Wednesday, 22 February 2012

Wednesday 22nd February 2012 National Police Cross Country Championships - Male Results

Place Time Name Team Category Race No.

1 37:27 Martin WILLIAMS West Midlands Senior 489
2 37:34 Gary BLACKMAN West Midlands Senior 471
3 37:55 Ben GAMBLE Staffordshire Senior 434
4 39:05 Paul CARDY Hampshire Senior 310
5 39:15 John FRANKLIN Metropolitan Senior 383
6 39:46 Ian PHILLIPS Derbyshire Senior 228
7 40:12 Steve CAIRNS Lothian & Borders v40 360
8 40:20 Ian WETHERALL Cheshire v40 213
9 40:51 Nigel BEDELL West Yorkshire v40 491
10 40:54 Jim COOPER Metropolitan Senior 379
11 41:10 Simon NEWTON West Yorkshire Senior 493
12 41:16 Malcolm FOWLER Cheshire v50 209
13 41:17 Andy DUNDERDALE Lincolnshire v40 357
14 41:20 Ryan MAXWELL PSNI Senior 427
15 41:22 Justin MAXWELL PSNI Senior 428
16 41:23 Karl FREE Metropolitan Senior 384
17 41:28 James BROWN Metropolitan Senior 375
18 41:36 Rob GRANTHAM Cheshire v40 210
19 41:38 Kenny MCPHERSON Northumbria v40 416
20 41:43 Colin WOOD Surrey Senior 466
21 41:46 Darren RILEY West Midlands v40 487
22 41:55 Steve JONES Norfolk v40 400
23 42:03 Mark PENNY Kent Senior 340
24 42:13 Ben BREWSTER Wiltshire Senior 498
25 42:41 Ben SKELLERN Nottinghamshire Senior 424
26 44:01 Harry PATON City Of London Senior 215
27 44:12 Alex DANIELS Devon & Cornwall v40 235
28 44:28 Andrew VINSEN Norfolk Senior 403
29 44:35 Andrew JOPSON Essex Senior 260
30 44:37 Daniel RAINSCOURT Hampshire Senior 318
31 44:37 Rick LLOYD Greater Manchester v40 294
32 44:53 Dave RAYFIELD Northamptonshire v40 408
33 45:07 Ben MABON Surrey v40 452
34 45:18 Andrew GARDINER South Wales Senior 429
35 45:20 David FRANCE Northumbria Senior 413
36 45:27 Darren CAVAROLI Lothian & Borders v40 361
37 45:28 Ioan WILLIAMS Gwent Senior 308
38 45:38 Tony FORDER Metropolitan v50 381
39 45:41 Michael HARVEY Fife v40 270
40 45:43 Myles ROBERTSON Cheshire v40 212
41 45:52 Andrew DAY West Midlands Senior 472
42 46:02 Nigel ROWE Metropolitan v40 392
43 46:03 Darren LEVERS Devon & Cornwall v40 239
44 46:05 Scott LYNCH Kent v40 336
45 46:17 Ross DIXON Dorset Senior 243
46 46:18 James BLIGHT Devon & Cornwall Senior 233
47 46:26 Ian PARKER Leicestershire v40 353
48 46:30 Andy BLAIZE Northamptonshire v40 406
49 46:31 Dave FULTON Greater Manchester v40 292
50 46:32 Mike GRIFFIN Devon & Cornwall v50 237
51 46:34 James JOHNSON Devon & Cornwall Senior 238
52 46:40 Carl QUINN West Yorkshire v40 494
53 46:42 Stuart DINWOODIE Wiltshire v50 499
54 46:45 Graham HOBBS Leicestershire v50 351
55 46:50 Russell WELCH Essex Senior 265
56 46:54 Martin SLEVIN West Midlands v40 488
57 46:56 Dave WOOD Essex v40 267
58 46:58 Davey PAUL West Midlands Senior 484
59 47:05 Greg BROWN Surrey v40 438
60 47:05 Simon BOOBYER Devon & Cornwall Senior 234
61 47:19 Nick SHARPE Surrey v40 462
62 47:24 Paul ALLEN Hertfordshire v50 320
63 47:27 Graeme GOW Lothian & Borders v40 365
64 47:29 John KNIGHT Metropolitan Senior 387
65 47:32 Sam EDWARDS Wiltshire Senior 500
66 47:43 Carwyn PHILLIPS Dyfed-Powys v40 252
67 47:49 Glyn EDWARDS West Midlands Senior 474
68 47:52 Mac MCDONALD Wiltshire Senior 505
69 47:54 Nigel COOK Kent v40 334
70 47:58 David MCLEAN Surrey v40 455
71 48:00 Adrian MOODY Kent v50 337
72 48:04 Gary ZOLLER Norfolk v40 404
73 48:10 Dougie KIRKHAM Lothian & Borders v40 367
74 48:13 Carl DUNNE West Midlands v40 473
75 48:15 Neil HUNT West Midlands v40 479
76 48:19 511
77 48:24 Graham WHITT Nottinghamshire Senior 425
78 48:27 Paul FARQUHARSON Hampshire Senior 311
79 48:29 Mark EVANS Greater Manchester v50 291
80 48:29 Mick LANE Metropolitan v50 388
81 48:38 Pete GRAY Northamptonshire v50 407
82 48:42 John AKED Devon & Cornwall Senior 231
83 48:45 Stephen OLIVER-CROCKETT Metropolitan v40 389
84 48:52 Anthony PRICE West Midlands v40 486
85 48:53 Andy CLEWORTH Greater Manchester Senior 290
86 48:54 Ricky LEE Wiltshire Senior 504
87 49:07 Des MICHAELS Hertfordshire v60 328
88 49:18 Peter BRYAN Essex v50 257
89 49:25 James ATKINSON Nottinghamshire Senior 419
90 49:25 Peter RABJOHNS Dorset v40 245
91 49:26 Dave WOOD Gloucestershire v40 286
92 49:35 Paul CLARKE Dyfed-Powys Senior 248
93 49:42 Stuart GRUNDY West Midlands Senior 475
94 49:46 Paul JACKSON Gwent v40 299
95 49:50 Shaun BOTT Derbyshire Senior 223
96 49:57 Steve MAHONEY Devon & Cornwall Senior 240
97 49:59 Rich STEPHENSON Wiltshire v40 507
98 50:07 Bob FURSEY Kent v50 335
99 50:16 Kevin RICHARDS Devon & Cornwall v40 241
100 50:22 Stuart BARNARD Norfolk Senior 395
101 50:30 Barry FROST Devon & Cornwall v50 236
102 50:43 Andrew PROCTOR Hampshire Senior 317
103 50:45 Steve INGLEBY West Midlands v40 481
104 50:50 Ken WILLIS Northamptonshire v50 409
105 50:55 Robert MILLS West Midlands v50 483
106 51:00 Mark SIGLEY Staffordshire v40 437
107 51:20 Ben WISDOM Surrey Senior 461
108 51:21 Roger BOND Fife v40 268
109 51:24 Jim BUTTLEMAN Hertfordshire v40 322
110 51:26 Steve LAURIE Lothian & Borders Senior 369
111 51:38 Richard CORRIGAN Avon & Somerset v40 200
112 51:45 Peter LADDIMAN Norfolk v50 401
113 51:47 Graham DYSON West Yorkshire v40 492
114 51:49 Phil FORTUN Staffordshire Senior 433
115 51:51 Pete GILBERT Nottinghamshire v50 422
116 51:52 Stuart CHAMPION Kent v40 333
117 51:53 David STEER Dyfed-Powys v40 253
118 51:53 Mike TAYLOR Surrey v40 463
119 51:54 Kevin CONCANNON Metropolitan v50 378
120 52:13 James BURKE Greater Manchester 289
121 52:23 Jerry FOSTER-TURNER Gloucestershire v40 278
122 52:32 Mark DOWNIE Lothian & Borders Senior 363
123 52:51 Dick JACKSON Metropolitan v40 386
124 52:55 Paul JOHNSON Lancashire v50 344
125 53:11 Alaisdair MCCRIMMON Gloucestershire Senior 282
126 53:11 David TREW Gwent Senior 306
127 53:23 Ian JACKSON Derbyshire v50 225
128 53:25 Steve GILLAN Lothian & Borders Senior 364
129 53:31 Ryan SHIPMAN City Of London Senior 216
130 53:40 Charles QUAEY Essex v40 263
131 53:42 Richard MCEWEN Surrey Senior 444
132 53:48 Pete WAND Gloucestershire v50 285
133 53:51 Damian WAITE Gwent Senior 307
134 53:59 John JACKSON Essex v40 259
135 54:13 Nigel BRAUN Staffordshire v40 432
136 54:27 Alex HURSTHOUSE West Midlands Senior 480
137 54:33 Steve HARRIS West Midlands v50 477
138 54:49 Dennis NELSON Lancashire v40 346
139 55:06 Andy WILLIAMS Hampshire v40 319
140 55:08 Andy MARSH Hampshire v40 312
141 55:11 Justin NOONS Hampshire v40 316
142 55:18 Richard PARKE Surrey Senior 457
143 55:36 Darren BROWN Dyfed-Powys v40 247
144 55:37 Anthony MCKENZIE Staffordshire v40 436
145 55:43 Anthony KINSELL Fife Senior 271
146 55:54 Chris LAUGHTON Surrey Senior 450
147 55:55 Graham HORTON Thames Valley v40 470
148 55:57 Paul GRANGER Wiltshire v40 502
149 55:58 Alan MCGILL Derbyshire v50 227
150 56:04 James GRAHAM Cumbria Senior 220
151 56:16 Gareth JOHN South Wales v50 430
152 56:19 Richard MALLINSON West Midlands Senior 482
153 56:21 Tony BENJAMIN Essex v40 256
154 56:24 Glen WESTLEY Essex v40 266
155 56:29 Phil CORRIS Lancashire v50 343
156 56:37 Richard COLLYER Norfolk v40 397
157 56:42 Tom BEEBY Nottinghamshire Senior 420
158 56:46 Andrew MARRINER Gwent v40 301
159 56:53 Chris HANSON West Midlands Senior 476
160 56:56 Jim BENTLEY Greater Manchester v50 287
161 56:56 Martin NEWITT Surrey Senior 451
162 57:07 Clive BARKER Wiltshire v40 496
163 57:13 Gary MCGUFF Fife Senior 272
164 57:17 Steve PLUMB Leicestershire v40 354
165 57:19 Steve KYTE Northumbria v40 415
166 57:21 Dougie PATON Lothian & Borders v40 372
167 57:26 David POWELL West Midlands v50 485
168 57:27 Kevin RUSSELL South Wales v50 431
169 57:31 Simon FAHEY Surrey Senior 442
170 57:41 Tony HARPER Derbyshire v50 224
171 57:45 Edward MCKNIGHT Fife v40 273
172 57:53 Steve ADELSBERG Kent v50 332
173 58:04 Kevin LOFTUS Derbyshire v50 226
174 58:17 509
175 58:30 Colin PIRIE Surrey v40 460
176 58:30 Frank PARSONS Hertfordshire v50 329
177 59:05 Dan POOLE Wiltshire Senior 506
178 59:08 Josh GRIFFITHS Gloucestershire Senior 280
179 59:18 Mick WISE Hertfordshire v50 330
180 59:21 Andy WRIGHT Greater Manchester v50 296
181 59:34 Dave WITHERS Kent v50 342
182 59:37 510
183 59:42 Adrian MARTIN Cleveland v50 217
184 59:45 Stuart ALTOFT Humberside v40 331
185 59:50 Phil MONKS Cheshire Senior 211
186 59:57 Dale COOPER Norfolk v50 398
187 1:00:00 Adrian SCARGILL Nottinghamshire v40 423
188 1:00:16 Tony PARKES Surrey Senior 458
189 1:00:23 Peter MAINSTONE Avon & Somerset v60 202
190 1:00:30 Craig BROWN Northumbria Senior 412
191 1:00:42 John MACKENZIE Essex v50 262
192 1:00:54 Richard MCWILLIAM Hampshire v40 313
193 1:00:55 John KEARNS Leicestershire v50 352
194 1:00:59 Mike MARTIN Cumbria v60 222
195 1:01:04 Derek NICHOLS Hampshire v50 315
196 1:01:06 Stephen NEW Gwent v40 302
197 1:01:09 Matt EVANS Surrey 441
198 1:01:12 Chris BRIER Hampshire v50 309
199 1:01:23 Paul BARNETT Dorset v50 242
200 1:01:26 Colin PROSSER Gwent v40 304
201 1:01:39 David STILLWELL Cambridgeshire v40 208
202 1:01:43 Steve COCKWELL Dyfed-Powys v40 249
203 1:01:44 Andy JENKINS Surrey Senior 449
204 1:02:19 Andy AMOS Hertfordshire v50 321
205 1:02:19 Alan BOWMAN Northumbria Senior 410
206 1:02:24 Robert HOPE Lothian & Borders v50 366
207 1:02:29 Mark PORTER Lancashire v40 348
208 1:02:36 Craig ELLIS Gwent Senior 298
209 1:02:37 Clarke JOSLYN Gwent Senior 300
210 1:02:44 Tyrone BROOME Gwent v50 297
211 1:03:10 Andrew PARSONS Bedfordshire v40 205
212 1:03:37 Andrew GRIMWOOD Surrey v40 445
213 1:03:42 Dewi MORGAN Dyfed-Powys v40 251
214 1:04:09 Richard SHOLLICAR Lancashire Senior 349
215 1:04:16 Gary PATTERSON Surrey v40 459
216 1:04:26 Matthew ALLEN Thames Valley Senior 468
217 1:04:37 Oliver SMITH Surrey 453
218 1:04:57 Marcus WRIGHT Dyfed-Powys v40 255
219 1:05:00 Lee STEPHENS Gwent Senior 305
220 1:05:14 Dave WOOD Greater Manchester v50 295
221 1:05:18 Dave MCADAM Surrey v40 456
222 1:05:36 Graham BAYES Northamptonshire v60 405
223 1:05:48 Ian HANSON Surrey v50 447
224 1:05:58 Mark GODSLAND Gloucestershire v50 279
225 1:06:31 Mel MOORE Kent v40 338
226 1:06:35 Jim HILTON Surrey Senior 448
227 1:06:39 Ian ANDERSON BTP v50 206
228 1:07:08 Bernie WRIGHT Surrey v50 601
229 1:08:00 Pete BODDY Nottinghamshire v40 421
230 1:08:17 Patch SWINDLE Wiltshire v50 508
231 1:10:26 Barry ONWUCHEKWA Bedfordshire Senior 204
232 1:10:53 Paul BRIDGMAN Surrey Senior 439
233 1:10:58 Bill MURRAY Lancashire v60 345
234 1:12:41 Aldo MATRUNDOLA Lothian & Borders v50 370
235 1:12:41 Alistair MCLEAN Lothian & Borders v50 371
236 1:13:16 Peter LAWLEY Bedfordshire v50 203
237 1:15:28 Dave GOLDSMITH Surrey v50 454
238 1:15:56 Tim GARDNER Wiltshire v40 501
239 1:17:35 Peter HERN Hertfordshire v60 327
240 1:21:52 Simon TIGG Surrey Senior 464

No comments: