Saturday, 17 July 2010

Friday 16th July 2010 Rye Summer Classic series 10K

Finish Bib No. Name Club Cat Cat Pos. Gun Time Chip Time
1st 360 Jeff Pyrah Guildford and Godalming AC MS 1 32:59 32:58
2nd 507 Daniel Sims Hemstead Harriers MS 2 33:45 33:43
3rd 504 Daniel Anderson MS 3 34:03 34:01
4th 462 James Climpson MS 4 35:12 35:10
5th 423 James Cotton East Kent Tri MS 5 35:19 35:16
6th 430 Henry Mountcastle Hastings AC MV1 1 35:34 35:31
7th 358 Gareth Evans Larkfield AC MS 6 35:40 35:38
8th 340 Theo Bately Deal Tri MV2 1 35:46 35:45
9th 316 Robert Carpenter Ashford & District RRC MS 7 36:42 36:40
10th 359 Michael Evans Larkfield AC MS 8 37:01 36:59
11th 443 Holly Wheeler Hastings AC FS 1 37:35 37:33
12th 437 Anthony Forsyth Istead & Ifield MS 9 37:58 37:57
13th 431 Nick Hamlin MS 10 38:08 38:06
14th 464 Keith Bossom Hastings AC MV2 2 38:17 38:15
15th 447 Kevin Williams Ashford AC MV3 1 38:30 38:27
16th 478 Jonathon Riordan Paddock Wood MJ 1 38:38 38:36
17th 432 Mark Ford Canterbury Harriers MS 11 38:44 38:42
18th 412 Mike Pain Wadhurst Runners MV2 3 38:48 38:47
19th 433 Warren Uden Ashford AC MS 12 39:36 39:33
20th 336 Duncan Austin MS 13 40:29 40:28
21st 441 Timothy Forsyth Ashford AC MJ 2 40:42 40:41
22nd 488 Robert Ainsley MS 14 40:46 40:42
23rd 453 Ben Afforselles The Stragglers MV1 2 40:57 40:54
24th 516 Paul Bennett Hastings AC MS 15 41:04 41:02
25th 510 Sam Harrison Hastings Runners MS 16 41:09 41:04
26th 362 Dylan Jones Ashford AC MS 17 41:57 41:53
27th 327 Matthew Brown MS 18 42:02 41:56
28th 409 Rob Davies MS 19 42:07 41:52
29th 420 James Martin The Running Inn MS 20 42:10 42:06
30th 455 Pete Blomfield Hastings Runners MV1 3 42:14 42:08
31st 386 Mark Taylor Tunbridge Wells Harriers MV4 1 42:24 42:19
32nd 389 Ron Evans Larkfield AC MV3 2 42:28 42:19
33rd 372 John Tolhurst Paddock Wood MV4 2 42:58 42:52
34th 417 Nicholas Campbell The Running Inn MS 21 43:13 43:06
35th 397 Rich Ellison MS 22 43:18 43:12
36th 456 Steve King Thanet Road Runners MV2 4 43:25 43:20
37th 476 Annette Feakes Hailsham Harriers FV1 1 43:27 43:24
38th 313 Jacob Hussey MV1 4 43:32 43:26
39th 460 Juliette Sukoco Hailsham Harriers FV1 2 43:34 43:30
40th 373 Martin Miller MV2 5 43:35 43:30
41st 461 Amy Louise Whittle Hastings AC FS 2 43:36 43:32
42nd 442 Matt Cross Ashford Tri Club MS 23 43:47 43:39
43rd 458 James Haydon MJ 3 43:55 43:50
44th 457 Paul Cullern Cambridge Harriers MV1 5 43:56 43:54
45th 325 Lyn Hayes Wadhurst Runners FV4 1 44:02 44:01
46th 463 Sam Shanter Hailsham Harriers MV4 3 44:16 44:13
47th 466 Chris Law Hastings Runners MS 24 44:43 44:39
48th 404 Peter Burfoot Wadhurst Runners MV4 4 44:49 44:46
49th 309 Paul Williams Sittingbourne Striders MV3 3 44:52 44:48
50th 352 Jason Green MS 25 44:58 44:55
51st 429 Daniel Phibbs Marsons Madmen MS 26 45:20 45:04
52nd 357 Mike Page MV1 6 45:40 45:36
53rd 436 Glenn Barden University of London AC MS 27 45:43 45:38
54th 483 Mike Stokes Bexhill Runners MV4 5 45:44 45:33
55th 500 David Morris Larkfield AC MV5 1 45:56 45:50
56th 468 David Chryssides MS 28 46:17 46:12
57th 515 Tim Bones MV1 7 46:22 46:06
58th 350 Dave Kirby MV2 6 46:24 46:20
59th 411 Mick James Ashford Tri Club MV3 4 46:35 46:32
60th 506 William Wood Wadhurst Runners MV4 6 46:42 46:31
61st 471 Keiran Emirali MV2 7 46:48 46:44
62nd 410 Mary Edmonds Sittingbourne Striders FS 3 46:53 46:50
63rd 387 Peter Marson MV1 8 46:58 46:43
64th 487 Lee Cornes MV4 7 47:00 46:56
65th 306 Lynne Knight Sittingbourne Striders FV2 1 47:05 47:01
66th 477 Duncan Riordan Paddock Wood MV3 5 47:09 47:04
67th 467 Lee Gladwell Ashford Tri Club MS 29 47:12 47:01
68th 355 Albert Kemp Wadhurst Runners MV5 2 47:22 47:18
69th 376 Dean Edwards Road Runners Club MS 30 47.24 47.20
70th 444 Tina Wren Hastings Runners FV2 2 47:26 47:21
71st 385 Toby Moorman MJ 4 47:31 47:23
72nd 475 William Fraser Hailsham Harriers MV4 8 47:35 47:26
73rd 380 Scott Dodds MV1 9 47:38 47:30
74th 517 Rod Heasman MV6 1 47:40 47:37
75th 438 Chloe Forsyth Istead & Ifield FJ 1 47:42 47:39
76th 366 Tom King MS 31 47:54 47:44
77th 343 Kevin Cobb MV3 6 48:06 47:58
78th 395 Dave Jury MV1 10 48:10 48:01
79th 434 Mick Staines Castle Point Joggers MV5 3 48:28 48:19
80th 365 Paul Sitton MS 32 48:31 48:18
81st 422 Nigel Goodenough MS 33 48:33 48:16
82nd 369 Leigh Martin MV1 11 48:33 48:17
83rd 361 Steve Taggart MS 34 48:37 48:29
84th 499 Joanna Thompson FV1 4 49:00 48:55
85th 470 David Bennett MV3 7 49:05 48:58
86th 382 Jaime Wallden MV1 12 49:33 49:25
87th 383 Stephen Nash MV1 13 49:48 49:40
88th 406 Rachel Meir FS 4 49:57 49:51
89th 321 Martin Lippitt Trent Park RC MV4 9 50:03 49:55
90th 394 Steven Ellison MS 35 50:04 49:58
91st 490 Adrian Collins Bexhill Runners MV2 8 50:20 50:09
92nd 332 Alison Gaunt Larkfield AC FS 5 50:22 50:08
93rd 502 Keith Swallow MV3 8 50:27 50:16
94th 459 Tanya Boardman Hastings Runners FS 6 50:31 50:23
95th 398 Jane Dew FV2 3 50:41 50:32
96th 508 Liz Sims Hemstead Harriers FV4 2 50:59 50:48
97th 469 Daniel Porte MV4 10 51:03 50:47
98th 486 Eddie Winter Arena 80 MV1 14 51:17 51:08
99th 351 Daryl Lucas Road Runners Club MV1 15 51:25 51:19
100th 371 Nick Dann MV2 9 51:35 51:20
101st 344 Graham Scutt MV3 9 51:37 51:30
102nd 334 Gary Millner MV3 10 51:58 51:50
103rd 401 Kay Humberstone FV1 5 52:04 51:55
104th 400 Paul Drawbridge MS 36 52:04 51:55
105th 520 Mark Boundy MS 37 52:15 52:02
106th 450 Gordon Ramsay MV2 10 52:19 52:05
107th 368 Ellen Bruley FS 7 52:25 52:20
108th 503 Karen Samuel Orpington Road Runners FV3 1 52:31 52:20
109th 345 Chris Cowan MV4 11 52:38 52:31
110th 495 Claire Saunders Larkfield AC FV3 2 52:42 52:29
112th 346 Michelle Baldwin Serpentine FS 8 52:43 52:32
111th 347 Jon McManus MS 38 52:43 52:32
113th 521 Alasdair Swan MV3 11 52:47 52:38
114th 384 Annette Moorman FV2 4 52:48 52:41
115th 413 Andy Pain Wadhurst Runners MV1 16 53:01 52:57
116th 337 Wayne Sherwood Dover Road Runners MS 39 53:23 53:18
117th 374 Craig Armour MV3 12 53:25 53:10
118th 399 Michael Williams Wadhurst Runners MV4 12 53:47 53:38
119th 498 James Colledge Larkfield AC MS 40 54:03 53:49
120th 452 Peter Wittich MV5 4 54:19 54:10
121st 479 Frank Keith MV6 2 54:21 54:06
122nd 393 Leon Goldsack Deal Tri MV2 11 54:49 54:45
123rd 512 Chris Jackson FV3 3 55:00 54:53
124th 353 Jim Brook-Carey Dover Road Runners MV2 12 55:02 54:48
125th 305 Leslie Jackson Sittingbourne Striders MV4 13 55:04 55:01
126th 379 Warren Dodds MV2 13 55:06 54:57
127th 378 Russell Woodrow MS 41 55:18 55:12
128th 315 Ronald Denney Sevenoaks AC MV7 1 55:20 55:13
131st 505 Willow Winton FS 9 55:27 55:20
130th 513 Debbie Sherwood FV3 4 55:27 55:20
129th 511 David Robus MV3 14 55:27 55:19
132nd 416 Colin Larter MS 42 55:47 55:36
133rd 349 Kevin Pearce Heathfield & Waldron RFC MV2 14 55:51 55:35
135th 341 Alison Colwell FV2 5 55:55 55:43
134th 342 Seamus Murphy MV1 17 55:55 55:43
136th 514 Shaun Wood MV2 15 56:14 56:08
137th 435 Michelle Bennett FV2 6 56:15 55:56
138th 356 Susan Pilcher FV1 6 56:18 56:03
139th 338 David Feintuck Lewes AC MV4 14 56:29 56:15
140th 381 Russell Little MV1 18 56:35 56:25
141st 493 Jackie Davis FV3 5 56:55 56:42
142nd 322 Anne Lippitt Trent Park RC FV4 3 57:02 56:53
143rd 481 Lynne Oliver Ashford & District RRC FV2 7 57:15 57:04
144th 310 Barrie Wright MV2 16 57:19 57:02
145th 377 Gavin Davison MS 43 57:23 57:15
146th 403 Alex Davis Ashford and District RRC FV1 6 57:26 57:16
147th 329 Moira Macdonald FV3 6 57:31 57:18
148th 440 Joseph Forsyth Istead & Ifield MJ 5 57:40 57:31
149th 328 Russell Brown MS 44 57:49 57:40
150th 509 Helen Atkin Hastings AC FV2 8 57:56 57:45
151st 375 Jonathan Richards MV2 13 58:02 57:47
152nd 448 Siriol Hunter FV4 4 58:30 58:15
153rd 364 Lottie Schiphorst FS 10 58:38 58:25
154th 497 Joanna Hancock FV2 9 58:48 58:33
155th 480 Kate Austen FS 11 58:59 58:48
156th 485 Emma Sherwood FS 12 59:13 59:08
157th 439 Lydia Forsyth Istead & Ifield FJ 2 59:17 59:08
158th 446 Lorna Cheesewright Bexhill Runners FS 13 59:26 59:21
159th 335 Pete Thompson Brighton & Hove City AC MV4 15 59:56 59:44
160th 348 Patrick McCabe TRM Runners MV2 17 1:00:02 59:49
161st 301 Frances Doe Hailsham Harriers FV4 5 1:00:16 59:59
162nd 496 Sam Balfour FV2 10 1:00:22 1:00:07
163rd 482 Gill Stokes Bexhill Runners FV4 6 1:01:00 1:00:50
164th 405 Julia Jones FV1 7 1:01:33 1:01:27
165th 518 Tim Bowler Hailsham Harriers MV5 5 1:02:18 1:02:01
166th 522 Paul Bones MV1 19 1:02:33 1:02:16
167th 396 Martyn Smith MV1 20 1:02:46 1:02:31
168th 354 Graham King Dover Road Runners MV5 6 1:02:46 1:02:31
169th 402 Jackie Riggs Paddock Wood FV3 7 1:03:02 1:02:44
170th 489 Olgar Shambalava FS 14 1:03:38 1:03:33
171st 501 Jane Morris Larkfield AC FV4 7 1:03:56 1:03:38
172nd 484 Paul Teague MV3 15 1:04:53 1:04:35
173rd 465 Louise Driffield Hastings Runners FS 15 1:05:30 1:05:17
174th 418 Shelagh Barker FV4 8 1:07:24 1:07:04
176th 339 Hayley Richardson FS 16 1:07:30 1:07:17
175th 415 Anne Saunders FV4 9 1:07:30 1:07:09
177th 519 Sara Nash FS 17 1:07:59 1:07:46
178th 326 Cathy Smith FS 18 1:08:04 1:07:51
179th 324 Kate Foster FS 19 1:08:04 1:07:51
180th 492 Gemma O'Leary FS 20 1:08:17 1:07:59
181st 494 Aaron O'Leary MS 45 1:08:17 1:08:00
182nd 407 Nese Goze FS 21 1:08:32 1:08:20
183rd 408 Ayse Goze FS 22 1:09:23 1:09:11
184th 491 Adam Williams MS 46 1:11:29 1:11:13
185th 304 Robert Winder Road Runners Club MV7 2 1:12:44 1:12:27
186th 421 Kate Selmon FV2 11 1:13:10 1:12:52
187th 445 Fiona Murray FV1 8 1:13:11 1:12:53
188th 392 Mary Toher Middleton AC FV4 10 1:14:58 1:14:39
189th 473 Joan Fabian Ashford & District RRC FV5 1 1:15:39 1:15:29
190th 308 Marion Collins Sittingbourne Striders FV6 1 1:16:34 1:16:15
191st 307 Mike Collins Sittingbourne Striders MV5 7 1:16:37 1:16:17
192nd 472 John Munson Vegetarian Cycling and Athletic Club MV7 3 1:17:15 1:16:56

No comments:

Post a Comment