Monday, 4 February 2013

Sunday February 3rd 2013 Ashford & District 10k - updated results


Pos Gun Chip Name Team / Club
         
1 33:20 33:18 Robert LATALA ASHFORD AC
2 34:35 34:35 Stephen THROSSELL LARKFIELD AC
3 34:42 34:41 Matt BRITTON ASHFORD AC
4 34:57 34:57 David WEEKES FOLKESTONE RUNNING CLUB
5 35:09 35:08 Chris HOLMES INVICTA EAST KENT AC
6 35:35 35:33 Andrew REEVES SERPENTINE
7 35:55 35:55 Harry PATON TONBRIDGE AC
8 36:00 35:58 Chris VALDUS ASHFORD & DISTRICT RRC
9 36:10 36:08 Ashley ALLEN ARMY AC
10 36:15 36:12 Richard ELLIOT KENT AC
11 36:22 36:20 Andrew FLETCHER FOLKESTONE RUNNING CLUB
12 36:24 36:22 Richard BIDGOOD KENT AC
13 36:26 36:24 Colin LEWIN  
14 36:27 36:27 Peter MOGHEN CAMBRIDGE HARRIERS
15 36:29 36:28 Ivan MENZ BEECH GROVE ACEDEMY
16 36:31 36:31 Simon JONES CANTERBURY HARRIERS
17 36:39 36:38 Liz WEEKS SITTINGBOURNE STRIDERS
18 36:52 36:48 Florian GROOTHOFF BEECH GROVE ACEDEMY
19 36:54 36:53 Nils MENZ BEECH GROVE ACEDEMY
20 36:59 36:57 Tony CROWDER BLACKHEATH AND BROMLEY HARRIERS
21 37:01 36:59 Daniel GREEN ASHFORD & DISTRICT RRC
22 37:20 34:55 Andrew PICKETT DARTFORD HARRIERS
23 37:22 36:59 Daniel PYNE DARTFORD HARRIERS
24 37:30 37:26 Richard NEWSOME  
25 37:31 37:28 Mark CHAMPION ISTEAD & IFIELD HARRIERS
26 37:41 37:36 Simon CULVER BECKENHAM RUNNING CLUB
27 37:47 37:45 Robin BUTLER ASHFORD & DISTRICT RRC
28 37:53 37:48 Simon CARTER BECKENHAM RUNNING CLUB
29 37:59 37:57 Robert RUTHERFORD BEECH GROVE ACEDEMY
30 37:59 37:51 Simon WILSON  
31 38:12 38:10 Keir WILLIAMS ASHFORD TRI CLUB
32 38:19 38:19 Rona LOUBSER FOLKESTONE RUNNING CLUB
33 38:23 38:22 Robert WHITTAKER INVICTA EAST KENT AC
34 38:28 38:26 Dean SKELTON HASTINGS AC
35 38:33 38:29 Craig WILLIAMSON BECKENHAM RUNNING CLUB
36 38:38 38:36 Dean PAINTER LARKFIELD AC
37 38:42 38:41 Nicola GROOM LARKFIELD AC
38 38:49 38:45 Dylan JONES ASHFORD AC
39 38:51 38:50 Gareth COULT CANTERBURY HARRIERS
40 38:57 38:47 Ed BOVINGDON  
41 39:00 38:56 Max CHESHER  
42 39:00 38:55 Jake HUSSEY PLUMSTEAD RUNNERS
43 39:01 38:59 Duncan AUSTIN  
44 39:01 38:59 Paul MASON LARKFIELD AC
45 39:11 39:05 Christopher LYDON BECKENHAM RUNNING CLUB
46 39:14 39:11 Jonathan RIORDAN PETTS WOOD AC
47 39:15 39:09 Joe CRUTTENDEN  
48 39:16 39:12 Seth ZIMMERMAN BEECH GROVE ACEDEMY
49 39:17 39:16 Joe THOMSETT CANTERBURY HARRIERS
50 39:21 39:18 James MCGUIGAN SEVENOAKS AC
51 39:23 39:21 Adrian MOODY MEDWAY & MAIDSTONE AC
52 39:23 39:19 Tim WARREN FOLKESTONE RUNNING CLUB
53 39:28 39:25 Alastair MCKEAN  
54 39:42 39:40 Victoria KENNY TRI SPIRIT TEAM
55 39:43 39:36 Niall STEWART  
56 39:50 39:47 Paul BARTON PADDOCK WOOD AC
57 39:53 39:51 William DARBY HASTINGS AC
58 39:55 39:49 Matthew ILES ASHFORD AC
59 39:55 39:54 Faye ROBERTS CANTERBURY HARRIERS
60 40:00 39:59 Brian KOPPSCHALL BEECH GROVE ACEDEMY
61 40:06 40:03 Stuart HALL  
62 40:06 40:05 Steve CABLE ISTEAD & IFIELD HARRIERS
63 40:10 40:09 Stuart JASNOCH  
64 40:13 40:10 Mick SPURR GRAVESEND ROAD RUNNERS
65 40:15 40:12 Tony MARDON CANTERBURY HARRIERS
66 40:23 40:12 Mark NILES  
67 40:26 40:21 John ENGLISH DULWICH RUNNERS
68 40:41 40:36 Mark CADIER FOLKESTONE RUNNING CLUB
69 40:43 40:40 Ben TURNER  
70 40:55 40:47 James SIELOFF SITTINGBOURNE STRIDERS
71 40:56 40:52 Nick COLEING  
72 41:03 40:45 Wayne CULLINGHAM  
73 41:08 41:00 Mustafa HUSEYIN  
74 41:13 41:07 Andrew EAMES BECKENHAM RUNNING CLUB
75 41:15 39:53 Gary JACKSON ANCHORIANS ROAD RUNNING SOCIETY
76 41:15 40:49 David CLEAVER  
77 41:18 41:13 Richard ELLISON MAIDSTONE HARRIERS
78 41:20 41:17 Juliet TRUMPER  
79 41:30 41:23 Harry COLLINS  
80 41:31 41:27 Nikki GOODWIN FOLKESTONE RUNNING CLUB
81 41:36 41:30 Darren BROWN  
82 41:37 41:31 Andrew BRACKLEY  
83 41:41 41:36 M COOPER ASHFORD TRI CLUB
84 41:43 41:38 Adrian WATERS THANET ROADRUNNERS AC
85 41:45 41:35 Jonathan GROGAN  
86 41:55 41:51 Neil SMART LARKFIELD AC
87 41:58 41:54 Graeme DRYSDALE  
88 42:02 41:46 Matthew NORRIS  
89 42:05 41:51 Paul WILLIS  
90 42:14 42:11 Michael John RYAN  
91 42:28 42:18 John WREN HASTINGS AC
92 42:30 42:16 David GIBSON  
93 42:35 42:26 Steve BUTTON GRAVESEND ROAD RUNNERS
94 42:40 42:23 Glen ABEL SOUTH KENT HARRIERS
95 42:44 42:33 Tina WREN HASTINGS AC
96 42:45 42:42 Lynne CHAMPION ISTEAD & IFIELD HARRIERS
97 42:46 42:37 Mark SLUMAN DOVER ROAD RUNNERS
98 42:51 42:28 David HINWOOD  
99 42:52 42:46 Barry PARKER ROAD RUNNERS CLUB
100 42:57 42:52 Ed OSBORNE BECKENHAM RUNNING CLUB
101 42:59 42:44 Tommy COULTER-LISTON  
102 43:05 42:59 Michael GALLYER-BARNETT INVICTA EAST KENT AC
103 43:09 42:55 Robert SPENCER  
104 43:10 42:58 Mark FAIRBROTHER  
105 43:13 43:10 Duncan RIORDAN PETTS WOOD AC
106 43:13 43:09 Penny HOLDEN MAIDSTONE HARRIERS
107 43:14 43:09 John DONOGHUE MAIDSTONE HARRIERS
108 43:17 43:03 Robert MCKESSACK  
109 43:19 43:06 Jake ASHMAN  
110 43:27 43:18 Mathew WOOLSTON SWANLEY & DISTRICT AC
111 43:32 43:25 Vicky TALBOT-ROSNER INVICTA EAST KENT AC
112 43:35 43:29 Jonny WELLS  
113 43:37 43:26 Ricky ROBSON  
114 43:39 43:35 Paul DAWES  
115 43:40 43:35 Lucy WEEKES FOLKESTONE RUNNING CLUB
116 43:41 43:33 Sarah DAY LARKFIELD AC
117 43:55 43:49 Darryl COULTER  
118 43:56 43:44 Philip FISHER  
119 44:00 43:53 Robert DAVISON CANTERBURY HARRIERS
120 44:02 43:57 Dean SHRUBSOLE FOLKESTONE RUNNING CLUB
121 44:10 43:42 Miles SHUTTLEWORTH  
122 44:12 43:36 Peter WEST  
123 44:15 44:04 Matt BENSTEAD  
124 44:16 44:06 Russell EVANS  
125 44:20 41:47 Joe MOORE HASTINGS RUNNERS
126 44:22 44:12 Stephen HOLLANDS DEAL TRI
127 44:23 44:15 Gerry RILEY CANTERBURY HARRIERS
128 44:24 44:11 Steve HODGES  
129 44:24 44:12 Kevin HANN REDHILL DISTRICT ROYAL MAIL RC
130 44:27 44:21 Jennifer BENSON CANTERBURY HARRIERS
131 44:29 44:22 Joanne NORRINGTON CANTERBURY HARRIERS
132 44:37 44:24 Dean SYCAMORE KENT POLICE ATHLETICS
133 44:40 43:48 Alex THOMAS ASHFORD TRI CLUB
134 44:42 44:33 Lewis PATERSON  
135 44:45 44:33 Andrew AL-RAIS  
136 44:45 44:26 Andrew MILLEN  
137 44:46 44:37 Mike TUCKER SWANLEY & DISTRICT AC
138 44:52 44:44 Michelle DE-KISSHAZY SWANLEY & DISTRICT AC
139 44:53 44:40 Alan KIRBY ASHFORD & DISTRICT RRC
140 44:55 44:53 Tomasz LATALA  
141 44:57 44:48 Jamie BRANNIGAN  
142 44:58 44:07 Christopher BOYCE  
143 44:59 44:12 Mark MACFARLANE MAIDSTONE HARRIERS
144 45:01 44:49 David PEARCE MAIDSTONE HARRIERS
145 45:02 44:52 Peter MCLEAN MAIDSTONE HARRIERS
146 45:03 44:55 Andy DUNMALL SWANLEY & DISTRICT AC
147 45:06 44:57 Jillian HOLFORD TUNBRIDGE WELLS HARRIERS
148 45:06 43:45 Rob SMITH ANCHORIANS ROAD RUNNERS SOCIETY
149 45:11 44:57 Scott MODHA  
150 45:14 45:00 Tom ASHMAN  
151 45:15 45:06 Neil KENNETT  
152 45:15 44:53 Aaron BROWN  
153 45:18 44:08 Steven BEANEY  
154 45:18 45:00 Matt CONSIDINE  
155 45:23 45:12 Michael HUMPHREYS  
156 45:23 45:12 Kate AUSTEN ASHFORD TRI CLUB
157 45:26 45:12 Matthew HARDCASTLE  
158 45:27 45:09 Ian KOCKO  
159 45:29 45:12 Richard WATES  
160 45:31 44:54 Mark TUSON  
161 45:31 45:25 Stephen KING FOLKESTONE RUNNING CLUB
162 45:37 45:25 Ryan CARMAN  
163 45:45 45:37 Gail ARNOTT BECKENHAM RUNNING CLUB
164 45:51 45:34 Matthew TAYLOR  
165 45:54 45:36 Greg MITCHELL  
166 45:59 45:46 Gary Andrew CURLEY  
167 46:05 45:58 Mick JAMES FOLKESTONE RUNNING CLUB
168 46:12 45:57 John DICKERSON  
169 46:13 43:39 Matthew BEAVER HASTINGS RUNNERS
170 46:15 45:55 Stephen BROOKS  
171 46:16 46:09 Vicky EAMES BECKENHAM RUNNING CLUB
172 46:21 43:43 Lee COOMBES SWANLEY & DISTRICT AC
173 46:29 46:20 James KEMP  
174 46:30 46:14 Ritchie BECKHAM  
175 46:36 46:22 Guy POWELL  
176 46:37 46:29 Christopher WOOLGAR FOLKESTONE RUNNING CLUB
177 46:39 46:19 Richard LEIGHTON HASTINGS RUNNERS
178 46:41 46:22 Robert WHITE  
179 46:44 45:57 Ben PERCIVAL  
180 46:46 45:50 Stuart YOUNG  
181 46:47 46:41 Tracy AMOS FOLKESTONE RUNNING CLUB
182 46:53 46:43 Sue COOPER INVICTA EAST KENT AC
183 46:54 46:40 James RICHARDS  
184 46:54 46:35 Jamie FORDE  
185 46:56 43:36 David SUMMER  
186 46:56 46:37 Jason ALDERSON  
187 46:58 46:32 Mikko JAY CANTERBURY HARRIERS
188 47:03 46:12 Will FARRELL ASHFORD TRI CLUB
189 47:04 46:44 Vincent ALDERSON  
190 47:04 46:48 Paul AMOS  
191 47:16 47:10 Susan MITCHELL FOLKESTONE RUNNING CLUB
192 47:17 47:02 David HEATHERWICK  
193 47:17 47:02 Lucy GUTHRIE  
194 47:18 46:31 Chris HILL  
195 47:18 46:24 Kevin TUTT  
196 47:19 47:01 Rob MCARRAGHER  
197 47:20 47:02 Cale SINFIELD HASTINGS RUNNERS
198 47:21 47:14 Penny BIRCHALL CANTERBURY HARRIERS
199 47:21 47:03 Sarah TUDOR  
200 47:22 46:54 Tim GREEN  
201 47:22 46:35 Dean WALLIS  
202 47:23 46:53 Emma KENWARD  
203 47:23 47:06 Steve IVE  
204 47:26 46:49 Steven BALL ISTEAD & IFIELD HARRIERS
205 47:31 47:09 Peter WATTS SWANLEY & DISTRICT AC
206 47:33 47:18 Roy DOUGHERTY  
207 47:35 46:37 Mathew JANE  
208 47:37 47:24 Terry WARDALE BEXLEY AC
209 47:38 47:14 Thomas WYETT  
210 47:38 47:19 Edward TUDOR  
211 47:42 47:00 Tom LYNDS  
212 47:43 47:16 Andrew NOBLE  
213 47:46 47:38 Phillip KNELL  
214 47:46 47:02 Rose BAKER  
215 47:46 47:38 Richard HORTON DEAL TRI
216 47:47 46:59 Lee FRANCIS  
217 47:48 47:35 Lesley DELGA ASHFORD TRI CLUB
218 47:51 47:17 Tony SAVAGE CANTERBURY HARRIERS
219 47:52 47:41 John WILLIAMS  
220 47:52 47:38 Paul O'KEEFE  
221 47:53 47:37 Ewan HENESY  
222 47:57 47:19 Stuart GIBSON  
223 47:57 46:52 Jamie CROSSWELL  
224 47:58 47:37 Ian JARVIS HASTINGS RUNNERS
225 48:01 46:47 Alex OTHON  
226 48:02 47:26 Sadie FORREST ISTEAD & IFIELD HARRIERS
227 48:04 47:23 Danny BRITTIN  
228 48:05 47:44 Laura WOODS SITTINGBOURNE STRIDERS
229 48:07 47:56 Alison DAVEY SITTINGBOURNE STRIDERS
230 48:09 47:56 Simon OSLAND KENT POLICE ATHLETICS
231 48:09 47:47 Ken PICKETT DARTFORD HARRIERS
232 48:12 47:49 Gareth WELLINGS  
233 48:13 48:03 Trevor HARRISON  
234 48:14 48:04 Ratnam RAJAH  
235 48:15 45:46 Bruce ADAMS  
236 48:16 48:00 Caroline BURLEY SWANLEY & DISTRICT AC
237 48:18 48:10 Eleanor COKER  
238 48:21 47:53 Dean APPLETON  
239 48:21 47:57 Martin KING  
240 48:22 48:13 Liz KING  
241 48:23 47:59 Ian WALLSGROVE  
242 48:24 47:43 Rob JOHNSON SEVENOAKS AC
243 48:25 48:01 Tim SMITH  
244 48:28 48:20 Michael BODDY SWANLEY & DISTRICT AC
245 48:30 47:35 Lee BETTERIDGE TRIATHLON ENGLAND
246 48:30 46:23 Stephen ADAMS  
247 48:31 48:14 Tom STAFF  
248 48:33 48:10 Wayne HAZELL WITHAM RUNNING CLUB
249 48:37 47:51 Sarah HICKS  
250 48:39 48:23 Mark STEADMAN LARKFIELD AC
251 48:41 48:34 Richard MILLS  
252 48:41 48:16 Dave SHERMAN HAVERING 90 JOGGERS
253 48:45 48:23 Peter GODBEE SWANLEY & DISTRICT AC
254 48:48 48:38 Stephen WAKEFORD DEAL TRI
255 48:50 48:35 Scott SHURMER LARKFIELD AC
256 48:53 47:48 Roz FAVELL  
257 48:54 48:42 Alan WILBY  
258 48:56 48:01 Mark HILLS  
259 48:57 48:21 P.J.' BOWYER-JONES LARKFIELD AC
260 48:58 48:43 Richard EVEMY  
261 48:58 48:24 Ian PEACHEY  
262 49:01 48:43 Mike BALCOMBE  
263 49:02 48:53 Eric SCHOFIELD TUNBRIDGE WELLS HARRIERS
264 49:05 48:42 Peter WORSLEY JELLY LEGS RUNNING CLUB
265 49:13 48:43 Stephen HARRIDGE  
266 49:15 46:49 Edwin JOHNSON  
267 49:18 49:00 Dominic FARNHAM  
268 49:19 48:23 David GWYNN  
269 49:27 48:50 Tom LITTLEWOOD STRIDERS OF CROYDON
270 49:29 48:45 John ANNETT  
271 49:29 48:30 Rachel MEIR  
272 49:31 47:01 Samuel MARKRAM  
273 49:34 49:26 Tryphena DAVIES  
274 49:35 49:27 Mike WIBBERLEY  
275 49:36 49:09 Danny RYAN  
276 49:43 49:35 Alison DRAPER  
277 49:46 49:21 Steve FLOWER  
278 49:49 49:31 Matt WARD  
279 49:50 49:38 Chris CLARK VEGAN RUNNERS UK
280 49:55 49:37 Max BODIMEADE  
281 49:57 49:33 Michael GREEN  
282 49:57 49:33 Luke WYNDHAM  
283 49:58 49:24 Nathanael GRAHAM  
284 49:59 49:37 Lucy HEWETT  
285 49:59 49:37 Corinne MURPHY  
286 50:00 48:56 Jamie CROSSWELL  
287 50:02 49:28 Stefan TURNER ASHFORD & DISTRICT RRC
288 50:04 49:15 Jack WILSON  
289 50:04 49:47 Don PAYNE  
290 50:04 49:46 Stacy BARFOOT  
291 50:07 49:47 Ian SIMS  
292 50:13 49:51 Chris RUST DARTFORD HARRIERS
293 50:13 49:58 Toby STAFF  
294 50:14 49:56 Des WHITE PADDOCK WOOD AC
295 50:15 49:18 Steve JACKSON  
296 50:16 49:53 Gary LEVEY WITHAM RUNNING CLUB
297 50:16 49:07 Stephen MATTHEWS  
298 50:18 49:48 Jonathan ANDREWS  
299 50:21 49:44 Stuart GEORGE  
300 50:24 50:10 Steven MOULD ASHFORD TRI CLUB
301 50:25 49:50 Peter HOLLANDS  
302 50:29 50:05 Mark BYROM  
303 50:37 49:55 Matthew DRAKE  
304 50:38 49:58 Sarah LEESON TRI SPIRIT TEAM
305 50:39 50:16 John CARLTON  
306 50:39 50:28 Richard HUDSON INVICTA EAST KENT AC
307 50:39 50:13 Emma STOCKLEY DOVER ROAD RUNNERS
308 50:40 50:01 Edward OLIVER  
309 50:40 50:17 Michael WILKINSON  
310 50:43 50:36 David WALBROOK FOLKESTONE RUNNING CLUB
311 50:44 50:29 Sally DAWODU-TALABI ISTEAD & IFIELD HARRIERS
312 50:47 50:25 Petra KNIGHT  
313 50:48 50:19 Kate KEANE  
314 50:50 50:35 Katie HUCKERBY  
315 50:52 50:31 Graham WILLIAMS ILFORD AC
316 50:53 50:16 Ros WILSON  
317 50:56 50:39 Alison WHITE PADDOCK WOOD AC
318 50:59 49:48 Ellis TAYLOR  
319 50:59 50:44 Dan EDWARDS  
320 51:05 50:29 Clare SAUNDERS LARKFIELD AC
321 51:07 50:42 Johanne DICKERSON  
322 51:18 50:59 Michael BARTON  
323 51:18 49:56 Chris MORGAN  
324 51:24 51:03 Margaret CONNOLLY CANTERBURY HARRIERS
325 51:24 50:33 Max RANSLEY ASHFORD TRI CLUB
326 51:25 50:38 Katherine SMITH  
327 51:28 50:55 Scott GRAHAM  
328 51:30 51:03 Steve WELSTEAD  
329 51:35 50:55 Simon TAYLOR  
330 51:37 51:29 Holly MARTIN BECKENHAM RUNNING CLUB
331 51:37 51:30 Angela SAUNDERS FOLKESTONE RUNNING CLUB
332 51:39 51:12 Hazel CARPENTER  
333 51:40 51:19 Karen SEYMOUR SITTINGBOURNE STRIDERS
334 51:43 51:31 Julian MANSER DOVER ROAD RUNNERS
335 51:44 51:13 Julian MURRAY  
336 51:46 50:57 Matt PECKOVER  
337 51:46 51:39 Julie BRADFORD TRI SPIRIT TEAM
338 51:46 50:56 Stephen CASON ISTEAD & IFIELD HARRIERS
339 51:50 51:15 Michael ROBSON  
340 51:51 51:19 Michael CONWAY INVICTA EAST KENT AC
341 51:52 51:51 Janice MOOREKITE INVICTA EAST KENT AC
342 51:55 51:23 Alex RICHARDSON  
343 51:59 51:32 Stephen FRIEND  
344 52:01 51:48 Jonathan VOSS  
345 52:02 51:10 Louis WILSON  
346 52:03 51:23 Jonathan LEESON TRI SPIRIT TEAM
347 52:05 51:16 Pascal HOBERG CANTERBURY HARRIERS
348 52:05 51:23 Joseph TAYLOR  
349 52:10 49:44 Nicola WOOD  
350 52:14 51:08 Paul CARTER-LEAY  
351 52:14 51:29 Antony YOUD ORPINGTON ROAD RUNNERS
352 52:15 51:50 Simon COURCHA  
353 52:17 51:15 Colin NORMAN  
354 52:22 49:33 Aldous HOSKING  
355 52:22 51:58 Ian BAILEY  
356 52:23 51:58 Helen KING KENT POLICE ATHLETICS
357 52:24 51:54 Aimee SPICER  
358 52:24 51:53 Sharon SAKER  
359 52:24 51:52 Sally SCOGGINS DEAL TRI
360 52:28 51:22 Andy KENNY  
361 52:31 52:07 Neil WOOD  
362 52:36 52:18 Richard PHILLIPS DOVER ROAD RUNNERS
363 52:37 52:02 Steve HUGHES  
364 52:38 52:22 Daryl LUCAS ISTEAD & IFIELD HARRIERS
365 52:40 51:24 John BUCKLEY  
366 52:44 52:08 Alexandra KENNEDY MAIDSTONE HARRIERS
367 52:44 52:23 Lawrence STEERS  
368 52:47 52:27 Allan STEATHAM  
369 52:47 52:31 Ravi CAUTICK LARKFIELD AC
370 52:48 51:26 Richard BREWER ANCHORIANS ROAD RUNNERS SOCIETY
371 52:50 52:30 Alison APPLETON  
372 52:51 52:27 Glen ROLFE  
373 52:52 51:59 Olly BURNAND  
374 52:53 52:18 Catherine SCOTTO  
375 52:58 49:49 Steve ROSIER  
376 53:00 51:48 Wojtek JASIEWICZ  
377 53:01 52:42 Matt AUSTIN  
378 53:01 52:27 James SMALLEY  
379 53:03 50:24 Michelle PRIOR  
380 53:04 52:43 David MOOREKITE INVICTA EAST KENT AC
381 53:05 51:52 Happy FISHER SEVENOAKS AC
382 53:08 52:42 Ernie BRADSHAW REEPHAM
383 53:10 50:11 Michael BROWN  
384 53:11 52:46 Dale BOOTH  
385 53:14 51:56 Miriam DONNELLAN  
386 53:16 52:50 Tracey BETTLES  
387 53:18 52:57 Stephanie FOLL SUTTON RUNNERS
388 53:27 53:03 Jennifer LUCAS CANTERBURY HARRIERS
389 53:29 52:58 Ralph DENNY  
390 53:31 50:43 Matt RICHARDSON  
391 53:31 52:52 Kim CROSS KENT POLICE ATHLETICS
392 53:35 53:12 Terry WILSON TONBRIDGE TRI CLUB
393 53:37 53:14 Sue MOLD WITHAM RUNNING CLUB
394 53:38 53:20 Anna WILLARD SWANLEY & DISTRICT AC
395 53:39 52:50 Harvey WATTS  
396 53:40 52:24 Kishore GURUNG  
397 53:41 52:51 Robert FIELD  
398 53:41 52:54 Gary MILLNER  
399 53:42 53:00 Stuart DAVIS  
400 53:44 53:17 Christine STOREY  
401 53:52 53:25 Benjamin WEST  
402 53:57 53:04 Abbi BRISSENDEN  
403 53:58 53:26 Stuart INGLIS DARTFORD HARRIERS
404 53:59 53:28 Roger DAVIS  
405 54:03 52:10 Will ROALFE  
406 54:04 53:31 Timothy BIDDLE  
407 54:05 53:59 Sean CONNOLLY  
408 54:05 52:56 Katharine EASTON  
409 54:05 53:36 Aaron O'LEARY  
410 54:06 53:39 Maggie JONES  
411 54:06 52:55 Suzanne MARSHALL  
412 54:09 53:44 Lynne PAGE FOLKESTONE RUNNING CLUB
413 54:12 53:17 Vicky HAWKES  
414 54:20 53:40 Tanya EDWARDS THANET ROADRUNNERS AC
415 54:23 53:55 Neil MARCH  
416 54:28 53:45 Dawn ANNETT  
417 54:35 53:43 Hannah WEST ASHFORD TRI CLUB
418 54:35 53:59 Katie GEORGE  
419 54:37 54:00 Mandy BROWN 26.2 ROAD RUNNERS CLUB
420 54:37 51:58 Damien ROBINS  
421 54:39 54:20 Robin DEARLE MAIDSTONE HARRIERS
422 54:41 53:55 Nicola FLETCHER  
423 54:44 54:19 Donna HOPPER KENT POLICE ATHLETICS
424 54:45 54:20 Jose FIGUEIRENO  
425 54:55 54:39 Helen FOOKS ISTEAD & IFIELD HARRIERS
426 54:57 54:19 Graham DENNY  
427 55:00 53:48 Francis JASIEWICZ  
428 55:03 54:16 Paul SHIERS  
429 55:04 54:24 Mark REEVES  
430 55:07 54:14 Andrew THOMAS  
431 55:09 54:21 Lin GORAM  
432 55:16 54:49 Vicky ERNST  
433 55:21 54:43 Mike PEGG  
434 55:22 54:50 Stephen HAMMOND DEAL TRI
435 55:26 54:57 John CONSTABLE MAIDSTONE HARRIERS
436 55:29 53:01 Philip EVANS  
437 55:30 55:01 Andy SEPPINGS  
438 55:32 54:38 Tamrin GATENBY  
439 55:33 54:31 Jennifer QUINN  
440 55:39 55:07 Lesley NEWMAN ASHFORD TRI CLUB
441 55:40 54:44 Tom RICHARDSON  
442 55:41 55:29 Leon GOLDSACK DOVER ROAD RUNNERS
443 55:42 55:11 Zoe JAMES  
444 55:42 53:05 Stuart SNOW  
445 55:46 54:55 Leigh STACE  
446 55:54 53:55 Karen BENNETT CANTERBURY HARRIERS
447 55:55 55:35 Deborah FORD BECKENHAM RUNNING CLUB
448 55:58 55:08 Susan Louise BEECHAM ISTEAD & IFIELD HARRIERS
449 55:59 55:46 David PROBERT  
450 56:06 55:30 Derek SUMMERS 26.2 ROAD RUNNERS CLUB
451 56:09 53:40 Andrew CURRY  
452 56:09 53:40 Emma CURRY  
453 56:12 55:14 Tony DAVIDSON  
454 56:14 55:46 Sarah SMITH MAIDSTONE HARRIERS
455 56:17 53:14 Michael SMITH  
456 56:18 55:36 Wayne HARRIS  
457 56:18 55:36 Paul HOOKER  
458 56:18 55:07 Jim TRAVIS  
459 56:20 55:50 William DAWSON  
460 56:30 55:58 Ellen BRULEY  
461 56:36 56:20 Graham SPENCER  
462 56:37 56:06 Paul GRIFFITHS  
463 56:38 56:11 Sabine VOIGT  
464 56:42 55:59 Stephen LAWSON HAVERING 90 JOGGERS
465 56:43 55:42 Rob BURNAND  
466 56:44 56:05 Joanna EARLE  
467 56:52 56:21 Deborah ELLIOTT  
468 56:53 56:31 Sarah ALDER  
469 56:56 56:14 Martin ROWLAND  
470 56:56 56:00 Richard HEYWOOD  
471 56:59 56:28 Mandy-Jane HERRING  
472 57:00 56:30 Isla CHIPPERFIELD  
473 57:00 56:15 Anjuna MAITLAND PODPLUS RUN CLUB
474 57:02 55:45 Megan PAGE  
475 57:06 56:35 Annie PELAEZ  
476 57:06 56:54 Neill SAYER  
477 57:08 52:07 Michelle O'CONNOR  
478 57:12 56:27 James CANE  
479 57:15 56:16 Steve WHITTENBURY  
480 57:15 56:17 Christina WHITTENBURY  
481 57:16 56:33 Pardip BAINS  
482 57:16 57:04 Trevor SHARP  
483 57:16 56:21 Nicola CORK  
484 57:24 56:50 Clare FLETCHER  
485 57:26 57:05 Gino GABELLONE  
486 57:33 56:45 Peter WILSON  
487 57:36 57:09 Maddy HARBER  
488 57:39 56:47 Stuart HOOD  
489 57:39 56:49 Richard WEBB  
490 57:39 57:09 Michael RICE  
491 57:41 57:15 Robert FEATHER  
492 57:44 56:06 Nathan DAWSON  
493 57:46 56:52 Matthew PAYNE  
494 57:47 56:55 Marcus GRAY  
495 57:50 57:00 Odette COLLARD-WOOLMER DOVER ROAD RUNNERS
496 57:52 57:19 Claire JONES DOVER ROAD RUNNERS
497 57:55 57:16 David GREEN  
498 57:55 57:04 Alan PEACH  
499 57:56 57:11 Chantele RASHBROOK  
500 57:56 57:13 Julie ROBERTS RASHBROOK RUNNERS
501 57:59 57:44 Jackie GREEN ASHFORD RUN IN ENGLAND
502 58:02 55:05 Paul STINTON  
503 58:04 57:05 Julia JONES  
504 58:06 57:24 Matthew TOMKINS  
505 58:07 57:26 Matt SMITH  
506 58:07 57:39 Tyree SPICER  
507 58:11 57:42 Rebecca ASHBY ASHFORD TRI CLUB
508 58:22 57:57 Karen SAMUEL BROMLEY VETS
509 58:33 57:49 Yvonne MCCOURT  
510 58:36 58:03 Tammie DAVIS  
511 58:41 57:41 Dean MARSH  
512 58:41 57:34 Colin WILLIAMS EGERTON
513 58:44 57:55 Katie MITCHELL  
514 58:45 56:27 Nikki SMITH  
515 58:45 57:57 Clare FULLAGAR  
516 58:47 57:47 Lorraine WINTER  
517 58:47 57:50 Petra BYRNE  
518 58:49 58:49 Rob MCKELLAR  
519 58:50 57:49 Dave WILSON  
520 58:53 58:23 Tamandra CHRISTMAS-BAXTER  
521 58:56 58:09 Adrian ALLEN  
522 59:02 57:59 Lindsay BURRETT  
523 59:03 57:52 Jonathan LETT  
524 59:03 57:51 Fiona PERCIVAL  
525 59:07 57:56 Steve HUNTER  
526 59:10 57:28 Julia MOEN CRANBROOK JOGGERS
527 59:11 57:29 Jane WELLS  
528 59:26 58:35 Hayley GOODSON  
529 59:28 56:16 Katie HOLMES  
530 59:32 58:25 Sarah DOUGHTY  
531 59:33 58:43 David WESTON  
532 59:36 58:22 Gary MACDONALD ASHFORD AC
533 59:37 59:07 Sarah WELLS  
534 59:38 59:25 Les MORRIS VETS AC
535 59:40 59:03 Ronald DENNEY SEVENOAKS AC
536 59:42 56:14 Bob JONES  
537 59:43 58:58 Lesley DRANE RASHBROOK RUNNERS
538 59:43 59:00 Tracy BAYLISS  
539 59:44 58:45 Wayne TOMLIN  
540 59:52 59:16 George SAMUEL  
541 59:53 57:52 Edwin BARTLETT VETS AC
