Pos | Chip | Gun | Name | Team | Sex | Age | No. |
1 | 39:19 | 39:35 | Matthew FOYN | M | Senior | 102 | |
2 | 39:52 | 39:55 | James RYLE | M | v40 | 448 | |
3 | 39:55 | 40:00 | Hannah Jane BRIDGER | AXE VALLEY RUNNERS | Fem | Senior | 406 |
4 | 39:58 | 40:10 | James O'DAY | M | Senior | 473 | |
5 | 40:09 | 40:11 | Helen PALMER | SERPENTINE RC | Fem | Senior | 437 |
6 | 40:15 | 40:27 | Ed FISHER | M | Senior | 476 | |
7 | 40:50 | 40:53 | Elrond MCCARTHY | M | Senior | 352 | |
8 | 41:00 | 41:07 | David TRAYLOR | M | Senior | 161 | |
9 | 41:19 | 41:31 | Allan KIRUI | M | Senior | 392 | |
10 | 41:48 | 41:51 | Andy PENNICEARD | M | Senior | 457 | |
11 | 41:50 | 41:51 | Anna WIECKOWSKA | WIMBLEDON WINDMILERS | Fem | v35 | 458 |
12 | 41:52 | 41:53 | Graham MEAD | M | Senior | 430 | |
13 | 41:52 | 41:54 | Richard HOOLEY | THAMES VALLEY HARRIERS | M | v50 | 435 |
14 | 42:02 | 42:10 | Sam WHITMARSH | M | Senior | 301 | |
15 | 42:09 | 42:24 | Panagiotis STERGIOPOULOS | M | Senior | 329 | |
16 | 42:13 | 42:26 | Nicholas BARSLEY | M | Senior | 340 | |
17 | 42:31 | 42:32 | Andrew KIRK | M | Senior | 107 | |
18 | 42:36 | 42:39 | Tom WHEATLEY | M | Senior | 470 | |
19 | 42:21 | 42:41 | Mark GUVEN | M | v40 | 468 | |
20 | 42:41 | 42:47 | Massimo BENETTI | M | Senior | 461 | |
21 | 42:50 | 42:57 | Dan TULLOCH | M | Senior | 328 | |
22 | 43:17 | 43:22 | Trevor MOORE | M | v55 | 402 | |
23 | 43:32 | 43:33 | Ashley WALKER | Fem | Senior | 164 | |
24 | 43:28 | 43:39 | Jason TAYLOR | M | v40 | 400 | |
25 | 43:45 | 43:54 | Devon SPIKA | Fem | Senior | 123 | |
26 | 43:46 | 43:56 | David JAMES | M | Senior | 465 | |
27 | 43:50 | 44:00 | Michael CANNON | M | Senior | 351 | |
28 | 44:07 | 44:07 | David LEVINSON | M | Senior | 466 | |
29 | 44:11 | 44:12 | Robert MELLOR | M | Senior | 207 | |
30 | 44:15 | 44:23 | Bence MOLNÁR | M | Senior | 150 | |
31 | 44:31 | 44:33 | Vicki ANSTEY | Fem | v35 | 428 | |
32 | 44:25 | 44:34 | Morgan RAMSEY | M | Senior | 350 | |
33 | 44:33 | 44:37 | Ian MARTIN | WIMBLEDON WINDMILERS | M | v50 | 119 |
34 | 44:38 | 44:41 | Stephen MCDUELL | HERCULES WIMBLEDON ATHLETIC CLUB | M | v45 | 335 |
35 | 44:52 | 44:55 | James LEASK | M | Senior | 415 | |
36 | 44:58 | 45:03 | Hugh WOOLHOUSE | M | v50 | 278 | |
37 | 44:43 | 45:07 | Andrew WALLACE | M | v40 | 381 | |
38 | 45:04 | 45:08 | Mark GLEDHILL | M | Senior | 363 | |
39 | 45:12 | 45:19 | Andrea HIRT | Fem | Senior | 304 | |
40 | 45:26 | 45:33 | Bertrand BODSON | M | Senior | 139 | |
41 | 45:35 | 45:42 | Samantha BULLELEY | Fem | v35 | 447 | |
42 | 45:34 | 45:49 | Delon CHAITHU | M | Senior | 332 | |
43 | 45:48 | 46:04 | Michael FOYN | M | Senior | 101 | |
44 | 45:57 | 46:05 | Jono MCLEAN | M | Senior | 117 | |
45 | 46:00 | 46:07 | Michele ZANOLINE | M | Senior | 217 | |
46 | 46:09 | 46:15 | Robert GUSTAFSON | M | Senior | 420 | |
47 | 46:09 | 46:16 | Kilian MURPHY | M | Senior | 419 | |
48 | 46:18 | 46:22 | Tony CAMPBELL | M | Senior | 412 | |
49 | 46:20 | 46:38 | Lee ROBERTSON | M | v45 | 151 | |
50 | 46:40 | 46:48 | Vincent WONG | M | Senior | 434 | |
51 | 46:20 | 46:54 | Ewan ROLFE | M | Senior | 423 | |
52 | 46:48 | 47:03 | Jamie BOUCHER | M | Senior | 368 | |
53 | 46:44 | 47:08 | Alastair HOWE | M | v45 | 416 | |
54 | 47:01 | 47:08 | Tony HURSEY | M | v45 | 413 | |
55 | 47:02 | 47:14 | Alex LEGGETT | M | Senior | 338 | |
56 | 47:15 | 47:22 | Katharina GREUEL | Fem | Senior | 158 | |
57 | 47:13 | 47:47 | Ewald TITSCH-NUOFA | M | v40 | 440 | |
58 | 47:45 | 47:52 | Prisca COX | Fem | v40 | 439 | |
59 | 48:18 | 48:21 | Ashley SPEARING | M | Senior | 103 | |
60 | 48:19 | 48:24 | Bemi IRONE | RUN DEM CREW | M | v45 | 456 |
61 | 48:20 | 48:26 | Frederic SCHILLING | M | v40 | 140 | |
62 | 48:20 | 48:29 | Kirsten OWENS | Fem | Senior | 302 | |
63 | 48:40 | 48:45 | Katie AVON | Fem | v40 | 165 | |
64 | 48:56 | 48:59 | Bernie MORAN | M | v40 | 108 | |
65 | 48:51 | 49:02 | Duncan BOYD | M | Senior | 114 | |
66 | 49:10 | 49:36 | Stefano SERAFINI | M | Senior | 403 | |
67 | 49:41 | 49:44 | Clive WATSON | M | v40 | 408 | |
68 | 49:23 | 49:49 | Mark JONES | M | Senior | 145 | |
69 | 49:23 | 49:49 | Paul O'BYRNE | M | Senior | 146 | |
70 | 49:20 | 49:50 | Peter HEWER | M | Senior | 383 | |
71 | 49:49 | 49:56 | Amy MAW | Fem | Senior | 154 | |
72 | 49:48 | 50:11 | Scott GARDINER | M | v45 | 341 | |
73 | 50:02 | 50:11 | John BRIDGER | M | Senior | 405 | |
74 | 50:06 | 50:16 | Ben THORPE | M | Senior | 451 | |
75 | 49:57 | 50:16 | John FLEETWOOD | M | Senior | 138 | |
76 | 50:10 | 50:21 | Rory MURPHY | M | Senior | 336 | |
77 | 50:22 | 50:25 | Colin RYAN | M | Senior | 474 | |
78 | 49:53 | 50:25 | Tom HALL | HM SERVICES | M | Senior | 417 |
79 | 50:23 | 50:26 | Becks MIDDLETON | Fem | v35 | 373 | |
80 | 50:18 | 50:28 | Margie SLADE | Fem | v40 | 136 | |
81 | 50:32 | 50:34 | Simon WILLSON-WHITE | M | v45 | 398 | |
82 | 50:26 | 50:35 | Katy LION | Fem | Senior | 452 | |
83 | 50:13 | 50:44 | Jason SMITH | M | Senior | 166 | |
84 | 50:09 | 50:44 | Charles WATKINSON | M | Senior | 162 | |
85 | 50:59 | 51:13 | Debbie SAGE | Fem | v40 | 399 | |
86 | 51:17 | 51:21 | Jai BROWN | M | v60 | 386 | |
87 | 50:58 | 51:29 | Toby BROADHURST | M | Senior | 421 | |
88 | 51:10 | 51:31 | Mike CHAMBERLIN | M | Senior | 365 | |
89 | 51:31 | 51:34 | Martin STACEY | M | v45 | 472 | |
90 | 51:31 | 51:53 | Merel VAN DER KNOOP | Fem | Senior | 167 | |
91 | 51:47 | 52:04 | William HOYLE | M | v55 | 129 | |
92 | 51:51 | 52:09 | Ellie MAY | Fem | Senior | 361 | |
93 | 51:59 | 52:17 | Zoe GRIFFITHS | Fem | Senior | 118 | |
94 | 52:09 | 52:20 | Fenella LARCHET | Fem | v40 | 449 | |
95 | 52:21 | 52:36 | Marcus FOLEY | M | Senior | 339 | |
96 | 52:31 | 52:39 | Karen MOORHOUSE | Fem | Senior | 120 | |
97 | 52:10 | 52:43 | Jordan MANT | M | Senior | 155 | |
98 | 52:11 | 52:45 | William HOWARD | M | Senior | 156 | |
99 | 52:49 | 52:54 | Francesca CREASY | Fem | v45 | 359 | |
100 | 51:37 | 53:03 | Lucien O'DONOGHUE | M | Senior | 325 | |
101 | 53:11 | 53:16 | Jane MCALLISTER | Fem | v35 | 360 | |
102 | 53:00 | 53:19 | Amy CHENG | Fem | Senior | 424 | |
103 | 53:12 | 53:33 | Paddy GILHOOLEY | M | Senior | 133 | |
104 | 53:08 | 53:42 | Kathryn EMMONS | Fem | Senior | 344 | |
105 | 53:09 | 53:42 | Scott HAMILTON | M | Senior | 345 | |
106 | 51:05 | 53:43 | Rob DEVONPORT | M | v40 | 337 | |
107 | 53:30 | 53:54 | Mia SCAGGIANTE | Fem | Senior | 317 | |
108 | 53:29 | 53:57 | Robert WINDERS | M | v40 | 110 | |
109 | 54:05 | 54:09 | Bethaney PHILLIPS | Fem | Senior | 384 | |
110 | 51:12 | 54:15 | Simon COHEN | M | Senior | 346 | |
111 | 54:15 | 54:20 | Petra BYRNE | Fem | v35 | 433 | |
112 | 54:02 | 54:26 | Laura CLAUSEN | Fem | Senior | 455 | |
113 | 54:14 | 54:27 | Andrea WALKER | Fem | Senior | 160 | |
114 | 54:26 | 54:39 | Gabriella CATTO | Fem | Senior | 159 | |
115 | 54:37 | 54:46 | 442 | ||||
116 | 54:52 | 54:53 | Heather MERCHAN | Fem | v35 | 157 | |
117 | 54:25 | 54:54 | Alison ZANDER | Fem | Senior | 464 | |
118 | 54:45 | 55:10 | Jamie BAKER | M | v40 | 380 | |
119 | 54:52 | 55:20 | Carly AH NUM | Fem | Senior | 410 | |
120 | 55:04 | 55:24 | Siobhan KIELY | Fem | Senior | 130 | |
121 | 54:59 | 55:29 | James GILBERT | M | Senior | 354 | |
122 | 55:08 | 55:34 | Alasdair HEDGER | M | Senior | 281 | |
123 | 55:14 | 55:39 | Karen CROMPTON | Fem | v40 | 318 | |
124 | 55:22 | 55:39 | Machiko HACKFORD | Fem | v55 | 445 | |
125 | 55:29 | 55:50 | Mark WEATHERLEY | M | v45 | 288 | |
126 | 55:30 | 55:50 | Charles WHITMARSH | M | v55 | 292 | |
127 | 55:26 | 55:52 | Craig PUDDEPHATT | M | v40 | 378 | |
128 | 55:27 | 55:57 | Elly PLANT | Fem | Senior | 355 | |
129 | 55:42 | 56:01 | Richard BYRNE | M | v60 | 404 | |
130 | 55:47 | 56:01 | Laura DAVENPORT | Fem | Senior | 297 | |
131 | 56:07 | 56:20 | Mark SIMCHOWITZ | M | v40 | 333 | |
132 | 56:19 | 56:35 | Holly BOUCHER | Fem | Senior | 467 | |
133 | 56:26 | 56:35 | Paul CLEMENTS | M | Senior | 454 | |
134 | 56:30 | 56:42 | Jennifer HOGG | Fem | Senior | 127 | |
135 | 56:37 | 56:51 | Renalda KILIAN | Fem | v35 | 124 | |
136 | 56:29 | 56:52 | Neel DICHOW | Fem | v40 | 357 | |
137 | 56:44 | 57:02 | Didem BORA | Fem | v40 | 469 | |
138 | 56:33 | 57:03 | Claire FREER | Fem | Senior | 372 | |
139 | 57:00 | 57:10 | Hannah COOPER | Fem | Senior | 327 | |
140 | 57:08 | 57:30 | Louise SNOER | Fem | Senior | 422 | |
141 | 57:14 | 57:33 | Chris MASON | M | Senior | 132 | |
142 | 57:55 | 57:59 | Charlotte CURR | M | v40 | 385 | |
143 | 57:35 | 58:03 | Kevin RYAN | CROOK LOC | M | v40 | 475 |
144 | 58:08 | 58:17 | Daniela MCDONOUGH | Fem | Senior | 121 | |
145 | 58:04 | 58:28 | Sally SIDDLE | Fem | v45 | 471 | |
146 | 58:27 | 58:33 | Keira CARVER | Fem | Senior | 284 | |
147 | 58:03 | 58:36 | Martin GOLDSMITH | M | Senior | 348 | |
148 | 58:03 | 58:36 | Diana IERFINO | Fem | Senior | 349 | |
149 | 58:27 | 58:49 | Jonathan LETT | HM SERVICES | M | v40 | 105 |
150 | 58:27 | 58:49 | Fiona PERCIVAL | HM SERVICES | Fem | v40 | 104 |
151 | 58:36 | 58:52 | Natasha MIRANDA | Fem | Senior | 379 | |
152 | 58:39 | 58:56 | Kimberley WAUGH | Fem | Senior | 370 | |
153 | 58:56 | 59:12 | Fiona HOYLE | Fem | v50 | 128 | |
154 | 59:03 | 59:23 | Nikki BAATJES | Fem | v35 | 369 | |
155 | 59:06 | 59:28 | Brian KIRUI | M | Senior | 460 | |
156 | 59:19 | 59:30 | Olivia HJORTH | Fem | Senior | 275 | |
157 | 59:22 | 59:50 | Marina SANCHEZ-TURON | Fem | Senior | 463 | |
158 | 59:48 | 59:53 | Jenna QUINN | Fem | Senior | 135 | |
159 | 59:24 | 59:54 | Penny BROADHURST | Fem | Senior | 353 | |
160 | 59:34 | 59:55 | David LYNE | M | v45 | 426 | |
161 | 59:48 | 1:00:02 | Vasiliki SKARMEA | Fem | Senior | 330 | |
162 | 59:43 | 1:00:04 | Natalie VAN ECK | Fem | Senior | 323 | |
163 | 1:00:07 | 1:00:18 | Annabel HUNTER | Fem | Senior | 300 | |
164 | 1:00:25 | 1:00:35 | Nadia RAZZAQ | Fem | Senior | 375 | |
165 | 1:00:26 | 1:00:44 | Emma MAY | Fem | Senior | 362 | |
166 | 1:00:16 | 1:00:45 | Megan O'NIELL | Fem | Senior | 409 | |
167 | 1:00:28 | 1:00:56 | Rachel SPRACKETT | Fem | Senior | 411 | |
168 | 1:01:16 | 1:01:28 | Emma DAVENPORT | Fem | Senior | 299 | |
169 | 1:01:28 | 1:01:42 | Venetia SIMCHOWITZ | Fem | v40 | 450 | |
170 | 1:01:23 | 1:01:55 | Sarah ADAMS | Fem | v35 | 305 | |
171 | 1:01:45 | 1:02:02 | Melanie SHEEN | Fem | v35 | 276 | |
172 | 1:02:01 | 1:02:19 | Gavin SUMMERFIELD | M | Senior | 131 | |
173 | 1:02:37 | 1:02:54 | Christopher STARK | M | Senior | 270 | |
174 | 1:02:39 | 1:02:56 | Nicholas HULLEY | M | Senior | 324 | |
175 | 1:04:08 | 1:04:22 | Rebecca STARK | Fem | v45 | 271 | |
176 | 1:04:12 | 1:04:23 | Euan CRAWSHAW | M | Senior | 444 | |
177 | 1:04:26 | 1:04:41 | Ana CASTELLANO | Fem | v45 | 414 | |
178 | 1:04:40 | 1:04:53 | Georgie SUTCLIFFE | Fem | Senior | 331 | |
179 | 1:04:38 | 1:04:53 | Nicola HOWE | Fem | Senior | 382 | |
180 | 1:05:38 | 1:06:08 | Heather BROADHURST | Fem | v55 | 137 | |
181 | 1:06:13 | 1:06:30 | Natanya ALDER | Fem | Senior | 459 | |
182 | 1:07:15 | 1:07:28 | Lisa TWEED | Fem | Senior | 462 | |
183 | 1:07:14 | 1:07:42 | Clodagh CURTIS | M | v45 | 418 | |
184 | 1:07:23 | 1:07:44 | Natasha SEARS | Fem | Senior | 314 | |
185 | 1:08:05 | 1:08:16 | Maria JENKINS | Fem | v40 | 142 | |
186 | 1:07:58 | 1:08:20 | Emma GIBSON | Fem | v35 | 427 | |
187 | 1:10:00 | 1:10:00 | Cate LYNCH | Fem | v35 | 109 | |
188 | 1:08:50 | 1:10:55 | Keith ROBINSON | M | Senior | 425 | |
189 | 1:10:49 | 1:11:12 | Huma SYED | Fem | v35 | 5 | |
190 | 1:11:13 | 1:11:45 | Zsuzsanna RAMOCSA | Fem | v40 | 308 | |
191 | 1:11:14 | 1:11:45 | Kata BLEYER | Fem | Senior | 307 | |
192 | 1:13:56 | 1:14:18 | Rachel CHAMBERLIN | Fem | v35 | 364 | |
193 | 1:14:47 | 1:15:11 | Laura FITZGERALD | Fem | Senior | 290 | |
194 | 1:14:47 | 1:15:12 | Lucy REYNOLDS | Fem | Senior | 291 | |
195 | 1:15:02 | 1:15:15 | Emily TWEED | Fem | Senior | 295 | |
196 | 1:16:12 | 1:16:22 | Sophie PURCELL | Fem | Senior | 298 | |
197 | 1:17:31 | 1:17:58 | Richard MOXON | M | Senior | 285 | |
198 | 1:17:56 | 1:18:01 | Paul AVON | 438 |
No comments:
Post a Comment