Sunday, 30 June 2013

Sunday 30th June 2013 Capital Runners Richmond Park Race 4

Pos Chip
Time
Gun
Time
Name Team / Club
1 35:10 35:10 Eoin O'BRIEN WINDSOR SLOUGH ETON HOUNSLOW
2 36:01 36:02 Guillaume CRIBIER HIGHGATE HARRIERS
3 36:13 36:14 Paul LOWE  
4 37:00 37:04 Jack KELLY  
5 37:15 37:17 Charlie RICKETT NEWQUAY ROAD RUNNERS
6 38:29 38:31 James THORPE  
7 38:38 38:38 Andy BALLARD  
8 38:58 39:05 Jason JONES  
9 39:25 39:28 Michael TAYLOR HBT
10 39:52 40:00 Edward THORN  
11 40:04 40:07 Stephen KIRK CLAPHAM CHASERS
12 40:25 40:26 Rugare MUSIKAVANHU  
13 40:29 40:31 Jaydee PETERS HUNT WOKING
14 40:33 40:38 Joseph COOPER THAMES VALLEY HARRIERS
15 40:41 40:42 John BLAND HERCULES WIMBLEDON
16 40:44 40:47 Nick MARRIOTT CHUMP CHANGE
17 40:54 40:55 James CASSELL  
18 41:04 41:07 Patrick MACRAE SERPENTINE RUNNING CLUB
19 41:20 41:24 Peter CHAPMAN  
20 40:55 41:34 Matthew EMBLING  
21 41:43 41:43 Phil COLEMAN TONBRIDGE AC
22 41:37 41:47 Alex BROCKLEHURST  
23 41:47 41:48 Simon TOLLMAN  
24 41:52 41:58 Paul LONG KPMG
25 41:58 42:06 Allan KIRUI  
26 42:11 42:13 Matt SLEVIN  
27 42:30 42:39 Jake STONES  
28 42:41 42:42 James CAMERON-COOPER  
29 41:36 42:56 Simone DOVIGO  
30 43:05 43:16 David GIBNEY  
31 43:14 43:23 Tim REICHARDT  
32 43:35 43:40 Paul SCHAACK  
33 43:06 43:55 David BENNETT  
34 43:08 43:59 Tiago SILVA LINK RUNNERS
35 43:54 44:22 Shiraz KHAN  
36 43:30 44:38 Christian BRAZIER  
37 44:19 44:42 Guy BOYES  
38 45:08 45:13 Mark GLEDHILL  
39 45:40 45:44 Ian MARTIN WIMBLEDON WINDMILERS
40 45:42 45:46 Johnny GILMOUR  
41 45:04 45:48 Paul BELK  
42 45:40 45:51 Matthew WHELAN  
43 45:34 45:53 Sarah HOPKINSON  
44 45:05 45:53 Sebastian RULE  
45 45:46 45:56 Mike LUCHMUN  
46 45:51 45:57 Alexandra SARSON  
47 45:58 46:06 Robert MELLOR  
48 46:11 46:12 James PHILLIPSON  
49 46:19 46:24 Mikael ANGBERG  
50 46:18 46:29 Ray LONG  
51 46:14 46:31 Jolge MENDER  
52 46:24 46:31 Alex LEGGETT  
53 46:27 46:39 Tim LOWE  
54 46:35 46:47 Philip HOWARD  
55 46:35 46:52 Chris DUNHILL  
56 44:12 46:56 Savas SPANUDIS  
57 46:37 47:00 Edd WILSON  
58 47:03 47:12 Tony HURSEY  
59 46:56 47:16 Geoff ROSS SPORTING FEET
60 47:13 47:23 Adam RAHNEJAT  
61 47:19 47:30 Tom LEVI  
62 47:32 47:38 Will MILES  
63 47:39 47:44 Harriet TOLKIEN  
64 47:11 47:47 Alastair HOWE  
65 47:43 47:48 Andrew BICKFORD  
66 46:33 47:50 Angus MACDONALD  
67 47:34 47:50 Morgan RAMSEY  
68 47:44 47:53 Ashley BAKER  
69 47:39 47:54 Christine ROBINSON WAVERLEY HARRIERS
70 47:32 47:56 Astri RIBE  
71 47:53 48:01 Juliet REES  
72 47:55 48:03 George THORPE  
73 48:00 48:05 Fungai MUGOMBA  
74 47:54 48:12 Gwyn MORFEY  
75 48:15 48:27 Andrew TAGGART  
76 47:40 48:37 Oliver PITCHERS  
77 47:45 48:38 Thomas SMITH  
78 48:20 48:39 Sergio KESHISHIAN  
79 48:30 48:40 Julia DUGGAN WIMBLEDON WINDMILERS
80 48:29 48:55 Nick LEE  
81 48:43 48:58 Jonathan GRAHAM  
82 47:44 49:00 Andrew WILLCOCK  
83 48:39 49:03 Daniel MACDONALD  
84 48:45 49:06 Sergio DE LA FUENTE RAMOS  
85 48:26 49:08 Peter MCLAREN  
86 48:31 49:08 James TOBIN  
87 48:49 49:08 David EATON BORIS BABES
88 49:06 49:09 Ellie GARRATT  
89 49:08 49:13 Tanya SANDOVAL  
90 48:16 49:14 Steve PRITCHARD  
91 48:27 49:15 M LUNA RUNDEMCREW
92 48:56 49:27 Stephanie JONES  
93 48:22 49:29 Guillerillo VICENT  
94 48:48 49:47 James MORGAN  
95 48:32 49:47 Fernando OLTRA GACIA  
96 49:37 49:49 Michael FOYN  
97 49:00 49:50 Allie O'DONOVAN  
98 49:43 49:51 Fraser ALEXANDER  
99 49:45 50:02 Ian JOHNSON STRIDERS OF CROYDON
100 49:46 50:06 Ben STONE  
101 49:56 50:08 Tangye JONES  
102 49:36 50:11 Alan BARRY  
103 50:13 50:20 Ross ALEXANDER  
104 49:59 50:33 Laura PARR RUN CLUB LONDON
105 50:21 50:36 William ROUND  
106 50:14 50:47 Gary BEGGEROW  
107 50:14 50:48 Tricia DALY RUN CLUB PUTNEY
108 49:58 50:50 William LEMOS  
109 50:02 50:58 Thomas HURST  
110 50:46 51:08 Andy WALSER  
111 50:39 51:31 Brian DOCHERTY  
112 51:13 51:32 Victoria GIBBS  
113 51:38 51:41 Percy MERCER  
114 51:13 51:43 Yohann SUNDERAM  
115 51:15 51:54 Mukhtar HANDULE  
116 51:45 51:59 Sarah EVERALL  
117 51:44 52:02 Charlotte TAVERNER SPORTING FEET
118 51:17 52:14 Martyn COURTNEY  
119 51:37 52:17 Ioannis Dimitrios ZOULIAS  
120 51:41 52:19 Mike GUIDA  
121 51:39 52:19 Caroline MEAGHER WIMBLEDON WINDMILERS
122 51:51 52:23 Lee EDWARDS  
123 52:15 52:41 Jon ROUND  
124 51:48 52:42 Rachel CAMERON  
125 52:12 52:44 David WRIGHT  
126 52:22 52:47 Vicky WATKINS  
127 52:05 52:52 James PERRY FOUR RACE SEASON TICKET
128 52:35 52:57 Ian HOCKLEY  
129 52:04 53:18 Daniel MOULSON  
130 53:05 53:20 Stephen INGRAM  
131 52:37 53:28 Andre SACRAMENTO LINKRUNNERS
132 53:13 53:35 Luís Miguel DE LA FUENTE MOCHALES  
133 53:16 53:36 Ursula BERGHOLD  
134 53:33 53:39 Lara ATKINSON  
135 52:47 53:39 David VAUGHAN  
136 52:18 53:41    
137 53:06 53:44 Chris SCOTT  
138 53:48 53:53 Kieran LYONS THAMES VALLEY HARRIERS
139 53:45 53:59 Andy KNAPP  
140 53:01 53:59 Pat DACEY  
141 54:02 54:13 Helen SPIERS  
142 53:34 54:17 David POTTER  
143 53:13 54:19 Daniel KEOHANE  
144 53:56 54:20 Lorna BRESLIN EALING EAGLES
145 54:08 54:31 Glyn WATKINS METROS
146 53:51 54:32 Ummul CHOUDHURY BIDNA CAPOEIRA
147 53:50 54:41 Chloe NICOLSON  
148 53:52 54:42 Alison FRANKLIN  
149 54:57 55:07 Nigel COOMBES HM SERVICES
150 55:03 55:07 Heather BINNEY CLAPHAM PIONEERS
151 54:15 55:14 Ross CLEAL  
152 55:06 55:21 Sally HAMER  
153 55:07 55:21 Lucy ORR  
154 55:05 55:33 Jamie RICKETTS  
155 54:38 55:36 Fiona FONG  
156 55:34 55:50 Martin TOSELAND W4 HARRIERS
157 55:07 55:55 Samantha ROPER CLAPHAM PIONEERS
158 56:01 56:01 Andrew SYMES  
159 55:17 56:02 Russell CHESHIRE  
160 55:37 56:05 Bartosz BOLINSKI  
161 45:31 56:08 Paul WALLACE  
162 55:12 56:12 Danny WHITE  
163 55:31 56:14 Siobhan CARTY  
164 56:03 56:16 Marcin MAZURKIEWICZ  
165 55:58 56:24 Rosa SMITH  
166 56:04 56:25 Jules BURGESS  
167 56:04 56:25 Mike BURGESS RAF
168 56:20 56:27 Zsolt BEDA  
169 55:44 56:40 Prodromos SARIGIANIS  
170 56:37 56:43 Michael THORPE  
171 55:58 56:47 Matthew PURVIS  
172 56:45 56:52 Lilla KORMANY  
173 56:32 57:01 Sobana ANANDARAJAH  
174 56:48 57:19 Duncan COWPER  
175 56:32 57:32 Ed WHITE  
176 57:03 57:33 Simon HOCKRIDGE  
177 56:40 57:42 Andrew HALLWORTH  
178 57:54 57:55 Kunyuan SHI  
179 57:37 58:02 Luciano MARUCCO  
180 57:44 58:09 Lourdes MOLINA  
181 57:58 58:11 Mark SNELLING  
182 57:44 58:15 Eliza MARSHALL  
183 57:11 58:17 Tom RAYNER  
184 56:43 58:22 Alex FOX  
185 58:13 58:27 Giulia GELMETTI  
186 58:13 58:27 Simone GEMETTI  
187 57:55 58:28 Silvia BELMONDO  
188 57:32 58:40 Kate CHALLINOR HM SERVICES
189 58:34 58:46 Helen JAMESSON  
190 58:16 58:48 Jan GRITZMANN  
191 58:16 58:48 Caroline EGAN  
192 58:03 58:51 Louise MANSFIELD  
193 58:24 58:54 Camilla PAY  
194 58:55 58:59 Andrew TATE  
195 58:31 59:02 Lesley KENNY ALTON RUNNERS
196 58:08 59:05    
197 59:05 59:06 Nicholas MAY  
198 57:10 59:09 Jesica VILLARREAL  
199 59:03 59:18 Helen LOVEGROVE  
200 59:03 59:19 Sophie FIELDING  
201 59:18 59:24 Lauren PENNY  
202 59:28 59:28 Remy HAGGARD  
203 59:24 59:33 Natasha LONG  
204 59:13 59:35 Lizzie STANGER SOUTH LONDON HARRIERS
205 58:52 59:37 Francesca STEVENS  
206 58:49 59:42 Victoria WORSNOP  
207 59:23 59:59 Eduardo FURTADO LINK RUNNERS
208 1:00:03 1:00:23 Matt JARMAN SPORTING FEET
209 0:59:56 1:00:37 Lázaro ARAÚJO LINK RUNNERS
210 0:59:58 1:00:42 Holly BOUCHER  
211 0:59:53 1:00:43 Zoe HALLETT  
212 1:00:26 1:01:00 Nicola TYRRELL  
213 1:00:56 1:01:14 Kimberly TINKHAM  
214 1:01:05 1:01:22 Anthony BROWN  
215 1:01:04 1:01:23 Susan HOPKINSON  
216 1:01:03 1:01:29 Robyn GILMOUR  
217 1:01:31 1:01:38 Venetia ARCHER  
218 1:00:56 1:01:42 Thomas DOLAN  
219 1:01:07 1:01:54 Catherine YOUNG  
220 1:01:09 1:02:08 Amelia BLASHILL  
221 1:01:39 1:02:11 Julia BAKER  
222 1:01:22 1:02:11 Elizabeth HOLMES  
223 1:01:55 1:02:14 Beth SCAYSBROOK  
224 1:01:27 1:02:18 Richard SPROTT  
225 1:02:40 1:02:40 Inge CAJOT  
226 1:02:21 1:02:40 Glays GONZALEZ ARMAS  
227 1:01:46 1:02:49 Percy BURTON  
228 1:02:16 1:02:51 Robson LOPES  
229 1:01:56 1:02:56 Kevin RYAN CROOK LOG
230 1:02:24 1:03:11 Eleanor THOMPSON  
231 1:02:06 1:03:21 Rebecca THOMPSON  
232 1:02:33 1:03:27 Vicky KIRUI  
233 1:02:33 1:03:27 Christopher KIRUI HM SERVICES
234 1:02:58 1:03:29 Nancy Virginia CLACIA LOBO MERIDA-VENEZUELA
235 1:02:53 1:03:31 Fran BLECHNER  
236 1:03:02 1:03:32 Nerys RICHARDS  
237 1:02:40 1:03:36 Brian KIRUI  
238 1:02:53 1:03:37 Owain REES  
239 1:03:44 1:04:20 Charlotte MILLER  
240 1:04:08 1:04:21 Natasha MARTINEAU  
241 1:03:55 1:04:23 Dodie KHURSHID  
242 1:03:55 1:04:23 Natalie BATSON  
243 1:02:45 1:04:23 Beatrice ROBERTS  
244 1:03:56 1:04:23 Lydia KHURSHID  
245 1:04:17 1:04:32 Sarah MCCLOSKEY  
246 1:04:33 1:04:46 Katharina HASSE  
247 1:04:06 1:04:47 Liz ALVIS PARRY  
248 1:03:48 1:04:52 Jimena MARTINEZ  
249 1:04:06 1:04:54 Matt LOCKWOOD  
250 1:04:19 1:04:59 Stamatina ZOULIA  
251 1:04:16 1:05:02 Charlotte THOMPSON  
252 1:04:16 1:05:08 Roy AGUIRRE LINKRUNNERS
253 1:04:40 1:05:15 Elizabeth FOWLER  
254 1:04:47 1:05:24 Rachel GOODMAN  
255 1:04:56 1:05:35 Philippe TAPERNOUX  
256 1:04:38 1:05:42 Paula GORTÁZAR  
257 1:05:24 1:05:53 Barnaby FRY  
258 1:05:07 1:05:57 Eleanor HOLMES  
259 1:05:05 1:06:01 Sue ROUND  
260 1:05:01 1:06:02 Soo YAU  
261 1:05:14 1:06:08 Dominique BULL  
262 1:05:14 1:06:08 Beth WATSON  
263 1:05:56 1:06:28 Nicola NEWSON  
264 1:05:50 1:06:55 Caroline FOX  
265 1:06:41 1:07:04 Fiona SYMES  
266 1:06:47 1:07:23 Marie GALLIGAN  
267 1:07:05 1:07:39 Louise GUNN  
268 1:07:01 1:07:41 David LYNE  
269 1:07:01 1:08:12 Francis WATTERS  
270 1:07:35 1:08:12 Faye CUFFIE  
271 1:07:32 1:08:13 Harold VAN LIER  
272 1:07:32 1:08:14 Emily VAN LIER  
273 1:07:49 1:08:14 Isabel TOLLMAN  
274 1:08:08 1:08:28 Louise FRANKLIN  
275 1:08:02 1:08:31 Zafna HASSEN  
276 1:08:19 1:08:43 Emma TOLLMAN  
277 1:08:42 1:09:01 Fiona WILKINSON  
278 1:08:05 1:09:08 Vicky BURTON  
279 1:07:59 1:09:10 Harriet BONAFIA  
280 1:08:46 1:09:21 Andre OLIVEIRA LINK RUNNERS
281 1:08:42 1:09:37 Amy MAULE  
282 1:08:40 1:09:49 Olivia NEEDHAM  
283 1:09:26 1:09:54 Martyna GWOZDZ  
284 1:09:26 1:10:21 Alicia ARTHUR  
285 1:09:26 1:10:21 Mark ARTHUR  
286 1:10:10 1:10:43 Penny EDGE  
287 1:10:18 1:11:08 Roger STONE  
288 1:10:45 1:11:24 Neela DHARUMARETNAN  
289 1:10:51 1:11:27 Mel PICK  
290 1:10:44 1:11:31 Vanessa ROLFE NORTH HERTS ROAD RUNNING 
291 1:10:57 1:11:33 Anja BRINKBAEK  
292 1:11:12 1:11:54 Roisin CARTY  
293 1:11:35 1:12:03 Shafraz BOHARIE  
294 1:11:00 1:12:03 Jane COOPER  
295 1:10:34 1:12:04 Rami CHACRA  
296 1:10:34 1:12:05 Manal CHACRA  
297 1:11:35 1:12:16 Olanda KATURUZA  
298 1:12:29 1:12:56 Alan FRANSMAN  
299 0:48:42 1:13:12 Andrew WALKER  
300 1:12:32 1:13:19 Sarah ROWLAND  
301 1:12:33 1:13:32 Caroline TIBBITTS  
302 1:13:31 1:13:55 Nathalie HARVIER  
303 1:13:31 1:14:04 Sean WHELAN  
304 1:13:00 1:14:10 Mark BRODY  
305 1:14:18 1:14:18 Caroline SIMMS  
306 1:14:39 1:15:20 Rudo HARCUP  
307 1:14:44 1:15:27 Charlotte ROSS-MCCALL  
308 1:14:44 1:15:27 Kirsty ROSS-MCCALL  
309 1:14:33 1:15:43 Eleanor SCOTT  
310 1:15:51 1:16:38 Natalie VAMVADELIS  
311 1:16:18 1:16:46 Debbie GORE  
312 0:59:27 1:16:51 Emily GRIFFITHS  
313 0:59:26 1:16:52 David WINSTON  
314 1:16:08 1:17:03 Sarah HOLTAM  
315 1:16:30 1:17:15 Christian PICKEL  
316 1:16:32 1:17:16 Georgina WHITTLE  
317 1:17:16 1:18:00 Iwan DAVIES  
318 1:21:19 1:22:13 Matty SKIDMORE  
319 1:25:09 1:25:47 Jacky GRODNER THE SUPER GS
320 1:25:09 1:25:47 Michael GRODNER THE SUPER GS
321 1:09:25 1:33:53 Rebecca KNILL  
322 1:34:49 1:40:57 Mariann CSERES  
323 1:49:10 1:49:10 Duygu TAVAN  

1 comment:

  1. Really struggled with the heat yesterday. Worst 10K yet. Let my running buddy down badly. Juliet I owe you a tow next time round!

    ReplyDelete