Monday, 5 August 2013

Friday 2nd August 2013 The Rye Summer Classic Series - Race 2


1 32.52 Michael Coleman South Kent Harriers 39
2 34.11 Paul Hasler Paddock Wood AC 41
3 34.23 James Mountford Hastings AC 75
4 34.29 Daniel Anderson Hastings AC 67
5 34.33 Sam Rigby South Kent Harriers 18
6 34.58 James Samson South Kent Harriers 688
7 35.52 Theo Bately Deal Tri 680
8 36.09 James Ridger Paddock Wood AC 42
9 36.41 Alistair Scott South Kent Harriers 671
10 37.14 Keir Williams Ashford Tri Club 603
11 38.07 Keith Bossom Hastings AC 37
12 38.36 Steve Saunders Unattached 597
13 39.14 Tom Allen Unattached 607
14 39.28 Mike Paine Wadhurst Runners 691
15 39.33 Stephen Moore Springfield Striders 650
16 39.54 Colin Whiteley Istead & Ifield Harriers 654
17 39.56 Mark Crosby Southern Counties Vets AC 587
18 41.19 Peter Rider Folkestone Running Club 54
19 40.47 Tim Warren Folkestone Running Club 683
20 41.12 Michael Stiller Heathfield Road Runners 677
21 41.21 Adam Slater Hastings AC 50
22 41.29 David Brett Brighton & Hove AC 596
23 41.37 Steve Austin Tunbridge Wells Harriers 70
24 42.11 Darren Hall 1066 Triathletes 649
25 42.18 Bill Fraser Hailsham Harriers 43
26 43.02 Stephen Barnes Orpington Road Runners 689
27 43.12 Tina Wren Hastings AC 687
28 43.23 Duncan Riordan Paddock Wood AC 673
29 43.37 Kevin Cobb Unattached 608
30 44.09 Lynn Hayes Wadhurst Runners 68
31 44.23 Matt Lord Unattached 71
32 44.25 Andrew Noble Folkestone Running Club 53
33 44.26 Joseph Barrett Unattached 44
34 44.28 Matthew Kennard Unattached 669
35 44.41 Harry Abrahim Paddock Wood AC 693
36 44.47 Ravi Cautick Larkfield AC 622
37 45.03 Paul Startup Unattached 600
38 45.09 Tracy Amos Folkestone Running Club 38
39 45.24 Bartholomew Wren Unattached 668
40 45.34 Andy Richardson Folkestone Running Club 28
41 45.38 Mark Jones Unattached 74
42 45.41 Sarah Russell Sarah's Runners 639
43 45.43 Kay Bugeya  Tunbridge Wells Harriers 69
44 45.46 Chris Hawkes Born Ready Runners 80
45 45.49 Glenn Barden Croydon Harriers 684
46 45.58 Peter Burfoot Wadhurst Runners 690
47 46.01 Tim Ward Unattached 616
48 46.01 Mike Thompson Unattached 696
49 46.13 Simeon Elliott Arena 80 AC 660
50 46.19 David Ricketts Unattached 659
51 46.21 Caroline Curis  Folkestone Running Club 19
52 46.24 Frances Burnham Hastings AC 635
53 46.29 Jim McSweeney Hastings AC 57
54 46.32 Mike Conway Invicta East Kent 681
55 46.35 Stephen King Folkestone Running Club 36
56 46.41 Peter Worsley Jelly Legs 697
57 46.47 Mario Manzano Unattached 646
58 46.54 Matthew Everett Team Cranbrook 663
59 48.01 Richard Brewer Unattached 670
60 48.06 Mark Rackham Unattached 81
61 48.26 Andy Rabbetts Unattached 651
62 48.33 Jo Thompson Unattached 83
63 48.52 Stuart Gooch Gooch 49
64 49.13 Pete Western Tunbridge Wells Harriers 678
65 49.15 Andrew Reid Unattached 78
66 49.21 Rob Huish Unattached 40
67 49.36 Fenella Maloney Unattached 695
68 49.45 Eddie Winter Arena 80 AC 22
69 49.51 Jo Daniels Dover Road Runners 679
70 50.06 John Gately Hastings AC 634
71 50.21 John Wraight Dymchurch 58
72 50.33 Tom Pullen Unattached 637
73 50.38 Bruce Colvin Hastings Runners 62
74 50.48 Paulette Smith Heathfield Road Runners 79
75 51.25 Dain Johnson Hastings AC 51
76 51.49 Mike Foord Hastings Runners 692
77 51.59 Sally Beeby Larkfield AC 661
78 52.17 Clare Saunders Larkfield AC 672
79 52.47 Alison Strange Larkfield AC 685
80 52.59 Martin Salmon Unattached 655
81 53.34 Geoff Hickmer Unattached 676
82 53.59 Jody Hogben Unattached 623
83 54.01 Sandra Jones Sarah's Runners 652
84 54.41 Jane Wren Unattached 46
85 55.09 Sam Walker Rye Runners 75
86 55.31 Gary Welsh Unattached 593
87 55.32 Martin Boyle Unattached 592
88 55.44 Delia Absolon Unattached 667
89 55.46 Alsion Arden Unattached 642
90 56.19 Alan Randall Unattached 45
91 56.34 Alistair Swan Unattached 82
92 56.59 Rosie McSweeney Hastings AC 59
93 57.13 Francis Watters Unattached 700
94 57.19 Gareth Adams Unattached 609
95 57.33 Debbie Tyler Maidstone Harriers 648
96 57.56 Gary Millner Unattached 76
97 58.14 Natasha Slow Hastings Runners 694
98 58.22 Tammy Gooch Unattached 48
99 58.48 Jan Jones Unattached 620
100 58.49 Jane Barrett Unattached 619
101 59.04 Lucy Allen Unattached 624
102 59.31 Aniela Szkoda Unattached 640
103 59.33 Kate Farmer Unattached 626
104 1.00.01 Ronald Denney Sevenoaks AC 625
105 1.00.06 Brian Austin Unattached 629
106 1.00.07 Debbie Curd Unattached 686
107 1.00.37 Sandra Jones Sarah's Runners 652
108 1.00.38 Clare Laurence Unattached 636
109 1.01.07 Phillip Blakemoore Unattached 589
110 1.01.08 Angela Murray Unattached 588
111 1.01.29 Helen Alexandra Unattached 699
112 1.01.30 Zoe Fisher Unattached 47
113 1.01.42 Jaylea Martin Unattached 605
114 1.01.54 Alex Davis Ashford & District  455
115 1.02.01 Louise Williams Unattached 645
116 1.02.01 Teresa Rogers Unattached 644
117 1.02.08 Russell Cleggett Unattached 656
118 1.02.28 Lisa Everett Unattached 664
119 1.04.37 Alison Parmer Unattached 638
120 1.04.42 Debbie Winchester Unattached 627
121 1.05.31 Llewellyn Davies Unattached 643
122 1.07.08 Catherine Beltramini Unattached 610
123 1.08.05 Alan Pluck Unattached 675
124 1.11.24 Tracy Melville Ealing Eagles 617
125 1.11.28 Jane Dey Unattached 647
126 1.12.11 Barbara Cordner Unattached 65
127 1.12.26 Annie Preston Unattached 606
128 1.12.26 Josette Celik Unattached 662
129 1.14.15 Mary Toher Middleton AC 63
130 1.15.44 Oliver Rowland Unattached No Number
131 1.17.39 Alice Heath Unattached 21
132 1.17.39 Laura Carver Unattached 20
133 1.19.56 Suzie Millns Unattached 612
134 1.19.56 Missing Name   66
135 1.32.09 Joshua Courtauld Hastings Runners 666
136 1.32.09 Cheryl Wood Hastings Runners 52

No comments:

Post a Comment