Sunday, 20 October 2013

Sunday 20th October 2013 The LEXUS Croydon 9-14 Year Old 3k Run

Place Chip Time Gun Time Name Team Bib No Age Group Place
1 11.23.6 11.24.4 James Lyne South London Harriers 1060     1 M 12-14
2 11:49.4 11:50.6 Omar Harhara Croydon Harriers 1057     2 M 12-14
3 11:54.1 11:55.8 Iain Mcfeat Storm Lightning 1042     3 M 12-14
4 11:55.7 11:57.4 Alex Thompson South London Harriers 1062     4 M 12-14
5 12:21.7 12:22.9 Gianluva Ercolano South London Harriers 1011     5 M 12-14
6 12:24.9 12:26.1 Dane Lawrence Croydon Harriers 1071     6 M 12-14
7 12:50.7 12:52.1 Luke wakeling Croydon Harriers 1080     7 M 12-14
8 12:59.2 13:01.6 Samuel Hansen Storm Lightning 1017     8 M 12-14
9 13:51.3 13:52.8 Jordan O'Dongo Croydon Harriers 1040     9 M 12-14
10 13:52.4 13:54.2 Connor Dargan Croydon Harriers 1064    10 M 12-14
11 14:28.7 14:31.0 Joseph Lucas Croydon Harriers 1032    11 M 12-14
12 14:31.2 14:32.6 Abbey Burrett Croydon Harriers 1056     1 F 12-14
13 14:35.3 14:37.3 Lutfi Touazi Storm Lightning 1028    12 M 12-14
14 14:44.9 14:46.7 Misha McFeat Storm Lightning 1043    13 M 12-14
15 14:46.6 14:48.8 Faith Chen Croydon Harriers 1063     1 F  0-11
16 14:56.4 14:58.5 Callum Swan Storm Lightning 1026    14 M 12-14
17 14:59.7 15:01.3 Joel Ekins   1035     1 M  0-11
18 15:03.5 15:05.3 Joshua Bakare Croydon Harriers 1066    15 M 12-14
19 15:19.2 15:22.9 Jack Fuller   1039    16 M 12-14
20 15:20.7 15:24.5 Joe Bishop Storm Lightning 1049    17 M 12-14
21 15:36.4 15:39.2 Matthew Hansen Storm Lightning 1016     2 M  0-11
22 15:36.8 15:39.5 James Lloyd   1012     3 M  0-11
23 15:46.8 15:49.9 Lily Payne   1069     2 F  0-11
24 15:47.3 15:50.5 Edward Lloyd   1041     4 M  0-11
25 15:49.8 15:51.2 Shannon Stewart   1002     3 F  0-11
26 15:50.1 15:51.3 Josie Kavanagh Croydon Harriers 1065     2 F 12-14
27 15:51.4 15:54.2 Rory Jones   1029    18 M 12-14
28 15:52.1 15:55.3 Yash Senjit   1048    19 M 12-14
29 16:10.1 16:12.9 Benjamin Hansen Storm Lightning 1015     5 M  0-11
30 16:13.4 16:17.9 Jessica Moore   1025     4 F  0-11
31 16:17.5 16:19.4 Ryan Bartley Storm Lightning 1077     6 M  0-11
32 16:17.4 16:19.5 Paul Ngwenya Storm Lightning 1078     7 M  0-11
33 16:34.8 16:36.6 Lauryn Ekins   1054     3 F 12-14
34 16:45.0 16:47.7 Harry Harwood   1003     8 M  0-11
35 16:47.6 16:51.6 Nikita Mahadani   1074     4 F 12-14
36 16:53.3 16:55.6 Louis Dineen Storm Lightning 1022    20 M 12-14
37 17:03.2 17:04.9 Jacob Devereux-McKenzie Croydon Harriers 1055     9 M  0-11
38 17:05.5 17:08.1 James van Selm St.John's Primary School 1019    10 M  0-11
39 17:04.1 17:08.6 Unknown Partic. 1070   1070    11 M  0-11
40 17:06.3 17:09.0 Niamh Yehezkel Croydon Harriers 1061     5 F 12-14
41 17:30.8 17:34.1 Caitlin Murphy Croydon Harriers 1036    21 M 12-14
42 17:41.4 17:42.9 Maddy Abbott   1037     5 F  0-11
43 17:46.4 17:49.5 Finlay Jones   1030    12 M  0-11
44 17:55.9 17:58.8 Bethany Matlock Croydon Harriers 1044     6 F 12-14
45 17:56.0 17:59.2 Haydn Wheeler Storm Lightning 1024    22 M 12-14
46 18:09.0 18:12.0 Jake Swan Storm Lightning 1027    13 M  0-11
47 18:19.7 18:20.9 Stanley Nelli   1075    14 M  0-11
48 18:27.0 18:28.7 Samuel Richardson   1073    23 M 12-14
49 18:30.3 18:34.0 Alejandro Ito Aramendia   1010    15 M  0-11
50 18:35.8 18:38.1 Finlay Rowe   1018    16 M  0-11
51 18:42.6 18:44.7 Isabel Hopes   1008     6 F  0-11
52 18:56.7 19:01.6 Leanne Moore   1045     7 F  0-11
53 19:00.8 19:03.1 Caitlin Dixon Croydon Harriers 1059     8 F  0-11
54 19:10.4 19:14.9 Emma Barker   1009     9 F  0-11
55 19:53.8 19:56.1 Rosie Smart Croydon Harriers 1031    10 F  0-11
56 20:24.9 20:27.0 Ella Hopes   1007    11 F  0-11
57 20:25.3 20:27.2 Rowan Makuwa   1001    12 F  0-11
58 20:33.9 20:37.0 Toby Dineen Storm Lightning 1023    17 M  0-11
59 20:57.4 21:01.6 Antara Singh   1034    13 F  0-11
60 21:28.0 21:31.7 Sonny Hawkes Croydon Harriers 1047    18 M  0-11
61 21:40.9 21:42.5 Ciaran Leonard   1072    19 M  0-11
61 21:39.5 21:42.8 Eleanor Hunt   1014    14 F  0-11
62 21:46.8 21:49.6 Daisy Ryan Collingwood AC 1068    15 F  0-11
62 22:21.2 22:25.0 Anoushka Samanta   1033    16 F  0-11
63 24:10.0 24:13.6 Ritvik Rathore   1046    20 M  0-11
63 26:10.6 26:13.2 Melody Berry St.John's Primary School 1079    17 F  0-11
64 26:52.2 26:55.8 Alexander Ryan Collingwood AC 1067    24 M 12-14

1 comment:

  1. Any chance we can see the results for the other kids taking part?

    ReplyDelete