Sunday, 6 October 2013

Sunday 6th October 2013 The Tissington Trail Half Marathon

Place Chip Time Gun Time Name Team No Age Group Place
1 1:16:21 1:16:23 Shaun Wright Kimberworth Striders 271     1 M 18-39
2 1:17:50 1:17:52 Daren Nockels Team Kingstone 126     1 M 40-44
3 1:18:38 1:18:40 Neil Thompson Stockport Harriers & AC 482     2 M 40-44
4 1:19:23 1:19:25 John Hackleton Team Kingstone 13     2 M 18-39
5 1:20:23 1:20:25 Mark Havenhand Team Kingstone 131     1 M 45-49
6 1:21:54 1:21:56 David Parker Totley Athletic Club 121     3 M 18-39
7 1:22:34 1:22:36 Bryan Clayton Barnsley Harriers 79     1 M 50-54
8 1:22:49 1:22:51 Beano Benben Ri Spooner Barnsley Harriers 103     4 M 18-39
9 1:22:53 1:22:56 Neil Johnson Barnsley Harriers 90     3 M 40-44
10 1:23:13 1:23:21 Duncan Sadler Road Runners Club 478     4 M 40-44
11 1:23:33 1:23:35 Lee Mitchell Team Kingstone 129     5 M 18-39
12 1:24:08 1:24:33 Paul Dodd Barnsley Harriers 81     6 M 18-39
13 1:25:09 1:25:18 Andrew Pearson Barnsley Harriers 97     2 M 45-49
14 1:25:10 1:25:15 Neil Holt Ackworth Road Runners 47     7 M 18-39
15 1:25:41 1:25:46 Andrew Chalkley Team Kingstone 133     3 M 45-49
16 1:26:26 1:26:32 Steven Mycock 153     8 M 18-39
17 1:26:41 1:26:44 Christopher Bell 324     9 M 18-39
18 1:26:46 1:26:53 Ian Cooke 341     4 M 45-49
19 1:26:54 1:27:04 Derrick Baldwin Barnsley Harriers 111     5 M 40-44
20 1:27:31 1:27:36 John Davies Roadhoggs Leicester 432     5 M 45-49
21 1:27:45 1:27:48 Malcolm Firth 485     1 M 60-64
22 1:27:58 1:28:04 Dave Edmunds Fat Boys RC 345     6 M 40-44
23 1:28:49 1:28:55 Robert Matthews 373    10 M 18-39
24 1:28:52 1:29:03 Chris George 162    11 M 18-39
25 1:29:09 1:29:18 Edward Johnson Reading Joggers 254    12 M 18-39
26 1:29:15 1:29:19 Keith Cheetham 151     7 M 40-44
27 1:29:17 1:29:20 Sam O'Neill 322    13 M 18-39
28 1:29:19 1:29:24 Jim Freeth 28     8 M 40-44
29 1:29:38 1:30:25 Dave Mawer 178    14 M 18-39
30 1:29:49 1:30:20 Christopher Newman 223     2 M 50-54
31 1:30:12 1:30:17 James McMurtry Ashbourne RC 248     6 M 45-49
32 1:30:21 1:30:30 Richard Dobson 124    15 M 18-39
33 1:31:01 1:31:04 Steve Whiteley Barnsley Harriers 108     7 M 45-49
34 1:31:16 1:31:23 Gordon Hutchins Sandbach Striders 400     3 M 50-54
35 1:31:30 1:32:20 Neil Jones 160    16 M 18-39
36 1:31:43 1:31:46 Wayne Ball Holmfirth Harriers 266     4 M 50-54
37 1:31:48 1:31:53 Rob Adams 428     9 M 40-44
38 1:31:53 1:31:56 Liz Woods Totley Athletic Club 120     1 F 40-44
39 1:32:38 1:33:04 Jeff Clark Barnsley Harriers 77     8 M 45-49
40 1:32:50 1:32:55 Craig Daniels Ackworth Road Runners 41    17 M 18-39
41 1:32:52 1:33:23 Chris Taylor 424     9 M 45-49
42 1:33:39 1:34:13 Craig Spencer Kimberworth Striders Running Club 245    18 M 18-39
43 1:34:29 1:34:34 Rebecca Winter Ackworth Road Runners 67     1 F 18-34
44 1:35:01 1:35:11 Andrew Brankin Team Kingstone 134    10 M 45-49
45 1:35:08 1:35:35 Neil Smith 113    11 M 45-49
46 1:35:10 1:36:04 Kevin Megson Totley Athletic Club 114     5 M 50-54
47 1:35:21 1:37:21 Jordon Osbourne 19    19 M 18-39
48 1:35:23 1:36:29 James Baldock 219    20 M 18-39
49 1:35:27 1:36:19 Jerry Fisher Barnsley Harriers 84    12 M 45-49
50 1:35:35 1:36:22 Sam Lightfoot 499    21 M 18-39
51 1:35:43 1:35:53 Tim Owen Ackworth Road Runners 57    13 M 45-49
52 1:35:58 1:36:30 Dave Jones 171    10 M 40-44
53 1:36:23 1:36:29 Susie Stannard Spa Striders 255     1 F 35-39
54 1:36:28 1:36:34 Helen Kirk Dark Peak Fell Runners 15     2 F 35-39
55 1:37:00 1:37:07 David Turton Stockport Harriers 389     1 M 55-59
56 1:37:03 1:39:06 Larissa Davies 379     2 F 18-34
57 1:37:47 1:38:57 David Womersley Hyde Park Harriers 414     2 M 60-64
58 1:37:55 1:39:01 Anne Hegarty Totley Athletic Club 236     1 F 50-54
59 1:38:02 1:38:09 Neil Simpson 222    22 M 18-39
60 1:38:02 1:38:56 David Perkins 489    23 M 18-39
61 1:38:17 1:39:13 Paul Marston 429    24 M 18-39
62 1:38:19 1:39:08 Oliver Radford Glossopdale Harriers 494    25 M 18-39
63 1:38:35 1:40:07 Mark Stevenson Sheffield Running Club 601    26 M 18-39
64 1:38:35 1:39:03 Unknown Partic. 603 603     3 M  0-17
65 1:38:36 1:39:11 Robert Allen 118    14 M 45-49
66 1:38:40 1:40:42 Jo Prankerd 283     3 F 18-34
67 1:38:50 1:39:44 Robert Hainsworth 367    26 M 18-39
68 1:38:53 1:39:24 Lucy Bird Barrow Runners 381     3 F 35-39
69 1:39:01 1:39:11 Paul Slade 286    11 M 40-44
70 1:39:01 1:39:11 Adele Stone 276     4 F 35-39
71 1:39:04 1:39:49 Lee Weatherall Kimberworth Striders 213    15 M 45-49
72 1:39:05 1:39:50 Samantha Weatherall Kimberworth Striders 214     1 F 45-49
73 1:39:12 1:39:44 Kevin Wright Fetch Everyone Running Club 33    16 M 45-49
74 1:39:24 1:39:33 Ian Micklethwaite Team Kingstone 132    12 M 40-44
75 1:39:39 1:41:07 Ian Mosley Derwent Runners 395     2 M 55-59
76 1:39:41 1:39:48 Ian Simpson 195    27 M 18-39
77 1:39:44 1:39:47 Francis Riley Leeds & Bradford Tri Club 305     1 M 65-69
78 1:39:47 1:41:01 Patrick Corrigan Totley Athletic Club 152     3 M 60-64
79 1:39:49 1:40:21 Mark Kelly 182    17 M 45-49
80 1:39:49 1:39:57 Jim Perkins Abbey Runners 272    13 M 40-44
81 1:39:50 1:39:58 Richard Hick Team Derby Runner 370    14 M 40-44
82 1:40:00 1:40:47 Ron Anderson 9     3 M 55-59
83 1:40:10 1:40:41 Stephen Jenkinson North East Derbyshire RC 347    18 M 45-49
84 1:40:13 1:40:40 Lesley Latcham Barnsley Harriers 85     5 F 35-39
85 1:40:20 1:42:19 Daniel Hutton 18    28 M 18-39
86 1:40:22 1:40:26 Claire Turpin 480     6 F 35-39
87 1:40:33 1:40:59 Joanne Birkinshaw Barnsley Harriers 74     2 F 45-49
88 1:40:38 1:42:41 Gary Platts 216     6 M 50-54
89 1:40:41 1:41:16 Oliver Mason 205    19 M 45-49
90 1:40:43 1:41:58 Matthew Wilson 386    29 M 18-39
91 1:40:48 1:41:15 John Lavender Rowland Hill Harriers 411     4 M 55-59
92 1:40:51 1:43:13 Richard Ambler Ackworth Road Runners 36     7 M 50-54
93 1:40:56 1:43:11 Lee Brooks 357    15 M 40-44
94 1:41:25 1:42:35 Jonathan Newsome 491    30 M 18-39
95 1:41:29 1:42:41 Beverley Barnes Redhill Road Runners 467     2 F 50-54
96 1:41:52 1:43:06 Ian Mellors Smalley Road Runners 337    31 M 18-39
97 1:42:07 1:42:34 Alan Schofield Barnsley Harriers 100     8 M 50-54
98 1:42:14 1:44:15 David Carlisle 452     9 M 50-54
99 1:42:15 1:43:12 Steve Jones 268    16 M 40-44
100 1:42:25 1:42:31 Diane Waite Stainland Lions 394     3 F 45-49
101 1:42:53 1:43:40 John Rawlinson Steel City Striders 275    20 M 45-49
102 1:43:04 1:43:55 Anthony Bissell Barnsley Harriers 27    32 M 18-39
103 1:43:04 1:43:12 Liz Turton Stockport Harriers 230     1 F 55-59
104 1:43:14 1:45:32 Russell Evans 176    33 M 18-39
105 1:43:29 1:43:59 Andrew Durkan 456    34 M 18-39
106 1:43:33 1:44:39 Ian Coates 201    10 M 50-54
107 1:43:36 1:44:45 Gemma Stone 170     4 F 18-34
108 1:43:39 1:43:45 Sara Riley Leeds & Bradford Tri Club 306     4 F 45-49
109 1:43:41 1:43:48 Frank Golden Buxton & District Athletic Club 8    17 M 40-44
110 1:43:42 1:43:50 Jo Lubega 449     7 F 35-39
111 1:43:45 1:44:18 Mike Wemble 148     5 M 55-59
112 1:43:52 1:44:37 Chris Bourner Ackworth Road Runners 38    11 M 50-54
113 1:43:58 1:44:32 Michael Knowles Ackworth Road Runners 50    12 M 50-54
114 1:44:06 1:45:00 Justin Noons 427    18 M 40-44
115 1:44:10 1:45:03 Jessica Walker Ashbourne RC 440     5 F 18-34
116 1:44:11 1:45:02 Will Reekie 116    35 M 18-39
117 1:44:12 1:46:13 Bob Whitby 249     6 M 55-59
118 1:44:17 1:45:53 Emma Dyson Hatton Darts 460     8 F 35-39
119 1:44:25 1:44:34 Andrew Byrom Pudsey Racers AC 406    21 M 45-49
120 1:44:35 1:46:57 Deborah McClean 140     2 F 40-44
121 1:44:47 1:45:38 Alison Nockels Team Kingstone 127     5 F 45-49
122 1:44:53 1:44:58 Jessica May Ivanhoe Ashby RC 403     9 F 35-39
123 1:44:57 1:45:09 Mike Lattimore 308    19 M 40-44
124 1:44:59 1:45:34 Stewart Haigh Ackworth Road Runners 44     2 M 65-69
125 1:45:00 1:45:28 Richard Hill Badgers RC 445    13 M 50-54
126 1:45:05 1:45:59 Karl Jones 196    20 M 40-44
127 1:45:09 1:45:16 Jack Cowlishaw 443     1 M 70-74
128 1:45:15 1:45:45 Bev Clark Barnsley Harriers 78     6 F 45-49
129 1:45:38 1:46:46 Liam Heathcote Market Drayton Running Club 422    36 M 18-39
130 1:45:51 1:47:07 Edward Richardson 351    37 M 18-39
131 1:45:52 1:47:29 Adam Stapleford 194    38 M 18-39
132 1:45:54 1:47:55 Graeme Denny 284    39 M 18-39
133 1:45:55 1:46:24 Martin Capell Roadhoggs Leicester 24     7 M 55-59
134 1:46:10 1:48:32 Ciaran Marron Knowsley Hariers AC 208    40 M 18-39
135 1:46:19 1:46:45 Peter Spencer Milltown Millers 438     4 M 60-64
136 1:46:38 1:47:44 Robert Ward Ackworth Road Runners 65    22 M 45-49
137 1:46:42 1:46:47 Susan Braddock 14     7 F 45-49
138 1:46:52 1:48:02 Nick Parums 458    23 M 45-49
139 1:46:56 1:48:12 Andrew Brown Stratford-upon-Avon AC 404    14 M 50-54
140 1:47:36 1:48:27 Barry Gore 34     8 M 55-59
141 1:47:46 1:48:39 Martin Walker Rushcliffe AC 465    15 M 50-54
142 1:47:48 1:49:03 Richard Taylor Barnsley Harriers 12     5 M 60-64
143 1:47:53 1:48:28 Jacqueline Dyer 365     3 F 40-44
144 1:47:57 1:49:10 Matthew Jackson Smalley Road Runners 241    41 M 18-39
145 1:48:01 1:48:53 Liam Hughes 119    42 M 18-39
146 1:48:10 1:48:23 Philip Gadsby 326    21 M 40-44
147 1:48:11 1:48:41 Simon Logan Barnsley Harriers 92    43 M 18-39
148 1:48:19 1:48:51 Leanne Searle 187     6 F 18-34
149 1:48:19 1:49:11 Gary Nock Barnsley Harriers 95    16 M 50-54
150 1:48:30 1:48:36 Amaris Alice Nerys 377     7 F 18-34
151 1:48:34 1:48:38 Claire Millward 364     4 F 40-44
152 1:48:38 1:49:12 Dom Stevens UKnetrunner 265    44 M 18-39
153 1:48:48 1:50:05 Phil Griffiths Marlborough RC 150     3 M 65-69
154 1:48:53 1:50:26 Matt Gibson 378    22 M 40-44
155 1:48:56 1:49:25 Kay Whitehead Badgers Running Club 343    10 F 35-39
156 1:48:59 1:50:53 Bruce Robbins 501    24 M 45-49
157 1:49:06 1:50:34 Lesley Turner 203     8 F 45-49
158 1:49:13 1:50:49 John Braithwaite 350    23 M 40-44
159 1:49:13 1:49:24 Alex Hall Team Derby Runner 237     5 F 40-44
160 1:49:18 1:50:55 Gary Jukes 191    45 M 18-39
161 1:49:27 1:49:27 Ian Robson 173    24 M 40-44
162 1:49:28 1:49:59 Peter Long Rolls Royce Harries 166     9 M 55-59
163 1:49:28 1:51:00 Kelly Craven Shelton Striders 167     8 F 18-34
164 1:49:34 1:50:03 Peter Horner 270    25 M 45-49
165 1:49:34 1:50:03 Karen Thompson 186     9 F 18-34
166 1:49:52 1:51:26 Alexandra Gillions 25    11 F 35-39
167 1:49:54 1:51:31 Stewart Crawford 415    26 M 45-49
168 1:49:58 1:50:02 Nicola Davies 496    12 F 35-39
169 1:50:10 1:51:05 Antony Atkinson Barnsley Harriers 70    46 M 18-39
170 1:50:20 1:52:14 Catherine Rowe Long Eaton Running Club 426     2 F 55-59
171 1:50:21 1:52:37 Christina Brooks 358     9 F 45-49
172 1:50:21 1:52:22 Sarah Sanderson 461     6 F 40-44
173 1:50:23 1:52:13 Dean Mitchell 282    25 M 40-44
174 1:50:30 1:52:25 Jane Jackson 423     3 F 50-54
175 1:50:35 1:51:48 Michelle Tideswell 454    13 F 35-39
176 1:50:49 1:51:22 Nicola Taylor 486    10 F 18-34
177 1:50:55 1:51:48 Sally Hall 123    14 F 35-39
178 1:51:01 1:51:05 Lynsey Steeples 466     7 F 40-44
179 1:51:17 1:51:46 Lisa Steers Barnsley Harriers 104    10 F 45-49
180 1:51:21 1:51:48 Peter Cush 462    27 M 45-49
181 1:51:22 1:53:15 Emma Watkins-Jones 457    15 F 35-39
182 1:51:28 1:51:33 Kate Waddicor 29     3 F 55-59
183 1:51:29 1:52:16 Chris Pattison 405    28 M 45-49
184 1:51:29 1:52:25 Will Williams 318    47 M 18-39
185 1:51:32 1:53:55 Robert Barbour 408    17 M 50-54
186 1:51:37 1:51:40 Matt Griffiths Derwent Runners 294    48 M 18-39
187 1:51:52 1:53:44 Leah Griffin Handy Cross Runners 488    16 F 35-39
188 1:51:54 1:52:05 Daniel Whittingham 274    49 M 18-39
189 1:51:56 1:53:28 Tim Meekings 122    50 M 18-39
190 1:52:03 1:52:56 Steve Ebbage Rushcliffe AC 477    10 M 55-59
191 1:52:06 1:53:02 John Barnett 369     6 M 60-64
192 1:52:12 1:54:05 Marie Szczepanski 421    17 F 35-39
193 1:52:14 1:52:18 Lindsay Allen Matlock AC 463     8 F 40-44
194 1:52:17 1:53:45 Sarah Everett Denby Dale Travellers 184     9 F 40-44
195 1:52:17 1:53:26 Donna Hackleton Team Kingstone 128    11 F 18-34
196 1:52:41 1:54:16 Paul Zywicki Ackworth Road Runners 69    18 M 50-54
197 1:53:10 1:54:46 Michelle Boult 416    11 F 45-49
198 1:53:12 1:53:47 Unknown Runner
199 1:53:13 1:53:47 Helen Wainwright Ackworth Road Runners 63    18 F 35-39
200 1:53:16 1:54:28 Louise Goodhill Totley Athletic Club 115    10 F 40-44
201 1:53:20 1:54:49 Rachel Taylor 147    12 F 18-34
202 1:53:22 1:53:51 Adele Kitchen Barnsley Harriers 91    11 F 40-44
203 1:54:11 1:54:19 Beverley Golden Buxton & District Athletic Club 7    19 F 35-39
204 1:54:11 1:55:47 Andrew Woffindin 243    29 M 45-49
205 1:54:13 1:54:40 Cheryl Hutchins Sandbach Striders 380     4 F 50-54
206 1:54:22 1:54:58 Stephen O'Keefe 156     7 M 60-64
207 1:54:44 1:54:48 Michelle Woodward 247    20 F 35-39
208 1:54:50 1:55:58 Sarah Dawes 484    12 F 40-44
209 1:54:50 1:56:43 Richard Guest Hinckley Running Club 197    51 M 18-39
210 1:54:55 1:56:26 Unknown Runner
211 1:55:01 1:55:08 Maggi Savin-Baden Badgers 31     5 F 50-54
212 1:55:01 1:55:53 Victoria Holt Ackworth Road Runners 48    21 F 35-39
213 1:55:02 1:56:30 Claire Boswell Barnsley Harriers 110    22 F 35-39
214 1:55:02 1:56:16 Joanne Walton Penistone Footpath Runners 244    23 F 35-39
215 1:55:08 1:55:16 Nicola Prestwood Badgers 329    13 F 40-44
216 1:55:13 1:56:29 Natalie Broughton 256    13 F 18-34
217 1:55:27 1:56:17 Ken Barton Ackworth Road Runners 37    52 M 18-39
218 1:55:32 1:57:22 Andrew Brown 263    53 M 18-39
219 1:55:38 1:56:28 Alan Tattersall Ackworth Road Runners 62    11 M 55-59
220 1:55:51 1:57:00 Emma Drake Horsforth Harriers 413    14 F 40-44
221 1:55:52 1:58:17 Emma Goodwin 327    24 F 35-39
222 1:55:55 1:57:07 Maxine Hickson 181    15 F 40-44
223 1:55:55 1:56:31 Rachel Cooke Ackworth Road Runners 40    12 F 45-49
224 1:56:03 1:56:34 Eleanor Dobson 125    14 F 18-34
225 1:56:03 1:57:36 Donald Tiffin Bungay Black Dog Running Club 401     4 M 65-69
226 1:56:11 1:56:41 Sarah Grimes 321    25 F 35-39
227 1:56:15 1:57:10 Sally Walton 453    15 F 18-34
228 1:56:18 1:57:49 Andrew Adkins 264    54 M 18-39
229 1:56:24 1:58:24 Lisa Hodgkinson 242    16 F 18-34
230 1:56:25 1:58:25 Karen Clifford 285    16 F 40-44
231 1:56:27 1:57:14 John Knowles Ackworth Road Runners 52    19 M 50-54
232 1:56:29 1:57:44 Katrina Hilton 315    17 F 40-44
233 1:56:40 1:57:31 Michelle Farlow 487    17 F 18-34
234 1:56:40 1:58:39 Madeline Peacock Twin Core 278    26 F 35-39
235 1:56:56 1:58:25 Alex Preece 202    18 F 40-44
236 1:57:03 1:57:34 James Whittington Totley Athletic Club 450    30 M 45-49
237 1:57:17 1:58:08 Ian Oldershaw 290    31 M 45-49
238 1:57:18 1:58:30 Zoe Kelly 180    27 F 35-39
239 1:57:20 1:57:28 Angela Bent 399     1 F 60-64
240 1:57:22 1:57:55 Nicola Holmes Ackworth Road Runners 204    28 F 35-39
241 1:57:27 1:58:58 Denise Marshall Ackworth Road Runners 54    13 F 45-49
242 1:57:27 1:58:58 Wendy Bourner Ackworth Road Runners 39    14 F 45-49
243 1:57:32 1:59:28 Julian Delaney 334    26 M 40-44
244 1:57:37 1:57:46 Yasmin Wilde 356    18 F 18-34
245 1:57:40 1:58:11 Jane Millichip Notts Ac 417    15 F 45-49
246 1:57:43 1:58:35 Guy Willatt Porter Valley Plodders 402    27 M 40-44
247 1:57:48 1:59:04 David Crawford Horwich RMI 304     8 M 60-64
248 1:57:51 1:59:08 Angela Griffiths 155    19 F 18-34
249 1:58:06 1:58:15 Elizabeth Carter 354    20 F 18-34
250 1:58:51 2:00:25 Rachel Nothard Barnsley Harriers 96     6 F 50-54
251 1:58:57 1:59:27 Deborag Everett 320    16 F 45-49
252 1:58:57 1:59:27 Helena Rean 319     4 F 55-59
253 1:59:00 2:00:37 David Marsden 225    55 M 18-39
254 1:59:01 2:01:27 Mandy Helliwell 328    17 F 45-49
255 1:59:14 1:59:25 John Hewitt Barnsley Harriers 88     5 M 65-69
256 1:59:15 1:59:26 Lehann Lattimore 307    19 F 40-44
257 1:59:15 1:59:26 Alison Gadsby 325    20 F 40-44
258 1:59:27 1:59:57 Jacqui Jarvis 309    18 F 45-49
259 1:59:39 2:01:28 Victor Yim 444    28 M 40-44
260 1:59:41 2:00:32 Melanie Owen Ackworth Road Runners 56    29 F 35-39
261 1:59:54 2:01:29 Ian Meade Barnsley Harriers 93     9 M 60-64
262 1:59:58 2:01:12 Lindsey Crowson Steel City Striders 459    30 F 35-39
263 1:59:59 2:00:25 Sarah Burton Barnsley Harriers 75    21 F 18-34
264 2:00:01 2:01:29 Eleanor Mackay 384    22 F 18-34
265 2:00:04 2:00:54 James Wilson 207    29 M 40-44
266 2:00:19 2:02:12 Andrew Shervill 342    30 M 40-44
267 2:00:19 2:01:34 Julia Bailey 436    23 F 18-34
268 2:00:21 2:02:17 Jonathan Cook 292    56 M 18-39
269 2:00:29 2:02:21 Ellie Harris 299    21 F 40-44
270 2:00:51 2:01:58 Steve Terry Totley Athletic Club 112    10 M 60-64
271 2:00:51 2:02:24 Emma Riley 372    24 F 18-34
272 2:00:53 2:02:26 Karen Riley 374    25 F 18-34
273 2:00:58 2:01:10 Linda Penman 291    19 F 45-49
274 2:01:09 2:01:37 Chris Petrie 448    20 M 50-54
275 2:01:19 2:03:15 Lisa Lancaster Uttoxeter Road Runners 604
276 2:01:29 2:03:30 Martin Connor 251    21 M 50-54
277 2:01:34 2:02:31 Robert Barron 261    31 M 40-44
278 2:01:35 2:02:31 Stephanie Barron 262    22 F 40-44
279 2:02:20 2:03:47 Unknown Runner 90002     7 M  0-17
280 2:02:46 2:03:53 Ron Dyson Ackworth Road Runners 42    11 M 60-64
281 2:02:51 2:04:05 Rianna Armitage Penistone Footpath Runners and AC 220    26 F 18-34
282 2:03:02 2:03:51 Victoria Mawer 179    20 F 45-49
283 2:03:03 2:03:52 Mary-Jane Sagar 172    23 F 40-44
284 2:03:24 2:04:55 Julie Hawkins 154    24 F 40-44
285 2:03:28 2:05:31 Jo Platts 217    25 F 40-44
286 2:03:31 2:04:23 Nicola Ward Ackworth Road Runners 64    26 F 40-44
287 2:03:31 2:04:47 David Kennaway Mow Cop 30    57 M 18-39
288 2:03:33 2:04:39 Sue Knowles Ackworth Road Runners 51     7 F 50-54
289 2:03:41 2:05:43 Taryn Laws 353    27 F 18-34
290 2:03:42 2:05:59 Anita Fish Barnsley Harriers 83     1 F  0-17
291 2:03:44 2:04:58 Karen Schofield Penistone Footpath Runners and AC 221     8 F 50-54
292 2:03:44 2:06:01 Sally Gray Barnsley Harriers 86     9 F 50-54
293 2:03:59 2:05:52 Rachel Wilson 206    31 F 35-39
294 2:04:11 2:05:48 John Albutt 288    12 M 60-64
295 2:04:14 2:05:09 Kerry Henderson 161    32 F 35-39
296 2:04:14 2:06:16 Bridget Beals 300    28 F 18-34
297 2:04:15 2:05:28 Lindsay Evans Totley Athletic Club 158    27 F 40-44
298 2:04:25 2:06:17 Felicity Edwards Sinfin Running Club 346    29 F 18-34
299 2:04:37 2:06:52 Gaby Wolferink Barnsley Harriers 344    30 F 18-34
300 2:04:43 2:06:14 Ian Porter 281    32 M 40-44
301 2:04:46 2:06:21 Andy Birks 490    32 M 45-49
302 2:04:57 2:06:31 Debbie Marsden 433    21 F 45-49
303 2:04:59 2:05:56 Clare Sparks 336    33 F 35-39
304 2:05:11 2:06:46 Ian Christopherson Barnsley Harriers 76    13 M 60-64
305 2:05:19 2:06:48 Claudia Darby Barnsley Harriers 80    31 F 18-34
306 2:05:19 2:07:14 Caroline Townsend Hermitage Harriers 492     5 F 55-59
307 2:05:22 2:06:29 Jonathan Routledge Ackworth Road Runners 59    33 M 45-49
308 2:05:26 2:06:34 Victoria Adams Ackworth Road Runners 35    28 F 40-44
309 2:05:40 2:06:47 Gemma Rhodes 481    34 F 35-39
310 2:05:45 2:06:33 Elizabeth Cooper North Derbyshire RC 183    35 F 35-39
311 2:05:49 2:07:17 Rob Holloway 149    58 M 18-39
312 2:05:54 2:06:42 Beverly Millinchip 239    29 F 40-44
313 2:06:04 2:06:33 Helen Lawrence Brat 279    30 F 40-44
314 2:06:13 2:08:31 Ian Bailey Barnsley Harriers 250    22 M 50-54
315 2:07:20 2:08:28 Nicola Henshaw Ackworth Road Runners 45    36 F 35-39
316 2:07:23 2:08:30 Diane Clewes Totley AC 23    10 F 50-54
317 2:07:37 2:09:56 Vikki Skipper Barnsley Harriers 102     6 F 55-59
318 2:07:44 2:08:17 Michelle Picton 252    37 F 35-39
319 2:07:55 2:08:05 Paula Rawlins 233    31 F 40-44
320 2:07:56 2:08:50 Anna Megson 117    11 F 50-54
321 2:08:02 2:09:09 Virginia Baldock 212    38 F 35-39
322 2:08:05 2:08:15 Jennie Warren 234    12 F 50-54
323 2:08:15 2:10:14 Thomas Smylie 273    34 M 45-49
324 2:08:15 2:10:16 Joy Hambridge 447    39 F 35-39
325 2:08:19 2:09:49 Amanda McKinnell Ackworth Road Runners 55     7 F 55-59
326 2:08:27 2:10:25 Kevin Phelps BMF 390    35 M 45-49
327 2:08:39 2:10:14 Caroline Howitt 382    13 F 50-54
328 2:08:42 2:10:32 Andrew Dunn 464    33 M 40-44
329 2:08:44 2:09:58 Donna Allen Kingstone Runners Barnsley 366    40 F 35-39
330 2:08:48 2:09:37 Donna Cameron 238    32 F 40-44
331 2:09:02 2:11:04 Felicity Gibson 287    32 F 18-34
332 2:09:12 2:10:05 Emma Packham 363    41 F 35-39
333 2:09:31 2:11:49 Rachel Gray Barnsley Harriers 87    14 F 50-54
334 2:09:41 2:09:53 Robert Longden 340    36 M 45-49
335 2:10:11 2:10:39 Clare Bates Barnsley Harriers 72    22 F 45-49
336 2:10:19 2:12:11 Maureen Steed Garden City Runners 168     2 F 60-64
337 2:10:19 2:11:29 Scott Tipler 16    59 M 18-39
338 2:10:31 2:11:35 Paul Law Ackworth Road Runners 53    37 M 45-49
339 2:10:35 2:12:34 Felicity Harding 412    15 F 50-54
340 2:10:37 2:11:32 Paul Jenner High Peak Radio 397    23 M 50-54
341 2:10:41 2:12:39 Jo-Ann Wildgoose 164    42 F 35-39
342 2:10:41 2:12:39 Helen Beach 165    23 F 45-49
343 2:11:25 2:19:42 Lynsey Murray Rother Valley Swallows 159    33 F 18-34
344 2:12:20 2:14:14 Julia Delaney Smiley Paces 335    33 F 40-44
345 2:13:03 2:14:39 Caroline Culley 349    34 F 18-34
346 2:13:15 2:14:50 Sharon Schofield Barnsley Harriers 101    24 F 45-49
347 2:13:35 2:14:24 Garry Bradford 258    38 M 45-49
348 2:13:38 2:15:35 Donna Meredith-Wood Derby Runner 17    43 F 35-39
349 2:14:15 2:14:49 Andy Parry Team Derby Runner 498    60 M 18-39
350 2:14:24 2:16:45 Neil Wainwright Buxton & District Athletic Club 157    12 M 55-59
351 2:14:28 2:16:43 Carla Boardman Badgers RC 437    44 F 35-39
352 2:14:57 2:16:26 Katie Roberts 352    35 F 18-34
353 2:15:33 2:17:24 Julie Hickling 368    25 F 45-49
354 2:16:00 2:17:31 Michelle Meadows 146    26 F 45-49
355 2:17:22 2:19:18 Tanya Rountrees 144    34 F 40-44
356 2:17:24 2:18:59 Kate Belfield 316    27 F 45-49
357 2:17:37 2:18:11 Sheena Parry Team Derby Runner 431    45 F 35-39
358 2:18:01 2:20:23 Debs Burns 435    28 F 45-49
359 2:18:01 2:20:23 Colette Dewhurst 439    35 F 40-44
360 2:18:10 2:18:36 Stuart Abbott Kimberworth Striders 425    34 M 40-44
361 2:18:10 2:19:04 Deborah Tudbury 396    46 F 35-39
362 2:18:18 2:20:34 Darryl Jackson 434    35 M 40-44
363 2:18:52 2:21:13 Fiona Naismith 420    47 F 35-39
364 2:18:52 2:21:14 Nicola Edmonds 409    36 F 40-44
365 2:18:58 2:20:30 Sarah Langridge 360    37 F 40-44
366 2:19:11 2:20:40 Daniel Bannatyne Roadhogs Leicester 602    61 M 18-39
367 2:19:13 2:20:03 Erika Palmer 169    36 F 18-34
368 2:19:18 2:21:12 Wendy Heathcote 224    16 F 50-54
369 2:19:21 2:20:29 Grace Boulton 303     2 F  0-17
370 2:20:34 2:21:47 Koersten Walters 3    38 F 40-44
371 2:20:35 2:21:47 Rosalyn Stancliffe Strideout Sheffield 2    39 F 40-44
372 2:20:52 2:21:47 Peter Bailey 383    61 M 18-39
373 2:20:58 2:22:52 Andy West 430    39 M 45-49
374 2:21:43 2:22:16 Joanna Baker-Rogers 253    29 F 45-49
375 2:22:14 2:23:26 Ruth Saville Ackworth Road Runners 60    30 F 45-49
376 2:23:49 2:25:26 Denisse Albutt 289     8 F 55-59
377 2:24:21 2:25:36 Karen Wilson 387    31 F 45-49
378 2:24:21 2:25:35 Vanessa Woodward 385    32 F 45-49
379 2:24:37 2:25:49 Clare Hill Ackworth Road Runners 46    48 F 35-39
380 2:24:37 2:25:48 Lindsay Pinder Ackworth Road Runners 58    33 F 45-49
381 2:24:38 2:26:08 Helen Young 199    40 F 40-44
382 2:24:38 2:26:08 Mark Young 198    40 M 45-49
