Pos | Finish time | Chip time | First name | Last name | Club | No | Sex | Category |
1 | 00:16:54 | 00:16:54 | Carwyn | Evans | Menai Track & Field | 104 | M | MS |
2 | 00:17:03 | 00:16:52 | Tom | Earley | Colwyn Bay AC | 176 | M | MS |
3 | 00:17:08 | 00:17:08 | Stephen | Eardley | Colwyn Bay AC | 189 | M | MV40 |
4 | 00:17:18 | 00:17:18 | Andrew | Campbell | Wrecsam Tri | 182 | M | MV35 |
5 | 00:17:33 | 00:17:33 | John Edward | Morris | Denbigh Harriers | 133 | M | MS |
6 | 00:17:48 | 00:17:48 | Chris | Yorke | North Wales Road Runners | 207 | M | MV45 |
7 | 00:18:17 | 00:18:17 | Neil | Hershaw | West Cheshire AC | 139 | M | MV50 |
8 | 00:18:53 | 00:18:53 | Samuel | Roberts | City of Suffield | 73 | M | Junior |
9 | 00:19:01 | 00:19:01 | Andy | Oldham | 13 | M | MS | |
10 | 00:19:03 | 00:19:03 | Llyr | Apgeraint-Roberts | 72 | M | MV40 | |
11 | 00:19:07 | 00:19:07 | Roland | Finnie | Menai Track & Field | 196 | M | Junior |
12 | 00:19:07 | 00:18:06 | Thomas | Harding | Colwyn Bay AC | 211 | M | Junior |
13 | 00:19:17 | 00:19:17 | David | Baugh | Denbigh Harriers | 69 | M | MV50 |
14 | 00:19:22 | 00:19:19 | Sam | Cross | Wirral AC | 203 | M | Junior |
15 | 00:19:45 | 00:19:45 | Mikko | Kuronen | Congleton Harriers | 135 | M | MV50 |
16 | 00:19:57 | 00:19:42 | Craig | Young | 143 | M | MS | |
17 | 00:19:59 | 00:19:59 | Olivia | Waring | Wirral AC | 204 | F | Junior |
18 | 00:20:04 | 00:20:03 | Mark | Jones | Colwyn Bay AC | 193 | M | MV40 |
19 | 00:20:11 | 00:20:03 | Adam | Budd | 106 | M | MS | |
20 | 00:20:14 | 00:20:14 | Chris | Thomas | Cybi Striders | 1 | M | MS |
21 | 00:20:15 | 00:20:15 | Richard | Sayers | 122 | M | MS | |
22 | 00:20:23 | 00:20:22 | Dan | Foulkes | 194 | M | MS | |
23 | 00:20:27 | 00:20:27 | Holly | Roberts | Colwyn Bay AC | 36 | F | Junior |
24 | 00:20:35 | 00:20:35 | Dave | McAlister | Wallasey AC | 154 | M | MV55 |
25 | 00:20:36 | 00:20:36 | Steven | Roberts | North Wales Road Runners | 63 | M | MV45 |
26 | 00:20:37 | 00:20:35 | Alex | Ryder | Prestatyn Running Club | 168 | M | Junior |
27 | 00:20:45 | 00:20:45 | Lisa | Morley | Wrexham AC | 181 | F | FV40 |
28 | 00:20:47 | 00:20:42 | Sye | Channer | The Gyffin Rockets | 9 | M | MV40 |
29 | 00:20:51 | 00:20:51 | Jamie | Roberts | 140 | M | MV35 | |
30 | 00:20:53 | 00:20:50 | Helen | Lawrenson | 191 | F | FV35 | |
31 | 00:21:05 | 00:21:04 | Gary | Burford | 23 | M | MV50 | |
32 | 00:21:17 | 00:21:11 | Andrew | Parker | 157 | M | MV35 | |
33 | 00:21:21 | 00:21:05 | Dean | Allison | 105 | M | MS | |
34 | 00:21:25 | 00:21:16 | Angus | Morgan | 146 | M | Junior | |
35 | 00:21:50 | 00:21:39 | Leon | Davies | North Wales Road Runners | 128 | M | MV35 |
36 | 00:21:54 | 00:21:54 | Richard | Thomas | 145 | M | MV45 | |
37 | 00:21:56 | 00:21:56 | Ella | Head | Wirral AC | 186 | F | Junior |
38 | 00:21:57 | 00:21:57 | Ken | Lamb | 197 | M | MV50 | |
39 | 00:21:58 | 00:21:51 | Stewart | O'Toole | Dartford Road Runners | 219 | M | MV35 |
40 | 00:21:59 | 00:21:55 | Mark | Jones | North Wales Road Runners | 59 | M | MV40 |
41 | 00:22:11 | 00:22:11 | Carla | Green | North Wales Road Runners | 70 | F | FV40 |
42 | 00:22:18 | 00:22:06 | Iorwerth | Roberts | 220 | M | MV40 | |
43 | 00:22:20 | 00:22:17 | James | Bloor | 138 | M | MV40 | |
44 | 00:22:28 | 00:22:28 | Tony | Gibson | North Wales Road Runners | 162 | M | MV55 |
45 | 00:22:31 | 00:22:28 | Julian | Bastida | 192 | M | MV35 | |
46 | 00:22:32 | 00:22:32 | Tony | Hill | Cybi Striders | 3 | M | MV60 |
47 | 00:22:35 | 00:22:34 | Benjamin | Harrison | Prestatyn Running Club | 41 | M | Junior |
48 | 00:22:39 | 00:22:12 | Paul | Daly | 167 | M | MV40 | |
49 | 00:22:48 | 00:22:45 | Gareth | Hughes | Prestatyn Running Club | 179 | M | MV65 |
50 | 00:22:51 | 00:22:41 | Donald | Morgan | 147 | M | MV45 | |
51 | 00:22:54 | 00:22:53 | Kevin | Higgins | North Wales Road Runners | 117 | M | MV50 |
52 | 00:22:55 | 00:22:54 | Andy | Roscoe | Denbigh Harriers | 129 | M | MV35 |
53 | 00:23:06 | 00:23:06 | Chris | Baldwin | Denbigh Harriers | 142 | M | MV60 |
54 | 00:23:18 | 00:23:18 | Kay | Hatton | North Wales Road Runners | 109 | F | FV50 |
55 | 00:23:24 | 00:22:58 | David | Dodgson | 132 | M | MV35 | |
56 | 00:23:40 | 00:23:26 | Alan | McDevitt | Garda AC | 202 | M | MV35 |
57 | 00:23:50 | 00:23:29 | Steven | Clark | Harold Smith | 54 | M | MS |
58 | 00:23:52 | 00:23:19 | Vicky | Griffiths | 209 | F | FV35 | |
59 | 00:24:02 | 00:23:48 | Mark | Jessett | 164 | M | MS | |
60 | 00:24:19 | 00:24:14 | Michael | Hayton | North Wales Road Runners | 165 | M | MV60 |
61 | 00:24:24 | 00:24:22 | Len | Jackson | North Wales Road Runners | 38 | M | MV55 |
62 | 00:24:27 | 00:24:27 | Anna | Bloor | 137 | F | Junior | |
63 | 00:24:28 | 00:24:25 | Amanda | Bloor | 136 | F | FV45 | |
64 | 00:24:35 | 00:24:18 | Alex | Gordon | 33 | M | Junior | |
65 | 00:24:57 | 00:24:44 | Ian | Oatley | 214 | M | MV40 | |
66 | 00:24:58 | 00:24:45 | Andrew | Oatley | 213 | M | MV40 | |
67 | 00:25:13 | 00:25:11 | Ian | Rothery | Cybi Striders | 183 | M | MV55 |
68 | 00:25:24 | 00:25:18 | Rachel | Bainbridge | Wirral AC | 185 | F | FV45 |
69 | 00:25:28 | 00:25:20 | Mikev | Jones | 66 | M | MV35 | |
70 | 00:25:38 | 00:25:27 | Colin | Thackray | North Wales Road Runners | 108 | M | MV55 |
71 | 00:25:40 | 00:25:22 | Robert | Rands | 102 | M | MV35 | |
72 | 00:25:46 | 00:25:46 | Rachel | Owen | 87 | F | FS | |
73 | 00:25:47 | 00:25:32 | Arwel | Owen | 180 | M | MS | |
74 | 00:25:48 | 00:25:21 | Tessa | Clark | 90 | F | FS | |
75 | 00:25:52 | 00:25:48 | Hannah | Griffith | North Wales Road Runners | 61 | F | FV40 |
76 | 00:25:55 | 00:25:47 | James | Whitworth | Lytham St Annes Road Runners | 85 | M | MV65 |
77 | 00:26:01 | 00:25:50 | Cris | Wood | 151 | M | MV40 | |
78 | 00:26:02 | 00:25:56 | Gary | Dover | Glaxo Hoad Hill Harrier | 199 | M | MV50 |
79 | 00:26:03 | 00:25:57 | Gwen | Dover | 198 | F | FV45 | |
80 | 00:26:09 | 00:25:49 | Richard | Tanswell | 75 | M | MV40 | |
81 | 00:26:12 | 00:25:55 | John | Gordon | Staffs Moorlands Athletics Club | 32 | M | MV45 |
82 | 00:26:13 | 00:26:02 | Rupert | Ellis | 141 | M | MV35 | |
83 | 00:26:14 | 00:26:14 | Sid | Bailey | 125 | M | MV55 | |
84 | 00:26:23 | 00:26:14 | Joni | Stubbs-thrush | 174 | F | FV35 | |
85 | 00:26:33 | 00:26:13 | Steve | Russell | 123 | M | MV45 | |
86 | 00:26:40 | 00:26:30 | Philip | George | 171 | M | MV55 | |
87 | 00:26:42 | 00:26:36 | Pam | Grant | Mysteruns | 188 | F | FV55 |
88 | 00:26:55 | 00:26:49 | Elen | Jones | Parafit Hoplites | 81 | F | FS |
89 | 00:26:56 | 00:26:48 | Andrew | Morris | Denbigh Harriers | 200 | M | MV35 |
90 | 00:26:58 | 00:26:44 | Delyth | Jones | 158 | F | FV45 | |
91 | 00:26:58 | 00:26:43 | Juana | Hunter | North Wales Road Runners | 134 | F | FS |
92 | 00:27:00 | 00:26:55 | Martin Garth | Williams | Eryri | 144 | M | MV65 |
93 | 00:27:05 | 00:26:44 | Naomi | Hills | Harold Smith | 55 | F | FS |
94 | 00:27:07 | 00:27:02 | Kate | Channer | The Gyffin Rockets | 10 | F | FV35 |
95 | 00:27:14 | 00:27:08 | Rhys | Harrison | 74 | M | MV65 | |
96 | 00:27:15 | 00:27:04 | Erika | Dawson-Davies | North Wales Road Runners | 51 | F | FV40 |
97 | 00:27:17 | 00:26:55 | Melanie | Wrigley | 121 | F | FV35 | |
98 | 00:27:18 | 00:26:54 | Sally | Wrigley | 115 | F | FS | |
99 | 00:27:22 | 00:27:20 | Amanda | Rhodes | Abbey Runners | 64 | F | FV40 |
100 | 00:27:23 | 00:27:05 | Carole | Richardson | 86 | F | FV35 | |
101 | 00:27:30 | 00:25:51 | Tom | Rogers | 228 | M | MS | |
102 | 00:27:35 | 00:27:35 | Rhian | Owen | 88 | F | FV55 | |
103 | 00:27:40 | 00:27:40 | Karl | Sadil | Menai Track & Field | 126 | M | MV35 |
104 | 00:27:40 | 00:27:14 | Ashley | Hayward | 71 | M | MV60 | |
105 | 00:27:47 | 00:27:38 | Bethan | Houghton | 175 | F | FV35 | |
106 | 00:27:53 | 00:27:24 | Iwan | Roberts | 97 | M | Junior | |
107 | 00:27:57 | 00:27:48 | Josie | Davies | North Wales Road Runners | 160 | F | FV50 |
108 | 00:28:02 | 00:27:58 | Lowri | Randall | 45 | F | Junior | |
109 | 00:28:02 | 00:27:58 | Gwenno | Morgan | 159 | F | Junior | |
110 | 00:28:11 | 00:28:03 | Einir | Randall | Parafit Hoplites | 46 | F | FV40 |
111 | 00:28:16 | 00:28:06 | John | Hatton | North Wales Road Runners | 110 | M | MV65 |
112 | 00:28:16 | 00:27:59 | Suzanne | Sheppard | 65 | F | FV45 | |
113 | 00:28:17 | 00:28:05 | Iorwerth | Roberts | Eryri | 212 | M | MV70 |
114 | 00:28:22 | 00:28:22 | Heidi | Laverty | 82 | F | FS | |
115 | 00:28:26 | 00:27:58 | Owain | Ap Elfed | 169 | M | MS | |
116 | 00:28:37 | 00:28:06 | Isobel | Smith | 127 | F | FV40 | |
117 | 00:28:46 | 00:28:39 | Karen | Purkis | 155 | F | FV50 | |
118 | 00:28:49 | 00:28:36 | Joan | Edwards | North Wales Road Runners | 11 | F | FV50 |
119 | 00:28:58 | 00:28:35 | Cari | Jones | 177 | F | Junior | |
120 | 00:29:02 | 00:28:39 | Rachael | Jones | 178 | F | FS | |
121 | 00:29:04 | 00:28:47 | Elin | Aaron | 187 | F | FS | |
122 | 00:29:08 | 00:28:53 | Trevor | Young | 170 | M | MV50 | |
123 | 00:29:09 | 00:29:02 | Taylor | Purkis | 156 | M | MV45 | |
124 | 00:29:10 | 00:28:41 | Robin | Roberts | 98 | M | MV55 | |
125 | 00:29:22 | 00:28:37 | TC | Unknown | 227 | M | MV50 | |
126 | 00:29:26 | 00:29:09 | Sioned | Snelson | Llanbabo Hurricanes | 184 | F | FS |
127 | 00:29:30 | 00:29:04 | David | Chapman | 5 | M | MV55 | |
128 | 00:29:46 | 00:29:38 | Sarah | Maggs | 190 | F | FS | |
129 | 00:29:48 | 00:29:45 | Sally | Roberts | 20 | F | FS | |
130 | 00:29:57 | 00:29:49 | Laura | Heins | 195 | F | FS | |
131 | 00:29:58 | 00:29:58 | Annabel | Southgate | 6 | F | FV40 | |
132 | 00:30:02 | 00:29:50 | Mark | Holland | 83 | M | MV45 | |
133 | 00:30:13 | 00:30:06 | Laura | Shurie | Wimbledon Windmilers | 172 | F | FS |
134 | 00:30:18 | 00:30:03 | Helen | Horton | 166 | F | FV50 | |
135 | 00:30:25 | 00:29:54 | Rod | Heywood | 100 Marathon Club | 30 | M | MV70 |
136 | 00:30:26 | 00:29:49 | Fiona | Valentine | 53 | F | FS | |
137 | 00:30:34 | 00:30:27 | Angela | Shurie | 173 | F | FV35 | |
138 | 00:30:36 | 00:30:23 | Liz | Blaxter | 152 | F | FS | |
139 | 00:30:37 | 00:30:23 | Keith | Blaxter | 153 | M | MV40 | |
140 | 00:30:47 | 00:30:42 | Sian | Parry | 58 | F | FS | |
141 | 00:30:47 | 00:29:41 | Shane | Williams | 216 | M | MV35 | |
142 | 00:30:50 | 00:30:21 | Elen | Bradley-Roberts | 96 | F | FS | |
143 | 00:30:50 | 00:30:21 | Aneurin | Roberts | 95 | M | MV50 | |
144 | 00:31:05 | 00:30:10 | Jessica | France | 226 | F | FS | |
145 | 00:31:19 | 00:31:03 | Alison | Bowett | 130 | F | FS | |
146 | 00:31:29 | 00:31:24 | Donna | Owen | Betsirunaways | 103 | F | FV40 |
147 | 00:31:29 | 00:31:21 | Steve | Barnfield | 93 | M | MV45 | |
148 | 00:31:46 | 00:31:26 | Martin | Jones | Denbigh Harriers | 205 | M | MV40 |
149 | 00:31:46 | 00:31:27 | Hannah | Cumpston Jones | 206 | F | FS | |
150 | 00:31:53 | 00:31:35 | Irene | Howard | 163 | F | FV65 | |
151 | 00:31:55 | 00:31:28 | Stephanie | Pattison | 89 | F | FS | |
152 | 00:31:56 | 00:31:35 | Tina | Owen | 28 | F | FV40 | |
153 | 00:32:08 | 00:32:06 | Isabel | Logan-Owen | Parafit Hoplites | 39 | F | FV40 |
154 | 00:32:27 | 00:31:18 | Lydia | Bardsley | 225 | F | FS | |
155 | 00:32:29 | 00:32:26 | Cheryl | Ashworth Williams | 56 | F | FV50 | |
156 | 00:32:29 | 00:31:59 | Naomi | Morrissey | 42 | F | FS | |
157 | 00:32:30 | 00:32:14 | Debra | Allison | 114 | F | FS | |
158 | 00:33:05 | 00:31:19 | Kathy | Hewitt | Cybi Striders | 224 | F | FV45 |
159 | 00:33:14 | 00:33:04 | Judith | Barnfield | 94 | F | FV40 | |
160 | 00:33:19 | 00:32:55 | Marcia | McLean | 113 | F | FV35 | |
161 | 00:33:21 | 00:32:56 | Yasmin | Bell | 44 | F | FS | |
162 | 00:33:22 | 00:33:08 | Nicola | Lewis | North Wales Road Runners | 111 | F | FV40 |
163 | 00:33:34 | 00:33:10 | Sharon | Hughes | 47 | F | FV45 | |
164 | 00:33:34 | 00:33:09 | Barry | Thomas | 161 | M | MV45 | |
165 | 00:33:57 | 00:33:44 | Llion | Weller | 201 | M | MV35 | |
166 | 00:34:16 | 00:34:12 | Emma | Smith | 60 | F | FV35 | |
167 | 00:34:32 | 00:34:05 | Emma | Carr | Newcastle AC | 15 | F | FS |
168 | 00:34:33 | 00:34:00 | Andy | Griffiths | 208 | M | MV40 | |
169 | 00:35:22 | 00:35:01 | John | Rose | 149 | M | MV70 | |
170 | 00:35:22 | 00:35:00 | Margaret | Rose | 150 | F | FV60 | |
171 | 00:35:23 | 00:34:51 | Susan | Hedge | 14 | F | FS | |
172 | 00:35:34 | 00:35:09 | Margaret | Ross | 43 | F | FV55 | |
173 | 00:35:53 | 00:35:41 | Christine | Breeze | 107 | F | FV50 | |
174 | 00:37:11 | 00:36:48 | Ann | Pugsley | 112 | F | FV55 | |
175 | 00:37:11 | 00:36:48 | Gwenda | Marshall | 222 | F | FV55 | |
176 | 00:37:15 | 00:36:54 | Helen | Baldwin | Childflight | 22 | F | FS |
177 | 00:37:15 | 00:36:42 | Nicki | Dawes | 124 | F | FV40 | |
178 | 00:37:32 | 00:37:13 | Elizabeth | Sharpe | 79 | F | FS | |
179 | 00:38:43 | 00:38:22 | Michelle | Cole | 26 | F | FV40 | |
180 | 00:38:51 | 00:38:32 | Penny | Hughes | 78 | F | FV35 | |
181 | 00:39:18 | 00:38:51 | Pauline | Stacey | 76 | F | FV55 | |
182 | 00:41:03 | 00:41:01 | Danielle | Dovey | 80 | F | FS | |
183 | 00:45:58 | 00:45:22 | Sarah | Griffiths | 29 | F | FS | |
184 | 00:45:59 | 00:45:23 | Claire | Downs | 27 | F | FV40 | |
185 | 00:46:42 | 00:46:09 | Alison | Baldwin | Childflight | 40 | F | FV50 |
No comments:
Post a Comment