Wednesday, 28 May 2014

Sunday May 25th 2014 - Folkestone Coastal 10k - updated results


Pos Name Gun Time Chip Time Club Category Gender Race No CategPos GenderPos
1 Adrian Mussett 00:32:44 00:32:44 Colchester Harriers MV40 Male 103 1 1
2 Michael Coleman 00:33:37 00:33:37 South Kent Harriers M Sen Male 448 1 2
3 Richard Newsome 00:34:42 00:34:41 South Kent Harriers M Sen Male 523 2 3
4 Steve Hobbs 00:35:16 00:35:15 Victoria Park Harriers & Tower Hamlets AC MV40 Male 258 2 4
5 Andrew Fletcher 00:35:39 00:35:38 Folkestone Running Club M Sen Male 473 3 5
6 Owen Mitchell 00:35:41 00:35:41 Thanet Roadrunners AC M Sen Male 246 4 6
7 Mark Penny 00:35:44 00:35:43 Cambridge Harriers M Sen Male 309 5 7
8 David Gillett 00:35:53 00:35:52 Folkestone Running Club M Sen Male 361 6 8
9 David Tyler 00:35:56 00:35:56   M Sen Male 481 7 9
10 Tim Hughes 00:36:02 00:36:00 Waverley Harriers M Sen Male 377 8 10
11 James Bowler 00:36:27 00:36:27 Bromsgrove & Redditch AC M Sen Male 452 9 11
12 Phil Hoyland 00:36:53 00:36:53 Folkestone Running Club M Sen Male 126 10 12
13 Sam Begg 00:37:17 00:37:16 Tunbridge Wells Harriers M Sen Male 487 11 13
14 David Child 00:37:18 00:37:18 Kent AC MV50 Male 491 1 14
15 Andrew Nicoll 00:37:29 00:37:27 Sevenoaks AC M Sen Male 95 12 15
16 Mark Ellerby 00:37:57 00:37:56 Folkestone Running Club M Sen Male 513 13 16
17 Martin King 00:38:11 00:38:08 South Kent Harriers M Sen Male 449 14 17
18 Shaun Mason 00:38:21 00:38:18 Thanet Roadrunners AC MV45 Male 395 1 18
19 Tom Arnott 00:38:27 00:38:25 South Kent Harriers M Sen Male 430 15 19
20 Gary Husk 00:38:43 00:38:41 Dover Road Runners MV40 Male 302 3 20
1 Martin Conway 00:39:06     Wheel Chair Male 600 1 1
22 David Macrae 00:39:31 00:39:31   M Sen Male 464 16 22
23 Peter Mcquire 00:39:46 00:39:43   MV40 Male 396 4 23
24 Sarah Gruber 00:40:23 00:40:22 Sittingbourne Striders FV40 Female 206 1 1
25 Glen Abel 00:40:37 00:40:37 South Kent Harriers MV40 Male 260 5 24
26 Ajay Tamrakar 00:40:39 00:40:02 2RGR M Sen Male 419 17 25
27 Neil Armitage 00:40:47 00:40:37 Canterbury Harriers MV40 Male 233 6 26
28 Glenn Barden 00:40:50 00:40:50 Croydon Harriers M Sen Male 50 18 27
29 Gary Barnes 00:40:51 00:40:50 Jelly Legs MV45 Male 248 2 28
30 Peter Russell 00:41:06 00:41:03 South Kent Harriers MV60 Male 325 1 29
31 Steve Button 00:41:06 00:41:04 Rebel Runners MV45 Male 364 3 30
32 Adrian Moody 00:41:14 00:41:11   M Sen Male 484 19 31
33 Lee Rogers 00:41:23 00:40:37   M Sen Male 434 19 32
34 Matt Burley 00:41:25 00:41:19 Larkfield AC M Sen Male 209 20 33
35 David Gentle 00:41:25 00:41:08   MV50 Male 303 2 34
36 John Tracey 00:41:29 00:41:09   MV40 Male 194 7 35
37 Simon Whitehouse 00:41:32 00:41:25 Lancing Eagles M Sen Male 185 21 36
38 Birhang Limbu 00:41:47 00:41:13 2RGR M Sen Male 417 22 37
39 Simon Baxter 00:41:54 00:41:54 Deal Tri Club MV40 Male 403 8 38
40 Sarah Anne Mooney 00:41:55 00:41:54 Larkfield AC FV35 Female 269 1 2
41 Jamie Kirkwood 00:42:08 00:42:02   MV40 Male 527 9 39
42 Steven Daley 00:42:11 00:42:09 Beckenham RC MV40 Male 320 10 40
43 James Murrin 00:42:15 00:41:30   MV40 Male 290 11 41
44 Gareth Fordham 00:42:24 00:42:02   M Sen Male 82 23 42
45 Ryan Archer 00:42:36 00:42:31   M Sen Male 536 24 43
46 Mark Sandom 00:42:40 00:42:38   MV45 Male 454 4 44
47 Michael Philpott 00:42:52 00:42:49 Thanet Road Runners MV50 Male 432 3 45
48 Gerard Mccann 00:42:55 00:42:51 Cambridge Harriers MV50 Male 444 4 46
49 Dee O'Brien 00:42:58 00:42:56   FV35 Female 354 2 3
50 David Brownlee 00:43:04 00:42:58   MV45 Male 439 5 47
51 Rob Tippett 00:43:14 00:43:10   M Sen Male 428 25 48
52 Allan James Tilbury 00:43:36 00:43:31   M Sen Male 62 26 49
53 Jonathan Carroll 00:43:50 00:43:06   M Sen Male 188 27 50
54 Darren Crew 00:43:53 00:43:45 Folkestone Running Club MV40 Male 388 12 51
55 Oliver Brown 00:44:02 00:43:52 Canterbury Harriers M Sen Male 442 28 52
56 Paul Fox 00:44:07 00:44:07   MV45 Male 381 6 53
57 Andrew Noble 00:44:08 00:44:05 Folkestone Running Club MV50 Male 422 5 54
58 Robert Gattoni 00:44:09 00:43:53   M Sen Male 451 29 55
59 Darren Scrivens 00:44:13 00:44:07   MV40 Male 522 13 56
60 Steve King 00:44:16 00:43:49 Thanet Roadrunners AC MV50 Male 244 6 57
61 Michael Wileman 00:44:23 00:44:10   M Sen Male 367 30 58
62 Simon Bingham 00:44:28 00:44:26   MV45 Male 227 7 59
63 Aldous Hosking 00:44:33 00:44:07 Folkestone Running Club M Sen Male 405 31 60
64 Carl Philpott 00:44:35 00:44:28   M Sen Male 394 32 61
65 Deborah Jeffery 00:44:39 00:44:31 Folkestone Running Club FV40 Female 300 2 4
66 Kevin Smith 00:44:39 00:44:19   M Sen Male 174 33 62
67 Adam Hamilton 00:44:46 00:44:46   M Sen Male 509 34 63
68 Roger Jones 00:44:51 00:44:45   MV40 Male 125 14 64
69 Mark Sluman 00:44:59 00:44:37 Dover Road Runners MV60 Male 404 2 65
70 Michael Conway 00:45:00 00:44:53 Invicta East Kent MV70 Male 257 2 66
71 Jon Mihr 00:45:00 00:44:34 Folkestone Running Club M Sen Male 195 35 67
72 Jennifer Coleman 00:45:00 00:44:45 Sittingbourne Striders f Sen Female 421 1 5
73 Martyn Rouse 00:45:12 00:45:10 Veterans AC MV65 Male 141 1 68
74 John Wallace 00:45:16 00:45:04   MV40 Male 138 15 69
75 Richard Stack 00:45:20 00:45:10   MV40 Male 342 16 70
76 Kier Humphreys 00:45:22 00:45:03 Sittingbourne Striders M Sen Male 365 36 71
77 Gerald Austin 00:45:30 00:45:16 Triathlon England MV50 Male 49 7 72
78 David Jones 00:45:33 00:45:25 New Eltham Joggers MV55 Male 109 1 73
79 Vicky Talbot Rosner 00:45:33 00:45:29 Invicta East Kent FV50 Female 374 1 6
80 Deborah Patmore 00:45:39 00:45:33 Dartford Road Runners FV40 Female 492 3 7
81 Yuvraj Rai 00:45:39 00:44:52 2RGR M Sen Male 416 37 74
82 Matthew Pearce 00:45:40 00:45:32   M Sen Male 441 38 75
83 Geoff Kaile 00:45:52 00:45:26 Folkestone Running Club M Sen Male 93 39 76
84 Barry Hogben 00:45:52 00:45:35 Folkestone Running Club MV50 Male 370 8 77
85 Matthew Payne 00:45:54 00:45:48   M Sen Male 5 40 78
86 Jennifer Gardner 00:45:59 00:45:50 Canterbury Harriers f Sen Female 402 2 8
87 Mike Laycock 00:46:05 00:45:53   MV40 Male 341 17 79
88 Trevor Flatt 00:46:09 00:45:28 Rebel Runners MV40 Male 376 18 80
89 Gemma Nelson 00:46:10 00:46:04 Clapham Chasers f Sen Female 426 3 9
90 William Anderson 00:46:10 00:46:07   MV45 Male 458 8 81
91 Wesley Burden 00:46:10 00:45:56   M Sen Male 29 41 82
92 Anthony Dennis 00:46:22 00:46:16   MV50 Male 343 9 83
93 Peter Worsley 00:46:27 00:46:20 Jelly Legs MV60 Male 323 3 84
94 Fiona Tester 00:46:30 00:46:20 Canterbury Harriers FV35 Female 91 3 10
95 Simon Smith 00:46:34 00:46:30   M Sen Male 13 42 85
96 Andy Stewart 00:46:36 00:46:18   MV45 Male 534 9 86
97 Stuart Davies 00:46:36 00:46:32   M Sen Male 502 43 87
98 Skwervian Dundo 00:46:48 00:46:48   M Sen Male 506 44 88
99 John Shaw 00:46:48 00:46:48   MV45 Male 296 45 89
100 Nik Parekh 00:46:49 00:46:12   M Sen Male 285 46 90
101 Julian Godden 00:46:49 00:46:41   MV40 Male 480 19 91
102 Greg Dixon 00:46:50 00:46:28 Jelly Legs MV45 Male 460 10 92
103 David Moorekite 00:46:50 00:46:45 Larkfield AC MV70 Male 192 3 93
104 William Thrower 00:46:56 00:46:43   M Sen Male 73 47 94
105 Susan Walbrook 00:47:03 00:46:54 Folkestone Running Club FV40 Female 344 4 11
106 Traviss Willcox 00:47:08 00:46:53 Maidstone Harriers MV45 Male 345 11 94
107 John Harrison 00:47:15 00:46:37   M Sen Male 335 48 95
108 Glen Chapman 00:47:20 00:46:45   MV50 Male 254 10 96
109 Tom Bryan 00:47:22 00:47:21   M Sen Male 510 49 97
110 Aron Thomsett 00:47:22 00:46:32   M Sen Male 511 50 98
111 Jonathan Bright 00:47:23 00:46:55   M Sen Male 427 51 99
112 Kerry Pearce 00:47:26 00:47:18   f Sen Female 440 4 12
113 Craig Marsh 00:47:31 00:46:54   MV50 Male 178 11 100
114 Andy Williams 00:47:33 00:47:22   MV40 Male 461 20 101
115 Rob Johnson 00:47:35 00:47:15 Sevenoaks AC M Sen Male 315 52 102
116 Miroslava Kalouskova 00:47:36 00:47:03   f Sen Female 436 5 13
117 Barry Bell 00:47:37 00:47:20 Istead & Ifield Harriers MV65 Male 406 2 103
118 Darren Ellis 00:47:38 00:47:10 Thanet Roadrunners AC MV45 Male 270 12 104
119 Catherine O'Connor 00:47:48 00:47:39 Folkestone Running Club FV45 Female 465 1 14
120 Lesley Delea 00:47:56 00:47:07 Folkestone Running Club FV45 Female 371 2 15
121 Pun Gaunesh 00:48:00 00:47:28   MV45 Male 519 13 105
122 Stephen Punnett 00:48:01 00:47:28   M Sen Male 99 52 106
123 Danny Ford 00:48:04 00:47:44   M Sen Male 131 53 107
124 Keith Waters 00:48:06 00:47:58   MV50 Male 307 12 108
125 Arron Blythe 00:48:09 00:47:41 Dover Road Runners M Sen Male 105 54 109
126 Shane Moore 00:48:11 00:47:47   M Sen Male 145 55 110
127 Dipak Kaucha 00:48:11 00:47:40 Royal British Legion Folkestone MV45 Male 213 14 111
128 Kamal Rana 00:48:11 00:48:11   MV45 Male 120 15 112
129 Richard Pickering 00:48:16 00:47:34   MV45 Male 489 16 113
130 Colin May 00:48:25 00:48:21   MV50 Male 524 13 114
131 Paul O'Keefe 00:48:25 00:48:19   MV40 Male 64 21 115
132 Rupert Spedding 00:48:26 00:47:53 Sittingbourne Striders M Sen Male 411 56 116
133 Tom Blanchet 00:48:28 00:48:15   MV45 Male 162 17 117
134 Richard Reynolds 00:48:33 00:48:16   MV45 Male 80 18 118
135 Liam Golchehreh 00:48:36 00:48:10 Constantia M Sen Male 26 57 119
136 Janice Moorekite 00:48:36 00:48:34 Larkfield AC FV55 Female 222 1 16
137 Fabrice Jaudi 00:48:45 00:48:26   MV40 Male 413 22 120
138 Emily Hardy 00:48:47 00:48:42   f Sen Female 466 6 17
139 Tim Capell 00:48:48 00:48:46 Folkestone Running Club MV50 Male 435 14 121
140 Clare Holder 00:48:48 00:48:31 Istead & Ifield Harriers FV35 Female 304 4 18
141 Toby Laws 00:48:51 00:48:24   M Sen Male 429 58 122
142 Philip Lutterloch 00:48:55 00:48:19   MV50 Male 204 15 123
143 Carl Stoakes 00:48:56 00:48:33   MV45 Male 114 19 124
144 Chris Rogers 00:48:57 00:48:41 Leukaemia CARE MV60 Male 67 4 125
145 Anita Mussett 00:48:58 00:48:54 Colchester Harriers FV40 Female 102 5 19
146 Jonathan Fearme 00:49:00 00:48:41   M Sen Male 501 59 126
147 Henrty Thomson 00:49:02 00:48:57   M Sen Male 467 60 127
148 Thomas Benninghaus 00:49:07 00:48:46   MV40 Male 11 23 129
149 Tracey Brown 00:49:08 00:49:01   f Sen Female 216 7 20
150 Mike Denson 00:49:12 00:49:05   MV40 Male 113 24 130
151 Anna Lisa Stiffel1 00:49:19 00:49:10 Ashford & District RRC f Sen Female 150 8 21
152 Richard Smith 00:49:25 00:48:59   MV40 Male 133 25 131
153 Sharon Laflin 00:49:27 00:49:26   FV40 Female 70 6 22
154 Clare Brown 00:49:32 00:49:18 Swanley & District AC FV45 Female 392 3 23
155 Gerald Baron 00:49:34 00:49:11 Larkfield AC MV60 Male 390 5 132
156 David Fenlon 00:49:34 00:46:16   M Sen Male 543 61 133
157 Peter Godbee 00:49:36 00:49:10 Swanley & District AC MV60 Male 220 6 134
158 Julie Bradford 00:49:37 00:49:21 Canterbury Harriers FV35 Female 359 5 24
159 Stuart Bing 00:49:37 00:49:26 Constantia M Sen Male 27 62 135
160 Stuart Sprinks 00:49:40 00:49:24   M Sen Male 182 63 136
161 Mary Penfold 00:49:41 00:49:24   f Sen Female 463 9 25
162 Jody Stoakes 00:49:56 00:49:48 Folkestone Running Club FV35 Female 389 6 26
163 Dave Withers 00:49:57 00:49:46 Kent Police MV50 Male 483 16 137
164 Paul Taylor 00:49:58 00:49:43   MV45 Male 289 20 138
165 Tikaram Tilija Pun 00:50:03 00:49:11 2RGR M Sen Male 418 64 139
166 Dan Edwards 00:50:04 00:49:56   MV40 Male 160 26 140
167 Steve King 00:50:12 00:49:25 Folkestone Running Club MV50 Male 500 17 141
168 Emma Stockley 00:50:13 00:49:48 Dover Road Runners f Sen Female 425 10 27
169 Matthew Ogilvie 00:50:16 00:49:33   MV40 Male 198 27 142
170 Rachel Hales 00:50:30 00:49:46 SERPENTINE FV40 Female 20 7 28
171 Gemma Hiorns 00:50:32 00:50:16 Canterbury Harriers f Sen Female 166 11 29
172 Ryan Holmes 00:50:39 00:50:34   M Sen Male 468 65 143
173 Jonathan Otto 00:50:43 00:50:15   M Sen Male 90 66 144
174 Simon Lawson 00:50:45 00:49:55   M Sen Male 368 67 145
175 Colin Blackman 00:50:48 00:50:16   MV55 Male 353 2 146
176 Lee Quigley 00:50:49 00:50:20   M Sen Male 314 68 147
177 Maragaret Connolly 00:50:52 00:50:41 South Kent Harriers FV55 Female 235 2 29
178 Heather Lucas 00:51:01 00:50:57   FV40 Female 236 8 30
179 Phil Basher 00:51:04 00:51:00 Ashford & District RRC MV55 Male 130 3 148
180 Manuella Mccann 00:51:15 00:50:46 Cambridge Harriers FV40 Female 445 9 31
181 Alexandra Wolley 00:51:21 00:50:29   f Sen Female 146 12 32
182 Jack Hill 00:51:24 00:50:58   M Junior Male 322 1 149
183 Mark Rouse 00:51:26 00:50:46   MV50 Male 349 18 150
184 Silvia Forcat 00:51:49 00:51:29 Sevenoaks AC FV35 Female 96 7 33
185 Keith Renault 00:51:52 00:51:24   M Sen Male 221 69 151
186 Bob Pullen 00:51:55 00:51:38 Canterbury Harriers MV50 Male 357 19 152
187 Chris Gedge 00:51:56 00:51:36   M Sen Male 347 70 153
188 Paul Anter 00:51:58 00:51:37   MV40 Male 503 28 154
189 Clara Wood 00:52:01 00:51:52 Deal Tri Club f Sen Female 360 12 34
190 Jacqui Harris 00:52:02 00:51:57   FV40 Female 525 10 35
191 Matthew Davidson 00:52:02 00:51:35   M Sen Male 539 71 155
192 Stephen Hyde 00:52:04 00:51:49   MV40 Male 295 29 156
193 Jennifer Tonkin 00:52:08 00:51:51   FV45 Female 316 4 36
194 Jorge Gallardo 00:52:12 00:51:32   MV40 Male 319 30 157
195 Michael Marshal 00:52:15 00:52:15   MV70 Male 324 7 158
196 Edwin Liversey 00:52:17 00:52:13   M Sen Male 515 72 159
197 Orvinder Dhillon 00:52:20 00:51:44   MV45 Male 21 21 160
198 Michaela Lewis 00:52:23 00:52:07   FV40 Female 200 11 37
199 Tom Saunders 00:52:25 00:51:48   M Sen Male 153 73 161
200 Cliff Stokes 00:52:25 00:52:08   MV50 Male 199 20 162
201 Matthew Jordan 00:52:26 00:52:16   MV45 Male 350 22 163
202 Jordan Witt 00:52:38 00:52:00   M Sen Male 168 74 164
203 Thomas Wilson 00:52:39 00:52:08   M Sen Male 225 75 165
204 Christopher Wolley 00:52:39 00:51:47   MV65 Male 147 3 166
205 James Batcheller 00:52:50 00:52:16   M Sen Male 98 76 167
206 Tim Hill 00:52:51 00:52:17   MV40 Male 326 30 168
207 Daniel Doyle 00:52:53 00:52:31 Istead & Ifield Harriers M Sen Male 362 77 169
208 Tim Futter 00:52:54 00:52:18   M Sen Male 352 78 170
209 Rachael Shaw 00:52:57 00:52:38   FV45 Female 297 5 38
210 Don Gilliland 00:52:58 00:52:30   M Sen Male 261 79 171
211 Christian Armas-Gonzalez 00:53:04 00:52:25   M Sen Male 457 80 172
212 Jon Bailiss 00:53:07 00:52:48   MV40 Male 317 31 173
213 Lisa Bracken 00:53:09 00:52:38   FV35 Female 535 8 39
214 Carly Jameson 00:53:11 00:52:53 Istead & Ifield Harriers FV35 Female 308 9 40
215 Terry Shearman 00:53:15 00:52:45   MV45 Male 311 23 174
216 Paul Mumford 00:53:16 00:52:43   M Sen Male 164 81 175
217 Chris Blackman 00:53:21 00:52:49   M Sen Male 287 82 176
218 Patrick De-La-Mare 00:53:27 00:53:05   MV45 Male 51 24 177
219 Sophie Saussier 00:53:35 00:53:14   FV40 Female 298 12 41
220 James Scudder 00:53:35 00:52:58   M Sen Male 152 83 178
221 Francis Lamb 00:53:36 00:52:59   MV50 Male 284 22 179
222 Lewis Mcleavey 00:53:45 00:53:21   MV40 Male 148 32 180
223 Laura Segust 00:53:49 00:53:28 Folkestone Running Club f Sen Female 373 13 42
224 Jo Cullen 00:53:51 00:53:20   FV40 Female 251 13 43
225 Jason Couch 00:53:53 00:53:22   MV40 Male 471 33 181
226 James Durkin 00:53:54 00:53:01   MV50 Male 104 23 182
227 Constantinos Patsaros 00:53:54 00:53:10   MV40 Male 203 34 183
228 Marika Wiebe-Williams 00:53:55 00:53:50   f Sen Female 459 14 44
229 Katie Carroll 00:53:57 00:53:12   f Sen Female 189 15 45
230 Ian Reason 00:54:00 00:53:39   M Sen Male 283 84 184
231 Tania Jackson 00:54:08 00:53:53   FV45 Female 299 6 46
232 Karen Burfoot 00:54:09 00:53:26   f Sen Female 286 16 47
233 Amy Bacmeister 00:54:18 00:53:48   f Sen Female 479 17 48
234 David Backmeister 00:54:18 00:53:48   MV45 Male 478 25 185
235 Sarah Karim 00:54:24 00:53:34   FV35 Female 485 10 49
236 Abigail Thompsett 00:54:24 00:53:35   FV45 Female 512 7 50
237 Kevin Blake 00:54:37 00:54:04 New Eltham Joggers MV50 Male 327 24 186
238 Jason Wallace 00:54:45 00:54:24 Folkestone Running Club MV45 Male 173 26 187
239 Rachel Smith 00:54:48 00:54:25 Maidstone Harriers FV45 Female 346 8 51
240 Bradley Smallwood 00:54:50 00:54:26   M Sen Male 508 85 188
241 Wayne Harris 00:54:51 00:54:26   M Sen Male 247 86 189
242 Sue Carter 00:55:03 00:54:21   FV45 Female 8 9 52
243 Karl Sutcliffe 00:55:13 00:54:54   M Sen Male 57 87 190
244 Katie Jackson 00:55:14 00:54:55   f Sen Female 58 18 53
245 Andrew Dixon 00:55:18 00:54:47   MV60 Male 313 8 191
246 Julie Gibbs 00:55:19 00:54:57 Folkestone Running Club FV55 Female 438 3 54
247 Roger Baker 00:55:23 00:54:51   MV55 Male 414 4 192
248 Tommy Blanche 00:55:27 00:55:05   M Sen Male 137 88 193
249 David Northcroft 00:55:28 00:55:05 Maidstone Harriers MV70 Male 140 4 194
250 Elizabeth Laming 00:55:29 00:54:55 Sittingbourne Striders f Sen Female 408 19 55
251 Sandra Barbuti 00:55:30 00:55:20 Istead & Ifield Harriers FV45 Female 215 10 56
252 Barrie Neaves 00:55:33 00:54:51   MV50 Male 274 25 195
253 Tim Barnes 00:55:34 00:55:23   MV40 Male 446 35 196
254 Terry Wightwick 00:55:36 00:55:08 Dartford White Oak Tri MV65 Male 191 4 197
255 Rachel Kowalski 00:55:37 00:54:53   f Sen Female 19 20 57
256 Tristan Hix 00:55:39 00:55:13 Constantia M Sen Male 25 89 198
257 Robert Wise 00:55:39 00:55:05   MV40 Male 116 36 199
258 Jo Peers 00:55:43 00:54:54   FV45 Female 486 11 58
259 Clare Fullagar 00:55:56 00:55:36   f Sen Female 398 21 59
260 Harry Collins 00:55:57 00:55:57 Loughborough University M Sen Male 391 90 200
261 Nicola Elcock 00:56:04 00:55:50   f Sen Female 329 22 60
262 Dan Harpham 00:56:08 00:49:43   M Sen Male 240 91 201
263 Lynne Page 00:56:09 00:55:32   FV50 Female 205 2 61
264 Robin McAlpine 00:56:10 00:55:31   MV40 Male 78 37 202
265 Bethan Blakely 00:56:10 00:55:59   f Sen Female 272 23 62
266 Gill White 00:56:10 00:55:31   FV50 Female 79 3 63
267 Nick Farrer 00:56:12 00:55:36   MV55 Male 399 5 203
268 David Brooks 00:56:14 00:55:00 Veterans AC MV70 Male 111 5 204
269 Stephen Manwaring 00:56:21 00:55:37   M Sen Male 37 92 205
270 Trevor Sharp 00:56:21 00:56:15   MV50 Male 530 26 206
271 Julie Foster 00:56:23 00:55:46 Ashford & District RRC FV35 Female 238 11 64
272 Jenny Whitehead 00:56:24 00:55:36 Folkestone Running Club FV45 Female 336 12 65
273 Julie Virani 00:56:25 00:56:10   FV50 Female 275 4 66
274 Deborah Elliot 00:56:29 00:55:53   FV35 Female 504 12 67
275 Nicholas Mooney 00:56:33 00:55:57   M Sen Male 340 93 207
276 Karen Samuel 00:56:41 00:56:24 Orpington Road Runners FV50 Female 375 5 68
277 James Laws 00:56:42 00:56:14   M Sen Male 214 94 208
278 Renata Galina 00:56:47 00:56:40   f Sen Female 165 24 69
279 Rick Ryder 00:56:51 00:56:30 Thanet Roadrunners AC MV50 Male 412 27 209
280 Ashley Matthews 00:56:52 00:56:50   M Sen Male 332 95 210
281 Michele Barnes 00:56:52 00:56:38 Jelly Legs FV40 Female 249 14 70
282 Simon Gaisford 00:57:00 00:56:49   MV40 Male 351 38 211
283 Sarah Brodie 00:57:01 00:56:38   f Sen Female 163 25 71
284 Andrew Boughton 00:57:08 00:56:42   MV45 Male 294 27 212
285 Mark Jefferies 00:57:10 00:56:21   MV40 Male 393 39 213
286 Helena Targett 00:57:11 00:56:27   f Sen Female 496 26 72
287 Salim Virani 00:57:13 00:56:57   MV50 Male 276 28 214
288 Rachael Garrett 00:57:15 00:56:50   FV40 Female 293 15 73
289 Alan Peach 00:57:20 00:57:06   MV50 Male 455 29 215
290 David Slade 00:57:31 00:56:36   M Sen Male 310 96 216
291 Tim Fry 00:57:31 00:57:07   MV40 Male 385 40 217
292 Alex King 00:57:36 00:57:23   M Junior Male 74 2 218
293 Daniel Llumigusin 00:57:39 00:56:59   M Sen Male 273 97 219
294 Martin Powis 00:57:41 00:57:02   M Sen Male 259 98 220
295 Steven Wood 00:57:43 00:56:58   MV60 Male 499 9 221
296 Sally Ahlers 00:57:44 00:56:57   FV50 Female 100 6 74
297 Christopher Holmes 00:57:48 00:56:56   M Sen Male 186 99 222
298 Andrew Johnson 00:57:50 00:57:45   M Sen Male 187 100 223
299 Aaron Devaney 00:57:56 00:57:16   M Sen Male 453 101 224
300 Jonathan Vann 00:57:57 00:57:44   MV55 Male 92 6 225
301 Maureen Farmer 00:57:59 00:57:19 Dartford Harriers A.C. FV65 Female 159 1 75
302 John King 00:58:01 00:57:48   MV60 Male 75 10 226
303 Gary Doran 00:58:04 00:57:12   M Sen Male 183 102 227
304 Nicholas Walne 00:58:05 00:57:12   MV45 Male 348 28 228
305 Daniel Smith 00:58:07 00:57:24   M Sen Male 383 103 229
306 Nicola Winch 00:58:11 00:57:39 Thanet Roadrunners AC FV35 Female 291 13 76
307 Elizabeth Morgan 00:58:15 00:57:52 Jelly Legs FV40 Female 181 16 77
308 Edwin Elcock 00:58:16 00:57:43   MV60 Male 328 11 230
309 Jonathan Thompson 00:58:16 00:57:38   MV40 Male 540 41 231
310 Angela Parker 00:58:17 00:57:45 Dover Road Runners FV45 Female 150 13 78
311 Mike Rees 00:58:23 00:58:03   MV45 Male 516 29 232
312 Leon Goldsack 00:58:26 00:58:23   MV45 Male 288 30 233
313 Brain Austin 00:58:29 00:57:49   MV45 Male 239 31 234
314 Martin Pearson 00:58:31 00:58:08 Maidstone Harriers M Sen Male 177 104 235
315 Beth Picott 00:58:31 00:57:46   f Sen Female 431 27 79
316 Claire Boucher 00:58:38 00:57:54 Canterbury Harriers f Sen Female 356 28 80
317 Debbie Tyler 00:58:40 00:58:22   f Sen Female 462 29 81
318 Adam Beaman 00:58:42 00:58:06   MV40 Male 369 42 236
319 Nicola Smith 00:59:02 00:58:06   FV35 Female 333 14 81
320 Amanda Machin 00:59:02 00:58:39 Jelly Legs FV45 Female 243 14 82
321 Peter Blach 00:59:11 00:58:34   MV40 Male 521 43 237
322 Keeley Burtenshaw 00:59:12 00:58:39   FV35 Female 115 15 83
323 Shirley Pullen 00:59:17 00:58:35 Canterbury Harriers FV45 Female 358 14 84
324 Sarah Outing 00:59:21 00:59:08   FV40 Female 41 17 85
325 Catherine Dyson 00:59:21 00:58:40   FV35 Female 108 16 86
326 Joe Donicon 00:59:25 00:58:33   MV45 Male 267 32 238
327 Paul Hooker 00:59:29 00:59:03   M Sen Male 507 105 239
328 Matthew Allan 00:59:32 00:58:53   MV40 Male 144 44 240
329 Beccy Stroud 00:59:32 00:59:02   FV40 Female 132 18 87
330 Allan Tilbury 00:59:33 00:59:19   MV55 Male 63 7 241
331 Karen Quinn 00:59:34 00:58:46   FV35 Female 493 17 88
332 Aimee Spicer 00:59:35 00:58:46   f Sen Female 490 30 89
333 Michelle Roberts 00:59:38 00:59:14   FV35 Female 128 18 90
334 Amy Peach 00:59:39 00:58:59 KCA f Sen Female 83 31 91
335 Alvaro Gallardo 00:59:45 00:59:05   MV40 Male 175 45 242
336 Dianne Gilmore 00:59:47 00:59:17   FV40 Female 176 19 92
337 Joyce Bell 00:59:50 00:59:09 Istead & Ifield Harriers FV60 Female 407 1 93
338 Chris Lee 00:59:52 00:58:59   MV45 Male 170 33 243
339 Harry Arnold 00:59:55 00:59:40   M Sen Male 475 106 244
340 Klara Darkly 00:59:59 00:57:32   FV35 Female 542 19 94
341 Caroline Davis 00:59:59 00:59:38   FV35 Female 12 20 95
342 Amanda Rankin 01:00:02 00:59:20 Stopsley Striders FV45 Female 89 16 96
343 Lucy Weekes 01:00:03 00:59:48   f Sen Female 474 32 97
344 Wendy Shakespeare 01:00:05 00:59:40   FV35 Female 533 21 98
345 Karen Moys 01:00:07 00:59:25   FV45 Female 210 16 99
346 Ian Asquith 01:00:10 00:59:28   M Sen Male 224 107 245
347 Josephine Pockett 01:00:11 00:59:41   f Sen Female 167 33 100
348 Adell Keating 01:00:12 00:59:31   FV35 Female 84 22 101
349 Sarah Finn 01:00:13 00:59:32   f Sen Female 85 34 102
350 Maria Smith 01:00:15 00:59:22   MV40 Male 433 46 246
351 Ashleigh Tutt 01:00:28 00:59:38   f Sen Female 172 35 103
352 Peter Simmons 01:00:29 00:59:42   M Sen Male 456 108 247
353 Kelly-Marie Donicon 01:00:55 01:00:03   f Sen Female 268 36 104
354 Susan Sharp 01:00:56 01:00:26   FV45 Female 292 17 105
355 John O'Hara 01:01:13 01:00:47   MV50 Male 223 30 248
