Friday, 6 June 2014

Friday 6th June 2014 The EFORT London Breakfast 5k


Pos Finish time Chip time First name Last name Gender Country Bibno.
1 00:18:43 00:18:43 Dylan Jewell M United Kingdom 76
2 00:19:14 00:19:14 Ulrich Haupt M Switzerland 46
3 00:19:33 00:19:33 Sho Hokari M Japan 10
4 00:19:38 00:19:38 Olof Leonardsson M Sweden 29
5 00:19:44 00:19:44 Leonardo Rocha M Brazil 61
6 00:20:35 00:20:35 Daniel Andgren M Switzerland 67
7 00:20:49 00:20:49 Frédéric Dalat M France 51
8 00:32:20 00:32:20 Luigi Borroni M Italy 58
9 00:21:07 00:21:07 Costantino Corradini M Italy 45
10 00:21:19 00:21:19 Lubomir Synak M Poland 54
11 00:21:34 00:21:34 Lino Cavasinni M Italy 71
12 00:21:55 00:21:55 Ken Suda M Japan 6
13 00:22:01 00:22:01 Pawel Wawrzyczek M Poland 55
14 00:22:33 00:22:33 Guus Janus M Netherlands 32
15 00:22:41 00:22:41 Richard Page M United Kingdom 84
16 00:22:59 00:22:59 Gleason Thomas M   80
17 00:23:01 00:23:01 Bernard Masson M France 43
18 00:23:04 00:23:04 Ivo Schwendimann M Switzerland 73
19 00:23:08 00:23:08 Lukasz Kolodziej M Poland 53
20 00:23:11 00:23:11 Karim Chellaoui M Belgium 78
21 00:23:11 00:23:11 Peter Fabok M Slovakia 42
22 00:23:12 00:23:11 Paul Gumst M Belgium 199
23 00:23:28 00:23:28 Shunji Nakano M Japan 12
24 00:23:29 00:23:29 Susanne Atug F Germany 33
25 00:23:34 00:23:34 Michael Tjornild M Denmark 47
26 00:23:38 00:23:38 Koen Neels M Switzerland 127
27 00:23:39 00:23:39 Hiren Divecha M United Kingdom 82
28 00:23:49 00:23:49 Thira Jearsiripongkul M Thailand 66
29 00:28:05 00:28:05 Paolo Prati M Italy 64
30 00:25:00 00:25:00 Karin Nilsson F Switzerland 68
31 00:25:20 00:25:20 Andrea Pellegrini M Italy 44
32 00:25:23 00:25:23 Stefano Zaffaroni M Italy 70
33 00:25:59 00:25:59 Ivana Barbanti F Italy 41
34 00:26:15 00:26:15 Ian McLean M United Kingdom 17
35 00:27:13 00:27:13 Andrea Sott F United Kingdom 34
36 00:24:27 00:24:27 Alessandro Alan Porporati M Germany 63
37 00:28:17 00:28:17 Stefan Nehrer M Austria 77
38 00:28:28 00:28:28 Prieur Du Plessis M New Zealand 20
39 00:28:35 00:28:33 Lisa Maier F Germany 200
40 00:28:35 00:28:33 Cornelia Fried F Germany 198
41 00:29:02 00:29:02 Paola Rocha F Brazil 60
42 00:29:11 00:29:11 Fabian Moungondo M Belgium 38
43 00:29:26 00:29:26 Truckenbrod Manuela F   79
44 00:30:29 00:30:29 Fernando Baquero Garcés M Spain 75
45 00:30:58 00:30:58 Ignatius Terblanche M South Africa 119
46 00:31:09 00:31:09 Kin-Wing Cheung M Hong Kong 15
47 00:20:52 00:20:52 Graziela Borroni F Italy 59
48 00:35:14 00:35:14 Ayako Takahashi F Japan 8
49 00:35:14 00:35:14 Yasuhito Takahashi M Japan 7
50 00:42:30 00:42:28 Supratim Mukherjee M New Zealand 105

No comments:

Post a Comment