1 | 0:19:09 | BARRETT, Clayton | Larkfield AC | Senior Man |
2 | 0:19:20 | TURPIE, Stephen | Maidstone Harriers | Male V40 |
3 | 0:19:31 | MACE, Dan | NutBush | Senior Man |
4 | 0:19:56 | PHILLIPS, Maxwell | Unattached | Junior Man |
5 | 0:20:54 | GRUBER, Sarah | Sittingbourne Striders | Lady V40 |
6 | 0:21:01 | CAREY, Phil | Cornerstone Fit | Senior Man |
7 | 0:21:03 | MURDOCH, Mike | Maidstone Harriers | Male V45 |
8 | 0:21:09 | WATSON, Gordon | Cornerstone Fit | Senior Man |
9 | 0:21:17 | MANSELL, Keith | Jelly Legs | Senior Man |
10 | 0:21:18 | BAGE, Gary | Unattached | Senior Man |
11 | 0:21:22 | BAPTIE, Andy | Sittingbourne Striders | Male V40 |
12 | 0:21:40 | SHERMAN, Dave | Havering '90 Joggers | Senior Man |
13 | 0:21:45 | THIRKETTLE, Tim | Unattached | Male V50 |
14 | 0:21:46 | BROAD, Ian | Larkfield AC | Male V45 |
15 | 0:21:51 | HEWETT, Owen | Medway and Maidstone | Junior Man |
16 | 0:21:59 | MURRIN, James | Unattached | Male V40 |
17 | 0:22:09 | BRESCIANI, Marco | Vighenzi Padenghe | Male V45 |
18 | 0:22:48 | WATTERS, Laura | Cornerstone Fit | Senior Lady |
19 | 0:22:59 | DAVEY, Peter | Medway and Maidstone | Senior Man |
20 | 0:23:22 | BROOKS, Stephen | Unattached | Male V45 |
21 | 0:23:46 | SMITH, Steve | Unattached | Male V40 |
22 | 0:24:28 | YOUNG, Peter | Cornerstone Fit | Male V55 |
23 | 0:24:40 | STOPPANI, Julie | Maidstone Harriers | Lady V50 |
24 | 0:24:42 | RAINCZUK, Bohdan | Maidenhead | Male V50 |
25 | 0:24:55 | MITCHELL, Oliver | Unattached | Senior Man |
26 | 0:25:08 | VOKE, Adam | Cornerstone Fit | Male V40 |
27 | 0:25:11 | NEAL, Ryan | Unattached | Male V40 |
28 | 0:25:13 | PEAKE, Craig | Maidstone Harriers | Male V55 |
29 | 0:25:23 | LLOYD, Jonathan | Unattached | Senior Man |
30 | 0:25:26 | DAVEY, Alison | Sittingbourne Striders | Lady V35 |
31 | 0:25:47 | SALMON, Neil | Unattached | Senior Man |
32 | 0:25:53 | DAVIES, Matthew | Unattached | Senior Man |
33 | 0:25:58 | RODWELL, Sean | RunFit | Senior Man |
34 | 0:25:59 | MORETON, Jon | Rebel Runners | Senior Man |
35 | 0:25:59 | WHITMORE, Ivon | Medway and Maidstone | Male V60 |
36 | 0:26:10 | JAMES, Michaela | Unattached | Lady V45 |
37 | 0:26:17 | MITCHELL, Katie | Unattached | Senior Lady |
38 | 0:26:43 | MITCHELL, Paul | Unattached | Male V50 |
39 | 0:26:59 | BIDDISS, Hannah | Unattached | Senior Lady |
40 | 0:26:59 | BIDDISS, Sandra | Unattached | Lady V60 |
41 | 0:27:03 | PENOLD, Mary | Kent Police | Lady V50 |
42 | 0:27:20 | WILKINS, John | Invicta East Kent | |
43 | 0:27:35 | WEBB, Geoff | Unattached | Male V55 |
44 | 0:28:06 | WATSON, Natalie | Cornerstone Fit | Senior Lady |
45 | 0:28:11 | SMITH, Steph | Unattached | Lady V40 |
46 | 0:28:35 | MACKEY, Sue | Unattached | Lady V50 |
47 | 0:28:36 | MARTIN, Julie | Kent Police | Lady V40 |
48 | 0:28:52 | PLUMMER, Emma | RSG Runners | Lady V40 |
49 | 0:29:00 | CRETTEN, Emma | Rebel Runners | Lady V40 |
50 | 0:29:28 | BROAD, Eddie | Larkfield AC | Male V70 |
51 | 0:29:29 | RODWELL, Steve | RunFit | Male V45 |
52 | 0:29:36 | MITCHELL, Leigh | Unattached | Senior Man |
53 | 0:29:40 | HARRISON, Karen | Unattached | Lady V35 |
54 | 0:29:41 | SIMPSON, Alexander | Cornerstone Fit | Junior Man |
55 | 0:29:44 | ALLEN, Perry | Unattached | Male V55 |
56 | 0:29:52 | BROWN, Meryl | Unattached | Lady V45 |
57 | 0:30:21 | SHERREARD, Nigel | Rebel Runners | Male V55 |
58 | 0:30:34 | CHAPMAN, Alison | Unattached | Lady V40 |
59 | 0:30:50 | TOMKINS, Karol | Unattached | lady V55 |
60 | 0:30:56 | BOURKE, Nicola | Unattached | Lady V40 |
61 | 0:30:56 | GAADE, John | Southern Counties Vets AC | Male V70 |
62 | 0:31:30 | BRIDGE, Johanna | Rebel Runners | Lady V40 |
63 | 0:31:30 | DIDELOT, Nina | Rebel Runners | Lady V35 |
64 | 0:34:44 | WHITLOCK, Cheryl | Rebel Runners | Lady V50 |
65 | 0:35:06 | CADMAN, Penny | Unattached | lady V55 |
66 | 0:43:28 | WOODS, Amy | Rebel Runners | Senior Lady |
67 | 0:43:28 | BALDOCK, Terri | Rebel Runners | Senior Lady |
No comments:
Post a Comment