Friday, 5 September 2014

Friday 5th September 2014 The 9th Rye Summer Classic Series 5k Race 3


Pos Time Name Club/Team Age Cateogry Race No
1 0:14:40 CLARKE, Adam Hastings AC Senior Male 1449
2 0:16:54 JONES, Simon Canterbury Harriers Senior Male 1762
3 0:17:59 CHILD, David Kent AC MV50 1483
4 0:18:10 CLIMPSON, James Unattached Senior Male 1494
5 0:18:22 SAUNDERS, Steve Unattached Senior Male 1492
6 0:18:43 THATCHER, Dean Wargrave Runners Senior Male 1000
7 0:19:27 COBB, Kevin Unattached MV50 928
8 0:19:33 CROSBY, Mark Southern Counties Vets AC MV55 940
9 0:19:36 BARDEN, Glenn Croydon Senior Male 902
10 0:19:49 DAVIS, Richard Eastbourne Rovers AC Senior Male 1755
11 0:20:06 SCOTT, Phil Hastings Runners Senior Male 1480
12 0:20:10 STOCKER, Jim Huntingdonshire AC MV65 1724
13 0:20:22 BEAVER, Matthew Hastings Runners MV40 1446
14 0:20:27 FRASER, Bill Hailsham Harriers MV60 1442
15 0:20:43 KNIGHT, Andy Hastings Runners MV50 1479
16 0:20:53 DAVISON, Robert Canterbury Harriers MV60 1485
17 0:20:55 MCINULTY, Maxine Larkfield FV35 1491
18 0:20:59 DURRANT, Charlie Unattached Junior Male 1733
19 0:21:07 TAYLOR, Mark Tunbridge Wells Harriers MV60 1754
20 0:21:11 HAYES, Linda Wadhurst Runners FV50 1753
21 0:21:13 WOOLGAR, Chris Folkestone Running Club MV55 1493
22 0:21:24 ATTENBOROUGH, Mark Ashford & District MV45 1725
23 0:21:51 RIORDAN, Duncan Paddock Wood AC MV55 1440
24 0:22:10 EATON, James Weald Tri Club Senior Male 1496
25 0:22:27 SMITH, Steve STARC MV40 1711
26 0:22:49 CLARKE, Dave Hastings AC MV50 1456
27 0:23:04 PROUD, Helen Rye Runners FV45 1470
28 0:23:06 SMITH, Gary Heathfield Road Runners MV45 1486
29 0:23:11 CONWAY, Mike Invicta East Kent MV70 1752
30 0:23:30 WINTER, Eddie Arena 80 AC MV45 1435
31 0:24:03 MOORE, Joe Hastings Runners Senior Male 1758
32 0:24:08 ACLAND, Robert Weald Tri Club MV45 1495
33 0:24:08 EATON, Eve Weald Tri Club Senior Lady 1497
34 0:24:45 CALLOW, Kim Hastings Runners MV55 1715
35 0:24:56 MAXTED, Steve Rye Runners MV70 948
36 0:25:00 THORNELY, Nigel Hastings Runners MV45 1751
37 0:25:06 MILLNER, Gary Unattached MV55 1759
38 0:25:09 SMITH, Paulette Heathfield Road Runners FV40 1489
39 0:25:21 BASHFORD, Andy Hastings Runners MV60 1436
40 0:25:27 SWAN, Alasdair Unattached MV50 1760
41 0:26:04 GURNEY, Katie Rye Runners FV50 1487
42 0:26:04 CURD, Debbie Rye Runners FV50 945
43 0:26:09 CAUTICK, Ravi Larkfield Senior Male 943
44 0:26:14 CROFT, Edward Unattached MV45 1763
45 0:26:35 LOCKHEAD, Lucy Unattached FV35 1500
46 0:26:38 APPS, Leonard Unattached MV50 1437
47 0:26:42 DURRANT, Christopher Unattached MV40 935
48 0:26:55 DOWDALL, Francis Unattached MV55 1488
49 0:26:57 GOLDSACK, Leon Dover Road Runners MV45 1721
50 0:27:14 HARRISON, Karen Unattached FV35 946
51 0:27:51 MAXTED, Jacqui Rye Runners FV40 1727
52 0:28:03 AUSTIN, Brian Unattached MV45 912
53 0:28:04 BOORMAN, Gill Heathfield Road Runners FV40 1718
54 0:28:10 ANDREWS, Matthew Unattached MV40 937
55 0:28:47 HANNAVY-COUSEN, Ellen Weald Tri Club FV60 1756
56 0:29:06 Unregistered Competitor
NDB
57 0:29:11 DAVIS, Alex Canterbury Harriers FV40 910
58 0:29:19 DENNEY, Ronald Sevenoaks AC MV75 939
59 0:30:24 CALLOW, Arrianne Hastings Runners FV55 1716
60 0:30:39 BONIFACE, Andy Unattached MV45 906
61 0:30:46 ATTEN, Naomi Unattached Senior Lady 1726
62 0:31:50 THOMPSON, Pete Brighton & Hove MV55 1709
63 0:32:33 HAMER, Karen Staplehurst Runners FV45 1712
64 0:34:18 WORTHINGTON, Henry Hastings Runners MV40 960
65 0:34:47 DENNEY, Fiona Unattached FV40 975

No comments:

Post a Comment