Sunday, 1 March 2015

Sunday March 1st 2015 The Chasers Regents Park 10k Series - Race 6

Pos Gun Time Chip Time Name Club Category Race No Categ Pos Gender Gender Pos Lap 1 Lap 2 Finish
1 00:32:58 00:32:58 Eoin Pierce Enfield and Haringey AC M Senior 728 1 Male 1 00:10:36 00:11:04 00:11:17
2 00:33:41 00:33:41 Allen Sumrall M Senior 765 2 Male 2 00:10:52 00:11:27 00:11:21
3 00:34:38 00:34:38 Javier De Mata M Senior 537 3 Male 3 00:22:47 00:11:50 00:00:00
4 00:35:24 00:35:23 Lucie Custance Clapham Chasers FV 35 687 1 Female 1 00:11:27 00:11:54 00:12:02
5 00:36:28 00:36:28 Likiu Ionita Barking Road Runners M Senior 744 4 Male 4 00:11:34 00:12:32 00:12:22
6 00:36:41 00:36:41 Paul Quinton East London Runners M Senior 534 5 Male 5 00:11:47 00:12:23 00:12:30
7 00:36:43 00:36:42 Stephen Skinner M Senior 683 6 Male 6 00:12:13 00:12:16 00:12:14
8 00:37:00 00:37:00 George Meagher SERPENTINE RUNNING CLUB M Senior 725 7 Male 7 00:12:04 00:12:34 00:12:21
9 00:37:00 00:36:46 Manuel Alarcon M Senior 756 8 Male 8 00:12:26 00:12:24 00:12:10
10 00:37:09 00:37:06 Dan Carter Phoenix Striders M Senior 707 9 Male 9 00:12:10 00:12:22 00:12:36
11 00:37:18 00:37:18 Jim Allchin Road Runners Club M Senior 493 10 Male 10 00:12:04 00:12:34 00:12:39
12 00:37:41 00:37:41 Tom Cowling Horwich Harriers M Senior 704 11 Male 11 00:12:13 00:12:43 00:12:45
13 00:37:57 00:37:56 Harry Hamburg M Senior 659 12 Male 12 00:12:27 00:12:46 00:12:43
14 00:38:05 00:38:05 Glenn Barden Croydon Harriers M Senior 463 13 Male 13 00:12:35 00:12:33 00:12:56
15 00:38:33 00:38:28 Alastair Metcalf SERPENTINE RUNNING CLUB M Senior 560 14 Male 14 00:12:35 00:13:01 00:12:57
16 00:39:00 00:38:58 Julian Lamy SHAFTESBURY BARNET HARRIERS M Junior 22 1 Male 15 00:12:27 00:13:08 00:13:23
17 00:39:08 00:39:07 Andrea Spaccatrosi MV 45 738 1 Male 16 00:12:48 00:13:05 00:13:14
18 00:39:09 00:39:07 Karl Baddeley Erewash Valley RC M Senior 709 15 Male 17 00:12:48 00:13:05 00:13:16
19 00:39:23 00:39:18 Carlos Vazquez Garcia Stevenage & North Hants AC M Senior 147 16 Male 18 00:12:27 00:13:03 00:13:51
20 00:39:23 00:39:21 Christopher Tsantoulas M Senior 513 17 Male 19 00:12:58 00:13:23 00:13:02
21 00:39:28 00:39:26 John Cope MORNINGTON CHASERS MV 45 739 2 Male 20 00:13:12 00:13:25 00:12:50
22 00:39:29 00:39:25 Guy Cotter Hercules Wimbledon M Senior 693 18 Male 21 00:13:07 00:13:15 00:13:07
23 00:39:33 00:39:30 Alvaro Colon M Senior 389 19 Male 22 00:12:47 00:13:25 00:13:20
24 00:39:36 00:39:30 Thomas Cassidy St Mary's Richmond AC M Senior 752 20 Male 23 00:13:08 00:13:16 00:13:11
25 00:39:42 00:39:33 Maxime Jacovella M Senior 509 21 Male 24 00:12:48 00:13:04 00:13:48
26 00:39:54 00:39:51 Robert Elstone MV 50 633 1 Male 25 00:13:00 00:13:25 00:13:28
27 00:39:55 00:39:55 Donal Moran MV40 610 1 Male 26 00:12:46 00:13:39 00:13:29
28 00:40:01 00:39:56 David Jenkins MV 50 431 2 Male 27 00:13:08 00:13:20 00:13:32
29 00:40:02 00:40:00 Tyson Marshall MV40 252 2 Male 28 00:12:52 00:13:25 00:13:43
30 00:40:04 00:40:03 Chris Filer M Senior 632 22 Male 29 00:13:00 00:13:34 00:13:29
31 00:40:07 00:40:07 Dervish Bartlett Barking Road Runners MV40 213 3 Male 30 00:12:48 00:13:46 00:13:33
32 00:40:11 00:40:09 Matthew Hassan M Senior 551 23 Male 31 00:13:02
33 00:40:11 00:40:11 Henry Holland M Senior 647 24 Male 32 00:12:59 00:13:29 00:13:42
34 00:40:13 00:39:51 Huw Brown M Senior 661 25 Male 33 00:13:34 00:13:14 00:13:24
35 00:40:20 00:39:54 Alexis Garcia M Senior 786 26 Male 34 00:13:37 00:13:21 00:13:20
36 00:40:30 00:40:18 Gary Bryan NHRR MV40 737 4 Male 35 00:13:36 00:13:27 00:13:26
37 00:40:33 00:40:33 Georgiana Simmons Vegan Runners UK F Senior 320 1 Female 2 00:12:58 00:13:37 00:13:57
38 00:40:43 00:40:39 Alex Jeffreys SERPENTINE RUNNING CLUB MV40 638 5 Male 36 00:13:02 00:13:41 00:13:58
39 00:40:44 00:40:33 Simon Treliving M Senior 430 27 Male 37 00:13:38 00:13:35 00:13:30
40 00:40:48 00:39:48 Andrew Tompsett M Senior 145 28 Male 38 00:14:29 00:13:14 00:13:04
41 00:40:57 00:40:53 Greg Ferrari M Senior 380 29 Male 39 00:13:11 00:13:44 00:14:01
42 00:40:58 00:40:50 David Zammitt M Senior 458 30 Male 40 00:13:32 00:13:39 00:13:46
43 00:40:58 00:40:52 Rob Meadows M Senior 612 31 Male 41 00:13:27 00:13:45 00:13:45
44 00:40:59 00:40:27 Harvey Vaknin London Heathside Runners AC M Senior 373 32 Male 42 00:14:09 00:13:24 00:13:26
45 00:41:00 00:40:58 Kayleigh Jarrett Metro Aberdeen Running Club F Senior 161 2 Female 3 00:13:08 00:13:53 00:13:59
46 00:41:00 00:41:00 Felix Fletcher MV40 29 6 Male 43 00:13:26 00:13:50 00:13:44
47 00:41:03 00:41:01 Dave Morgan MV 45 35 3 Male 44 00:13:54 00:13:39 00:13:29
48 00:41:05 00:40:56 Ciro Nicoletti MV40 107 7 Male 45 00:13:31 00:13:42 00:13:51
49 00:41:06 00:41:05 Martin Page Barking Road Runners MV 55 203 1 Male 46 00:13:16 00:13:52 00:13:56
50 00:41:07 00:40:49 Damian Huntingford M Senior 447 33 Male 47 00:13:37 00:13:42 00:13:46
51 00:41:30 00:41:23 Charles Warhurst M Senior 645 34 Male 48 00:13:14 00:14:02 00:14:13
52 00:41:31 00:41:29 Genji Yaoeda M Senior 128 35 Male 49 00:13:34 00:13:50 00:14:05
53 00:41:50 00:41:32 Ruben Santiago M Senior 757 36 Male 50 00:14:08 00:13:51 00:13:50
54 00:41:51 00:41:49 Simon Holden MV 45 541 4 Male 51 00:13:41 00:14:08 00:14:01
55 00:41:52 00:41:39 Sian Thomas F Senior 599 3 Female 4 00:14:00 00:13:59 00:13:51
56 00:42:01 00:41:58 Paul Soulsby MV 45 619 5 Male 52 00:13:40 00:14:08 00:14:12
57 00:42:03 00:41:40 Simon Wright M Senior 627 37 Male 53 00:13:47 00:14:12 00:14:04
58 00:42:06 00:41:45 Jack Shotton M Senior 322 38 Male 54 00:13:47 00:14:00 00:14:18
59 00:42:08 00:41:49 Nick Wright M Senior 375 39 Male 55 00:13:52 00:13:58 00:14:17
60 00:42:13 00:42:12 Ciaran Byrne Benfleet RC M Senior 578 40 Male 56 00:13:36 00:14:24 00:14:11
61 00:42:14 00:42:10 John Witton MV 60 68 1 Male 57 00:13:30 00:14:16 00:14:27
62 00:42:16 00:42:05 Thomas Elstub M Senior 420 41 Male 58 00:14:45 00:13:57 00:13:33
63 00:42:17 00:42:13 Cas Wright London Heathside Runners AC F Senior 702 4 Female 5 00:13:43 00:14:18 00:14:15
64 00:42:18 00:42:14 Daniel Jackson Warrington AC M Senior 703 42 Male 59 00:13:43 00:14:17 00:14:16
65 00:42:26 00:42:14 Philip Brown MV40 701 8 Male 60 00:14:16 00:14:06 00:14:04
66 00:42:34 00:42:20 Derek Kempen M Senior 243 43 Male 61 00:13:55 00:13:58 00:14:40
67 00:42:36 00:42:33 Isobel Rea West 4 Harriers FV 35 118 2 Female 6 00:14:02 00:14:23 00:14:11
68 00:42:41 00:41:04 Vincent Messina M Senior 626 44 Male 62 00:15:10 00:13:54 00:13:36
69 00:43:02 00:42:59 Stefan Hemingway Bloomberg M Senior 77 45 Male 63 00:13:44 00:14:34 00:14:44
70 00:43:03 00:42:58 Nello Lorenzotti New Eltham Joggers MV 55 86 2 Male 64 00:14:03 00:14:23 00:14:36
71 00:43:07 00:43:05 Steve Donoghue Barking Road Runners MV 50 204 3 Male 65 00:13:36 00:14:42 00:14:48
72 00:43:16 00:43:10 Antoine Chabanne M Senior 564 46 Male 66 00:13:40 00:14:54 00:14:40
73 00:43:17 00:43:12 Robert Stockley 746 Male 67 00:13:45 00:14:48 00:14:42
74 00:43:19 00:43:11 Matthew Maran M Senior 170 47 Male 68 00:14:01 00:14:32 00:14:45
75 00:43:35 00:43:35 Joshi Harshil SHAFTESBURY BARNET HARRIERS M Junior 734 2 Male 69 00:14:05 00:14:54 00:14:35
76 00:43:41 00:42:25 Ben Gallagher M Senior 454 48 Male 70 00:15:29 00:14:04 00:14:07
77 00:43:45 00:43:22 Adam Wenborn M Senior 522 49 Male 71 00:14:50 00:14:33 00:14:21
78 00:43:46 00:43:38 Marco Scaramuccia M Senior 238 50 Male 72 00:14:18 00:14:51 00:14:36
79 00:43:47 00:43:38 Tim Walklet MV 45 159 6 Male 73 00:14:48 00:14:25 00:14:33
80 00:44:02 00:43:56 Robert Sparkes M Senior 371 51 Male 74 00:14:06 00:14:53 00:15:02
81 00:44:13 00:44:12 Vicky Cooper Barking Road Runners FV 40 188 1 Female 7 00:14:13 00:15:03 00:14:57
82 00:44:15 00:43:55 Max Shaw-Champion M Senior 718 52 Male 75 00:14:40 00:14:47 00:14:47
83 00:44:16 00:43:36 Steve Graves M Senior 552 53 Male 76 00:15:13 00:14:35 00:14:27
84 00:44:25 00:41:49 Sean Shields M Senior 297 54 Male 77 00:16:22 00:13:59 00:14:03
85 00:44:33 00:44:17 Michael Fraser M Senior 620 55 Male 78 00:14:26 00:14:58 00:15:07
86 00:44:37 00:43:51 Richard Patterson M Senior 584 56 Male 79 00:15:12 00:14:44 00:14:41
87 00:44:45 00:44:32 James Hamilton M Senior 667 57 Male 80 00:15:02 00:15:04 00:14:38
88 00:44:51 00:44:28 Charlie De Gale SERPENTINE RUNNING CLUB MV 45 609 7 Male 81 00:15:26 00:14:53 00:14:31
89 00:44:55 00:43:58 Conor MacDonald M Senior 394 58 Male 82 00:15:53 00:14:29 00:14:32
90 00:45:02 00:44:16 Ruth Lees SERPENTINE RUNNING CLUB FV45 275 1 Female 8 00:15:01 00:15:03 00:14:57
91 00:45:04 00:45:04 Peter Cross Belgrave Harriers MV 55 712 3 Male 83 00:14:52 00:15:08 00:15:03
92 00:45:05 00:44:34 Richard Atkins M Senior 314 59 Male 84 00:15:20 00:15:15 00:14:29
93 00:45:05 00:43:47 Eran Golan M Senior 769 60 Male 85 00:15:12 00:14:27 00:15:25
94 00:45:07 00:44:13 Edward Hamilton M Senior 90 61 Male 86 00:15:27 00:14:30 00:15:09
95 00:45:09 00:44:27 Jeremy Brown M Senior 711 62 Male 87 00:15:13 00:14:58 00:14:57
96 00:45:10 00:43:39 Jake Heath Hogarth Worldwide M Senior 348 63 Male 88 00:16:09 00:14:42 00:14:18
97 00:45:18 00:45:05 Laura Boehm F Senior 762 5 Female 9 00:14:44 00:15:17 00:15:16
98 00:45:19 00:45:18 Michael Cerny Benfleet RC M Senior 577 64 Male 89 00:13:58 00:16:18 00:15:02
99 00:45:22 00:44:33 Elaina Elzinga F Senior 766 6 Female 10 00:15:33 00:15:09 00:14:38
100 00:45:23 00:45:03 Will Bartlett M Senior 774 65 Male 90 00:15:41 00:15:06 00:14:35
101 00:45:26 00:45:00 Stephen Gummer M Senior 558 66 Male 91 00:15:14 00:15:27 00:14:44
102 00:45:27 00:45:07 Peter Reupke MV 45 681 8 Male 92 00:15:27 00:15:09 00:14:50
103 00:45:28 00:44:20 Joe Phillips M Senior 483 67 Male 93 00:15:51 00:14:56 00:14:40
104 00:45:29 00:45:20 Maxime Deschars M Senior 440 68 Male 94 00:14:44 00:15:28 00:15:16
105 00:45:31 00:45:21 Siamack Bagheri MV 45 736 9 Male 95 00:15:04 00:15:16 00:15:10
106 00:45:32 00:43:59 Thomas McTiernan M Senior 323 69 Male 96 00:16:42 00:14:34 00:14:16
107 00:45:37 00:45:32 Jonathan Dorai M Senior 636 70 Male 97 00:15:27 00:15:15 00:14:54
108 00:45:41 00:45:35 Nicholas McMullan Wind Rush Tri M Senior 533 71 Male 98 00:15:01 00:15:20 00:15:19
109 00:45:54 00:45:18 Billy Clarke M Senior 283 72 Male 99 00:15:32 00:15:15 00:15:07
110 00:45:55 00:45:32 Jim Campbell MV40 432 9 Male 100 00:15:16 00:15:24 00:15:14
111 00:45:56 00:45:01 Paul Hopkins M Junior 705 3 Male 101 00:16:46 00:14:56 00:14:12
112 00:46:07 00:45:58 Frederic Vitalis MV 45 529 10 Male 102 00:14:44 00:15:19 00:16:03
113 00:46:16 00:45:49 Olivier Nolens Tri London MV40 616 10 Male 103 00:15:22 00:15:28 00:15:25
114 00:46:18 00:45:05 Avi Toltzis M Senior 500 73 Male 104 00:16:12 00:15:05 00:14:59
115 00:46:21 00:46:09 Alex Marfleet M Senior 451 74 Male 105 00:15:06 00:15:37 00:15:37
116 00:46:30 00:46:18 David Savage M Senior 508 75 Male 106 00:15:20 00:15:32 00:15:38
117 00:46:30 00:46:18 Stephen Murfet M Senior 512 76 Male 107 00:15:19 00:15:32 00:15:38
118 00:46:33 00:45:31 Dominic Weiss M Senior 421 77 Male 108 00:16:08 00:15:19 00:15:05
119 00:46:36 00:46:28 Alexander Reddicliffe MORNINGTON CHASERS M Senior 162 78 Male 109 00:14:48 00:15:48 00:15:59
120 00:46:40 00:46:19 Jacob Coates M Senior 773 79 Male 110 00:15:41 00:15:14 00:15:43
121 00:46:48 00:46:39 Matthew Bending M Senior 425 80 Male 111 00:15:28 00:15:54 00:15:25
122 00:46:52 00:46:26 Andrew Stewart Chiltern Harriers MV 50 685 4 Male 112 00:15:36 00:15:33 00:15:42
123 00:46:58 00:45:59 Paul Ward Barking Road Runners MV40 260 11 Male 113 00:16:14 00:15:15 00:15:29
124 00:47:02 00:46:08 Joe Walker M Senior 793 81 Male 114 00:15:51 00:15:40 00:15:30
125 00:47:06 00:46:41 Adan Taylor MV40 365 12 Male 115 00:16:00 00:15:36 00:15:29
126 00:47:06 00:46:31 Rob Jolly M Senior 405 82 Male 116 00:15:09 00:15:21 00:16:34
127 00:47:06 00:46:40 David Harris M Senior 475 83 Male 117 00:15:59 00:15:35 00:15:31
128 00:47:14 00:46:19 Owen Badham M Senior 116 84 Male 118 00:15:50 00:15:38 00:15:45
129 00:47:18 00:46:40 Oli Sharp M Senior 585 85 Male 119 00:16:36 00:15:36 00:15:04
130 00:47:23 00:46:12 Jean-Baptiste Oudot M Senior 459 86 Male 120 00:16:39 00:15:32 00:15:12
131 00:47:25 00:46:29 Andrzej Plocieniak M Senior 635 87 Male 121 00:16:46 00:15:37 00:15:01
132 00:47:30 00:46:57 Adrian Noviss M Senior 621 88 Male 122 00:16:10 00:15:50 00:15:30
133 00:47:30 00:46:47 Julian Keenaghan M Senior 665 89 Male 123 00:16:29 00:15:23 00:15:37
134 00:47:39 00:47:08 Pierre Paoli M Senior 271 90 Male 124 00:16:19 00:15:52 00:15:28
135 00:47:43 00:46:37 Chris Isherwood Bloomberg M Senior 76 91 Male 125 00:16:50 00:15:38 00:15:13
136 00:47:48 00:46:52 Michael Howie M Senior 596 92 Male 126 00:16:39 00:15:48 00:15:20
137 00:47:49 00:47:11 Paul Beard M Senior 615 93 Male 127 00:16:08 00:15:55 00:15:46
138 00:47:51 00:46:55 Owen Conway-Hughes LADS RC M Senior 460 94 Male 128 00:16:46 00:15:56 00:15:08
139 00:47:54 00:47:39 Unknown Runner M Senior 788 95 Male 129 00:15:10 00:16:30 00:16:14
140 00:47:56 00:47:24 Christian Dietmann M Senior 269 96 Male 130 00:16:19 00:15:53 00:15:43
141 00:47:58 00:47:11 Lisa McRae F Senior 256 7 Female 11 00:16:04 00:15:44 00:16:09
142 00:47:59 00:47:32 Renaud Million M Senior 771 97 Male 131 00:15:50 00:15:56 00:16:11
143 00:48:03 00:47:29 Angel De Molina NH Runners M Senior 296 98 Male 132 00:16:08 00:15:55 00:15:59
144 00:48:05 00:47:22 Charles Denby M Senior 710 99 Male 133 00:15:54 00:15:54 00:16:16
145 00:48:11 00:47:54 Jon Wise M Senior 392 100 Male 134 00:16:24 00:16:17 00:15:29
146 00:48:19 00:47:02 Adam Thompson M Junior 233 4 Male 135 00:17:03 00:15:55 00:15:20
147 00:48:20 00:48:20 Richard Miller Walthamstow Runners M Senior 424 101 Male 136 00:16:43 00:16:04 00:15:32
148 00:48:24 00:44:05 Antony Collins Grant Thornton Running Club M Senior 606 102 Male 137 00:19:12 00:14:55 00:14:16
149 00:48:25 00:48:04 Ronald Vialls Barking Road Runners MV 60 755 2 Male 138 00:15:59 00:16:17 00:16:08
150 00:48:28 00:47:42 Martin Madsen M Senior 462 103 Male 139 00:16:41 00:15:31 00:16:16
151 00:48:29 00:47:42 Laszlo Kovacs M Senior 492 104 Male 140 00:16:41 00:15:31 00:16:17
152 00:48:29 00:48:21 Sinead Conneely F Senior 708 8 Female 12 00:16:01 00:16:39 00:15:49
153 00:48:35 00:47:59 Peter Clarke MV 50 282 5 Male 141 00:15:46 00:16:32 00:16:17
154 00:48:35 00:47:55 David Sheppard-Burgess M Senior 515 105 Male 142 00:16:26 00:16:01 00:16:07
155 00:48:36 00:48:15 Andy Mallon M Senior 179 106 Male 143 00:16:53 00:16:24 00:15:18
156 00:48:38 00:48:25 Andrew Swan M Senior 713 107 Male 144 00:15:26 00:16:32 00:16:39
157 00:48:42 00:48:42 Robert Antone Barking Road Runners MV40 741 13 Male 145
158 00:48:45 00:48:41 Antoine Pingon M Senior 597 108 Male 146 00:15:45 00:16:27 00:16:32
159 00:48:49 00:48:14 Akira Fukutomi M Senior 565 109 Male 147 00:16:48 00:16:06 00:15:54
160 00:48:49 00:48:42 Alberto Maiorana M Senior 684 110 Male 148 00:15:39 00:16:31 00:16:38
161 00:48:52 00:48:36 Tim Earl MV 45 745 11 Male 149 00:15:55 00:16:43 00:16:13
162 00:48:54 00:48:39 Nick Attfield M Senior 547 111 Male 150 00:16:07 00:16:31 00:16:15
163 00:48:54 00:48:42 Hannah Wallace F Senior 668 9 Female 13 00:15:32 00:17:05 00:16:17
164 00:49:00 00:48:46 Emmanuelle Navarri FV 40 289 2 Female 14 00:15:55 00:16:25 00:16:39
165 00:49:03 00:48:08 David Clarke M Senior 792 112 Male 151 00:17:07 00:16:00 00:15:55
166 00:49:06 00:48:41 James Campbell M Senior 646 113 Male 152 00:16:03 00:16:33 00:16:30
167 00:49:07 00:48:52 Naomi Ferrari F Senior 675 10 Female 15 00:16:18 00:16:35 00:16:13
168 00:49:09 00:48:51 Jenny Tasker F Senior 643 11 Female 16 00:16:48 00:15:59 00:16:21
169 00:49:13 00:49:07 Colin Jones Barking Road Runners MV 45 625 12 Male 153 00:15:29 00:16:43 00:17:00
170 00:49:17 00:48:13 Nick Parkinson Press Officers Association London M Senior 196 114 Male 154 00:17:24 00:16:27 00:15:25
171 00:49:18 00:49:03 Thomas Hancock M Senior 171 115 Male 155 00:16:05 00:16:39 00:16:32
172 00:49:19 00:48:47 Abigail Morris Tri London FV 50 19 1 Female 17 00:16:28 00:16:19 00:16:31
173 00:49:20 00:48:32 John White M Senior 374 116 Male 156 00:16:27 00:16:22 00:16:30
174 00:49:21 00:49:08 Heidi Vickery Ealing Eagles FV 35 167 3 Female 18 00:16:06 00:16:31 00:16:44
175 00:49:42 00:49:11 Andrew Jeffery MV40 412 14 Male 157 00:15:33 00:16:39 00:17:29
176 00:49:43 00:48:57 Tm Magarajan MV 50 735 6 Male 158 00:17:09 00:16:21 00:16:11
177 00:49:54 00:49:33 Ian Dodge MV40 778 15 Male 159 00:16:43 00:16:49 00:16:20
178 00:49:55 00:48:44 Tom Cartwright M Senior 587 117 Male 160 00:17:34 00:16:25 00:15:55
179 00:49:56 00:49:32 Daniel Mulito M Senior 775 118 Male 161 00:16:15 00:16:40 00:17:00
180 00:49:58 00:49:58 Daniel Ison M Senior 215 119 Male 162 00:17:05 00:16:40 00:16:12
181 00:50:09 00:49:55 Luis Melo M Senior 177 120 Male 163 00:16:06 00:17:02 00:17:00
182 00:50:11 00:50:01 Steve Platt Trail Running Association MV 60 80 3 Male 164 00:16:00 00:16:53 00:17:17
183 00:50:12 00:49:36 Darren Brooks M Senior 312 121 Male 165 00:16:24 00:16:50 00:16:56
184 00:50:13 00:48:38 Robin Malacrida Grant Thornton Running Club M Senior 605 122 Male 166 00:17:30 00:16:11 00:16:31
185 00:50:16 00:49:12 Marc Whittaker M Senior 698 123 Male 167 00:18:16 00:16:22 00:15:37
186 00:50:19 00:50:03 Matthew Goodwin M Senior 742 124 Male 168 00:17:01 00:16:11 00:17:06
187 00:50:21 00:49:55 Alasdair Smith MV 50 2 7 Male 169 00:16:17 00:16:41 00:17:22
188 00:50:26 00:49:11 William Watt MORNINGTON CHASERS MV40 549 16 Male 170 00:17:05 00:16:47 00:16:33
189 00:50:31 00:48:49 Kevin Mantle M Senior 559 125 Male 171 00:18:43 00:16:05 00:15:42
190 00:50:47 00:49:47 Wayne McAllister Barking Road Runners MV 50 388 8 Male 172 00:18:03 00:16:30 00:16:12
191 00:50:53 00:50:15 Nick Turner M Senior 267 126 Male 173 00:17:46 00:16:54 00:16:11
192 00:50:57 00:50:50 Paul Matthews MORNINGTON CHASERS MV 70 88 1 Male 174 00:16:40 00:17:07 00:17:10
193 00:50:59 00:50:24 Kajsa Århäll Hogarth Worldwide F Senior 334 12 Female 19 00:17:40
194 00:50:59 00:50:37 Richard Brand M Senior 165 127 Male 175 00:16:52 00:17:15 00:16:51
195 00:51:02 00:49:45 Robert Karlaaon Team Sweden M Senior 779 128 Male 176 00:17:46 00:16:39 00:16:35
196 00:51:04 00:49:48 Laurence Avis M Senior 253 129 Male 177 00:18:26 00:16:42 00:15:54
197 00:51:10 00:50:41 Ben Williams M Senior 673 130 Male 178 00:17:04 00:17:21 00:16:44
198 00:51:11 00:49:24 Lakhvinder Grewal MV 45 648 13 Male 179 00:18:01 00:16:58 00:16:11
199 00:51:12 00:50:35 Peter Biskop M Senior 789 131 Male 180 00:17:36 00:16:41 00:16:54
200 00:51:15 00:50:10 Scott Stafford Press Officers Association London M Senior 197 132 Male 181 00:18:08 00:16:52 00:16:14
201 00:51:15 00:51:10 Emma Bergflo F Senior 234 13 Female 20 00:17:10 00:17:16 00:16:48
202 00:51:17 00:49:57 Michael Stevens M Senior 581 133 Male 182 00:17:39 00:17:05 00:16:32
203 00:51:21 00:51:12 Gareth Tucker Barking Road Runners M Senior 407 134 Male 183 00:16:50 00:17:30 00:17:00
204 00:51:22 00:51:03 Rachel McLaughlin F Senior 448 14 Female 21 00:16:43 00:17:11 00:17:27
205 00:51:24 00:50:56 Steve Maslin Grant Thornton Running Club MV 55 780 4 Male 184 00:17:23 00:16:48 00:17:12
206 00:51:24 00:50:10 Benjamin Baxter M Senior 787 135 Male 185 00:18:04 00:16:44 00:16:36
207 00:51:27 00:50:10 Chris Brito MV40 173 17 Male 186 00:17:46 00:16:42 00:16:58
208 00:51:28 00:50:46 Simon Shaw M Senior 519 136 Male 187 00:17:13 00:17:45 00:16:29
209 00:51:34 00:51:00 Anthony Adams MV 50 125 9 Male 188 00:17:30 00:17:03 00:16:59
210 00:51:37 00:49:49 Ryan Willetts M Senior 568 137 Male 189 00:18:43 00:16:26 00:16:26
211 00:51:38 00:51:15 James Voos M Senior 686 138 Male 190 00:17:18 00:17:31 00:16:48
212 00:51:39 00:50:52 Ravi Amaratunga Hitchcock M Senior 700 139 Male 191 00:18:13 00:16:59 00:16:26
213 00:51:41 00:51:04 Samantha Roberts F Senior 401 15 Female 22 00:17:52 00:17:11 00:16:38
214 00:51:48 00:51:02 Edward Cox M Senior 680 140 Male 192 00:18:13 00:16:59 00:16:36
215 00:51:52 00:51:10 Claire Davies F Senior 590 16 Female 23 00:17:37 00:17:15 00:16:59
216 00:51:53 00:51:53 Andrei Gaspar M Senior 527 141 Male 193 00:16:38 00:17:37 00:17:36
217 00:51:53 00:50:16 Chris Harper M Senior 545 142 Male 194 00:18:27 00:16:48 00:16:37
218 00:51:53 00:50:34 Ian Anderson Leith Runners M Senior 768 143 Male 195 00:17:20 00:16:33 00:17:58
219 00:51:55 00:51:37 Louise Li FV45 99 2 Female 24 00:34:41 00:00:00 00:17:13
220 00:51:55 00:51:12 Daniel Horsley M Senior 591 144 Male 196 00:17:16 00:17:36 00:17:02
221 00:51:55 00:51:31 Kai Zimmer M Senior 772 145 Male 197 00:17:11 00:17:47 00:16:55
222 00:51:56 00:51:56 Rosanna Martin F Senior 770 17 Female 25 00:17:15 00:17:14 00:17:26
223 00:52:00 00:49:18 Alexandra Tuulos F Senior 428 18 Female 26
224 00:52:01 00:51:03 Fabien Lecomte M Senior 535 146 Male 198 00:17:45 00:16:58 00:17:17
225 00:52:02 00:51:24 David Lamy MV40 23 18 Male 199 00:17:30 00:17:35 00:16:56
226 00:52:03 00:51:09 Zubair Ravat M Senior 386 147 Male 200 00:18:07 00:17:04 00:16:51
227 00:52:04 00:50:36 Luigi Palma Hogarth Worldwide M Senior 335 148 Male 201 00:18:31 00:17:03 00:16:29
228 00:52:07 00:51:08 Chris Shann M Senior 472 149 Male 202 00:17:58 00:17:05 00:17:03
229 00:52:07 00:51:42 Tim Berger M Senior 722 150 Male 203 00:17:05 00:16:44 00:18:17
230 00:52:12 00:50:39 Kate Diver Hogarth Worldwide F Senior 341 19 Female 27 00:18:55 00:16:59 00:16:17
231 00:52:15 00:51:19 Matthew Smith M Senior 284 151 Male 204 00:18:04 00:17:07 00:17:02
232 00:52:18 00:51:41 Heather James F Senior 628 20 Female 28 00:17:40 00:17:17 00:17:20
233 00:52:22 00:51:37 Ronan Gallagher M Senior 367 152 Male 205 00:18:37 00:17:30 00:16:14
234 00:52:22 00:51:33 Michele Granatstein F Senior 506 21 Female 29 00:17:24 00:17:12 00:17:45
235 00:52:30 00:50:42 Rob Milson MV40 639 19 Male 206 00:19:05 00:17:12 00:16:13
236 00:52:32 00:51:31 David Macrory M Senior 422 153 Male 207 00:17:16 00:17:42 00:17:34
237 00:52:33 00:51:09 Maxime Giraudet M Senior 641 154 Male 208 00:19:44 00:16:49 00:16:00
238 00:52:40 00:51:05 Vanessa Franklin F Senior 777 22 Female 30 00:18:28 00:17:26 00:16:44
239 00:52:41 00:52:21 Rowena Humphreys F Senior 723 23 Female 31 00:17:11 00:17:41 00:17:48
240 00:52:42 00:51:56 Thomas Burns M Senior 562 155 Male 209 00:18:46 00:17:58 00:15:56
241 00:52:47 00:52:05 Ashley Donoghue Barking Road Runners FV45 571 3 Female 32 00:17:50 00:17:31 00:17:25
242 00:52:49 00:52:01 Simon Gent MV40 4 20 Male 210 00:18:17 00:17:50 00:16:41
243 00:52:49 00:48:56 Guillaume Rouault M Senior 796 156 Male 211 00:19:21 00:16:49 00:16:39
244 00:52:53 00:52:09 John Markland MV 45 640 14 Male 212 00:18:04 00:17:34 00:17:14
245 00:52:54 00:52:05 Nick Charlton MV40 415 21 Male 213 00:17:35 00:17:21 00:17:57
246 00:52:56 00:52:39 Doug Brodie SERPENTINE RUNNING CLUB MV 55 660 5 Male 214 00:17:02 00:18:10 00:17:43
247 00:52:56 00:52:49 Amy Hambrick FV 35 479 4 Female 33 00:17:12 00:17:39 00:18:04
248 00:52:58 00:51:46 Andrew Naylor M Senior 355 157 Male 215 00:18:22 00:17:07 00:17:28
249 00:53:01 00:52:31 Megan Jakeman F Senior 115 24 Female 34 00:18:57 00:17:08 00:16:55
