Pos | Time | Chip Time | Name | Club | Race No | Category | Categ Pos | Gender | Gender Pos | |
1 | 00:33:37 | 00:33:36 | Daniel Watt | Tonbridge AC | 150 | M Sen | 1 | Male | 1 | |
2 | 00:34:08 | 00:34:08 | James Samson | Datchet Dashers | 160 | M Sen | 2 | Male | 2 | |
3 | 00:34:12 | 00:34:10 | Thomas Millard | Canterbury Harriers | 96 | M Sen | 3 | Male | 3 | |
4 | 00:34:37 | 00:34:35 | Alex Newson | Invicta East Kent AC | 199 | M Junior | 1 | Male | 4 | |
5 | 00:34:59 | 00:34:57 | Greg Cole | Tonbridge AC | 106 | M Sen | 4 | Male | 5 | |
6 | 00:35:23 | 00:35:21 | Damian Coleman | Deal Tri Club | 182 | MV 40 | 1 | Male | 6 | |
7 | 00:35:34 | 00:35:32 | Martin Potter | Deal Tri Club | 141 | MV 40 | 2 | Male | 7 | |
8 | 00:36:30 | 00:36:29 | Paul Jones | Istead & Ifield Harriers | 299 | M Sen | 5 | Male | 8 | |
9 | 00:36:43 | 00:36:43 | Daniel Walsh | Istead & Ifield Harriers | 44 | M Sen | 6 | Male | 9 | |
10 | 00:36:54 | 00:36:54 | Steve Hobbs | Canterbury Harriers | 208 | MV 40 | 3 | Male | 10 | |
11 | 00:37:13 | 00:37:11 | Owen Mitchell | Thanet Road Runners AC | 251 | M Sen | 7 | Male | 11 | |
12 | 00:37:38 | 00:37:35 | Matthew Pearce | Canterbury Harriers | 322 | M Sen | 8 | Male | 12 | |
13 | 00:37:38 | 00:37:35 | James McNeill | South Kent Harriers | 179 | MV 40 | 4 | Male | 13 | |
14 | 00:37:44 | 00:37:42 | Martin King | South Kent Harriers | 254 | M Sen | 9 | Male | 14 | |
15 | 00:37:50 | 00:37:47 | Mike Moyes | Corsham Running Club | 5 | M Sen | 10 | Male | 15 | |
16 | 00:37:57 | 00:37:55 | David Hall | Dartford Harriers | 294 | MV 50 | 1 | Male | 16 | |
17 | 00:38:04 | 00:38:02 | Joe Cumberland | Istead & Ifield Harriers | 28 | M Sen | 11 | Male | 17 | |
18 | 00:38:27 | 00:38:25 | Alex Horsley | Canterbury Harriers | 263 | M Sen | 12 | Male | 18 | |
19 | 00:38:29 | 00:38:27 | Nick Varley | Dartford Harriers | 300 | MV 40 | 5 | Male | 19 | |
20 | 00:38:35 | 00:38:30 | Christopher Boyle | Ashford & District RRC | 334 | M Sen | 13 | Male | 20 | |
21 | 00:38:57 | 00:38:54 | Gary Husk | Dover Roadrunners AC | 243 | MV 40 | 6 | Male | 21 | |
22 | 00:39:22 | 00:39:20 | Warren Uden | Dover Roadrunners AC | 267 | M Sen | 14 | Male | 22 | |
23 | 00:39:25 | 00:39:21 | Stuart McLeod | 228 | M Sen | 15 | Male | 23 | ||
24 | 00:39:46 | 00:39:43 | Andrew Calverley | 239 | MV 50 | 2 | Male | 24 | ||
25 | 00:39:59 | 00:39:55 | Darren Thomson | 342 | M Sen | 16 | Male | 25 | ||
26 | 00:40:22 | 00:40:15 | Martin Boucher | Deal Tri Club | 122 | MV 40 | 7 | Male | 26 | |
27 | 00:40:31 | 00:40:29 | Lloyd Nutley | 307 | M Sen | 17 | Male | 27 | ||
28 | 00:40:31 | 00:40:28 | Paul Hayes | 175 | MV 40 | 8 | Male | 28 | ||
29 | 00:40:35 | 00:40:33 | Michael Barnes | 302 | M Sen | 18 | Male | 29 | ||
30 | 00:40:39 | 00:40:35 | Henry Darlington | Dwkarc | 288 | M Junior | 2 | Male | 30 | |
31 | 00:40:41 | 00:40:36 | Daniel Newman | 120 | M Sen | 19 | Male | 31 | ||
32 | 00:40:45 | 00:40:38 | David Thornby | Maidstone Harriers | 90 | MV 60 | 1 | Male | 32 | |
33 | 00:40:52 | 00:40:48 | Mark Beamam | Deal Tri Club | 101 | MV 40 | 9 | Male | 33 | |
34 | 00:40:54 | 00:40:48 | Philip Sluman | 164 | M Sen | 20 | Male | 34 | ||
35 | 00:41:06 | 00:41:02 | Krzysztof Zielinski | 129 | M Sen | 21 | Male | 35 | ||
36 | 00:41:14 | 00:41:11 | Phil Rashbrook | 269 | MV 40 | 10 | Male | 36 | ||
37 | 00:41:15 | 00:41:10 | Lee Rogers | Invicta East Kent AC | 297 | M Sen | 22 | Male | 37 | |
38 | 00:41:20 | 00:41:16 | Steve Button | Rebel Runners Medway | 306 | MV 40 | 11 | Male | 38 | |
39 | 00:41:24 | 00:41:19 | Dan Wilkinson | 336 | M Sen | 23 | Male | 39 | ||
40 | 00:41:37 | 00:41:30 | Sean Richards | 255 | MV 40 | 12 | Male | 40 | ||
41 | 00:41:42 | 00:41:37 | John Howard | 147 | MV 40 | 13 | Male | 41 | ||
42 | 00:41:48 | 00:41:43 | Sandro Carlotti | 88 | M Sen | 24 | Male | 42 | ||
43 | 00:41:51 | 00:41:46 | Robbie Curtis | Simon Lynton Boys Grammar | 190 | M Junior | 3 | Male | 43 | |
44 | 00:41:52 | 00:41:46 | Toby Smith | 193 | MV 40 | 14 | Male | 44 | ||
45 | 00:42:00 | 00:41:48 | Keith Dean | Maidstone Harriers | 78 | MV 50 | 3 | Male | 45 | |
46 | 00:42:17 | 00:42:08 | James Emmitt | Larkfield AC | 59 | M Sen | 25 | Male | 46 | |
47 | 00:42:47 | 00:42:34 | Stuart Kinnon | Deal Tri Club | 99 | MV 40 | 15 | Male | 47 | |
48 | 00:42:47 | 00:42:19 | William Orchard | 118 | M Junior | 4 | Male | 48 | ||
49 | 00:42:54 | 00:42:41 | Vladimir Matejak | 276 | M Sen | 26 | Male | 49 | ||
50 | 00:42:57 | 00:42:27 | Joshua Jordan | 320 | M Sen | 27 | Male | 50 | ||
51 | 00:43:14 | 00:43:09 | Marvin Dent | 345 | M Sen | 28 | Male | 51 | ||
52 | 00:43:17 | 00:43:08 | John Platts | 188 | MV 40 | 16 | Male | 52 | ||
53 | 00:43:19 | 00:43:04 | Pete Bessent | Dover Roadrunners AC | 256 | MV 40 | 17 | Male | 53 | |
54 | 00:43:20 | 00:43:05 | Sultan Harris | Jelly Legs Running Club | 274 | M Sen | 29 | Male | 54 | |
55 | 00:43:20 | 00:43:05 | Percy Dolrick | 280 | MV 40 | 18 | Male | 55 | ||
56 | 00:43:22 | 00:43:16 | Ray Skelton | 142 | MV 50 | 4 | Male | 56 | ||
57 | 00:43:24 | 00:43:18 | Rob Gutsell | 14 | M Sen | 30 | Male | 57 | ||
58 | 00:43:27 | 00:43:20 | Nick Ford | 19 | M Sen | 31 | Male | 58 | ||
59 | 00:43:27 | 00:43:20 | Laura Portway | New Eltham Joggers | 250 | F Sen | 1 | Female | 1 | |
60 | 00:43:28 | 00:43:25 | Russell Bridges | Prison Service AA | 206 | MV 50 | 5 | Male | 59 | |
61 | 00:43:31 | 00:43:15 | Richard Moore | 298 | MV 50 | 6 | Male | 60 | ||
62 | 00:43:42 | 00:43:39 | Neil Harris | Rebel Runners Medway | 79 | MV 40 | 19 | Male | 61 | |
63 | 00:44:11 | 00:44:03 | Peter Johnson | 100 Marathon Club | 213 | MV 60 | 2 | Male | 62 | |
64 | 00:44:12 | 00:44:04 | Martyn Rouse | Veterans AC | 58 | MV 60 | 3 | Male | 63 | |
65 | 00:44:18 | 00:44:14 | Ryan Brett | 121 | M Sen | 32 | Male | 64 | ||
66 | 00:44:23 | 00:44:05 | Billy Morgan | 173 | M Junior | 5 | Male | 65 | ||
67 | 00:44:37 | 00:44:29 | Alex Bennett | 154 | M Junior | 6 | Male | 66 | ||
68 | 00:44:39 | 00:44:31 | Paul Curd | 222 | MV 50 | 7 | Male | 67 | ||
69 | 00:44:43 | 00:44:35 | Peter Cross | Belgrave Harriers | 137 | MV 60 | 4 | Male | 68 | |
70 | 00:44:56 | 00:44:45 | Neal Thomas | 310 | MV 40 | 20 | Male | 69 | ||
71 | 00:45:00 | 00:44:49 | Philip Ball | 332 | MV 40 | 21 | Male | 70 | ||
72 | 00:45:02 | 00:44:49 | Rachel Marshall | 331 | FV 35 | 1 | Female | 2 | ||
73 | 00:45:03 | 00:44:56 | Andrew Varty | 13 | M Sen | 33 | Male | 71 | ||
74 | 00:45:41 | 00:45:20 | Christopher Griffen | 136 | M Junior | 7 | Male | 72 | ||
75 | 00:45:41 | 00:45:36 | Stephen Shrimplin | Sittingbourne Striders | 317 | MV 50 | 8 | Male | 73 | |
76 | 00:45:44 | 00:45:36 | Jackie Wastell | Deal Tri Club | 140 | FV 45 | 1 | Female | 3 | |
77 | 00:45:46 | 00:45:36 | Gregory Dixon | Jelly Legs Running Club | 296 | MV 40 | 22 | Male | 74 | |
78 | 00:45:54 | 00:45:43 | Amy Carter | 125 | F Sen | 2 | Female | 4 | ||
79 | 00:45:57 | 00:45:48 | Stuart Gibson | 329 | MV 40 | 23 | Male | 75 | ||
80 | 00:45:59 | 00:45:43 | Alex Ayling | 273 | M Sen | 34 | Male | 76 | ||
81 | 00:46:20 | 00:46:08 | Robin Wood | 259 | MV 40 | 24 | Male | 77 | ||
82 | 00:46:36 | 00:46:22 | Yvonne Elliott | Deal Tri Club | 237 | FV 45 | 2 | Female | 5 | |
83 | 00:46:40 | 00:46:11 | Daniel Porte | 216 | MV 60 | 5 | Male | 78 | ||
84 | 00:46:42 | 00:46:32 | Martin Mcconnell | Dover Road Runners | 315 | MV 50 | 9 | Male | 79 | |
85 | 00:46:43 | 00:46:08 | Ian Woodland | 114 | MV 40 | 25 | Male | 80 | ||
86 | 00:46:52 | 00:46:43 | Michael Conway | Invicta East Kent AC | 180 | MV 60 | 6 | Male | 81 | |
87 | 00:46:55 | 00:46:50 | Oliver Wilder | 326 | MV 40 | 26 | Male | 82 | ||
88 | 00:46:55 | 00:46:50 | Alex Wilder | Deal Tri Club | 333 | M Sen | 35 | Male | 83 | |
89 | 00:47:02 | 00:46:50 | Matthew Hughes | Deal Tri Club | 171 | MV 40 | 27 | Male | 84 | |
90 | 00:47:10 | 00:46:58 | Joe Bramble | 31 | M Sen | 36 | Male | 85 | ||
91 | 00:47:15 | 00:46:47 | Martin Henry | 27 | MV 50 | 10 | Male | 86 | ||
92 | 00:47:31 | 00:47:30 | Chris Brett | 344 | M Sen | 37 | Male | 87 | ||
93 | 00:47:32 | 00:47:18 | Stuart Neilson | Deal Tri Club | 191 | MV 40 | 28 | Male | 88 | |
94 | 00:47:34 | 00:47:21 | Ben Thurgate | 138 | M Junior | 8 | Male | 89 | ||
95 | 00:47:35 | 00:47:21 | Rob Langford-Lee | 244 | MV 40 | 29 | Male | 90 | ||
96 | 00:47:37 | 00:47:29 | Matthew Payne | 41 | M Sen | 38 | Male | 91 | ||
97 | 00:47:38 | 00:47:29 | Graham Fotte | Dover Road Runners | 287 | MV 50 | 11 | Male | 92 | |
98 | 00:47:44 | 00:47:33 | Heather Letley | Hercules Wimbledon AC | 46 | F Sen | 3 | Female | 6 | |
99 | 00:47:46 | 00:47:17 | Colin Ewen | 197 | MV 50 | 12 | Male | 93 | ||
100 | 00:48:09 | 00:48:01 | Steven West | 187 | MV 40 | 30 | Male | 94 | ||
101 | 00:48:10 | 00:47:53 | Liam Renihan | 223 | M Sen | 39 | Male | 95 | ||
102 | 00:48:12 | 00:47:57 | Johanne Daniels | Dover Roadrunners AC | 242 | FV 55 | 1 | Female | 7 | |
103 | 00:48:25 | 00:48:03 | Carl Snook | 100 | M Sen | 40 | Male | 96 | ||
104 | 00:48:28 | 00:48:21 | Natalie Johnson | 283 | FV 35 | 2 | Female | 8 | ||
105 | 00:48:40 | 00:48:21 | Laura Downes | 227 | FV 35 | 3 | Female | 9 | ||
106 | 00:48:45 | 00:48:26 | Simon Blanchflower | 105 | MV 60 | 7 | Male | 97 | ||
107 | 00:48:47 | 00:48:43 | Chris Everitt | 130 | M Sen | 41 | Male | 98 | ||
108 | 00:48:50 | 00:48:32 | John Buckels | 45 | M Sen | 42 | Male | 99 | ||
109 | 00:48:52 | 00:48:47 | Rhian Shrimplin | Ashford & District RRC | 314 | F Sen | 4 | Female | 10 | |
110 | 00:48:57 | 00:48:27 | Adam Corke | 126 | MV 50 | 13 | Male | 100 | ||
111 | 00:49:03 | 00:48:57 | Kealy Goldsmith | Thanet Road Runners AC | 111 | F Junior | 1 | Female | 11 | |
112 | 00:49:05 | 00:48:52 | Camina Ballantine | 133 | F Sen | 5 | Female | 12 | ||
113 | 00:49:15 | 00:48:50 | Max Dawkins | 292 | M Junior | 9 | Male | 101 | ||
114 | 00:49:18 | 00:49:01 | Gail Turbutt | Folkestone RC | 279 | FV 35 | 4 | Female | 13 | |
115 | 00:49:20 | 00:49:08 | Paul Bennett | 153 | MV 50 | 14 | Male | 102 | ||
116 | 00:49:22 | 00:49:07 | Emma Stockley | Dover Roadrunners AC | 252 | FV 35 | 5 | Female | 14 | |
117 | 00:49:24 | 00:49:11 | Claire Thurgate | Dover Roadrunners AC | 139 | FV 45 | 3 | Female | 15 | |
118 | 00:49:28 | 00:49:15 | Odette Collard-Woolmer | Dover Roadrunners AC | 209 | FV 35 | 6 | Female | 16 | |
119 | 00:49:32 | 00:49:22 | Eric Berthomier | 235 | M Sen | 43 | Male | 103 | ||
120 | 00:49:36 | 00:49:25 | Julian Manser | Dover Roadrunners AC | 248 | MV 40 | 31 | Male | 104 | |
121 | 00:49:39 | 00:49:29 | Damien Pattier | 234 | M Sen | 44 | Male | 105 | ||
122 | 00:49:39 | 00:49:28 | Holly Baldock | 183 | F Sen | 6 | Female | 17 | ||
123 | 00:49:40 | 00:49:32 | Mark Bablock | 270 | MV 50 | 15 | Male | 106 | ||
124 | 00:49:44 | 00:49:25 | Matthew Baxter | Istead & Ifield Harriers | 119 | MV 40 | 32 | Male | 107 | |
125 | 00:49:46 | 00:49:28 | Jo Hovenden | Medway Tri | 54 | F Sen | 7 | Female | 18 | |
126 | 00:49:50 | 00:49:22 | Daniel Hulme | 83 | M Junior | 10 | Male | 108 | ||
127 | 00:49:57 | 00:49:40 | Stephen Houston | 305 | M Sen | 45 | Male | 109 | ||
128 | 00:50:00 | 00:49:42 | Amy Stimpston | 271 | F Sen | 8 | Female | 19 | ||
129 | 00:50:07 | 00:49:41 | Anita Pollard | 132 | FV 35 | 7 | Female | 20 | ||
130 | 00:50:08 | 00:49:39 | Paul McCarthy | 91 | MV 40 | 33 | Male | 110 | ||
131 | 00:50:10 | 00:50:02 | Simon Read | Deal Tri Club | 304 | MV 50 | 16 | Male | 111 | |
132 | 00:50:14 | 00:50:02 | Suzanne Warburton | Maidstone Harriers | 240 | FV 45 | 4 | Female | 21 | |
133 | 00:50:14 | 00:49:43 | Jonathan Sleep | 108 | M Sen | 46 | Male | 112 | ||
134 | 00:50:15 | 00:49:55 | Martin Church | 62 | MV 40 | 34 | Male | 113 | ||
135 | 00:50:16 | 00:49:45 | Unknown Runner | 295 | M Sen | 47 | Male | 114 | ||
136 | 00:50:17 | 00:50:03 | Symon Wildgoose | Rebel Runners Medway | 42 | MV 40 | 35 | Male | 115 | |
137 | 00:50:22 | 00:50:03 | Kevin Marsh | Deal Tri Club | 308 | M Sen | 48 | Male | 116 | |
138 | 00:50:24 | 00:49:53 | Mark pincott | 266 | MV 50 | 17 | Male | 117 | ||
139 | 00:50:31 | 00:50:19 | Darren Quin | Maidstone Harriers | 249 | MV 40 | 36 | Male | 118 | |
140 | 00:50:33 | 00:50:19 | Clare Wiseman | Deal Tri Club | 229 | FV 45 | 5 | Female | 22 | |
141 | 00:50:56 | 00:50:43 | Denise Milne | 230 | FV 55 | 2 | Female | 23 | ||
142 | 00:51:05 | 00:50:43 | Neil Porter | 327 | MV 50 | 18 | Male | 119 | ||
143 | 00:51:27 | 00:51:13 | Paula Nunn | Rebel Runners Medway | 93 | FV 35 | 8 | Female | 24 | |
144 | 00:51:33 | 00:51:06 | Peter Godbee | Swanley & District AC | 177 | MV 60 | 8 | Male | 120 | |
145 | 00:51:36 | 00:51:26 | Dominique Leboulanger | 236 | MV 60 | 9 | Male | 121 | ||
146 | 00:51:43 | 00:51:16 | Mark Burgess | 60 | MV 50 | 19 | Male | 122 | ||
147 | 00:51:43 | 00:51:16 | Paul Redman | 74 | MV 50 | 20 | Male | 123 | ||
148 | 00:51:53 | 00:51:39 | Alice Bodkin | 107 | F Junior | 2 | Female | 25 | ||
149 | 00:52:02 | 00:51:34 | Paul Hulme | 82 | MV 40 | 37 | Male | 124 | ||
150 | 00:52:08 | 00:51:44 | Daniel Mullins | 75 | M Sen | 49 | Male | 125 | ||
151 | 00:52:15 | 00:52:01 | Katy Uden | Rebel Runners Medway | 47 | F Sen | 9 | Female | 26 | |
152 | 00:52:26 | 00:52:07 | Daisy Bradford | 225 | FV 35 | 9 | Female | 27 | ||
153 | 00:52:26 | 00:52:08 | Geordie Hayward | 224 | MV 50 | 21 | Male | 126 | ||
154 | 00:52:27 | 00:52:16 | Nigel Groves | Maidstone Harriers | 241 | MV 40 | 38 | Male | 127 | |
155 | 00:52:35 | 00:52:26 | Neil Pirie | 205 | MV 50 | 22 | Male | 128 | ||
156 | 00:52:40 | 00:52:27 | Donna Payne | Rebel Runners Medway | 156 | FV 35 | 10 | Female | 28 | |
157 | 00:52:43 | 00:52:28 | Darren Head | 312 | M Sen | 50 | Male | 129 | ||
158 | 00:52:45 | 00:52:33 | Margart Connolly | South Kent Harriers | 316 | FV 55 | 3 | Female | 29 | |
159 | 00:52:49 | 00:52:32 | Paul Phillips | 69 | M Sen | 51 | Male | 130 | ||
160 | 00:52:55 | 00:52:33 | Scarlett Harrop | 145 | F Junior | 3 | Female | 30 | ||
161 | 00:52:58 | 00:52:36 | Sarah Simm | 184 | FV 35 | 11 | Female | 31 | ||
162 | 00:53:20 | 00:53:10 | Janine Clancy | 264 | F Sen | 10 | Female | 32 | ||
163 | 00:53:21 | 00:53:11 | Richard Jackson | 265 | M Sen | 52 | Male | 131 | ||
164 | 00:53:24 | 00:52:48 | Mary Penfold | 158 | FV 45 | 6 | Female | 33 | ||
165 | 00:53:30 | 00:53:01 | Ian Tyce | 162 | MV 60 | 10 | Male | 132 | ||
166 | 00:53:30 | 00:53:12 | Jonathan Vann | Canterbury Harriers | 168 | MV 50 | 23 | Male | 133 | |
167 | 00:53:41 | 00:53:19 | Lorraine Harrop | 146 | FV 45 | 7 | Female | 34 | ||
168 | 00:53:42 | 00:53:27 | Abbie Colling | Deal Tri Club | 232 | F Junior | 4 | Female | 35 | |
169 | 00:53:43 | 00:53:29 | Paul Carnell-Holdaway | Faversham Running Club | 186 | MV 40 | 39 | Male | 134 | |
170 | 00:53:49 | 00:53:38 | Tracy Foote | Dover Roadrunners AC | 203 | FV 45 | 8 | Female | 36 | |
171 | 00:53:54 | 00:53:35 | Philip Mays | 172 | MV 40 | 40 | Male | 135 | ||
172 | 00:53:58 | 00:53:30 | Jaymes Cadby | 94 | M Sen | 53 | Male | 136 | ||
173 | 00:54:18 | 00:54:06 | Simon Best | 3 | MV 40 | 41 | Male | 137 | ||
174 | 00:54:22 | 00:53:55 | Debbie Holliman | 63 | FV 35 | 12 | Female | 37 | ||
175 | 00:54:34 | 00:54:07 | Nicola Varrall | 64 | FV 35 | 13 | Female | 38 | ||
176 | 00:54:38 | 00:54:06 | Paul Clarke | 337 | M Sen | 54 | Male | 138 | ||
177 | 00:54:40 | 00:54:06 | Helen Storrar | Jelly Legs Running Club | 174 | FV 55 | 4 | Female | 39 | |
178 | 00:54:41 | 00:54:10 | Sophie Bramble | 32 | F Sen | 11 | Female | 40 | ||
179 | 00:54:43 | 00:54:30 | Freya Wood | 261 | F Junior | 5 | Female | 41 | ||
180 | 00:54:48 | 00:54:20 | Bob Jones | 201 | MV 50 | 24 | Male | 139 | ||
181 | 00:54:51 | 00:54:22 | Nick Godwin | 257 | MV 50 | 25 | Male | 140 | ||
182 | 00:54:55 | 00:54:39 | Gareth Jones | 318 | M Sen | 55 | Male | 141 | ||
183 | 00:54:56 | 00:54:43 | Frankie Wood | 260 | F Sen | 12 | Female | 42 | ||
184 | 00:54:57 | 00:54:53 | David Denton | Striders of Croydon | 73 | MV 50 | 26 | Male | 142 | |
185 | 00:54:59 | 00:54:23 | Martin Pearce | 57 | M Sen | 56 | Male | 143 | ||
186 | 00:55:05 | 00:54:28 | James Cockerham | 103 | MV 40 | 42 | Male | 144 | ||
187 | 00:55:11 | 00:54:46 | William Darlington | Dwkarc | 289 | M Junior | 11 | Male | 145 | |
188 | 00:55:12 | 00:55:06 | Katie North | 253 | FV 35 | 14 | Female | 43 | ||
189 | 00:55:22 | 00:54:53 | Jake Sudbury | 178 | M Junior | 12 | Male | 146 | ||
190 | 00:55:24 | 00:54:51 | Susan Sharp | 97 | FV 45 | 9 | Female | 44 | ||
191 | 00:55:27 | 00:55:13 | Kev Gardner | Deal Tri Club | 245 | MV 40 | 43 | Male | 147 | |
192 | 00:55:35 | 00:55:13 | Ian Lawrence | 72 | MV 50 | 27 | Male | 148 | ||
193 | 00:55:35 | 00:55:14 | Steve Inett | Deal Tri Club | 77 | MV 40 | 44 | Male | 149 | |
194 | 00:55:37 | 00:55:04 | Jeremy Clarke | 338 | MV 50 | 28 | Male | 150 | ||
195 | 00:55:40 | 00:55:26 | Lorna Andersen | Rebel Runners Medway | 76 | F Sen | 13 | Female | 45 | |
196 | 00:55:43 | 00:55:22 | Bronwen Lafferty | 210 | FV 35 | 15 | Female | 46 | ||
197 | 00:56:01 | 00:55:53 | Elizabeth Hayes | 176 | FV 35 | 16 | Female | 47 | ||
198 | 00:56:18 | 00:56:11 | Louise Moore | Deal Tri Club | 112 | FV 45 | 10 | Female | 48 | |
199 | 00:56:36 | 00:56:03 | Michael St Pier | Kent Police | 330 | MV 50 | 29 | Male | 151 | |
200 | 00:56:37 | 00:56:04 | Gary Moore | 272 | MV 50 | 30 | Male | 152 | ||
201 | 00:56:44 | 00:56:25 | Mike Rees | 221 | MV 50 | 31 | Male | 153 | ||
202 | 00:56:47 | 00:56:10 | Gary Dunster | 131 | MV 40 | 45 | Male | 154 | ||
203 | 00:56:47 | 00:56:24 | Jodie Shackle | 165 | F Sen | 14 | Female | 49 | ||
204 | 00:56:52 | 00:56:34 | Eryka Smith | 43 | FV 35 | 17 | Female | 50 | ||
205 | 00:56:52 | 00:56:27 | Deborah Bennett | 152 | FV 45 | 11 | Female | 51 | ||
206 | 00:56:53 | 00:56:43 | Clare Hutchinson | 70 | FV 55 | 5 | Female | 52 | ||
207 | 00:57:00 | 00:56:50 | Laura Mortimer | 238 | F Sen | 15 | Female | 53 | ||
208 | 00:57:03 | 00:56:34 | David Northcroft | Maidstone Harriers | 293 | MV 60 | 11 | Male | 155 | |
209 | 00:57:04 | 00:56:34 | Ben Harrison | 29 | M Sen | 57 | Male | 156 | ||
210 | 00:57:36 | 00:57:15 | Elizabeth Leonard | 207 | FV 35 | 18 | Female | 54 | ||
211 | 00:57:41 | 00:57:07 | Christopher Solly | 21 | M Sen | 58 | Male | 157 | ||
212 | 00:57:43 | 00:57:24 | Alison Donnelly | Rashbrook Runners | 268 | FV 45 | 12 | Female | 55 | |
213 | 00:57:46 | 00:57:31 | Emily Neilson | Deal Tri Club | 192 | F Junior | 6 | Female | 56 | |
214 | 00:57:47 | 00:57:30 | Leon Everritt | 323 | M Sen | 59 | Male | 158 | ||
215 | 00:57:48 | 00:57:30 | Angela Miller | 226 | FV 35 | 19 | Female | 57 | ||
216 | 00:57:50 | 00:57:35 | Andy Lewis | 282 | MV 40 | 46 | Male | 159 | ||
217 | 00:57:50 | 00:57:35 | Sarah Lewis | 281 | FV 35 | 20 | Female | 58 | ||
218 | 00:57:57 | 00:57:32 | Benjamin Texier | Desford Striders | 291 | M Junior | 13 | Male | 160 | |
219 | 00:58:20 | 00:58:14 | Kimberley Ford | 18 | F Sen | 16 | Female | 59 | ||
220 | 00:58:21 | 00:57:58 | Simon Curtis | 189 | MV 50 | 32 | Male | 161 | ||
221 | 00:58:23 | 00:58:00 | Ian Hammond | 37 | MV 50 | 33 | Male | 162 | ||
222 | 00:58:23 | 00:58:05 | Anne Mannering | Jelly Legs Running Club | 335 | FV 55 | 6 | Female | 60 | |
223 | 00:58:24 | 00:57:56 | Yusuf Affejee | 81 | MV 40 | 47 | Male | 163 | ||
224 | 00:58:26 | 00:57:48 | Claire Bassett | 51 | F Sen | 17 | Female | 61 | ||
225 | 00:58:26 | 00:57:50 | Michael Bassett | 50 | MV 60 | 12 | Male | 164 | ||
226 | 00:58:30 | 00:58:14 | Sarah Castro-Peason | Rashbrook Runners | 284 | F Sen | 18 | Female | 62 | |
227 | 00:58:51 | 00:58:38 | Martin Camp | 166 | MV 60 | 13 | Male | 165 | ||
228 | 00:58:58 | 00:58:28 | Ross Poulter | 34 | M Junior | 14 | Male | 166 | ||
229 | 00:59:11 | 00:58:57 | Murray Spencer | Cricket Club Bexley | 55 | MV 50 | 34 | Male | 167 | |
230 | 00:59:19 | 00:58:55 | Julia Kerin | 328 | FV 45 | 13 | Female | 63 | ||
231 | 00:59:19 | 00:59:04 | Danielle Skelton | 143 | F Sen | 19 | Female | 64 | ||
232 | 00:59:22 | 00:58:48 | Matthew Smith | 163 | MV 40 | 48 | Male | 168 | ||
233 | 00:59:39 | 00:59:07 | Martin Tresler | 86 | MV 60 | 14 | Male | 169 | ||
234 | 00:59:47 | 00:59:33 | Richard Batchelor | 341 | M Sen | 60 | Male | 170 | ||
235 | 00:59:53 | 00:59:30 | Paul Ainsworth | 275 | M Sen | 61 | Male | 171 | ||
236 | 01:00:18 | 01:00:13 | Mathew Whatley | 157 | M Sen | 62 | Male | 172 | ||
237 | 01:01:07 | 01:00:44 | Julie Pitchford | Thanet Road Runners AC | 30 | FV 55 | 7 | Female | 65 | |
238 | 01:01:08 | 01:01:01 | Laurie Holmes | 20 | MV 40 | 49 | Male | 173 | ||
239 | 01:01:12 | 01:00:47 | Fay Oram | Istead & Ifield Harriers | 194 | FV 35 | 21 | Female | 66 | |
240 | 01:01:15 | 01:01:06 | Leon Goldsack | Dover Roadrunners AC | 196 | MV 50 | 35 | Male | 174 | |
241 | 01:01:15 | 01:00:56 | Sarah Jones | Rashbrook Runners | 215 | FV 35 | 22 | Female | 67 | |
242 | 01:01:19 | 01:00:48 | Gabrielle Tresler | 87 | FV 55 | 8 | Female | 68 | ||
243 | 01:01:20 | 01:00:41 | Steve Turk | 181 | MV 50 | 36 | Male | 175 | ||
244 | 01:01:22 | 01:01:05 | Jane Phillips | Dover Roadrunners AC | 170 | FV 55 | 9 | Female | 69 | |
245 | 01:01:23 | 01:01:04 | Emma Wadhams | 285 | FV 35 | 23 | Female | 70 | ||
246 | 01:01:23 | 01:00:57 | Amanda Graham | Istead & Ifield Harriers | 49 | FV 35 | 24 | Female | 71 | |
247 | 01:01:26 | 01:01:05 | Hayley Symons | 311 | FV 35 | 25 | Female | 72 | ||
248 | 01:01:27 | 01:01:06 | Charlotte Marsh | 185 | F Sen | 20 | Female | 73 | ||
249 | 01:01:39 | 01:01:03 | Pam Goddard | Reading Joggers | 109 | FV 45 | 14 | Female | 74 | |
250 | 01:01:51 | 01:01:41 | Steven Finn | 7 | M Sen | 63 | Male | 176 | ||
251 | 01:02:19 | 01:02:01 | Tony Jones | Deal Tri Club | 113 | MV 60 | 15 | Male | 177 | |
