Sunday, 9 August 2015

Sunday 9th August 2015 The Clacton 10k

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:37:04 00:37:04 Mason Webb Basildon AC 624 M Junior 1 Male 1
2 00:37:28 00:37:28 Paul Anderson Springfield Striders 578 M Sen 1 Male 2
3 00:37:33 00:37:32 Mark Ford Ware Joggers 611 M Sen 2 Male 3
4 00:39:01 00:39:00 Daniel Loftus   636 M Sen 3 Male 4
5 00:39:16 00:39:16 Lucy Barnes Ipswich Harriers 608 f Sen 1 Female 1
6 00:40:07 00:40:06 Kevin Payne   644 MV50 1 Male 5
7 00:40:59 00:40:55 Richard Boden Colchester Harriers 657 MV50 2 Male 6
8 00:41:27 00:40:53 Mark Saker   570 MV50 3 Male 7
9 00:41:53 00:41:44 Jason Dilworth   625 M Sen 4 Male 8
10 00:42:21 00:42:20 William Haining Harwich Runners 651 MV55 1 Male 9
11 00:42:25 00:42:05 Ray Baggs Great Bentley Running Club 660 M Sen 5 Male 10
12 00:42:25 00:42:25 Andrea James Colchester Harriers 618 f Sen 2 Female 2
13 00:42:34 00:42:26 Andrew Conway Tiptree Road Runners 423 MV45 1 Male 11
14 00:42:47 00:42:45 Arthur Whiston Colchester Harriers 601 MV60 1 Male 12
15 00:43:00 00:42:46 Harry Cavenagh   661 M Sen 6 Male 13
16 00:43:45 00:43:23 Scott Hipkin The Gallery Run & Tri Club 510 M Sen 7 Male 14
17 00:43:47 00:43:46 Colin Hazell   637 MV50 4 Male 15
18 00:44:13 00:44:12 Tony James   663 M Sen 8 Male 16
19 00:44:23 00:44:22 Laura Sharma Gade Valley Harriers 550 f Sen 3 Female 3
20 00:45:37 00:45:35 Simon Morgan Tiptree Road Runners 616 MV45 2 Male 17
21 00:45:55 00:45:55 Faye Beechener   586 f Sen 4 Female 4
22 00:46:05 00:45:50 Philip Andrews   59 MV40 1 Male 18
23 00:46:15 00:46:10 Zoe Ashe   569 FV35 1 Female 5
24 00:46:17 00:46:15 Billy Dix   629 M Sen 9 Male 19
25 00:46:27 00:46:26 Debbie Cattermole Colchester Harriers 655 FV50 1 Female 6
26 00:46:45 00:46:20 Ian Cannons Harwich Runners 639 MV40 2 Male 20
27 00:47:41 00:47:32 Gary Hazell   571 MV55 2 Male 21
28 00:47:48 00:47:23 Tom  Kiely   518 M Sen 10 Male 22
29 00:48:09 00:47:04 Linda Hubbard   672 FV40 1 Female 7
30 00:48:09 00:47:44 Fillippo Amatiello   515 M Sen 11 Male 23
31 00:48:19 00:47:41 Lee Hazelwood   597 MV45 3 Male 24
32 00:48:26 00:48:20 Mike Gould   572 MV50 5 Male 25
33 00:49:11 00:49:00 Lukasz Walasek   558 M Sen 12 Male 26
34 00:49:19 00:48:52 Mark Lynch Witham RC 547 MV45 4 Male 27
35 00:50:48 00:50:44 David Sheahan   577 MV55 3 Male 28
36 00:51:36 00:51:13 Sam Critchley   528 M Sen 13 Male 29
37 00:51:40 00:51:17 Catherine Drew Sudbury Joggers 565 FV45 1 Female 7
38 00:51:42 00:51:11 Jeff Ball   653 MV45 5 Male 30
39 00:52:07 00:51:57 Mitchell Callan   568 M Sen 14 Male 31
40 00:52:08 00:51:58 Kevin Dent   575 M Sen 15 Male 32
41 00:52:44 00:52:36 Simon Mcintosh   659 M Sen 16 Male 33
42 00:53:00 00:52:58 Glen  Curtis Ipswich Jaffa RC 142 M Sen 17 Male 34
43 00:53:22 00:53:10 Janice Page Harlow Running Club 582 FV50 2 Female 8
44 00:53:23 00:53:04 Artus Osis   525 M Sen 18 Male 35
45 00:53:29 00:53:20 Steven Rolfe Braintree RC 596 M Sen 19 Male 36
46 00:53:36 00:53:22 Abigail Morgan Tiptree Road Runners 623 f Sen 5 Female 9
47 00:53:42 00:53:40 Greg Hollands   588 M Junior 2 Male 37
48 00:53:44 00:53:27 Vasileois Tassopoulos   531 MV45 6 Male 38
49 00:53:58 00:53:40 Robert Bolton   654 M Sen 20 Male 39
50 00:54:04 00:53:27 Charlie Maclean   621 M Junior 3 Male 40
51 00:54:07 00:53:39 Steve Jackson   581 MV40 3 Male 41
52 00:54:13 00:53:56 Ray Spong   638 MV55 4 Male 42
53 00:54:45 00:54:22 Graham Hiplau   662 MV50 6 Male 43
54 00:54:55 00:54:43 David Page Harlow Running Club 583 MV50 7 Male 44
55 00:55:38 00:55:29 Lucy Willis Run Eat Sleep - South Shields 537 f Sen 6 Female 10
56 00:55:57 00:55:45 Paul Foster   622 MV55 5 Male 45
57 00:56:13 00:55:46 Jodie Lock Ipswich Jaffa RC 556 f Sen 7 Female 11
58 00:56:16 00:55:49 Nick Good Ipswich Jaffa RC 555 MV50 8 Male 46
59 00:56:24 00:55:55 Nicola Darling   640 FV35 2 Female 12
60 00:56:39 00:56:27 Lincoln Simpson   673 MV45 7 Male 47
61 00:56:54 00:56:42 Stuart Eason   595 MV40 4 Male 48
62 00:57:02 00:56:30 Ricky Windibank   527 MV40 5 Male 49
63 00:57:02 00:56:31 Lewis Kain   524 M Sen 21 Male 50
64 00:57:15 00:56:54 Steve Shaw   511 MV40 6 Male 51
65 00:57:40 00:56:56 Noremer Llupar   609 FV40 2 Female 13
66 00:57:42 00:57:29 Jozef Seget   526 MV40 7 Male 52
67 00:58:08 00:57:50 Kelly Mann Ipswich Jaffa RC 557 f Sen 8 Female 14
68 00:58:18 00:57:56 Erin Corney Team Boot 544 F Junior 1 Female 15
69 00:58:28 00:58:06 Andy Corney Team Boot 543 MV45 8 Male 53
70 00:58:44 00:58:19 Adirana Dorado   667 f Sen 9 Female 16
71 00:59:03 00:58:55 Stuart Cutmore   523 M Sen 22 Male 54
72 00:59:36 00:59:28 Caitlin Davey   641 f Sen 10 Female 17
73 00:59:48 00:59:20 Joanne Duggan   507 FV40 2 Female 18
74 00:59:56 00:59:21 Sarah Maclean Mel's Milers 600 FV45 2 Female 19
75 00:59:56 00:59:19 David Maclean   599 MV45 9 Male 55
76 01:00:28 00:59:34 Christine Czerwonka   559 f Sen 11 Female 20
77 01:00:30 01:00:02 Eduardo Jimenez   516 M Sen 23 Male 56
78 01:00:49 01:00:18 Robert Boyle   664 MV50 9 Male 57
79 01:01:00 01:00:42 Michelle Stoten   562 f Sen 12 Female 21
80 01:01:03 01:00:33 Louise Green   670 FV40 3 Female 22
81 01:01:12 01:00:48 Sandy Chakrawertti   529 M Sen 24 Male 58
82 01:01:19 01:00:56 Nicola Hawkins Phoenix Striders 606 FV50 3 Female 23
83 01:01:19 01:01:03 Angela Smith Pitsea RC 590 FV35 3 Female 24
84 01:01:25 01:01:24 Matthew Mason Ely Runners 643 MV45 10 Male 59
85 01:01:34 01:01:04 Mariusz Pruski   522 M Sen 25 Male 60
86 01:01:36 01:01:06 Peter Grossman   521 M Sen 26 Male 61
87 01:02:24 01:02:15 Zoe Willis Run Eat Sleep - South Shields 536 f Sen 13 Female 25
88 01:02:57 01:02:22 Debbie Smith Tri and Tri Again 566 FV50 4 Female 26
89 01:03:00 01:02:03 Teresa Parkman   627 FV40 4 Female 27
90 01:03:17 01:02:33 Laura Parker Harwich Runners 552 f Sen 14 Female 28
91 01:03:25 01:03:14 Tanya Jensen   387 FV40 5 Female 29
92 01:03:36 01:03:27 Jessica Phillips   632 f Sen 15 Female 30
93 01:03:38 01:03:34 Keith Oakley Great Bentley Running Club 512 MV45 11 Male 62
94 01:03:38 01:02:56 Iain Self   532 M Sen 27 Male 63
95 01:04:02 01:03:24 Michelle Pye Dartford Road Runners 656 f Sen 16 Female 31
96 01:04:13 01:03:19 Christopher Czerwonka   560 M Sen 28 Male 64
97 01:04:25 01:04:04 Lucy Richards   580 f Sen 17 Female 32
98 01:04:33 01:04:09 Brady Rackham   634 M Sen 29 Male 65
99 01:05:42 01:04:45 Jenny Chandler   615 F Junior 2 Female 33
100 01:06:08 01:05:41 Colm Brady   520 M Sen 30 Male 66
101 01:06:11 01:05:39 Chris Denny   514 M Sen 31 Male 67
102 01:06:16 01:05:36 Khiera Hindle   506 FV40 6 Female 34
103 01:06:18 01:05:44 Stephen Coe   534 MV45 12 Male 68
104 01:06:33 01:05:46 Phillip Worthy   647 MV40 8 Male 69
105 01:06:45 01:06:24 Leo Richman   604 M Junior 4 Male 70
106 01:07:07 01:06:52 Dawn Shilling Tiptree Road Runners 617 f Sen 18 Female 35
107 01:07:12 00:55:35 Ninder Wade   602 FV35 4 Female 36
108 01:07:26 01:07:19 Michael Shann   546 M Sen 32 Male 71
109 01:07:31 01:06:51 Andy Booth   508 MV40 9 Male 72
110 01:07:35 01:07:19 Chris Cox   574 M Sen 33 Male 73
111 01:07:35 01:05:50 Katie Hawkins Phoenix Striders 605 f Sen 19 Female 37
112 01:07:57 01:07:14 Lisa Sutherland   541 FV40 7 Female 38
113 01:09:03 01:08:20 David Robinson   613 MV55 6 Male 74
114 01:09:26 01:08:46 Pauline Lovejoy   649 FV50 5 Female 39
115 01:09:27 01:08:46 Gerard Dalton   650 MV50 10 Male 75
116 01:12:12 01:11:36 Lindsey Abbott   282 FV40 8 Female 40
117 01:12:14 01:11:51 Rhys Hawkins   603 M Sen 34 Male 76
118 01:12:16 01:11:29 James Deag Witham RC 164 f Sen 20 Female 41
119 01:12:31 01:11:54 Hayley Gunn-Bruce Sudbury Joggers 585 FV35 5 Female 42
120 01:13:00 01:12:22 Matt Parker   153 M Sen 35 Male 77
121 01:13:26 01:12:39 Claire Reynolds Great Bentley Running Club 501 FV35 6 Female 43
122 01:14:46 01:11:20 Seanna Less   607 FV35 7 Female 44
123 01:15:00 01:14:32 Zoey Battell   591 FV40 9 Female 45
124 01:15:00 01:14:17 Donna Laskey Thanet Roadrunners AC 548 FV40 10 Female 46
125 01:15:03 01:14:23 Alison Moroney   579 FV45 3 Female 47
126 01:15:26 01:15:02 Linzi Iddon Great Bentley Running Club 368 FV35 8 Female 48
127 01:15:31 01:15:22 Glenn Hellyer   642 M Sen 36 Male 78
128 01:15:37 01:14:54 Samantha Darby   593 FV45 4 Female 49
129 01:15:44 01:15:14 Kerry Greenland   658 FV35 9 Female 50
130 01:16:36 01:15:45 Felicia Escalante   587 FV35 10 Female 51
131 01:17:29 01:16:45 Lisa Mills   554 FV35 11 Female 52
132 01:17:38 01:16:55 Jade Ridge   542 F Junior 3 Female 53
133 01:18:23 01:18:13 Sam Lowe   628 FV35 12 Female 54
134 01:18:23 01:18:13 Sarah Collins   665 f Sen 21 Female 55
135 01:18:45 01:18:06 Michelle Holman   598 FV45 5 Female 56
136 01:18:58 01:18:28 Ruth Metcalfe Great Bentley Running Club 671 FV40 11 Female 57
137 01:19:07 01:18:36 Caitlin Greenland-Bews   545 f Sen 22 Female 58
138 01:19:47 01:18:52 Stephanie Gold Victoria Park Harriers 633 FV60 1 Female 59
139 01:19:49 01:19:49 Zoe Cleaver Tri and Tri Again 592 f Sen 23 Female 60
140 01:19:51 01:19:41 Nadia Gibbs   504 f Sen 24 Female 61
141 01:22:09 01:21:51 Sam Jupp   561 M Sen 37 Male 79
142 01:22:53 01:22:07 Katherine Pleace Harwich Runners 620 FV35 13 Female 62
143 01:23:41 01:16:28 Lou Coy   551 FV35 14 Female 63
144 01:25:01 01:25:01 Teresa Long   502 FV40 12 Female 64
145 01:25:52 01:25:10 Nicola-anne Pengelly   612 FV45 6 Female 65
146 01:26:17 01:25:54 Kerry Penfold   631 FV40 13 Female 66
147 01:26:18 01:25:55 Mark Bygrave   630 MV50 11 Male 80
148 01:26:27 01:26:05 Liz Jones   78 f Sen 25 Female 67
149 01:27:19 01:26:56 Sylvie Finlay   530 FV40 14 Female 68
150 01:29:00 01:28:34 Eileen Brady   517 FV55 1 Female 69
151 01:34:01 01:32:57 Clare Chandler   614 FV45 7 Female 70
152 01:34:30 01:33:46 Hayley Smith   540 FV35 15 Female 71
153 01:34:32 01:33:49 Claire Evans Witham RC 509 FV35 16 Female 72

No comments:

Post a Comment