Pos | GunTime | FirstName | LastName | Club | Category | Gender | StartNo | Cat Pos | Gen Pos |
1 | 0:16:10 | Oliver | Cooper | M-3K | Male | 3023 | 1 | 1 | |
2 | 0:16:19 | Joshua | Weidner | M-3K | Male | 3118 | 2 | 2 | |
3 | 0:16:40 | Toby | Edwards | M-3K | Male | 3116 | 3 | 3 | |
4 | 0:16:51 | James | Read Ortega | M-3K | Male | 3134 | 4 | 4 | |
5 | 0:16:58 | Lewis | Wright | M-3K | Male | 3117 | 5 | 5 | |
6 | 0:17:00 | Daisy | Mainwaring | F-3K | Female | 3024 | 1 | 1 | |
7 | 0:17:13 | Joshua | Hill | M-3K | Male | 3136 | 6 | 6 | |
8 | 0:17:14 | Scarlet | Gammell | F-3K | Female | 3162 | 2 | 2 | |
9 | 0:17:16 | Sam | Bennett | M-3K | Male | 3050 | 7 | 7 | |
10 | 0:17:21 | Maia | Read Ortega | F-3K | Female | 3135 | 3 | 3 | |
11 | 0:17:29 | Charlie | Hobbs | Tanners Wood | M-3K | Male | 3061 | 8 | 8 |
12 | 0:17:30 | Jessica | Hill | F-3K | Female | 3138 | 4 | 4 | |
13 | 0:17:35 | Sean | Frederick | Tanners Wood | M-3K | Male | 3053 | 9 | 9 |
14 | 0:17:56 | Joseph | Bishop | M-3K | Male | 3124 | 10 | 10 | |
15 | 0:18:04 | Peter | Quinn | M-3K | Male | 3146 | 11 | 11 | |
16 | 0:18:09 | Joshua | Mercer | Divine Saviour | M-3K | Male | 3078 | 12 | 12 |
17 | 0:18:14 | Roman | Cassidy | Bedmond School | M-3K | Male | 3106 | 13 | 13 |
18 | 0:18:19 | Daisey | Humphrey | F-3K | Female | 3145 | 5 | 5 | |
19 | 0:18:21 | Scott | Sawson | M-3K | Male | 3141 | 14 | 14 | |
20 | 0:18:32 | Lucas | Durcan | Divine Saviour RC Primary | M-3K | Male | 3046 | 15 | 15 |
21 | 0:18:37 | Ben | Chase | M-3K | Male | 3133 | 16 | 16 | |
22 | 0:18:47 | Spencer | Hobbs | M-3K | Male | 3016 | 17 | 17 | |
23 | 0:18:48 | Stephen | Hobbs | M-3K | Male | 3017 | 18 | 18 | |
24 | 0:18:56 | Frank | Pope | M-3K | Male | 3114 | 19 | 19 | |
25 | 0:19:02 | Archie | Pope | M-3K | Male | 3115 | 20 | 20 | |
26 | 0:19:16 | Archie | Jones | Abbots Youth FC | M-3K | Male | 3019 | 21 | 21 |
27 | 0:19:23 | Jake | Johnson | Abbots Langley Primary | M-3K | Male | 3086 | 22 | 22 |
28 | 0:19:35 | Millie | Gynne | Divine Saviour | F-3K | Female | 3121 | 6 | 6 |
29 | 0:19:36 | Emma | Cresswell | F-3K | Female | 3152 | 7 | 7 | |
30 | 0:19:52 | Ben | Creamer | M-3K | Male | 3167 | 23 | 23 | |
31 | 0:19:55 | Natalie | Creamer | F-3K | Female | 3168 | 8 | 8 | |
32 | 0:20:04 | Nathaniel | Wain | Tanners Wood | M-3K | Male | 3054 | 24 | 24 |
32 | 0:20:04 | Harrison | Clemon | Divine Saviour | M-3K | Male | 3075 | 24 | 24 |
34 | 0:20:26 | Toby | Collier | M-3K | Male | 3132 | 26 | 26 | |
35 | 0:20:32 | Liam | Johnson | Abbots Langley Primary | M-3K | Male | 3087 | 27 | 27 |
36 | 0:20:33 | Raffy | May | Abbots Langley Primary | F-3K | Female | 3083 | 9 | 9 |
37 | 0:20:33 | Sophie | Bowker | F-3K | Female | 3125 | 10 | 10 | |
38 | 0:20:34 | Billy | Borman | Divine Saviour | M-3K | Male | 3076 | 28 | 28 |
39 | 0:20:37 | Mia | Higson | Divine Saviour | F-3K | Female | 3119 | 11 | 11 |
40 | 0:20:45 | Jake | Monteith | Divine Saviour | M-3K | Male | 3071 | 29 | 29 |
41 | 0:20:45 | Ella | Broomfield | F-3K | Female | 3047 | 12 | 12 | |
42 | 0:20:57 | Charlie | Henson | Tanners Wood | M-3K | Male | 3055 | 30 | 30 |
43 | 0:21:03 | Lucia | Brown | Bedmond School | F-3K | Female | 3107 | 13 | 13 |
44 | 0:21:17 | Charlie | Giles | M-3K | Male | 3031 | 31 | 31 | |
45 | 0:21:21 | Finn | Brown | Bedmond School | M-3K | Male | 3109 | 32 | 32 |
46 | 0:21:28 | Sam | Gower | Bedmond School | M-3K | Male | 3043 | 33 | 33 |
47 | 0:21:49 | Alice | Perry | Tanners Wood | F-3K | Female | 3060 | 14 | 14 |
48 | 0:21:49 | Zoe | Devon | Tanners Wood | F-3K | Female | 3052 | 15 | 15 |
49 | 0:22:03 | Caitlyn | Hardy | Abbots Langley Primary | F-3K | Female | 3103 | 16 | 16 |
50 | 0:22:07 | Cain | Denham | M-3K | Male | 3048 | 34 | 34 | |
51 | 0:22:09 | Jack | Watson | M-3K | Male | 3142 | 35 | 35 | |
52 | 0:22:12 | Callum | Malony | M-3K | Male | 3155 | 36 | 36 | |
53 | 0:22:18 | David | Santos | Bedmond School | M-3K | Male | 3045 | 37 | 37 |
54 | 0:22:20 | Sam | Hill | M-3K | Male | 3160 | 38 | 38 | |
55 | 0:22:21 | Madeleine | Miller | Tanners Wood | F-3K | Female | 3067 | 17 | 17 |
56 | 0:22:25 | Jessica | Collier | F-3K | Female | 3131 | 18 | 18 | |
57 | 0:22:30 | Ellen | Wright | F-3K | Female | 3154 | 19 | 19 | |
58 | 0:22:33 | Grace | Miller | Tanners Wood | F-3K | Female | 3066 | 20 | 20 |
59 | 0:22:34 | Chloe | Jeffs | Tanners Wood | F-3K | Female | 3058 | 21 | 21 |
60 | 0:22:35 | Hazel | Allison | Tanners Wood | F-3K | Female | 3056 | 22 | 22 |
61 | 0:22:36 | Paul | Sawson | M-3K | Male | 3140 | 39 | 39 | |
62 | 0:22:40 | Amy | Hill | F-3K | Female | 3137 | 23 | 23 | |
63 | 0:22:49 | Malachy | Watts | Divine Saviour | M-3K | Male | 3073 | 40 | 40 |
64 | 0:22:59 | Alfie | Crawley | M-3K | Male | 3039 | 41 | 41 | |
65 | 0:22:59 | Elliot | Bull | M-3K | Male | 3025 | 42 | 42 | |
66 | 0:22:59 | Tony | Bull | M-3K | Male | 3026 | 43 | 43 | |
67 | 0:23:00 | Adam | Brown | M-3K | Male | 3008 | 44 | 44 | |
68 | 0:23:01 | Luke | Bond | M-3K | Male | 3161 | 45 | 45 | |
69 | 0:23:03 | Grace | Alford | Abbots Langley Primary | M-3K | Male | 3080 | 46 | 46 |
70 | 0:23:11 | Violet | Summers | F-3K | Female | 3165 | 24 | 24 | |
71 | 0:23:12 | David | Laing | Divine Saviour | M-3K | Male | 3074 | 47 | 47 |
72 | 0:23:13 | Nathan | Messenger | M-3K | Male | 3012 | 48 | 48 | |
73 | 0:23:22 | James | Freeman | Tanners Wood | M-3K | Male | 3059 | 49 | 49 |
74 | 0:23:24 | Josh | Quinn | M-3K | Male | 3147 | 50 | 50 | |
75 | 0:23:26 | Helen | Sawson | F-3K | Female | 3139 | 25 | 25 | |
76 | 0:23:26 | Jonathan | Messenger | M-3K | Male | 3011 | 51 | 51 | |
77 | 0:23:28 | Jack | Arnold | M-3K | Male | 3163 | 52 | 52 | |
78 | 0:23:30 | Erin | O'Brien | Divine Saviour | F-3K | Female | 3068 | 26 | 26 |
79 | 0:23:39 | Leile | Whiting | Tanners Wood | F-3K | Female | 3063 | 27 | 27 |
80 | 0:23:39 | Zoe | Williams | F-3K | Female | 3150 | 28 | 28 | |
81 | 0:23:41 | Ted | Bishop | M-3K | Male | 3030 | 53 | 53 | |
82 | 0:23:41 | Zoe | Condon | F-3K | Female | 3018 | 29 | 29 | |
83 | 0:23:42 | Tallulah | O'Brien | Divine Saviour | F-3K | Female | 3069 | 30 | 30 |
84 | 0:23:42 | April | Clough | F-3K | Female | 3153 | 31 | 31 | |
85 | 0:23:46 | Carla | Evans | F-3K | Female | 3007 | 32 | 32 | |
86 | 0:23:47 | Charlie | Jowes | M-3K | Male | 3173 | 54 | 54 | |
87 | 0:23:48 | Tom | Blake | M-3K | Male | 3010 | 55 | 55 | |
88 | 0:23:59 | Daniel | Balderson | Bedmond School | M-3K | Male | 3042 | 56 | 56 |
89 | 0:24:03 | Luke | Pinchbeck | M-3K | Male | 3164 | 57 | 57 | |
90 | 0:24:05 | Karl | Pinchbeck | M-3K | Male | 3171 | 58 | 58 | |
91 | 0:24:06 | Sean | Murphy | M-3K | Male | 3151 | 59 | 59 | |
92 | 0:24:08 | Katie | Balderson | Bedmond School | F-3K | Female | 3040 | 33 | 33 |
93 | 0:24:13 | Thomas | Balderson | Bedmond School | M-3K | Male | 3041 | 60 | 60 |
94 | 0:24:15 | Daisy | Gower | Bedmond School | F-3K | Female | 3044 | 34 | 34 |
95 | 0:24:33 | Dylan | Hall | M-3K | Male | 3028 | 61 | 61 | |
96 | 0:24:33 | Jessica | Sendall | Divine Saviour | F-3K | Female | 3079 | 35 | 35 |
97 | 0:24:39 | Millie | Geard | Abbots Langley Primary | F-3K | Female | 3105 | 36 | 36 |
98 | 0:24:40 | Joy | Walters | F-3K | Female | 3128 | 37 | 37 | |
99 | 0:24:41 | Evie | Crozier | Tanners Wood | F-3K | Female | 3062 | 38 | 38 |
100 | 0:24:47 | Harry | Giles | M-3K | Male | 3032 | 62 | 62 | |
101 | 0:24:49 | Harry | Mills | M-3K | Male | 3113 | 63 | 63 | |
102 | 0:25:02 | Ruby | Jones | F-3K | Female | 3021 | 39 | 39 | |
103 | 0:25:04 | Hannah | Mole | F-3K | Female | 3127 | 40 | 40 | |
104 | 0:25:05 | Lucy | Brown | F-3K | Female | 3037 | 41 | 41 | |
105 | 0:25:09 | Izzie | Woodcock | F-3K | Female | 3158 | 42 | 42 | |
106 | 0:25:10 | Matilda | Page | F-3K | Female | 3035 | 43 | 43 | |
107 | 0:25:11 | Karen | Page | F-3K | Female | 3036 | 44 | 44 | |
108 | 0:25:12 | Xander | Byford | Abbots Langley Primary | M-3K | Male | 3101 | 64 | 64 |
109 | 0:25:28 | Laura | Messenger | F-3K | Female | 3013 | 45 | 45 | |
110 | 0:25:32 | Ben | Newing | M-3K | Male | 3169 | 65 | 65 | |
111 | 0:25:34 | William | Potts | Divine Saviour | M-3K | Male | 3120 | 66 | 66 |
112 | 0:25:36 | Cassie | Vincent | Abbots Langley Primary | M-3K | Male | 3081 | 67 | 67 |
113 | 0:25:37 | Steven | Vincent | M-3K | Male | 3009 | 68 | 68 | |
114 | 0:25:37 | Mrs | Allison | Tanners Wood | F-3K | Female | 3057 | 46 | 46 |
115 | 0:25:38 | Ethan | Rodrigues | M-3K | Male | 3029 | 69 | 69 | |
116 | 0:25:41 | Francesca | Bardou | F-3K | Female | 3034 | 47 | 47 | |
117 | 0:25:42 | Melvyn | Bardou | M-3K | Male | 3033 | 70 | 70 | |
118 | 0:25:50 | Lara | Hendrickx | F-3K | Female | 3112 | 48 | 48 | |
119 | 0:25:58 | Kathryn | Tankard | Abbots Langley Primary | F-3K | Female | 3091 | 49 | 49 |
120 | 0:26:00 | Lily | Pickford | Abbots Langley Primary | F-3K | Female | 3085 | 50 | 50 |
121 | 0:26:02 | Clara | Aird | F-3K | Female | 3006 | 51 | 51 | |
122 | 0:26:04 | Aaron | Kelly | M-3K | Male | 3111 | 71 | 71 | |
123 | 0:26:18 | Allissya | Hall | F-3K | Female | 3027 | 52 | 52 | |
124 | 0:26:18 | Luca | Byford | Abbots Langley Primary | M-3K | Male | 3100 | 72 | 72 |
125 | 0:26:20 | Auburn | Begley-Aird | F-3K | Female | 3005 | 53 | 53 | |
126 | 0:26:22 | Jazmyn | Slater | Abbots Langley Primary | F-3K | Female | 3088 | 54 | 54 |
127 | 0:26:25 | Jessica | Bonney | Abbots Langley Primary | F-3K | Female | 3095 | 55 | 55 |
128 | 0:26:29 | Lily-rose | Gravatt | F-3K | Female | 3126 | 56 | 56 | |
129 | 0:26:42 | Andrew | Grant | M-3K | Male | 3049 | 73 | 73 | |
130 | 0:26:48 | Rose | Carter | Abbots Langley Primary | F-3K | Female | 3104 | 57 | 57 |
131 | 0:26:49 | Danielle | Hodgins | Abbots Langley Primary | F-3K | Female | 3099 | 58 | 58 |
132 | 0:26:49 | Charlotte | Cheers | Abbots Langley Primary | F-3K | Female | 3098 | 59 | 59 |
133 | 0:26:49 | Ella-jade | Twyman | F-3K | Female | 3020 | 60 | 60 | |
134 | 0:26:50 | Maria | Hodgins | F-3K | Female | 3172 | 61 | 61 | |
135 | 0:26:50 | Ella | Davies | F-3K | Female | 3022 | 62 | 62 | |
136 | 0:26:57 | Olivia | Smith | Tanners Wood | F-3K | Female | 3065 | 63 | 63 |
137 | 0:26:58 | Katie | Perry | Abbots Langley Primary | F-3K | Female | 3093 | 64 | 64 |
138 | 0:27:02 | Nianh | Robinson | F-3K | Female | 3166 | 65 | 65 | |
139 | 0:27:47 | Andrew | Wilson | M-3K | Male | 3015 | 74 | 74 | |
140 | 0:27:52 | Mellil | May | Abbots Langley Primary | F-3K | Female | 3082 | 66 | 66 |
141 | 0:28:01 | Karry | Perry | Abbots Langley Primary | F-3K | Female | 3094 | 67 | 67 |
142 | 0:28:09 | Joanne | Woodcock | F-3K | Female | 3156 | 68 | 68 | |
143 | 0:28:12 | Daniyal | Vahora | F-3K | Female | 3174 | 69 | 69 | |
144 | 0:28:53 | Ciara | Maloney | F-3K | Female | 3159 | 70 | 70 | |
145 | 0:28:53 | Dean | Maloney | M-3K | Male | 3157 | 75 | 75 | |
146 | 0:28:58 | Ellie | Newing | F-3K | Female | 3170 | 71 | 71 | |
147 | 0:29:33 | Ashley | Seagal | Bedmond School | M-3K | Male | 3110 | 76 | 76 |
148 | 0:29:47 | York | Brown | Bedmond School | M-3K | Male | 3108 | 77 | 77 |
149 | 0:31:16 | Grace | Atherton | Abbots Langley Primary | F-3K | Female | 3089 | 72 | 72 |
150 | 0:31:18 | Louis | Berry | Abbots Langley Primary | F-3K | Female | 3102 | 73 | 73 |
151 | 0:32:02 | Ray | Chen | Abbots Langley Primary | M-3K | Male | 3084 | 78 | 78 |
152 | 0:33:25 | Phoebe | Deighton | F-3K | Female | 3144 | 74 | 74 | |
153 | 0:33:26 | Keeley | Deighton | Abbots Langley Primary | F-3K | Female | 3090 | 75 | 75 |
154 | 0:38:10 | Tahlia | Sheey | F-3K | Female | 3130 | 76 | 76 | |
155 | 0:38:11 | Cerys | Hall | F-3K | Female | 3129 | 77 | 77 | |
156 | 0:41:09 | Rooney | Ash | M-3K | Male | 3038 | 79 | 79 |
Hello to everyone here, My name is Michelle Robert from USA, i am testifying to the general public how my married was restored back by the great power's of Chief Nwaluta Mallam Zack after heart broken, My husband and I are both directors and shareholders in our family business. We have been married for 20 years but my husband is now going for a divorce, i agreed in the first place but i later realized what happens to my family and what rights will I have in the business if my husband divorce me, and i have worked so hard for my family and this business, i was incomplete and wondered what to do because he already went to court. I was browsing on the internet when i saw a post on how a spell caster called Chief Nwaluta Mallam Zack helped someone bring back her ex, so i wondered if he can help me, i gave him the try and contacted him at his email nwalutaspelltemple@gmail.com, he told me not to worry that everything would be alright, i gave him the chance to cast the spell, he told me that in 48 hours my husband will come back and beg me, i never believed it at first, surprisingly completing 48 hours he came back and started to beg me not be to be annoyed about what he did, and now we are happy again. Thank you Chief Nwaluta Mallam Zack today my home is restored back if you are going through similar problem you can contact him at his private email {nwalutaspelltemple@gmail.com}.
ReplyDeleteA broken heart can be one of the most painful things to heal from and can take a very long time to heal. During these times it can feel like the whole world could light up in flames and it still couldn't compare to the pain inside.
ReplyDeleteOf course, admitting a broken heart can be a difficult thing to do and most of us try to continue on with life masking the pain in our heart. With this pain comes many emotions. I was also trying to masked my pain, until i found help, here is my story.
My wife and I separated 4 months ago and our children, Emily and Robert, live with her but see me every weekend. I was totally devastated and confused until a old friend of mine told me about a spell caster on the internet called Chief Nwaluta Mallam Zack who help people with their relationship and marriage problem by the powers of love spells, at first I doubted if such thing ever exists but decided to give it a try, when I contacted him, he helped me cast a spell and within 48hours my wife came back to me and started apologizing, now she has stopped going out with men and she is with me for good and for real. you can Contact on { nwalutaspelltemple@gmail.com }. If you are passing through all this kind of love problem of getting back your husband, wife , or ex boyfriend and girlfriend. contact Chief Nwaluta Mallam Zack, E-mail:{ Nwalutaspelltemple@gmail.com } Thank you so much Sir Chief Nwaluta Mallam Zack, i will always be testifying about your good work. Tom Brice, NY, United States.
ReplyDeleteA broken marriage can be one of the most painful things to heal from and can take a very long time to heal. During these times it can feel like the whole world could light up in flames and it still couldn't compare to the pain inside. My name is Nicole Cottrell form UK, I have been in great bondage for almost 2 years suffering in the hands of a cheating husband, we were happy and leaving well until he meant his old time girl friend and he started dating her outside our marriage before you knew it he stopped caring and taking care of his own family to the extent that he was planning to get married to her and divorce me, i cried and reported him to his family but he never listened to any one but to cut my story short i came in search for a real spell caster who could destroy their relationship and make him come back to me and our 2 kids on my search i saw people making testimony on how their marriage where restored by Chief Nwaluta Mallam Zack i pick his email and i narrated my story to him and he agreed to help me and after performing a spell on the second day both of them had a quarrel and he beat his girlfriend up and he came home begging for me and our little kids to forgive him that his eyes are clear now that he will never do any thing that will hurt his family again and promise to be a caring father and never cheat again. I am so happy that i did not loose him to the girl. all appreciation goes to Chief Nwaluta Mallam Zack for he is a Great spell caster and to whom this may concern if you have a cheating husband or wife or you need your ex lover back again. you can as well email him on { Nwalutaspelltemple@gmail.com } and this man made me to understand that there are only 8 real spell caster in Africa.
My ex husband and I have been divorced now for two years. He remarried one year ago. Last year him and I were still talking, he was engaged at the time and I didn't know. We were meeting each other at the park, talking, emailing, and went out to dinner one time. The entire time he told me I was the love of his life and that he didn't love this woman he is now married to. Of course my response to him was that he was also the love of my life as well. I was the one that asked for the divorce, and it was the biggest mistake of my life. This man is the only man I've ever truly loved and I am unable to love another man. When his fiance found out we were talking she broke all communication..Changed his phone number, deleted his email account etc. I've had no way of contacting him and I also have changed my number so he doesn't have anyway of contacting me either. I feel desperate, I feel like a crazy person because I can't stop these racing thoughts that control my life every single day. I just need to know how he feels. The very last time we talked he told me he could never love another woman again, and now he's married. What do I do? I cry myself to sleep every night. I can't listen to music, I'm afraid to go places for fear I'll see him with her. And when I do go to various places I think of him...Everything reminds me of us. I just want him back, he's my everything!! I love him so much!!!, i never wanted to check the internet for spell casters because i believed that they are all scam, but a child hood friend of mine told me to give it a try and contact a spell caster which i did, i contacted Chief Nwaluta Mallam Zack and was doubting his powers, because he assured me not to worry about anything that all will be well, he did the spell for me and now my ex husband is back in my life and our marriage is saved with the help of Chief Nwaluta, here is his email if you are going through cases like this { Nwalutaspelltemple@gmail.com }. Thank you chief i really appreciate.
ReplyDelete