Saturday, 21 November 2015

Saturday 21st November 2015 The Croxley Green 10k Christmas Cracker

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:33:49 00:33:49 Matt Williams M Notts AC MS 112
2 00:40:19 00:40:19 Helen Mussen F Helen Mussen! FV35 50
3 00:40:34 00:40:33 Werner Otto M MS 33
4 00:41:44 00:41:44 Jay Hawthorne M Star Events MV50 91
5 00:41:49 00:41:47 Ellie Bates F Chiltern Harriers AC FS 47
6 00:41:50 00:41:47 Matthew Robins M Chiltern Harriers AC MS 43
7 00:42:14 00:42:12 Toby McPhilemy M MS 51
8 00:42:37 00:42:32 Mark Wheatley M MS 32
9 00:43:00 00:42:52 Serge Marston M MV45 120
10 00:44:36 00:44:29 Eddie Cusick M MV55 106
11 00:46:07 00:46:03 Daniella Gibson F Stopsley Striders FS 42
12 00:46:23 00:46:22 James Shillabeer M Bray Fox Smith MS 87
13 00:46:53 00:46:51 Alan Gates M GBST MV45 80
14 00:47:01 00:46:55 Stephen Green M MV40 3
15 00:47:06 00:47:00 Geoff Webb M MV45 103
16 00:47:13 00:47:06 Gary Taylor M MV50 36
17 00:47:26 00:47:16 Dermott Moran M MV40 52
18 00:47:49 00:47:44 Daniel Brennan M Croxley Green Gym MS 58
19 00:48:04 00:47:59 Peter Getkahn M MS 121
20 00:48:07 00:48:03 Craig Phillips M Met Police Athletics Club MV45 34
21 00:48:27 00:48:27 Ben Mansell M GBST MV45 82
22 00:49:16 00:49:13 Steven Hancox M Bray Fox Smith MV45 88
23 00:49:35 00:49:24 Jon Edwards M MS 109
24 00:49:40 00:49:35 Nigel Hollington M MV60 44
25 00:49:53 00:49:44 James Knighton M Star Events MV40 94
26 00:50:33 00:50:29 Alistair Francis M MS 15
27 00:50:48 00:50:40 Ed Dannan M MS 126
28 00:50:53 00:50:46 Andries Oosthuizen M MV40 21
29 00:51:05 00:51:05 Paul Heskin M MV45 57
30 00:51:09 00:51:02 Paul Pegler M Treasury Runners MV60 105
31 00:51:27 00:51:21 Simon Brent M MS 13
32 00:51:36 00:51:31 Hannah Fothergill F Stopsley Striders FS 41
33 00:51:55 00:51:49 David Armitage-Brain M CSC MV60 113
34 00:51:59 00:51:50 Debbie Knighton F Star Events FV35 93
35 00:52:13 00:52:11 Rachael Bray F Bray Fox Smith FV50 85
36 00:52:23 00:52:16 Clare Hunt F Dacorum & Tring AC FV35 116
37 00:52:36 00:52:28 Helen Cox F Helen Mussen! FV35 5
38 00:52:49 00:52:43 Freddy Chester M Green Team MS 37
39 00:53:10 00:53:08 Jamie Edwards M MS 99
40 00:54:04 00:53:53 Keith McKay M MS 35
41 00:54:20 00:54:17 Agnes McPhilemy F FV35 6
42 00:54:30 00:54:27 Judi Barnes F Helen Mussen! FV35 119
43 00:55:09 00:55:04 Natalie Smith F Watford Joggers FV40 102
44 00:55:11 00:55:09 Rob Bray M Bray Fox Smith MV45 86
45 00:55:44 00:55:39 Chris Lloyd M Green Team MV55 31
46 00:55:57 00:55:52 Ann Farrell F Dacorum & Tring AC FV55 115
47 00:56:23 00:56:19 Lina Soliwoda F FS 64
48 00:56:24 00:56:17 Sue Defoe F Watford Joggers FV55 18
49 00:56:32 00:56:22 Dom Gray M Star Events MS 92
50 00:56:33 00:56:23 Melissa Tutt F Star Events FV45 90
51 00:56:35 00:56:24 Gary Heather M MV50 54
52 00:57:03 00:56:53 Zoe Campion F FS 104
53 00:57:08 00:57:03 Eleanor Ballinger F Stopsley Striders FS 46
54 00:58:43 00:58:34 Anita Ayrey F Smiths Medical FV35 66
55 00:59:34 00:59:26 Will Schwer M Felixstowe RRC MS 9
56 00:59:52 00:59:40 Andy Leigh M MV50 22
57 01:00:53 01:00:52 Florinela Nedelcu F Beko FS 83
58 01:02:03 01:01:50 Emma O'Carroll F FS 125
59 01:02:28 01:02:22 Mark Green M MS 117
60 01:02:38 01:02:24 Jon Ward M MS 123
61 01:03:46 01:03:42 Alan Scullion M GBST MS 81
62 01:04:00 01:03:55 Paul Richardson M MV55 89
63 01:04:04 01:04:00 Jamini Arora F Helen Mussen! FV40 7
64 01:04:08 01:03:57 Jane Sieradzka-Gibbs F FV50 56
65 01:04:52 01:04:52 Lucy Bunyan F Star Events FS 96
66 01:04:52 01:04:46 Richard Cowell M Star Events MV60 95
67 01:05:36 01:05:28 Stuart O'Brien M Met Police AC MV50 118
68 01:05:47 01:05:40 Danny Arnold M MV40 38
69 01:05:47 01:05:40 David Watkins M MS 39
70 01:05:47 01:05:40 Anita Watkins F FV35 40
71 01:05:52 01:05:42 Siobhan Edwards F FV35 110
72 01:05:58 01:05:44 Oz Kemal M MS 124
73 01:06:05 01:05:53 Ella Campion F FV45 97
74 01:06:05 01:05:53 Kieron Campion M MV50 98
75 01:07:56 01:07:43 Robert Sharman M MS 48
76 01:08:27 01:08:17 Scarlett Harvey F FS 17
77 01:08:27 01:08:17 Lindsey Spinks F FS 114
78 01:08:53 01:08:43 Sarah Fitzpatrick F FV35 108
79 01:08:54 01:08:44 Danny Fitzpatrick M MS 111
80 01:09:43 01:09:35 Annette Howard F Dacorum & Tring AC FV45 16
81 01:10:18 01:10:10 Amanda Barnett F FV40 20
82 01:11:00 01:10:49 Sean Finnan M MV50 29
83 01:12:10 01:12:06 Gillian Rea F FS 2
84 01:12:26 01:12:14 Tracy Debenham F FV35 49
85 01:12:26 01:12:15 Gail Newman F FV35 12
86 01:12:26 01:12:14 Emma Storey F FS 53
87 01:12:45 01:12:32 Jemma Varey F FS 122
88 01:13:18 01:13:09 Patricia Wheeler F FV45 19
89 01:15:29 01:15:29 Arnold Glickman M Metros Running Club MV65 30
90 01:16:57 01:16:53 Shanta Thakur F FV35 1
91 01:24:08 01:24:05 Kerri Pearson F GBST FS 78
92 01:50:58 01:50:58 Saroj Dodhia F SFD FV55 69
93 01:50:58 01:50:58 Mina Ranpura F SFD FV55 70

1 comment:

  1. My husband cheated on me!,
    i recently found out that my husband, while on a business trip, had somewhat of an affair with a business associate. He claims he did not have intercourse with this person, but they did talk a lot and kiss. i really don't know wether to believe that or not. in my heart and mind, he did have intercourse. he says the reason was i wasn't giving him any attention, i was being distant and pushing him away. i agree with this statement. he said this person gave him the attention he has been wanting for some time now and he made the bad decision to take it further. they saw each other two times, both in his hotel room, and he says it was nice to have someone have an interest in him and think that he was 'cool', all the stages of feelings, denial, anger, sadness, i'm feeling all of these all at once. i wondered what do i do now? we want to work things out, but he's being a little impatient with my 'healing process'. i told him i wouldn't be able to get over this in one day, that it would take time. i'm so mentally exhausted, i don't know what to do or think right now. I was wondering through the internet when i found help well, I want to thank Dr Frank Ojo for bringing joy and happiness to my relationship and my family. I lost my husband and i required help until i found Dr Frank Ojo a genuine spell caster, And he assured me that I will get my husband back in two days after the spell has been cast. two days later, my phone rang, and so shockingly, it was my husband who has not called me for long, and made an apology for the heart break, and told me that he is ready to devote the rest of his life with me. Dr Frank Ojo released him up to know how much i loved and wanted him.. right now me and my husband are living a happy life and our love is now stronger than how it were even before our break up..All thanks goes to Dr Frank Ojo for the excessive work that he has done for me. Below is his email address in situation you are undergoing a heart break, and I assure you that as he has done mine for me, he will definitely help you too. Email: { Templeofloveandprosperity@gmail.com } HERE HIS WEBSITE ADDRESS : http://lovespell2.yolasite.com/..

    ReplyDelete