Sunday, 13 December 2015

Sunday 13th December The Southend 5 Mile Rudolph Run

Pos Time Chip Time Name Team RaceNo CategoryCode GenCateg CategPos GenderPos
1 00:27:59 00:27:59 James Caldon Benfleet RC 322 18-39 M18-39 1 1
2 00:28:30 00:28:29 Matibini Matibini Leigh-on-Sea Striders 282 40-44 M40-44 1 2
3 00:29:06 00:29:06 Paul Ruffy Benfleet RC 333 18-39 M18-39 2 3
4 00:29:25 00:29:23 Ben Holdgate Braintree & District AC 358 18-39 M18-39 3 4
5 00:29:29 00:29:29 Glynn Thomas Ipswich Jaffa 275 50-54 M50-54 1 5
6 00:29:42 00:29:42 Tom Packer Erme Valley Harriers 378 18-39 M18-39 4 6
7 00:30:23 00:30:23 Laura Thomas Ipswich Jaffa RC 336 18-34 F18-34 1 1
8 00:31:08 00:31:07 Dan Slayford Southend Flyers 113 18-39 M18-39 5 7
9 00:31:31 00:31:31 Terry Knightley Ilford Athletic Club 211 55-59 M55-59 1 8
10 00:31:37 00:31:35 Elliott Cone 281 18-39 M18-39 6 9
11 00:31:41 00:31:40 Tim Tomlins Benfleet RC 340 45-49 M45-49 1 10
12 00:31:44 00:31:43 Sebastian Keczmerski 345 18-39 M18-39 7 11
13 00:32:01 00:31:58 Callum Sanderson 261 18-39 M18-39 8 12
14 00:32:18 00:32:13 Luke Gill East Essex Tri 385 Junior MJunior 1 13
15 00:32:54 00:32:54 Mark Leeks Ipswich Jaffa RC 260 18-39 M18-39 9 14
16 00:33:05 00:34:24 Gary Donald Victoria Park Harriers 71 WH MWH 1 15
17 00:33:12 00:33:12 Bradley Brown Ilford Athletic Club 373 40-44 M40-44 2 16
18 00:33:18 00:33:16 Oliver Clark 503 18-39 M18-39 10 17
19 00:33:23 00:33:23 Anne Jenkinson Southend AC 332 40-44 F40-44 1 2
20 00:33:26 00:33:26 James Courtenay Yule be Knackered 258 18-39 M18-39 11 18
21 00:33:51 00:33:50 Jordan Lacey Southend AC 386 18-34 F18-34 2 3
22 00:33:53 00:33:52 Ciaran O'Shaughnessy 288 18-39 M18-39 12 19
23 00:34:09 00:34:09 Hugo Jardim 344 18-39 M18-39 13 20
24 00:34:14 00:34:13 Clive Slayford Flyers Southend 362 40-44 M40-44 3 21
25 00:34:15 00:34:11 Ian Lawson Grange Farm and Dunmow Runners 209 55-59 M55-59 2 22
26 00:34:19 00:34:19 Annabel Matthews-Smith Southend AC 369 18-34 F18-34 3 4
27 00:34:31 00:34:24 Derek Page 148 55-59 M55-59 3 23
28 00:34:35 00:34:32 Samantha Pickett Rochford Running Club 191 18-34 F18-34 4 5
29 00:34:38 00:34:34 Phil Jarvis 328 50-54 M50-54 2 24
30 00:34:43 00:34:37 Kevin Caldon 323 55-59 M55-59 4 25
31 00:34:45 00:34:39 Tony Ackers 357 40-44 M40-44 4 26
32 00:34:51 00:34:46 Jayne Stacey Benfleet RC 37 18-34 F18-34 5 6
33 00:34:55 00:34:53 Charlotte Gregory Fit and Elfie 3 35-39 F35-39 1 7
34 00:34:59 00:34:45 Gareth Bates 32 18-39 M18-39 14 27
35 00:35:04 00:35:01 Daniel Lyons Benfleet RC 154 18-39 M18-39 15 28
36 00:35:08 00:34:57 Lee Crowdell 225 40-44 M40-44 5 29
37 00:35:26 00:35:26 Jan Harvey Leigh-on-Sea Striders 278 45-49 F45-49 1 8
38 00:35:49 00:35:44 Gregory Belizaire 195 50-54 M50-54 3 30
39 00:35:57 00:35:49 Andrew Ferguson Ravens City of London Running Club 305 45-49 M45-49 2 31
40 00:36:04 00:35:57 John Bozza 230 40-44 M40-44 6 32
41 00:36:18 00:36:13 Kasia Kostyrka-Allchorne Southend AC 119 35-39 F35-39 2 9
42 00:36:28 00:37:47 Adam Goldspink-Burgess Harlow AC 236 WH MWH 2 33
43 00:36:47 00:36:35 Michael Turrington Thrift Green Trotters 372 18-39 M18-39 16 34
44 00:36:48 00:36:48 Sarah Lippitt Full Throttle Endurance Racing 109 35-39 F35-39 3 10
45 00:36:55 00:36:54 Juliet Tree Fit and Elfie 1 40-44 F40-44 2 11
46 00:37:12 00:37:01 Mark Colquhoun Castle Point Joggers 12 45-49 M45-49 3 35
47 00:37:29 00:37:23 Robbie Stern 259 18-39 M18-39 17 36
48 00:37:39 00:37:33 Robin Lozeau Harlow RC 321 60-64 M60-64 1 37
49 00:37:45 00:37:17 Adrian Rickard 330 18-39 M18-39 18 38
50 00:37:49 00:37:47 Alison Quinnell Fit and Elfie 2 35-39 F35-39 4 12
51 00:37:52 00:37:43 Mick Staines 501 65-69 M65-69 1 39
52 00:38:03 00:38:02 Terence O'Shaughnessy 293 55-59 M55-59 5 40
53 00:38:23 00:38:23 Cheryl Henry 522 18-34 F18-34 6 13
54 00:38:30 00:38:24 Sue Cribbs Essex Ladies Running Club 320 40-44 F40-44 3 14
55 00:38:33 00:38:22 Glen Taylor Southend AC 14 55-59 M55-59 6 41
56 00:38:34 00:38:21 Robert Goode Phoenix Striders 392 18-39 M18-39 19 42
57 00:38:34 00:38:08 Kathryn Mulholland 76 35-39 F35-39 5 15
58 00:38:36 00:38:29 Debbielyn Hallam Southend AC 318 40-44 F40-44 4 16
59 00:38:40 00:38:29 Amy Freeman 265 Junior FJunior 1 17
60 00:38:42 00:38:27 Eric Sykes 164 50-54 M50-54 4 43
61 00:38:47 00:38:38 Simon Ambrose Flyers Southend 329 40-44 M40-44 7 44
62 00:38:48 00:38:44 Andrew Low Benfleet RC 202 45-49 M45-49 4 45
63 00:38:48 00:38:44 Kerstin Morgan 165 35-39 F35-39 6 18
64 00:38:50 00:38:43 Paul Ackers 142 45-49 M45-49 5 46
65 00:38:52 00:38:44 Samantha Commons Rochford Running Club 308 35-39 F35-39 7 19
66 00:38:54 00:38:45 Clive Bailey 201 45-49 M45-49 6 47
67 00:40:07 00:40:06 Chris Harris 291 18-39 M18-39 20 48
68 00:40:10 00:40:05 Jo Dyson Benfleet RC 196 45-49 F45-49 2 20
69 00:40:16 00:40:12 Chris Chappell Benfleet Running Club 383 18-39 M18-39 21 49
70 00:40:24 00:40:20 Sharon Ruffy Benfleet RC 334 35-39 F35-39 8 21
71 00:40:33 00:40:17 Kim Vinicombe Phoenix Striders 389 55-59 M55-59 7 50
72 00:40:49 00:40:45 Cheryl MacDonald Flyers Southend 217 55-59 F55-59 1 22
73 00:40:56 00:40:31 Nicola Wadland 5 45-49 F45-49 3 23
74 00:41:20 00:41:14 Maxine Seward 210 50-54 F50-54 1 24
75 00:41:27 00:41:17 Paul Richardson Fitbugs 304 18-39 M18-39 22 51
76 00:41:28 00:40:44 Zoe Randall Fitbugs 302 40-44 F40-44 5 25
77 00:41:30 00:41:09 Kylie Locke 106 18-34 F18-34 7 26
78 00:41:31 00:40:59 Mandy Tarbard 400 35-39 F35-39 9 27
79 00:41:38 00:41:22 Carina Taylor 129 40-44 F40-44 6 28
80 00:41:48 00:41:17 Kathryn Mell 506 Junior FJunior 2 29
81 00:41:52 00:41:27 Neil Wilson 364 18-39 M18-39 23 52
82 00:41:58 00:41:27 Michelle Brackett 124 35-39 F35-39 10 30
83 00:42:01 00:41:53 Mark Cowan Benfleet RC 309 45-49 M45-49 7 53
84 00:42:06 00:41:54 Samantha Burt 56 35-39 F35-39 11 31
85 00:42:07 00:41:54 Gareth Burt 55 40-44 M40-44 8 54
86 00:42:34 00:42:03 Louise Marks 171 18-34 F18-34 8 32
87 00:42:35 00:42:33 David Stapleton 289 18-39 M18-39 24 55
88 00:42:36 00:42:35 Rhiann O'Shaughnessy 294 18-34 F18-34 9 33
89 00:42:36 00:42:23 Sarah Bowerman 347 45-49 F45-49 4 34
90 00:42:39 00:42:31 Kate Brown 263 50-54 F50-54 2 35
91 00:42:43 00:42:25 Zoe Storrar Leigh-on-Sea Striders 367 35-39 F35-39 12 36
92 00:42:45 00:42:45 Kerry Sarramegna 262 45-49 F45-49 5 37
93 00:42:46 00:42:38 Victoria Irvine Flyers Southend 311 18-34 F18-34 10 38
94 00:42:51 00:42:49 Gareth Thomas-Impey A Micromanage That Leek 161 40-44 M40-44 9 56
95 00:42:53 00:42:38 Derek Biranie Flyers Southend 517 65-69 M65-69 2 57
96 00:42:54 00:42:25 Guy Turnbull 254 18-39 M18-39 25 58
97 00:42:54 00:42:16 Neil Cornelius 380 40-44 M40-44 10 59
98 00:43:04 00:42:54 Richard Carvey Dengie 100 Runners 203 45-49 M45-49 8 60
99 00:43:09 00:42:33 Neil Hallam 319 45-49 M45-49 9 61
100 00:43:11 00:42:53 Suzannah Williams 205 18-34 F18-34 11 39
101 00:43:28 00:42:55 Charlie Beckwith 89 18-39 M18-39 26 62
102 00:43:28 00:42:52 Lucy Hodges 384 35-39 F35-39 13 40
103 00:43:29 00:43:13 Mike Waters 59 45-49 M45-49 10 63
104 00:43:29 00:43:13 Penelope Barritt 60 50-54 F50-54 3 41
105 00:43:34 00:43:32 Claire O'Shaughnessy 290 18-34 F18-34 12 42
106 00:43:35 00:42:59 Vicki Campbell 240 18-34 F18-34 13 43
107 00:43:41 00:43:08 John Barrett 81 18-39 M18-39 27 64
108 00:43:51 00:43:34 Ken Gilbey 128 60-64 M60-64 2 65
109 00:43:53 00:43:49 Kelly Robertson Billericay Striders 284 18-34 F18-34 14 44
110 00:43:56 00:43:54 Steve Ray 137 18-39 M18-39 28 66
111 00:43:56 00:43:33 Christopher Turner 141 65-69 M65-69 3 67
112 00:43:57 00:43:21 Melanie Panting Southend AC 199 60-64 F60-64 1 45
113 00:43:57 00:43:54 Louise Kingsey 138 18-34 F18-34 15 46
114 00:44:03 00:43:28 Michal Rurowicz 387 18-39 M18-39 29 68
115 00:44:04 00:43:45 Theresa Howe Pitsea RC 151 50-54 F50-54 4 47
116 00:44:05 00:43:35 Jim Gardiner Flyers Southend 313 75+ M M75+ M 1 69
117 00:44:08 00:43:33 Simon Jordan Phoenix Striders 140 45-49 M45-49 11 70
118 00:44:09 00:43:44 Gajbutowizz Andrzes Victoria Park Harriers 510 55-59 M55-59 8 71
119 00:44:15 00:43:57 Jo Pearce Phoenix Striders 390 50-54 F50-54 5 48
120 00:44:15 00:44:01 Maria McQueenie 391 40-44 F40-44 7 49
121 00:44:31 00:43:57 Claire Styles 86 18-34 F18-34 16 50
122 00:44:31 00:43:57 Stacy King 139 18-34 F18-34 17 51
123 00:44:40 00:44:22 Angela Smith Pitsea RC 204 35-39 F35-39 14 52
124 00:44:47 00:44:44 Beverley Brough Fitbugs 298 55-59 F55-59 2 53
125 00:45:03 00:44:35 Lynne Sims Essex Ladies Running Club 377 45-49 F45-49 6 54
126 00:45:03 00:44:53 Warren Martin 516 40-44 M40-44 11 72
127 00:45:07 00:44:49 Lynsey Gray Phoenix Striders 29 45-49 F45-49 7 55
128 00:45:13 00:45:03 Adam Praverman 47 45-49 M45-49 12 73
129 00:45:13 00:45:12 Debbie Wright 112 45-49 F45-49 8 56
130 00:45:13 00:45:03 Steve Wong 235 45-49 M45-49 13 74
131 00:45:21 00:45:01 Andrew Gladman 206 50-54 M50-54 5 75
132 00:45:30 00:45:14 Nicola Smith 24 40-44 F40-44 8 57
133 00:45:32 00:45:20 Mark Williams 515 40-44 M40-44 12 76
134 00:45:33 00:44:41 Gerald Ellis 39 18-39 M18-39 30 77
135 00:45:33 00:45:33 Alexandra Bradford 40 18-34 F18-34 18 58
136 00:45:34 00:44:55 Becky Russ 266 18-34 F18-34 19 59
137 00:45:37 00:45:24 Jan Grover Benfleet Running Club 393 60-64 F60-64 2 60
138 00:45:43 00:45:00 Tim Watts Fitbugs 297 50-54 M50-54 6 78
139 00:45:53 00:45:04 Joy Leader Phoenix Striders 15 50-54 F50-54 6 61
140 00:45:57 00:45:40 Kelly Jones 192 35-39 F35-39 15 62
141 00:46:00 00:45:45 Theresa Philips Leigh-on-Sea Striders 269 45-49 F45-49 9 63
142 00:46:00 00:45:45 Tim Ketterer Leigh-on-Sea Striders 270 50-54 M50-54 7 79
143 00:46:02 00:45:30 Georgia Hart 245 18-34 F18-34 20 64
144 00:46:10 00:45:23 John Wilkinson Pitsea Running Club 379 50-54 M50-54 8 80
145 00:46:23 00:45:52 Kerri Trickey 253 18-34 F18-34 21 65
146 00:46:31 00:46:24 Will Murphy-Brown Fitbugs 303 18-39 M18-39 31 81
147 00:46:34 00:46:02 Edward Napier Main 244 55-59 M55-59 9 82
148 00:46:44 00:45:58 Eleanor Tingey 145 35-39 F35-39 16 66
149 00:46:44 00:45:58 Adam Meekings 207 18-39 M18-39 32 83
150 00:46:45 00:45:56 Brian Lloyd Phoenix Striders 397 18-39 M18-39 33 84
151 00:46:48 00:46:23 Debbie Jarvis 327 50-54 F50-54 7 67
152 00:46:48 00:46:17 William Bowen-Daukes 521 18-39 M18-39 34 85
153 00:46:53 00:46:46 Richard Dyson Benfleet RC 197 55-59 M55-59 10 86
154 00:46:58 00:46:42 Kay Viccary Southend Flyers 102 40-44 F40-44 9 68
155 00:47:00 00:46:34 Cheryl Thomas Ipswich Jaffa 274 50-54 F50-54 8 69
156 00:47:00 00:46:23 Lynne Elizabeth Chin 337 40-44 F40-44 10 70
157 00:47:01 00:46:15 David Moule 222 50-54 M50-54 9 87
158 00:47:05 00:46:58 Nicola Hawkins Phoenix Striders 213 50-54 F50-54 9 71
159 00:47:10 00:46:27 Julie Coombs 348 40-44 F40-44 11 72
160 00:47:10 00:46:52 Anthony Wellington Flyers Southend 360 55-59 M55-59 11 88
161 00:47:11 00:46:45 Jeff Brooks 286 55-59 M55-59 12 89
162 00:47:14 00:46:56 Janine Kingsley 54 18-34 F18-34 22 73
163 00:47:17 00:46:56 Fae Footer Phoenix Striders 117 40-44 F40-44 12 74
164 00:47:18 00:47:15 Nicola Roche 166 40-44 F40-44 13 75
165 00:47:19 00:47:00 Keith Passingham Flyers Southend 353 60-64 M60-64 3 90
166 00:47:19 00:47:00 Jacky Halu Flyers Southend 509 50-54 F50-54 10 76
167 00:47:20 00:47:15 Nicki Benham Flyers Southend 226 45-49 F45-49 10 77
168 00:47:24 00:47:12 David West Leigh-on-Sea Striders 339 70-74 M70-74 1 91
169 00:47:25 00:47:23 Brett Thake Barking and Dagenham Tri 280 18-39 M18-39 35 92
170 00:47:25 00:47:23 Lisa Thake Havering '90 Joggers 279 35-39 F35-39 17 78
171 00:47:33 00:47:06 Alison Bryan 63 40-44 F40-44 14 79
172 00:47:33 00:47:14 Lorraine Joyce 335 50-54 F50-54 11 80
173 00:47:34 00:47:06 Lorraine Stewart 61 40-44 F40-44 15 81
174 00:47:40 00:46:54 Joanne Naisbett 159 40-44 F40-44 16 82
175 00:47:57 00:47:48 Channelle Lynn 152 35-39 F35-39 18 83
176 00:48:03 00:47:36 Grahame Walkingshaw 342 50-54 M50-54 10 93
177 00:48:05 00:47:32 Robert Cooper 80 18-39 M18-39 36 94
178 00:48:11 00:47:42 Louise Draper 256 18-34 F18-34 23 84
179 00:48:13 00:48:00 Jenny Freeman 144 35-39 F35-39 19 85
180 00:48:23 00:47:43 Helen Hall 272 40-44 F40-44 17 86
181 00:48:23 00:47:43 Lisa Coote 354 40-44 F40-44 18 87
182 00:48:29 00:47:53 Keely Sinclair Rochford Running Club 134 45-49 F45-49 11 88
183 00:48:29 00:47:56 Sarah Percival 133 40-44 F40-44 19 89
184 00:48:29 00:47:53 Zoe Sullivan Essex Ladies 135 40-44 F40-44 20 90
185 00:48:39 00:47:51 Lucy Kemish Phoenix Striders 398 18-34 F18-34 24 91
186 00:48:46 00:48:09 Anthony Campbell 241 18-39 M18-39 37 95
187 00:48:47 00:48:46 Jacqueline O'Shaughnessy 292 50-54 F50-54 12 92
188 00:48:50 00:48:16 Sarah Carter 46 45-49 F45-49 12 93
189 00:48:52 00:48:33 Michael Batchelor 246 18-39 M18-39 38 96
190 00:49:03 00:48:29 Michael Greenslades 519 40-44 M40-44 13 97
191 00:49:03 00:48:32 Melissa Galbally Rochford Running Club 520 45-49 F45-49 13 94
192 00:49:04 00:48:22 Kim Tite 287 35-39 F35-39 20 95
193 00:49:06 00:48:35 Jenny Wills 394 35-39 F35-39 21 96
194 00:49:13 00:48:58 Michael Markscheffel 338 75+ M M75+ M 2 98
195 00:49:24 00:48:40 Sally Samuels 505 40-44 F40-44 21 97
196 00:49:29 00:49:07 Michelle Eley Chelmer Roadrunners 381 45-49 F45-49 14 98
197 00:49:30 00:49:13 Sarah Hawkes Billericay Striders 107 45-49 F45-49 15 99
198 00:49:32 00:48:43 Clare Savill 376 45-49 F45-49 16 100
199 00:49:34 00:49:15 Katrina Anderson 178 45-49 F45-49 17 101
200 00:49:49 00:49:43 Terence Coker 351 55-59 M55-59 13 99
201 00:49:49 00:49:43 Louise Simpson 508 18-34 F18-34 25 102
202 00:50:00 00:49:17 Catherine Hodgson 177 40-44 F40-44 22 103
203 00:50:10 00:49:55 Kate Taylor 163 50-54 F50-54 13 104
204 00:50:27 00:49:46 Kate Samuels Fitbugs 299 45-49 F45-49 18 105
205 00:50:27 00:49:43 Mike Fisher Fitbugs 300 45-49 M45-49 14 100
206 00:50:31 00:49:41 Emma Grewock 208 18-34 F18-34 26 106
207 00:50:31 00:49:42 Karl Perry 285 45-49 M45-49 15 101
208 00:50:31 00:50:03 Alison Homan 518 35-39 F35-39 22 107
209 00:50:49 00:50:36 Ruth Deborah Docherty Flyers Southend 271 60-64 F60-64 3 108
210 00:50:49 00:50:24 Stacey Millson 355 18-34 F18-34 27 109
211 00:50:50 00:50:24 Nicola Powell 123 35-39 F35-39 23 110
212 00:50:58 00:50:33 Rebecca Regan 91 35-39 F35-39 24 111
213 00:50:58 00:50:33 Liz Jude 92 35-39 F35-39 25 112
214 00:50:59 00:50:05 Bobby Hodge 188 18-39 M18-39 39 102
215 00:51:05 00:50:11 Emma Rainforth 193 18-34 F18-34 28 113
216 00:51:07 00:50:13 Kayley Hodge 187 18-34 F18-34 29 114
217 00:51:15 00:50:44 peter lawrence 388 60-64 M60-64 4 103
218 00:51:23 00:51:15 Janet Simpson Phoenix Striders 36 65-69 F65-69 1 115
219 00:51:23 00:51:18 Karen Wallis Pitsea Running Club 153 45-49 F45-49 19 116
220 00:51:25 00:51:06 Hazel Gallagher 132 50-54 F50-54 14 117
221 00:51:30 00:51:17 Nicky Carter Flyers Southend 11 40-44 F40-44 23 118
222 00:51:30 00:51:17 Joey Clayton 104 18-34 F18-34 30 119
223 00:51:33 00:51:13 Charis Hawkins 170 18-34 F18-34 31 120
224 00:52:14 00:51:25 Michelle Steward 375 35-39 F35-39 26 121
225 00:52:20 00:51:32 Laura Dunstan Rochford Running Club 68 40-44 F40-44 24 122
226 00:52:20 00:51:32 Jade Britton Rochford Running Club 70 18-34 F18-34 32 123
227 00:52:20 00:51:45 Chris Loxley 169 18-39 M18-39 40 104
228 00:52:26 00:52:01 Michelle Lee 324 50-54 F50-54 15 124
229 00:52:26 00:52:04 Nicci Osborn 325 45-49 F45-49 20 125
230 00:52:31 00:52:02 David Merriford 511 60-64 M60-64 5 105
231 00:52:35 00:52:14 Sherry Fuller Flyers Southend 315 40-44 F40-44 25 126
232 00:52:39 00:51:58 Helen Marriott Rochford Running Club 514 55-59 F55-59 3 127
233 00:52:45 00:51:56 Beverley Smith 100 40-44 F40-44 26 128
234 00:52:59 00:52:38 Paul Mansfield Flyers Southend 234 18-39 M18-39 41 106
235 00:53:07 00:53:01 Maxine White Thrift Green Trotters 316 35-39 F35-39 27 129
236 00:53:07 00:53:01 Keri-Alayne Morgan 312 35-39 F35-39 28 130
237 00:53:09 00:52:51 Gemma Williamson 370 18-34 F18-34 33 131
238 00:53:09 00:52:52 Sophie Bright 371 Junior FJunior 3 132
239 00:53:11 00:52:26 Debbie Clark 273 55-59 F55-59 4 133
240 00:53:24 00:52:38 John Mansfield 341 18-39 M18-39 42 107
241 00:53:33 00:53:06 Dee Atkins 157 18-34 F18-34 34 134
242 00:53:33 00:53:07 Liz French 158 18-34 F18-34 35 135
243 00:53:35 00:53:12 Lynda Taylor 110 45-49 F45-49 21 136
244 00:53:39 00:52:57 Natalie Brown Fitbugs 296 35-39 F35-39 29 137
245 00:53:46 00:53:27 Nelson Howe Pitsea RC 150 55-59 M55-59 14 108
246 00:54:04 00:53:46 Vicky Button 57 18-34 F18-34 36 138
247 00:54:04 00:53:41 Diane Mason 111 40-44 F40-44 27 139
248 00:54:08 00:53:53 Jacky Chase 33 55-59 F55-59 5 140
249 00:54:16 00:54:04 Kelly Rose 179 35-39 F35-39 30 141
250 00:54:28 00:54:01 Victoria Prior Essex Ladies 200 45-49 F45-49 22 142
251 00:54:28 00:54:05 Lisa Mills Chelmer Roadrunners 359 35-39 F35-39 31 143
252 00:54:28 00:53:59 Sharon Gould Essex Ladies 361 40-44 F40-44 28 144
253 00:55:08 00:54:17 Katie Kneen 51 18-34 F18-34 37 145
254 00:55:08 00:55:04 Leila Bafadhel 93 35-39 F35-39 32 146
255 00:55:14 00:54:46 Lisa Wilson 363 18-34 F18-34 38 147
256 00:55:14 00:54:46 John Rickard 502 55-59 M55-59 15 109
257 00:55:23 00:54:52 Aoife McAdden 229 35-39 F35-39 33 148
258 00:55:34 00:54:44 Verity Thwaites 87 18-34 F18-34 39 149
259 00:55:34 00:54:42 Robert Thwaites 88 18-39 M18-39 43 110
260 00:55:38 00:55:00 Karoline Singleton 50 35-39 F35-39 34 150
261 00:55:39 00:55:00 Elizabeth Buzza 69 18-34 F18-34 40 151
262 00:55:40 00:55:39 Denise Astor 295 55-59 F55-59 6 152
263 00:56:02 00:55:53 Lisle Pugh 13 40-44 F40-44 29 153
264 00:56:31 00:55:53 Samantha Quilter Team Quilter 9 35-39 F35-39 35 154
265 00:56:31 00:55:53 David Quilter Team Quilter 10 50-54 M50-54 11 111
266 00:56:34 00:56:13 Lisa Dear 85 35-39 F35-39 36 155
267 00:56:46 00:55:56 Karen Smith Southend Flyers 97 35-39 F35-39 37 156
268 00:56:47 00:56:09 Rachel Ollington 368 18-34 F18-34 41 157
269 00:56:48 00:56:09 Clare Hammond 101 35-39 F35-39 38 158
270 00:56:55 00:56:39 Kim Baxter Ilford Athletic Club 326 55-59 F55-59 7 159
271 00:57:01 00:56:50 Carol Ellis 346 45-49 F45-49 23 160
272 00:57:07 00:56:53 Diane Treadwell 237 45-49 F45-49 24 161
273 00:57:07 00:56:53 Dawn Sargent 238 50-54 F50-54 16 162
274 00:57:08 00:57:00 Michelle Roberts Leigh-on-Sea Striders 352 40-44 F40-44 30 163
275 00:57:08 00:57:04 Kathy Shore Flyers Southend 155 60-64 F60-64 4 164
276 00:57:16 00:56:27 Susan Bannocks Phoenix Striders 395 55-59 F55-59 8 165
277 00:57:31 00:56:49 Kirsty McFall 72 35-39 F35-39 39 166
278 00:57:31 00:56:44 Nicci Rolfe 267 40-44 F40-44 31 167
279 00:57:31 00:56:47 Carly Willis 268 18-34 F18-34 42 168
280 00:57:39 00:56:46 Krissie Brown 67 35-39 F35-39 40 169
281 00:58:01 00:57:57 Rhys Hawkins Phoenix Striders 214 18-39 M18-39 44 112
282 00:58:04 00:58:00 Madison Wallis 396 18-34 F18-34 43 170
283 00:58:18 00:57:36 Helen Wilkins 350 35-39 F35-39 41 171
284 00:58:21 00:58:20 Claudia Blackey 95 18-34 F18-34 44 172
285 00:58:21 00:58:21 Victoria Hayward 96 18-34 F18-34 45 173
286 00:58:21 00:58:21 Laura Nisbet 382 18-34 F18-34 46 174
287 00:58:30 00:58:27 Kate Stonell A Micromanage That Leek 504 35-39 F35-39 42 175
288 00:58:40 00:57:55 Anna Robson 7 35-39 F35-39 42 176
289 00:59:17 00:58:42 Suzanne Crowdell 52 35-39 F35-39 43 177
290 00:59:20 00:59:03 Lucy Wood Flyers Southend 242 18-34 F18-34 47 178
291 00:59:20 00:59:00 James Wood Flyers Southend 243 18-39 M18-39 45 113
292 00:59:30 00:58:53 Caroline Falvey 83 18-34 F18-34 48 179
293 00:59:48 00:49:31 Stuart Shepherd 307 50-54 M50-54 12 114
294 01:00:03 00:59:40 David Dawson 53 18-39 M18-39 46 115
295 01:00:22 01:00:12 Vicki Meanwell 223 40-44 F40-44 32 180
296 01:00:22 01:00:12 John Meanwell 224 65-69 M65-69 4 116
297 01:00:29 01:00:24 Val Taylor Flyers Southend 186 70+ F70+ 1 181
298 01:00:52 01:00:12 Linsie Dare 184 18-34 F18-34 49 182
299 01:00:54 01:00:14 Sophie Cook 183 18-34 F18-34 50 183
300 01:00:57 01:00:19 Rose Bartley 185 18-34 F18-34 51 184
301 01:00:57 01:00:24 Aoife Gleeson 228 18-34 F18-34 52 185
302 01:01:28 01:00:53 Melanie Capel 174 35-39 F35-39 44 186
303 01:01:30 01:00:48 Karen Drew 349 40-44 F40-44 33 187
304 01:01:43 01:01:23 Ben Harringley 131 18-39 M18-39 47 117
305 01:01:43 01:01:31 Amanda Treherne 255 40-44 F40-44 34 188
306 01:01:44 01:01:24 Laura Harringley 130 18-34 F18-34 53 189
307 01:02:02 01:01:27 Claire Smith 149 35-39 F35-39 45 190
308 01:02:13 01:01:22 Sharon Horsnell 48 55-59 F55-59 9 191
309 01:02:30 01:01:40 Sarah Deller 399 18-34 F18-34 54 192
310 01:03:00 01:02:19 Angie mitchell Rochford Running Club 512 55-59 F55-59 10 193
311 01:03:13 01:02:55 Helen Boyd Phoenix Striders 277 45-49 F45-49 25 194
312 01:03:13 01:03:05 Charlie Hayden 227 18-34 F18-34 55 195
313 01:03:20 01:02:44 Sian Mayoh 127 50-54 F50-54 17 196
314 01:05:09 01:04:47 Terry Dornelly 513 18-39 M18-39 48 118
315 01:05:18 01:04:26 Louise Beere 175 35-39 F35-39 46 197
316 01:05:18 01:04:25 Charley Clark 317 18-34 F18-34 56 198
317 01:06:02 01:05:37 Marianne Woodcock 103 18-34 F18-34 57 199
318 01:06:04 01:05:41 Christopher Locke 105 18-39 M18-39 49 119
319 01:06:04 01:05:41 Rick Baxter 180 40-44 M40-44 14 120
320 01:07:21 00:57:55 Terry Rogers 125 60-64 M60-64 6 121
321 01:07:21 00:57:55 Donna Rogers 126 50-54 F50-54 18 200
322 01:08:00 01:07:18 Sarah Cook Thriftgreen Trotters 114 40-44 F40-44 35 201
323 01:08:00 01:07:22 Andrew Moffat 115 40-44 M40-44 15 122
324 01:08:44 01:08:22 Rebecca Batchelor 247 18-34 F18-34 58 202
325 01:08:56 01:08:11 Phil Beadle 248 50-54 M50-54 13 123
326 01:08:56 01:08:11 Jacqui Beadle 249 40-44 F40-44 36 203
327 01:08:56 01:08:11 Ali Brian 365 45-49 F45-49 26 204
328 01:08:56 01:08:11 Richard Brian 366 45-49 M45-49 16 124
329 01:11:14 01:10:49 Alison Hawkridge 77 18-34 F18-34 59 205
330 01:11:14 01:10:49 Paul Hawkridge 78 18-39 M18-39 50 125
331 01:13:53 01:12:57 Maxine Reid 34 50-54 F50-54 19 206
332 01:13:53 01:12:57 Brian Reid 35 55-59 M55-59 16 126
333 01:14:53 01:14:02 Steve MacDonald Pitsea Running Club 216 60-64 M60-64 7 127
334 01:14:53 01:14:22 Maggie Campbell-Freeman 84 55-59 F55-59 11 207
335 01:14:54 01:14:22 Tina Boswell Flyers Southend 212 60-64 F60-64 5 208

1 comment:

  1. Marriage restoration..
