Pos | Time | Net Time | Name | Club | Race No | Category | Categ Pos | Gender | Gender Pos | Lap 1 | Lap 2 |
1 | 00:35:11 | 00:35:11 | Milan Misak | Serpentine RC | 1132 | M Senior | 1 | Male | 1 | 00:17:28 | 00:17:42 |
2 | 00:36:27 | 00:36:27 | Stephen Strange | Basildon AC | 1159 | M Senior | 2 | Male | 2 | 00:17:42 | 00:18:45 |
3 | 00:36:49 | 00:36:49 | Michal Lesniac | 1171 | M Senior | 3 | Male | 3 | 00:18:12 | 00:18:36 | |
4 | 00:37:13 | 00:37:13 | Paolo de Vivo | Atl Jesolo Turismo | 1158 | M Senior | 4 | Male | 4 | 00:18:29 | 00:18:44 |
5 | 00:38:34 | 00:38:34 | Barnaby Simpson | 1007 | MV 45 | 1 | Male | 5 | 00:19:12 | 00:19:21 | |
6 | 00:38:36 | 00:38:34 | Patryk Beblo | 1084 | M Senior | 5 | Male | 6 | 00:19:17 | 00:19:19 | |
7 | 00:38:39 | 00:38:38 | Rafal Siwiarek | 1033 | M Senior | 6 | Male | 7 | 00:19:11 | 00:19:27 | |
8 | 00:39:24 | 00:39:24 | Will Hardine | 1186 | MV 45 | 2 | Male | 8 | 00:19:39 | 00:19:45 | |
9 | 00:39:28 | 00:39:28 | Brendan Morris | 1036 | M Senior | 7 | Male | 9 | 00:19:27 | 00:20:01 | |
10 | 00:39:31 | 00:39:31 | Julien Potocki | 1125 | M Senior | 8 | Male | 10 | 00:19:41 | 00:19:50 | |
11 | 00:41:20 | 00:41:20 | Duncan Grassie | West 4 Harriers | 1020 | M Senior | 9 | Male | 11 | ||
12 | 00:41:53 | 00:41:51 | Mariusz MacKiewicz | 1049 | MV40 | 1 | Male | 12 | 00:20:41 | 00:21:12 | |
13 | 00:41:59 | 00:41:58 | Piotr Pisarski | Polacy Biegaja w UK | 1083 | M Senior | 10 | Male | 13 | 00:20:45 | 00:21:14 |
14 | 00:42:06 | 00:42:06 | James Attwood | 1157 | M Senior | 11 | Male | 14 | 00:20:54 | 00:21:11 | |
15 | 00:42:28 | 00:42:26 | Miroslaw Nowak | 1089 | M Senior | 12 | Male | 15 | 00:20:40 | 00:21:48 | |
16 | 00:42:37 | 00:42:37 | Tilly Snow | The Stragglers | 1085 | F Senior | 1 | Female | 1 | 00:20:56 | 00:21:40 |
17 | 00:42:49 | 00:42:48 | Domokos Sarmany | 1129 | M Senior | 13 | Male | 16 | 00:21:04 | 00:21:44 | |
18 | 00:43:37 | 00:43:36 | Miles Bosoni | Sporting Feet | 1154 | M Senior | 14 | Male | 17 | 00:21:32 | 00:22:04 |
19 | 00:44:06 | 00:44:06 | Stephen Plummer | "Ealing, Southall & Middlesex AC" | 1111 | MV 50 | 1 | Male | 18 | 00:21:42 | 00:22:24 |
20 | 00:44:08 | 00:44:08 | Daniel Kintoff | 1176 | M Senior | 15 | Male | 19 | 00:22:14 | 00:21:54 | |
21 | 00:44:16 | 00:44:16 | Tristram Heald | 1140 | M Senior | 16 | Male | 20 | 00:22:08 | 00:22:08 | |
22 | 00:44:34 | 00:44:34 | Rob Lever | 1144 | M Senior | 17 | Male | 21 | 00:22:18 | 00:22:16 | |
23 | 00:44:41 | 00:44:29 | Ranjit Modhawadia | 1131 | M Senior | 18 | Male | 22 | 00:44:39 | 00:00:01 | |
24 | 00:44:51 | 00:44:51 | Kevin MacNeil | 1152 | MV40 | 2 | Male | 23 | 00:21:47 | 00:23:04 | |
25 | 00:44:59 | 00:44:55 | John O'Mahony | Striders of Croydon | 1136 | M Senior | 19 | Male | 24 | 00:22:45 | 00:22:14 |
26 | 00:45:02 | 00:45:02 | Tony Baker | 1162 | MV 45 | 3 | Male | 25 | 00:22:33 | 00:22:29 | |
27 | 00:45:36 | 00:45:36 | Stephen O'Neill | 1068 | MV 50 | 2 | Male | 26 | 00:22:51 | 00:22:45 | |
28 | 00:45:37 | 00:45:36 | Inkeri Abbotts | West 4 Harriers | 1024 | FV45 | 1 | Female | 2 | 00:22:52 | 00:22:45 |
29 | 00:46:19 | 00:46:14 | Mark Ingram | 1071 | M Senior | 20 | Male | 27 | 00:22:51 | 00:23:28 | |
30 | 00:46:24 | 00:46:21 | Dan Skerten | 1133 | M Senior | 21 | Male | 28 | 00:23:10 | 00:23:13 | |
31 | 00:46:28 | 00:46:24 | Simon Felstead | 1185 | M Senior | 22 | Male | 29 | 00:22:43 | 00:23:45 | |
32 | 00:46:36 | 00:46:35 | Stephen Aikin | Ranleigh Harriers | 1163 | MV 50 | 3 | Male | 30 | 00:23:04 | 00:23:32 |
33 | 00:46:39 | 00:46:28 | Robert Nikratowicz | 1173 | MV40 | 3 | Male | 31 | 00:23:45 | 00:22:54 | |
34 | 00:46:57 | 00:46:57 | Julie Roust | 1048 | FV 35 | 1 | Female | 3 | 00:23:09 | 00:23:48 | |
35 | 00:47:15 | 00:47:14 | Anne-Marie Seymour | 1166 | FV 40 | 1 | Female | 4 | 00:23:09 | 00:24:05 | |
36 | 00:47:17 | 00:47:17 | Clive Kintoff | 1174 | MV 55 | 1 | Male | 32 | 00:23:22 | 00:23:55 | |
37 | 00:47:43 | 00:47:40 | Paul Boca | 1164 | MV 45 | 4 | Male | 33 | 00:23:19 | 00:24:24 | |
38 | 00:47:48 | 00:47:33 | Marc Tinguely | 1161 | M Senior | 23 | Male | 34 | 00:24:00 | 00:23:48 | |
39 | 00:48:20 | 00:48:20 | David Downes | 1145 | MV 50 | 4 | Male | 35 | 00:23:45 | 00:24:34 | |
40 | 00:48:57 | 00:48:52 | Joanne Sollesse | 1130 | FV 35 | 2 | Female | 5 | 00:24:24 | 00:24:32 | |
41 | 00:49:27 | 00:49:24 | Jacob Newstead | 1114 | M Senior | 24 | Male | 36 | 00:23:54 | 00:25:32 | |
42 | 00:49:37 | 00:49:28 | James MacKay | 1056 | MV40 | 4 | Male | 37 | 00:24:23 | 00:25:14 | |
43 | 00:49:50 | 00:49:50 | Ben Lawremce | 1061 | M Senior | 25 | Male | 38 | 00:24:28 | 00:25:22 | |
44 | 00:49:54 | 00:49:48 | Davre Kittle | JAMBO | 1117 | MV 45 | 5 | Male | 39 | 00:25:10 | 00:24:44 |
45 | 00:50:06 | 00:49:58 | Oliver Russell | 1115 | M Senior | 26 | Male | 40 | 00:25:13 | 00:24:53 | |
46 | 00:50:12 | 00:50:05 | Mark Oglsey | 1169 | M Senior | 27 | Male | 41 | 00:25:06 | 00:25:06 | |
47 | 00:50:14 | 00:50:05 | Sandra Holloway | 1123 | FV 50 | 1 | Female | 6 | 00:25:28 | 00:24:45 | |
48 | 00:50:15 | 00:50:14 | Edvin Petersson | 1135 | M Senior | 28 | Male | 42 | 00:25:08 | 00:25:06 | |
49 | 00:50:31 | 00:50:24 | Jamie Wilson | 1127 | M Senior | 29 | Male | 43 | 00:25:16 | 00:25:14 | |
50 | 00:50:43 | 00:50:42 | Mark Cowan | 1038 | MV 45 | 6 | Male | 44 | 00:50:42 | 00:00:01 | |
51 | 00:50:48 | 00:50:43 | Himesh Patel | 1188 | M Senior | 30 | Male | 45 | 00:25:11 | 00:25:37 | |
52 | 00:50:48 | 00:50:41 | Jon Kempster | 1126 | MV 50 | 5 | Male | 46 | 00:25:29 | 00:25:19 | |
53 | 00:50:49 | 00:50:41 | Amelia Holloway | 1124 | FV 50 | 2 | Female | 7 | 00:25:29 | 00:25:19 | |
54 | 00:50:53 | 00:50:43 | Hubert Mizgala | 1105 | M Senior | 31 | Male | 47 | 00:25:11 | 00:25:42 | |
55 | 00:50:56 | 00:50:52 | Craig Morrison | 1082 | M Senior | 32 | Male | 48 | 00:24:48 | 00:26:08 | |
56 | 00:51:09 | 00:51:07 | Matt Burt | 1149 | MV40 | 5 | Male | 49 | 00:25:23 | 00:25:45 | |
57 | 00:51:24 | 00:51:19 | Nigel Hollington | 1103 | MV 60 | 1 | Male | 50 | 00:24:53 | 00:26:31 | |
58 | 00:52:00 | 00:51:54 | Craig Mclaughlan | 1167 | M Senior | 33 | Male | 51 | 00:25:12 | 00:26:48 | |
59 | 00:52:14 | 00:52:04 | Matthew Coppin | 1137 | M Senior | 34 | Male | 52 | 00:25:36 | 00:26:37 | |
60 | 00:52:25 | 00:52:21 | Cathryn Jewell | 1081 | FV 35 | 3 | Female | 8 | 00:25:35 | 00:26:49 | |
61 | 00:52:28 | 00:52:25 | Carol Aikin | Ranleigh Harriers | 1148 | FV 50 | 3 | Female | 9 | 00:25:36 | 00:26:51 |
62 | 00:52:36 | 00:52:35 | Jauna Patel | 1187 | F Senior | 2 | Female | 10 | 00:26:15 | 00:26:21 | |
63 | 00:52:38 | 00:52:26 | Stephen Stynes | 1153 | MV 45 | 6 | Male | 53 | 00:26:11 | 00:26:26 | |
64 | 00:52:57 | 00:52:45 | James Merry | 1110 | M Senior | 35 | Male | 54 | 00:25:38 | 00:27:19 | |
65 | 00:53:00 | 00:52:50 | Tom Webb | Army | 1096 | M Senior | 36 | Male | 55 | 00:26:50 | 00:26:10 |
66 | 00:53:07 | 00:53:02 | Emma Kerwin | Clapham Pioneers | 1074 | F Senior | 3 | Female | 11 | 00:26:24 | 00:26:43 |
67 | 00:53:14 | 00:53:07 | James Buckingham | 1184 | MV40 | 6 | Male | 56 | 00:27:49 | 00:25:24 | |
68 | 00:53:38 | 00:53:32 | Andy Simmonds | 1191 | MV 55 | 2 | Male | 57 | 00:27:13 | 00:26:24 | |
69 | 00:53:47 | 00:53:43 | Susan Noone | Elmbridge Road Runners | 1147 | FV 40 | 2 | Female | 12 | 00:26:34 | 00:27:12 |
70 | 00:53:53 | 00:53:48 | David Conway | 1016 | M Senior | 37 | Male | 58 | 00:26:50 | 00:27:03 | |
71 | 00:54:04 | 00:54:00 | Victoria Young | 1015 | F Senior | 4 | Female | 13 | 00:26:50 | 00:27:13 | |
72 | 00:54:30 | 00:54:25 | Joanna Gallagher | 1128 | F Senior | 5 | Female | 14 | 00:26:52 | 00:27:38 | |
73 | 00:54:31 | 00:54:26 | Cassandra Coburn | 1017 | F Senior | 6 | Female | 15 | 00:27:40 | 00:26:50 | |
74 | 00:54:47 | 00:54:44 | Ian Mitchell | 1053 | MV 65 | 1 | Male | 59 | 00:26:44 | 00:28:03 | |
75 | 00:55:03 | 00:54:53 | Dora Pacholska | 1031 | FV 40 | 3 | Female | 16 | 00:27:31 | 00:27:31 | |
76 | 00:55:12 | 00:55:07 | Richard Byrne | 1095 | MV 60 | 2 | Male | 60 | 00:26:29 | 00:28:43 | |
77 | 00:55:54 | 00:55:46 | Claire Curtin | 1079 | FV 35 | 4 | Female | 17 | 00:27:34 | 00:28:20 | |
78 | 00:56:03 | 00:56:01 | Rajesh Kerai | 1029 | MV40 | 7 | Male | 61 | 00:27:52 | 00:28:11 | |
79 | 00:56:07 | 00:56:02 | Graeme Warren | 1190 | Male | 62 | 00:27:17 | 00:28:49 | |||
80 | 00:56:28 | 00:56:27 | Mark Smith | 1037 | MV 45 | 7 | Male | 63 | 00:27:50 | 00:28:38 | |
81 | 00:56:53 | 00:56:52 | Thomas Hollenberg | 1142 | M Senior | 38 | Male | 64 | 00:25:40 | 00:31:13 | |
82 | 00:56:59 | 00:56:49 | Simon Jedryka | 1047 | M Senior | 39 | Male | 65 | 00:28:18 | 00:28:40 | |
83 | 00:57:22 | 00:57:17 | Jacek Bienkowski | 1107 | M Senior | 40 | Male | 66 | 00:27:09 | 00:30:12 | |
84 | 00:57:55 | 00:57:54 | Brian Tilley | 1072 | MV 60 | 3 | Male | 67 | 00:28:13 | 00:29:42 | |
85 | 00:57:58 | 00:57:58 | Mark Grady | 1192 | MV 45 | 8 | Male | 68 | 00:27:34 | 00:30:24 | |
86 | 00:58:17 | 00:58:09 | Ian Watson | 1150 | MV40 | 8 | Male | 69 | 00:29:10 | 00:29:06 | |
87 | 00:58:17 | 00:58:09 | Hayley Bishop | 1151 | F Senior | 7 | Female | 18 | 00:29:11 | 00:29:06 | |
88 | 00:58:39 | 00:58:28 | Barbara Kluzik | 1032 | F Senior | 8 | Female | 19 | 00:28:48 | 00:29:51 | |
89 | 00:59:30 | 00:59:23 | Melissa Russell | 1116 | FV 35 | 5 | Female | 20 | 00:29:20 | 00:30:10 | |
90 | 00:59:47 | 00:59:38 | Katie Murphy | Sporting Feet | 1155 | F Senior | 9 | Female | 21 | 00:29:33 | 00:30:13 |
91 | 01:00:11 | 01:00:00 | Andrew Haine | 1066 | M Senior | 41 | Male | 70 | 00:29:51 | 00:30:19 | |
92 | 01:00:14 | 01:00:05 | Kazi Ahmed | 1112 | M Senior | 42 | Male | 71 | 00:29:16 | 00:30:57 | |
93 | 01:00:14 | 01:00:11 | Bridget Higgs | 1058 | F Senior | 10 | Female | 22 | 00:29:09 | 00:31:05 | |
94 | 01:00:15 | 01:00:11 | Cathi Wye | 1057 | FV 40 | 4 | Female | 23 | 00:29:09 | 00:31:05 | |
95 | 01:00:20 | 01:00:05 | Francis Dowdall | 1175 | MV 60 | 4 | Male | 72 | 00:30:32 | 00:29:48 | |
96 | 01:00:35 | 01:00:31 | Kate Edgar | 1134 | FV45 | 2 | Female | 24 | 00:30:09 | 00:30:26 | |
97 | 01:00:44 | 01:00:34 | Caroline Pennington | 1178 | FV 40 | 5 | Female | 25 | 00:31:34 | 00:29:09 | |
98 | 01:01:00 | 01:00:53 | Chelsea Kittle | 1119 | F Senior | 11 | Female | 26 | 00:29:10 | 00:31:50 | |
99 | 01:01:10 | 01:00:57 | Elisa Fontana | 1088 | F Senior | 12 | Female | 27 | 00:31:01 | 00:30:08 | |
100 | 01:01:10 | 01:00:57 | Elizabeth Smyth | 1087 | FV 35 | 6 | Female | 28 | 00:31:01 | 00:30:09 | |
101 | 01:01:16 | 01:01:10 | Catherine MacKie | 1109 | FV 40 | 6 | Female | 29 | 00:30:52 | 00:30:23 | |
102 | 01:01:28 | 01:01:26 | Rosa Wynn-Jones | 1177 | F Senior | 13 | Female | 30 | 00:30:29 | 00:30:59 | |
103 | 01:01:39 | 01:01:36 | Andrew McKay | 1013 | MV40 | 9 | Male | 73 | 00:29:32 | 00:32:07 | |
104 | 01:01:42 | 01:01:39 | Jenny Chancellor | 1170 | F Senior | 14 | Female | 31 | 00:30:29 | 00:31:13 | |
105 | 01:02:03 | 01:01:57 | Miss Michael | 1141 | F Senior | 15 | Female | 32 | 00:30:10 | 00:31:53 | |
106 | 01:02:08 | 01:00:01 | Jacqueline Duke | 1034 | FV 55 | 1 | Female | 33 | 00:32:18 | 00:29:50 | |
107 | 01:02:10 | 01:00:08 | Christian Formica | 1035 | MV40 | 10 | Male | 74 | 00:32:18 | 00:29:51 | |
108 | 01:02:16 | 01:02:06 | Sharon Krollig | 1102 | FV 60 | 1 | Female | 34 | 00:31:19 | 00:30:56 | |
109 | 01:03:39 | 01:03:22 | Anne Stewart | 1078 | FV 50 | 4 | Female | 35 | 00:31:15 | 00:32:24 | |
110 | 01:04:04 | 01:03:52 | Mike Silk | 1146 | MV40 | 11 | Male | 75 | 00:31:26 | 00:32:37 | |
111 | 01:04:11 | 01:04:02 | Lauren Sauvage | 1060 | F Senior | 16 | Female | 36 | 00:31:34 | 00:32:36 | |
112 | 01:04:15 | 01:04:06 | Alison Guyton | 1113 | FV 35 | 7 | Female | 37 | 00:32:06 | 00:32:09 | |
113 | 01:04:38 | 01:04:33 | Kate Douglas | Purple Patch Runners | 1139 | FV45 | 3 | Female | 38 | 00:31:19 | 00:33:18 |
114 | 01:04:45 | 01:04:31 | John Sobourin | WIMBLEDON WINDMILERS | 1183 | MV 65 | 2 | Male | 76 | 00:32:34 | 00:32:10 |
115 | 01:04:58 | 01:04:48 | Anthea James | 1077 | FV 35 | 8 | Female | 39 | 00:32:35 | 00:32:22 | |
116 | 01:05:07 | 01:05:01 | Elspeth Douglas | 1121 | FV 50 | 5 | Female | 40 | 00:32:16 | 00:32:51 | |
117 | 01:05:31 | 01:05:23 | Charlotte Blampied | 1021 | F Senior | 17 | Female | 41 | 00:32:31 | 00:32:59 | |
118 | 01:07:46 | 01:07:38 | Fox Fox | 1165 | FV 60 | 2 | Female | 42 | 00:33:08 | 00:34:37 | |
119 | 01:08:04 | 01:07:52 | Jennifer Clarke | 1180 | F Senior | 18 | Female | 43 | 00:32:50 | 00:35:13 | |
120 | 01:08:05 | 01:07:53 | Dale Juckes | 1179 | M Senior | 43 | Male | 77 | 00:32:50 | 00:35:14 | |
121 | 01:08:38 | 01:08:32 | Christina Emerson | 1092 | FV 50 | 6 | Female | 44 | 00:33:08 | 00:35:30 | |
122 | 01:08:54 | 01:08:48 | Madeleine Menzies | 1093 | FV 55 | 2 | Female | 45 | 00:33:15 | 00:35:38 | |
123 | 01:09:24 | 01:08:08 | Delphine Bernard | 1101 | F Senior | 19 | Female | 46 | 00:34:52 | 00:34:32 | |
124 | 01:10:51 | 01:08:47 | Ilona Raczkiewicz | 1108 | FV 35 | 9 | Female | 47 | 00:34:40 | 00:36:10 | |
125 | 01:11:56 | 01:11:53 | Sandra Timmins | 1143 | FV 35 | 10 | Female | 48 | 00:33:23 | 00:38:32 | |
126 | 01:11:57 | 01:11:54 | Emma Allcock | 1019 | FV 35 | 11 | Female | 49 | 00:33:21 | 00:38:35 | |
127 | 01:13:25 | 01:13:20 | June Dean | 1138 | FV 50 | 7 | Female | 50 | 00:36:08 | 00:37:17 | |
128 | 01:14:35 | 01:11:56 | Pete Sherrington | 1091 | MV 45 | 9 | Male | 78 | 00:37:42 | 00:36:53 | |
129 | 01:32:48 | 01:32:29 | Davinder Kaur | 1023 | FV 55 | 3 | Female | 51 | 00:44:38 | 00:48:09 | |
130 | 01:34:36 | 01:34:18 | Michael Middleton | Wadhurst Runners | 1094 | MV 75 | 1 | Male | 79 | 00:46:04 | 00:48:31 |
No comments:
Post a Comment