Pos | Time | Name | Club | Age Category | Race No |
1 | 0:17:10 | FRANKLAND, David | West End Runners | Senior Male | 9997 |
2 | 0:17:15 | BARTON, Jason | Stilton Striders | Senior Male | 3 |
3 | 0:19:02 | EGGLESTON, Luke | Stilton Striders | Senior Male | 349 |
4 | 0:19:04 | ALLAN, Dougie | Unattached | Senior Male | 248 |
5 | 0:19:16 | NEWILL, Geoff | Barrow Runners | Male V55 | 9994 |
6 | 0:19:21 | STOREY, Chris | Corby AC | Senior Male | 119 |
7 | 0:19:27 | HOOD, Paul | Unattached | Senior Male | 408 |
8 | 0:19:37 | FITZPATRICK, Claire | West End Runners | Senior Female | 340 |
9 | 0:19:56 | HUGHES, Darryl | Poplar Running Club | Senior Male | 125 |
10 | 0:20:03 | WELLS, Matthew | Poplar Running Club | Senior Male | 121 |
11 | 0:20:15 | GIBIINO, Andy | Poplar Running Club | Senior Male | 255 |
12 | 0:21:13 | SAXTON, Luke | Unattached | Senior Male | 317 |
13 | 0:21:27 | SALL, Oxford | Badgers | Senior Male | 404 |
14 | 0:21:45 | GRIBI, Nassim | Unattached | Senior Male | 254 |
15 | 0:21:52 | CAPELING, Alan | Unattached | Male V40 | 252 |
16 | 0:22:02 | BOLAND, Robert | Badgers | Senior Male | 402 |
17 | 0:22:09 | ASHWELL, Gary | West End Runners | Male V50 | 241 |
18 | 0:22:12 | WEBBE, Conrad | West End Runners | Male V45 | 237 |
19 | 0:22:13 | SALL, Oxford | Badgers | Senior Male | 404 |
20 | 0:22:17 | JONES, Paul | West End Runners | Male V45 | 357 |
21 | 0:22:23 | CRUMP, Rachel | Badgers | Female V45 | 9998 |
22 | 0:22:57 | PERKINS, Stephen | Unattached | Male V45 | 251 |
23 | 0:23:27 | GIBIINO, Anna | Badgers | Female V40 | 312 |
24 | 0:23:29 | HASSALL, Dean | Wigston Phoenix | Male V45 | 407 |
25 | 0:23:39 | ARNOTT, Abigail | Stilton Striders | Female V40 | 326 |
26 | 0:23:43 | CHANDLER, Simon | Team AVI | Male V40 | 424 |
27 | 0:23:46 | HARPER, Sallyann | Chase Harriers | Female V40 | 223 |
28 | 0:24:24 | PARRY, Rebecca | Wigston Phoenix | Female V40 | 115 |
29 | 0:24:28 | BETTENEY BRAMHALL, Gemma | Poplar Running Club | Female V35 | 360 |
30 | 0:24:34 | BOWMAN, Nicki | Badgers | Female V40 | 403 |
31 | 0:24:42 | TAYLOR, Ashley | Unattached | Senior Female | 416 |
32 | 0:24:50 | BYARD, Leanne | Hinckley Running Club | Senior Female | 411 |
33 | 0:24:53 | GUEST, Richard | Hinckley Running Club | Senior Male | 428 |
34 | 0:24:59 | WILLIAMSON, John | Unattached | Male V45 | 9992 |
35 | 0:25:07 | ANDREWS, William | Unattached | Male V55 | 229 |
36 | 0:25:09 | GREAVES, Pete | Team AVI | Male V45 | 226 |
37 | 0:25:21 | O'BRIEN, Justin | Poplar Running Club | Male V40 | 219 |
38 | 0:25:43 | ALEXANDER, Brayden | Unattached | Senior Male | 225 |
39 | 0:25:47 | SPENCER, Ian | Unattached | Male V45 | 9993 |
40 | 0:26:02 | ROUS, Alex | Badgers | Senior Female | 401 |
41 | 0:26:23 | SYLVESTER, Ian | Hinckley Running Club | Male V60 | 413 |
42 | 0:26:29 | LANGDALE, Ann | Unattached | Female F55 | 257 |
43 | 0:27:07 | THOMPSON, Mark | Unattached | Male V55 | 425 |
44 | 0:27:16 | CROSS, Graham | Hinckley Running Club | Male V45 | 422 |
45 | 0:27:23 | POLLARD, Kirsty | Hinckley RC Beginner's Group | Female V40 | 410 |
46 | 0:28:05 | BAKER, Philip | Unattached | Male V65 | 221 |
47 | 0:28:06 | MORETON, Kath | Hinckley Running Club | Female V45 | 420 |
48 | 0:28:06 | MANNION, Kate | Hinckley RC Beginner's Group | Female V35 | 412 |
49 | 0:28:09 | LOWHAM, Ahmad | West Cheshire AC | Male V50 | 406 |
50 | 0:28:15 | CLARRIDGE, Steph | Unattached | Senior Female | 9996 |
51 | 0:28:19 | LINDSEY, Joanna | Unattached | Senior Female | 249 |
52 | 0:28:25 | WHEATLEY, Victoria | Unattached | Female V35 | 224 |
53 | 0:28:30 | GRASHAM, David | Chase Harriers | Male V40 | 222 |
54 | 0:28:36 | MARSHAL, Derek | Team Ansty | Male V45 | 409 |
55 | 0:29:05 | MCINNES, Kate | Unattached | Female V35 | 250 |
56 | 0:29:14 | JOHNSON, Helen | Poplar Running Club | Female V35 | 126 |
57 | 0:29:16 | EDWARDS, Sam | Unattached | Senior Male | 233 |
58 | 0:29:48 | WILSON, Chelsea | Badgers | Senior Female | 417 |
59 | 0:29:49 | MILES, Luke | Badgers | Senior Male | 418 |
60 | 0:29:51 | FARNSWORTH, Laura | Unattached | Senior Female | 246 |
61 | 0:30:12 | KAUR, Ramandeep | West End Runners | Senior Female | 238 |
62 | 0:30:15 | GIBBS, Louise | Hinckley Running Club | Female V45 | 414 |
63 | 0:30:54 | JACKSON, Nicole | Hinckley Running Club | Senior Female | 415 |
64 | 0:30:55 | AGNEW, Claire | Unattached | Female V40 | 243 |
65 | 0:30:56 | VAN ASCH, Adam | Unattached | Male V40 | 427 |
66 | 0:31:17 | HOLM, Mair | Unattached | Female V40 | 247 |
67 | 0:31:25 | BRIGHTWELL, Paul | Unattached | Senior Male | 227 |
68 | 0:31:48 | MISSEN, Karen | Badgers | Female V50 | 9999 |
69 | 0:31:57 | GREGORY, Stuart James | Desford Striders | Senior Male | 245 |
70 | 0:32:20 | DARKER, Debbie | Hinckley Running Club | Female V40 | 419 |
71 | 0:34:18 | STEER, Dave | Hinckley Running Club | Male V50 | 426 |
72 | 0:34:37 | BENNETT, Heather | Poplar Running Club | Senior Female | 242 |
73 | 0:34:51 | CROSS, Katherine | Hinckley Running Club | Female V40 | 421 |
74 | 0:35:04 | LEE, Megan | Unattached | Senior Female | 314 |
75 | 0:35:16 | FOSTER, Angela | Team Ansty | Senior Female | 423 |
76 | 0:35:46 | GRIFFITHS, Jennifer | Poplar Running Club | Female V40 | 346 |
77 | 0:35:54 | LADWA, Sweta | Hinckley Running Club | Female V35 | 416 |
78 | 0:37:00 | GRAY, Susan | Poplar Running Club | Female F55 | 256 |
79 | 0:37:27 | GREEN, Rhiannon | Poplar Running Club | Senior Female | 368 |
80 | 0:37:31 | TOBIN, Dawn | Team Ansty | Female V45 | 405 |
81 | 0:38:00 | NEWBERRY, Anne | Ivanhoe Runners | Female V45 | 244 |
No comments:
Post a Comment