1 | 0:17:16 | DUNKLEY, Marlon | Unattached | Senior Male |
2 | 0:17:53 | DEEMING, Ashley | Heanor RC | Male V45 |
3 | 0:18:27 | SOLEY, Andrew | Holme Pierpoint RC | Senior Male |
4 | 0:19:24 | ANDERSON, Phil | Unattached | Senior Male |
5 | 0:19:34 | LOWE, Wayne | Unattached | Male V40 |
6 | 0:19:45 | MOSS-HAYES, Sean | Redhill Road Runners | Male V50 |
7 | 0:20:06 | GORDON, Ian | Notts AC | Senior Male |
8 | 0:20:15 | SAXTON, Luke | Unattached | Senior Male |
9 | 0:20:22 | HEWERTIN, Lee | Ross & Hunt RC | Senior Male |
10 | 0:20:26 | HEATON, Christine | Holme Pierpoint RC | Female V50 |
11 | 0:20:41 | MCCONNACHIE, Peter | Team Jjaps | Male V40 |
12 | 0:20:59 | VICKERY, Evelyn | F1CC | Female V40 |
13 | 0:21:09 | STANDALL, Paul | Team Jjaps | Male V40 |
14 | 0:21:26 | BEE, Adam | Team Jjaps | Senior Male |
15 | 0:21:36 | HARLEY, David | Unattached | Male V50 |
16 | 0:21:50 | DOLEMAN, Stephen | Unattached | Male V50 |
17 | 0:21:59 | HUBBARD, Nicola | Redhill Road Runners | Female V35 |
18 | 0:22:21 | DRURY, Mike | Redhill Road Runners | Male V40 |
19 | 0:22:31 | HILL, Claire | Rebel Runners | Female V40 |
20 | 0:22:48 | SHAMBROOK, Rachel | Redhill Road Runners | Female V35 |
21 | 0:22:54 | STYLES, Martin | Ross & Hunt RC | Male V45 |
22 | 0:23:02 | WELBURN, Jackie | Holme Pierpoint RC | Female V35 |
23 | 0:23:10 | SMITH, Martn | Newark Striders | Senior Male |
24 | 0:23:24 | SMITH, Lisa | Holme Pierpoint RC | Senior Female |
25 | 0:24:11 | HILL, Chris | Unattached | Male V40 |
26 | 0:24:15 | BURNS, Tom | Unattached | Senior Male |
27 | 0:24:47 | LYONS, Chrs | Unattached | Male V55 |
28 | 0:24:48 | BEAUMONT, Richard | Unattached | Senior Male |
29 | 0:25:02 | RUTHERFORD, Nic | Unattached | Male V40 |
30 | 0:25:07 | RODGERS, Julia | Notts Women Runners | Female V35 |
31 | 0:25:20 | MCCAIN, Holly | Notts Women Runners | Senior Female |
32 | 0:25:25 | HARRISON, Claire | Erewash Valley Running Club | Senior Female |
33 | 0:25:50 | DOWNES, Samantha | Notts Women Runners | Senior Female |
34 | 0:26:06 | BARKER, Philip | Unattached | Senior Male |
35 | 0:26:14 | CLARKE, Helen | Rebel Runners | Female V35 |
36 | 0:26:23 | JUSTICE, Su | Unattached | Female V40 |
37 | 0:26:36 | WINDIBANK, Sarah | Rebel Runners | Female V35 |
38 | 0:26:38 | FARDELL, Marie | Unattached | Female V35 |
39 | 0:26:40 | PALMER, Lynsey | Rebel Runners | Female V35 |
40 | 0:26:41 | MCVINNIE, Zoe | Rebel Runners | Female V35 |
41 | 0:27:12 | SLATER, Robert | Unattached | Senior Male |
42 | 0:27:39 | MURRAY, Amelia | Unattached | Senior Female |
43 | 0:27:51 | WHEATCROFT, Susan | Notts Women Runners | Senior Female |
44 | 0:28:23 | SPENCER, Helen | Unattached | Female V40 |
45 | 0:28:31 | KIRK, Julie | Notts Police | Female V45 |
46 | 0:29:14 | JEKIEL, Helen | Holme Pierpoint RC | Female V45 |
47 | 0:29:30 | TAYLOR, Daniel | Unattached | Male V55 |
48 | 0:30:10 | BIRD, Emma | Unattached | Senior Female |
49 | 0:30:10 | SHEARING, Rebecca | Unattached | Senior Female |
50 | 0:30:12 | CROFT, Nathan | Unattached | Senior Male |
51 | 0:30:12 | WILLOUGHBY, Hannah | Unattached | Senior Female |
52 | 0:30:25 | ASELTINE, David | Unattached | Male V55 |
53 | 0:30:43 | HILL, Nick | Unattached | Male V50 |
54 | 0:31:05 | COOPER, Tracey | Notts Women Runners | Female V45 |
55 | 0:31:19 | HUMPHREY, Terri | Unattached | Female V35 |
56 | 0:31:43 | SHIPLEY, Samantha | Unattached | Senior Female |
57 | 0:31:49 | ARCHER, Karen | Rebel Runners | Female V50 |
58 | 0:33:32 | CROSS, Emma | Unattached | Female V40 |
59 | 0:33:52 | ASTILL, Jayne | Unattached | Female V40 |
60 | 0:36:54 | ROWORTH, Eleanor | Unattached | Junior Female |
61 | 0:37:14 | SARKAR, Ajoy | Unattached | Male V40 |
62 | 0:37:58 | DUNKLEY, Claire | Unattached | Female V35 |
No comments:
Post a Comment