Pos | Time | Name | Club | Age Category | Race No |
1 | 0:17:05 | DUNKLEY, Marlon | Unattached | Senior Male | 719 |
2 | 0:17:58 | GEORGE, Eddy | Holme Pierrepont RC | Senior Male | 774 |
3 | 0:18:11 | DEEMING, Ashley | Heanor Running Club | Male Vet 45 | 744 |
4 | 0:18:38 | CANON, Dan | RAF | Senior Male | 791 |
5 | 0:19:04 | SOLEY, Andrew | Holme Pierrepont RC | Senior Male | 732 |
6 | 0:19:10 | TURNER, Mark | Unattachedc | Senior Male | 753 |
7 | 0:19:20 | NATHAN, Arry | Holme Pierrepont RC | Male Vet 40 | 754 |
8 | 0:19:24 | LOWE, Wayne | Sutton in Ashfield Harriers & Ac | Male Vet 40 | 766 |
9 | 0:19:31 | DAVIES, Tom | Holme Pierrepont RC | Senior Male | 770 |
10 | 0:19:35 | GORDON, Ian | Notts AC | Senior Male | 721 |
11 | 0:19:53 | WHITE, Ellie | Newark AC | Junior Female | 763 |
12 | 0:20:16 | HEATON, Christine | Holme Pierrepont RC | Female Vet 50 | 746 |
13 | 0:20:47 | DOLEMAN, Stephen | Unattached | Male Vet 50 | 734 |
14 | 0:21:08 | SAXTON, Luke | Unattached | Senior Male | 773 |
15 | 0:21:13 | HEVERIN, Lee | Ross & Hunt RC | Senior Male | 776 |
16 | 0:21:14 | VICKERY, Evelyn | F1CC | Female Vet 40 | 780 |
17 | 0:21:24 | HEATON, Anna | Holme Pierrepont RC | Senior Female | 788 |
18 | 0:22:00 | PERRY, Michael | Unattached | Senior Male | 761 |
19 | 0:22:03 | HARLEY, David | Unattached | Male Vet 50 | 786 |
20 | 0:22:19 | TYLER, Sarah | Holme Pierrepont RC | Senior Female | 783 |
21 | 0:22:31 | STYLES, Martin | Ross & Hunt RC | Male Vet 45 | 707 |
22 | 0:22:35 | GOULD, David | Lichfield RC | Male Vet 60 | 771 |
23 | 0:22:49 | SHAMBROOK, Rachel | Redhill Road Runners | Senior Female | 781 |
24 | 0:23:15 | DONALDSON, Kate | Notts Women Runners | Female Vet 45 | 758 |
25 | 0:23:26 | WELBURN, Jackie | Holme Pierrepont RC | Female Vet 35 | 796 |
26 | 0:23:29 | SHORT, Jonathan | Team WAAPPS | Male Vet 40 | 779 |
27 | 0:23:33 | SKELDING, Andrew | Team Derby Runner | Male Vet 55 | 759 |
28 | 0:23:38 | NOBLE, Michelle | Holme Pierrepont RC | Female Vet 40 | 752 |
29 | 0:23:51 | DOWNES, Samantha | Notts Women Runners | Senior Female | 723 |
30 | 0:24:32 | SPINKS, Liz | Notts Women Runners | Senior Female | 797 |
31 | 0:24:34 | CAST, Abigail | Notts Women Runners | Female Vet 35 | 713 |
32 | 0:24:46 | MCCAIN, Holly | Notts Women Runners | Senior Female | 728 |
33 | 0:25:58 | COOK, Shells | Unattached | Female Vet 35 | 785 |
34 | 0:26:17 | DRURY, Michael | Redhill Road Runners | Male Vet 40 | 782 |
35 | 0:26:49 | LYONS, Chris | Unattached | Male Vet 55 | 794 |
36 | 0:27:11 | DAVIES, Roger | Holme Pierrepont RC | Male Vet 45 | 789 |
37 | 0:27:21 | INGLIS, Jean | Holme Pierrepont RC | Female Vet 50 | 784 |
38 | 0:27:41 | MCVINNIE, Zoe | Rebel Runners | Female Vet 35 | 740 |
39 | 0:27:46 | ROGERS, Julia | Notts Women Runners | Female Vet 35 | 711 |
40 | 0:27:54 | CROCKFORD, Bob | Long Eaton Running Club | Male Vet 55 | 724 |
41 | 0:28:07 | JEKIEL, Helen | Holme Pierrepont RC | Female Vet 45 | 772 |
42 | 0:28:12 | TAYLOR, Daniel | Unattached | Male Vet 55 | 778 |
43 | 0:28:17 | CROFT, Nathan | Unattached | Senior Male | 729 |
44 | 0:28:30 | KIRK, Julie | Notts Police | Female Vet 45 | 720 |
45 | 0:29:03 | HEATON, Simon | Unattached | Male Vet 50 | 787 |
46 | 0:29:04 | MELROSE, Sarah | Rebel Runners | Female Vet 55 | 742 |
47 | 0:29:54 | SKELDING, Julie | Team Derby Runner | Female Vet 50 | 760 |
48 | 0:30:06 | CROCKFORD, Kathy | Long Eaton Running Club | Female Vet 55 | 725 |
49 | 0:30:36 | MCINTYRE-SOWTER, Lucy | Unattached | Female Vet 35 | 756 |
50 | 0:30:45 | WILLOUGHBY, Hannah | Unattached | Senior Female | 730 |
51 | 0:31:06 | ARCHER, Karen | Rebel Runners | Female Vet 50 | 795 |
52 | 0:31:06 | SMITH, Lisa | Rebel Runners | Female Vet 35 | 743 |
53 | 0:31:25 | COOPER, Tracey | Notts Women Runners | Female Vet 45 | 741 |
54 | 0:32:21 | BLOOMFIELD, Georgina | Notts Women Runners | Female Vet 35 | 769 |
55 | 0:32:23 | WALTERS, Nicola | Notts Women Runners | Female Vet 35 | 710 |
56 | 0:33:17 | HEVERIN, Jack | Ross & Hunt RC | Junior Male | 775 |
57 | 0:34:03 | SHIPLEY, Samantha | Unattached | Senior Female | 737 |
58 | 0:34:20 | GILLINGS, Emma | Unattached | Senior Female | 764 |
59 | 0:34:47 | JESTY, Chloe | Unattached | Senior Female | 790 |
60 | 0:35:02 | MANSELL, Jacqueline | Unattached | Female Vet 55 | 777 |
61 | 0:35:09 | MOULTON, Peter | Unattached | Male Vet 50 | 705 |
62 | 0:35:29 | ASTILL, Jayne | Unattached | Female Vet 40 | 714 |
63 | 0:35:29 | LOVATT, Arthur | Unattached | Male Vet 60 | 747 |
64 | 0:36:11 | MCCONNELL, Tony | Unattached | Male Vet 40 | 757 |
65 | 0:36:38 | ROWORTH, Eleanor | Unattached | Junior Female | 739 |
66 | 0:36:48 | SHEPHERD, Susan | Unattached | Female Vet 35 | 767 |
67 | 0:36:52 | DUNKLEY, Claire | Unattached | Female Vet 35 | 718 |
68 | 0:38:43 | MOULTON, Amanda | Unattached | Female Vet 45 | 703 |
69 | 0:38:44 | LANGLEY, Lorraine | Unattached | Female Vet 40 | 706 |
70 | 0:39:25 | CHILINSKI, Mary | Unattached | Senior Female | 748 |
71 | 0:39:30 | MARSHALL, Lauren | Unattached | Senior Female | 768 |
72 | 0:39:47 | MOULTON, Geoffrey | Unattached | Male Vet 75 | 704 |
73 | 0:43:25 | WRIGHT, Denise | Notts Women Runners | Female Vet 45 | 793 |
74 | 0:43:27 | COCHRAN, Sue | Notts Women Runners | Female Vet 45 | 751 |
75 | 0:43:27 | WRIGHT, Lyndsey | Notts Women Runners | Senior Female | 792 |
No comments:
Post a Comment