Wednesday, 26 April 2017

Wednesday 26th April 2017 The Great Yarmouth 5 Mile Promenade Series Race One

Pos Gun Time Chip Time Name Club Gender Category Race No Gender Pos Category Pos
1 00:26:49 00:26:49 Dominic Oliver City of Norwich AC Male Senior Male 300 1 1
2 00:27:01 00:27:00 Daniel Middleton Norwich Road Runners Male Senior Male 174 2 2
3 00:27:15 00:27:15 Robert  Chenery Ipswich Jaffa Male Senior Male 50 3 3
4 00:27:33 00:27:33 Ben Spratling City of Norwich AC Male Senior Male 282 4 4
5 00:27:36 00:27:35 Jamie Short Leicester Coritanian Male Senior Male 233 5 5
6 00:27:47 00:27:46 David Sparshott Bungay Black Dog RC Male Senior Male 247 6 6
7 00:27:50 00:27:50 Sean Jermy Great Yarmouth Road Runners Male Senior Male 146 7 7
8 00:28:09 00:28:09 Radoslaw Stankiewcz LKB Bracipetk Male Senior Male 378 8 8
9 00:28:38 00:28:38 Marcus Sladden   Male Senior Male 413 9 9
10 00:28:46 00:28:46 Damian Rogers City of Norwich AC Male Senior Male 441 10 10
11 00:28:54 00:28:52 Glen Richardson City of Norwich AC Male Senior Male 416 11 11
12 00:29:00 00:28:59 Christopher Parker North Norfolk Beach Runners Male Senior Male 199 12 12
13 00:29:00 00:28:59 Neil Adams North Norfolk Beach Runners Male Senior Male 284 13 13
14 00:29:13 00:29:12 John Moore Norfolk Gazelles Male Male 55 - 59 180 14 1
15 00:29:21 00:29:20 Pieter MacKeith   Male Senior Male 161 15 14
16 00:29:27 00:29:25 John Hudson Norwich Road Runners Male Senior Male 141 16 15
17 00:29:36 00:29:36 Marc Evans Great Yarmouth Road Runners Male Senior Male 91 17 16
18 00:30:02 00:30:01 Tom Galley Lowestoft Road Runners Male Senior Male 102 18 17
19 00:30:19 00:30:11 Martin Hewetson Bure Valley Harriers Male Male 40 - 44 130 19 1
20 00:30:23 00:30:21 Simon Wright Norwich Road Runners Male Senior Male 275 20 18
21 00:30:30 00:30:30 Darren Honour   Male Male 45 - 49 395 21 1
22 00:30:31 00:30:30 Anthony Alborough Coltishall Jaguars Male Male 45 - 49 3 22 2
23 00:30:42 00:30:40 Chris Bullock Norwich Road Runners Male Male 40 - 44 35 23 2
24 00:30:46 00:30:44 Marc Coles Norwich Road Runners Male Male 40 - 44 57 24 3
25 00:30:47 00:30:45 Adam Smart North Norfolk Beach Runners Male Senior Male 237 25 19
26 00:30:51 00:30:48 Darren Barnes   Male Male 40 - 44 15 26 4
27 00:30:55 00:30:49 Simon Cook   Male Senior Male 401 27 20
28 00:30:55 00:30:52 Ian Bray   Male Senior Male 28 28 21
29 00:31:03 00:31:02 Antony Robinson Mansfield Harriers Male Senior Male 222 29 22
30 00:31:12 00:31:10 Adrian Grand Norwich Road Runners Male Male 50 - 54 114 30 1
31 00:31:20 00:31:16 Timothy Earl Waveney Valley AC Male Senior Male 87 31 23
32 00:31:39 00:31:35 Matthew Frary Norwich Road Runners Male Male 40 - 44 100 32 4
33 00:31:43 00:31:38 Matthew Howard   Male Senior Male 427 33 24
34 00:31:44 00:31:39 James Lambert Coltishall Jaguars Male Senior Male 155 34 25
35 00:31:46 00:31:24 Chris Linehan   Male Senior Male 297 35 26
36 00:31:48 00:31:41 Adrian Simmonds   Male Male 45 - 49 234 36 4
37 00:31:50 00:31:50 Will Layton   Male Senior Male 158 37 27
38 00:31:56 00:31:52 Gary Lyon Lowestoft Road Runners Male Male 40 - 44 160 38 5
39 00:32:01 00:31:56 Phil Whiting Norfolk Gazelles Male   386    
40 00:32:01 00:31:58 Peter Woods City of Norwich AC Male Male 45 - 49 272 39 5
41 00:32:03 00:31:59 Jonathan Meadows Lowestoft Road Runners Male Male 40 - 44 440 40 6
42 00:32:04 00:32:01 Jason Brunt Norfolk Gazelles Male Male 40 - 44 33 41 7
43 00:32:07 00:32:04 David Tandy Norwich Road Runners Male Male 45 - 49 250 42 6
44 00:32:10 00:32:09 Niall Simmonds   Male Junior Male 235 43 1
45 00:32:12 00:32:07 Mark Solway City of Norwich AC Male Male 45 - 49 244 44 7
46 00:32:14 00:32:09 Martin Farr   Male Senior Male 405 45 29
47 00:32:39 00:32:27 Will Mcmorris   Male Senior Male 171 46 30
48 00:32:40 00:32:36 Liam Nudd Waveney Valley AC Male Senior Male 190 47 31
49 00:32:41 00:32:36 Ben Snelling Norwich Road Runners Male Male 45 - 49 242 48 7
50 00:32:43 00:32:37 Phillip Bray   Male Senior Male 29 49 32
51 00:32:46 00:32:35 Andy Clarke Great Yarmouth Road Runners Male Male 45 - 49 394 50 8
52 00:32:50 00:32:45 Jon Comyn Waveney Valley AC Male Senior Male 376 51 33
53 00:32:51 00:32:48 Nick Gurney Norwich Road Runners Male Senior Male 116 52 34
54 00:32:58 00:32:57 Kane Simmonds   Male Senior Male 396 53 35
55 00:33:07 00:33:03 Aaron Shrimpton   Male Male 45 - 49 281 54 9
56 00:33:10 00:33:04 Philip Wright   Male Male 40 - 44 274 55 8
57 00:33:13 00:32:59 Lewis Howett   Male Senior Male 435 56 36
58 00:33:18 00:33:16 Stephen  Dady Wymondham AC Male Male 65 - 69 72 57 1
59 00:33:26 00:33:16 Shawn Mason Team Dunerunner Male Male 45 - 49 399 58 10
60 00:33:27 00:33:24 Sarah Peachey Wymondham AC Female Senior Female 202 1 1
61 00:34:06 00:33:52 Paul Smith Norwich Road Runners Male Male 45 - 49 239 59 11
62 00:34:07 00:34:07 Andrew Burcham   Male Senior Male 37 60 37
63 00:34:08 00:33:58 James Caras   Male Senior Male 44 61 38
64 00:34:15 00:34:11 Billy Underdown Waveney Valley AC Male Senior Male 258 62 39
65 00:34:16 00:34:11 Jessica Behan Norwich Road Runners Female Senior Female 19 2 2
66 00:34:16 00:34:10 David Crow Norwich Road Runners Male Senior Male 426 63 40
67 00:34:18 00:34:11 Nicola Lambert-John Coltishall Jaguars Female Senior Female 157 3 3
68 00:34:19 00:34:19 Pete Thompson Norfolk Gazelles Male Male 60 - 64 252 64 1
69 00:34:25 00:34:23 Connor Harwood   Male Senior Male 126 65 41
70 00:34:26 00:34:18 Blaine Craddock   Male Male 45 - 49 69 66 12
71 00:34:31 00:34:26 Niall Mahoney Wymondham AC Male Male 45 - 49 163 67 13
72 00:34:32 00:34:27 Ashley Yellop Norwich Road Runners Male Male 40 - 44 278 68 9
73 00:34:34 00:34:27 Ben Hodds Lowestoft Road Runners Male Male 45 - 49 134 69 14
74 00:34:40 00:34:18 Steve Baldwin   Male Senior Male 391 70 42
75 00:34:42 00:34:31 Mark Philo Tri-Anglia Male Male 45 - 49 283 71 15
76 00:34:42 00:34:34 Nick Eley Coltishall Jaguars Male Male 55 - 59 89 72 2
77 00:34:43 00:34:37 Keith Brighty Norwich Road Runners Male Male 50 - 54 392 73 2
78 00:34:44 00:34:12 Andrew Ayers Waveney Valley AC Male Male 40 - 44 8 74 10
79 00:34:45 00:34:40 Stacey Harper Norwich Road Runners Female Senior Female 123 4 4
80 00:34:52 00:34:42 Stephen Dunnett   Male Male 55 - 59 83 75 3
81 00:34:54 00:34:35 Chris Chorley Bungay Black Dog RC Male Male 50 - 54 51 76 3
82 00:34:56 00:34:49 Jon Wetherell   Male Male 40 - 44 400 77 11
83 00:35:00 00:34:57 Thomas Spalding Lowestoft Road Runners Male Senior Male 246 78 43
84 00:35:07 00:34:59 Peter Andrews   Male Male 45 - 49 5 79 16
85 00:35:08 00:35:03 Gary Whiting Wymondham AC Male Female 50 - 54 438 80 10
86 00:35:17 00:35:17 Lee Gooderham Lowestoft Road Runners Male Senior Male 112 81 44
87 00:35:21 00:35:15 Katy Oldman Lowestoft Road Runners Female Female 40 - 44 192 5 1
88 00:35:23 00:35:16 David Mower Waveney Valley AC Male Male 60 - 64 181 82 2
89 00:35:24 00:35:22 Allan Ing Lowestoft Road Runners Male Male 60 - 64 142 83 3
90 00:35:26 00:35:18 Rachel Williamson Fetch Everyone Female Female 40 - 44 269 6 2
91 00:35:28 00:35:15 Mark Womack Great Yarmouth Road Runners Male Male 45 - 49 422 84 17
92 00:35:29 00:35:21 Leslie Hill Norfolk Gazelles Male Male 55 - 59 132 85 4
93 00:35:36 00:35:34 Nigel Lambert   Male Male 55 - 59 156 86 5
94 00:35:37 00:35:29 Gavin Butler Tri-Anglia Male Senior Male 429 87 45
95 00:35:41 00:35:21 Brian Day Purple Patch Runners Male Male 50 - 54 77 88 4
96 00:35:43 00:35:41 Konrad Pytlarz   Male Senior Male 414 89 46
97 00:35:44 00:35:39 Gary McDonald   Male Senior Male 408 90 47
98 00:35:47 00:35:40 Matt Frary   Male Male 45 - 49 439 91 18
99 00:35:49 00:35:47 Shane Bidle   Male Senior Male 20 92 48
100 00:35:54 00:35:35 Daniel Brocklehurst Wymondham AC Male Senior Male 30 93 49
101 00:35:55 00:35:46 Stephen Sadd Norfolk Gazelles Male Male 55 - 59 226 94 6
102 00:35:58 00:35:48 Dudley Garner Norfolk Gazelles Male Senior Male 104 95 50
103 00:36:00 00:35:50 Arron Coe Bure Valley Harriers Male Senior Male 54 96 51
104 00:36:00 00:35:54 Neil Bunnage Norwich Road Runners Male Male 50 - 54 36 97 5
105 00:36:10 00:35:59 Sam Weller North Norfolk Beach Runners Male Male 65 - 69 265 98 2
106 00:36:12 00:36:01 Tracy Prewer Lowestoft Road Runners Female Female 50 - 54 211 7 1
107 00:36:13 00:36:07 Roly Cook Norwich Road Runners Male Male 40 - 44 62 99 12
108 00:36:14 00:36:06 Duncan Chenery Ipswich Jaffa Male Male 55 - 59 49 100 7
109 00:36:15 00:36:01 Matthew Reynolds Lowestoft Road Runners Male Senior Male 218 101 52
110 00:36:17 00:36:09 Grace Bird Dereham Runners Female Senior Female 22 8 5
111 00:36:19 00:36:02 Leslie Slater   Male Male 55 - 59 379 102 8
112 00:36:19 00:36:08 Gary Tuttle   Male Male 50 - 54 255 103 6
113 00:36:24 00:36:04 David Hogg   Male Male 50 - 54 418 104 7
114 00:36:25 00:36:11 Paul Reeve   Male Male 45 - 49 216 105 19
115 00:36:30 00:36:22 Dane Sayer   Male Senior Male 230 106 53
116 00:36:33 00:36:20 Bill Kingaby Waveney Valley AC Male Male 65 - 69 151 107 3
117 00:36:35 00:36:12 Ashley Speight   Male Senior Male 248 108 54
118 00:36:38 00:36:28 Stuart Barber Team Dunerunner Male Senior Male 14 109 55
119 00:36:43 00:36:28 Nick Burman   Male Senior Male 433 110 56
120 00:36:44 00:36:26 Stewart Marden Coltishall Jaguars Male Male 55 - 59 164 111 9
121 00:36:52 00:36:40 Sam Bartram   Male Senior Male 17 112 57
122 00:36:53 00:36:42 Aaron Button Team Dunerunner Male Senior Male 406 113 58
123 00:37:00 00:36:52 Mark Thorpe Norfolk Gazelles Male Male 50 - 54 253 114 8
124 00:37:02 00:36:59 Sabrina Norton Bungay Black Dog RC Female Senior Female 189 9 6
125 00:37:09 00:36:48 James Bool   Male Male 50 - 54 25 115 9
126 00:37:16 00:36:53 Shaun Kay Lowestoft Road Runners Male Male 40 - 44 388 116 13
127 00:37:19 00:37:10 Stacey Fitzpatrick   Female Senior Female 96 10 7
128 00:37:22 00:37:13 Amelia Whiting Norfolk Gazelles Female Female 40 - 44 385 11 3
129 00:37:25 00:37:15 Dan Webster   Male Senior Male 264 117 59
130 00:37:31 00:37:23 Kathryn Head Norfolk Gazelles Female Senior Female 128 12 8
131 00:37:34 00:37:25 Anne Ellen Norfolk Gazelles Female Female 60 - 64 393 13 1
132 00:37:37 00:37:18 Thomas Stevens   Male Senior Male 249 118 60
133 00:37:38 00:37:26 Anne Millett Norwich Road Runners Female Female 60 - 64 176 14 2
134 00:37:38 00:37:34 Simon Sparkes Bungay Black Dog RC Male Male 40 - 44 428 119 14
135 00:37:39 00:37:39 Mark Routledge   Male Senior Male 291 120 61
136 00:37:43 00:37:18 David Rose   Male Male 40 - 44 224 121 15
137 00:37:44 00:37:29 Terry  Hubbard   Male Senior Male 140 122 62
138 00:37:46 00:37:32 Rebecca Langord Waveney Valley AC Female Female 40 - 44 420 15 4
139 00:38:05 00:37:46 Daniel Gould Felixstowe RRC Male Male 40 - 44 113 123 16
140 00:38:07 00:37:47 Graham Cox Bure Valley Harriers Male Male 65 - 69 68 124 4
141 00:38:11 00:38:01 Paul Youngman Tri-Anglia Male Male 40 - 44 279 125 17
142 00:38:13 00:38:01 Alan Bradley Norwich Road Runners Male Male 50 - 54 402 126 10
143 00:38:14 00:38:06 Amy Vallis   Female Senior Female 287 16 9
144 00:38:15 00:38:00 Martin Rendle Team Dunerunner Male Male 45 - 49 217 127 20
145 00:38:17 00:38:11 Cheryl Tye Framlingham Flyers Female Female 45 - 49 256 17 1
146 00:38:21 00:38:03 Kevin Fuller   Male Senior Male 101 128 63
147 00:38:23 00:37:57 Eirrin Thompson Team Dunerunner Male Male 45 - 49 296 129 21
148 00:38:27 00:38:17 Simon Bunting Lowestoft Road Runners Male Male 50 - 54 382 130 11
149 00:38:29 00:38:17 Jack Collins   Male Junior Male 60 131 2
150 00:38:33 00:38:25 Alan Richardson Waveney Valley AC Male Male 65 - 69 220 132 5
151 00:38:34 00:38:29 Vicky Jones Norwich Road Runners Female Senior Female 147 18 10
152 00:38:41 00:38:31 Michelle Bull Fetch Everyone Female Female 45 - 49 34 19 2
153 00:38:43 00:38:30 Bruce Raynor Bungay Black Dog Male Male 55 - 59 403 133 10
154 00:38:44 00:38:33 Dan Jones Norfolk Gazelles Male Senior Male 148 134 64
155 00:38:45 00:38:35 Tim Woods   Male Male 55 - 59 273 135 11
156 00:38:48 00:38:36 Kevin Clark Bungay Black Dog RC Male Male 45 - 49 52 136 22
157 00:38:49 00:38:45 Bob Paul Bungay Black Dog RC Male Male 60 - 64 201 137 4
158 00:38:49 00:38:36 Christopher Gay Great Yarmouth & District AC Male Male 50 - 54 106 138 12
159 00:38:51 00:38:30 Jimmy Russell Felixstowe RRC Male Male 50 - 54 288 139 13
160 00:38:52 00:38:40 Steve Gibbs Waveney Valley AC Male Male 50 - 54 415 140 14
161 00:38:54 00:38:32 Matthew  Wicks Lowestoft Road Runners Male Senior Male 267 141 65
162 00:38:57 00:38:41 Brendan Wilson City of Norwich AC Male Male 45 - 49 270 142 23
163 00:38:59 00:38:47 Joanna Godwin Norwich Road Runners Female Female 40 - 44 110 20 5
164 00:39:00 00:38:43 Mark Ramsden   Male Male 45 - 49 214 143 24
165 00:39:01 00:38:49 Rob Dawson   Male Senior Male 76 144 66
166 00:39:03 00:38:41 Mark Elflett Lowestoft Road Runners Male Male 50 - 54 90 145 15
167 00:39:06 00:38:52 Claire Smith Norwich Road Runners Female Female 45 - 49 240 21 3
168 00:39:07 00:38:52 Stacey Towner   Female Senior Female 254 22 11
169 00:39:09 00:39:07 Damian Krawczyk   Male Senior Male 153 146 67
170 00:39:10 00:38:54 Ella Wakeley Great Yarmouth & District AC Female Junior Female 262 23 1
171 00:39:13 00:38:48 Catherine Fletcher   Female Senior Female 98 24 12
172 00:39:18 00:39:18 Philip Bartram   Male Male 40 - 44 383 147 18
173 00:39:18 00:39:09 Nick Overy   Male Male 45 - 49 196 148 25
174 00:39:18 00:39:18 Trafford Burrell   Male Junior Male 40 149 3
175 00:39:19 00:39:00 Lewis Gollick   Male Senior Male 111 150 68
176 00:39:20 00:39:06 Baz Hipwell Norwich Road Runners Male Male 55 - 59 133 151 12
177 00:39:22 00:39:04 Owen Barber Coltishall Jaguars Male Male 50 - 54 13 152 16
178 00:39:25 00:39:05 Mick Staines   Male Male 65 - 69 299 153 6
179 00:39:27 00:39:20 Jon Andrews Waveney Valley AC Male Senior Male 4 154 69
180 00:39:32 00:39:13 Andi Osborne Longdale Striders Female Female 60 - 64 193 25 3
181 00:39:33 00:39:07 Callum Davenport   Male Junior Male 74 155 4
182 00:39:39 00:39:24 Tim Howlett   Male Male 50 - 54 434 156 17
183 00:39:45 00:39:27 Paul Gerber Coltishall Jaguars Male Male 50 - 54 108 157 18
184 00:39:46 00:39:34 Daniel Critoph Waveney Valley AC Male Senior Male 423 158 70
185 00:39:49 00:39:32 Philip Powles   Male Male 40 - 44 210 159 19
186 00:39:53 00:39:34 Emily Jordan   Female Female 45 - 49 149 26 3
187 00:39:59 00:39:37 Chris Baldwin   Male Senior Male 9 160 71
188 00:40:00 00:39:56 Neil Thomas Bungay Black Dog RC Male Male 45 - 49 251 161 26
189 00:40:13 00:39:55 Gavin Hall Wymondham AC Male Senior Male 117 162 72
190 00:40:16 00:40:03 Philip Carr   Male Senior Male 46 163 73
191 00:40:16 00:40:04 Simon McAlone   Male Male 45 - 49 390 164 27
192 00:40:22 00:40:00 Simon Carnell   Male Male 50 - 54 45 165 19
193 00:40:28 00:40:16 Tony Millett Norwich Road Runners Male Male 60 - 64 177 166 5
194 00:40:35 00:40:25 Kevin Game   Male Senior Male 103 167 74
195 00:40:41 00:40:19 Michael Flower Norfolk Harriers RC Male Male 40 - 44 99 168 20
196 00:40:45 00:40:31 James Chadd   Male Senior Male 47 169 75
197 00:40:49 00:40:16 Joseph Mayne Waveney Valley AC Male Male 50 - 54 169 170 20
198 00:40:54 00:40:30 Ivam Lees   Male Male 60 - 64 409 171 6
199 00:40:55 00:40:36 Louise Blazey Norwich Road Runners Female Senior Female 24 27 14
200 00:40:59 00:40:31 Sophie Mathieson Team Dunerunner Female Senior Female 167 28 15
201 00:41:04 00:40:38 Wayne Hallam Team Dunerunner Male Male 40 - 44 295 172 21
202 00:41:09 00:40:54 Bobbie Sauerzapf Bungay Black Dog RC Female Female 55 - 59 228 29 1
203 00:41:11 00:40:55 Martyn Woodgate Bungay Black Dog RC Male Male 40 - 44 271 173 22
204 00:41:17 00:40:54 Michael Persich   Male Male 60 - 64 398 174 7
205 00:41:24 00:41:10 David Goodwin   Male Male 60 - 64 432 175 8
206 00:41:27 00:41:08 Rob Osborne Longdale Striders Male Male 55 - 59 194 176 13
207 00:41:28 00:41:08 Nick Riches   Male Male 55 - 59 384 177 14
208 00:41:30 00:41:19 Beth King Norfolk Gazelles Female Female 40 - 44 150 30 6
209 00:41:31 00:41:20 Lisa Netto Norfolk Gazelles Female Female 40 - 44 186 31 7
210 00:41:52 00:41:36 Jude Durrant Fetch Everyone Female Female 45 - 49 84 32 4
211 00:41:58 00:41:45 Mark Collins   Male Male 50 - 54 59 178 21
212 00:41:58 00:41:44 Chris Dye   Male Male 50 - 54 86 179 22
213 00:42:27 00:42:09 Graham Robson North Norfolk Beach Runners Male Male 55 - 59 223 180 15
214 00:42:27 00:42:05 Claire Owen Coltishall Jaguars Female Female 40 - 44 197 33 8
215 00:42:31 00:42:06 Harrison Page   Male Senior Male 198 181 76
216 00:42:35 00:42:24 Julian Abbotts   Male Male 60 - 64 1 182 9
217 00:42:37 00:42:08 Vanessa May Lowestoft Road Runners Female Senior Female 168 34 16
218 00:42:49 00:42:29 Debra Kay Lowestoft Road Runners Female Female 40 - 44 387 35 9
219 00:42:53 00:42:38 Michael Palmer   Male YOB 425 183  
220 00:42:55 00:42:33 Sharn Ponsford Coltishall Jaguars Female Female 45 - 49 208 36 5
221 00:42:59 00:42:43 Hugh Roberts Bungay Black Dog RC Male Male 50 - 54 424 184 23
222 00:43:00 00:42:39 Ian Constance Wymondham AC Male Male 45 - 49 61 185 28
223 00:43:08 00:42:45 Stuart Smith Waveney Valley AC Male Male 60 - 64 389 186 10
224 00:43:25 00:43:09 Hung  Lai   Male Male 45 - 49 154 187 29
225 00:43:36 00:43:10 Aaron Smart   Male Senior Male 421 188 77
226 00:43:38 00:43:21 Christine Muttitt Bungay Black Dog RC Female Female 65+ 182 37 1
227 00:43:42 00:43:23 Karen Gedge Bungay Black Dog RC Female Female 50 - 54 107 38 2
228 00:43:46 00:43:27 Stephanie Hall   Female Junior Female 118 39 2
229 00:43:53 00:43:30 Rosemarie Ball Bungay Black Dog RC Female Female 55 - 59 10 40 2
230 00:43:58 00:43:26 Louise Harrod Waveney Valley AC Female Female 45 - 49 125 41 6
231 00:44:01 00:43:51 Julie London Norfolk Gazelles Female Female 45 - 49 419 42 7
232 00:44:02 00:43:51 Carol Cooper Norfolk Gazelles Female Female 50 - 54 64 43 3
233 00:44:03 00:43:42 Emma Garrard Lowestoft Road Runners Female Female 40 - 44 105 44 10
234 00:44:08 00:43:52 Samantha O'Hara Beccles & Bungay Harriers Female Female 45 - 49 191 45 8
235 00:44:14 00:43:58 Karen Evans   Female Female 45 - 49 92 46 9
236 00:44:17 00:44:00 Sharon Burrell   Female Female 40 - 44 39 47 11
237 00:44:18 00:44:01 Lynda Howard   Female Female 45 - 49 138 48 10
238 00:44:19 00:43:59 Dennis Bartram Wymondham AC Male Male 65 - 69 16 189 7
239 00:44:21 00:43:57 David Smith Lowestoft Road Runners Male Male 45 - 49 238 190 30
240 00:44:38 00:44:21 Marianne Saunders Longdale Striders Female Female 45 - 49 229 49 11
241 00:44:39 00:44:13 John England   Male Male 65 - 69 397 191 8
242 00:44:40 00:44:14 Justine Davenport Norfolk Gazelles Female Female 45 - 49 73 50 12
243 00:44:43 00:44:28 Christine Haylett   Female Female 40 - 44 127 51 12
244 00:44:45 00:44:22 Sonya Cooper   Female Female 40 - 44 65 52 13
245 00:44:55 00:44:32 Sarah James   Female Senior Female 144 53 17
246 00:44:56 00:44:34 Karen Hepple   Female Female 40 - 44 129 54 14
247 00:45:00 00:44:32 Barbara Button   Female Female 45 - 49 41 55 13
248 00:45:02 00:44:34 Rachel Martell   Female Senior Female 166 56 18
249 00:45:04 00:44:44 Caroline Perry Ipswich Jaffa Female Senior Female 204 57 19
250 00:45:09 00:44:47 Vivien Leanne Saunders Lowestoft Road Runners Female Senior Female 410 58 20
251 00:45:17 00:44:50 Darren Adams   Male Male 45 - 49 2 192 31
252 00:45:17 00:44:51 Jamie Mordecai   Male Senior Male 289 193 78
253 00:45:30 00:44:56 James Driscoll   Male Male 40 - 44 81 194 23
254 00:45:30 00:45:05 Emily Coles   Female Senior Female 58 59 21
255 00:45:33 00:45:00 Hayley Sendall   Female Female 40 - 44 231 60 15
256 00:45:35 00:45:08 Martin Yaxley   Male Senior Male 276 195 79
257 00:45:39 00:45:18 Dee Neal Coltishall Jaguars Female Female 55 - 59 380 61 3
258 00:45:42 00:45:14 Kitty Rosser Tri-Anglia Female Senior Female 407 62 22
259 00:45:48 00:45:34 Jayne Richardson Waveney Valley AC Female Female 50 - 54 221 63 4
260 00:46:00 00:45:43 Tony Ludlam   Male Male 50 - 54 436 196 24
261 00:46:06 00:45:35 Glen Reynolds   Male Male 50 - 54 219 197 25
262 00:46:10 00:45:49 Cindy Burgess Wymondham AC Female Female 65+ 38 64 2
263 00:46:14 00:45:44 Brian Moore Norwich Road Runners Male Male 65 - 69 178 198 9
264 00:46:16 00:45:49 David Prewitt Great Yarmouth & District AC Male Male 65 - 69 381 199 10
265 00:46:20 00:46:06 Robin Farrar Bungay Black Dog RC Male Male 70+ 93 200 1
266 00:46:30 00:46:11 Michelle Hewitt   Female Senior Female 131 65 23
267 00:46:31 00:46:19 Darren Utting   Male Male 45 - 49 259 201 32
268 00:46:31 00:46:02 Amanda Smith   Female Female 40 - 44 241 66 16
269 00:46:37 00:46:19 Simon Skinner   Male Male 40 - 44 236 202 24
270 00:46:42 00:46:16 Stephen Swallow Team Dunerunner Male Male 45 - 49 292 203 33
271 00:46:47 00:46:29 Alice Kirk Bungay Black Dog RC Female Senior Female 152 67 24
272 00:46:48 00:46:33 Deborah Yaxley Norwich Road Runners Female Female 40 - 44 277 68 17
273 00:46:52 00:46:32 Katie Whitmore   Female Female 40 - 44 266 69 18
274 00:46:53 00:46:27 Pamela Brown Bungay Black Dog RC Female Female 65+ 32 70 3
275 00:46:55 00:46:35 Lou Boyce   Female Female 45 - 49 27 71 14
276 00:46:56 00:46:25 Anna Plunkett   Female Senior Female 207 72 25
277 00:46:59 00:46:36 Jodie Minns   Female Female 45 - 49 430 73 15
278 00:46:59 00:46:35 Paul Minns   Male Male 50 - 54 431 204 26
279 00:47:04 00:46:40 Nicola Flack Bungay Black Dog RC Female Female 40 - 44 97 74 19
280 00:47:13 00:47:01 Valerie Gidney City of Norwich AC Female Female 50 - 54 109 75 5
281 00:47:14 00:46:49 Sharon Firman Lowestoft Road Runners Female Female 45 - 49 95 76 16
282 00:47:19 00:47:07 Graham Sampson Bungay Black Dog RC Male Male 70+ 227 205 2
283 00:47:21 00:47:10 Beth Conc Norwich Road Runners Female Female 45 - 49 437 77 17
284 00:47:27 00:47:02 John Drinkwater Lowestoft Road Runners Male Male 70+ 80 206 3
285 00:47:39 00:47:05 Christopher Knoglinger   Male Male 45 - 49 411 207 34
286 00:47:39 00:47:05 Rachel Flatt   Female Female 40 - 44 412 78 20
287 00:47:50 00:47:23 Sean Newbury   Male Male 45 - 49 285 208 35
288 00:47:50 00:47:20 Jo Clark   Female Female 50 - 54 294 79 6
289 00:48:14 00:47:42 Tina Winney Waveney Valley AC Female Female 50 - 54 293 80 7
290 00:48:16 00:48:02 Robin Brown Bungay Black Dog RC Male Male 70+ 31 209 4
291 00:48:28 00:48:03 Davina Balls   Female Female 55 - 59 12 81 4
292 00:48:41 00:48:10 Emma Branch Waveney Valley AC Female Senior Female 298 82 26
293 00:48:50 00:48:18 Gavin Hamilton Waveney Valley AC Male Senior Male 417 210 80
294 00:48:51 00:48:44 Matthew Harrod   Male Male 40 - 44 124 211 25
295 00:48:59 00:48:31 Karen Waters Bungay Black Dog RC Female Female 45 - 49 404 83 18
296 00:49:00 00:48:29 Samantha Claxton Waveney Valley AC Female Senior Female 53 84 27
297 00:49:01 00:48:46 Sarah Marsh   Female Senior Female 165 85 28
298 00:49:11 00:48:54 Hanna Dean   Female Senior Female 78 86 29
299 00:49:12 00:48:48 Jane Middleton   Female Female 50 - 54 173 87 8
300 00:50:00 00:49:37 Christine Holland   Female Female 45 - 49 136 88 19
301 00:50:50 00:50:22 Lynda Moore Norwich Road Runners Female Female 60 - 64 179 89 4
302 00:51:27 00:50:56 Angelene Ayers Waveney Valley AC Female Female 40 - 44 7 90 21
303 00:51:38 00:51:14 Philip Neave Bungay Black Dog RC Male Male 65 - 69 183 212 11
304 00:51:48 00:51:19 Trevor Potter Norwich Road Runners Male Male 60 - 64 209 213 11
305 00:51:53 00:51:24 Jayne Primera   Female Senior Female 213 91 30
306 00:51:54 00:51:25 J Primera   Male Male 45 - 49 212 214 36
307 00:51:55 00:51:34 Linda Nobbs Beccles & Bungay Harriers Female Female 45 - 49 187 92 20
308 00:51:55 00:51:34 Emma Blackwell Beccles & Bungay Harriers Female Female 40 - 44 23 93 22
309 00:52:35 00:52:12 Michael Ball Bungay Black Dog RC Male Male 60 - 64 11 215 12
310 00:52:45 00:52:20 Kate Wakefield   Female Senior Female 261 94 31
311 00:52:56 00:52:24 Kirsty Howe Waveney Valley AC Female Senior Female 139 95 32
312 00:53:01 00:52:36 Alexis Armstrong   Female Senior Female 6 96 33
313 00:53:08 00:52:46 Jennie Craig Bungay Black Dog RC Female Female 40 - 44 71 97 23
314 00:53:08 00:52:46 Toby Craig Bungay Black Dog RC Male Male 45 - 49 70 216 37
315 00:53:38 00:53:11 Bob Jack Bungay Black Dog RC Male Male 55 - 59 143 217 16
316 00:54:40 00:54:11 Jonathan Folkard North Norfolk Beach Runners Male Male 55 - 59 377 218 17
317 00:55:09 00:54:39 Roz MacLachlan Beccles & Bungay Harriers Female Female 50 - 54 162 98 9
318 00:56:50 00:56:21 Emma Youngman Bungay Black Dog RC Female Female 40 - 44 280 99 24
319 00:56:50 00:56:21 Paul  Bird Bungay Black Dog RC Male Male 50 - 54 21 219 27
320 00:56:51 00:56:20 Elizabeth Letzer North Norfolk Beach Runners Female Female 65+ 159 100 4
