1 | 0:17:23 | MATTHEW, Oliver | Poplar Running Club | Senior Male |
2 | 0:17:38 | SANDERSON, John | North Derbyshie RC | Senior Male |
3 | 0:17:48 | BELL, Christopher | Beeston AC | Male V40 |
4 | 0:18:38 | KIRKWOOD, James | Holme Pierpoint RC | Senior Male |
5 | 0:18:42 | STATHAM, Isaac | Unattached | Junior Male |
6 | 0:19:58 | GORDON, Ian | F1CC | Senior Male |
7 | 0:20:50 | BOSWELL, Scott | Unattached | Male V40 |
8 | 0:20:51 | CHAPMAN, Paul | Long Eaton Running Club | Male V40 |
9 | 0:20:58 | STANDALL, Paul | Team Jjaps | Male V45 |
10 | 0:21:03 | CRAGG, Gary | Holme Pierpoint RC | Male V45 |
11 | 0:21:09 | LILLEY, Lizzy | Holme Pierpoint RC | Senior Female |
12 | 0:21:19 | SAXTON, Luke | Unattached | Senior Male |
13 | 0:21:23 | COTTON, Katie | Long Eaton Running Club | Senior Female |
14 | 0:21:27 | REED, Simon | Holme Pierpoint RC | Male V55 |
15 | 0:21:49 | HARLEY, David | Shepshed Running Club | Male V50 |
16 | 0:21:51 | DOLEMAN, Stephen | Unattached | Male V50 |
17 | 0:22:01 | DOWD, Antony | Unattached | Male V50 |
18 | 0:22:04 | CAMERON-WILLIAMS, Nikki | Unattached | Senior Female |
19 | 0:22:10 | JEKIEL, Chris | Holme Pierpoint RC | Male V45 |
20 | 0:22:10 | CAST, Abigail | Rushciffe AC | Female V35 |
21 | 0:22:13 | FOWLER, David | Southwell Running Club | Male V40 |
22 | 0:22:15 | BARKER, Chrs | Unattached | Senior Male |
23 | 0:22:18 | HEATON, Anna | Holme Pierpoint RC | Senior Female |
24 | 0:22:19 | HEATON, Christine | Holme Pierpoint RC | Female V50 |
25 | 0:23:05 | STEVENS, Barbara | Redhill Road Runners | Female V60 |
26 | 0:23:14 | MAXWELL, Deborah | Unattached | Senior Female |
27 | 0:23:15 | STATHAM, Jacob | Unattached | Junior Male |
28 | 0:23:18 | ANDERSON, Kerry | North Derbyshie RC | Female V35 |
29 | 0:23:21 | SELF, Emma | Unattached | Female V40 |
30 | 0:23:27 | WELBURN, Jackie | Beeston AC | Female V35 |
31 | 0:23:29 | BEDDOE, Steve | North Derbyshie RC | Male V55 |
32 | 0:23:40 | NOBLE, Michelle | Holme Pierpoint RC | Female V40 |
33 | 0:23:41 | DRURY, Michael | Redhill Road Runners | Male V40 |
34 | 0:23:44 | TARANDA, Marta | Unattached | Senior Female |
35 | 0:23:53 | SHORT, Jonathan | Rushcliffe AC | Male V40 |
36 | 0:24:00 | SORRELL, Tim | Rushcliffe AC | Male V40 |
37 | 0:25:05 | DICKINSON, David | Kimberley & District Striders | Male V50 |
38 | 0:26:15 | BRONIEWSKA, Kelly | Unattached | Senior Female |
39 | 0:26:20 | WINDIBANK, Sarah | Rebel Runners | Female V35 |
40 | 0:26:23 | WINDIBANK, Thomas | Rebel Runners | Junior Male |
41 | 0:26:35 | MCCAIN, Holly | Beeston AC/Vegan Runners | Senior Female |
42 | 0:26:41 | SHIPLEY, Samantha | Notts Women Runners | Senior Female |
43 | 0:26:46 | SIMPSON, Neil | Unattached | Senior Male |
44 | 0:26:54 | RODGERS, Julia | Notts Women Runners | Female V35 |
45 | 0:26:59 | POYZER, Nicolette | Unattached | Female V40 |
46 | 0:27:09 | ELLS, Shannon | Notts Women Runners | Senior Female |
47 | 0:27:12 | DEAS, Joanna | Unattached | Senior Female |
48 | 0:28:04 | KILLICK, Catherine | Unattached | Senior Female |
49 | 0:28:05 | GALLAGHER, Sarah | Unattached | Female V45 |
50 | 0:28:09 | JOHNSON, Helen | Poplar Running Club | Female V40 |
51 | 0:28:33 | PEARSON, Claire | Notts Women Runners | Female V35 |
52 | 0:29:07 | BLACH, Georgia | Unattached | Junior Female |
53 | 0:29:25 | GUY, Natasha | Unattached | Senior Female |
54 | 0:29:25 | SIMPSON, Melanie | Unattached | Female V40 |
55 | 0:29:28 | JEKIEL, Helen | Holme Pierpoint RC | Female V45 |
56 | 0:29:48 | O'NEILL, Claire | Notts Women Runners | Female V45 |
57 | 0:29:59 | WALKER, Emma | Unattached | Senior Female |
58 | 0:30:42 | BLADES, Emma | Notts Women Runners | Senior Female |
59 | 0:30:47 | UNDERWOOD, Lucy | Unattached | Female V45 |
60 | 0:31:09 | HORAN, Lucy | Unattached | Senior Female |
61 | 0:31:14 | TAYLOR, Daniel | Unattached | Male V55 |
62 | 0:31:18 | CHARSLEY, Nicola | Unattached | Senior Female |
63 | 0:31:46 | BROWN, Kristin | Unattached | Senior Female |
64 | 0:32:00 | MILES, Amy | Unattached | Senior Female |
65 | 0:32:07 | WOLOSZYN, Beata | Vegetarian Cycling & A.C. | Female V45 |
66 | 0:32:21 | WHILDE, Louise | Unattached | Senior Female |
67 | 0:32:22 | SANDERSON, Pauline | Unattached | Female V35 |
68 | 0:32:22 | COCHRANE, Keeley | Unattached | Senior Female |
69 | 0:33:14 | DEAS, Corine | Unattached | Senior Female |
70 | 0:33:42 | SHEPHERD, Susan | Notts Women Runners | Female V35 |
71 | 0:33:57 | WALLACE, Janet | Notts Women Runners | Female V40 |
72 | 0:34:35 | SKINNER, Rachel | Notts Women Runners | Female V40 |
73 | 0:35:39 | DUNKLEY, Claire | Unattached | Female V35 |
74 | 0:35:51 | MOULTON, Pete | Unattached | Male V50 |
75 | 0:36:09 | EDEN, Lisa | Unattached | Senior Female |
76 | 0:36:10 | HUNT, Leanne | Unattached | Senior Female |
77 | 0:37:15 | MANSELL, Jacqueline | Unattached | Female V55 |
78 | 0:37:51 | COOKE, Linda | Unattached | Female V45 |
79 | 0:37:58 | GEORGE, Nora | Unattached | Female V35 |
80 | 0:40:25 | GEOGHEGAN, Adam | Unattached | Senior Male |
81 | 0:41:55 | MCCARTHY, Lauren | Unattached | Senior Female |
82 | 0:41:55 | POTTER, Jennifer | Unattached | Senior Female |
83 | 0:42:35 | MOULTON, Amanda | Unattached | Female V45 |
84 | 0:42:36 | MOULTON, Geoffrey | Unattached | Male V75 |
No comments:
Post a Comment