Sunday, 25 January 2015

Sunday 25th January 2015 The Hadleigh 2012 Legacy 10k

Pos Finish time Chip time First name Last name Sex Club/Company Bibno. Age category
1 00:42:57 00:42:54 Simon Bagguley M   171 MS
2 00:43:37 00:43:36 Matthew Streatfield M   439 MS
3 00:43:57 00:43:45 Dan Carter M Phoenix Striders 356 MS
4 00:44:36 00:44:35 Dale Robinson M Ipswich Jaffa RC 391 MS
5 00:45:00 00:44:59 Joe Cumberland M Istead & Ifield Harriers 423 MS
6 00:45:17 00:45:14 Angus Browne M Browne Fitness 338 MS
7 00:45:43 00:45:31 Stuart Cable M   235 MS
8 00:46:24 00:46:18 John Sandell M   245 MS
9 00:46:31 00:46:10 Peter Stalley M Benfleet Running Club 268 MS
10 00:46:34 00:46:15 Matthew Pickett M East Essex Tri Club 369 MS
11 00:46:54 00:46:49 Richard Thomason M   403 MV40
12 00:47:24 00:47:18 Martin James M   239 MS
13 00:47:27 00:47:20 Jackie Stretton F Nuclear Races 283 FS
14 00:47:40 00:47:30 Iain Milligan M Saint Edmund Pacers 397 MV40
15 00:47:43 00:47:32 Peter McCarthy M   401 MS
16 00:47:52 00:47:45 Jamie Davidson M   449 MS
17 00:48:04 00:47:59 Christopher Payne M East Essex Tri Club 175 MS
18 00:48:07 00:48:04 Peter Parry M   210 MV40
19 00:48:09 00:48:02 Sean Connor M   434 MV40
20 00:48:13 00:48:02 Peter Bird M St Edmund Pacers 358 MV40
21 00:48:18 00:48:17 Steve Russell M   309 MV40
22 00:48:24 00:48:21 Dean Johnson M   219 MV40
23 00:48:40 00:48:22 Daniel Slayford M Southend Flyers 262 MS
24 00:48:51 00:48:33 Richard Whitty M   421 MS
25 00:49:09 00:49:01 Bill Shephard M   86 MS
26 00:49:16 00:49:08 Tom Franklyn M East Essex Tri Club 106 MS
27 00:49:30 00:49:20 Jamie Anderson M   66 MV40
28 00:49:35 00:49:30 Niamh Smith F Basildon Athletics Club 420 Junior
29 00:49:54 00:49:35 Mike Grout M Benfleet Running Club 323 MV45
30 00:49:58 00:49:46 Nelson Anderson M East Essex Tri Club 381 MV50
31 00:50:02 00:49:54 Dawn Yuille F   221 FV40
32 00:50:03 00:49:33 Joe Mciver M   390 MS
33 00:50:10 00:50:08 Scott Simmons M   68 MS
34 00:50:18 00:50:11 Rossi Copsey M Ipswich Jaffa RC 437 MS
35 00:50:40 00:50:16 Andy Wright M Billericay Striders 254 MV45
36 00:50:41 00:50:32 James Lightbown M   295 MS
37 00:50:43 00:50:30 Matt Laverack M   43 MV40
38 00:50:48 00:50:37 Greg Hagger M   115 MS
39 00:50:49 00:50:38 Roland Ellis M London Fields Triathlon Club 392 MS
40 00:50:51 00:50:20 Paul Stranks M Rochford Running Club 349 MS
41 00:51:01 00:50:30 James Hilliard M   405 MS
42 00:51:04 00:50:57 Scott Monger M   44 MS
43 00:51:10 00:50:56 Jez Baxter M East Essex Tri Club 112 MV45
44 00:51:11 00:51:11 Michael Greenslade M   51 MS
45 00:51:23 00:51:22 Andrew French M   429 MS
46 00:51:25 00:51:25 Paul Jackaman M Castle Point Joggers 310 MS
47 00:51:28 00:50:48 Carl Williams M   127 MV40
48 00:51:30 00:51:24 Lindsey Coleman F Rochford Running Club 348 FS
49 00:51:32 00:51:02 Scott Phillips M   364 MS
50 00:51:40 00:51:36 Ian Shelley M   253 MV40
51 00:51:45 00:51:41 Richard Moor M   204 MV50
52 00:51:52 00:50:59 Tyrone Fay M   197 MS
53 00:52:04 00:52:04 Raymond Selwyn M Castle Point Joggers 167 MV60
54 00:52:05 00:52:03 Christopher Wilkins M Wilkins Weekend Warriors 55 MS
55 00:52:10 00:51:58 Barry Hockley M Castle Point Joggers 201 MV45
56 00:52:13 00:52:10 Joe Poole M   366 MS
57 00:52:35 00:52:30 Vicky Cooper F Barking Road Runners 103 FV40
58 00:52:54 00:52:46 Matt Igglesden M   70 MV45
59 00:53:16 00:53:12 Sara Moran F Run Eat Sleep Colchester 264 FV40
60 00:53:21 00:53:06 Rob Evans M   293 MV40
61 00:53:47 00:52:59 Rick Wade M Castle Point Joggers 311 MV45
62 00:54:12 00:53:53 Anton Mackerness M   159 MS
63 00:54:14 00:53:54 Justin Mackerness M   158 MS
64 00:54:18 00:54:14 Edward Morgan M   19 MV40
65 00:54:29 00:54:28 Tristan Edwards M   308 MS
66 00:54:39 00:54:31 Paul Ward M Barking Road Runners 148 MV40
67 00:54:50 00:54:22 Neil Smith M   92 MS
68 00:54:52 00:54:37 Oliver Smith M   95 MV50
69 00:54:53 00:54:30 Ian Spashett M   335 MS
70 00:54:54 00:54:18 Andrew Raison M   280 MS
71 00:54:55 00:54:47 Martin England M   28 MV50
72 00:54:59 00:54:46 Rache Alabaster F   172 FS
73 00:55:08 00:54:48 Rebecca Pittman F Springfield Striders 137 FV50
74 00:55:30 00:54:50 Neil Daly M   169 MV40
75 00:55:32 00:55:09 Alun Finnigan M   132 MV40
76 00:55:36 00:55:01 James Beddow M Castle Point Joggers 153 MS
77 00:55:47 00:55:07 Laurence Baker M Stowmarket Striders 424 MS
78 00:55:52 00:55:18 Adam Oliver M   6 MS
79 00:55:55 00:55:43 Gary Carpenter M   49 MV40
80 00:55:56 00:55:30 Tom Bicknell M   189 MS
81 00:55:58 00:55:02 Stephen Payne M Barclays Triathlon 151 MS
82 00:56:00 00:55:45 Kate Ford F   26 FV35
83 00:56:06 00:55:56 Samantha Kelly F   383 FV35
84 00:56:11 00:55:15 Justin Horrocks M Nuclear Races 284 MS
85 00:56:12 00:55:47 Chris Cammidge M Castle Point Joggers 347 MV50
86 00:56:15 00:55:59 Clive Slayford M   263 MS
87 00:56:17 00:56:01 Paul Clancy M   242 MS
88 00:56:18 00:56:11 Matt Wright M   312 MV40
89 00:56:24 00:56:01 Peter Gettings M   425 MS
90 00:56:24 00:56:20 Jacky Batchelor F Run Eat Sleep Colchester 282 FV40
91 00:56:33 00:55:17 Will Brown M   232 MS
92 00:56:36 00:56:08 Bruce Ferguson M   371 MV50
93 00:56:49 00:56:22 Kieran Kothari M   404 MS
94 00:56:56 00:56:21 Peter Newton M   419 MS
95 00:57:06 00:56:27 Garry Burnell M   328 MV50
96 00:57:14 00:56:27 Keith Springett M   196 MV50
97 00:57:16 00:55:54 Chris Burgess M   333 MV40
98 00:57:23 00:57:09 James Alabaster M   173 MS
99 00:57:29 00:55:52 Connor Heffernan M   306 MS
100 00:57:35 00:56:19 Sam Spooner M   233 MS
101 00:57:39 00:57:29 Amy Brass F   408 FV35
102 00:57:47 00:57:43 Gary Davis M   130 MS
103 00:57:53 00:57:03 Martin Sprange M Personal Training Studio 393 MV40
104 00:57:54 00:57:11 Gary Robins M   187 MS
105 00:57:56 00:57:40 Gavin Catling M   164 MS
106 00:58:22 00:57:45 Lee Kingston M Mudda Fudders 188 MV45
107 00:58:24 00:56:56 Gareth Dyball M Woodford Green AC 409 MS
108 00:59:01 00:58:54 Clive Higdon M Springfield Striders 269 MV45
109 00:59:04 00:58:56 Dickon Laws M RPCC Warriors 260 MS
110 00:59:08 00:57:47 Paul Duggin M   442 MS
111 00:59:09 00:58:55 Carol Ellis F   50 FV45
112 00:59:15 00:58:26 James Green M   276 MS
113 00:59:17 00:58:59 Tony Selwyn M Castle Point Joggers 168 MS
114 00:59:18 00:58:13 Ryan Martelly M   298 MS
115 00:59:22 00:59:09 Neil Robins M   93 MV50
116 00:59:35 00:59:00 Ben Avery M Castle Point Joggers 135 MS
117 00:59:39 00:58:51 Martin Bunyan M Mayflower Striders 231 MS
118 00:59:42 00:58:54 Robert Cane M   367 MV60
119 00:59:55 00:59:45 John Young M   78 MV40
120 00:59:56 00:59:13 Stuart Peace M   29 MS
121 01:00:00 00:59:39 Graeme Biggins M LWFitness4All Running Club 355 MS
122 01:00:03 00:59:47 Mark Crump M   243 MV40
123 01:00:07 00:59:54 Heidi Louise Thomas F   170 FS
124 01:00:10 00:59:32 Graham Rose M   237 MS
125 01:00:17 00:59:37 Mark Scott M   350 MS
126 01:00:27 00:59:41 Russell Chamberlain M   299 MV40
127 01:00:28 01:00:04 Graham Colvill M   229 MV40
128 01:00:30 01:00:24 Stuart Sheen M   326 MV45
129 01:00:32 00:59:43 Adrian Turnnidge M   271 MV40
130 01:00:38 01:00:13 Adam Shaw M   353 MS
131 01:00:40 00:59:19 Rory O'Connor M   443 MV40
132 01:00:42 01:00:18 Bill Lawrence M   275 MS
133 01:00:45 00:59:45 Joe Phelps M   15 MS
134 01:00:52 00:54:24 Adrian Jones M Southend AC 52 MS
135 01:00:55 00:59:35 Evan Byrne M   444 MS
136 01:00:57 01:00:26 Keith Hilliard M   406 MS
137 01:01:03 01:00:59 Ritchie Bridge M   417 MV40
138 01:01:06 01:00:10 Craig Clayton M   193 MV40
139 01:01:09 01:00:57 John Bass M   149 MS
140 01:01:10 01:00:08 James Finnigan M   215 MV40
141 01:01:11 01:00:42 Robert Antoine M Barking Road Runners 200 MV40
142 01:01:15 01:00:12 Jodie Finnigan F   216 FV35
143 01:01:18 01:00:57 Paul Hubbard M   117 MS
144 01:01:19 01:00:50 James Aicken M   448 MS
145 01:01:21 01:00:23 David Beadle M   35 MS
146 01:01:27 01:00:59 Nigel Cayless M   399 MS
147 01:01:33 01:00:29 Martyn Mckean M Rochford Running Club 10 MV50
148 01:01:34 01:01:34 Dave Sharod M Personal Training Studio 394 MV50
149 01:01:36 01:00:55 Emma Day F Felixstowe Road Runners 441 FV35
150 01:01:38 01:00:34 Dan Benwell M Rochford Running Club 22 MV40
151 01:01:46 01:01:38 Lee Harvey M Springfield Striders 270 MV40
152 01:01:48 01:01:21 Colin Bicknell M   190 MS
153 01:01:54 01:01:54 Graham Lee M Trail Running Association 5 MS
154 01:01:57 01:01:43 Samantha Pickett F Wilkins Weekend Warriors 56 FS
155 01:02:05 01:01:55 Kathryn Davidson F   385 FV35
156 01:02:09 01:02:01 Alan Manson M   71 MV45
157 01:02:11 01:02:09 Nick Parks M   203 MV40
158 01:02:14 01:01:37 Wesley Caten M Mudda Fudders 174 MS
159 01:02:19 01:01:35 Stewart Morley M Benfleet Running Club 266 MV45
160 01:02:22 01:01:40 Ruth Bean F   286 FV40
161 01:02:34 01:01:47 Sean Allison M East Essex Tri Club 145 MV45
162 01:02:51 01:01:36 Michael Watkins M DNA Boot Camp 281 MS
163 01:02:52 01:01:43 Stuart Macleod M   191 MS
164 01:02:59 01:02:32 Steve Wright M Billericay Striders 336 MV55
165 01:03:03 01:02:49 Matthew Eaves M   272 MS
166 01:03:17 01:03:06 Jochen Tree M   124 MV40
167 01:03:27 01:02:32 Jo Diss F   320 FV35
168 01:03:28 01:02:44 David Wilkinson M   302 MS
169 01:03:28 01:02:33 Louise Young F   110 FV40
170 01:03:44 01:03:25 Damien Kemp M   447 MS
171 01:03:46 01:02:26 Liam Jordan M   445 MS
172 01:03:49 01:03:36 Jonathan Cheek M   407 MS
173 01:03:58 01:03:20 Marc Perrin M   236 MV40
174 01:04:10 01:02:41 Christopher Sexton M   436 MS
175 01:04:16 01:04:01 Brad Farrer M   241 MV40
176 01:04:18 01:03:08 Dean Woodcock-Davis M   412 MV40
177 01:04:20 01:03:43 Kevin Anderson M   413 MS
178 01:04:23 01:02:51 Tom Cartwright M   318 MS
179 01:04:33 01:04:19 Graham Pond M   91 MV50
180 01:04:35 01:04:32 Ellis Uren F   183 FS
181 01:04:40 01:03:37 Ian Postlethwaite M   365 MS
182 01:04:41 01:04:22 Lindsey Nash F Browne Fitness 339 FS
183 01:04:51 01:04:30 Daniel Tunbridge M Dengie 100 Runners 118 MV40
184 01:05:00 01:04:36 Susie Colvill F   228 FV50
185 01:05:00 01:04:35 Faye Spooner F Barking Road Runners 274 FV35
186 01:05:11 01:05:07 Bryn Owen-Williams M   163 MV45
187 01:05:21 01:03:54 Robert Broad M   64 MS
188 01:05:31 01:04:41 Michael Pegler M   327 MV45
189 01:05:37 01:05:19 Matthew Debenham M   279 MS
190 01:05:44 01:04:47 Jon Coe M   177 MS
191 01:05:53 01:05:05 Chrissie Pond F Leigh-on-Sea Striders 113 FV35
192 01:06:05 01:05:36 Bettina Maccariello F   227 FV45
193 01:06:26 01:06:05 Yemi Lawar M Browne Fitness 340 MS
194 01:06:36 01:05:13 Anna Watkins F Southend Flyers 46 FV40
195 01:06:38 01:06:19 Lisa Cross F   422 FS
196 01:06:41 01:05:48 Darren Piper M Personal Training Studio 395 MV40
197 01:06:43 01:06:07 Melissa Galbally F   87 FV40
198 01:06:48 01:06:13 Mark Cowan M   58 MV45
199 01:06:49 01:05:43 Marie Martelly F   297 FS
200 01:06:59 01:06:38 Richard Carvey M Dengie 100 Runners 418 MV45
201 01:07:08 01:06:14 Michelle Smithers F   134 FV40
202 01:07:11 01:06:22 Laura Solimena F   427 FS
203 01:07:13 01:06:03 Adrian Long M   261 MV40
204 01:07:22 01:06:49 Adam Sargent M   98 MS
205 01:07:23 01:06:21 Terry Allen M Benfleet Running Club 440 MV60
206 01:07:25 01:06:42 Tina Hart F East Essex Tri Club 382 FV45
207 01:07:26 01:05:49 Tim Ward M   40 MV40
208 01:07:28 01:06:12 Lee Cohen M   334 MV40
209 01:07:31 01:07:09 Eloise Bird F St Edmund Pacers 357 FV45
210 01:07:34 01:07:12 Samantha Boshell F Dengie 100 Runners 47 FV45
211 01:07:42 01:07:31 Hayley Black F Super Hero Mums 27 FV40
212 01:07:45 01:07:17 Sue Ferguson F Tring Running Club 370 FV50
213 01:07:48 01:06:17 Robert Baker M   250 MV50
214 01:07:48 01:07:25 Gemma Wise F   304 FS
215 01:07:53 01:07:11 Charlotte Monks F   346 FV40
216 01:07:55 01:07:01 Anne Marie Newman F   321 FV35
217 01:08:01 01:07:30 Mark Vincent M   76 MV50
218 01:08:03 01:07:00 Bob Chapman M Benfleet Running Club 267 MV50
219 01:08:05 01:06:55 Paul Falco M   411 MV40
220 01:08:21 01:08:21 Raoul Grantham M Braintree & District AC 301 MV45
221 01:08:22 01:07:45 Steven Pepper M Mudda Fudders 209 MS
222 01:08:22 01:07:44 Adam Titmas M Mudda Fudders 146 MS
223 01:08:25 01:08:09 James Riley M   329 MS
224 01:08:30 01:08:06 Anthony Farrugia M   389 MS
225 01:08:44 01:08:08 Paul Darby M   248 MV45
226 01:08:46 01:07:37 Keith Horwood M   144 MS
227 01:08:49 01:07:52 Thomas Hickey M   33 MS
228 01:08:56 01:08:12 Kennedy Emson F   303 FS
229 01:09:01 01:08:18 Amber Snooks F East Essex Tri Club 380 FV45
230 01:09:19 01:08:28 Adam Luck M   317 MS
231 01:09:19 01:09:14 Kerry Bridge F   410 FV40
232 01:09:24 01:08:44 Jean Greaves F   213 FV50
233 01:09:28 01:08:14 Richard Barnes M DNA Boot Camp 182 MS
234 01:09:28 01:08:14 Brett Bowen M DNA Boot Camp 205 MS
235 01:09:33 01:09:18 Zoe Storrar F Leigh-on-Sea Striders 217 FS
236 01:09:36 01:08:26 Mick Staines M   430 MV65
237 01:09:38 01:09:06 Ian Williams M   351 MV45
238 01:09:49 01:08:59 Craig Clayton M   23 MV40
239 01:09:52 01:08:40 Colin Mcwilliams M   195 MS
240 01:10:00 01:09:24 Debby Lincoln F   446 FV40
241 01:10:00 01:09:41 Caroline Adlem F Springfield Striders 31 FV40
242 01:10:01 01:09:25 Claire Kinna F   206 FS
243 01:10:07 01:09:26 Julie Letts F   218 FV45
244 01:10:46 01:09:17 Lian Pettit F   379 FV40
245 01:10:48 01:10:19 Kim Ballantyne F   289 FS
246 01:10:48 01:10:17 Carl Perry M   296 MS
247 01:10:50 01:09:13 Josh Heffernan M   305 MS
248 01:10:57 01:10:09 Jane Noble F   220 FV45
249 01:11:10 01:10:48 Clare Bendall F Dengie 100 Runners 48 FV40
250 01:11:37 01:10:23 Victoria Hollins-Baker F   72 FS
251 01:11:49 01:10:22 Vicki Robins F   186 FS
252 01:11:51 01:10:19 David Jackson M   150 MV45
253 01:12:13 01:11:19 Debby Eaton F Bootcamp Buddies 129 FV45
254 01:12:16 01:11:22 Vicky Jones F   179 FV40
255 01:12:24 01:10:57 Lucy Armstrong F   185 FV35
256 01:12:36 01:11:12 Nicky Ester F Ely Runners 258 FV40
257 01:12:40 01:11:44 John Wood M   88 MV55
258 01:12:42 01:11:49 Trevor Dobie M   255 MV50
259 01:12:43 01:12:37 Lisa Holmes F   45 FV35
260 01:12:45 01:12:38 Gary McDonald M   290 MV40
261 01:12:49 01:11:54 Michele Woolf F   133 FS
262 01:12:53 01:11:58 Clare Bricknell F   166 FV35
263 01:13:08 01:12:33 Andrina Hilton F   60 FV35
264 01:13:24 01:12:26 Simon Fowler M Nuclear Races 285 MV40
265 01:13:27 01:12:44 Lisa Hermon F   363 FV40
266 01:13:34 01:13:00 Matt Hayward M   142 MS
267 01:13:37 01:13:32 Kerry Davis F   131 FV35
268 01:13:56 01:13:09 Di Barr F   344 FV35
269 01:13:56 01:13:10 Alex Barr M   345 Junior
270 01:14:05 01:14:05 Mark Williams M Springfield Striders 63 MV45
271 01:14:07 01:13:09 Rhian Coe F   176 FS
272 01:14:08 01:12:35 Andrew Lands M   85 MV45
273 01:14:19 01:13:08 Peter Chaplin M   451 MV60
274 01:14:31 01:13:43 David Morris M   192 MV45
275 01:14:35 01:14:13 Emily De Orfe F Dengie 100 Runners 119 FV40
276 01:14:36 01:13:11 Darren Wayland M Team Jess 224 MV45
277 01:14:46 01:14:13 Rebecca Simmonds F   97 FS
278 01:14:52 01:13:46 Ian Sherman M Leigh-on-Sea Striders 377 MV45
279 01:14:55 01:13:58 Katherine Hickey F   34 FV35
280 01:15:10 01:14:36 Beverly Beddow F Castle Point Joggers 291 FV55
281 01:15:14 01:14:00 Carly Francis F   82 FS
282 01:15:15 01:14:48 Paul Shuter M   373 MV55
283 01:15:15 01:14:49 Alicia Shuter F   374 FS
284 01:15:18 01:13:50 Kim Lyddon F   428 FV45
285 01:15:25 01:14:19 Rachel Evans F   438 FS
286 01:15:34 01:14:21 Ian Dougal M   41 MV60
287 01:15:48 01:15:15 Claire Scott F   99 FS
288 01:16:08 01:14:34 Lisa Hyde F   452 FV40
289 01:16:08 01:14:34 Clare Clark F   39 FV40
290 01:16:10 01:14:43 Alison Fryatt F Barking Road Runners 139 FV45
291 01:16:12 01:14:46 Perry Shackleton M   450 MS
292 01:16:17 01:14:53 Jane Bush F Leigh-on-Sea Striders 79 FV40
293 01:16:18 01:14:53 Justine Ives F Leigh-on-Sea Striders 80 FV45
294 01:16:22 01:14:52 Lee Welbourn M   435 MS
295 01:16:42 01:16:11 Matt Campbell-Carr M Leigh-on-Sea Striders 7 MS
296 01:16:51 01:16:06 David Clark M   247 MV45
297 01:17:03 01:15:35 David Rudd M   222 MV55
298 01:17:07 01:17:00 Clare Murray F   90 FV40
299 01:17:16 01:16:46 Zoe Cartwright F   288 FV40
300 01:17:17 01:16:00 Michelle Rogers F   184 FV40
301 01:17:26 01:16:57 Kelly Hollands F Benfleet Running Club 104 FV35
302 01:17:28 01:17:10 Claire Panther F Browne Fitness 341 FV35
303 01:17:46 01:17:34 Helen Tree F Super Hero Mums 360 FV40
304 01:17:51 01:17:06 Nicola Hawkins F Phoenix Striders 315 FV50
305 01:18:16 01:17:35 Carol Hayes F Crystal Place Fun Runners 154 FV65
306 01:18:28 01:17:46 Rachel Crisp F Felixstowe Road Runners 398 FV40
307 01:18:29 01:17:48 Marie Broodryk F   402 FV40
308 01:18:38 01:17:27 Mick Miles M RSG Runners 2 MV50
309 01:18:39 01:17:28 Jackie Miles F RSG Runners 1 FV50
310 01:18:46 01:17:38 Ben Flack M   114 MV40
311 01:18:47 01:18:15 George Fawkes M   102 MV40
312 01:19:25 01:18:18 Tracy Guilder F   126 FV40
313 01:19:29 01:17:57 David Cox M   319 MS
314 01:19:41 01:18:36 Jenny Moore F   83 FS
315 01:19:42 01:18:36 Glenn Moore M   84 MS
316 01:19:54 01:18:32 Lorraine Brice F   75 FS
317 01:19:57 01:18:36 Michelle Elkins F   73 FS
318 01:20:03 01:19:57 Kerry Holmes F   89 FV35
319 01:20:44 01:19:59 Aimee Crowhurst F   300 FS
320 01:21:05 01:20:07 Lorraine Payne F   155 FS
321 01:21:14 01:19:44 Kylie Belcher F   388 FV35
322 01:21:47 01:20:48 Grahame Walkingshaw M   432 MV50
323 01:21:58 01:20:50 Patrick Scorah M   368 MS
324 01:22:20 01:20:54 David Maughton M   431 MS
325 01:22:24 01:22:12 Tony Brandon M Mudda Fudders 244 MS
326 01:22:30 01:21:16 Sarah Dougal F   42 FS
327 01:22:34 01:21:05 John Bush M Great Bentley Running Club 140 MV50
328 01:24:00 01:22:31 Neil Lemin M   384 MS
329 01:24:23 01:23:03 Timothy Marsh M Pitsea RC 121 MS
330 01:24:53 01:23:46 Rebecca Regan F   251 FV35
331 01:24:53 01:23:46 Liz Jude F   252 FV35
332 01:25:37 01:25:03 Rona Gonsalves F   202 FV40
333 01:25:37 01:25:03 Lisa Williams F   352 FV40
334 01:25:55 01:24:53 Vanessa Bonney F Southend Flyers 100 FV55
335 01:26:03 01:12:14 Graham Canvin M   386 MV45
336 01:26:20 01:25:23 Helen Beadle F   36 FV35
337 01:26:33 01:25:12 Angela Staff F LWFitness4All Running Club 324 FV40
338 01:26:59 01:25:59 Tiffany Prince F   259 FV35
339 01:27:38 01:27:03 Jackie Cowan F   59 FV40
340 01:27:43 01:27:18 Kelly Doyle F   307 FS
341 01:27:48 01:27:02 Rhys Hawkins M Phoenix Striders 316 MS
342 01:27:51 01:27:34 Frances Warren F   277 FV55
343 01:28:01 01:26:59 Brith Deborah Docherty F   108 FV55
344 01:28:12 01:26:54 Ben Butlin M   160 MV45
345 01:28:34 01:28:02 Nicola Roche F   162 FV40
346 01:28:36 01:28:03 Emma Phillips F   208 FV35
347 01:29:38 01:27:01 Joanna Carey F   12 FV35
348 01:30:40 01:30:23 Carol Hickey F Run Eat Sleep Colchester 426 FV45
349 01:30:40 01:30:22 Angelene Purdie F Colchester Bootcamp 278 FV35
350 01:30:49 01:28:53 David Brooks M Veterans Athletic Club 325 MV70
351 01:30:55 01:29:32 Donna Footer F   415 FV45
352 01:30:55 01:29:33 Keeley Timms F   416 FS
353 01:30:55 01:29:32 Nic Footer M   414 MV45
354 01:31:11 01:29:43 Neil Cornelius M   292 MV40
355 01:31:32 01:30:15 Jo Georgiou F   138 FV35
356 01:33:10 01:31:51 Charlotte Banks F   3 FS
357 01:33:48 01:32:26 Claire Elkins F   74 FS
358 01:34:45 01:33:40 Collette Noad F Rochford Running Club 211 FV40
359 01:34:54 01:33:52 Alan Prince M   378 MV65
360 01:36:12 01:35:10 Victoria Irvine F Southend Flyers 53 FS
361 01:38:21 01:37:17 Charlotte Danes F Rochford Running Club 21 FS
362 01:38:21 01:37:17 Claire Twidell F Rochford Running Club 141 FV35
363 01:40:09 01:38:50 Kalli Isborne F Phoenix Striders 199 FS
364 01:40:10 01:38:52 Claire Ingram F   178 FV40
365 01:40:16 01:38:58 Julie Smith F   322 FV45
366 01:40:18 01:37:41 Annika Bowell F   330 FV35
367 01:40:19 01:38:55 Erin Mansfield F   18 Junior
368 01:40:26 01:37:49 Krissie Brown F   13 FV35
369 01:41:53 01:41:36 Gwendolyn Morris F   246 FV40
370 01:42:25 01:42:08 Nadia Gibbs F Run Eat Sleep Colchester 230 FS
371 01:43:35 01:42:11 Katie Mansfield F Havering 90 Joggers 17 FV40
372 01:44:49 01:43:37 Neil Crammond M   337 MV50