Pos | Time | Chip Time | Name | Club | Race No | Category | Categ Pos | Gender | Gender Pos |
1 | 01:15:57 | 01:15:57 | Robert Latala | 1044 | M Sen | 1 | Male | 1 | |
2 | 01:18:08 | 01:18:08 | Lloyd Worsley | Folkestone Running Club | 914 | M Sen | 2 | Male | 2 |
3 | 01:18:12 | 01:18:12 | Phil Hoyland | Folkestone Running Club | 866 | M Sen | 3 | Male | 3 |
4 | 01:21:04 | 01:21:04 | Theo Bately | Deal Tri | 890 | MV50 | 1 | Male | 4 |
5 | 01:23:48 | 01:23:48 | Maria Heslop-Paddock-Wood | 1063 | FV45 | 1 | Female | 1 | |
6 | 01:24:54 | 01:24:53 | Ed Peters | 921 | M Sen | 4 | Male | 5 | |
7 | 01:26:39 | 01:26:39 | Ben McGhee | Deal Tri | 1029 | M Sen | 5 | Male | 6 |
8 | 01:27:16 | 01:27:15 | Alex Horsley | Canterbury Harriers | 766 | M Sen | 6 | Male | 7 |
9 | 01:27:26 | 01:27:26 | Gerard O'Sullivan | Ashford AC | 871 | MV45 | 1 | Male | 8 |
10 | 01:27:42 | 01:27:42 | Tom Cheetham | Hercules Wimbledon AC | 754 | MV45 | 2 | Male | 9 |
11 | 01:28:07 | 01:28:07 | Tom Pope | 1032 | M Sen | 7 | Male | 10 | |
12 | 01:28:29 | 01:28:28 | Ian McGilloway | Dover Road Runners | 825 | MV40 | 1 | Male | 11 |
13 | 01:28:43 | 01:28:43 | raymond pearce | 934 | MV55 | 1 | Male | 12 | |
14 | 01:29:15 | 01:29:14 | Simon Mcphee | 1086 | M Sen | 8 | Male | 13 | |
15 | 01:29:35 | 01:29:33 | Robin Butler | Ashford & District RRC | 990 | MV45 | 3 | Male | 14 |
16 | 01:29:42 | 01:29:42 | Simon Quested | Ashford Tri Club | 901 | MV40 | 2 | Male | 15 |
17 | 01:29:51 | 01:29:51 | Mike McCarthy | Sevenoaks AC | 993 | MV50 | 2 | Male | 16 |
18 | 01:29:56 | 01:29:56 | Nick Cole | 970 | M Sen | 9 | Male | 17 | |
19 | 01:30:06 | 01:30:06 | Kevin Newman | Folkestone Running Club | 1075 | M Sen | 10 | Male | 18 |
20 | 01:30:07 | 01:30:06 | Mark Peacock | Ashford Tri Club | 982 | M Sen | 11 | Male | 19 |
21 | 01:30:10 | 01:30:10 | Carl Adams | FLI Fitness | 927 | MV40 | 3 | Male | 20 |
22 | 01:30:13 | 01:30:11 | John Tracey | South Kent Harriers | 1028 | MV45 | 4 | Male | 21 |
23 | 01:30:34 | 01:30:31 | Stephen Wilkinson | Folkestone Running Club | 846 | MV50 | 3 | Male | 22 |
24 | 01:30:40 | 01:30:37 | Ben Hebblethwaite | 695 | MV40 | 4 | Male | 23 | |
25 | 01:31:14 | 01:31:13 | Dan Voller | Dover Road Runners | 956 | M Sen | 12 | Male | 24 |
26 | 01:33:19 | 01:33:17 | Richard Baker | Ashford & District RRC | 897 | MV45 | 5 | Male | 25 |
27 | 01:33:34 | 01:33:34 | Daniel Newman | Hawkinge Hurricanes Running Club | 941 | M Sen | 13 | Male | 26 |
28 | 01:33:47 | 01:33:47 | Mark Ford | 1055 | MV40 | 5 | Male | 27 | |
29 | 01:34:25 | 01:34:25 | Joe Hulme | 1054 | M Sen | 14 | Male | 28 | |
30 | 01:34:27 | 01:34:21 | Jared Dobson | 821 | M Sen | 15 | Male | 29 | |
31 | 01:34:31 | 01:34:28 | Malcolm Drewitt | 906 | MV55 | 2 | Male | 30 | |
32 | 01:35:06 | 01:35:05 | Darren Scrivens | 868 | MV45 | 6 | Male | 31 | |
33 | 01:35:11 | 01:35:03 | Mark Smith | 575 | MV45 | 7 | Male | 32 | |
34 | 01:35:33 | 01:35:32 | Emma Hollands | Paddock Wood AC | 760 | FV40 | 1 | Female | 2 |
35 | 01:35:35 | 01:35:33 | Richard Holden | Ashford & District RRC | 1059 | MV45 | 8 | Male | 33 |
36 | 01:35:36 | 01:35:34 | Owen Fletcher | 635 | M Sen | 16 | Male | 34 | |
37 | 01:35:39 | 01:35:38 | Paul Bartlett | Folkestone Running Club | 1006 | MV40 | 6 | Male | 35 |
38 | 01:35:44 | 01:35:42 | Simon Byatt | 784 | MV45 | 9 | Male | 36 | |
39 | 01:35:48 | 01:35:35 | Deu Kumar Limbu | 1062 | M Sen | 17 | Male | 37 | |
40 | 01:36:10 | 01:35:54 | Robert Jasinski | 840 | M Sen | 18 | Male | 38 | |
41 | 01:36:23 | 01:36:23 | Tilak Magar | 2RGR | 998 | M Sen | 19 | Male | 39 |
42 | 01:36:25 | 01:36:25 | Stephen Walkom | 586 | M Sen | 20 | Male | 40 | |
43 | 01:36:38 | 01:36:38 | Louis Southon | 1020 | M Sen | 21 | Male | 41 | |
44 | 01:36:45 | 01:36:42 | Torben Jessen | 786 | MV50 | 4 | Male | 42 | |
45 | 01:36:52 | 01:36:50 | Tracy Wilkinson-Begg | Folkestone Running Club | 847 | FV50 | 1 | Female | 3 |
46 | 01:37:07 | 01:36:38 | Paul Goericke | 1099 | MV40 | 7 | Male | 43 | |
47 | 01:37:44 | 01:37:44 | Phil Cordon | 601 | MV50 | 5 | Male | 44 | |
48 | 01:37:49 | 01:37:48 | Daniel Slade | 803 | M Sen | 22 | Male | 45 | |
49 | 01:38:11 | 01:38:01 | William Drake | 701 | MV40 | 8 | Male | 46 | |
50 | 01:38:30 | 01:38:27 | Charlie Simpson | 656 | M Sen | 23 | Male | 47 | |
51 | 01:38:36 | 01:38:33 | Stephen Brooks | Rebel Runners Medway | 802 | MV50 | 6 | Male | 48 |
52 | 01:38:44 | 01:38:40 | Rob Tippett | 955 | MV40 | 9 | Male | 49 | |
53 | 01:38:48 | 01:38:43 | Alex Ayling | 567 | M Sen | 24 | Male | 50 | |
54 | 01:38:57 | 01:38:32 | Keith Dean | Maidstone Harriers | 773 | MV50 | 7 | Male | 51 |
55 | 01:39:20 | 01:39:20 | Roger Lewin | 763 | MV45 | 10 | Male | 52 | |
56 | 01:39:27 | 01:39:19 | Craig Hoveman | South Kent Harriers | 740 | M Sen | 25 | Male | 53 |
57 | 01:39:44 | 01:39:42 | Keith Renault | South Kent Harriers | 918 | M Sen | 26 | Male | 54 |
58 | 01:39:53 | 01:39:47 | Guy Dentith | 966 | M Sen | 27 | Male | 55 | |
59 | 01:40:01 | 01:40:00 | Raman Rai | 2RGR | 999 | M Sen | 28 | Male | 56 |
60 | 01:40:15 | 01:40:09 | Richard Greenwood | 851 | M Sen | 29 | Male | 57 | |
61 | 01:40:18 | 01:40:15 | Terry Foreman | Ashford Tri Club | 879 | MV50 | 8 | Male | 58 |
62 | 01:40:43 | 01:40:32 | Robin Wood | Alfie's Striders | 894 | MV45 | 11 | Male | 59 |
63 | 01:40:52 | 01:40:23 | Peter Robinson | 813 | M Sen | 30 | Male | 60 | |
64 | 01:41:07 | 01:41:07 | Barry Hogben | Folkestone Running Club | 558 | MV50 | 9 | Male | 61 |
65 | 01:41:10 | 01:41:10 | Jon Wigley | 779 | MV65 | 1 | Male | 62 | |
66 | 01:41:59 | 01:41:29 | Antony Hylton | 841 | MV40 | 10 | Male | 63 | |
67 | 01:42:06 | 01:42:03 | Charlotte Avery | 737 | F Junior | 1 | Female | 4 | |
68 | 01:42:07 | 01:41:56 | Richard Boyd | Alfie's Striders | 872 | MV50 | 10 | Male | 64 |
69 | 01:42:15 | 01:42:01 | Dominic Dragonetti | East London Runners | 757 | M Sen | 31 | Male | 65 |
70 | 01:42:38 | 01:42:09 | Steve Vanner | 629 | MV45 | 12 | Male | 66 | |
71 | 01:42:39 | 01:42:33 | Paul Forest | 1070 | M Sen | 32 | Male | 67 | |
72 | 01:42:56 | 01:42:56 | Carey Dyer | Newcastle (Staffs) AC | 759 | FV40 | 2 | Female | 5 |
73 | 01:42:59 | 01:42:41 | Oliver Gossage | 782 | M Sen | 33 | Male | 68 | |
74 | 01:43:10 | 01:43:10 | Dan Jones | 829 | M Sen | 34 | Male | 69 | |
75 | 01:43:10 | 01:43:08 | Simon Coffey | Folkestone Running Club | 1039 | M Sen | 35 | Male | 70 |
76 | 01:43:38 | 01:43:38 | Gary Jackson | Anchorians Road Runners Society | 707 | MV45 | 13 | Male | 71 |
77 | 01:43:58 | 01:43:58 | Christian Gilbert | 801 | M Sen | 36 | Male | 72 | |
78 | 01:44:04 | 01:43:34 | Alvaro Mendes | 581 | M Sen | 37 | Male | 73 | |
79 | 01:44:06 | 01:43:40 | Alex Hinx | RoffleCopters | 992 | M Sen | 38 | Male | 74 |
80 | 01:44:07 | 01:43:40 | Steven Rolfe | Dulwich Runners AC | 924 | M Sen | 39 | Male | 75 |
81 | 01:44:13 | 01:44:12 | Maria Hutchinson | 585 | FV40 | 3 | Female | 6 | |
82 | 01:44:14 | 01:44:12 | Nick Tuff | 1040 | MV40 | 11 | Male | 76 | |
83 | 01:44:17 | 01:44:17 | William Butt | 1013 | MV40 | 12 | Male | 77 | |
84 | 01:44:17 | 01:44:17 | Simon Lamb | 975 | MV40 | 13 | Male | 78 | |
85 | 01:44:21 | 01:44:17 | Simon Lowman | 649 | M Sen | 40 | Male | 79 | |
86 | 01:44:29 | 01:44:29 | Andrew Teale | 599 | M Sen | 41 | Male | 80 | |
87 | 01:44:42 | 01:44:35 | Ian Woodland | 642 | MV45 | 14 | Male | 81 | |
88 | 01:44:47 | 01:44:37 | Peter Worsley | Jelly Legs Running Club | 838 | MV65 | 2 | Male | 82 |
89 | 01:44:49 | 01:44:49 | Martin Salmon | Hawkinge Hurricanes Running Club | 753 | MV45 | 15 | Male | 83 |
90 | 01:44:52 | 01:44:49 | Chris Lidgett | 862 | M Sen | 42 | Male | 84 | |
91 | 01:44:53 | 01:44:38 | Ray Ifield | 860 | MV40 | 14 | Male | 85 | |
92 | 01:44:58 | 01:44:58 | Emily Headley | 911 | FV40 | 4 | Female | 7 | |
93 | 01:45:01 | 01:44:49 | Sam Brown | Rebel Runners Medway | 865 | MV50 | 11 | Male | 86 |
94 | 01:45:08 | 01:44:50 | Phil Lawson | 783 | M Sen | 43 | Male | 87 | |
95 | 01:45:13 | 01:45:04 | Daren Wild | 651 | MV45 | 16 | Male | 88 | |
96 | 01:45:20 | 01:45:20 | Vince Couch | 855 | MV45 | 17 | Male | 89 | |
97 | 01:45:36 | 01:45:34 | Stephen Worrall | 752 | MV45 | 18 | Male | 90 | |
98 | 01:45:36 | 01:45:09 | Peter Wilcoxon | Kent Police | 1094 | MV45 | 19 | Male | 91 |
99 | 01:46:01 | 01:46:01 | Biswas Limbu | 2RGR | 997 | M Sen | 44 | Male | 92 |
100 | 01:46:05 | 01:45:55 | Daren Parris | Canterbury Harriers | 903 | MV45 | 20 | Male | 93 |
101 | 01:46:05 | 01:45:55 | Mike Denson | Canterbury Harriers | 1022 | MV45 | 21 | Male | 94 |
102 | 01:46:20 | 01:46:13 | Teresa Gould | 660 | FV50 | 2 | Female | 8 | |
103 | 01:46:26 | 01:46:12 | Paul Shevlane | 1071 | MV40 | 15 | Male | 95 | |
104 | 01:46:33 | 01:46:20 | Badri Rai | 1087 | MV45 | 22 | Male | 96 | |
105 | 01:47:04 | 01:46:47 | Peter Innes | 555 | MV40 | 16 | Male | 97 | |
106 | 01:47:12 | 01:47:07 | Harold Simpson | 1076 | MV50 | 12 | Male | 98 | |
107 | 01:47:18 | 01:46:58 | Luca Bisoni | 916 | M Sen | 45 | Male | 99 | |
108 | 01:47:28 | 01:47:17 | Ian Chappell | 831 | MV45 | 23 | Male | 100 | |
109 | 01:47:48 | 01:47:48 | Purna Budha Nvagar | 1061 | M Sen | 46 | Male | 101 | |
110 | 01:47:48 | 01:47:48 | Shane Record | 856 | MV40 | 17 | Male | 102 | |
111 | 01:47:50 | 01:47:37 | Durga Saru | 805 | M Sen | 47 | Male | 103 | |
112 | 01:47:58 | 01:47:50 | Karen Puttock | Folkestone Running Club | 798 | FV40 | 5 | Female | 9 |
113 | 01:48:22 | 01:48:14 | Daniel Maclorg | 1049 | M Sen | 48 | Male | 104 | |
114 | 01:48:41 | 01:48:31 | James Draper | 1083 | MV40 | 18 | Male | 105 | |
115 | 01:48:47 | 01:48:42 | Scott Belmonte | 967 | MV40 | 19 | Male | 106 | |
116 | 01:48:50 | 01:48:50 | Adam Corke | 1018 | MV50 | 13 | Male | 107 | |
117 | 01:49:04 | 01:48:47 | Ireneusz Sikora | 891 | M Sen | 49 | Male | 108 | |
118 | 01:49:04 | 01:48:33 | Adrian Clark | 944 | MV50 | 14 | Male | 109 | |
119 | 01:49:12 | 01:48:47 | Ben Asplawo | Maidstone Harriers | 1060 | MV40 | 20 | Male | 110 |
120 | 01:49:15 | 01:48:55 | Sarah Threadgold | 775 | FV35 | 1 | Female | 10 | |
121 | 01:49:20 | 01:49:20 | Scott Graham | 1089 | MV50 | 15 | Male | 111 | |
122 | 01:49:28 | 01:49:22 | Paul Metters | 824 | MV40 | 21 | Male | 112 | |
123 | 01:49:31 | 01:49:31 | Michael Teale | Ashford AC | 836 | M Sen | 50 | Male | 113 |
124 | 01:49:34 | 01:49:34 | Wayne Bullivant | Rebel Runners Medway | 571 | MV40 | 22 | Male | 114 |
125 | 01:49:36 | 01:49:36 | Hak Joon Kim | 734 | MV45 | 24 | Male | 115 | |
126 | 01:49:38 | 01:49:27 | Benjamin Draper | 1100 | M Sen | 51 | Male | 116 | |
127 | 01:49:40 | 01:49:39 | Prithviman Thapa | 844 | MV45 | 25 | Male | 117 | |
128 | 01:49:44 | 01:49:40 | Catherine O'Connor | Folkestone Running Club | 1056 | FV45 | 2 | Female | 11 |
129 | 01:49:51 | 01:49:42 | Bohdan Rainczuk | 1034 | MV55 | 3 | Male | 118 | |
130 | 01:50:23 | 01:49:53 | Angela Lima | 580 | f Sen | 1 | Female | 12 | |
131 | 01:50:25 | 01:50:25 | Jon Thombon | 1105 | MV45 | 26 | Male | 119 | |
132 | 01:50:29 | 01:50:18 | Neil Frost | 1017 | MV40 | 23 | Male | 120 | |
133 | 01:50:31 | 01:50:31 | Graeme Heritage | 912 | MV45 | 27 | Male | 121 | |
134 | 01:50:34 | 01:49:56 | Andy Stannard | 596 | M Sen | 52 | Male | 122 | |
135 | 01:50:50 | 01:50:41 | Darren Wilding | 920 | MV40 | 24 | Male | 123 | |
136 | 01:50:52 | 01:50:42 | Oliver Dyer | 724 | M Sen | 53 | Male | 124 | |
137 | 01:50:57 | 01:50:35 | Jamie Wilson | 807 | M Sen | 54 | Male | 125 | |
138 | 01:51:25 | 01:51:19 | Clive Crisp | Sittingbourne Striders | 1008 | MV60 | 1 | Male | 126 |
139 | 01:51:37 | 01:51:37 | Amy Stimpson | 820 | f Sen | 2 | Female | 13 | |
140 | 01:51:41 | 01:51:09 | David Dunn | 827 | M Sen | 55 | Male | 127 | |
141 | 01:51:46 | 01:51:41 | Darren Beers | Sutton Runners | 671 | MV45 | 28 | Male | 128 |
142 | 01:51:52 | 01:51:52 | Alex Clark | 946 | M Sen | 56 | Male | 129 | |
143 | 01:51:57 | 01:51:57 | Stuart Paterson | 688 | M Sen | 57 | Male | 130 | |
144 | 01:52:01 | 01:51:50 | Malcolm Smith | 1024 | M Sen | 58 | Male | 131 | |
145 | 01:52:08 | 01:52:04 | Mo Fazakerley | Medway and Maidstone AC | 659 | FV50 | 3 | Female | 14 |
146 | 01:52:08 | 01:51:59 | James Roberts | South Kent Harriers | 948 | MV40 | 25 | Male | 132 |
147 | 01:52:11 | 01:52:11 | Birhang Wanem Limbu | 996 | M Sen | 59 | Male | 133 | |
148 | 01:52:13 | 01:51:40 | Joanna Furneaux | 682 | FV35 | 2 | Female | 15 | |
149 | 01:52:26 | 01:52:11 | Gary Read | Sittingbourne Striders | 863 | MV45 | 29 | Male | 134 |
150 | 01:52:30 | 01:52:30 | Mark Baldock | 981 | MV50 | 16 | Male | 135 | |
151 | 01:52:42 | 01:52:29 | Navaraj Sunuwar | 26 Engineer | 929 | M Sen | 60 | Male | 136 |
152 | 01:52:43 | 01:52:30 | Bhisma Thapa | 738 | M Sen | 61 | Male | 137 | |
153 | 01:52:59 | 01:52:53 | Darren Carpenter | 778 | MV45 | 30 | Male | 138 | |
154 | 01:53:02 | 01:52:50 | Edwin Livesey | 959 | M Sen | 62 | Male | 139 | |
155 | 01:53:05 | 01:52:54 | Dave Moffat | 711 | M Sen | 63 | Male | 140 | |
156 | 01:53:08 | 01:52:52 | Lee Rogers | Invicta East Kent | 900 | M Sen | 64 | Male | 141 |
157 | 01:53:21 | 01:53:00 | Del Rogers | 928 | MV50 | 17 | Male | 142 | |
158 | 01:53:32 | 01:53:12 | Keith Goodsell | Hastings Runners | 1033 | MV55 | 4 | Male | 143 |
159 | 01:53:49 | 01:53:33 | Ashley Bellwood | 618 | MV40 | 26 | Male | 144 | |
160 | 01:53:54 | 01:53:31 | Toby Bryant | 719 | M Sen | 65 | Male | 145 | |
161 | 01:54:01 | 01:53:53 | Sam Allon | 576 | M Sen | 66 | Male | 146 | |
162 | 01:54:07 | 01:54:03 | Filip Grgurinovic | 613 | M Sen | 67 | Male | 147 | |
163 | 01:54:11 | 01:54:01 | dean chatburn | Deal Tri | 1014 | MV50 | 18 | Male | 148 |
164 | 01:54:16 | 01:53:55 | John Allen | 797 | MV45 | 31 | Male | 149 | |
165 | 01:54:18 | 01:54:18 | Keith Lenihan | 833 | MV45 | 32 | Male | 150 | |
166 | 01:54:20 | 01:54:20 | Richard Dyer | 768 | MV70 | 1 | Male | 151 | |
167 | 01:54:22 | 01:53:53 | Natalie Stanford | 583 | FV40 | 6 | Female | 16 | |
168 | 01:54:24 | 01:54:24 | Anthony Scott | Folkestone Running Club | 776 | MV45 | 33 | Male | 152 |
169 | 01:54:24 | 01:54:03 | Jon Miller | 568 | M Sen | 68 | Male | 153 | |
170 | 01:54:25 | 01:54:25 | Slawek Jaworski | 986 | M Sen | 69 | Male | 154 | |
171 | 01:54:28 | 01:54:07 | Paul Curd | 732 | MV60 | 2 | Male | 155 | |
172 | 01:54:37 | 01:54:37 | Daniel Harvey | 559 | MV45 | 34 | Male | 156 | |
173 | 01:54:44 | 01:54:31 | Alex Wood | 1038 | M Sen | 70 | Male | 157 | |
174 | 01:54:50 | 01:54:36 | David Fletcher | 630 | MV45 | 35 | Male | 158 | |
175 | 01:54:53 | 01:54:53 | Guy Powell | 896 | MV40 | 27 | Male | 159 | |
176 | 01:55:11 | 01:54:51 | Adam Tomaszewka | Dover Road Runners | 669 | M Sen | 71 | Male | 160 |
177 | 01:55:13 | 01:55:06 | Carolyn Wilson | 978 | FV40 | 7 | Female | 17 | |
178 | 01:55:16 | 01:54:58 | Brian Freemantle | 743 | MV55 | 5 | Male | 161 | |
179 | 01:55:19 | 01:55:11 | Justin Bishop | 764 | MV40 | 28 | Male | 162 | |
180 | 01:55:36 | 01:55:08 | Paul Knightley | 767 | M Sen | 72 | Male | 163 | |
181 | 01:55:50 | 01:55:39 | Racheal Noble | 834 | f Sen | 3 | Female | 18 | |
182 | 01:55:59 | 01:55:59 | Simon Fisher | 877 | MV45 | 36 | Male | 164 | |
183 | 01:56:03 | 01:55:42 | Mark Cornell | 815 | MV50 | 19 | Male | 165 | |
184 | 01:56:04 | 01:55:46 | Farid Mohammed | 935 | MV40 | 29 | Male | 166 | |
185 | 01:56:15 | 01:55:55 | Marcin Matuszczak | 1045 | M Sen | 73 | Male | 167 | |
186 | 01:56:22 | 01:56:04 | Mark Macfarlane | South Kent Harriers | 938 | M Sen | 74 | Male | 168 |
187 | 01:56:26 | 01:55:52 | Martin Mercer | 895 | MV40 | 30 | Male | 169 | |
188 | 01:56:33 | 01:56:20 | Adrian Drew | Rebel Runners Medway | 755 | MV45 | 37 | Male | 170 |
189 | 01:56:42 | 01:56:33 | Shaun Washington | 848 | MV40 | 31 | Male | 171 | |
190 | 01:56:48 | 01:56:35 | Kathryn Atkinson | 881 | FV35 | 3 | Female | 19 | |
191 | 01:56:53 | 01:56:45 | Carl Stuart Hoveman | 898 | M Sen | 75 | Male | 172 | |
192 | 01:56:58 | 01:56:26 | Paul barker | Faversham Running Club | 1019 | M Sen | 76 | Male | 173 |
193 | 01:57:00 | 01:56:48 | Martin Dunlop | 835 | M Sen | 77 | Male | 174 | |
194 | 01:57:05 | 01:56:23 | Tony Shepherd | 791 | MV50 | 20 | Male | 175 | |
195 | 01:57:07 | 01:56:24 | David Jacobs | 790 | MV50 | 21 | Male | 176 | |
196 | 01:57:13 | 01:57:13 | Tim Spencer | 962 | M Sen | 78 | Male | 177 | |
197 | 01:57:15 | 01:56:53 | Gemma Smith | Anchorians Road Runners Society | 705 | FV40 | 8 | Female | 20 |
198 | 01:57:29 | 01:57:14 | Kevin Yates | 885 | M Sen | 79 | Male | 178 | |
199 | 01:57:40 | 01:57:22 | Sarah Indaco-Patters | 675 | FV40 | 9 | Female | 21 | |
200 | 01:57:45 | 01:57:10 | Anna Isaacs | 769 | f Sen | 4 | Female | 22 | |
201 | 01:57:49 | 01:57:26 | Jennifer Shaw | 634 | f Sen | 5 | Female | 23 | |
202 | 01:57:50 | 01:57:41 | Damian Weiss | TriSpirit Ashford | 940 | MV40 | 32 | Male | 179 |
203 | 01:57:50 | 01:57:33 | Peter Stanton | 1021 | MV60 | 3 | Male | 180 | |
204 | 01:57:52 | 01:57:52 | Lucy Hill | 739 | f Sen | 6 | Female | 24 | |
205 | 01:58:02 | 01:57:34 | Mark Evans | Harvel Hash House Harriers | 953 | MV40 | 33 | Male | 181 |
206 | 01:58:20 | 01:57:51 | Laura Berduig | 876 | FV35 | 4 | Female | 25 | |
207 | 01:58:47 | 01:58:20 | Tom Lau | 826 | MV45 | 38 | Male | 182 | |
208 | 01:59:05 | 01:58:54 | Allan Payne | 663 | MV60 | 4 | Male | 183 | |
209 | 01:59:09 | 01:58:59 | John Lennon | 968 | MV45 | 39 | Male | 184 | |
210 | 01:59:16 | 01:58:53 | Nick Bryant | 1097 | M Sen | 80 | Male | 185 | |
211 | 01:59:19 | 01:59:14 | Andrew Smith | Folkestone Running Club | 574 | MV45 | 40 | Male | 186 |
212 | 01:59:25 | 01:59:25 | George Read | 1073 | M Sen | 81 | Male | 187 | |
213 | 01:59:25 | 01:58:58 | Baz Hodson | 648 | MV40 | 34 | Male | 188 | |
214 | 01:59:42 | 01:59:42 | Charlotte Flude | 987 | f Sen | 7 | Female | 26 | |
215 | 01:59:51 | 01:59:51 | Zbigniew Lulis | 788 | MV55 | 6 | Male | 189 | |
216 | 01:59:51 | 01:59:32 | Nicola Barton | 909 | f Sen | 8 | Female | 27 | |
217 | 01:59:52 | 01:59:44 | Robert Wise | 1068 | MV40 | 35 | Male | 190 | |
218 | 01:59:55 | 01:59:39 | Pete Fry | 937 | M Sen | 82 | Male | 191 | |
219 | 01:59:56 | 01:59:29 | Steve Putland | 994 | MV40 | 36 | Male | 192 | |
220 | 02:00:01 | 01:59:41 | Bill Waring | 1035 | MV55 | 7 | Male | 193 | |
221 | 02:00:07 | 01:59:37 | Nina French | 1098 | FV40 | 10 | Female | 28 | |
222 | 02:00:08 | 01:59:49 | John O'Hara | Folkestone Running Club | 774 | MV55 | 8 | Male | 194 |
223 | 02:00:13 | 02:00:13 | Suresh Limbu | 2RGR | 1000 | M Sen | 83 | Male | 195 |
224 | 02:00:15 | 02:00:07 | Stuart Watts | 645 | MV40 | 37 | Male | 196 | |
225 | 02:00:30 | 02:00:23 | Dean Adams | 923 | M Sen | 84 | Male | 197 | |
226 | 02:00:30 | 01:59:54 | Richard Gardiner | 917 | M Sen | 85 | Male | 198 | |
227 | 02:00:32 | 02:00:26 | Nikki Brenchley | Sittingbourne Striders | 715 | f Sen | 9 | Female | 29 |
228 | 02:00:36 | 02:00:08 | Andrew Hinds | Beckenham Running Club | 932 | MV60 | 5 | Male | 199 |
229 | 02:00:47 | 02:00:20 | Lewis Carey | 873 | M Sen | 86 | Male | 200 | |
230 | 02:00:50 | 02:00:34 | Hannah Spencer | 963 | FV35 | 5 | Female | 30 | |
231 | 02:00:56 | 02:00:56 | Dean Snowden | 1082 | M Sen | 87 | Male | 201 | |
232 | 02:01:11 | 02:01:07 | Gary Horsford | 650 | M Sen | 88 | Male | 202 | |
233 | 02:01:14 | 02:00:51 | Unknown Unknown | 1106 | f Sen | 10 | Female | 31 | |
234 | 02:01:21 | 02:00:53 | Nicola Howard | Beckenham Running Club | 931 | FV45 | 3 | Female | 32 |
235 | 02:01:31 | 02:00:49 | Martin Witts | 839 | MV60 | 6 | Male | 203 | |
236 | 02:01:33 | 02:01:12 | David Moore | Maidstone Harriers | 1036 | MV45 | 41 | Male | 204 |
237 | 02:01:35 | 02:01:11 | Amy Moses | 718 | FV35 | 6 | Female | 33 | |
238 | 02:01:41 | 02:01:37 | Becky Hinks | 677 | f Sen | 11 | Female | 34 | |
239 | 02:01:42 | 02:01:42 | Philip Hose | 1058 | MV45 | 42 | Male | 205 | |
240 | 02:01:48 | 02:01:44 | Kelly Davey | Hamstreet Run England | 556 | f Sen | 12 | Female | 35 |
241 | 02:01:52 | 02:01:16 | Hazel Turner | 818 | FV35 | 7 | Female | 36 | |
242 | 02:02:00 | 02:01:30 | Ann Palmer | 590 | FV40 | 11 | Female | 37 | |
243 | 02:02:05 | 02:01:48 | Richard Sexton | 1009 | MV55 | 9 | Male | 206 | |
244 | 02:02:09 | 02:01:52 | Vanessa Markham | 761 | FV40 | 12 | Female | 38 | |
245 | 02:02:17 | 02:01:48 | Tanya Lambert | 1069 | FV45 | 4 | Female | 39 | |
246 | 02:02:42 | 02:02:25 | Alison Vant | 676 | FV45 | 5 | Female | 40 | |
247 | 02:02:42 | 02:02:30 | Paul Heywood | Rebel Runners Medway | 915 | MV50 | 22 | Male | 207 |
248 | 02:02:57 | 02:02:45 | Mark Messenger | 842 | MV40 | 38 | Male | 208 | |
249 | 02:02:58 | 02:02:58 | Damien Odell | Rebel Runners Medway | 1079 | MV40 | 39 | Male | 209 |
250 | 02:02:59 | 02:02:43 | Evan Jones | 913 | MV50 | 23 | Male | 210 | |
251 | 02:03:07 | 02:02:49 | Arek Rejmus | 850 | MV40 | 40 | Male | 211 | |
252 | 02:03:13 | 02:02:42 | Manuel Carvalho | Ludens Clube de Machico | 561 | MV60 | 7 | Male | 212 |
253 | 02:03:15 | 02:02:39 | Michelle Hutchinson | 817 | FV35 | 8 | Female | 41 | |
254 | 02:03:26 | 02:02:52 | Lewis Maitland | 758 | MV50 | 24 | Male | 213 | |
255 | 02:03:27 | 02:02:55 | Mike Howie | 653 | MV50 | 25 | Male | 214 | |
256 | 02:03:29 | 02:03:12 | Lee May | 939 | MV40 | 41 | Male | 215 | |
257 | 02:03:30 | 02:03:09 | Nichola Reid | 722 | f Sen | 13 | Female | 42 | |
258 | 02:03:46 | 02:03:45 | Sita Thapa | 845 | f Sen | 14 | Female | 43 | |
259 | 02:03:48 | 02:03:32 | Andrew Hudson | 1092 | MV50 | 26 | Male | 216 | |
260 | 02:03:59 | 02:03:45 | Emma Wilson | 899 | FV40 | 13 | Female | 44 | |
261 | 02:04:05 | 02:03:58 | Shamim Carpenter | 777 | FV45 | 6 | Female | 45 | |
262 | 02:04:08 | 02:03:53 | Malcolm Carswell | 922 | MV40 | 42 | Male | 217 | |
