Sunday 3 July 2011

Sunday July 3rd 2011 Bewl 15

Bewl 15
Sunday 3rd July 2011 10:30 am

Pos "Gun
Time" Name Team / Club Gender Age Group "Chip
Num" "Chip
Time" "Chip
Pos"

1 01:29:57 Darren MCNEELY SERPENTINE RUNNING CLUB M Senior 220 01:29:57 1
2 01:29:58 Daniel ANDERSON HASTINGS AC M Senior 704 01:29:58 2
3 01:32:13 Henry MOUNTCASTLE HASTINGS AC M v40 1 01:32:13 3
4 01:32:37 Colin NORRIS M Senior 620 01:32:36 4
5 01:34:00 Stephen THACKERAY M Senior 396 01:33:58 5
6 01:34:37 Mats GEDIN ARENA 80 AC M v45 9 01:34:37 6
7 01:34:58 Gary JUDGES HAILSHAM HARRIERS M v40 666 01:34:56 7
8 01:35:18 Glen TURNER BLACKHEATH & BROMLEY M Senior 515 01:35:15 8
9 01:36:23 Andrew REEVES SERPENTINE RUNNING CLUB M v40 688 01:36:20 9
10 01:38:17 Louis TAUB BRIGHTON & HOVE CITY AC M Senior 579 01:38:17 10
11 01:38:52 John LOWDEN BRIGHTON & HOVE CITY AC M v50 10 01:38:51 11
12 01:39:07 Jamie LARKIN M Senior 703 01:39:06 12
13 01:39:28 James CLARKE WADHURST RUNNERS M v40 708 01:39:26 13
14 01:40:00 Andy COLLINS SOUTH LONDON HARRIERS M v45 676 01:39:57 14
15 01:40:35 Neil MCALPINE SOUTH DOWNS HARRIERS M v40 451 01:40:33 15
16 01:40:46 Mark GREET HORSHAM JOGGERS M v40 661 01:40:38 16
17 01:41:34 Russell CARR M 3 01:41:32 17
18 01:41:35 Tina OLDENSHAW PADDOCK WOOD AC Fem v40 4 01:41:34 18
19 01:41:46 Rob BALDOCK TRI LONDON M Senior 753 01:41:42 19
20 01:41:58 Robert WHITE DARTFORD RR M v40 696 01:41:46 20
21 01:42:19 Ciaran OSBORN WADHURST RUNNERS M Senior 645 01:42:18 21
22 01:42:41 Kevin BUREE READING ROADRUNNERS M v40 689 01:42:25 22
23 01:42:44 Steve KEYWOOD TONBRIDGE AC M v45 754 01:42:44 24
24 01:43:21 Phil SANGER EPSOM & EWELL HARRIERS M Senior 720 01:43:19 25
25 01:43:22 Antonio MARTINS SOUTH LONDON HARRIERS M v50 675 01:43:19 26
26 01:43:46 Mark HALLS BRIGHTON & HOVE CITY AC M v45 533 01:43:42 27
27 01:43:50 Paul MITCHELL SOUTH LONDON HARRIERS M v45 624 01:43:47 28
28 01:43:53 Mike PAIN WADHURST RUNNERS M v45 300 01:43:52 29
29 01:44:11 Ryan MORRIS COMPTON HARRIERS RC M Senior 549 01:44:06 30
30 01:44:20 Geoffrey GRAY SEAFORD STRIDERS AC M v40 613 01:42:32 23
31 01:44:24 Stephen FRYER WORTHING STRIDERS M Senior 643 01:44:21 31
32 01:44:59 Ken RAINS ISTEAD & IFIELD HARRIERS M v50 637 01:44:58 32
33 01:45:09 Katy MOORE BRIGHTON & HOVE CITY AC Fem Senior 701 01:45:07 33
34 01:45:25 Neil GOWER LEWES AC M v45 615 01:45:24 34
35 01:45:27 Clifford EVANS SEAFORD STRIDERS AC M Senior 707 01:45:24 35
36 01:45:44 Danny BLACKMAN HASTINGS RUNNERS M Senior 410 01:45:32 36
37 01:45:57 Andrew KEELEY M v45 541 01:45:55 37
38 01:46:26 Colin HANNANT SEAFORD STRIDERS AC M v55 123 01:46:19 38
39 01:47:05 Jane FANNING SERPENTINE RUNNING CLUB Fem v35 8 01:46:58 39
40 01:47:09 Jeffrey BUTLER EPSOM & EWELL HARRIERS M v45 580 01:47:00 40
41 01:47:27 Craig MARTIN SERPENTINE RUNNING CLUB M Senior 680 01:47:21 41
42 01:47:46 Neil WALBRIDGE WADHURST RUNNERS M Senior 724 01:47:45 43
43 01:47:50 Simon PERRIN ISTEAD & IFIELD HARRIERS M Senior 746 01:47:44 42
44 01:48:10 Geoff NEWTON TADWORTH AC M v65 19 01:48:05 44
45 01:48:24 Walter HILL CRAWLEY AC M v55 267 01:48:22 45
46 01:48:35 Daren ELLIOTT PHOENIX ATHLETIC CLUB M v45 449 01:48:30 46
47 01:48:37 Angela CARPENTER CHICHESTER RUNNERS & AC Fem v40 391 01:48:34 47
48 01:48:42 Alex HOPE HEATHFIELD RRC M Senior 669 01:48:34 48
49 01:48:44 Dan VAUGHAN M Senior 434 01:48:42 49
50 01:48:55 Richard FANNING SERPENTINE RUNNING CLUB M v40 255 01:48:52 50
51 01:49:12 Sarah Anne MOONEY LARKFIELD AC Fem Senior 570 01:49:08 51
52 01:49:20 Adrian CORNFORD M v50 516 01:49:14 52
53 01:49:33 Sally MUSSON TONBRIDGE AC 5 01:49:31 53
54 01:49:53 Jim WHITELEGG PHOENIX ATHLETIC CLUB M v40 507 01:49:38 54
55 01:49:57 James DUTTON MAIDSTONE HARRIERS M v40 297 01:49:43 55
56 01:50:18 Peter BUCKINGHAM PADDOCK WOOD AC M v40 509 01:50:16 60
57 01:50:20 Kim FOO M v50 556 01:49:51 56
58 01:50:21 Peter GRIFFITHS BEXLEY AC M v50 498 01:50:11 59
59 01:50:21 Chris MALLINSON BRIGHTON & HOVE CITY AC M Senior 532 01:50:04 57
60 01:50:28 Susanne ENHARD COMPTON HARRIERS RC Fem v45 332 01:50:23 61
61 01:50:35 Gavin THOMPSON M Senior 150 01:50:26 62
62 01:50:58 Stephen DALLMAN HAYWARDS HEATH HARRIERS M Senior 523 01:50:52 63
63 01:51:08 Markus FREY M v40 188 01:50:05 58
64 01:51:16 Tim MCINTYRE SUTTON RUNNERS M v50 741 01:50:59 65
65 01:51:16 Catherine LEE DULWICH RUNNERS Fem Senior 360 01:51:12 66
66 01:51:28 Andrew STADDEN ARUNNERS M v45 64 01:51:19 67
67 01:51:41 Tom FARSIDES PHOENIX ATHLETIC CLUB M v45 508 01:51:35 71
68 01:51:45 Kevin PEREZ-DIAZ WADHURST RUNNERS M v40 24 01:51:44 75
69 01:51:49 Jason RUSSELL HAYWARDS HEATH HARRIERS M Senior 326 01:51:43 73
70 01:51:50 Steve AVERY HAILSHAM HARRIERS M v45 682 01:50:57 64
71 01:51:51 Peter MABEY M v50 130 01:51:42 72
72 01:51:51 Matthew ELY M Senior 198 01:51:26 69
73 01:51:51 Kevin WHEELER DEAL TRI M v40 519 01:51:22 68
74 01:51:55 Colin HYDE BEXLEY AC M v40 221 01:51:45 76
75 01:52:03 Sean COVEY ARENA 80 AC M v45 575 01:51:43 74
76 01:52:16 Christopher FOX SERPENTINE RUNNING CLUB M Senior 567 01:51:26 70
77 01:52:34 Brian FRIEND PHOENIX ATHLETIC CLUB M v55 502 01:52:16 80
78 01:52:44 Michael VOYCE M v45 436 01:52:14 79
79 01:52:44 Vince RICHARD M Senior 700 01:51:52 77
80 01:53:03 James ABSOLON TUNBRIDGE WELLS HARRIERS M v40 475 01:51:53 78
81 01:53:14 Tony CROSSLEY EAST GRINSTEAD & DISTRICT AC M v55 714 01:53:13 85
82 01:53:20 Dan LINTOTT M Senior 346 01:53:05 83
83 01:53:22 Paul WILLIS M v45 386 01:53:07 84
84 01:53:23 Tony JOHNSON HORSHAM JOGGERS M v50 218 01:53:15 86
85 01:53:39 Tim RENSHAW SERPENTINE RUNNING CLUB M Senior 678 01:53:01 82
86 01:53:51 Joanne CURRAN HAILSHAM HARRIERS Fem Senior 718 01:53:40 87
87 01:54:05 Ashley VARLEY HASTINGS RUNNERS M Senior 733 01:53:51 88
88 01:54:06 Matt EAST HASTINGS RUNNERS M Senior 736 01:53:52 90
89 01:54:06 Ben TURNER M Senior 433 01:53:51 89
90 01:54:09 Matthew BROWN M v45 644 01:53:53 92
91 01:54:10 Michael MACKAY WADHURST RUNNERS M v45 625 01:54:09 94
92 01:54:13 Richard TAYLOR SERPENTINE RUNNING CLUB M Senior 687 01:54:06 93
93 01:54:22 David MERCER HAILSHAM HARRIERS M v40 274 01:53:52 91
94 01:54:25 Cedric CLEMERSON HEATHFIELD RRC 12 01:54:23 96
95 01:54:25 Penny HOLDEN MAIDSTONE HARRIERS Fem Senior 526 01:54:21 95
96 01:54:40 Andrew BIGGS HAYWARDS HEATH HARRIERS M v40 481 01:54:33 97
97 01:55:00 Darran HORLEY M v40 440 01:54:42 99
98 01:55:00 Bryan TAPSELL CROWBOROUGH RUNNERS M v55 756 01:54:54 101
99 01:55:12 Adrian DEAL M v40 470 01:54:44 100
100 01:55:17 Richard FOX COLLINGWOOD AC M v40 612 01:54:58 102
101 01:55:20 Scott ROBERTSON HASTINGS RUNNERS M Senior 715 01:55:04 103
102 01:55:23 Kate ALDRIDGE CAMBRIDGE HARRIERS Fem v35 340 01:54:41 98
103 01:55:37 Hans GEBERBAUER CRYSTAL PALACE TRIATHLETES M v40 26 01:55:23 104
104 01:55:48 Ian MONTGOMERY BLACKHEATH & BROMLEY M v45 584 01:55:45 108
105 01:55:57 Wiliam WALSH COLLINGWOOD AC M v45 603 01:55:39 107
106 01:56:05 Claudio BELOTTI SERPENTINE RUNNING CLUB M Senior 621 01:55:27 105
107 01:56:09 Lance QUIRICO EAST GRINSTEAD & DISTRICT AC M v55 17 01:55:50 109
108 01:56:11 Ray POWELL AMPHIBIANS 2 TRIATHLON M v50 568 01:56:03 110
109 01:56:13 Scott MYERS M Senior 748 01:55:29 106
110 01:56:20 Natasha SWAN SEAFORD STRIDERS AC Fem v35 455 01:56:16 112
111 01:56:28 Gerry SMITH EPSOM & EWELL HARRIERS M v60 485 01:56:14 111
112 01:56:36 Anthony O'BRIEN NEW ELTHAM JOGGERS M Senior 425 01:56:23 114
113 01:56:50 Peter SETH WORTHING & DISTRICT HARRIERS M v50 333 01:56:33 116
114 01:56:53 Peter BOWLES SERPENTINE RUNNING CLUB M v40 394 01:56:19 113
115 01:56:54 Barrie PAGE MAIDSTONE HARRIERS M Senior 605 01:56:49 119
116 01:57:00 Mark BOYES HEATHFIELD RRC M v45 376 01:56:36 117
117 01:57:02 Kevin MARTIN ARENA 80 AC M v40 313 01:56:57 120
118 01:57:06 Claire SHELLEY SERPENTINE RUNNING CLUB Fem Senior 590 01:56:28 115
119 01:57:32 Graham COOK M Senior 305 01:56:41 118
120 01:57:43 Fintan PARKINSON M Senior 521 01:57:40 122
121 01:57:48 Ali FARRALL WADHURST RUNNERS Fem v35 18 01:57:46 123
122 01:57:54 James TWAITES M Senior 309 01:57:46 124
123 01:58:05 Darren OVER SERPENTINE RUNNING CLUB M Senior 647 01:57:23 121
124 01:58:09 Adrian CAMPBELL SEAFORD STRIDERS AC M v40 534 01:57:50 125
125 01:58:15 Mark FOX HAILSHAM HARRIERS M v40 420 01:58:06 126
126 01:58:16 Louise Anne TAYLOR HAILSHAM HARRIERS Fem v35 97 01:58:06 127
127 01:58:19 Abi JOHNSON LARKFIELD AC Fem v35 667 01:58:10 128
128 01:58:39 Andrew FLETCHER PADDOCK WOOD AC M v50 342 01:58:33 130
129 01:58:41 Peter LEACH WADHURST RUNNERS M Senior 14 01:58:40 132
130 01:58:53 Jeffrey COLENSO HORSHAM JOGGERS M v40 432 01:58:41 133
131 01:58:57 Fraser JOHNSON SERPENTINE RUNNING CLUB M Senior 750 01:58:49 136
132 01:59:00 Gregg POWELL M v45 262 01:58:48 135
133 01:59:00 Clive HOLLAMBY M v45 170 01:58:29 129
134 01:59:01 Stephen BROWN CAMBRIDGE HARRIERS M v50 34 01:58:56 138
135 01:59:03 Simon DODD M Senior 358 01:58:39 131
136 01:59:04 Beverley CHAPMAN HEATHFIELD RRC Fem v40 685 01:58:55 137
137 01:59:08 Catherine SWINSON LEWES AC Fem v45 157 01:58:45 134
138 01:59:25 Dariusz KILIMEK DOVER RR M Senior 776 01:52:42 81
139 01:59:33 Barry PARKER ROAD RUNNERS CLUB M Senior 752 01:59:15 141
140 01:59:45 Peter FITZPATRICK HERTS PHOENIX AC M v55 668 01:59:30 144
141 01:59:54 Graham MAYNARD CAMBRIDGE HARRIERS M v45 341 01:59:11 139
142 02:00:02 Joe PARSONS M Senior 460 01:59:15 142
143 02:00:07 Anthony RICHARDSON M v40 149 01:59:12 140
144 02:00:13 Carolyn SWAN LINGFIELD RC Fem v40 464 01:59:21 143
145 02:00:17 Philip CARTER M v40 214 01:59:52 146
146 02:00:27 Richard COWPER LEWES AC M v40 108 02:00:10 148
147 02:00:28 Stephen WILSON M v40 588 01:59:38 145
148 02:00:31 Terry TOWNSEND M v60 492 02:00:26 152
149 02:00:40 Phil ROBINSON SEAFORD STRIDERS AC M v45 627 02:00:19 150
150 02:00:44 Chris MULLALEY M Senior 192 02:00:35 154
151 02:00:47 Laura BECKWITH SERPENTINE RUNNING CLUB Fem Senior 679 02:00:06 147
152 02:00:52 Duncan KERR M Senior 319 02:00:13 149
153 02:00:57 Alan PETTITT HORSHAM JOGGERS M v50 323 02:00:49 156
154 02:00:59 David TURBEY M v45 32 02:00:38 155
155 02:01:00 Simon HOLFORD TUNBRIDGE WELLS HARRIERS M v40 400 02:00:34 153
156 02:01:01 Ivor RUMSEY M v55 187 02:01:00 160
157 02:01:07 Kim LO HAYWARDS HEATH HARRIERS Fem Senior 629 02:01:00 161
158 02:01:12 George FARMER M Senior 474 02:00:57 158
159 02:01:33 Adam STEGER M v40 477 02:01:26 164
160 02:01:39 Philip BUSSY M Senior 377 02:00:24 151
161 02:01:44 Nigel JARVIS M v45 141 02:01:27 165
162 02:01:51 Steve BILLINGTON VIGO RUNNERS M v45 380 02:01:36 166
163 02:01:53 Andrew HAIG PHOENIX ATHLETIC CLUB M v65 330 02:01:49 169
164 02:01:55 Andreas CZIFERSKY M Senior 695 02:00:52 157
165 02:01:59 Richard ELLISON MAIDSTONE HARRIERS M Senior 497 02:01:46 167
166 02:02:09 Liam FORDHAM M Senior 418 02:01:19 162
167 02:02:12 Patricia RICHARDSON Fem v35 353 02:01:52 170
168 02:02:26 Michael SAUNDERS HORSHAM JOGGERS M v50 762 02:00:57 159
169 02:02:26 Mike MASON SUTTON & DISTRICT AC M Senior 764 02:01:20 163
170 02:02:34 Gerrit LOOTS SERPENTINE RUNNING CLUB M Senior 747 02:01:48 168
171 02:02:41 David JONES NEW ELTHAM JOGGERS M v50 268 02:02:28 171
172 02:02:44 Iain CAMPBELL HORSHAM JOGGERS M v50 640 02:02:33 172
173 02:03:06 Neil EMERY TUNBRIDGE WELLS HARRIERS M v40 751 02:02:46 174
174 02:03:10 Philomena MBURU COMPTON HARRIERS RC Fem v50 331 02:03:05 176
175 02:03:17 Wayne ALDOUS M Senior 729 02:03:00 175
176 02:03:17 Edward GODDARD M Senior 101 02:02:42 173
177 02:03:17 Terry AVEY PHOENIX ATHLETIC CLUB M v60 47 02:03:13 179
178 02:03:20 Nick HOYLE ARRUNERS R.C M v40 617 02:03:11 178
179 02:03:28 Peter BURFOOT WADHURST RUNNERS M v55 11 02:03:26 181
180 02:03:34 Tara TAYLOR TUNBRIDGE WELLS HARRIERS Fem v45 710 02:03:21 180
181 02:03:37 Fiona BUCKINGHAM PADDOCK WOOD AC Fem v40 510 02:03:30 183
182 02:03:52 Jane DAVIES EPSOM & EWELL HARRIERS Fem v60 542 02:03:39 185
183 02:03:55 Mark JENNINGS CHICHESTER RUNNERS & AC M Senior 179 02:03:09 177
184 02:04:03 Graham CHAPMAN HEATHFIELD RRC M v45 684 02:03:54 186
185 02:04:13 Miguel Francisco MARTINEZ SAN MILLAN MARATHON CARTAGENA M v45 483 02:04:05 189
186 02:04:14 Andrew CHITTY LEWES AC M v55 530 02:04:01 188
187 02:04:20 James STONARD TUNBRIDGE WELLS HARRIERS M v45 117 02:04:13 190
188 02:04:21 Stephen JEFFERSON M v40 711 02:03:27 182
189 02:04:45 David HALE M v40 730 02:03:57 187
190 02:04:49 James STICKELLS LARKFIELD AC M Senior 167 02:04:45 195
191 02:05:01 Oliver DAY M v45 359 02:04:25 191
192 02:05:04 Keven REEVES M Senior 202 02:04:32 193
193 02:05:14 Martin WESTBROOK FIRE SERVICE SPORTS AND ATHLETICS ASSOSIATION M v40 373 02:03:38 184
194 02:05:14 Martin HALLING ST. ALBANS STRIDERS M v55 638 02:04:25 192
195 02:05:19 Graham WEST UTOPIA RUNNERS M v50 265 02:05:13 196
196 02:05:31 Chris HORRIGAN WIMBLEDON WINDMILERS M v45 324 02:04:35 194
197 02:05:32 Andrew VESTRINI M Senior 227 02:05:27 198
198 02:05:33 Gavin NEWTON CRAWLEY AC M v40 599 02:05:16 197
199 02:05:51 Julie DRAKE ARENA 80 AC Fem v40 610 02:05:39 201
200 02:05:59 Paul TOWNSEND VETS AC M v60 210 02:05:32 199
201 02:06:01 Symon SQUIRE DEAL TRI M v45 468 02:05:33 200
202 02:06:06 Michael FRANCIS M v45 172 02:05:54 205
203 02:06:23 Fiona ALEXANDER SERPENTINE RUNNING CLUB Fem Senior 581 02:05:48 202
204 02:06:24 Cheryl HOLDER PURPLE PATCH RUNNERS Fem v40 606 02:06:00 206
205 02:06:35 Shaun THOMPSON M v40 686 02:05:52 203
206 02:06:38 Katie CROWE SERPENTINE RUNNING CLUB Fem v35 402 02:06:23 208
207 02:06:42 Meg HUGHES MAIDSTONE HARRIERS Fem v35 619 02:06:28 209
208 02:06:50 Vanda CAULFIELD EPSOM & EWELL HARRIERS Fem v45 543 02:06:37 211
209 02:06:55 Daniel SANCHEZ ESPEJO M v55 208 02:06:49 212
210 02:07:00 Tony HUFFLETT M v45 53 02:06:52 213
211 02:07:05 Darren LEPPER M Senior 139 02:05:52 204
212 02:07:10 Matthew BARRETT M Senior 600 02:06:01 207
213 02:07:11 Tony MOORHOUSE SUTTON RUNNERS M v45 744 02:06:53 214
214 02:07:12 Martin BOYLE M v55 574 02:06:31 210
215 02:07:16 Dean BETTS HASTINGS RUNNERS M Senior 719 02:07:02 216
216 02:07:30 Richard HARDIMAN SERPENTINE RUNNING CLUB M v40 712 02:06:53 215
217 02:07:42 Simon LAKE M v45 264 02:07:28 220
218 02:07:51 Jonty WEST M Senior 423 02:07:23 218
219 02:07:59 Keith PALMER M Senior 450 02:07:16 217
220 02:08:08 Hazel FULKER Fem v40 598 02:07:28 221
221 02:08:19 Natalie MCCREATH SEAFORD STRIDERS AC Fem v40 614 02:07:31 222
222 02:08:24 Ivan LYONS M v40 537 02:08:08 228
223 02:08:29 Stephan LAYCOCK M Senior 293 02:07:39 224
224 02:08:31 Guy GRACEY TUNBRIDGE WELLS HARRIERS M v50 357 02:07:44 225
225 02:08:46 Jason SAUNDERS M v40 559 02:07:23 219
226 02:08:47 Adam PALFERMAN MAIDSTONE HARRIERS M Senior 660 02:08:07 227
227 02:08:53 Peter WORSLEY M v60 271 02:08:20 230
228 02:08:55 Olivia WEBB HAILSHAM HARRIERS Fem v40 269 02:08:11 229
229 02:08:55 Scott EDWARDS M Senior 113 02:07:33 223
230 02:09:01 Terry WARDALE BEXLEY AC M v50 437 02:08:51 233
231 02:09:08 Mark CASSE WADHURST RUNNERS M Senior 395 02:09:07 238
232 02:09:08 Fraser MAGEE M Senior 673 02:07:54 226
233 02:09:14 Paul HEATHER M Senior 46 02:08:41 232
234 02:09:17 John BIRKENS HORSHAM JOGGERS M v50 408 02:09:00 236
235 02:09:18 Victoria TALBOT-ROSNER INVICTA EAST KENT AC Fem v50 169 02:09:10 240
236 02:09:18 David MOULD ELY RUNNERS M v45 58 02:08:30 231
237 02:09:27 James WELBURY CROWBOROUGH RUNNERS M v50 7 02:09:21 241
238 02:09:33 Gary NOBLE TWILIGHT RUNNERS M v45 721 02:09:23 242
239 02:09:41 Rob THOMAS HASTINGS RUNNERS M v45 44 02:08:51 234
240 02:09:45 Michael ELMS HEATHFIELD RRC M v55 699 02:09:09 239
241 02:09:51 Kiera DAVIDSON SERPENTINE RUNNING CLUB Fem Senior 626 02:08:57 235
242 02:09:53 Adam ARTHURS M v45 281 02:09:03 237
243 02:09:55 Andrew CLARKE DARTFORD RR M v45 454 02:09:45 243
244 02:10:01 Brian SLAUGHTER EASTBOURNE ROVERS AC M v50 545 02:09:49 244
245 02:10:13 Nicola PITCHER MAIDSTONE HARRIERS Fem v45 499 02:09:56 245
246 02:10:43 Sherrill BARRETT BEXHILL RC Fem v45 302 02:10:17 246
247 02:10:55 Sarah HUNT Fem v40 40 02:10:33 250
248 02:10:59 George LUCKHURST M Senior 628 02:10:29 249
249 02:10:59 Michael JEFFERIES DRAGONS ROAD RUNNERS M v60 424 02:10:38 251
250 02:11:05 Charlotte OKINES Fem Senior 63 02:10:45 252
251 02:11:18 Kevin COBB M v50 95 02:10:17 247
252 02:11:18 Jay BROWNE DARTFORD RR M Senior 607 02:11:07 254
253 02:11:21 Ellan IAQUANIELLO LARKFIELD AC Fem v40 22 02:10:26 248
254 02:11:38 Audrey NIOUCEL CROWBOROUGH RUNNERS Fem Senior 301 02:11:36 263
255 02:11:38 Ian GOWING CROWBOROUGH RUNNERS M v50 527 02:11:32 259
256 02:11:45 Bob PHIPPS M v60 186 02:11:02 253
257 02:11:51 David ENGLISH HENFIELD JOGGERS M v50 266 02:11:32 260
258 02:11:55 Alex KEVAN M Senior 379 02:11:28 257
259 02:12:00 Jozef DANKO DULWICH RUNNERS M Senior 446 02:11:33 261
260 02:12:04 Kerry BACKSHELL Fem v40 327 02:11:20 255
261 02:12:07 Ian O'SULLIVAN M Senior 616 02:11:44 264
262 02:12:07 Tina WREN HASTINGS AC Fem v40 159 02:11:45 265
263 02:12:09 David SALMONS WADHURST RUNNERS M v40 160 02:12:09 269
264 02:12:10 Stephen FORSHAW M v40 345 02:11:33 262
265 02:12:13 Janet ROSENTHAL USA Fem v40 734 02:11:24 256
266 02:12:17 John GILLIS ISTEAD & IFIELD HARRIERS M v50 562 02:11:53 266
267 02:12:18 Paul VALIANT M v40 486 02:11:31 258
268 02:12:22 Mathew HOMEWOOD LEWES AC M v40 479 02:12:00 267
269 02:12:29 Tony REA DRAGONS ROAD RUNNERS M v65 414 02:12:09 270
270 02:12:37 John DAVIS M v45 374 02:12:03 268
271 02:12:43 John SZDONAR M v50 490 02:12:32 273
272 02:12:47 Peter TULLET TUNBRIDGE WELLS HARRIERS M v50 92 02:12:13 271
273 02:13:00 Miriam DORRITY PADDOCK WOOD AC Fem v55 390 02:12:48 275
274 02:13:25 Alan COWAN ISTEAD & IFIELD HARRIERS M v50 572 02:12:22 272
275 02:13:27 Richard HONEYMAN SEAFORD STRIDERS AC M v45 513 02:12:39 274
276 02:13:29 Sharon DICKSON Fem v40 351 02:13:06 279
277 02:13:44 Felicity PATON CHICHESTER RUNNERS & AC Fem Senior 608 02:12:58 276
278 02:13:46 Mark CROWHURST M v45 697 02:13:36 284
279 02:13:47 Neil HARRISON M v45 653 02:13:24 282
280 02:14:00 Phil BRADBURN SERPENTINE RUNNING CLUB M Senior 681 02:12:59 277
281 02:14:03 Jim BROWN HARVEL HASH HOUSE HARRIERS M v55 453 02:13:04 278
282 02:14:11 Simon DUNN CANTERBURY HARRIERS M v45 100 02:13:19 280
283 02:14:29 Simon LLEWELLYN M Senior 296 02:14:20 289
284 02:14:37 Mariann POWELL HORSHAM JOGGERS Fem v45 735 02:14:26 291
285 02:14:38 Dominic WAINFORD M v40 199 02:13:19 281
286 02:14:40 Georgina BAKER Fem Senior 536 02:13:31 283
287 02:14:41 Peter JONES ARUNNERS M v45 389 02:14:31 292
288 02:14:42 Ben CHAPMAN MAIDSTONE HARRIERS M v40 589 02:13:51 286
289 02:14:46 Heather WOODCOCK Fem Senior 551 02:13:46 285
290 02:14:57 Stewart MACKMAN HORSHAM BLUE STAR HARRIERS M v50 473 02:14:31 293
291 02:15:04 Richard LEAHY DARTFORD RR M v40 633 02:14:08 287
292 02:15:05 Angela TILLMAN DARTFORD RR Fem v35 634 02:14:08 288
293 02:15:07 Elisabeth FAIRS WORTHING & DISTRICT HARRIERS Fem v35 133 02:14:42 294
294 02:15:14 Mark SYKES HAYWARDS HEATH HARRIERS M v50 487 02:14:54 296
295 02:15:33 Will DOWDY M v40 128 02:14:24 290
296 02:15:33 Heidi HYDE Fem v35 30 02:15:22 299
297 02:15:39 Robert WEIGHELL PADDOCK WOOD AC M v50 438 02:15:12 298
298 02:15:45 Steve COATES LARKFIELD AC M Senior 709 02:15:41 303
299 02:15:45 Diane FARMER EASTBOURNE ROVERS AC Fem v50 635 02:15:34 302
300 02:15:46 Angela MORRISON BRIGHTON & HOVE WOMENS RUNNING CLUB Fem v45 263 02:15:07 297
301 02:16:07 Matthew BARDEN M Senior 417 02:14:50 295
302 02:16:18 Gemma GREENWOOD SERPENTINE RUNNING CLUB Fem v35 623 02:15:27 301
303 02:16:21 Serge DAVIS DEAL TRI M v45 493 02:15:52 305
304 02:16:26 Matt SEABROOK WADHURST RUNNERS M v40 651 02:15:49 304
305 02:16:44 Emma HOLLANDS PADDOCK WOOD AC Fem v35 595 02:16:23 309
306 02:16:55 Perry BURGESS M v50 466 02:16:32 310
307 02:17:00 Michael OLLIFF M v45 73 02:15:26 300
308 02:17:03 Debbie GATLAND TUFF FITTY TRI CLUB Fem v50 180 02:16:04 306
309 02:17:19 Ian BAILEY M v45 407 02:16:41 311
310 02:17:30 Christopher HALL M v40 406 02:16:11 307
311 02:17:31 Charlotte GREGORY Fem Senior 245 02:16:11 308
312 02:17:40 Eric SCHOFIELD TUNBRIDGE WELLS HARRIERS M v70 571 02:17:09 312
313 02:17:41 Juliette HOAREAU BEXLEY AC Fem v35 723 02:17:23 314
314 02:17:52 Clive BACON CRUISERS RC M v50 49 02:17:11 313
315 02:17:53 Neil TURNER PADDOCK WOOD AC M v40 472 02:17:25 318
316 02:18:04 Jonathan RICHARDSON M v40 290 02:17:24 316
317 02:18:09 Chris TRUEMAN M v50 131 02:17:24 317
318 02:18:17 Matthew FRASER MAIDSTONE HARRIERS M v40 618 02:17:26 319
319 02:18:30 Timothy KIDDELL M v50 135 02:18:10 323
320 02:18:31 Claire BULGER SEAFORD STRIDERS AC Fem Senior 461 02:18:07 322
321 02:18:37 Vanda COX THAMES HARE & HOUNDS Fem v50 639 02:17:48 320
322 02:18:46 Richard WILES M v55 175 02:18:41 326
323 02:18:48 Steve BARNES ORPINGTON RR M Senior 654 02:17:57 321
324 02:18:51 Azzy CALDERBANK Fem v35 505 02:17:23 315
325 02:19:16 Paul ARMER HORSHAM JOGGERS M v45 663 02:18:58 329
326 02:19:26 Dominik PASZKOWSKI WADHURST RUNNERS M Senior 234 02:18:43 327
327 02:19:28 Guy MOXOM M v45 43 02:19:06 330
328 02:19:29 Gordon RITTER M v40 670 02:18:19 324
329 02:19:38 Dave HYNES CROWBOROUGH RUNNERS M v50 444 02:18:35 325
330 02:20:05 Andrew VAN HEININGEN SERPENTINE RUNNING CLUB M v45 42 02:19:20 331
331 02:20:12 Andrew PARSONS DEAL TRI M v40 275 02:19:37 332
332 02:20:25 Marilyn GRAY ARENA 80 AC Fem v55 555 02:20:12 336
333 02:20:36 Peter WOOLF M v45 563 02:18:51 328
334 02:20:36 Warwick BILHAM M v55 307 02:20:24 337
335 02:20:46 Lindy DUNLOP Fem v40 185 02:20:03 334
336 02:20:48 Matthew GORDON M Senior 90 02:20:35 339
337 02:20:56 Francesca NELSON CROWBOROUGH RUNNERS Fem v45 757 02:19:56 333
338 02:21:05 Rosie WILLIAMS SITTINGBOURNE STRIDERS Fem v40 142 02:20:41 340
