Place Gun Time Name Club Gender Category Race No. Chip Time
1 15:45 Max THOMAS HASTINGS AC M Senior 272 15:45
2 16:04 Daniel ANDERSON HASTINGS AC M Senior 276 16:03
3 16:18 Tim ELSEY HERNE HILL HARRIERS M Senior 416 16:17
4 17:16 Matthew BRITTON ASHFORD AC M Senior 427 17:16
5 17:21 Jamie LARKIN HASTINGS AC M Senior 414 17:21
6 17:50 Matt SOUTHAM EASTBOURNE ROVERS AC M Senior 290 17:48
7 17:53 Anthony MCPARLAND CANTERBURY HARRIERS M v40 498 17:52
8 17:55 Keith BOSSOM HASTINGS AC M v45 415 17:55
9 18:02 Paul BOLTON M Senior 462 18:01
10 18:29 Mike PAIN WADHURST RUNNERS M v45 410 18:29
11 18:52 Mark THOMAS HASTINGS AC M v40 271 18:51
12 19:05 Paul BENNETT HASTINGS AC M Senior 475 19:04
13 19:21 James STICKELLS LARKFIELD AC M Senior 404 19:20
14 19:30 Wesley WILLIAMS ISTEAD & IFIELD HARRIERS M v50 460 19:28
15 19:38 Glenn BARDEN CROYDON HARRIERS M Senior 405 19:37
16 19:59 John WESTERN HASTINGS RUNNERS M v45 267 19:55
17 19:59 Richard JONES M Senior 493 19:58
18 20:09 Bill FRASER HAILSHAM HARRIERS M v55 286 20:08
19 20:12 Harry ABRAHIM PADDOCK WOOD AC M v45 482 20:11
20 20:15 Mark WENMAN CANTERBURY HARRIERS M v55 456 20:14
21 20:28 Joe MOORE HASTINGS RUNNERS M Senior 481 20:26
22 20:36 John WREN HASTINGS AC M v45 422 20:34
23 20:42 John TOLHURST PADDOCK WOOD AC M v55 453 20:40
24 20:43 David HARRIS M v45 296 20:40
25 20:50 Joe THOMAS HASTINGS AC M Junior 270 20:49
26 20:57 Barbara WENMAN CANTERBURY HARRIERS Fem v50 455 20:55
27 21:03 James CUNNINGHAM M v40 279 21:01
28 21:10 Ryan CARMAN M Junior 465 21:07
29 21:12 Mark REECE HASTINGS AC M v45 285 21:10
30 21:20 Ryan BLAKE M Senior 269 21:15
31 21:22 Kevin COBB M v50 401 21:18
32 21:24 Leigh GAMMON M Senior 496 21:17
33 21:24 Colin NORMAN M v50 293 21:18
34 21:32 Chris CATT M Senior 497 21:25
35 21:33 Dean SKELTON HASTINGS AC M Senior 418 21:31
36 21:45 Tina WREN HASTINGS AC Fem v40 421 21:43
37 21:52 Peter WATTS M v60 275 21:50
38 21:52 John CALLEJA M v50 424 21:47
39 22:07 Adam JONES M Senior 370 22:03
40 22:08 David BOBBY M v55 469 22:04
41 22:37 Dave PENDLETON HASTINGS RUNNERS M v45 467 22:31
42 22:39 Lucy WEEKES FOLKESTONE RC Fem Senior 419 22:37
43 22:56 Andy PAIN WADHURST RUNNERS M v40 411 22:56
44 23:00 John SANDERS M v55 287 22:57
45 23:22 Mike CONWAY INVICTA EAST KENT AC M v70 491 23:19
46 23:28 Eddie WINTER ARENA 80 AC M v40 273 23:24
47 23:33 Tony LUCKHURST MAIDSTONE HARRIERS M v60 461 23:29
48 23:39 Luke DONOGHUE M Senior 368 23:29
49 23:41 Kevin DONAGHUE M v45 300 23:33
50 23:51 Andrew SIMS M v40 407 23:44
51 23:55 Stephen CALLADINE-EVANS M v40 409 23:52
52 23:59 Daryl LUCAS ISTEAD & IFIELD HARRIERS M v45 480 23:56
53 24:00 Ed CROFT M v45 452 23:50
54 24:18 Ian SIMS TARTS & TROUTS M v45 457 24:13
55 24:23 Gary MILLNER M v50 289 24:19
56 24:32 Mark JONES M v45 294 24:29
57 24:45 Ravi CAUTICK LARKFIELD AC M Senior 417 24:40
58 25:16 Julian BUSS HASTINGS RUNNERS M v40 413 25:11
59 25:23 Gary MACDONALD ASHFORD AC M v50 473 25:18
60 25:39 Lucy MARTLEW Fem Senior 268 25:35
61 25:42 Hannah SWAFFER WADHURST RUNNERS Fem Senior 297 25:38
62 26:29 Louis DUVOISIN RYE RUNNERS M Junior 278 26:26
63 26:39 Katie GURNEY RYE RUNNERS Fem v45 470 26:32
64 26:59 Susan PILCHER Fem v35 471 26:53
65 27:24 Amanda ROBINSON Fem v45 488 27:15
66 27:52 Fiona PATTEN RYE RUNNERS Fem v40 495 27:45
67 27:52 Ashley VARLEY HASTINGS RUNNERS M Senior 468 27:47
68 27:52 Sue MARTLEW Fem v55 474 27:47
69 27:52 Leanne GAMMON RYE RUNNERS Fem Senior 494 27:45
70 28:14 Moira MACDONALD Fem v45 466 28:08
71 28:37 Pete THOMPSON BRIGHTON & HOVE CITY AC M v55 485 28:34
72 28:38 Edwin BARTLETT VETS AC M v65 492 28:35
73 28:50 Scarlett CUE Fem v40 487 28:41
74 29:09 Peter CROSS M v55 288 29:01
75 29:43 Michelle BROWNING Fem v35 489 29:35
76 29:44 Helen KNUDSEN Fem v35 490 29:35
77 30:04 Joanne CALLADINE-EVANS Fem v45 408 29:53
78 30:05 Evan KENNERLEY M Senior 476 30:03
79 30:17 Hayley RANSON HASTINGS RUNNERS Fem v45 291 30:11
80 30:26 Paul TEAGUE M v50 274 30:15
81 30:29 Simon CHAPMAN BEXHILL RC M Senior 459 30:23
82 30:32 Debra VAN AALST HASTINGS RUNNERS Fem v50 292 30:27
83 30:34 Marie DONOGHUE M v40 369 30:24
84 31:01 Nicola HARRIS Fem v45 295 30:51
85 31:28 Sally BAYLY RYE RUNNERS Fem v50 277 31:25
86 31:41 Caroline BASSETT Fem v50 499 31:34
87 31:41 Sarah Naomi LEE Fem v40 483 31:34
88 33:10 Suzanne THORNBURROW Fem Senior 454 33:04
89 37:16 Robert WINDER ROAD RUNNERS CLUB M v75 420 37:10
90 37:55 Sally Jane WALKER Fem v40 299 37:45
91 37:55 Jeanette HAY Fem v45 298 37:45
92 40:12 Ryan ISLES M Senior 500 40:03
93 40:12 Megan HARMAN Fem Senior 451 40:03
94 41:07 Lindsey CAMPBELL Fem v45 477 40:54
95 41:08 Louise MARSH Fem v40 478 40:56
Saturday, 17 September 2011
Friday September 16th 2011 Rye Summer Classic Children's Race
Posn FIRST NAME SURNAME Time
1 Ben McCallion 6.25
2 Nathaniel Ryan 6.47
3 Hannah Blomfield 6.57
4 Alfie Johnstone 7.02
5 Costin Lukoj 7.51
6 Lucien Duvoisin 8.01
7 Jonathan Williams 8.12
8 Molly Capon 8.21
9 Amelie Croft 8.22
10 Tom Blomfield 9.3
11 Curtis McCracken 10.13
12 Charlie Johnstone 10.28
1 Ben McCallion 6.25
2 Nathaniel Ryan 6.47
3 Hannah Blomfield 6.57
4 Alfie Johnstone 7.02
5 Costin Lukoj 7.51
6 Lucien Duvoisin 8.01
7 Jonathan Williams 8.12
8 Molly Capon 8.21
9 Amelie Croft 8.22
10 Tom Blomfield 9.3
11 Curtis McCracken 10.13
12 Charlie Johnstone 10.28
Friday, 9 September 2011
Friday September 9th 2011 Ashford 5K Summer Series Race 3
Place Time Name Club Cat Number
1 0:14:42 ANTHONY, Phil Unattached Senior Man 152
2 0:15:36 COLEMAN, Michael South Kent Harriers Senior Man 161
3 0:16:39 BRITTON, Matthew Ashford AC Senior Man 159
4 0:17:20 KENDELL, Matthew South Kent Harriers Senior Man 171
5 0:17:27 BOSSOM, Keith Hastings AC O 40 Male 154
6 0:17:51 WILLIAMS, Kevin Ashford AC O 50 Male 168
7 0:18:21 JONES, Simon Canterbury Harriers Senior Man 182
8 0:18:44 TAYLOR, Martin Larkfield AC O 40 Male 145
9 0:19:00 STICKELLS, James Larkfield AC Senior Man 121
10 0:19:06 FLETCHER, Andrew Folkestone Running Club Senior Man 151
11 0:19:09 BURTON, Declan Unattached Junior Man 138
12 0:19:10 BURGESS, Shaun Unattached O 40 Male 178
13 0:19:11 PATEMAN, Ian Sittingbourne Striders O 50 Male 158
14 0:19:18 HAWKINS, Sharon Invicta East Kent O 45 Lady 146
15 0:19:27 JONES, Dylan Ashford AC NDB 188
16 0:19:31 BRIAULT, Joe Ashford AC Junior Man 148
17 0:19:40 HASSALL, Kylara Folkestone Running Club Senior Lady 170
18 0:20:03 HAWKINS, Mike Velocity O 50 Male 176
19 0:20:30 ELAND, Kieran Ashford AC Junior Man 149
20 0:20:35 HAYES, Lynn Wadhurst Runners O 45 Lady 150
21 0:20:40 ILES, Matthew Ashford AC Senior Man 179
22 0:20:41 EASTWOOD, Adam Unattached Senior Man 155
23 0:21:21 MILLER, Martin Unattached O 40 Male 141
24 0:21:26 ATTENBOROUGH, Mark Ashford & District O 40 Male 174
25 0:21:36 WILLARS, Andrew Folkestone Running Club Senior Man 165
26 0:21:50 KING, Stephen Folkestone Running Club Senior Man 153
27 0:22:10 JONES, Adam Unattached Senior Man 162
28 0:22:20 BROOKS, Matthew Unattached Senior Man 137
29 0:22:24 GRAHAM, Rob Unattached O 40 Male 186
30 0:22:25 BARON, Gerald Larkfield AC O 50 Male 181
31 0:22:27 CRUMP, James Unattached Senior Man 183
32 0:22:32 HILL, Chris Unattached Senior Man 139
33 0:22:35 WEEKES, Lucy Folkestone Running Club 164
34 0:22:53 SANDERS, John Unattached O 50 Male 166
35 0:23:08 TAYLOR, Ellis Unattached O 40 Male 142
36 0:23:17 ELLIOT, Charlie Unattached Senior Man 126
37 0:23:23 IVE, Steve Unattached O 50 Male 134
38 0:23:32 GARDINER, Kim Folkestone Running Club O 45 Lady 169
39 0:23:41 NOCK, Daniel Unattached Senior Man 185
40 0:23:43 WHITTINGTON, Lisa Ashford Run England O 35 Lady 173
41 0:24:32 RICKNER, Ian Unattached O 40 Male 172
42 0:24:51 RAND, Jason Unattached Senior Man 184
43 0:25:01 MACDONALD, Gary Ashford AC O 50 Male 147
44 0:25:47 JONES, Ken Unattached O 50 Male 163
45 0:25:52 MARSHALL, Suzanne Unattached O 35 Lady 143
46 0:26:58 FOSTER, Julie Ashford Run England O 35 Lady 175
47 0:27:13 ARCHER, Mark Unattached O 40 Male 120
48 0:27:17 SPEDDING, Ian Unattached O 40 Male 128
49 0:27:22 ISHERWOOD, Ian Hercules Wimbledon O 50 Male 167
50 0:27:28 HOLMES, Joanne Ashford Run England Senior Lady 140
51 0:27:30 CONSTANTINE, Kate Unattached O 35 Lady 180
52 0:27:31 ROBY, Stephen Unattached Senior Man 129
53 0:28:29 BARTLETT, Edwin Veterans AC O 60 Male 119
54 0:29:25 HALL, Anna Unattached O 35 Lady 132
55 0:30:30 RANSOM, Hayley Hastings Runners O 45 Lady 187
56 0:31:32 LEDGER, Andy Unattached O 40 Male 131
57 0:31:37 ROBERTS, David Unattached O 40 Male 124
58 0:31:38 HOLLAND, Christopher Unattached Senior Man 123
59 0:31:49 WHITE, Cathy Unattached O 35 Lady 177
1 0:14:42 ANTHONY, Phil Unattached Senior Man 152
2 0:15:36 COLEMAN, Michael South Kent Harriers Senior Man 161
3 0:16:39 BRITTON, Matthew Ashford AC Senior Man 159
4 0:17:20 KENDELL, Matthew South Kent Harriers Senior Man 171
5 0:17:27 BOSSOM, Keith Hastings AC O 40 Male 154
6 0:17:51 WILLIAMS, Kevin Ashford AC O 50 Male 168
7 0:18:21 JONES, Simon Canterbury Harriers Senior Man 182
8 0:18:44 TAYLOR, Martin Larkfield AC O 40 Male 145
9 0:19:00 STICKELLS, James Larkfield AC Senior Man 121
10 0:19:06 FLETCHER, Andrew Folkestone Running Club Senior Man 151
11 0:19:09 BURTON, Declan Unattached Junior Man 138
12 0:19:10 BURGESS, Shaun Unattached O 40 Male 178
13 0:19:11 PATEMAN, Ian Sittingbourne Striders O 50 Male 158
14 0:19:18 HAWKINS, Sharon Invicta East Kent O 45 Lady 146
15 0:19:27 JONES, Dylan Ashford AC NDB 188
16 0:19:31 BRIAULT, Joe Ashford AC Junior Man 148
17 0:19:40 HASSALL, Kylara Folkestone Running Club Senior Lady 170
18 0:20:03 HAWKINS, Mike Velocity O 50 Male 176
19 0:20:30 ELAND, Kieran Ashford AC Junior Man 149
20 0:20:35 HAYES, Lynn Wadhurst Runners O 45 Lady 150
21 0:20:40 ILES, Matthew Ashford AC Senior Man 179
22 0:20:41 EASTWOOD, Adam Unattached Senior Man 155
23 0:21:21 MILLER, Martin Unattached O 40 Male 141
24 0:21:26 ATTENBOROUGH, Mark Ashford & District O 40 Male 174
25 0:21:36 WILLARS, Andrew Folkestone Running Club Senior Man 165
26 0:21:50 KING, Stephen Folkestone Running Club Senior Man 153
27 0:22:10 JONES, Adam Unattached Senior Man 162
28 0:22:20 BROOKS, Matthew Unattached Senior Man 137
29 0:22:24 GRAHAM, Rob Unattached O 40 Male 186
30 0:22:25 BARON, Gerald Larkfield AC O 50 Male 181
31 0:22:27 CRUMP, James Unattached Senior Man 183
32 0:22:32 HILL, Chris Unattached Senior Man 139
33 0:22:35 WEEKES, Lucy Folkestone Running Club 164
34 0:22:53 SANDERS, John Unattached O 50 Male 166
35 0:23:08 TAYLOR, Ellis Unattached O 40 Male 142
36 0:23:17 ELLIOT, Charlie Unattached Senior Man 126
37 0:23:23 IVE, Steve Unattached O 50 Male 134
38 0:23:32 GARDINER, Kim Folkestone Running Club O 45 Lady 169
39 0:23:41 NOCK, Daniel Unattached Senior Man 185
40 0:23:43 WHITTINGTON, Lisa Ashford Run England O 35 Lady 173
41 0:24:32 RICKNER, Ian Unattached O 40 Male 172
42 0:24:51 RAND, Jason Unattached Senior Man 184
43 0:25:01 MACDONALD, Gary Ashford AC O 50 Male 147
44 0:25:47 JONES, Ken Unattached O 50 Male 163
45 0:25:52 MARSHALL, Suzanne Unattached O 35 Lady 143
46 0:26:58 FOSTER, Julie Ashford Run England O 35 Lady 175
47 0:27:13 ARCHER, Mark Unattached O 40 Male 120
48 0:27:17 SPEDDING, Ian Unattached O 40 Male 128
49 0:27:22 ISHERWOOD, Ian Hercules Wimbledon O 50 Male 167
50 0:27:28 HOLMES, Joanne Ashford Run England Senior Lady 140
51 0:27:30 CONSTANTINE, Kate Unattached O 35 Lady 180
52 0:27:31 ROBY, Stephen Unattached Senior Man 129
53 0:28:29 BARTLETT, Edwin Veterans AC O 60 Male 119
54 0:29:25 HALL, Anna Unattached O 35 Lady 132
55 0:30:30 RANSOM, Hayley Hastings Runners O 45 Lady 187
56 0:31:32 LEDGER, Andy Unattached O 40 Male 131
57 0:31:37 ROBERTS, David Unattached O 40 Male 124
58 0:31:38 HOLLAND, Christopher Unattached Senior Man 123
59 0:31:49 WHITE, Cathy Unattached O 35 Lady 177
Labels:
Ashford,
Ashford 5K,
Ashford 5K Summer Series,
Kent,
Kent races,
Running in Kent
Saturday, 3 September 2011
Saturday September 3rd 2011 Charing 10K
Place Gun Time Name Club Gender Cat Number Chip Time
1 36:15 Matt BRITTON ASHFORD AC M Senior 187 36:14
2 36:39 Tom ARNOTT FOLKESTONE RC M Senior 118 36:39
3 37:27 Kevin WILLIAMS ASHFORD AC M v50 198 37:26
4 37:37 Tony CROWDER BLACKHEATH & BROMLEY M v40 82 37:36
5 38:18 Robin BUTLER ASHFORD & DISTRICT RRC M v40 209 38:17
6 38:46 Chris GILBERT M v40 6 38:44
7 39:06 Jason DOWSON M v40 20 39:04
8 40:27 Glyn PARRY M Senior 146 40:26
9 41:03 Jay BROWNE DARTFORD RR M Senior 166 41:02
10 41:26 Richard HOLDEN M v40 116 41:25
11 41:57 Terry AVEY PHOENIX ATHLETIC CLUB M v60 107 41:56
12 41:58 Andy IRONS OXTED RUNNERS M v45 213 41:57
13 41:59 Gareth LEWIS M v40 157 41:57
14 42:12 Daniel WATT TUNBRIDGE WELLS HARRIERS M Senior 134 42:11
15 42:44 Matthew STREATFIELD M Senior 120 42:44
16 42:48 Jonathan RIORDAN PADDOCK WOOD AC M Senior 179 42:47
17 42:52 Stuart ROBINSON M Senior 169 42:51
18 43:08 Richard EDMONDS M Senior 80 43:04
19 43:09 Richard ELLISON MAIDSTONE HARRIERS M Senior 202 43:07
20 43:12 Daniel WALSH M Senior 22 43:10
21 43:17 Steve SHRIMPLIN SITTINGBOURNE STRIDERS M v50 212 43:11
22 43:29 Lee GLADWELL ASHFORD TRI CLUB M Senior 197 43:27
23 43:32 Keith MUNRO SOUTH KENT HARRIERS M v60 140 43:30
24 43:35 Nick LODGE M Senior 24 43:32
25 44:11 Andrew YEROLEMOU M v50 53 44:09
26 44:25 Brian DAVIS CANTERBURY HARRIERS M v60 11 44:24
27 44:46 Martin MILLER M v45 159 44:40
28 45:04 Lyn HAYES WADHURST RUNNERS Fem v50 85 45:03
29 45:05 Thomas KENNEDY M Senior 206 44:55
30 45:15 James CUNNINGHAM M v40 174 45:12
31 45:20 James STOREY DARTFORD RR M Senior 218 45:16
32 45:56 Paul BRASSINGTON M Senior 177 45:52
33 46:00 Stephen HOLLANDS M v50 104 45:57
34 46:02 Alden YAP PACESETTERS GROUP M Senior 191 45:56
35 46:07 Peter WATTS SOUTHERN COUNTIES VETERANS AC M v60 161 46:04
36 46:34 Matthew KERSHAW M v40 162 46:26
37 46:39 Duncan RIORDAN PADDOCK WOOD AC M v50 178 46:37
38 46:42 Max SOMPER M v40 165 46:34
39 46:50 James KNIGHT M v40 133 46:47
40 47:08 Graham PICK THANET RR M v50 130 47:06
41 47:23 Allan TILBURY M Senior 110 47:17
42 47:25 Glenn HOLLIDAY M Senior 151 47:21
43 47:44 Helen THORNTON Fem Senior 216 47:42
44 47:53 Peter WORSLEY M v60 190 47:42
45 48:15 Sara ROWLAND Fem v45 200 48:09
46 48:15 Mark ROWLAND M v45 33 48:09
47 48:30 Jane DEW Fem v40 124 48:20
48 48:47 Mark CHAPMAN THANET RR M v45 125 48:43
49 49:02 Stephen KING FOLKESTONE RC M Senior 186 48:53
50 49:06 Andy PAYNE M v40 153 48:58
51 49:17 Jolande LODGE Fem v40 25 49:11
52 49:18 Sam BROWN M v45 87 49:11
53 49:19 Anthony KNIGHT TIPTREE ROAD RUNNERS M v40 184 49:10
54 49:23 Rachel ADAMS Fem v45 99 49:15
55 49:25 Tom PARKS M Senior 43 49:12
56 49:27 Liam BROOKS M Senior 79 49:10
57 49:28 Steve ROSIER M v45 208 49:27
58 49:54 Nicolas BROWN M v45 217 49:52
59 50:04 Andrew SIMS M v40 192 49:55
60 50:07 Carl INMAN M v45 108 49:50
61 50:11 John KEANE BEXLEY AC M v50 144 50:01
62 50:25 Matthew MASON M Senior 73 50:20
63 50:35 Alex OTHON M Senior 97 50:32
64 50:45 Michael CONWAY INVICTA EAST KENT AC M v70 196 50:41
65 50:55 Ian ANDERSON M Senior 148 50:53
66 50:58 Stephen JONES THANET RR M v55 131 50:54
67 51:02 P J BOWYER-JONES LARKFIELD AC Fem v55 180 50:58
68 51:05 Richard BREWER M v40 71 50:53
69 51:10 Chris TRUEMAN M v50 194 51:03
70 51:32 Jenny DUGGAN Fem v35 215 51:27
71 51:35 Caroline CURTIS FOLKESTONE RC Fem v40 152 51:26
72 51:40 Fred STREATFIELD M v55 119 51:36
73 51:41 Brendan PHELAN M Senior 46 51:32
74 52:22 Alister GILFILLAN M Senior 135 52:17
75 52:34 John SANDERS M v55 201 52:30
76 52:38 Ian SIMS TARTS & TROUTS M v45 40 52:28
77 52:40 Colin PACK EGERTON rUNNING cLUB M v55 226 52:28
78 52:51 Keith GILBERT VEGAN RUNNERS M v55 103 52:44
79 52:58 Adam JONES M Junior 199 52:47
80 52:58 Samuel NEGUS KENT POLICE AC M Senior 29 52:45
81 53:03 Stephen PETIE M v40 149 53:00
82 53:04 Sarah HICKS Fem Senior 89 52:58
83 53:05 Nicholas HOPE M v55 207 52:55
84 53:08 Claire WORRELL Fem v40 142 53:00
85 53:13 John WRAIGHT M v60 141 53:11
86 53:16 Verity CURRIE LARKFIELD AC Fem Senior 167 53:13
87 53:19 Paul CARNELL-HOLDAWAY M v45 66 53:09
88 53:19 Peter CIRCUIT NEWMARKET JOGGERS M v40 65 53:16
89 53:26 Sally BEEBY LARKFIELD AC Fem v45 168 53:22
90 53:29 Chris BUCKINGHAM M Senior 23 53:09
91 53:30 Max RANSLEY M Senior 106 53:15
92 53:34 Bob JONES M v55 164 53:22
93 53:37 Julie VIRANI Fem v45 93 53:31
94 54:00 Gary MILLNER M v50 221 53:48
95 54:04 Jim SMALLEY M v40 173 53:42
96 54:08 Vicky KNIGHT TIPTREE ROAD RUNNERS Fem Senior 185 54:00
97 54:11 Ian RICKNER M v40 44 53:54
98 54:24 Mary DUCKETT Fem v40 81 54:13
99 54:32 Alasdair SWAN M v50 222 54:20
100 54:55 Hannah MOORHOUSE Fem Senior 86 54:40
101 54:58 Dennis SMITH VETS AC M v60 117 54:51
102 55:22 Amanda LUMLEY Fem v45 55 55:17
103 55:27 Michael DUGGAN M v40 214 55:13
104 55:44 Angela POWELL Fem v40 50 55:31
105 55:47 Martyn SMITH M v40 188 55:37
106 55:49 Jon COWDRY M Senior 126 55:29
107 55:59 Louise SHERLOCK MAIDSTONE HARRIERS Fem v35 26 55:47
108 56:08 Neil LOUDON M Senior 170 55:54
109 56:13 Richard DOBBS M v40 123 55:54
110 56:18 Martin RICKATSON MAIDSTONE HARRIERS M Senior 225 56:12
111 56:25 Dave SAUNDERS KENT POLICE AC Fem v35 28 56:12
112 56:26 Mike WILLIAMS KENT POLICE AC M Senior 27 56:13
113 56:31 Mike CORBO DEAL TRI M v40 224 56:17
114 56:38 John HAMPTON M v50 160 56:25
115 56:50 Phil SMITH M v40 83 56:30
116 56:54 Kate WEST Fem Senior 128 56:40
117 57:07 Penny SOUTHERN Fem v45 112 56:58
118 57:17 Carole FREREJACQUE Fem v35 122 57:00
119 57:35 Lorna DEWELL Fem Senior 137 57:28
120 57:43 Cathy ARNOTT Fem Senior 211 57:34
121 57:46 Alison HOWE Fem v35 109 57:35
122 57:48 Chris STANLEY M v60 195 57:34
123 57:48 Clive EDWARDS M v50 56 57:37
124 57:52 Sarah ELLWORTHY EGERTON rUNNING cLUB Fem v45 219 57:40
125 57:56 Deanna OZAL Fem Senior 98 57:52
126 57:59 Chris ALCOTT M Senior 127 57:45
127 58:10 Lucy CARVER Fem v35 48 57:51
128 58:15 Jackie GRAY Fem v40 150 58:04
129 58:32 Kimberley HARMAN Fem Senior 189 58:26
130 58:50 Hannah BAKER Fem Senior 121 58:44
131 58:53 Sarah DOUGHTY Fem v35 223 58:42
132 58:53 Tony COLVER BEXLEY AC M v50 35 58:39
133 58:58 Alan MUGGRIDGE M Senior 101 58:48
134 58:59 Victoria FITZGERALD Fem Senior 72 58:43
135 59:29 Julia CHAPMAN Fem v40 88 59:15
136 59:38 Sue DOWSE BLACKHEATH & BROMLEY Fem v45 39 59:26
137 59:40 Paulette SMITH HEATHFIELD RRC Fem v35 158 59:24
138 59:47 Christine STOREY Fem v50 5 59:42
139 59:47 Geraldine STIMSON Fem v45 8 59:31
140 59:49 Caroline FRIMSTON Fem v35 57 59:42
141 59:54 Maria GENTLE Fem v35 52 59:46
142 1:00:07 Lisa MULLINS Fem v35 62 1:00:00
143 1:00:13 Helen TAYLOR JELLY LEGS Fem Senior 143 1:00:01
144 1:00:13 Susanne YOXALL JELLY LEGS Fem v50 49 1:00:02
145 1:00:24 Sarah KIRK Fem Senior 147 1:00:06
146 1:00:58 Laura SUTCLIFFE Fem Senior 21 1:00:53
147 1:00:58 Jo SUTCLIFFE Fem v35 12 1:00:52
148 1:01:04 John BROWN MAIDSTONE HARRIERS M v70 193 1:00:45
149 1:01:28 Fiona COAD Fem v40 210 1:01:10
150 1:01:29 John MOORES M v45 96 1:01:23
151 1:02:27 Katie CONSTANTINE Fem v40 41 1:02:10
152 1:02:52 Sarah HUMPHREY Fem Senior 204 1:02:42
153 1:02:52 Ben HUMPHREY M Senior 205 1:02:42
154 1:02:55 Julie FORD Fem v40 31 1:02:46
155 1:02:55 Gill GIBB Fem v45 30 1:02:46
156 1:03:08 Suzanne BARKER Fem Senior 182 1:02:54
157 1:03:46 Glenn FORD M v40 32 1:03:37
158 1:03:50 Linda BARKER Fem v60 181 1:03:35
159 1:04:08 Martin LUNDIE M Senior 63 1:03:52
160 1:04:31 Alan TILBURY M v50 111 1:04:18
161 1:04:37 Sarah BUTCHER Fem v35 7 1:04:22
162 1:04:38 Clare CURLING Fem v40 75 1:04:23
163 1:04:38 Jason FRIEND M Senior 74 1:04:24
164 1:04:52 Michael WARNER M v60 64 1:04:34
165 1:04:54 Ramon SAIZ BLACKHEATH & BROMLEY M v75 138 1:04:41
166 1:04:59 Sarah GILFILLAN Fem Senior 136 1:04:52
167 1:05:14 Greg LUMLEY M v40 54 1:05:10
168 1:05:15 Keeley LONERGAN Fem v35 51 1:05:06
169 1:05:16 Anne HERRING Fem v40 69 1:05:07
170 1:05:19 Stewart ELLIS M v45 77 1:05:00
171 1:07:23 Kerry BARGE Fem Senior 78 1:07:07
172 1:07:35 Stephen HORAN M v40 76 1:07:18
173 1:07:49 Stevie MCKENNON Fem Senior 42 1:07:37
174 1:07:54 Diane DAVIS BEXLEY AC Fem v50 34 1:07:39
175 1:07:54 Tina BURCHETT Fem v35 139 1:07:46
176 1:08:23 Stephen JOHN M Senior 37 1:08:10
177 1:08:34 Mike BOND M v55 203 1:08:23
178 1:08:41 Salim VIRANI M v45 95 1:08:36
179 1:08:41 Max VIRANI M Junior 94 1:08:35
180 1:13:24 Amanda EVANS LARKFIELD AC Fem v40 220 1:13:18
181 1:13:32 Linda INGRAM VICTORIA PARK AAC Fem v40 171 1:13:13
182 1:13:32 Maria INGRAM Fem v45 172 1:13:13
183 1:14:43 Robert YOUNG M v50 102 1:14:36
184 1:14:45 John MUNSON VEGETARIAN CYCLING & A.C. M v75 155 1:14:28
185 1:15:13 David BARKER M Senior 183 1:14:56
186 1:19:39 Annie RUMBLE DRAGONS ROAD RUNNERS Fem v50 4 1:19:34
1 36:15 Matt BRITTON ASHFORD AC M Senior 187 36:14
2 36:39 Tom ARNOTT FOLKESTONE RC M Senior 118 36:39
3 37:27 Kevin WILLIAMS ASHFORD AC M v50 198 37:26
4 37:37 Tony CROWDER BLACKHEATH & BROMLEY M v40 82 37:36
5 38:18 Robin BUTLER ASHFORD & DISTRICT RRC M v40 209 38:17
6 38:46 Chris GILBERT M v40 6 38:44
7 39:06 Jason DOWSON M v40 20 39:04
8 40:27 Glyn PARRY M Senior 146 40:26
9 41:03 Jay BROWNE DARTFORD RR M Senior 166 41:02
10 41:26 Richard HOLDEN M v40 116 41:25
11 41:57 Terry AVEY PHOENIX ATHLETIC CLUB M v60 107 41:56
12 41:58 Andy IRONS OXTED RUNNERS M v45 213 41:57
13 41:59 Gareth LEWIS M v40 157 41:57
14 42:12 Daniel WATT TUNBRIDGE WELLS HARRIERS M Senior 134 42:11
15 42:44 Matthew STREATFIELD M Senior 120 42:44
16 42:48 Jonathan RIORDAN PADDOCK WOOD AC M Senior 179 42:47
17 42:52 Stuart ROBINSON M Senior 169 42:51
18 43:08 Richard EDMONDS M Senior 80 43:04
19 43:09 Richard ELLISON MAIDSTONE HARRIERS M Senior 202 43:07
20 43:12 Daniel WALSH M Senior 22 43:10
21 43:17 Steve SHRIMPLIN SITTINGBOURNE STRIDERS M v50 212 43:11
22 43:29 Lee GLADWELL ASHFORD TRI CLUB M Senior 197 43:27
23 43:32 Keith MUNRO SOUTH KENT HARRIERS M v60 140 43:30
24 43:35 Nick LODGE M Senior 24 43:32
25 44:11 Andrew YEROLEMOU M v50 53 44:09
26 44:25 Brian DAVIS CANTERBURY HARRIERS M v60 11 44:24
27 44:46 Martin MILLER M v45 159 44:40
28 45:04 Lyn HAYES WADHURST RUNNERS Fem v50 85 45:03
