Sunday 18 March 2012

Sunday 18th March 2012 Ashford & District 10k

Pos "Gun
Time" Name Team / Club Sex Age Group "Chip
Num" "Chip
Time"
1 30:55 Phil ANTHONY M Senior 74 30:54
2 32:29 Dan BRADLEY TONBRIDGE AC M Senior 822 32:29
3 33:37 Ross SKELTON HASTINGS AC M Senior 516 33:36
4 33:59 Billy PARKER-BROWN CHELMSFORD AC M Senior 949 33:59
5 34:17 Grant WEBB BASILDON AC M Senior 963 34:17
6 34:22 Carl JONES ASHFORD & DISTRICT RRC M Senior 784 34:21
7 34:29 Chris VALDUS ASHFORD & DISTRICT RRC M Senior 243 34:28
8 34:47 Nathan CHAPMAN LARKFIELD AC M Senior 900 34:47
9 35:24 Matt BRITTON ASHFORD AC M Senior 458 35:23
10 35:37 Jamie LARKIN M v40 944 35:37
11 35:56 Timmy FORSYTH ASHFORD AC M Junior 615 35:55
12 36:02 Daniel PYNE DARTFORD HARRIERS M Senior 548 36:01
13 36:48 Jamie WALKER BEXLEY AC M Senior 653 36:46
14 36:57 Kevin WILLIAMS ASHFORD AC M v50 572 36:56
15 37:09 Tina OLDERSHAW PADDOCK WOOD AC Fem v40 960 37:08
16 37:10 Robert CARPENTER ASHFORD & DISTRICT RRC M Senior 267 37:08
17 37:22 Philip HULEATT M Junior 475 37:18
18 37:24 Keir WILLIAMS ASHFORD TRI CLUB M Senior 671 37:21
19 37:25 Joe CUMBERLAND ISTEAD & IFIELD HARRIERS M Senior 501 37:23
20 37:39 Simon JONES CANTERBURY HARRIERS M Senior 988 37:37
21 37:42 Ivan MENZ M Junior 478 37:38
22 37:54 Piotr LAZAREWICZ M v40 657 37:54
23 37:58 Alexander WILDER DEAL TRI M Senior 946 37:51
24 38:14 Simon HARRIS BECKENHAM RC M Senior 369 38:12
25 38:26 Alistair SCOTT SOUTH KENT HARRIERS M Senior 142 38:24
26 38:36 Matthew HOGBEN ASHFORD AC M Senior 679 38:34
27 38:40 Peter HOGBEN CANTERBURY HARRIERS M Senior 621 38:38
28 38:42 Scott LYNCH KENT POLICE AC M v40 967 38:40
29 38:47 Nicola GROOM LARKFIELD AC Fem Senior 168 38:45
30 38:52 Tony MARDON M Senior 294 38:50
31 38:58 Seth ZIMMERMAN M Junior 472 38:54
32 39:02 Duncan AUSTIN M Senior 383 39:01
33 39:10 Richard BIDGOOD KENT AC M Senior 647 39:05
34 39:17 Cain BRADLEY TONBRIDGE AC M v50 821 39:15
35 39:18 Andy GRINT M v40 901 39:11
36 39:19 Kent MEIER M Junior 477 39:15
37 39:20 Luis CRANE BEXLEY AC M Senior 415 39:18
38 39:22 Steve GOLDSMITH M v45 532 39:15
39 39:27 Kenneth KURTZ M Junior 473 39:22
40 39:30 Adrian MOODY MEDWAY & MAIDSTONE AC M v45 176 39:27
41 39:30 Jonny BROUGH M Senior 640 39:24
42 39:35 James BULL M Senior 518 38:33
43 39:38 Andrew FLETCHER FOLKESTONE RC M Senior 505 39:33
44 39:43 Edgar SEQUEIRA BECKENHAM RC M Senior 700 39:41
45 39:47 David GENTLE M v45 769 39:43
46 39:59 Hugh DAVIES M Senior 443 39:54
47 40:01 Peter MCQUIRE CANTERBURY HARRIERS M v40 770 39:57
48 40:05 Jonathan BASSETT M Senior 774 40:01
49 40:08 Seth SHIRKY M Junior 474 40:04
50 40:16 Philip WYARD CANTERBURY HARRIERS M v45 953 40:13
51 40:20 Richard HOLDEN M v40 566 40:18
52 40:21 Steve BOSUSTOW M Senior 605 40:12
53 40:22 Steve KING THANET ROADRUNNERS AC M v45 886 40:13
54 40:28 Owen MACKNELLY M Senior 170 40:26
55 40:30 Daniel WALSH ISTEAD & IFIELD HARRIERS M Senior 818 40:28
56 40:37 Will SMITH FOLKESTONE RC M Senior 644 40:32
57 40:48 Robert PICKFORD DEAL TRI M Senior 437 40:43
58 41:03 Koos VERHAGEN M v45 248 40:53
59 41:08 Anthony POOLE M v45 290 40:59
60 41:14 Nikki GOODWIN FOLKESTONE RC Fem Senior 553 41:12
61 41:18 Nils MENZ M Junior 471 41:14
62 41:20 John WREN M v45 260 41:13
63 41:23 Gary JACKSON M v40 194 41:13
64 41:28 Kate AUSTEN ASHFORD TRI CLUB Fem Senior 889 41:22
65 41:37 Bill DARBY HASTINGS AC M v45 736 41:31
66 41:43 Kevin BROWN DEAL TRI M v50 348 41:40
67 41:43 Rob LEAT PADDOCK WOOD AC M v45 958 41:39
68 41:48 Tony MASON DARTFORD ROAD RUNNERS M v50 788 41:45
69 41:48 Kevin MURISON GRAVESEND ROAD RUNNERS M v45 718 41:45
70 41:49 Victoria KENNY TRI SPIRIT Fem Senior 696 41:41
71 41:50 Dean GARRY HASTINGS AC M v45 520 41:43
72 41:52 Becci HOLDAWAY BEXHILL RUNNERS Fem Senior 920 41:46
73 41:54 Tim WARREN FOLKESTONE RC M Senior 450 41:47
74 42:00 Dean GIBBS M Senior 604 41:44
75 42:05 Aaron KELLOW ASHFORD AC M Junior 747 42:04
76 42:09 Mark SAYER DEAL TRI M v45 211 42:03
77 42:11 Adrian WATERS THANET ROADRUNNERS AC M v45 309 42:03
78 42:17 Robin POWELL M Senior 612 42:06
79 42:20 Simon WILSON M Senior 145 41:59
80 42:25 Ian BUBB FOLKESTONE RC M Senior 392 42:18
81 42:26 Brad SMALLWOOD M Senior 879 42:10
82 42:32 Caroline TERBURGH LARKFIELD AC Fem v35 927 42:23
83 42:41 Steve BARRINGTON HAYES AND HARLINTON ROAD RUNNERSS M v45 396 42:31
84 42:50 David CLEAVER M Senior 828 42:28
85 42:56 Ryan CARMAN M Junior 865 42:50
86 42:57 Andrew BOSWORTH DRAGONS RC M v40 44 42:50
87 42:59 Niall STEWART M Junior 775 42:55
88 43:02 Thomas HOOLEY M v55 861 42:52
89 43:03 Matthew BEAVER HASTINGS RUNNERS M Senior 161 42:54
90 43:11 Martyn ROUSE INVICTA EAST KENT AC M v65 365 43:08
91 43:13 Jason RANSLEY M Senior 547 43:10
92 43:14 Slawomir SZULC M Senior 210 42:54
93 43:14 Sam JACKSON M Senior 513 43:08
94 43:16 Paul DENTON M v45 952 43:08
95 43:17 Andrew JESSOP M Senior 300 43:09
96 43:21 Gavin KNIGHT INVICTA EAST KENT AC M v50 779 43:11
97 43:21 Peter WATTS DRAGONS RC M v45 26 43:14
98 43:23 Robert DAVISON CANTERBURY HARRIERS M v55 219 43:14
99 43:26 Jon CULLEN M Senior 336 43:17
100 43:26 Tim BARKER M v45 719 43:22
101 43:30 Lee GLADWELL ASHFORD TRI CLUB M Senior 467 43:19
102 43:33 Laurence FAWKE FOLKESTONE RC Fem Senior 588 43:28
103 43:37 Steve BROOKER M v45 816 43:29
104 43:44 Helen BELLERBY-BROWN ASHFORD TRI CLUB Fem Senior 385 43:34
105 43:52 Nick BROUGH M Senior 576 43:46
106 43:53 David WINSTON M Senior 404 43:34
107 43:56 Ben SANDERS M Senior 21 43:43
108 44:00 Kathryn BERRY TRENT PARK RC Fem Senior 499 43:52
109 44:04 Gavin RANSLEY M Senior 587 44:01
110 44:12 Richard BAKER M v40 665 44:01
111 44:14 David JONES NEW ELTHAM JOGGERS M v50 388 44:03
112 44:15 Andrew BRACKLEY M Senior 179 44:01
113 44:17 Duncan RIORDAN PADDOCK WOOD AC M v50 994 44:13
114 44:21 Mark SANFORD M v40 344 44:14
115 44:21 Steve ELLIOTT BECKENHAM RC M v50 521 44:09
116 44:24 Alex THOMAS M v40 590 44:13
117 44:36 Paul DAWES M Senior 858 44:24
118 44:39 Lee BETTERIDGE M Senior 331 44:17
119 44:47 Chris HALLAM ASHFORD TRI CLUB M Senior 631 44:36
120 44:53 Andy RACKHAM SEVENOAKS AC M Senior 67 44:45
121 45:01 Ritchie BECKHAM M Senior 714 44:31
122 45:06 John DICKERSON M Senior 877 44:53
123 45:07 Dave SMITH CANTERBURY HARRIERS M v60 670 44:56
124 45:08 Nick CURTIS M v40 490 44:59
125 45:10 John ANNETT DARTFORD ROAD RUNNERS M v50 598 45:01
126 45:14 Philip FISHER M v45 635 45:02
127 45:14 Neil KENNETT M Senior 813 45:00
128 45:15 Tony SAVAGE CANTERBURY HARRIERS M v55 560 44:58
129 45:15 Jonathan TROTTER M v55 244 44:57
130 45:17 Matthew HENDLEY PADDOCK WOOD AC M Senior 601 44:55
131 45:20 Andy FRIEND DEAL TRI M v45 862 45:03
132 45:21 Tina WREN HASTINGS AC Fem v40 259 45:14
133 45:24 Paul BARRON ASHFORD TRI CLUB M v55 752 45:07
134 45:27 Ian CLAY M v40 892 45:14
135 45:31 Clare PETTERS Fem v35 534 45:16
136 45:49 Stephen KING FOLKESTONE RC M Senior 606 45:31
137 45:51 Martyn TURNER M 226 45:26
138 45:51 Joshua GRIFFIN M Senior 565 45:43
139 45:54 Oliver WARWICK M v40 875 45:43
140 45:54 Oliver WILSON M Senior 810 45:25
141 45:55 Sebastien GRUAZ M Senior 285 45:41
142 45:59 Tony MILLER DARTFORD ROAD RUNNERS M v45 359 45:52
143 46:09 David HARDING M v45 764 46:01
144 46:10 Wesley FERNANDEZ MAIDSTONE HARRIERS M Senior 225 45:57
145 46:12 Tom JENNINGS M v55 544 46:05
146 46:13 Tim GREEN M v40 429 46:02
147 46:16 Candy HAWKINS ASHFORD AC Fem v40 723 46:10
148 46:17 Bohdan RAINCZUK ASHFORD TRI CLUB M v50 755 46:00
149 46:22 Robert GOODWIN ASHFORD TRI CLUB M v50 444 46:06
150 46:29 Jamie FFORDE M Senior 614 46:15
151 46:35 Steve KEARY M v40 227 46:13
152 46:35 Andy GARNER ASHFORD TRI CLUB M Senior 577 46:12
153 46:36 Marc RUST M Senior 406 45:43
154 46:39 Stephen BROOKS M v45 624 46:28
155 46:47 Ian SHORTHOUSE M Senior 470 46:32
156 46:53 Stephen HOLLANDS DEAL TRI M v50 781 46:37
157 47:01 Jason WINDLE ASHFORD & DISTRICT RRC M v40 308 46:38
158 47:05 David BOBBY M v55 584 46:42
159 47:09 Lisa SHARPE THANET ROADRUNNERS AC Fem v35 146 46:54
160 47:11 Steve WOLTON M v50 261 46:59
161 47:13 Andrew HARRIS M v45 438 46:53
162 47:14 Craig ECCLESTON M Senior 870 46:59
163 47:15 Pete LINDLEY M Senior 185 47:01
164 47:17 Rowan BROWN M Senior 298 47:03
165 47:21 Brent WEST M v45 284 47:07
166 47:28 Adam MARA M v40 661 47:03
167 47:30 Andrew BUCKWELL M v40 852 47:19
168 47:31 Matthew CAVANAGH M v40 340 47:20
169 47:34 Dave MARTIN DEAL TRI M v60 748 47:18
170 47:41 Sandra SPARKS Fem v40 741 47:38
171 47:48 Melissa MITCHELL ASHFORD TRI CLUB Fem Senior 558 47:37
172 47:49 Darren CREW M v40 323 47:27
173 47:51 Richard COATES HASTINGS RUNNERS M v45 507 47:33
174 47:53 David BRIGHTLING RYE RUNNERS M v40 807 47:53
175 48:04 Phil COPUS M v40 416 47:52
176 48:06 Kamal Prasad RANA M v40 485 48:00
177 48:21 Beau BAKER M Senior 878 47:41
178 48:23 Robert HAYES M v50 461 47:57
179 48:27 Michael CONWAY INVICTA EAST KENT AC M v70 263 48:17
180 48:29 Fred STREATFIELD M v60 573 48:14
181 48:29 James KENNELL M Senior 48 47:55
182 48:33 Julia MARSHALL Fem v40 674 48:08
183 48:35 James KEMP M Senior 106 48:25
184 48:39 Stephen FORREST M v45 382 48:12
185 48:48 Sue COOPER INVICTA EAST KENT AC Fem v50 324 48:28
186 48:49 Mark STANNARD M v40 318 48:25
187 48:54 Lee SENTNACQ M v45 569 48:20
188 49:02 Luke LINNETT M Senior 257 48:29
189 49:07 Kevin HAYWARD M Senior 36 48:48
190 49:11 Emma HOLDER Fem 916 48:53
191 49:12 Nick BRISLEY ASHFORD TRI CLUB M v45 922 48:35
192 49:13 David J SMITH M v55 721 48:54
193 49:14 Mark FAIRBROTHER M v40 255 48:10
194 49:14 Kelvin PHILLIPS M v55 990 48:40
195 49:16 Tim MOCKFORD M Senior 517 49:03
196 49:18 Stuart KIRKBRIDE M v45 16 48:51
197 49:20 Andrew JAMES M v40 373 48:41
198 49:20 Richard HARRISON M Senior 223 48:57
199 49:22 Mark SOAN M v50 167 49:10
200 49:23 Paul BARTLETT M v40 847 49:13
201 49:24 Darren RYAN M v40 384 49:03
202 49:26 Daniel CROCKFORD M Senior 310 49:10
203 49:28 Katie NEWELL BECKENHAM RC Fem v35 575 49:09
204 49:30 Matt SIMPSON DEAL TRI M Senior 349 49:13
205 49:32 Michael BARTON M v65 493 49:12
206 49:33 Yvonne ELLIOTT DEAL TRI Fem v45 929 49:16
207 49:36 Chris TAYLOR M Senior 163 49:08
208 49:36 David SUMMER M Senior 695 48:45
209 49:37 Grahame EKE FOLKESTONE RC M v60 777 49:19
210 49:41 Joe PARKER M Senior 896 49:14
211 49:44 Clare CORNISH LARKFIELD AC Fem v40 326 49:12
212 49:45 James ROBINSON KENT POLICE TRI CLUB M Senior 987 49:37
213 49:45 Andy WILLIAMS M v45 278 49:26
214 49:49 Guy POWELL M Senior 251 49:31
215 49:50 Garry CURLEY ASHFORD TRI CLUB M Senior 930 49:14
216 49:51 David HEWITT M v45 617 49:20
217 49:54 John CARLTON M v55 434 49:41
218 49:55 John WRAIGHT M v60 422 49:51
219 49:56 Karl HEIN M Senior 480 49:13
220 49:59 Adam CANNING M Senior 837 49:15
221 50:05 Ian BAILEY M v45 787 49:50
222 50:10 Ben PERCIVAL M Senior 957 49:31
223 50:13 Roy DOUGHERTY M v50 201 49:55
224 50:14 Pj BOWYER-JONES LARKFIELD AC Fem v55 622 49:41
225 50:17 Peter WORSLEY JELLY LEGS M v60 491 49:46
226 50:21 Will BLAKE M Senior 925 50:00
227 50:21 Tina JONES CANTERBURY HARRIERS Fem v65 486 49:50
228 50:22 Tommy CHITTENDEN M Senior 950 49:46
229 50:27 Riaan TERLOUGH LARKFIELD AC Fem v35 535 49:50
230 50:27 Damian WEISS M Senior 239 50:07
231 50:32 Bruce WINDLE ASHFORD & DISTRICT RRC M v40 571 50:21
232 50:35 Ian WALLSGROVE M v45 156 50:05
233 50:41 Clare WISEMAN DEAL TRI Fem v45 154 50:24
234 50:42 Phil BRADBURN MAIDSTONE HARRIERS M Senior 321 50:29
235 50:43 Nic JEFFERYS DRAGONS RUNNING CLUB (LEEDS) M v45 649 50:31
236 50:48 Paul CARNELL-HOLDAWAY M v45 868 50:17
237 50:49 Phil BASHER M v50 526 50:35
238 50:51 Stephen JONES THANET ROADRUNNERS AC M v55 397 50:25
239 50:53 Andrew WILLARS FOLKESTONE RC M Senior 561 50:27
240 50:56 Martin WOOD M v50 492 50:36
241 50:56 Francis JASIEWICZ M Junior 581 50:42
242 50:57 Aaron BRETT M Senior 705 50:23
243 50:57 Angela SAUNDERS FOLKESTONE RC Fem Senior 172 50:40
244 50:59 Marshall MATTHEWS M Senior 968 50:34
245 51:00 Alex RICHARDSON M v45 124 50:41
246 51:04 Margaret CONNOLLY Fem v50 638 50:34
247 51:06 Malcolm MCCLENNAN M 972 50:58
248 51:08 Jamie BAKER M v40 139 50:49
249 51:12 Rebecca FUGGLE FOLKESTONE RC Fem Senior 563 50:55
250 51:16 Matthew KNIBBS M Senior 343 50:41
251 51:16 Brian HOLMES M Senior 876 50:38
252 51:17 Charles ELLIOT M v45 202 49:55
253 51:18 Alan WILBY M v45 289 51:05
254 51:21 Jeremy MOW M Junior 476 51:17
255 51:22 Andrew FLYNN M v40 757 50:54
256 51:27 Wendy OSMOND CANTERBURY HARRIERS Fem v45 401 50:56
257 51:28 Matthew CHAPMAN M v40 948 50:10
258 51:28 Steve MEAD M v40 666 50:22
259 51:34 Lisa WHITTINGTON Fem v35 140 51:13
260 51:37 James STRACHAN M Senior 951 51:01
261 51:37 Shelley ABELA Fem v45 199 50:59
262 51:38 Ian PULLEN M Senior 897 51:05
263 51:43 Russell BRIDGES PSAA M v45 833 51:24
264 51:43 Penny CALLOW Fem v40 832 51:24
265 51:47 Paul EARLES M v45 716 51:06
266 51:54 Tina EKE FOLKESTONE RC Fem 776 51:36
267 51:58 Tracy AMOS FOLKESTONE RC Fem v40 675 51:40
268 51:58 Andrew DODD M Senior 181 51:35
269 51:59 Jonathan WAYNE M v40 316 51:16
270 52:00 Simon GILES M Senior 134 51:33
271 52:03 Simon ALLAN M Senior 71 51:56
272 52:05 Gary MILLNER M v50 954 51:27
273 52:06 George DURRANT M v55 280 51:39
274 52:07 Chris TOOK ASHFORD & DISTRICT RRC M Senior 282 51:18
275 52:07 Ralph DENNY M v50 593 51:45
276 52:08 Orvinder DHILLON ASHFORD & DISTRICT RRC M v40 750 51:25
277 52:10 Paul SHIERS M Senior 150 51:42
278 52:12 Simon TAYLOR M Senior 213 51:40
279 52:12 Robert LORD M v40 229 51:46
280 52:14 Ellis TAYLOR M v40 654 51:16
281 52:17 Beverley HINCKES Fem v50 939 51:48
282 52:19 Andy SIMS M 162 51:14
283 52:19 Mary DUCKETT Fem v40 2 51:51
284 52:20 Clare DILGER CANTERBURY HARRIERS Fem Senior 792 51:50
285 52:24 Michael HAYCOX M 915 52:04
286 52:31 Terry WILSON M v50 767 52:16
287 52:32 Kate BETTERIDGE Fem v35 332 52:06
288 52:38 Martin GUY M v40 125 52:03
289 52:39 Scott GRAHAM M 910 52:23
290 52:40 John ROXBURGH M v45 646 52:11
291 52:41 Stephen FRIEND M v50 266 51:59
292 52:42 Mike CORBO DEAL TRI M v40 824 51:57
293 52:43 Tracey COUPLAND Fem v40 820 52:15
294 52:47 Andy BYARD DARTFORD HARRIERS M v45 749 52:21
295 52:49 John KILROE M v40 221 52:25
296 52:54 Tracey CALNAN Fem v40 482 52:22
297 52:56 Andrew KEAVENEY M Senior 80 50:39
298 52:58 Gary HOLLAMBY M Senior 428 52:21
299 52:59 Claire BROOKER Fem Senior 663 52:22
300 53:00 Samm CRANE BEXLEY AC M Junior 746 52:15
301 53:01 Serguey LIVTCHAK M Senior 105 52:23
302 53:05 Danielle PETERSMAN ASHFORD TRI CLUB Fem v40 536 52:31
303 53:09 Jo FINCHER Fem Senior 825 52:40
304 53:10 Hannah BANFIELD Fem Senior 826 52:40
305 53:10 Helen TOMKIN Fem Senior 250 52:37
306 53:14 Hayley MILLER DARTFORD ROAD RUNNERS Fem v45 358 52:59
307 53:17 Sally BEEBY LARKFIELD AC Fem v45 731 52:49
308 53:17 James HILL M Senior 996 52:40
309 53:21 Paul SAYER M 132 52:50
310 53:23 Clare SAUNDERS LARKFIELD AC Fem v50 594 52:54
311 53:23 Robert HELLYER M Senior 456 52:27
312 53:32 Alastair CAMPBELL M Senior 668 52:27
313 53:34 Eleanor THOMPSON Fem Senior 25 52:53
314 53:35 Michael GREEN M Senior 743 52:50
315 53:35 Jane ELDER CANTERBURY HARRIERS Fem v55 829 53:05
316 53:37 Jane WESTHEAD DEAL TRI Fem v45 970 52:55
317 53:44 Iain TAYLOR M v55 164 53:16
318 53:50 Frank KEITH M v65 932 53:31
319 53:50 Neil MCGINTY M v40 111 53:26
320 53:53 Leigh SAYERS M Senior 692 52:30
321 53:58 Ian SIMS TARTS 'N' TROUTS M v45 728 52:54
322 53:59 John BUCKLEY M Senior 94 53:38
323 53:59 Miriam DONNELLAN Fem Senior 86 53:38
324 53:59 Jayne ELLENDER Fem v40 652 53:28
325 54:02 Michael WIBBERLEY M v50 165 53:31
326 54:06 Annie LINDLEY Fem Senior 186 53:34
327 54:09 Michael MARSH M Senior 196 53:59
328 54:10 Michael MARSHAL M v65 554 53:27
329 54:13 Kendall WRIGHT Fem Senior 923 53:30
330 54:15 Leanna JOINER Fem Senior 462 53:50
331 54:17 Paul NEWELL M Senior 315 53:44
332 54:20 Dan BLOOD M Senior 650 53:31
333 54:22 Michelle WILSON Fem v35 983 53:53
334 54:22 Andy SPRINGFORD M v40 220 53:53
335 54:23 Vanessa HOLLANBY PADDOCK WOOD AC Fem v50 552 53:48
336 54:27 Terry SORRELL M Senior 209 53:49
337 54:29 Alison JELLY FOLKESTONE RC Fem v55 924 53:41
338 54:29 Hannah WEST Fem Senior 811 53:45
339 54:30 Andy WALKER M v55 101 53:36
340 54:35 Lorraine LYONS DEAL TRI Fem v40 851 53:52
341 54:36 Vivienne GREIG Fem v50 519 54:01
342 54:36 Laura GUBBINS Fem Senior 311 54:03
343 54:37 John YEOMANS M Senior 312 54:03
344 54:42 Clare PALMER Fem Senior 460 54:09
345 54:43 Duncan RICKS M Senior 523 54:18
346 54:44 Phil CASTLE M v45 366 54:22
347 54:44 Anna-Lisa STIFFELL ASHFORD & DISTRICT RRC Fem Senior 823 54:16
348 54:52 Shaun MCCANN M Senior 971 54:12
349 54:55 Trevor GRAHAM M Senior 464 54:32
350 54:56 Nigel JOHNSON M v50 43 54:36
351 54:57 Dave TWOMEY M Senior 231 54:13
352 55:04 Mike NEWMAN ASHFORD TRI CLUB M v45 989 54:30
353 55:05 Mark ARCHER VETS AC M v45 347 54:26
354 55:05 Nicola FLETCHER Fem Senior 351 54:18
355 55:05 Dorian WARBOYS M Senior 230 54:21
356 55:08 Kim CAREY Fem Senior 41 54:10
357 55:08 Jari WORSLEY M v40 169 54:20
358 55:10 Victoria GRUNDY Fem Senior 423 54:23
359 55:13 Ann WALDREN Fem Senior 76 54:40
360 55:16 Nikki BENNETT Fem v40 112 55:03
361 55:18 Kevin SHANNON LIVERPOOL RUNNING CLUB M Senior 393 54:33
362 55:23 Sally CURTIS Fem v50 863 54:39
363 55:23 Karen BENNETT CANTERBURY HARRIERS Fem v35 903 54:53
364 55:27 Aleksander KWIATKOWSKI M 943 54:26
365 55:28 Mariusz BEREZOWSKI M 386 54:26
366 55:33 Adrian HEATHFIELD ASHFORD TRI CLUB M Senior 794 54:54
367 55:34 Nikki RANDLES DEAL TRI Fem v40 991 54:52
368 55:39 Emily HINCKES Fem Senior 945 55:09
369 55:40 Wendy DE BOICK CANTERBURY HARRIERS Fem v55 253 55:10
370 55:42 Lindsay BURRETT M v40 305 55:02
371 55:43 Wojtek JASIEWICZ M v50 580 55:29
372 55:45 Geoff WEBB M v50 908 55:04
373 55:52 Janina CORBO Fem v35 537 54:54
374 55:53 Mary KEOGH Fem Senior 468 55:38
375 55:56 Ravi CAUTICK LARKFIELD AC M Senior 402 55:12
376 55:58 Andy GARNER ASHFORD TRI CLUB M Senior 17 55:13
377 55:59 Stuart INGLIS DARTFORD HARRIERS M Senior 417 55:33
378 56:03 Helena DEE ASHFORD TRI CLUB Fem Senior 658 55:37
379 56:05 Gerald KRAUSE MAIDSTONE HARRIERS M v55 938 55:28
380 56:05 Andrew CORNWELL M v45 643 55:36
381 56:11 Alasdair SWAN M v50 986 55:33
382 56:12 Danyel GILES Fem Senior 333 55:29
383 56:28 Sarah WATKISS Fem Senior 222 56:05
384 56:33 Sally ASPITAL ASHFORD TRI CLUB Fem v40 356 55:46
385 56:36 Michael SMITH M v50 753 55:56
386 56:36 Damian COYNE M Senior 595 56:06
387 56:37 Lisa O'CONNELL MAIDSTONE HARRIERS Fem Senior 529 55:55
388 56:42 Penny SOUTHERN Fem v45 421 56:08
389 56:45 Yvonne MCCOURT Fem v35 182 56:09
390 56:48 Sarah ZAIDI Fem Senior 299 56:17
391 56:55 Debbie BURGESS Fem Senior 902 56:18
392 56:55 Natalie GOLDRING Fem Senior 729 56:18
393 57:00 Paul ADAMS M v45 802 56:19
394 57:01 Clare THOMAS Fem v35 589 56:29
395 57:05 Julia MALES Fem v35 778 56:41
396 57:07 Laura JENNER Fem v35 183 56:45
397 57:08 113 56:45
398 57:09 Mark RANDALL M Senior 500 56:31
399 57:17 Emine ISMAIL ROAD RUNNERS CLUB Fem v45 921 56:28
400 57:18 Lucia MINTO CRYSTAL PALACE FUN RUNNERS Fem Senior 975 56:36
401 57:19 Julian GOODCHILD CITY OF LONDON POLICE ATHLETIC CLUB M v40 151 56:18
402 57:21 Graeme HELLYER M Senior 894 56:25
403 57:22 Jim TRAVIS M v45 59 56:10
404 57:23 Chris HILL M v40 277 56:13
405 57:27 Kirsty SURTEES Fem Senior 699 56:43
406 57:28 Vatau SAGAGA M Senior 129 56:40
407 57:28 Suzanne MARSHALL Fem v35 655 56:31
408 57:30 Anita CARD Fem v35 117 56:55
409 57:33 Robert FEATHER M v55 905 56:45
410 57:34 Vanessa NORTON MAIDSTONE HARRIERS Fem Senior 911 56:36
411 57:37 Melesete SAGAGA Fem v35 130 56:48
412 57:39 Jeremy HALL M v45 856 56:52
413 57:43 Liam FAGG M Senior 656 57:17
414 57:46 Stephen DODD M v50 934 57:03
415 57:52 Louise BELL Fem v40 789 57:11
416 57:56 David REED M v50 864 57:10
417 57:58 Lesley NEWMAN Fem v45 297 57:23
418 58:01 Alex KEENAN ASHFORD TRI CLUB M v50 848 57:13
419 58:07 Anne BROOKS HASTINGS RUNNERS Fem v60 919 57:19
420 58:08 Shane LEWIS M v45 761 57:07
421 58:08 Steve RICHARDSON M v60 765 57:06
422 58:08 Paul EKE M v45 232 57:32
423 58:13 Trudy THOMAS SWALE COMBINED AC Fem v45 562 57:41
424 58:13 Andy SETTLE M v45 511 57:41
425 58:15 Alfred POWELL M v60 87 57:37
426 58:18 Roger NEWSON INVICTA EAST KENT AC M v50 541 57:38
427 58:20 Anjuna BOWHAY Fem Senior 888 57:30
428 58:22 Sarah WELLS Fem v35 240 57:51
429 58:25 Jane ELLIS BECKENHAM RC Fem v55 522 57:49
430 58:25 Clare FULLAGAR Fem Senior 772 58:00
431 58:34 Suzanne WARBURTON MAIDSTONE HARRIERS Fem v45 812 57:50
432 58:35 David GREEN M v60 742 57:34
433 58:42 David WHITEHEAD M v45 978 58:04
434 58:44 Adam BEAMAN M v40 51 58:09
435 58:45 Cheryl SIELOFF SITTINGBOURNE STRIDERS Fem v35 780 57:57
436 58:51 Amberley BARRINGTON-PEEK Fem Senior 582 58:05
437 58:51 Adrian HURLEY M Senior 236 57:54
438 58:51 Tony BARRINGTON-PEEK M v45 583 58:05
439 58:54 Kevin EARLES M v45 717 58:13
440 58:56 Sandra EDWARDS Fem v45 596 58:26
441 58:57 Andy CLOKE M v55 883 58:01
442 59:01 Keith BUCKEL M Senior 639 58:11
443 59:05 Debra VAN AALST HASTINGS RUNNERS Fem v50 245 57:41
444 59:08 Martin SABIN M v40 420 58:05
445 59:13 Marjo VAN VELZEN DEAL TRI Fem v40 204 58:39
446 59:24 Karen PATON Fem v40 200 58:40
447 59:31 Wendy O'NEIL Fem v35 410 58:31
448 59:38 Fiona COAD Fem v40 783 59:12
449 59:40 Deborah RAFFERTY Fem v45 515 59:16
450 59:40 Caroline HYETT CANTERBURY HARRIERS Fem v40 166 59:00
451 59:41 Matthew O'SULLIVAN M Senior 189 59:01
452 59:41 Jon ROACH M Senior 984 58:26
453 59:43 Gillian HARRIS ROAD RUNNERS CLUB Fem v50 564 59:06
454 59:53 Gary MACDONALD ASHFORD AC M v50 192 58:59
455 59:56 Jason CORDINGLEY ASHFORD TRI CLUB M v40 557 58:52
456 59:57 Jane SALES Fem v40 637 59:09
457 59:59 Edwin BARTLETT VETS AC M v65 346 59:56
458 1:00:02 Richard HEYWOOD M Senior 662 58:56
459 1:00:04 Jackie GREEN ASHFORD RUN IN ENGLAND Fem v40 159 59:12
460 1:00:04 Simon TRUELOVE M v45 543 59:13
461 1:00:18 Kate DEARLOVE Fem v45 495 59:20
462 1:00:19 David BRUCE M Senior 803 59:57
463 1:00:20 Megan PAGE Fem Senior 85 59:58
464 1:00:27 Christine HEWITT Fem v60 619 59:42
465 1:00:32 Elizabeth WRIGHT Fem v45 585 59:55
466 1:00:46 Katherine MCLAREN Fem Senior 20 59:45
