Sunday 8 March 2015

Sunday 8th March 2015 The Brett Lydd 20 Mile

Pos Finish time Chip time First name Last name Sex Club/Company Bibno. Age category
1 01:58:34 01:58:33 Greg Cole M Tonbridge AC 1058 MS
2 02:00:01 02:00:01 James Gordon M Cambridge Harriers - MS
3 02:01:15 02:01:15 Thomas Purnell M Canterbury Harriers 1325 MS
4 02:01:51 02:01:51 Thomas Millard M Canterbury Harriers 1046 MS
5 02:02:36 02:02:33 Lewis Sida M Lewes AC 1314 MV45
6 02:04:00 02:04:00 Phil Hoyland M Folkestone Running Club 1327 MS
7 02:04:19 02:04:19 Steven Groom M Cambridge Harriers 1246 MS
8 02:05:34 02:05:33 Alan Silvester M Arena 80 AC 1123 MS
9 02:06:51 02:06:51 Andrew Pickett M Dartford Road Runners 1338 MS
10 02:06:58 02:06:57 Philip Jackson M Sittingbourne Striders 1418 MS
11 02:07:04 02:07:04 Paul Davies M Biggleswade AC 1133 MV45
12 02:07:09 02:07:07 Paul Jones M Istead & Ifield Harriers 1450 MS
13 02:08:40 02:08:40 Stephen Throssell M Larkfield AC 1346 MV40
14 02:09:52 02:09:50 Kris Noble M Sittingbourne Striders 1342 MS
15 02:10:34 02:10:31 Dan Vaughan M Arena 80 AC 1131 MS
16 02:12:58 02:12:49 Gary McKivett M Arena 80 AC 1132 MS
17 02:13:11 02:13:10 Paul Galt M   1223 MS
18 02:16:18 02:16:12 Steve Williams M Ashford Tri Club 1202 MV45
19 02:16:21 02:16:07 Tom Pope M   1469 MS
20 02:16:30 02:16:21 Neil Hacon M Sittingbourne Striders 1358 MV45
21 02:16:32 02:16:29 Allan Jackson M Lewes AC 1365 MV45
22 02:17:12 02:17:10 Alan Buckle M   1205 MV55
23 02:17:19 02:17:13 Joe Parsons M Sevenoaks AC 1214 MS
24 02:17:30 02:17:20 Mark Dobbs M Hastings Runners 1408 MV40
25 02:17:37 02:17:32 Gary Husk M Dover Road Runners 1287 MV40
26 02:18:24 02:18:23 David Bowden M Canterbury Harriers 1437 MV50
27 02:18:31 02:18:24 Reuben Burford M Dartford Road Runners 1128 MV40
28 02:18:49 02:18:42 Lukas Bates M   1442 MS
29 02:19:10 02:19:07 Mark Cage M Lewes AC 1359 MV40
30 02:19:13 02:19:10 Lee Woodgate M Lewes AC 1341 MV40
31 02:19:46 02:19:34 John Gill M Petts Wood Runners 1063 MV50
32 02:20:09 02:20:06 Simon Phillips M Tunbridge Wells Harriers 1421 MV50
33 02:20:27 02:20:22 Scott Chinchen M Steyning AC 1215 MS
34 02:20:28 02:20:21 Jill Cliff F Deal Tri 1447 FV45
35 02:20:29 02:20:25 Chris Lawley M Sittingbourne Striders 1343 MS
36 02:20:51 02:20:34 Ben Scammels M Arena 80 AC 1369 MS
37 02:20:51 02:20:48 Matthew Clark M Tunbridge Wells Harriers 1139 MV45
38 02:21:49 02:21:38 David Mason M Petts Wood Runners 1048 MV40
39 02:22:50 02:22:29 Alex Ledger M   1398 MS
40 02:22:50 02:22:37 Tsz Yin Cheung M Rebel Runners Medway 1446 MS
41 02:22:50 02:22:48 Steve Button M Rebel Runners Medway 1101 MV45
42 02:22:52 02:22:51 Sarah Mooney F Larkfield AC 1213 FV35
43 02:22:56 02:22:51 Carson Medhurst M Dover Road Runners 1311 MV40
44 02:23:12 02:23:12 Sue Fry F Hailsham Harriers 1320 FV40
45 02:23:57 02:23:53 David Waite M Canterbury Harriers 1166 MV45
46 02:24:21 02:24:17 Wayne Chappell M Reigate Priory AC 1168 MV45
47 02:24:48 02:24:45 Liz Lumber F Hailsham Harriers 1064 FV45
48 02:25:05 02:24:50 John Tracey M South Kent Harriers 1345 MV40
49 02:25:20 02:25:17 Mathew Homewood M Lewes AC 1229 MV40
50 02:25:29 02:25:24 Jamie Stewart M   1464 MS
51 02:25:42 02:25:22 Pete Sutton M Worthing Striders 1129 MV45
52 02:26:15 02:26:05 Lee Simpson M Sittingbourne Striders 1354 MS
53 02:26:38 02:26:37 Giles Hawthorne M Biggleswade 1472 MV40
54 02:26:53 02:26:53 John Haines M Biggleswade AC 1394 MV60
55 02:27:14 02:27:09 Gavin Lawrence M Reigate Priory AC 1396 MV40
56 02:27:47 02:27:45 Ian Clark M   1364 MS
57 02:27:58 02:27:55 Helene Rossiter F Hart Road Runners 1389 FV35
58 02:28:12 02:28:01 Gareth Jackson M Gravesend Road Runners 1094 MS
59 02:28:39 02:28:23 Paul Lucas M Canterbury Harriers 1307 MV40
60 02:29:03 02:29:01 Ben Watts M Royal Enginners RC 1065 MS
61 02:29:36 02:28:50 Jon Warren M PSOF 1265 MS
62 02:30:03 02:30:01 Kat Owens F   1332 FS
63 02:30:07 02:30:03 Paul Bartlett M Folkestone Running Club 1360 MV40
64 02:30:16 02:30:05 Iain McLean M   1066 MV45
65 02:30:22 02:29:37 Sarah Maguire F Canterbury Harriers 1344 FV45
66 02:31:09 02:30:58 Helen Newbery F Gravesend Road Runners 1095 FS
67 02:31:19 02:31:13 Peter Buckingham M Paddock Wood AC 1176 MV45
68 02:31:24 02:31:15 Emma Hollands F Paddock Wood AC 1453 FV40
69 02:31:27 02:30:53 Aldous Hosking M Folkestone Running Club 1173 MS
70 02:31:30 02:31:30 Clive Allon M Folkestone Running Club 1256 MV50
71 02:31:37 02:31:31 Sarah Shepheard F Paddock Wood AC 1316 FS
72 02:31:43 02:31:33 Paul Williams M Sittingbourne Striders 1097 MV55
73 02:31:49 02:31:36 Ali Farrall F Kent AC 1250 FV40
74 02:31:55 02:31:50 Deborah Jeffery F Folkestone Running Club 1106 FV40
75 02:31:56 02:31:04 Melanie Martin F   1260 FV35
76 02:32:22 02:32:12 Richard Coles M Orpington Road Runners 1147 MS
77 02:32:28 02:32:20 Rory Cunningham M Team PSPA 1145 MS
78 02:33:16 02:33:06 Darren James M Sittingbourne Striders 1368 MV45
79 02:33:23 02:33:11 Artur Kurczak M Arunners RC 1261 MS
80 02:33:27 02:33:27 Richard Holden M   1137 MV45
81 02:33:32 02:33:29 Geraldine Schaer F Petts Wood Runners 1429 FV45
82 02:33:38 02:33:32 Tex Ryan M Sevenoaks AC 1222 MS
83 02:33:39 02:33:19 Tony Mardon M   1419 MV40
84 02:33:39 02:33:27 Paul Chapman M Rebel Runners Medway 1177 MV40
85 02:33:46 02:33:46 Phil Robinson M Seaford Striders RC 1321 MV50
86 02:33:48 02:33:36 Emma Crawford F Petts Wood Runners 1076 FV35
87 02:34:00 02:33:22 Bill Middleton M Petts Wood Runners 1041 MV55
88 02:34:22 02:34:18 Mark Richards M   1376 MV50
89 02:34:24 02:34:00 Philip Kavanagh M   1273 MV55
90 02:34:59 02:34:55 Catherine O'Connor F Folkestone Running Club 1111 FV45
91 02:35:19 02:35:16 Michael Philpot M Thanet Road Runners AC 1120 MV50
92 02:35:38 02:35:03 Cristiano Alberigo M   1357 MS
93 02:35:45 02:35:16 Steve Bradshaw M Sittingbourne Striders 1420 MS
94 02:35:51 02:35:44 Christopher Woolgar M Folkestone Running Club 1118 MV60
95 02:35:59 02:35:42 Jools Smith M   1217 MV40
96 02:36:01 02:35:10 Kate Malia F   1243 FS
97 02:36:19 02:35:57 Chris Strange M Larkfield AC 1073 MV40
98 02:36:38 02:36:18 Kevin Cobb M   1268 MV55
99 02:36:46 02:36:36 Tom Creed M Sittingbourne Striders 1355 MS
100 02:37:10 02:36:58 Harry Abrahim M Paddock Wood AC 1410 MV50
101 02:37:34 02:37:22 Matt Fenton M Rebel Runners Medway 1004 MS
102 02:37:36 02:37:23 Michael Costain M   1169 MS
103 02:37:50 02:37:27 Paul Coker M   1373 MV40
104 02:38:23 02:37:35 John Hurley M   1109 MV40
105 02:38:24 02:38:00 Adrian Perry M Blackheath & Bromley Harriers AC 1323 MV55
106 02:38:25 02:37:19 Phil Payne M Haywards Heath Harriers 1400 MS
107 02:38:34 02:38:18 John Turner M Blackheath & Bromley Harriers AC 1460 MV60
108 02:38:49 02:38:40 Jennie Gardner F Canterbury Harriers 1380 FS
109 02:39:07 02:38:25 James Gross M   1038 MS
110 02:39:15 02:38:59 Chris Linkins M   1108 MS
111 02:39:19 02:39:17 Eddie Otto M   1070 MV50
112 02:39:47 02:39:11 Jason Alderson M   1115 MS
113 02:40:18 02:40:01 Stephen O'Reilly M   1370 MS
114 02:40:35 02:40:13 Sam Perry M   1324 MS
115 02:41:04 02:40:43 Stephen House M Deal Tri 1413 MS
116 02:41:05 02:40:15 Diane Sullivan F   1259 FV35
117 02:41:09 02:40:40 Keith Williams M Sittingbourne Striders 1411 MV50
118 02:41:45 02:41:37 Fiona Buckingham F Paddock Wood AC 1175 FV45
119 02:42:05 02:41:47 Mark Sanford M   1295 MV45
120 02:42:06 02:41:18 Joe Heselden M Maidstone Harriers 1439 MS
121 02:42:21 02:41:32 Ben Aspland M Maidstone Harriers 1425 MV40
122 02:42:31 02:42:02 Alison Davey F Sittingbourne Striders 1002 FV35
123 02:42:51 02:42:37 Joe Hulme M   1402 MS
124 02:42:52 02:41:59 James Sheepwash M Dartford Road Runners 1318 MS
125 02:43:06 02:42:52 Daniel Hughes M Bognor Regis Tone Zone Runners 1181 MV40
126 02:43:22 02:43:17 Janine Brown F Ashford AC 1190 FS
127 02:43:29 02:43:23 Steve Baker M   1443 MV45
128 02:43:53 02:43:05 James Lampert M Maidstone Harriers 1211 MV40
129 02:43:56 02:43:28 Jennifer Coleman F Sittingbourne Striders 1353 FS
130 02:44:11 02:43:11 Andrew Swan M Deal Tri 1083 MV40
131 02:44:13 02:44:03 Penny Birchall F Canterbury Harriers 1385 FV55
132 02:44:14 02:43:32 Mike Denson M   1057 MV40
133 02:45:19 02:45:11 Stephen Wilson M Horsham Joggers 1062 MV60
134 02:45:21 02:44:19 David Penfold M Crawley Saints & Sinners RC 1272 MV40
135 02:45:25 02:45:20 Stephen King M Folkestone Running Club 1071 MS
136 02:45:39 02:44:38 Richard Leighton M Hastings Runners 1107 MS
137 02:45:48 02:45:39 Tony Deer M Bexley AC 1236 MV50
138 02:45:52 02:45:28 Neil Stevens M   1022 MV45
139 02:45:59 02:45:37 Mark Hazard M   1431 MS
140 02:46:24 02:45:41 Thomas Fentem M   1387 MS
141 02:46:34 02:46:09 Sally Grainger F   1199 FV55
142 02:46:39 02:46:01 Andrew Saunders M   1461 MS
143 02:46:41 02:46:24 Stephen Stapley M   1219 MV45
144 02:46:42 02:46:42 Neil Sellman M   1438 MV50
145 02:46:45 02:46:37 Peter Worsley M Jelly Legs 1237 MV65
146 02:46:57 02:46:26 Dan Isted M Team Sparkle 1278 MS
147 02:47:02 02:46:52 Colin Ricketts M Tunbridge Wells Harriers 1375 MV50
148 02:47:22 02:45:53 Roland Martin M   1235 MV45
149 02:48:11 02:47:54 Duncan Ralph M Tonbridge AC 1267 MV45
150 02:48:15 02:47:52 Sarah Arana-Morton F   1475 FV35
151 02:48:28 02:48:15 Daniel Hughes M Stubbington Green Runners 1116 MS
152 02:48:36 02:48:01 Nicky Stevens M   1244 MV45
153 02:48:37 02:47:58 Kay Wicks F   1339 FV50
154 02:49:29 02:48:30 Jonathan Crowle M Istead & Ifield Harriers 1017 MV40
155 02:49:34 02:49:34 Keith Waters M   1474 MV55
156 02:49:35 02:49:01 Ian West M   1209 MV45
157 02:49:36 02:48:52 Mark Rogers M   1220 MS
158 02:49:45 02:49:05 Sarah Harmes F Thanet Road Runners AC 1392 FV40
159 02:49:45 02:48:53 Stewart O' Toole M Dartford Road Runners 1326 MS
160 02:49:51 02:49:03 Sarah Brenton F Maidstone Harriers 1454 FV45
161 02:49:58 02:48:29 Amanda Nicholson F Ashford Tri Club 1203 FV45
162 02:50:01 02:49:28 Martin Glover M Maidstone Harriers 1319 MS
163 02:50:01 02:50:01 Stephen Perry M   1103 MS
164 02:50:12 02:49:48 Julie Hughes F Sherfield Park Runner 1449 FV50
165 02:50:21 02:49:53 Jonathan Ryan M   1150 MV45
166 02:50:38 02:50:16 Jez Maytum M Rebel Runners Medway 1315 MV40
167 02:50:44 02:50:37 Kirsty Gardiner F Folkestone Running Club 1248 FS
168 02:50:50 02:50:32 Tracey Whyatt F Reigate Priory AC 1282 FV35
169 02:51:19 02:51:17 Jackie York F Petts Wood Runners 1424 FV45
170 02:51:36 02:50:34 Ian Pullen M Dartford Road Runners 1040 MS
171 02:51:37 02:51:14 Nathan Ruminski M   1010 MS
172 02:52:23 02:51:46 Peter Hayward M New Eltham Joggers 1188 MV55
173 02:52:29 02:51:47 Angela Allcock F   1037 FS
174 02:52:33 02:51:51 Sally Dawodu-Talabi F Istead & Ifield Harriers 1100 FV50
175 02:52:38 02:52:35 Paul Basham M Petts Wood Runners 1428 MV40
176 02:52:53 02:52:46 Alan Fletcher M Folkestone Running Club 1195 MV60
177 02:53:01 02:52:26 Norman Charles M   1262 MV40
178 02:53:12 02:52:24 Peter Jackson M   1463 MV40
179 02:53:13 02:52:14 Lucy Clarke F   1467 FV45
180 02:53:14 02:52:43 Jessica Funnell F   1388 FS
181 02:53:29 02:52:43 Michelle McManus F   1193 FS
182 02:54:03 02:53:07 Steven Willis M Hastings Runners 1142 MS
183 02:54:15 02:53:31 Claire Pepper F   1208 FS
184 02:54:26 02:54:26 Mick James M Folkestone Running Club 1377 MV55
185 02:54:28 02:53:27 Joanna Fiveash F Fittleworth Flyers 1274 FS
186 02:54:50 02:54:31 Catriona Watts F Folkestone Running Club 1084 FV45
187 02:54:51 02:54:34 Gregory Dixon M Jelly Legs 1271 MV45
188 02:55:23 02:54:30 Andrew Millen M   1152 MS
189 02:55:46 02:55:01 Richard O'Neill M   1372 MS
190 02:55:47 02:55:00 Stephen Warncken M   1180 MV55
191 02:55:57 02:54:39 Wayne Palmer M Thrift Green Trotters 1149 MS
192 02:56:22 02:55:35 Elizabeth Head F Comets Running Club 1264 FV40
193 02:56:22 02:55:14 Philip Benton M   1300 MS
194 02:56:34 02:55:11 Richard Benjamin M Sweatshop 1171 MS
195 02:56:34 02:55:10 Sue Piper F   1218 FV50
196 02:56:35 02:55:26 Sean Whittam M   1179 MS
197 02:56:40 02:55:19 Philip Crook M   1050 MS
198 02:56:56 02:56:22 Malcolm Gibbs M Folkestone Running Club 1080 MV60
199 02:57:00 02:56:03 Daniel Comens M Sutton Runners 1013 MV40
200 02:57:11 02:56:51 Helen Neary F Wadhurst Runners 1124 FV60
201 02:57:12 02:56:27 Pam Philpot F Thanet Road Runners AC 1119 FV55
202 02:57:12 02:56:35 Debbie Hatt F Thanet Road Runners AC 1399 FV45
203 02:57:13 02:56:03 Catherine Ellis F Woodchurch 1362 FS
204 02:57:14 02:56:04 Peter Checksfield M Woodchurch 1363 MV45
205 02:57:31 02:56:34 Scott Parsons M Hastings Runners 1135 MS
206 02:57:32 02:56:55 Gemma Purdy F Rebel Runners Medway 1286 FS
207 02:57:33 02:56:48 Kerry Twinn F Comets Running Club 1263 FV40
208 02:57:39 02:56:58 Jo Holl F Thanet Road Runners AC 1024 FV45
209 02:57:39 02:56:58 Claire Rodd F Thanet Road Runners AC 1352 FS
210 02:57:41 02:57:20 David Holford M   1371 MS
211 02:57:52 02:57:16 Rachel Cottam F Rebel Runners Medway 1412 FV40
212 02:57:54 02:56:49 Lucy Hine F Cambridge Harriers 1091 FV55
213 02:58:03 02:57:40 Steven West M   1351 MV45
214 02:58:47 02:58:27 Vikki Baker F Sittingbourne Striders 1285 FV35
215 02:59:06 02:57:31 Dave Swepston M   1455 MS
216 02:59:08 02:58:07 Ian Jarvis M Hastings Runners 1086 MS
217 02:59:14 02:58:49 Robert Young M Eastbourne Rovers AC 1426 MV45
218 02:59:16 02:58:56 Karen Seymour F Sittingbourne Striders 1381 FV50
219 02:59:27 02:58:21 Adam Williams M   1436 MS
220 02:59:42 02:58:54 Amanda Rogers F Maidstone Harriers 1440 FV35
221 02:59:42 02:58:41 Chris Preston M So Let's Go Running 1241 MV45
222 02:59:48 02:59:39 Miriam Dorrity F Paddock Wood AC 1391 FV60
223 03:00:00 02:58:57 Dave Reid M So Let's Go Running 1240 MV45
224 03:00:03 02:59:08 Steve Hickman M Ashford & District RRC 1401 MV55
225 03:00:14 02:59:54 David Jones M Wadhurst Runners 1384 MV60
226 03:00:25 03:00:06 Jo Peers F Folkestone Running Club 1047 FV45
227 03:00:32 03:00:15 Albert Kemp M Wadhurst Runners 1350 MV65
228 03:00:35 02:59:55 Martin Stratford M Kent Police 1112 MS
229 03:00:54 02:59:49 Robert Streeter M Jelly Legs 1414 MV45
230 03:01:22 03:00:23 Gill Fry F Sutton Runners 1031 FV35
231 03:01:27 03:00:26 Anthony Law M Larkfield AC 1130 MV40
232 03:02:07 03:01:33 Jessica Alberigo F Wadhurst Runners 1356 FS
233 03:02:08 03:01:32 Liz Stevens F   1023 FV40
234 03:02:40 03:02:39 Adam Krz M   1470 MV40
235 03:02:53 03:01:38 Angela Powell F Blackheath & Bromley Harriers AC 1459 FV45
236 03:03:07 03:01:55 Essen Larsen M Ashford & District RRC 1456 MS
237 03:03:13 03:02:37 Krista Uellendahl F   1284 FS
238 03:03:16 03:02:09 Daniel Chubb M   1185 MS
239 03:03:23 03:03:15 Paul Dallison M Bexley AC 1227 MS
240 03:03:27 03:02:47 Siobhan Burke F Kent AC 1088 FS
241 03:03:28 03:02:48 Alex Shaw M   1089 MS
242 03:03:29 03:03:26 Sally Otto F Garden City Runners 1067 FV50
243 03:03:33 03:03:04 Sarah Ballinger F Uckfield Runners 1099 FV40
244 03:03:39 03:02:41 Jo Lindsay F   1079 FV35
245 03:03:48 03:03:25 Richard Langford M Rebel Runners Medway 1012 MS
246 03:03:49 03:02:53 Katy Sumner F Hastings Runners 1136 FS
247 03:03:55 03:03:11 Wendy Osmond F Canterbury Harriers 1230 FV45
248 03:03:56 03:03:13 Daniel Harvey M   1035 MV45
249 03:04:12 03:03:21 John Keane M Bexley AC 1249 MV55
250 03:04:14 03:03:51 Lottie Curtis F Larkfield AC 1310 FV40
251 03:04:17 03:03:41 Anthony Klokkou M   1164 MS
252 03:04:18 03:03:48 Carly Jameson F Istead & Ifield Harriers 1055 FV35
253 03:04:22 03:03:31 Kirsty Witt F Bexley AC 1383 FS
254 03:04:30 03:04:01 Jason Beaney M Istead & Ifield Harriers 1036 MV50
255 03:04:41 03:03:18 Richard Mansell M   1477 MV50
256 03:04:43 03:03:57 Sarah Marzaioli F Hastings Runners 1347 FV65
257 03:05:08 03:03:50 Llewellyn Boucher M   1299 MS
258 03:05:09 03:03:42 Claire Thurgate F Dover Road Runners 1328 FV45
259 03:05:10 03:03:43 Odette Collard-Woolmer F Dover Road Runners 1416 FV35
260 03:06:00 03:05:50 Maxine Lower F Lingfield Running Club 1378 FV45
261 03:06:03 03:05:14 Kerry Pearce F Clapham Chasers 1349 FS
262 03:06:07 03:04:45 Mary Penfold F   1005 FV50
263 03:06:19 03:06:02 Simon Trevena M   1367 MV45
264 03:06:36 03:06:36 Nick Seale M   1184 MS
265 03:07:27 03:06:31 Marc Horner M Bedford Harriers 1141 MS
266 03:07:36 03:07:14 Sally Beeby F Larkfield AC 1157 FV50
267 03:08:32 03:08:02 Karen Tiffin F Cambridge Harriers 1134 FV35
268 03:08:39 03:07:56 Sam Brown M Rebel Runners Medway 1290 MV50
269 03:09:06 03:08:50 Dean Vicarey M   1154 MS
270 03:09:07 03:08:03 Kristina Dorner F   1403 FV35
271 03:09:09 03:08:27 Laura Talabi F   1102 FS
272 03:09:12 03:08:03 Claire Francis F Beckenham Running Club 1204 FV35
273 03:09:16 03:09:15 Wendy Everest F Petts Wood Runners 1422 FV45
274 03:09:21 03:08:58 Clare Saunders F Larkfield AC 1182 FV50
275 03:09:33 03:09:03 Vikki Hill F Istead & Ifield Harriers 1029 FV40
276 03:09:40 03:08:34 Matthew Quinton M Haywards Heath Harriers 1382 MS
277 03:09:57 03:08:55 Trudi Hood F Bearsted Running Club 1039 FS
278 03:10:35 03:09:44 Emily Griffiths F Clapham Chasers 1427 FS
279 03:10:59 03:09:51 Roger Saunders M   1462 MV55
280 03:11:15 03:10:58 Steve Murphy M Reigate Priory AC 1283 MV55
281 03:11:52 03:10:43 Aaron O'Leary M   1253 MS
282 03:11:59 03:11:33 Michael Hall M Hastings Runners 1197 MV60
283 03:12:02 03:11:23 Anthony Brown M   1305 MS
284 03:12:03 03:12:03 Dexter Hogben M   1306 MS
285 03:12:34 03:11:52 Linda Daniel F Striders of Croydon 1143 FV50
286 03:12:46 03:12:15 Jonathan Bouchier M   1187 MV40
287 03:12:46 03:12:14 Paul Anning M Fitime 1445 MV45
288 03:13:00 03:12:36 David Wadey M   1200 MV40
289 03:13:47 03:12:38 Rod Kessack M   1294 MV45
290 03:14:30 03:14:00 Maria MacDonald F Cambridge Harriers 1192 FV60
291 03:14:38 03:13:58 Robert Richardson M   1465 MV50
292 03:14:42 03:13:35 Ruth Hardwick F   1308 FV35
293 03:14:44 03:13:37 Emma Ekins F   1309 FS
294 03:14:56 03:14:05 Philippa Matthews F Bexley AC 1231 FV45
295 03:15:27 03:14:35 Leigh Kember M   1258 MS
296 03:15:32 03:14:43 Daniel Hammond M   1255 MS
297 03:15:57 03:15:44 Tania Carter F Arunners RC 1165 FV40
298 03:16:07 03:15:31 Joanne Horsburgh F Sherfield Run Club 1096 FV40
299 03:16:31 03:15:47 Sally Silver F Canterbury Harriers 1466 FV40
300 03:16:45 03:15:30 Sue Dowse F Blackheath & Bromley Harriers AC 1458 FV50
301 03:17:01 03:16:16 Karen Perry F   1322 FV45
302 03:17:51 03:17:30 Danny Watson M   1072 MS
303 03:18:04 03:16:46 Kev Gardner M Deal Tri 1430 MV45
304 03:18:09 03:17:33 Billie May F Rebel Runners Medway 1015 FS
305 03:18:31 03:17:21 Amanda Hall F Arena 80 AC 1201 FV40
306 03:18:49 03:18:15 Julie Gibbs F Folkestone Running Club 1081 FV55
307 03:19:34 03:19:08 Gary Cochran M   1121 MV45
308 03:19:44 03:19:32 Wendy Whelan F Arunners RC 1138 FV65
309 03:20:18 03:19:28 Janice Wand F Bexley AC 1238 FV50
310 03:20:22 03:19:23 John James M Sutton Runners 1014 MV45
311 03:20:50 03:19:31 Dave Pendleton M Hastings Runners 1451 MV45
312 03:21:43 03:21:07 Natasha Pilkington F   1078 FS
313 03:21:44 03:20:33 Karen Daniels F Thanet Road Runners AC 1189 FV50
314 03:21:45 03:20:34 Julia Hermitage F Thanet Road Runners AC 1252 FV35
315 03:21:47 03:20:45 Angela Chambers F   1019 FV40
316 03:21:50 03:20:59 Peter Basham M Bexley AC 1232 MV45
317 03:21:55 03:20:59 Mike Gordon M   1225 MV50
318 03:21:57 03:20:31 Marie Appleton F Hastings Runners 1239 FV35
319 03:22:00 03:20:31 Heidi Barr F   1234 FV45
320 03:22:01 03:21:33 Patricia Davies F   1266 FV40
321 03:22:06 03:22:06 Steven Brown M Kent Police 1049 MS
322 03:22:10 03:21:28 Belinda Carroll F Striders of Croydon 1254 FV50
323 03:22:22 03:21:59 Jane Higgins F   1473 FV50
324 03:22:41 03:22:16 Lisa Cole F   1407 FV35
325 03:23:05 03:22:43 Catherine Scotto F   1020 FV40
326 03:23:07 03:23:01 Rebecca Florence F Bexley AC 1206 FV35
327 03:23:31 03:22:10 Gerry McDonnell M   1476 MV40
328 03:24:08 03:23:41 Alan Byron M   1061 MV40
329 03:24:35 03:23:18 John Kearns M Ashford Tri Club 1074 MS
330 03:24:58 03:24:11 Laura Wooster F Maidstone Harriers 1441 FS
331 03:24:59 03:23:36 Timothy Carr M   1366 MV55
332 03:24:59 03:24:23 Tahera Herd F Rebel Runners Medway 1198 FV35
333 03:25:10 03:24:05 Tracey Cox F   1270 FV45
334 03:25:14 03:23:48 Sarah Doherty F   1296 FV40
335 03:25:27 03:24:41 Sarah Simm F   1186 FV35
336 03:25:37 03:25:15 Jennifer Lucas F Canterbury Harriers 1390 FV55
337 03:25:41 03:25:41 Jane Collins F Bexley AC 1191 FV35
338 03:26:07 03:24:49 Dean Chatburn M Deal Tri 1397 MV50
339 03:26:45 03:25:20 Rachel Walsh F   1337 FV40
340 03:26:49 03:25:51 Jenny Baldock F Rebel Runners Medway 1011 FV55
341 03:26:49 03:25:52 Lorraine Blackman F Rebel Runners Medway 1302 FS
342 03:26:58 03:26:40 Terry Wootton M New Eltham Joggers 1293 MV65
343 03:27:03 03:26:18 Samantha Turk F   1452 FV40
344 03:27:06 03:26:35 Nadine Cloke F Team Sparkle 1277 FV35
345 03:27:49 03:26:21 Mandy Swinerd F   1288 FV45
346 03:27:52 03:26:24 Rob Swinerd M   1289 MV50
347 03:27:54 03:26:56 Jonathan Seale M   1153 MS
348 03:28:08 03:27:06 Claire Mepsted F Sweatshop 1207 FV35
349 03:28:13 03:27:03 Tanya Edwards F Thanet Road Runners AC 1159 FV40
350 03:28:15 03:27:59 Matthew Cawthra M   1194 MS
351 03:29:09 03:28:57 Christina Arnold F Swanley & District AC 1059 FV40
352 03:30:14 03:29:08 Darren Mace M   1127 MS
353 03:30:17 03:28:54 Jo Frazer-Wise F   1098 FV40
354 03:30:27 03:28:56 Brad Webber M   1386 MS
355 03:30:56 03:29:39 Margaret Reidy F Deal Tri 1444 FV50
356 03:31:01 03:29:35 Allison Fitz F Dover Road Runners 1298 FV50
357 03:31:08 03:31:08 Ronald Smith M Sittingbourne Striders 1034 MV70
358 03:31:11 03:30:23 Jacqueline Lister F Maidstone Harriers 1417 FV55
359 03:33:10 03:31:48 Julie Martin F Kent Police 1008 FV40
360 03:33:12 03:31:47 Nicola Hibben F   1028 FS
361 03:33:16 03:32:19 Steven Coles M   1155 MS
362 03:34:34 03:33:42 Alison Appleton F   1151 FV55
363 03:34:49 03:33:25 Michele Barnes F Dover Road Runners 1415 FV45
364 03:35:07 03:33:51 Teresa Watson F Sittingbourne Striders 1409 FV55
365 03:35:59 03:35:59 Tracey Kitchener F Swanscombe Strollers RRC 1113 FV50
366 03:36:31 03:35:47 Connor Iontton M   1379 MS
367 03:37:45 03:36:34 Sandra Burgess F Arunners RC 1172 FV50
368 03:37:52 03:37:01 Jane Baham F Bexley AC 1233 FV45
369 03:39:20 03:38:54 Julie Tester F Eastbourne Rovers AC 1163 FV50
370 03:39:26 03:38:09 Jim Hawkins M Ashford Tri Club 1405 MV45
371 03:40:09 03:39:02 Iain Witts M   1257 MS
372 03:40:29 03:39:31 Nicola Miles F Sutton Runners 1052 FV35
373 03:41:51 03:41:11 Simon Hodges M Brighton & Hove City AC 1393 MV45
374 03:42:20 03:41:01 Ainsley Goodwin M   1122 MS
375 03:42:39 03:42:12 Stephane Granger M   1247 MV45
376 03:44:20 03:43:31 Rosa McSweeney F Hastings Runners 1245 FV35
377 03:45:48 03:44:29 Kirstein Martin F Dartford Road Runners 1313 FV40
378 03:46:04 03:44:45 Russell Martin M Dartford Road Runners 1312 MV40
379 03:47:01 03:45:25 Sarah Harris F Jelly Legs 1053 FV35
380 03:48:04 03:46:28 Samantha Miller F Jelly Legs 1033 FV40
381 03:51:58 03:51:46 Melanie Alflatt F Swanley & District AC 1471 FV50
382 03:52:12 03:50:55 Elna van der Ryst F Deal Tri 1146 FV50
383 03:52:20 03:51:32 Brett Ainsworth M   1110 MV40
384 03:52:23 03:51:21 Nannette Miles F Thanet Road Runners AC 1432 FS
385 03:52:42 03:51:04 Edward Barnes M   1281 MV40
386 03:54:57 03:53:33 Felicity Benjamin F   1170 FS
387 03:56:34 03:55:10 Jim Gillespie M Maidstone Harriers 1068 MV55
388 03:59:29 03:57:51 Vanessa Keates F Jelly Legs 1433 FV40
