Pos | Time | Name | Club | Age Category | Race No |
1 | 0:35:44 | LUNNON, Tim | Crawley | Senior Male | 171 |
2 | 0:37:52 | SHORT, Ben | Horley Harriers | Senior Male | 168 |
3 | 0:38:44 | ALLUM, Daniel | Horley Harriers | Senior Male | 160 |
4 | 0:39:16 | TILLEY, Brian | Crawley Tri | Male MV40 | 194 |
5 | 0:40:55 | HART, Graham | Haywards Heath Harriers | Male MV45 | 115 |
6 | 0:41:12 | SAVIGAR, Alec | Unattached | Senior Male | 74 |
7 | 0:41:15 | WILKIE, John | Unattached | Senior Male | 109 |
8 | 0:41:36 | RUSSELL, Jason | Haywards Heath Harriers | Male MV40 | 117 |
9 | 0:42:32 | COX, Andrew | Unattached | Senior Male | 134 |
10 | 0:44:05 | ASHBY, Colin | Horsham Joggers | Male MV40 | 222 |
11 | 0:44:34 | MARTIN, David | Unattached | Senior Male | 158 |
12 | 0:44:42 | BAKER, Stephen | Crawley Saints & Sinners | Male MV55 | 212 |
13 | 0:44:57 | DURY, Leon | Horley Harriers | Senior Male | 182 |
14 | 0:44:58 | WALLACE, Scott | Unattached | Male MV40 | 223 |
15 | 0:44:59 | DALLMAN, Tom | Unattached | Senior Male | 38 |
16 | 0:45:00 | GIVEN, Vernon | Lingfield Running Club | Male MV40 | 202 |
17 | 0:45:17 | OWENS, Kat | Crawley | Senior Female | 219 |
18 | 0:45:28 | GIGGS, Chris | Unattached | Senior Male | 48 |
19 | 0:45:36 | BLACKLEDGE, Paula | Vegan Runners UK | Female FV40 | 119 |
20 | 0:45:39 | WHITE, Gary | Brighton Tri Club | Male MV45 | 170 |
21 | 0:45:42 | JOHNSTON, Lee | Unattached | Senior Male | 177 |
22 | 0:45:50 | NEAL, Anthony | Saints & Sinners A Team | Senior Male | 104 |
23 | 0:45:55 | HUGHES, Jenny | Arena 80 AC | Female FV55 | 116 |
24 | 0:45:58 | TREMAIN, Andrew | Unattached | Male MV40 | 21 |
25 | 0:46:01 | LAWSON, Harry | Unattached | Junior Male | 105 |
26 | 0:46:05 | HERBERT, Jonathan | Burgess Hill Runners | Male MV45 | 147 |
27 | 0:46:09 | WHILEY, Lesley | Reading Road Runners | Female FV55 | 167 |
28 | 0:46:14 | LAKER, Chris | Unattached | Senior Male | 186 |
29 | 0:46:23 | POLL, Sarah | Unattached | Female FV40 | 166 |
30 | 0:46:39 | PALOMAR, Daniel | Unattached | Senior Male | 123 |
31 | 0:46:40 | COOK, Jason | Unattached | Senior Male | 86 |
32 | 0:46:43 | AVEY, Terry | Brighton Phoenix | Male MV60 | 67 |
33 | 0:46:45 | TREADWELL, Mark | Horsham Joggers | Male MV50 | 183 |
34 | 0:46:46 | HAWTHORNE, Mark | Unattached | Male MV40 | 127 |
35 | 0:46:50 | JOHNSON, Calvin | Unattached | Senior Male | 174 |
36 | 0:47:20 | STEVENS, Paul | Bognor Regis Tone Zone Runners | Male MV45 | 140 |
37 | 0:47:21 | HARE, Dee | Unattached | Male MV45 | 154 |
38 | 0:47:27 | BLAIN, Lindsey | St Francis Running Club | Female FV45 | 30 |
39 | 0:47:31 | NEWTON, Mark | Unattached | Senior Male | 120 |
40 | 0:47:38 | PARR, Nick | Unattached | Senior Male | 113 |
41 | 0:47:44 | BEATTIE, Roger | Unattached | Senior Male | 89 |
42 | 0:47:51 | GASSON, Paul | Unattached | Male MV60 | 97 |
43 | 0:47:56 | GANDER, Paul | Unattached | Male MV40 | 129 |
44 | 0:48:12 | HOGG, Roland | Unattached | Male MV45 | 90 |
45 | 0:48:34 | WINTER, Eddie | Arena 80 AC | Male MV45 | 131 |
46 | 0:48:50 | PAGE, Bob | Arena 80 AC | Male MV55 | 163 |
47 | 0:48:52 | LOBODZINSKI, C | Unattached | Senior Male | 9 |
48 | 0:48:59 | STEVENS, Daniel | Unattached | Senior Male | 192 |
49 | 0:49:00 | YOKOM, Paul | Horsham Joggers | Male MV40 | 137 |
50 | 0:49:02 | DOUGLAS, Graham | Unattached | Male MV50 | 121 |
51 | 0:49:02 | ROBERJOT, Lisa | Horley Harriers | Female FV45 | 203 |
52 | 0:49:04 | EDMONDS, Kerrie | Horley Harriers | Senior Female | 214 |
53 | 0:49:05 | HOLFORD, Gary | Unattached | Male MV50 | 139 |
54 | 0:49:11 | TREADWELL, Lorraine | Horsham Joggers | Female FV50 | 184 |
55 | 0:49:15 | BOXALL, Rachel | Hove Hornets | Senior Female | 52 |
56 | 0:49:20 | WHITING, Lin | Horsham Joggers | Male MV55 | 151 |
57 | 0:49:27 | MILNE, Lisa | Unattached | Senior Female | 185 |
58 | 0:49:28 | RAWLINGS, John | Unattached | Senior Male | 220 |
59 | 0:49:42 | WILLIAMS, Darren | Unattached | Male MV40 | 159 |
60 | 0:49:46 | HAGGER, Matt | Crawley Tri | Male MV40 | 201 |
61 | 0:49:46 | SPIES, Mike | Comets RRC | Senior Male | 136 |
62 | 0:49:48 | HARRIS, Daniel | Unattached | Senior Male | 17 |
63 | 0:49:48 | WEBB, Trevor | Lingfield Running Club | Male MV50 | 173 |
64 | 0:49:50 | GAMBLE, Thomas | Unattached | Senior Male | 66 |
65 | 0:49:54 | MARKWICK, Adam | Unattached | Junior Male | 20 |
66 | 0:50:01 | PEARCE, Sebastian | Unattached | Male MV50 | 178 |
67 | 0:50:04 | AYLING, Lloyd | Horley Harriers | Male MV45 | 207 |
68 | 0:50:08 | BONIFACE, James | Horsham Joggers | Male MV40 | 190 |
69 | 0:50:37 | BAILEY, Adrian | Horley Harriers | Senior Male | 181 |
70 | 0:50:39 | BOARDMAN, Marc | Unattached | Male MV45 | 191 |
71 | 0:50:53 | BUCKLAND, Chris | Unattached | Senior Male | 102 |
72 | 0:50:53 | WALKER, Caz | Maidenhead Movers | Female FV35 | 85 |
73 | 0:50:59 | DUMBRELL, Ian | Unattached | Male MV50 | 124 |
74 | 0:51:08 | FLITTON, Alan | Unattached | Senior Male | 179 |
75 | 0:51:19 | BULLOCK, Chris | Crawley Saints & Sinners | Female FV35 | 143 |
76 | 0:51:24 | CLARK, Elliot | Unattached | Senior Male | 33 |
77 | 0:51:28 | KEMP, Lee | Unattached | Senior Male | 149 |
78 | 0:51:36 | BRISTOW, Deborah | Crawley Saints & Sinners | Female FV45 | 164 |
79 | 0:51:43 | BAKER, Nick | Saints & Sinners A Team | Male MV50 | 125 |
80 | 0:52:01 | GOULD, Matt | Unattached | Senior Male | 215 |
81 | 0:52:01 | WARDLE, Chris | Unattached | Male MV45 | 169 |
82 | 0:52:04 | REYNOLDS, Daniel | Unattached | Senior Male | 206 |
83 | 0:52:18 | NICHOLLS, Simon | Unattached | Senior Male | 69 |
84 | 0:52:36 | TREMAIN, Carmen | Unattached | Female FV35 | 22 |
85 | 0:53:11 | CARR, Mark | Unattached | Male MV55 | 142 |
86 | 0:53:20 | JOHNSON, Gail | Unattached | Female FV60 | 126 |
87 | 0:53:29 | LITTLE, John | Lancing Eagles | Male MV40 | 59 |
88 | 0:53:37 | SCUTT, Georgina | Crawley Saints & Sinners | Female FV40 | 108 |
89 | 0:53:38 | JENKINS, Craig | Unattached | Male MV40 | 209 |
90 | 0:53:40 | HOLLINS, Michelle | Lingfield Running Club | Female FV50 | 2 |
91 | 0:53:52 | MILLARD, Chris | Unattached | Male MV40 | 175 |
92 | 0:53:55 | TINDALL, Will | Unattached | Male MV40 | 103 |
93 | 0:54:03 | DAWSON, David | Horsham Joggers | Male MV60 | 188 |
94 | 0:54:08 | GRIMSHAW, Thomas | Crawley | Male MV40 | 218 |
95 | 0:54:11 | SMITH, Cara | Unattached | Senior Female | 77 |
96 | 0:55:22 | WARNE, Matt | Unattached | Senior Male | 94 |
97 | 0:55:25 | MCGREGOR, Iain | Unattached | Senior Male | 156 |
98 | 0:55:28 | PARR, Greg | Unattached | Senior Male | 112 |
99 | 0:55:42 | JEFFREY, Kris | Unattached | Male MV40 | 28 |
100 | 0:55:49 | LUMLEY, Emma | Unattached | Senior Female | 73 |
101 | 0:55:54 | CAVEDASCHI, Rosie | Swim 1st Tri Club | Female FV45 | 132 |
102 | 0:55:55 | TURNER, Laura | Unattached | Senior Female | 65 |
103 | 0:56:21 | HARRISON, Neil | Unattached | Male MV40 | 145 |
104 | 0:56:49 | CORBETT, Alina | Unattached | Female FV35 | 10 |
105 | 0:56:52 | LEWER, Kieran | Henfield Joggers | Male MV40 | 187 |
106 | 0:56:59 | CHERRYMAN, Zoe | Unattached | Female FV45 | 84 |
107 | 0:57:54 | JENKINS, Peter | Worthing Striders | Male MV65 | 208 |
108 | 0:57:56 | DAVIES, Bridget | Unattached | Female FV45 | 221 |
109 | 0:58:02 | CARD, John | Unattached | Senior Male | 204 |
110 | 0:58:05 | SAVAGE, Rob | Unattached | Male MV50 | 36 |
111 | 0:58:07 | FREESTONE, Mary | Crawley Saints & Sinners | Female FV55 | 193 |
112 | 0:58:18 | DAVIES, Stuart | Unattached | Male MV40 | 155 |
113 | 0:58:20 | MURRAY, Tess | Unattached | Senior Female | 92 |
114 | 0:58:28 | COOPER, Nicole | Unattached | Senior Female | 78 |
115 | 0:58:36 | SHEPARD, Bobby | Saints & Sinners A Team | Male MV40 | 106 |
116 | 0:58:41 | DAVIES, Luke | Unattached | Senior Male | 144 |
117 | 0:59:09 | MORRIS, Christopher | Unattached | Male MV55 | 217 |
118 | 0:59:17 | HERBERT, Penny | Unattached | Female FV50 | 146 |
119 | 0:59:19 | O'MAHONEY, Rebecca | Unattached | Female FV40 | 114 |
120 | 0:59:40 | BIRD, Ros | Unattached | Female FV60 | 75 |
121 | 0:59:42 | GAMBLE, Jeremy | Unattached | Male MV45 | 211 |
122 | 0:59:47 | CUMMINGS, Janet | Reigate Priory | Female FV45 | 98 |
123 | 1:00:05 | LAWSON, Ian | Unattached | Male MV45 | 216 |
124 | 1:00:08 | TREMAIN, Anthony | Unattached | Male MV40 | 23 |
125 | 1:00:09 | TREMAIN, Janice | Unattached | Female FV45 | 24 |
126 | 1:00:14 | DAVIS, Hayley | Unattached | Senior Female | 55 |
127 | 1:00:15 | SPILLER, Mark | Unattached | Senior Male | 56 |
128 | 1:00:39 | BARHAM, Philip | Unattached | Male MV45 | 107 |
129 | 1:00:47 | COCKERHAM, James | Unattached | Male MV40 | 44 |
130 | 1:00:55 | SARSON-LOWE, Debbie | Unattached | Female FV40 | 80 |
131 | 1:01:03 | PETERS, David | Vets AC | Male MV70 | 118 |
132 | 1:01:09 | DAY, Julie | Unattached | Female FV45 | 135 |
133 | 1:01:09 | PERRETTA, Wendy | Horley Harriers | Female FV45 | 150 |
134 | 1:01:21 | MEDLOCK, Andrew | Larkfield AC | Male MV45 | 157 |
135 | 1:01:24 | WRIGHT, Michelle | Unattached | Female FV45 | 54 |
136 | 1:01:24 | RYE, Tara | Unattached | Female FV45 | 53 |
137 | 1:01:30 | GUEST, Debbie | Unattached | Female FV35 | 195 |
138 | 1:01:41 | THORN, J | Unattached | Female FV45 | 27 |
139 | 1:02:05 | BUNNING, Richard | Unattached | Male MV65 | 213 |
140 | 1:02:42 | MILLARD, Hannah | Unattached | Female FV35 | 176 |
141 | 1:03:00 | ANDREWS, Lisa | Unattached | Female FV45 | 96 |
142 | 1:03:27 | WHITING, Rachel | Unattached | Senior Female | 152 |
143 | 1:03:28 | GOLDING, Tara | Unattached | Female FV40 | 29 |
144 | 1:03:28 | CLARK, Hayley | Unattached | Female FV45 | 34 |
145 | 1:05:04 | BARVERSTOCK, Helen | Horley Harriers | Female FV55 | 128 |
146 | 1:05:14 | RESCE, Filomena | Unattached | Female FV35 | 93 |
147 | 1:06:00 | VAN BAELEN, Dominique | Unattached | Senior Male | 87 |
148 | 1:06:08 | HALL, Tammy | Unattached | Female FV35 | 153 |
149 | 1:06:14 | VEALE, Russell | Freedom Leisure | Senior Male | 71 |
150 | 1:06:15 | HAYNES, Charlotte | Unattached | Senior Female | 49 |
151 | 1:06:16 | ELLIOTT, Helen | Unattached | Female FV35 | 138 |
152 | 1:06:40 | LIMBRICKSMITH, Rachel | Unattached | Female FV40 | 133 |
153 | 1:06:46 | HOWARD, Elizabeth | Unattached | Female FV50 | 63 |
154 | 1:06:46 | HOWARD, Ian | Unattached | Male MV40 | 64 |
155 | 1:07:05 | DEE, Michael | Henfield Joggers | Male MV75 | 61 |
156 | 1:07:16 | FREEMAN, Simon | Unattached | Senior Male | 8 |
157 | 1:07:20 | MOSLEY, Loraine | Unattached | Female FV55 | 5 |
158 | 1:07:21 | DUMBRELL, Karen | Unattached | Female FV45 | 180 |
159 | 1:07:35 | NEWTON, Ray | Unattached | Male MV65 | 148 |
160 | 1:07:52 | IRWIN, Erin | Unattached | Senior Female | 68 |
161 | 1:08:08 | JACKSON, Alastair | Vets AC | Male MV70 | 189 |
162 | 1:08:59 | STUART, Sheila | Unattached | Female FV60 | 99 |
163 | 1:09:03 | SARLL, Tina | Crawley Saints & Sinners | Female FV40 | 165 |
164 | 1:09:57 | FURSE, Laura | Unattached | Female FV45 | 100 |
165 | 1:09:58 | MARSH, Sara | Unattached | Female FV35 | 19 |
166 | 1:10:30 | GREAVES, Martyn | Fittleworth Flyers | Male MV50 | 162 |
167 | 1:11:18 | JENKINS, Melissa | Unattached | Female FV40 | 210 |
168 | 1:13:27 | ROBINSON, Sharmayne | Unattached | Female FV35 | 15 |
169 | 1:13:27 | WEBB, Jayne | Lingfield Running Club | Female FV50 | 172 |
170 | 1:14:57 | LETTS, Monica | Unattached | Female FV45 | 6 |
171 | 1:17:04 | GEORGE, Clive | Unattached | Male MV50 | 82 |
172 | 1:17:17 | BRIDGEWATER, Chris | Crawley | Male MV70 | 205 |
173 | 1:18:06 | MCMAHON, Wendy | Unattached | Female FV50 | 81 |
174 | 1:19:30 | BERRY, Liza | Genius Joggers | Female FV45 | 45 |
175 | 1:19:30 | BERRY, Ian | Genius Joggers | Male MV45 | 46 |
176 | 1:19:44 | FLAVELL, Lynette | Unattached | Female FV35 | 13 |
177 | 1:37:20 | DEE, Cynthia | Henfield Joggers | Female FV70 | 62 |
178 | 1:38:29 | CHITTENDEN, Peter | Bognor Regis Tone Zone Runners | Male MV75 | 161 |
Sunday, 25 October 2015
Sunday 25th October 2015 The Crawley 10k
Subscribe to:
Posts (Atom)