Sunday 17 January 2016

Sunday 17th January 2016 The Nice Work Bushy Park 10k Series Race One


Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:36:18 00:36:18 Stuart MacDougall Fulham RC 1046 M Senior 1 Male 1
2 00:37:51 00:37:51 Rory Spicer
1216 M Senior 2 Male 2
3 00:38:07 00:38:05 Greg Harradine
1113 M Senior 3 Male 3
4 00:38:23 00:38:21 Ian Richardson Cambridge & Coleridge AC 1154 MV 50 1 Male 4
5 00:38:25 00:38:25 Oliver Morrison Herne Hill Harriers 1177 M Senior 4 Male 5
6 00:38:58 00:38:58 Lloyd Grayston
1104 MV40 1 Male 6
7 00:39:05 00:39:05 Brendan Morris
1094 M Senior 5 Male 7
8 00:39:30 00:39:29 John Wallace
1042 MV40 2 Male 8
9 00:39:35 00:39:35 Andrew Given
1158 M Senior 6 Male 9
10 00:39:43 00:39:39 Andrew Pepler
1091 M Senior 7 Male 10
11 00:39:54 00:39:54 Bill Neely Ranelagh Harriers 1214 MV 55 1 Male 11
12 00:40:54 00:40:52 Douglas Cameron
1081 M Senior 8 Male 12
13 00:41:15 00:41:15 Steve Bowser
1036 M Senior 9 Male 13
14 00:41:22 00:41:14 Adam Leitch
1131 M Senior 10 Male 14
15 00:41:25 00:41:06 Rob Worton
1190 MV40 3 Male 15
16 00:41:38 00:41:34 Simon Liebling Marlborough Running Club 1174 MV 55 2 Male 16
17 00:42:14 00:42:14 Rosa Sampson-Geroski Greenwich Tritons 1070 F Senior 1 Female 1
18 00:42:21 00:42:18 Jack Webb
1138 M Senior 11 Male 17
19 00:42:21 00:42:19 Giles Jerrit
1098 M Senior 12 Male 18
20 00:42:41 00:42:36 Mariusz Mackiewicz Polish Runners in UK 1175 MV40 4 Male 19
21 00:42:47 00:42:44 Ethan Jenkins
1087 M Senior 13 Male 20
22 00:42:51 00:42:39 Simon Prior Biggleswade A.C. 1180 M Senior 14 Male 21
23 00:43:01 00:42:51 John Leonard
1206 M Senior 15 Male 22
24 00:43:02 00:43:00 Rebecca Prince
1189 F Senior 2 Female 2
25 00:43:03 00:42:56 David Doran
1151 M Senior 16 Male 23
26 00:43:07 00:42:58 Alexander Holland
1089 M Senior 17 Male 24
27 00:43:10 00:43:09 Chris Jowett Horley Harriers 1105 M Senior 18 Male 25
28 00:43:12 00:43:09 Sophie Wiles Epsom Oddballs RC 1108 F Senior 3 Female 3
29 00:43:41 00:43:40 Matthew Robins Chiltern Harriers AC 1169 M Senior 19 Male 26
30 00:43:56 00:43:55 Peter Cross Belgrave Harriers 1149 MV 60 1 Male 27
31 00:44:06 00:43:45 Becky Morrish
1031 F Senior 4 Female 4
32 00:44:21 00:44:08 Chris Wilkie
1184 MV40 5 Male 28
33 00:44:21 00:44:16 Andrew Bryson Hersham Bolters 1213 M Senior 20 Male 29
34 00:44:38 00:44:38 Daniel Donnelly
1183 M Senior 21 Male 30
35 00:44:44 00:44:38 Rob Baldwin
1165 MV40 6 Male 31
36 00:44:54 00:44:47 Clement Chaine
1132 M Senior 22 Male 32
37 00:44:55 00:44:42 Michael Krichn
1202 MV 45 1 Male 33
38 00:45:00 00:44:39 Charlotte Beavitt
1035 F Senior 5 Female 5
39 00:45:08 00:45:04 Andy Taylor
1117 M Senior 23 Male 34
40 00:45:32 00:45:30 Daniel Kintoft
1211 M Senior 24 Male 35
41 00:45:33 00:45:26 Jack Jeffery
1053 M Senior 25 Male 36
42 00:45:48 00:45:46 Stephanie Hill
1187 FV 40 1 Female 6
43 00:45:57 00:45:45 Kelly Stokes
1130 F Senior 6 Female 7
44 00:46:14 00:46:04 Andrew Pepperell
1191 MV40 7 Male 37
45 00:46:15 00:46:05 Brian Coughlan Ravenscourt Park Runner 1205 M Senior 26 Male 38
46 00:46:22 00:46:18 Mitesh Amin
1038 M Senior 27 Male 39
47 00:46:31 00:46:19 Olivia Fairfield
1152 F Senior 7 Female 8
48 00:46:39 00:46:34 Xiomara Pilon
1080 FV 40 2 Female 9
49 00:46:49 00:46:49 Clive Kintoff
1009 MV 55 3 Male 40
50 00:46:52 00:46:47 Andrew Howarth Defra AC 1071 MV 50 2 Male 41
51 00:46:53 00:46:41 James Millar
1172 M Senior 28 Male 42
52 00:47:36 00:47:16 Gloria Puig Sainz
1057 FV 35 1 Female 10
53 00:47:47 00:47:30 Patrick Leahy
1004 MV40 8 Male 43
54 00:47:54 00:47:45 Paul Boca The Straggers RC 1196 MV 45 2 Male 44
55 00:48:01 00:48:01 Mark Travers St Albans Striders 1043 MV 50 3 Male 45
56 00:48:02 00:47:46 Helen Faulkner Lloyd
1153 FV 35 2 Female 11
57 00:48:03 00:47:57 Tom Skelley
1212 MV40 9 Male 46
58 00:48:13 00:48:06 Jon Round
1209 MV 50 4 Male 47
59 00:48:16 00:47:52 Larissa Jones
1223 FV 40 3 Female 12
60 00:49:00 00:48:50 Mike Taylor
1193 MV 50 5 Male 48
61 00:49:08 00:48:48 Chris Brammer Victoria Park Harriers and Tower Hamlets AC 1020 MV40 10 Male 49
62 00:49:10 00:49:05 Daniel Torchia
1121 M Senior 29 Male 50
63 00:49:16 00:49:01 David Darton york knavesmire harriers 1050 MV 55 4 Male 51
64 00:49:18 00:49:07 Nigel Hollington
1160 MV 60 2 Male 52
65 00:49:22 00:48:56 James MacKay
1136 MV40 11 Male 53
66 00:49:26 00:49:06 Anthony Mcneill
1188 MV 50 6 Male 54
67 00:49:30 00:49:24 Alistair Davy Leeds City Athletic Club 1185 MV 65 1 Male 55
68 00:49:34 00:49:26 Darren Williams
1144 M Senior 30 Male 56
69 00:49:34 00:49:23 James Bell
1215 MV 45 3 Male 57
70 00:49:40 00:49:36 Richard Harrison
1217 M Senior 31 Male 58
71 00:49:57 00:49:55 Brian Kabatznick
1220 MV 55 5 Male 59
72 00:50:01 00:49:41 Darryl Bedford
1204 MV 45 4 Male 60
73 00:50:08 00:50:00 Heather Binney Clapham Pioneers 1159 FV 50 1 Female 13
74 00:50:11 00:50:04 Sabrina Steel Hart Road Runners 1052 FV 35 3 Female 14
75 00:50:11 00:49:57 Jenny Barraclough Herne Hill Harriers 1176 FV 35 4 Female 15
76 00:50:14 00:50:09 Calum Pennington
1111 M Senior 32 Male 61
77 00:50:14 00:50:01 Lorraine Webb Stopsley Striders 1069 FV 40 4 Female 16
78 00:50:36 00:50:29 Helen Geldert
1119 FV 50 2 Female 17
79 00:50:50 00:50:36 Frazer Rendell
1194 MV 45 5 Male 62
80 00:50:51 00:50:46 Alison Davies
1166 FV 40 5 Female 18
81 00:51:01 00:50:45 Himesh Patel
1207 M Senior 33 Male 63
82 00:51:25 00:51:23 Laura Shackleton
1064 F Senior 8 Female 19
83 00:51:50 00:51:47 Simon Huddart
1161 M Senior 34 Male 64
84 00:51:51 00:51:42 Daniel Day
1164 M Senior 35 Male 65
85 00:51:53 00:51:38 Martin Garrington
1179 MV 50 7 Male 66
86 00:51:54 00:51:52 Mike Atkins
1068 MV 50 8 Male 67
87 00:52:24 00:52:19 Lottie Liebling
1203 F Senior 9 Female 20
88 00:52:25 00:52:11 Lee Ramsey
1073 M Senior 36 Male 68
89 00:52:29 00:52:22 Anne Brown
1025 FV45 1 Female 21
90 00:52:37 00:52:29 Kay William
1181 F Senior 10 Female 22
91 00:52:44 00:52:38 Olivia Whinton
1139 F Senior 11 Female 23
92 00:52:44 00:52:38 Jess McDonald
1106 F Senior 12 Female 24
93 00:52:47 00:52:33 Louise Flower Dacorum and Tring AC 1101 F Senior 13 Female 25
94 00:53:08 00:52:02 Colin Lea york knavesmire harriers 1051 M Senior 37 Male 69
95 00:53:14 00:53:10 Natasha Beazley
1102 F Senior 14 Female 26
96 00:53:22 00:53:06 Jayna Patel
1208 F Senior 15 Female 27
97 00:53:27 00:53:18 Ben Warren
1156 MV40 12 Male 70
98 00:53:30 00:53:30 Bea Jung
1115 FV45 2 Female 28
99 00:53:37 00:52:52 Steven Hirst
1077 M Senior 38 Male 71
100 00:53:47 00:53:28 Mia Scaggiante
1059 FV 35 5 Female 29
101 00:54:03 00:53:46 Louisa McGinn
1008 FV 40 6 Female 30
102 00:54:14 00:53:56 Alison Teale
1003 FV 40 7 Female 31
103 00:54:16 00:53:53 Leonard Apps
1198 MV 50 9 Male 72
104 00:54:21 00:53:56 Jason Vaughnley The Stragglers 1066 MV 45 6 Male 73
105 00:54:35 00:54:31 Angharad Morgan Ealing Eagles 1109 F Senior 16 Female 32
106 00:54:36 00:52:57 Andy Donnelly
1182 M Senior 39 Male 74
107 00:54:39 00:54:29 Ruth Calderbank Stratford Upon Avon AC 1125 FV 60 1 Female 33
108 00:54:50 00:54:38 James Newham
1074 M Senior 40 Male 75
109 00:55:09 00:54:58 Chris Chandler
1219 M Senior 41 Male 76
110 00:55:14 00:55:02 Richard Byrne
1162 MV 60 3 Male 77
111 00:55:39 00:55:20 Karen Crompton
1060 FV 40 8 Female 34
112 00:55:43 00:55:34 Richard Yates
1093 MV40 13 Male 78
113 00:56:24 00:56:08 Yolande Joubert
1140 FV 40 9 Female 35
114 00:56:41 00:56:27 Jennifer Kaye
1167 FV 35 6 Female 36
115 00:56:47 00:56:33 Laura Davies
1085 F Senior 17 Female 37
116 00:56:47 00:56:33 Louis Suggett
1084 M Senior 42 Male 79
117 00:56:51 00:56:43 Philip Pennington
1112 MV 60 4 Male 80
118 00:56:52 00:56:35 Frank Dolan
1097 MV 50 10 Male 81
119 00:57:04 00:56:46 Ben Balaam-Reey
1221 M Senior 43 Male 82
120 00:57:07 00:56:55 Bernadette Chandler
1218 F Senior 18 Female 38
121 00:57:16 00:56:59 Karen Rodgers
1090 FV45 3 Female 39
122 00:57:31 00:57:23 Andrew Jones
1079 M Senior 44 Male 83
123 00:57:42 00:57:22 Husam Fakhry
1201 MV 50 11 Male 84
124 00:58:10 00:58:00 Jo Roberts
1168 FV 40 10 Female 40
125 00:58:18 00:57:37 Carol Hipwell Bracknell Forest Runners 1197 FV 50 3 Female 41
126 00:58:20 00:58:04 Patrick Huggins TRM 1171 MV 55 6 Male 85
127 00:58:22 00:58:04 Sue Round
1210 FV 55 1 Female 42
128 00:58:31 00:56:41 Sarah Balaam-Reey
1222 FV 35 7 Female 43
129 00:58:35 00:58:20 Nina Thompson
1126 FV 35 8 Female 44
130 00:58:47 00:58:44 Arun Vasudev
1120 MV 45 7 Male 86
131 00:59:00 00:58:42 Andrew Palmer
1145 MV 45 8 Male 87
132 00:59:06 00:58:53 Helen Youngs
1114 F Senior 19 Female 45
133 00:59:12 00:59:06 Liz Lafferty
1088 FV 40 11 Female 46
134 00:59:21 00:59:17 Zoe Elliott
1148 F Senior 20 Female 47
135 00:59:23 00:59:23 Kamil Kurylonek
1116 M Senior 45 Male 88
136 00:59:28 00:59:23 Sara Shorey
1010 FV 40 12 Female 48
137 00:59:33 00:59:06 Francis Watter
1199 MV 60 5 Male 89
138 00:59:33 00:59:09 Nell Dodge
1032 FV 35 9 Female 49
139 00:59:37 00:59:13 Hester Jewitt
1224 MV40 14 Male 90
140 00:59:41 00:59:15 Kazi Ahmed
1137 M Senior 46 Male 91
141 00:59:50 00:59:38 Fiona Duncan British Military Fitness 1123 FV 40 13 Female 50
142 00:59:59 00:56:30 Jacob Margiotta
1028 M Senior 47 Male 92
143 01:00:08 00:59:43 Lindsay Riley Sweatshop 1146 F Senior 21 Female 51
144 01:00:09 00:59:24 Steven Belk Sweatshop 1147 MV40 15 Male 93
145 01:00:23 01:00:04 Sharon Gebhard
1058 FV45 4 Female 52
146 01:00:50 00:51:00 Corrado Chiozzi
1192 MV40 16 Male 94
147 01:01:20 01:01:08 Iain Smith
1075 M Senior 48 Male 95
148 01:01:55 01:01:37 Carly Eaves
1015 F Senior 22 Female 53
149 01:02:31 01:02:22 Suzanne Williams
1143 FV 35 10 Female 54
150 01:02:31 01:02:21 Clare Russell
1011 FV 35 11 Female 55
151 01:02:35 01:02:11 Catherine Nicholson
1033 FV45 5 Female 56
152 01:02:35 01:02:11 Erin Garvan
1034 FV 40 14 Female 57
153 01:02:39 01:02:25 Luiza Samoraj
1163 F Senior 23 Female 58
154 01:03:02 01:02:47 Paul Nattrass TRM 1170 MV 55 7 Male 96
155 01:03:24 01:03:19 Raluca Ciobancan
1135 F Senior 24 Female 59
156 01:03:24 01:03:19 Justine Mitchell
1128 F Senior 25 Female 60
157 01:03:28 01:03:04 Sharon Raj
1083 FV 40 15 Female 61
158 01:03:38 01:03:14 Emma Weisblatt Biggleswade AC 1173 FV 50 4 Female 62
159 01:03:43 01:03:40 Kate Du Vivier
1100 F Senior 26 Female 63
160 01:03:50 01:03:34 Susan Howarth The Stragglers 1072 FV 50 5 Female 64
161 01:04:24 01:04:02 Karen Richardson Cambridge & Coleridge AC 1155 FV 50 6 Female 65
162 01:04:31 01:01:02 Robin Gray
1027 M Senior 49 Male 97
163 01:04:54 01:04:33 Delphine Bernard
1065 F Senior 27 Female 66
164 01:05:11 01:04:37 Judith Wilks
1141 FV45 6 Female 67
165 01:06:19 01:06:19 Lisa Sparks
1076 F Senior 28 Female 68
166 01:07:05 01:06:43 A Parkinson
1095 FV45 7 Female 69
167 01:07:05 01:06:44 A James
1096 FV 35 12 Female 70
168 01:07:36 01:07:17 Alison Fox
1018 FV 60 2 Female 71
169 01:07:37 01:07:19 Christina Emerson
1019 FV 50 7 Female 72
170 01:07:50 01:07:32 Harriet Riley
1107 F Senior 29 Female 73
171 01:08:24 01:08:03 Leona Batten
1200 F Senior 30 Female 74
172 01:08:29 01:07:23 Hannah Brunt
1023 FV 35 13 Female 75
173 01:09:51 01:09:27 Martin Chambers
1178 MV 60 6 Male 98
174 01:11:35 01:11:15 Mary Wang
1110 FV70 1 Female 76
175 01:12:07 01:11:58 Lorna O'Brien
1157 FV45 8 Female 77
176 01:19:33 01:03:39 Henga Hammond
1150 F Senior 31 Female 78

No comments: