Monday, 10 September 2012

Saturday September 8th 2012 Justin's Jog


Place Time Name No
       
1 0:53:01 TAYLOR, Nick 332
2 0:53:47 BEHRENDT, Phil 322
3 0:56:10 DIETSCH, Peter 305
4 0:56:11 DIETSCH, Katrina 306
5 0:56:20 PATEL, Dipesh 326
6 0:58:06 WEBSTER, David 333
7 0:59:55 NICHOLSON, David 309
8 1:00:00 MELMOE, Alex 331
9 1:00:58 PRINCE, Daniel 325
10 1:02:03 GRAYSTONE, Mark 330
11 1:03:23 SEARLE, Kevin 334
12 1:07:20 LAUDER, Trevor 327
13 1:07:31 SHAKESPEARE, Sam 313
14 1:08:26 IDE, Jacqui 297
15 1:08:43 MORGAN, Chris 314
16 1:10:25 DEVONPORT, Becci 317
17 1:10:25 DEVONPORT, Lee 318
18 1:10:44 SKIPSEY, Rachael 310
19 1:10:45 SNOOK, Stephen 311
20 1:12:03 REID, Debbie 301
21 1:14:26 DEWAR, Jane 197
22 1:14:26 TUOHY, Tim 213
23 1:20:15 FOSTER, Jane 307
24 1:20:15 COTTAM, Alison 308
25 1:21:02 BROCKWELL, Lauren 302
26 1:22:09 HOWARD, Anna 206
27 1:24:02 BROCKWELL, Peter 303
28 1:24:17 BROCKWELL, Stephen 304
29 1:27:34 BEGLEY-MOORE, Sonja 337
30 1:27:34 ST GEORGE, Helen 336
31 1:32:37 THOMAS, Brett 219
32 1:32:37 PHILLIPS, Rebecca 298
33 1:37:14 TUOHY, Christa 321
34 1:37:14 LONG, Joanne 312
35 1:44:24 NICHOLS, Liz 214
36 1:44:24 NICHOLS, Andy 216
37 1:45:41 DONKIN, Honor 338
38 1:45:41 DONKIN, Elizabeth 339
39 1:52:38 COLE, Sarah 328
40 1:56:18 TUOHY, Jessica 320
41 1:56:18 PALACCI, Anna 324
42 1:59:23 SECCOMBE, Jenny 299
43 1:59:23 PITHER, Ann 300
44 2:00:12 DEWAR, Isobel 201
45 2:00:18 PALACCI, Kirsty 323
46 2:01:56 LEPORE, Katy 340
47 2:01:56 STEVENS, Andy 341
48 2:05:03 COLE, Mike 329
49 2:05:04 BREAKSPEAR, Karen 319
50 2:05:04 STEER, Rachael 335
51 2:05:04 MALAGA, Patricia 226
52 2:18:45 FITCH, Margaret 315
53 2:18:45 FOX, Maragret 316

No comments: