Place | Gun | Chip | Name | Club | Gender | Cat | No |
1 | 31:56 | 31:55 | Jeff PYRAH | HASTINGS AC | M | v40 | 838 |
2 | 32:14 | 32:13 | Kieran REILLY | M | v35 | 801 | |
3 | 32:22 | 32:22 | Michael ALDRIDGE | RUGBY & NORTHAMPTON AC | M | v35 | 482 |
4 | 32:24 | 32:23 | Daniel BRADLEY | TONBRIDGE AC | M | v35 | 614 |
5 | 32:54 | 32:54 | Orlando COREA | BOURNVILLE HARRIERS | M | v35 | 707 |
6 | 33:41 | 33:40 | Dean PARKER | BOURNVILLE HARRIERS | M | v40 | 698 |
7 | 33:59 | 33:59 | Matthew SHARP | HERCULES WIMBLEDON AC | M | v35 | 804 |
8 | 34:16 | 34:16 | Graeme SAKER | TONBRIDGE AC | M | v50 | 197 |
9 | 34:36 | 34:34 | Andrew WRIGHT | TAMWORTH AC | M | v45 | 693 |
10 | 34:42 | 34:41 | Damian COLEMAN | DEAL TRI | M | v40 | 465 |
11 | 34:46 | 34:45 | Tony TUOHY | DULWICH RUNNERS AC | M | v50 | 704 |
12 | 34:48 | 34:47 | David BUTLER | BILLERICAY STRIDERS | M | v55 | 301 |
13 | 34:51 | 34:49 | David GONZALEZ | M | v35 | 466 | |
14 | 35:00 | 35:00 | Matt BRITTON | ASHFORD AC | M | v35 | 333 |
15 | 35:05 | 35:05 | David WEEKES | FOLKESTONE RUNNING CLUB | M | v45 | 856 |
16 | 35:08 | 35:07 | Viesturs DUDE | CRAWLEY AC | M | v50 | 671 |
17 | 35:11 | 35:10 | Richard TOMLINSON | MEDWAY & MAIDSTONE AC | M | v40 | 571 |
18 | 35:17 | 35:17 | Peter HOGBEN | CANTERBURY HARRIERS | M | v35 | 995 |
19 | 35:18 | 35:16 | Michael BRIDGELAND | CHELMSFORD AC | M | v50 | 285 |
20 | 35:25 | 35:25 | Barry ROYDEN | MEDWAY & MAIDSTONE AC | M | v45 | 719 |
21 | 35:32 | 35:31 | Sam CHATWIN | BOURNVILLE HARRIERS | M | v35 | 495 |
22 | 35:38 | 35:34 | Timmy FORSYTH | ASHFORD AC | M | v35 | 334 |
23 | 35:39 | 35:38 | John CREANE | SOUTH KENT HARRIERS | M | v40 | 800 |
24 | 35:42 | 35:39 | Stephen PHILCOX | ILFORD AC | M | v45 | 535 |
25 | 35:43 | 35:41 | Kevin NEWELL | ILFORD AC | M | v35 | 702 |
26 | 35:46 | 35:45 | Paul CHURCH | ARENA 80 AC | M | v35 | 109 |
27 | 35:48 | 35:46 | Gregory WILSON | TELFORD AC | M | v55 | 494 |
28 | 36:04 | 36:02 | Julie BRIGGS | ARENA 80 AC | Fem | v40 | 564 |
29 | 36:12 | 36:12 | Danny SKEFFINTON | EAST DOWN AC | M | v50 | 720 |
30 | 36:16 | 36:16 | Martin CONWAY | M | v35 | 520 | |
31 | 36:33 | 36:31 | Andrew FLETCHER | FOLKESTONE RUNNING CLUB | M | v35 | 930 |
32 | 36:39 | 36:37 | Michael DUNCAN | M | v35 | 637 | |
33 | 36:46 | 36:45 | Kevin WILLIAMS | ASHFORD AC | M | v50 | 336 |
34 | 36:48 | 36:47 | James MCNIELL | SOUTH KENT HARRIERS | M | v45 | 965 |
35 | 36:50 | 36:49 | Alistair SCOTT | SOUTH KENT HARRIERS | M | v35 | 722 |
36 | 36:57 | 36:57 | Matt HOGBEN | ASHFORD AC | M | v35 | 332 |
37 | 36:57 | 36:55 | Neil CRISP | ILFORD AC | M | v45 | 178 |
38 | 36:59 | 36:56 | David OXLAND | NOTTINGHAM AC | M | v60 | 217 |
39 | 37:07 | 37:06 | Martin KELK | INVICTA EAST KENT AC | M | v45 | 130 |
40 | 37:08 | 37:04 | Kevan JAMES | ASHFORD & DISTRICT RRC | M | v50 | 316 |
41 | 37:09 | 37:07 | Nigel WATKIN | SOUTHWELL RUNNING CLUB | M | v55 | 422 |
42 | 37:12 | 37:12 | Alexander WILDER | DEAL TRI | M | v35 | 969 |
43 | 37:16 | 37:16 | Rona LOUBSER | FOLKESTONE RUNNING CLUB | Fem | v35 | 907 |
44 | 37:24 | 37:22 | Joe THOMSETT | CANTERBURY HARRIERS | M | v35 | 996 |
45 | 37:29 | 37:24 | Robin BUTLER | ASHFORD & DISTRICT RRC | M | v40 | 906 |
46 | 37:30 | 37:28 | Jill CLIFF | DEAL TRI | Fem | v40 | 319 |
47 | 37:31 | 37:29 | Alex MILNE | ASHFORD TRI CLUB | M | v35 | 4 |
48 | 37:33 | 37:30 | Astrid MCKEOWN | NORTH HERTFORDSHIRE RR | Fem | v35 | 537 |
49 | 37:36 | 37:32 | Robert CARPENTER | ASHFORD & DISTRICT RRC | M | v35 | 260 |
50 | 37:40 | 37:38 | Robert WHITTAKER | INVICTA EAST KENT AC | M | v50 | 318 |
51 | 37:45 | 37:42 | Tom ARNOTT | GIVAUDAN | M | v35 | 575 |
52 | 37:45 | 37:45 | Andrew ROBERTSON | ASHFORD AC | M | v35 | 338 |
53 | 37:53 | 37:52 | Tony HYDE | ILFORD AC | M | v45 | 45 |
54 | 37:55 | 37:53 | Bob FURSEY | MEDWAY & MAIDSTONE AC | M | v45 | 150 |
55 | 37:56 | 37:54 | Louise VALLIER | ARENA 80 AC | Fem | v35 | 82 |
56 | 37:56 | 37:54 | Neville WEBB | DULWICH RUNNERS AC | M | v55 | 864 |
57 | 37:57 | 37:54 | Stewart THORP | OXFORD CITY AC | M | v60 | 112 |
58 | 37:59 | 37:52 | Daniel GREEN | ASHFORD & DISTRICT RRC | M | v40 | 446 |
59 | 38:00 | 37:51 | Simon WILSON | M | v35 | 1057 | |
60 | 38:00 | 37:57 | Jonny BROUGH | M | v35 | 223 | |
61 | 38:03 | 38:00 | Gerard MCCANN | CAMBRIDGE HARRIERS | M | v50 | 661 |
62 | 38:05 | 38:02 | Jason BRETT | M | v35 | 878 | |
63 | 38:08 | 38:04 | Hugh DAVIES | M | v35 | 243 | |
64 | 38:17 | 38:16 | Neil AIKMAN | CROYDON HARRIERS | M | v40 | 311 |
65 | 38:18 | 38:16 | Mark BAKER | CANTERBURY HARRIERS | M | v40 | 643 |
66 | 38:24 | 38:22 | Dylan JONES | ASHFORD AC | M | v35 | 1085 |
67 | 38:24 | 38:22 | Michael NIPPE | CANTERBURY HARRIERS | M | v35 | 997 |
68 | 38:25 | 38:23 | Tracy SWINDELL | BENFLEET RC | Fem | v45 | 111 |
69 | 38:26 | 38:24 | Derek GEORGE | ISTEAD & IFIELD HARRIERS | M | v40 | 268 |
70 | 38:28 | 38:24 | Graham WEBSTER | LYTHAM ST ANNES RRC | M | v60 | 650 |
71 | 38:30 | 38:29 | Terry KNIGHTLEY | ILFORD AC | M | v50 | 471 |
72 | 38:33 | 38:26 | Jacob HUSSEY | CANTERBURY HARRIERS | M | v45 | 479 |
73 | 38:39 | 38:37 | Martin FORD | CHELTENHAM HARRIERS | M | v65 | 418 |
74 | 38:44 | 38:42 | Tony MARDON | CANTERBURY HARRIERS | M | v40 | 735 |
75 | 38:44 | 38:42 | Roy TREADWELL | OXFORD CITY AC | M | v65 | 654 |
76 | 38:47 | 38:38 | Roderick MCLACHLAN | CANTERBURY HARRIERS | M | v35 | 829 |
77 | 38:50 | 38:48 | Dean PAINTER | M | v45 | 626 | |
78 | 38:57 | 38:51 | Colin HANNANT | SEAFORD STRIDERS RC | M | v55 | 397 |
79 | 39:03 | 38:59 | David CHAPMAN-JONES | DEAL TRI | M | v50 | 780 |
80 | 39:10 | 39:08 | Adrian MOODY | MEDWAY & MAIDSTONE AC | M | v45 | 141 |
81 | 39:19 | 39:15 | Peter RUSSELL | INVICTA EAST KENT AC | M | v55 | 470 |
82 | 39:23 | 39:16 | Philip WYARD | CANTERBURY HARRIERS | M | v50 | 526 |
83 | 39:25 | 39:18 | Gareth PHILLIPS | M | v40 | 410 | |
84 | 39:25 | 39:23 | Yitzhak BEN-AROYA | BARNET & DISTRICT AC | M | v50 | 705 |
85 | 39:25 | 39:22 | Desmond MICHAEL | BARNET & DISTRICT AC | M | v45 | 694 |
86 | 39:27 | 39:22 | Mustafa HUSEYIN | M | v35 | 815 | |
87 | 39:28 | 39:27 | Declan O'DRISCOLL | ASHFORD AC | M | v35 | 341 |
88 | 39:31 | 39:16 | Gary JACKSON | ANCHORIANS RRS | M | v40 | 898 |
89 | 39:34 | 39:31 | Caroline WOOD | ARENA 80 AC | Fem | v35 | 56 |
90 | 39:51 | 39:46 | Patrick BUTLER | ASHFORD & DISTRICT RRC | M | v55 | 633 |
91 | 39:52 | 39:49 | Sean FINCKEN | CRAWLEY AC | M | v35 | 740 |
92 | 39:52 | 39:40 | Paul BARTON | PADDOCK WOOD AC | M | v45 | 475 |
93 | 39:55 | 39:51 | Michael MANN | DULWICH RUNNERS AC | M | v45 | 544 |
94 | 39:57 | 39:54 | Peter HAMILTON | BLACKHEATH & BROMLEY AC | M | v60 | 651 |
95 | 39:57 | 39:49 | Nicola WILKINSON | TONBRIDGE AC | Fem | v35 | 791 |
96 | 40:04 | 40:01 | Will SMITH | FOLKESTONE RUNNING CLUB | M | v35 | 721 |
97 | 40:10 | 40:09 | Warren UDEN | ASHFORD AC | M | v35 | 335 |
98 | 40:10 | 40:09 | Kyle DENNING | ASHFORD AC | M | v35 | 497 |
99 | 40:11 | 40:05 | Tom HAWKINS | M | v35 | 851 | |
100 | 40:13 | 40:02 | Mark CROSBY | SOUTHERN COUNTIES VETS AC | M | v50 | 127 |
101 | 40:17 | 40:05 | Richard HINTON | M | v35 | 272 | |
102 | 40:18 | 40:15 | Gail DAWSON | BENFLEET RC | Fem | v45 | 361 |
103 | 40:22 | 40:07 | Matt, ISLES | ASHFORD AC | M | v35 | 340 |
104 | 40:23 | 40:20 | Nikki GOODWIN | FOLKESTONE RUNNING CLUB | Fem | v35 | 363 |
105 | 40:23 | 40:20 | Mike HAYES | M | v35 | 956 | |
106 | 40:25 | 40:24 | Tim FOX | M | v35 | 245 | |
107 | 40:27 | 40:21 | Liam EDMONDS | M | v35 | 445 | |
108 | 40:27 | 40:26 | Peter GILES | HERCULES WIMBLEDON AC | M | v65 | 425 |
109 | 40:29 | 40:21 | Ben AFFORSELLES | THE STRAGGLERS | M | v40 | 74 |
110 | 40:30 | 40:25 | Mark GOODCHILD | ASHFORD & DISTRICT RRC | M | v35 | 619 |
111 | 40:35 | 40:31 | Ron MCCULLOUGH | IPSWICH JAFFA | M | v65 | 714 |
112 | 40:40 | 40:29 | Mark CADIER | FOLKESTONE RUNNING CLUB | M | v35 | 792 |
113 | 40:40 | 40:14 | Matthew JOHNSON | M | v35 | 314 | |
114 | 40:43 | 40:37 | John WREN | HASTINGS RUNNERS | M | v45 | 757 |
115 | 40:47 | 40:43 | Kevin BROWN | DEAL TRI | M | v50 | 200 |
116 | 40:50 | 40:49 | Alan NEWMAN | PADDOCK WOOD AC | M | v55 | 199 |
117 | 40:54 | 40:49 | David SALMONS | WADHURST RUNNERS | M | v40 | 279 |
118 | 40:55 | 40:46 | Faye ROBERTS | CANTERBURY HARRIERS | Fem | v35 | 1017 |
119 | 41:01 | 40:58 | Sharon HAWKINS | MAIDSTONE HARRIERS | Fem | v45 | 129 |
120 | 41:01 | 40:55 | Matt BENNETT | M | v35 | 1086 | |
121 | 41:02 | 40:53 | David BRIGHTLING | RYE RUNNERS | M | v40 | 858 |
122 | 41:07 | 40:56 | Daniel GILKES | M | v35 | 1079 | |
123 | 41:10 | 41:02 | Mark NILES | M | v35 | 1072 | |
124 | 41:16 | 41:05 | Neil MARTIN | KENT POLICE | M | v35 | 458 |
125 | 41:17 | 41:14 | John EXLEY | OXFORD CITY AC | M | v60 | 565 |
126 | 41:21 | 41:07 | David WAITE | CANTERBURY HARRIERS | M | v40 | 1064 |
127 | 41:26 | 41:23 | Keith DONALD | DERBY AC | M | v55 | 212 |
128 | 41:26 | 41:22 | Colin OXLADE | CROYDON HARRIERS | M | v50 | 496 |
129 | 41:27 | 41:19 | Stephen WILSON | PADDOCK WOOD AC | M | v45 | 944 |
130 | 41:28 | 41:24 | Alex THOMAS | ASHFORD TRI CLUB | M | v40 | 373 |
131 | 41:29 | 41:24 | Piotr LAZAREWICZ | M | v40 | 664 | |
132 | 41:30 | 41:30 | Pete CARTWRIGHT | CLYDESDALE HARRIERS | M | v70 | 142 |
133 | 41:32 | 41:26 | Martin HAWKINS | CAMBRIDGE HARRIERS | M | v50 | 573 |
134 | 41:32 | 41:22 | Silas SPENCER | M | v40 | 206 | |
135 | 41:33 | 41:29 | Martyn ROUSE | INVICTA EAST KENT AC | M | v65 | 121 |
136 | 41:35 | 41:15 | Lee PHLLIPS | SAXMUNWAM SAXON | M | v35 | 1013 |
137 | 41:36 | 41:36 | Sionan O'SUILLEABHAIN | M | v35 | 136 | |
138 | 41:40 | 41:24 | Robin HARPER | DOVER ROAD RUNNERS | M | v35 | 902 |
139 | 41:40 | 41:36 | Kevin SMITH | M | v35 | 960 | |
140 | 41:43 | 41:40 | Julia PALMER | BENFLEET RC | Fem | v50 | 293 |
141 | 41:44 | 41:38 | Martin FRAWLEY | DEAL TRI | M | v35 | 793 |
142 | 41:46 | 41:40 | Anthoney POOLE | M | v45 | 636 | |
143 | 41:47 | 41:36 | Mike HAYLEY | M | 947 | ||
144 | 41:52 | 41:47 | Lynne WHITAKER | WINCHESTER & DISTRICT AC | Fem | v50 | 281 |
145 | 41:53 | 41:50 | Terry HELLINGS | LYTHAM ST ANNES RRC | M | v55 | 424 |
146 | 41:56 | 41:46 | David GRIFFIN | SERPENTINE RC | M | v40 | 843 |
147 | 41:58 | 41:30 | Carl WALTERS | M | v35 | 1020 | |
148 | 42:03 | 41:57 | Christopher SARDO | ASHFORD TRI CLUB | M | v55 | 640 |
149 | 42:03 | 41:54 | Paul THOMPSON | M | v35 | 300 | |
150 | 42:08 | 42:01 | Steven WILLIS | M | v40 | 986 | |
151 | 42:08 | 42:03 | Nicholas O'SHEA | M | v35 | 760 | |
152 | 42:10 | 42:10 | Ben POTTER | M | v35 | 221 | |
153 | 42:11 | 42:04 | Ronan DONOHUE | ASHFORD AC | M | 1036 | |
154 | 42:12 | 41:55 | Andrew BRACKLEY | M | v35 | 549 | |
155 | 42:14 | 42:02 | Yasser KAHN | M | v35 | 1065 | |
156 | 42:15 | 42:08 | Glen MARTIN | M | v35 | 101 | |
157 | 42:17 | 42:08 | Mark WENMAN | CANTERBURY HARRIERS | M | v55 | 958 |
158 | 42:18 | 42:13 | Darren GRAHAM | M | v40 | 676 | |
159 | 42:19 | 42:13 | Janine BROWN | ASHFORD AC | Fem | v35 | 266 |
160 | 42:19 | 42:12 | Andy MURRAY | DULWICH RUNNERS AC | M | v45 | 356 |
161 | 42:21 | 42:13 | Mark TAYLOR | M | v35 | 276 | |
162 | 42:24 | 42:01 | David WINSTON | M | v35 | 646 | |
163 | 42:25 | 42:06 | Tommy Coulton LISTON | M | v35 | 606 | |
164 | 42:29 | 42:25 | Andy WOODS | M | v45 | 949 | |
165 | 42:30 | 42:25 | Will FARREZE | ASHFORD TRI CLUB | M | v40 | 1010 |
166 | 42:36 | 42:29 | Jason RANSLEY | M | v35 | 566 | |
167 | 42:44 | 42:29 | James STEGGLES | CANTERBURY HARRIERS | M | v35 | 730 |
168 | 42:45 | 42:35 | Jack BUNDOCK | M | v35 | 444 | |
169 | 42:45 | 42:34 | Barry HOGBEN | FOLKESTONE RUNNING CLUB | M | v45 | 616 |
170 | 42:49 | 42:37 | Philip GOMM | M | v45 | 796 | |
171 | 42:50 | 42:41 | Gemma KEAVENEY | Fem | v35 | 831 | |
172 | 42:50 | 42:44 | Tina WREN | HASTINGS AC | Fem | v40 | 770 |
173 | 42:53 | 42:43 | Mark ATTENBOROUGH | ASHFORD & DISTRICT RRC | M | v40 | 118 |
174 | 42:54 | 42:48 | Thomas BARNES | M | v35 | 837 | |
175 | 42:55 | 42:47 | Mark STEPHENSON | ARENA 80 AC | M | v50 | 99 |
176 | 42:55 | 42:52 | Nathan MURPHY | M | v35 | 1050 | |
177 | 42:56 | 42:51 | Simon BINGHAM | M | v45 | 754 | |
178 | 42:57 | 42:51 | Mark SANFORD | M | v45 | 715 | |
179 | 43:00 | 42:50 | Lissa MITCHELL | ASHFORD TRI CLUB | Fem | v35 | 959 |
180 | 43:00 | 42:34 | Anoy FRIEND | DEAL TRI | M | v50 | 1070 |
181 | 43:02 | 42:47 | Rob SMITH | ANCHORIANS RRS | M | v40 | 324 |
182 | 43:02 | 42:57 | Nick ANDREWS | M | v40 | 331 | |
183 | 43:03 | 42:55 | Mark FAIRBROTHER | M | v40 | 739 | |
184 | 43:04 | 42:59 | Aly SLOANE | CITY OF SALISBURY | Fem | v50 | 143 |
185 | 43:06 | 42:55 | Martin MILLER | M | v45 | 313 | |
186 | 43:08 | 43:00 | Allan James TILBURY | M | v35 | 237 | |
187 | 43:10 | 43:06 | Mick JAMES | FOLKESTONE RUNNING CLUB | M | v55 | 400 |
188 | 43:14 | 42:32 | Mark ADAIR | M | v35 | 164 | |
189 | 43:15 | 43:08 | Steve HODGES | M | v45 | 667 | |
190 | 43:16 | 43:07 | Barbara WENMAN | CANTERBURY HARRIERS | Fem | v50 | 957 |
191 | 43:19 | 42:52 | Joe ASHLEY | M | v35 | 459 | |
192 | 43:20 | 43:07 | David JONES | NEW ELTHAM JOGGERS | M | v50 | 384 |
193 | 43:21 | 43:16 | Jon MCKELLAR | M | v40 | 468 | |
194 | 43:22 | 43:10 | Les BEAUTRIDGE | DEAL TRI | M | v50 | 488 |
195 | 43:27 | 43:21 | Keith WATERS | M | v50 | 863 | |
196 | 43:27 | 43:24 | Carly CHURCHILL | BARNET & DISTRICT AC | Fem | v35 | 639 |
197 | 43:28 | 43:17 | Vicky TALBOT ROSNER | INVICTA EAST KENT AC | Fem | v50 | 177 |
198 | 43:29 | 43:24 | Michael GALLYER-BARNETT | INVICTA EAST KENT AC | M | v40 | 824 |
199 | 43:32 | 43:18 | Peter MCLEAN | MAIDSTONE HARRIERS | M | v50 | 258 |
200 | 43:32 | 43:17 | Michael BROWN | DOVER ROAD RUNNERS | M | v45 | 1026 |
201 | 43:33 | 43:23 | Peter WATTS | DRAGONS RUNNING CLUB | M | v45 | 1045 |
202 | 43:40 | 43:37 | Zina MARCHANT | TEAMBATH AC | Fem | v60 | 710 |
203 | 43:51 | 43:36 | Craig THOMAS | CANTERBURY HARRIERS | M | v50 | 964 |
204 | 43:52 | 43:49 | Mike HAZELL | M | v35 | 505 | |
205 | 43:55 | 43:44 | Christopher WOOLGAR | FOLKESTONE RUNNING CLUB | M | v55 | 718 |
206 | 43:55 | 43:48 | Ros TABOR | DULWICH RUNNERS AC | Fem | v60 | 357 |
207 | 43:56 | 43:48 | Christopher STANLEY | M | v35 | 797 | |
208 | 43:59 | 43:46 | Alice DONATO | SERPENTINE RC | Fem | v40 | 273 |
209 | 43:59 | 43:55 | Rick PERKINS | M | v45 | 366 | |
210 | 44:01 | 43:30 | Jonathan FAIRCLOUGH | GIVAUDAN | M | v35 | 574 |
211 | 44:01 | 43:53 | Stephen HOLLANDS | DEAL TRI | M | v50 | 803 |
212 | 44:02 | 43:51 | Alex LINE | RYE RUNNERS | M | v45 | 1021 |
213 | 44:03 | 43:58 | Melanie CARLEY | Fem | v40 | 1000 | |
214 | 44:04 | 43:57 | Ryan CARMAN | M | v35 | 567 | |
215 | 44:06 | 43:59 | Philip FISHER | M | v50 | 617 | |
216 | 44:06 | 43:58 | Adam EASTWOOD | M | v35 | 1096 | |
217 | 44:08 | 43:54 | Charles LANCEFIELD | DEAL TRI | M | v35 | 524 |
218 | 44:13 | 43:55 | Ian BRASSINGTON | M | 950 | ||
219 | 44:15 | 44:10 | David HARDING | M | v45 | 761 | |
220 | 44:16 | 44:13 | Walter HILL | CRAWLEY AC | M | v55 | 1101 |
221 | 44:19 | 44:12 | Candy HAWKINS | ASHFORD AC | Fem | v40 | 649 |
222 | 44:20 | 44:12 | Bob PAGE | ARENA 80 AC | M | v50 | 88 |
223 | 44:31 | 44:20 | Dean BRACKEN | ASHFORD & DISTRICT RRC | M | v35 | 1092 |
224 | 44:38 | 43:51 | Gareth VIDLER | M | v35 | 277 | |
225 | 44:40 | 44:32 | Dianne CRISP | ILFORD AC | Fem | v50 | 179 |
226 | 44:41 | 44:18 | Paul HUGHES | GIVAUDAN | M | v35 | 578 |
227 | 44:42 | 44:35 | Jenny HUGHES | ARENA 80 AC | Fem | v35 | 87 |
228 | 44:45 | 44:39 | Paul BARRON | ASHFORD TRI CLUB | M | v55 | 632 |
229 | 44:45 | 44:16 | David SUMMER | M | v35 | 624 | |
230 | 44:46 | 44:04 | Philip KNELL | M | v35 | 1052 | |
231 | 44:47 | 44:36 | Lee FRANCIS | M | v35 | 615 | |
232 | 44:50 | 44:43 | Rob SARGENT | ILFORD AC | M | v35 | 406 |
233 | 44:51 | 44:42 | Skerdian DUNDO | M | v35 | 895 | |
234 | 44:53 | 44:46 | Mark WILD | M | v40 | 353 | |
235 | 44:53 | 44:23 | Matthew PESTRIDGE | M | v35 | 1095 | |
236 | 44:55 | 44:48 | Louis FEARN | FOLKESTONE RUNNING CLUB | M | v35 | 741 |
237 | 45:02 | 44:51 | Robin BUGDEN | M | v50 | 984 | |
238 | 45:02 | 44:41 | Michael HOAD | M | v35 | 860 | |
239 | 45:05 | 44:56 | Kevin NORTH | M | v40 | 499 | |
240 | 45:07 | 45:00 | David BRIDGFORD | M | v50 | 912 | |
241 | 45:08 | 45:01 | Paul WARBURTON | HASTINGS RUNNERS | M | v35 | 317 |
242 | 45:13 | 44:16 | John WILLIAMS | M | v35 | 548 | |
243 | 45:14 | 45:08 | James CHAPMAN | ASHFORD & DISTRICT RRC | M | v45 | 810 |
244 | 45:14 | 44:55 | Tony MILLER | BLUEWATER 4K TIME TRIALS | M | v45 | 463 |
245 | 45:15 | 45:01 | Mark SANDOM | M | v45 | 786 | |
246 | 45:20 | 45:12 | Stuart BROOKS-LAWRIE | M | v40 | 826 | |
247 | 45:22 | 45:11 | Chris ADDISON | FOLKESTONE RUNNING CLUB | M | v45 | 543 |
248 | 45:23 | 45:05 | Paul BRASSINGTON | M | 951 | ||
249 | 45:25 | 45:15 | Dot FELLOWS | CANNOCK & STAFFORD AC | Fem | v65 | 110 |
250 | 45:27 | 45:23 | Hester HILL | ASHFORD AC | Fem | v35 | 1031 |
251 | 45:27 | 45:11 | Jonathan WILES | DOVER ROAD RUNNERS | M | v35 | 867 |
252 | 45:29 | 45:18 | Andy EXALL | PADDOCK WOOD AC | M | v50 | 441 |
253 | 45:33 | 45:27 | Dean SHRUBSOLE | FOLKESTONE RUNNING CLUB | M | v35 | 794 |
254 | 45:36 | 45:26 | Nick FREEMAN | M | v45 | 968 | |
255 | 45:36 | 45:04 | Martin HENRY | CANTERBURY HARRIERS | M | v45 | 474 |
256 | 45:38 | 45:09 | Darren CREW | M | v40 | 51 | |
257 | 45:40 | 45:27 | Russell WILLIAMS | CAMBRIDGE HARRIERS | M | v65 | 287 |
258 | 45:41 | 45:26 | Stephen BROOKS | M | v45 | 492 | |
259 | 45:42 | 45:31 | Jonathan CARROLL | M | v35 | 848 | |
260 | 45:56 | 45:49 | David John MARSHALL | HASTINGS RUNNERS | M | v45 | 752 |
261 | 45:57 | 45:44 | Adrian HEATHFIELD | ASHFORD TRI CLUB | M | v35 | 1048 |
262 | 45:58 | 45:45 | Jason WARE | M | v40 | 981 | |
263 | 45:58 | 45:46 | Matthew NUNN | M | v35 | 1007 | |
264 | 45:59 | 45:46 | Mark BLOOMFIELD | M | v35 | 240 | |
265 | 46:01 | 45:58 | James KEMP | M | v35 | 374 | |
266 | 46:02 | 45:49 | Stuart CARTWRIGHT | M | v35 | 946 | |
267 | 46:03 | 45:56 | Guy POWELL | M | v35 | 342 | |
268 | 46:05 | 46:02 | Ben WHITE | M | v35 | 931 | |
269 | 46:08 | 45:52 | Phil MATHE | M | v35 | 256 | |
270 | 46:08 | 45:12 | Jason ALDERSON | M | v35 | 1105 | |
271 | 46:08 | 45:13 | Vince ALDERSON | M | v45 | 1104 | |
272 | 46:09 | 45:32 | Marcus BEARDWELL | GIVAUDAN | M | v35 | 597 |
273 | 46:09 | 45:58 | Susannah KIRK | Fem | v35 | 1038 | |
274 | 46:10 | 46:03 | Roy DOUGHERTY | M | v50 | 196 | |
275 | 46:11 | 46:01 | Andrew JOHNSON | LEAMINGTON C & AC | M | v65 | 115 |
276 | 46:16 | 45:52 | Andrew MILLEN | M | v35 | 1077 | |
277 | 46:22 | 46:09 | Stuart MACKENZIE | M | v35 | 977 | |
278 | 46:24 | 46:10 | Simon HUGHES | M | v35 | 731 | |
279 | 46:25 | 46:13 | Matt BENSTEAD | M | v35 | 974 | |
280 | 46:27 | 46:10 | Chris TOOK | ASHFORD AC | M | v35 | 182 |
281 | 46:31 | 46:17 | Tony SAVAGE | CANTERBURY HARRIERS | M | v55 | 909 |
282 | 46:31 | 46:21 | Sarah DAND | ISTEAD & IFIELD HARRIERS | Fem | v35 | 370 |
283 | 46:31 | 46:21 | Lynne CHAMPION | ISTEAD & IFIELD HARRIERS | Fem | v40 | 743 |
284 | 46:32 | 46:05 | Joseph BUTCHER | M | v35 | 246 | |
285 | 46:33 | 46:26 | Amanda JUKES | ASHFORD AC | Fem | v35 | 880 |
286 | 46:33 | 46:09 | Matt WARD | M | v35 | 1062 | |
287 | 46:36 | 46:28 | Rosalie BRITTON | TUNBRIDGE WELLS HARRIERS | Fem | v35 | 905 |
288 | 46:38 | 46:32 | Kenn SAFFERY | VETS AC | M | v60 | 540 |
289 | 46:41 | 46:02 | Jonathan FRASER | M | v40 | 809 | |
290 | 46:42 | 46:27 | Keith KETCHUM | M | v50 | 270 | |
291 | 46:44 | 46:37 | Glen BEASLEY | M | v45 | 854 | |
292 | 46:45 | 46:08 | Steven BALL | ISTEAD & IFIELD HARRIERS | M | v45 | 663 |
293 | 46:46 | 46:41 | Sue JAMES | PADDOCK WOOD AC | Fem | v60 | 703 |
294 | 46:47 | 46:41 | Barry HOGGER | M | v45 | 416 | |
295 | 46:51 | 46:29 | Ian WALLSGROVE | M | v45 | 449 | |
296 | 46:54 | 46:34 | Keith LENIHAN | M | v40 | 762 | |
297 | 46:55 | 46:40 | Darren FAGG | M | v35 | 935 | |
298 | 46:58 | 46:41 | Philip BOOTH | ASHFORD TRI CLUB | M | v40 | 689 |
299 | 47:00 | 46:46 | Kelly SINFIELD | HASTINGS RUNNERS | Fem | v35 | 970 |
300 | 47:02 | 46:50 | Emma DAVIES | Fem | v35 | 106 | |
301 | 47:02 | 46:33 | Chris WILETT | M | v35 | 483 | |
302 | 47:03 | 46:53 | Ben HUSSELL | M | v35 | 43 | |
303 | 47:04 | 46:51 | Sarah VICK | THE SAXONS | Fem | v40 | 70 |
304 | 47:04 | 46:46 | Nigel CHESTERS | M | v60 | 354 | |
305 | 47:04 | 46:30 | Matt GODDEN | GIVAUDAN | M | v40 | 583 |
306 | 47:05 | 46:43 | Jon PITT | M | v55 | 409 | |
307 | 47:06 | 46:55 | James ROBERTS | SOUTH KENT HARRIERS | M | v35 | 886 |
308 | 47:08 | 46:49 | Justin BEAN | M | v35 | 355 | |
