| Pos | Time | Chip Time | Name | Club | Race No | Category |
| 1 | 00:40:22 | 00:40:21 | Joe Hazell | 370 | MS | |
| 2 | 00:40:48 | 00:40:46 | Spencer Hempsted | Ilford A.C. | 260 | MV40 |
| 3 | 00:41:25 | 00:41:24 | Crispian Bloomfield | 319 | MS | |
| 4 | 00:43:16 | 00:43:16 | Mark Penny | Cambridge Harriers | 359 | MS |
| 5 | 00:43:21 | 00:42:48 | Richard Heath | Havering 90 Joggers | 245 | MV40 |
| 6 | 00:43:42 | 00:43:37 | Paul Bolton | Tri Sport Epping | 172 | MV40 |
| 7 | 00:44:21 | 00:44:19 | Andrew Taylor | St Edmund Pacers | 215 | MS |
| 8 | 00:45:31 | 00:45:29 | Paul Suett | Dagenham 88 Runners | 373 | MS |
| 9 | 00:45:49 | 00:45:48 | Benjamin Franklin | 235 | MS | |
| 10 | 00:46:12 | 00:46:07 | Simon Bagguley | 384 | MS | |
| 11 | 00:46:38 | 00:46:33 | Kev Smalley | 196 | MS | |
| 12 | 00:47:01 | 00:46:53 | John Hanrahan | 78 | MS | |
| 13 | 00:47:42 | 00:47:22 | Matthew Pickett | East Essex Tri Club | 372 | MS |
| 14 | 00:47:51 | 00:47:43 | Tom Franklyn | East Essex Tri Club | 289 | MS |
| 15 | 00:48:10 | 00:48:03 | Christopher Payne | 174 | MS | |
| 16 | 00:49:10 | 00:49:05 | Barry Hornsey | 55 | MS | |
| 17 | 00:49:19 | 00:49:16 | Tim Tomlins | Benfleet Running Club | 109 | MV45 |
| 18 | 00:49:29 | 00:49:18 | Lewis Shaw | 69 | MS | |
| 19 | 00:49:51 | 00:49:43 | Paul Jackaman | Castle Point Joggers | 350 | MS |
| 20 | 00:50:16 | 00:49:51 | Dervish Bartlett | Barking Road Runners | 354 | MV40 |
| 21 | 00:50:42 | 00:50:12 | Keith Moule | 380 | MS | |
| 22 | 00:51:01 | 00:50:47 | Andrew Dennett | East Essex Tri Club | 278 | MS |
| 23 | 00:51:06 | 00:50:56 | Gary Pitman | Rochford Running Club | 67 | MS |
| 24 | 00:51:25 | 00:51:21 | Brian Marimba | 76 | MS | |
| 25 | 00:51:29 | 00:51:11 | Richard Whitty | 146 | MS | |
| 26 | 00:51:41 | 00:51:41 | No Name | Benfleet Running Club | 295 | MS |
| 27 | 00:51:53 | 00:51:43 | Raymond Selwyn | Castle Point Joggers | 125 | MV60 |
| 28 | 00:51:58 | 00:51:50 | Martin England | 50 | MV50 | |
| 29 | 00:52:13 | 00:51:48 | James White | 237 | MS | |
| 30 | 00:52:35 | Melissa Galbally | 47 | FV40 | ||
| 31 | 00:52:39 | 00:52:29 | Darren Latter | Rochford Running Club | 106 | MV45 |
| 32 | 00:52:44 | 00:52:19 | Adam Fairweather | 238 | MS | |
| 33 | 00:52:50 | 00:52:45 | Richard Bonham | Castle Point Joggers | 137 | MV45 |
| 34 | 00:53:09 | 00:52:59 | Will Brown | 175 | MS | |
| 35 | 00:53:15 | 00:53:04 | Matthew Campbell | 110 | MS | |
| 36 | 00:53:16 | 00:53:16 | Ben Avery | Castle Point Joggers | 101 | MS |
| 37 | 00:53:18 | 00:52:58 | Richard Farr | Flyers Southend | 296 | MS |
| 38 | 00:53:26 | 00:52:43 | Mike Hopkins | Castle Point Joggers | 41 | MV45 |
| 39 | 00:53:26 | 00:53:13 | Chris Bartholomeusz | East Essex Tri Club | 165 | MV45 |
| 40 | 00:53:28 | 00:52:40 | Barry Culling | 338 | MS | |
| 41 | 00:53:29 | 00:52:54 | Peter Colwill | The Stragglers | 97 | MV55 |
| 42 | 00:53:35 | 00:53:15 | Vicky Cooper | Barking Road Runners | 331 | FV40 |
| 43 | 00:53:52 | 00:53:18 | Scott Monger | 31 | MS | |
| 44 | 00:54:10 | 00:54:06 | Dave Redman | 218 | MV55 | |
| 45 | 00:54:17 | 00:54:12 | Richard Fearon | Castle Point Joggers | 390 | MS |
| 46 | 00:54:19 | 00:54:13 | Carl Jenner | 392 | MS | |
| 47 | 00:54:20 | 00:54:03 | Lloyd Richardson | Flyers Southend | 11 | MV45 |
| 48 | 00:54:34 | 00:54:19 | Colin Lanham | East Essex Tri Club | 314 | MS |
| 49 | 00:54:39 | Mark Williams | Springfield Striders | 383 | MV45 | |
| 50 | 00:54:40 | 00:54:29 | Martin Cullen | Trent Park Running Club | 89 | MV45 |
| 51 | 00:54:47 | Harry East | 259 | MS | ||
| 52 | 00:54:51 | 00:54:24 | Charlotte Hodgson | 16 | FV35 | |
| 53 | 00:54:56 | 00:54:38 | Craig Barker | 292 | MS | |
| 54 | 00:54:59 | 00:54:57 | Neil Gillingham | Ipswich Harriers | 223 | MS |
| 55 | 00:55:08 | 00:54:55 | Peter Harley | East Essex Tri Club | 171 | MV50 |
| 56 | 00:55:18 | 00:54:36 | James Beddow | Castle Point Joggers | 59 | MS |
| 57 | 00:55:23 | 00:54:57 | David Jenkins | Bury Pacers | 15 | MV50 |
| 58 | 00:55:24 | 00:54:21 | Malcolm Cook | 117 | MS | |
| 59 | 00:55:28 | 00:55:11 | Rebecca Gill | East Essex Tri Club | 251 | FV40 |
| 60 | 00:55:34 | 00:54:56 | Paul Stranks | 362 | MS | |
| 61 | 00:56:12 | 00:55:44 | Richard Fuller | East Essex Tri Club | 266 | MV50 |
| 62 | 00:56:17 | 00:56:09 | Adrian Jones | Southend AC | 387 | MS |
| 63 | 00:56:29 | 00:56:21 | Richard Moor | 73 | MV50 | |
| 64 | 00:56:30 | 00:56:23 | Ricky Everitt | 339 | MS | |
| 65 | 00:56:40 | 00:56:33 | Joanna Gemmill | Springfield Striders | 107 | FV50 |
| 66 | 00:56:50 | 00:56:43 | Tony Crosby | 306 | MS | |
| 67 | 00:56:51 | 00:56:18 | Jenny Harley | East Essex Tri Club | 170 | FV50 |
| 68 | 00:56:52 | 00:56:21 | Terry Calver | Flyers Southend | 108 | MS |
| 69 | 00:56:54 | 00:55:43 | Michael Leeks | 353 | MS | |
| 70 | 00:57:03 | 00:56:29 | Anna Meggitt | East Essex Tri Club | 152 | FS |
| 71 | 00:57:38 | 00:57:23 | Christian Ward | East Essex Tri Club | 142 | MS |
| 72 | 00:57:42 | 00:57:25 | Bosco DeSouza | Pitsea Running Club | 45 | MV50 |
| 73 | 00:57:44 | Jim Hodgkins | 386 | MV45 | ||
| 74 | 00:57:59 | 00:57:25 | Jennie Page | East Essex Tri Club | 382 | FV35 |
| 75 | 00:58:06 | 00:57:15 | Steven Thomson | 191 | MS | |
| 76 | 00:58:07 | 00:57:53 | Rob Marsh | East Essex Tri Club | 214 | MS |
| 77 | 00:58:09 | 00:57:28 | John Sweeney | Castle Point Joggers | 53 | MV45 |
| 78 | 00:58:13 | 00:57:53 | Andrew Coombes | Flyers Southend | 203 | MS |
| 79 | 00:58:19 | 00:57:33 | Nick Knowland | 330 | MV45 | |
| 80 | 00:58:26 | 00:57:58 | Tom Lusardi | 377 | MS | |
| 81 | 00:58:28 | 00:58:16 | Rob Kleider | East Essex Tri Club | 158 | MV40 |
| 82 | 00:58:32 | 00:58:29 | Jonathan Harvey | Benfleet Running Club | 208 | MS |
| 83 | 00:58:46 | Richard Baker | 148 | MV40 | ||
| 84 | 00:58:55 | 00:58:04 | Ian Old | 232 | MS | |
| 85 | 00:59:01 | 00:58:08 | Matthew Stafford | 139 | MS | |
| 86 | 00:59:06 | 00:58:29 | Samantha Kelly | 233 | FV35 | |
| 87 | 00:59:17 | 00:59:07 | Rachel Alabaster | 63 | FS | |
| 88 | 00:59:17 | 00:58:30 | Richard Cerson | 315 | MV50 | |
| 89 | 00:59:18 | 00:59:09 | Simon Evans | 75 | MV40 | |
| 90 | 00:59:26 | 00:59:05 | Matthew Croot | 77 | MS | |
| 91 | 00:59:34 | 00:59:09 | Daniel Lyons | Benfleet Running Club | 104 | MS |
| 92 | 00:59:44 | 00:59:34 | James Alabaster | 64 | MS | |
| 93 | 00:59:46 | 00:59:15 | Martin Bunyan | Mayflower Striders | 153 | MS |
| 94 | 00:59:47 | 00:58:48 | Chris Knibbs | 207 | MS | |
| 95 | 00:59:50 | 00:59:13 | Amy Brass | 234 | FS | |
| 96 | 00:59:59 | 00:58:52 | David Trew | 313 | MV40 | |
| 97 | 01:00:04 | 00:59:42 | Danny Brady | Castle Point Joggers | 160 | MV55 |
| 98 | 01:00:20 | 00:58:45 | Richard Paul | 231 | MS | |
| 99 | 01:00:22 | 01:00:18 | Edward Morgan | 22 | MS | |
| 100 | 01:00:23 | Steven Barron | 194 | MS | ||
| 101 | 01:00:25 | 00:59:43 | Carl Hlustik | Castle Point Joggers | 287 | MS |
| 102 | 01:00:25 | Graham Rose | 322 | MS | ||
| 103 | 01:00:30 | 00:59:13 | Peter Preston | 212 | MV45 | |
| 104 | 01:00:32 | 00:59:22 | Graham Grout | Bristol & West | 188 | MV55 |
| 105 | 01:00:36 | 01:00:18 | Mel Brady | Castle Point Joggers | 346 | FV35 |
| 106 | 01:00:42 | 01:00:33 | Michael Bagguley | 381 | MS | |
| 107 | 01:00:44 | 01:00:19 | Russel Lowe | 144 | MV40 | |
| 108 | 01:00:44 | Dickon Laws | Leigh-on-Sea Striders | 48 | MS | |
| 109 | 01:00:46 | 01:00:02 | Gary Carpenter | 3 | MV40 | |
| 110 | 01:00:56 | 00:59:59 | Rob Haworth | Commandos | 6 | MV40 |
| 111 | 01:01:07 | 01:00:52 | Jeremy Gore | Kingswood Running Club | 162 | MV50 |
| 112 | 01:01:18 | 01:01:14 | Joel Denning | Dagenham 88 Runners | 376 | MS |
| 113 | 01:01:20 | 01:00:05 | Rebecca Pittman | Springfield Striders | 156 | FV50 |
| 114 | 01:01:29 | 01:00:54 | Simon Chambers | Saffron Striders | 181 | MV45 |
| 115 | 01:01:40 | 01:01:30 | Tom Bicknell | 282 | MS | |
| 116 | 01:01:43 | 01:01:33 | Colin Bicknell | 281 | MV55 | |
| 117 | 01:01:56 | 01:01:37 | Mike Hough | 316 | MV40 | |
| 118 | 01:02:06 | 01:01:20 | Angus Williamson | 51 | MV40 | |
| 119 | 01:02:12 | 01:01:48 | Neil Robins | 121 | MV50 | |
| 120 | 01:02:21 | Collette Frampton | Southend AC | 54 | FS | |
| 121 | 01:02:26 | 01:01:38 | Tomas Andrews | 132 | MS | |
| 122 | 01:02:40 | 01:01:45 | Julian Belchers | 279 | MV45 | |
| 123 | 01:02:52 | 01:02:20 | Dean Bates | Havering 90 Joggers | 100 | MV45 |
| 124 | 01:03:15 | 01:02:37 | Llew Nagle | Barefoot Runners Society | 167 | MS |
| 125 | 01:03:17 | 01:01:42 | Leon Webster | 268 | MS | |
| 126 | 01:03:30 | 01:03:00 | Tony Selwyn | Castle Point Joggers | 126 | MS |
| 127 | 01:03:34 | 01:03:10 | Rob Duxbury | 334 | MV40 | |
| 128 | 01:03:38 | 01:03:24 | Neil Johnson | 209 | MV40 | |
| 129 | 01:03:38 | 01:03:23 | Dennis White | 389 | MV40 | |
| 130 | 01:03:45 | 01:03:39 | Bryn Owen-Williams | 74 | MV45 | |
| 131 | 01:03:52 | 01:03:46 | Nick Parks | 72 | MV40 | |
| 132 | 01:04:09 | 01:03:25 | Paul Franklin | Castle Point Joggers | 235 | MV55 |
| 133 | 01:04:43 | 01:03:58 | Karl Cadman | Benfleet Running Club | 124 | MV45 |
| 134 | 01:04:43 | 01:03:35 | Simon Wagstaff | 161 | MV40 | |
| 135 | 01:04:46 | 01:04:02 | Eira Booth | Pitsea Running Club | 192 | FS |
| 136 | 01:04:46 | 01:04:33 | Kathryn Davidson | 348 | FV35 | |
| 137 | 01:04:54 | 01:04:33 | Sam Dalton | 25 | MS | |
| 138 | 01:04:58 | 01:03:23 | Daniel Bouskila | 267 | MS | |
| 139 | 01:05:05 | 01:04:37 | Sean Collison | East Essex Tri Club | 274 | MV40 |
| 140 | 01:05:06 | 01:04:39 | Joel Fayers | 166 | MS | |
| 141 | 01:05:09 | 01:04:06 | Michelle Smith | 250 | FV40 | |
| 142 | 01:05:11 | 01:04:54 | Jo Fitsall | 323 | FV45 | |
| 143 | 01:05:18 | 01:04:30 | Sue Fuller | 265 | FV50 | |
| 144 | 01:05:23 | 01:05:00 | Graham Pond | 112 | MV50 | |
| 145 | 01:05:32 | 01:05:13 | Thomas Munson | 293 | MS | |
| 146 | 01:05:46 | 01:05:04 | Dean Williams | 120 | MS | |
| 147 | 01:05:49 | Stuart MacLeod | 342 | MV45 | ||
| 148 | 01:05:55 | 01:04:40 | Robert Cane | 305 | MV60 | |
| 149 | 01:06:07 | 01:05:27 | John Colby | Essex Lads Running Club | 9 | MV45 |
| 150 | 01:06:09 | 01:05:29 | Joanne Colby | Essex Ladies Running Club | 8 | FV40 |
| 151 | 01:06:33 | 01:05:09 | Liam Compton | 86 | MS | |
| 152 | 01:06:52 | 01:06:16 | Andrew Eaton | 378 | MS | |
| 153 | 01:07:07 | 01:05:58 | Fidel Serrano | 388 | MV40 | |
| 154 | 01:07:10 | 01:05:52 | Daniel Tunbridge | Dengie 100 Runners | 93 | MV40 |
| 155 | 01:07:16 | 01:06:00 | Keith Springett | 269 | MV50 | |
| 156 | 01:07:19 | 01:06:19 | Robin Enderby | 244 | MV40 | |
| 157 | 01:07:25 | 01:06:21 | Tony Mann | 113 | MV50 | |
| 158 | 01:07:25 | 01:06:26 | Jonathan Bygrave | 243 | MS | |
| 159 | 01:07:27 | 01:06:43 | Gillian Andrews | 133 | FV35 | |
| 160 | 01:07:27 | 01:07:14 | Colin Wilkins | JP Morgan Running Club | 140 | MS |
| 161 | 01:07:36 | 01:06:23 | Ruth Roberts | Pheonix Striders | 358 | FV40 |
| 162 | 01:07:38 | 01:07:25 | Helen Kelly | 68 | FV55 | |
| 163 | 01:07:41 | 01:06:07 | Martin Jubb | 276 | MS | |
| 164 | 01:07:53 | 01:06:42 | Bob Chapman | Benfleet Running Club | 147 | MV50 |
| 165 | 01:07:57 | 01:07:30 | Michael Lambert | Essex Boot Camp | 216 | MV50 |
| 166 | 01:08:00 | 01:06:44 | Andy Bolderstone | 163 | MS | |
| 167 | 01:08:13 | 01:07:58 | Stacy Hember | Tiptree Road Runners | 184 | FV40 |
| 168 | 01:08:15 | 01:06:42 | Rob Broad | 393 | MS | |
| 169 | 01:08:32 | 01:07:56 | Keith Passingham | Pitsea Running Club | 5 | MV60 |
| 170 | 01:08:43 | 01:07:48 | Graham Paisley | 264 | MV45 | |
| 171 | 01:08:59 | 01:08:29 | Nick McCullagh | 336 | MV55 | |
| 172 | 01:09:03 | 01:08:11 | Elliott Hawthorn | 85 | MS | |
| 173 | 01:09:16 | Oliver Smith | 255 | MV50 | ||
| 174 | 01:09:20 | 01:08:28 | Joss Hawthorn | 200 | MS | |
| 175 | 01:09:29 | George Bennett | 222 | MS | ||
| 176 | 01:09:37 | 01:08:48 | Emma Schneider | Benfleet Running Club | 221 | FS |
| 177 | 01:09:42 | 01:09:06 | Michelle Roberts | 52 | FV35 | |
| 178 | 01:09:42 | 01:09:21 | Lisa Cross | 145 | FS | |
| 179 | 01:09:46 | 01:08:19 | Mark Anthony | 355 | MV45 | |
| 180 | 01:10:08 | 01:09:25 | Perry Shackleton | 119 | MS | |
| 181 | 01:10:18 | 01:09:45 | Francesca DeSouza | Pitsea Running Club | 46 | FV50 |
| 182 | 01:10:22 | 01:09:03 | Peter Wilson | 122 | MV55 | |
| 183 | 01:10:25 | 01:09:04 | Kevin Dowling | 195 | MV45 | |
| 184 | 01:10:45 | Chris Cammidge | Castle Point Joggers | 347 | MV50 | |
| 185 | 01:10:45 | 01:10:26 | Jennifer Shelley | Billericay Striders | 173 | FV35 |
| 186 | 01:11:05 | 01:09:51 | Richard Carvey | Dengie 100 Runners | 246 | MV45 |
| 187 | 01:11:06 | 01:11:03 | Rebecca Mullins | 240 | FV35 | |
| 188 | 01:11:24 | 01:10:37 | Alistair Burch | 351 | MS | |
| 189 | 01:11:25 | 01:10:04 | Stephen Mansie | Sweatshop Running Community | 182 | MS |
| 190 | 01:11:29 | 01:11:02 | Nicky Ball | 155 | FS | |
| 191 | 01:11:33 | 01:10:20 | Jumana Dickson | Phoenix Striders | 134 | FS |
| 192 | 01:11:36 | 01:11:07 | Bettina Maccaariello | Thurrock Nomads | 157 | FV45 |
| 193 | 01:11:44 | 01:10:47 | Chris Chandler | 365 | MS | |
| 194 | 01:11:48 | 01:10:58 | Brian Smith | 228 | MV45 | |
| 195 | 01:11:54 | 01:10:42 | Beryl De Smedt | Phoenix Striders | 309 | FV50 |
| 196 | 01:11:58 | 01:11:51 | Rebecca Croft | 90 | FS | |
| 197 | 01:12:09 | 01:10:46 | Daniel Hurley | 84 | MS | |
| 198 | 01:12:24 | 01:12:15 | Neil Sales | 343 | MV45 | |
| 199 | 01:12:24 | 01:12:15 | Joseph Sales | 344 | JM | |
| 200 | 01:12:27 | 01:11:41 | Nicola Hawkins | Pheonix Striders | 283 | FV50 |
| 201 | 01:12:27 | 01:11:44 | Rhys Hawkins | Pheonix Striders | 284 | MS |
| 202 | 01:12:28 | 01:11:00 | Joe Archer | 327 | MS | |
| 203 | 01:12:31 | Vicky Cooper | Barking Road Runners | 321 | FV40 | |
| 204 | 01:12:44 | 01:12:11 | Debbie Salter | 190 | FV45 | |
| 205 | 01:12:56 | 01:12:11 | Matilda Butler | 364 | ||
| 206 | 01:13:01 | 01:11:57 | Paul Darby | 138 | MV45 | |
| 207 | 01:13:20 | 01:13:20 | Ben Wilson | Wilsons | 308 | MS |
| 208 | 01:13:24 | 01:13:13 | Jemma Tabert | 329 | FS | |
| 209 | 01:13:27 | 01:13:06 | David Harvey | 371 | MS | |
| 210 | 01:13:30 | 01:13:08 | Joe Harvey | 205 | MS | |
| 211 | 01:13:31 | 01:13:15 | Kim Broughton | Tiptree Road Runners | 177 | FV40 |
| 212 | 01:14:39 | 01:14:21 | David Mason | Springfield Striders | 105 | MV45 |
| 213 | 01:14:49 | 01:14:49 | Mike Martin | 198 | MS | |
| 214 | 01:14:50 | 01:13:52 | Hayley Black | 340 | FV35 | |
| 215 | 01:14:51 | 01:13:47 | Craig Clayton | 249 | MS | |
| 216 | 01:14:51 | 01:13:53 | Helen Tree | 345 | FV35 | |
| 217 | 01:14:51 | 01:13:53 | Lisa Jones | Benfleet Running Club | 360 | FV35 |
| 218 | 01:15:14 | 01:14:41 | Linda Hudspeth | 273 | FV45 | |
| 219 | 01:15:40 | 01:14:44 | Mike Deacon | Felixstowe Road Runners | 291 | MV65 |
| 220 | 01:15:50 | 01:14:36 | Claire Fraser | 206 | FS | |
| 221 | 01:15:51 | 01:15:06 | Taramy Chapman | 129 | FV40 | |
| 222 | 01:16:02 | 01:15:45 | Gemma Schelvis | 229 | FS | |
| 223 | 01:16:09 | 01:15:10 | Kelly Mackenzie | FreeDaz | 272 | FS |
| 224 | 01:16:17 | 01:15:17 | Mick Miles | RSG Runners | 114 | MV50 |
| 225 | 01:16:17 | 01:15:13 | Jackie Miles | RSG Runners | 199 | FV50 |
| 226 | 01:16:18 | 01:15:48 | Tracy Guilder | 258 | FV40 | |
| 227 | 01:16:21 | 01:15:35 | Joy Leader | 320 | FV50 | |
| 228 | 01:16:30 | 01:15:10 | Keeley Sharp | 298 | ||
| 229 | 01:16:44 | 01:15:27 | Danielle Aukett | 302 | FS | |
| 230 | 01:16:49 | 01:15:58 | Paul Jones | 17 | MV40 | |
| 231 | 01:17:09 | 01:16:07 | Alison Fryatt | Barking Road Runners | 275 | FV45 |
| 232 | 01:17:10 | 01:15:55 | Michelle Hope | Phoenix Striders | 204 | FS |
| 233 | 01:17:17 | 01:16:05 | Stewart Kemp | 325 | MV45 | |
| 234 | 01:17:41 | 01:17:00 | Honor Bridgman | Nelson Girls | 290 | |
| 235 | 01:18:04 | 01:17:50 | Lisa Wilkinson | Kingswood Running Club | 186 | FV50 |
| 236 | 01:18:23 | 01:17:44 | Samantha Bunker | 307 | FS | |
| 237 | 01:18:33 | 01:17:58 | Theresa Rossi | 185 | FV40 | |
| 238 | 01:18:41 | 01:17:39 | Emma Roebuck | 335 | FS | |
| 239 | 01:18:50 | 01:17:32 | Emily De Orfe | Dengie 100 Runners | 94 | FV40 |
| 240 | 01:19:01 | 01:18:11 | David Wilson | 178 | MV50 | |
| 241 | 01:19:05 | 01:17:59 | Mandy Tarbard | 332 | FV35 | |
| 242 | 01:19:16 | 01:18:43 | David Clark | 270 | MV40 | |
| 243 | 01:19:20 | 01:18:07 | Nicola Maslen | 277 | FV45 | |
| 244 | 01:19:25 | 01:18:38 | Gregory Hudson | 356 | MS | |
| 245 | 01:19:32 | 01:18:22 | Kerry Davis | 333 | FV35 | |
| 246 | 01:19:33 | 01:18:31 | Amber Snooks | East Essex Tri Club | 300 | FV40 |
| 247 | 01:19:33 | 01:18:31 | Nelson Anderson | East Essex Tri Club | 301 | MV50 |
| 248 | 01:19:45 | 01:19:33 | Bianca Caplan | 368 | FS | |
| 249 | 01:19:54 | 01:18:53 | Paul Wright | 180 | MV50 | |
| 250 | 01:20:04 | Megan Haggar | 242 | SF | ||
| 251 | 01:20:07 | 01:19:28 | Sarah Holmes | 253 | FS | |
| 252 | 01:20:26 | 01:19:48 | Pauline Leftley | 328 | FV50 | |
| 253 | 01:20:58 | 01:20:18 | Carrie-Ann Coburn | 304 | FS | |
| 254 | 01:21:26 | 01:20:36 | Katie Donaldson | 66 | FS | |
| 255 | 01:21:39 | 01:20:47 | Jack Thomas | 39 | ||
| 256 | 01:22:20 | 01:21:07 | Danielle Hedgecock | Phoenix Striders | 135 | FS |
| 257 | 01:22:55 | 01:22:00 | Becca Thomas | 34 | FS | |
| 258 | 01:22:57 | 01:22:01 | Megan Thomas | 35 | FS | |
| 259 | 01:23:01 | 01:21:45 | Clare Bendall | 297 | FV40 | |
| 260 | 01:23:03 | 01:21:47 | Samantha Boshell | Dengie 100 Runners | 252 | FV45 |
| 261 | 01:23:16 | 01:22:45 | Samantha Coombes | Flyers Southend | 202 | FS |
| 262 | 01:23:24 | 01:22:17 | Jason Staite | 183 | MS | |
| 263 | 01:23:25 | 01:22:18 | Kevin March | 262 | MS | |
| 264 | 01:23:25 | 01:22:17 | Sally Peck | 312 | FV45 | |
| 265 | 01:23:36 | 01:22:44 | Amy Fuller | 40 | FS | |
| 266 | 01:23:53 | 01:23:11 | Katie Hawkins | Nelson Girls | 285 | |
| 267 | 01:23:57 | 01:23:03 | Chris Smith | Team Freddy | 61 | MS |
| 268 | 01:24:03 | 01:23:10 | Richard Outram | Team Freddy | 60 | MS |
| 269 | 01:24:08 | 01:23:41 | Judit Marosi | Essex Boot Camp | 217 | FV50 |
| 270 | 01:24:45 | 01:23:39 | Keith Moran | 239 | MS | |
| 271 | 01:24:50 | 01:23:44 | Natalie Renda | 261 | FS | |
| 272 | 01:25:28 | 01:24:22 | Brian Reid | 337 | MV60 | |
| 273 | 01:25:30 | 01:24:04 | Ben Butlin | 103 | MV40 | |
| 274 | 01:25:47 | 01:24:19 | Robert Baker | 96 | MS | |
| 275 | 01:25:52 | 01:24:25 | Georgina Harmer | 95 | FS | |
| 276 | 01:25:59 | 01:25:02 | Timothy Marsh | 26 | MS | |
| 277 | 01:26:17 | 01:25:36 | Victoria Prior | Essex Ladies Running Club | 10 | FV45 |
| 278 | 01:26:17 | 01:25:35 | Lauren Sipos | 230 | FS | |
| 279 | 01:27:54 | 01:26:34 | Heidi Sharp | 299 | FV35 | |
| 280 | 01:28:03 | 01:26:31 | Jacqui Knowles | Rochford Running Club | 379 | FV45 |
| 281 | 01:28:04 | 01:26:33 | Claire Thompson | Rochford Running Club | 30 | FS |
| 282 | 01:28:19 | 01:27:48 | Liz Jude | 159 | FS | |
| 283 | 01:28:23 | 01:27:51 | Rebecca Regan | 193 | FV35 | |
| 284 | 01:28:24 | 01:27:54 | Paul Sparks | Flyers Southend | 7 | MV50 |
| 285 | 01:28:41 | Dave Beck | 80 | MS | ||
| 286 | 01:28:42 | 01:27:13 | Tim Sapsford | 79 | MV45 | |
| 287 | 01:28:46 | 01:27:26 | Tricia Williams | 324 | FV50 | |
| 288 | 01:29:35 | 01:29:13 | Lara Nicholson | EBC | 37 | FV40 |
| 289 | 01:29:35 | 01:29:12 | Jenni Norrington | 87 | FS | |
| 290 | 01:29:36 | 01:29:12 | Maureen Wilson | 32 | FV45 | |
| 291 | 01:29:36 | 01:29:13 | Wendy Bartram | 36 | FV45 | |
| 292 | 01:29:43 | 01:29:04 | Madeleine Kemp | 326 | FV45 | |
| 293 | 01:30:31 | 01:28:59 | Amanda Smart | 65 | FS | |
| 294 | 01:30:55 | 01:30:09 | Laurie Hawkins | Nelson Girls | 286 | MS |
| 295 | 01:31:50 | 01:30:07 | David Brooks | Veterans AC | 136 | MV70 |
| 296 | 01:32:24 | Emily Tillson | 224 | FS | ||
| 297 | 01:34:32 | 01:34:03 | Mark Williams | Springfield Striders | 383 | MV45 |
| 298 | 01:34:38 | 01:33:04 | Katie Mansfield | 164 | FV40 | |
| 299 | 01:36:22 | 01:34:51 | Helen Hart | Rochford Running Club | 27 | FV55 |
| 300 | 01:38:22 | 01:38:09 | Katie Williams | 211 | FS | |
| 301 | 01:38:30 | 01:37:10 | Paul Woodward | 227 | MS | |
| 302 | 01:38:31 | 01:37:05 | Alison Thorkildsen | 375 | FV40 | |
| 303 | 01:38:36 | 01:37:12 | Matt Saunders | 187 | MS | |
| 304 | 01:38:44 | 01:37:17 | Nic Footer | 176 | MV45 | |
| 305 | 01:39:05 | Hannah Tillson | 226 | FS | ||
| 306 | 01:39:11 | 01:37:48 | Cherone Challis | Felixstowe Road Runners | 341 | |
| 307 | 01:39:13 | 01:37:48 | Keeley Timms | 374 | FV40 | |
| 308 | 01:39:20 | 01:37:56 | Alyson Zena Limpkin-Challis | Felixstowe Road Runners | 310 | FV45 |
| 309 | 01:39:23 | 01:37:57 | Simon Wiggins | Felixstowe Road Runners | 257 | MV40 |
| 310 | 01:40:03 | 01:38:30 | Neil Cornelius | 254 | MV40 | |
| 311 | 01:42:25 | 01:41:13 | Kalli Isborne | Phoenix Striders | 118 | FS |
| 312 | 01:45:59 | 01:45:47 | Adam Caplan | 367 | MV40 | |
| 313 | 01:51:03 | 01:49:32 | Georgina Warren | Benfleet Running Club | 385 | |
| 314 | 01:51:08 | 01:49:37 | Louise Simpson | Barking Road Runners | 366 | FS |
| 315 | 01:57:17 | 01:56:57 | Charlotte Banks. | 21 | FS |
Sunday, 26 January 2014
Sunday 26th January 2014 Hadleigh 2012 Legacy 10k - provisional results
Subscribe to:
Comments (Atom)