Saturday 17 July 2010

Friday 16th July 2010 Rye Summer Classic series 10K

Finish Bib No. Name Club Cat Cat Pos. Gun Time Chip Time
1st 360 Jeff Pyrah Guildford and Godalming AC MS 1 32:59 32:58
2nd 507 Daniel Sims Hemstead Harriers MS 2 33:45 33:43
3rd 504 Daniel Anderson MS 3 34:03 34:01
4th 462 James Climpson MS 4 35:12 35:10
5th 423 James Cotton East Kent Tri MS 5 35:19 35:16
6th 430 Henry Mountcastle Hastings AC MV1 1 35:34 35:31
7th 358 Gareth Evans Larkfield AC MS 6 35:40 35:38
8th 340 Theo Bately Deal Tri MV2 1 35:46 35:45
9th 316 Robert Carpenter Ashford & District RRC MS 7 36:42 36:40
10th 359 Michael Evans Larkfield AC MS 8 37:01 36:59
11th 443 Holly Wheeler Hastings AC FS 1 37:35 37:33
12th 437 Anthony Forsyth Istead & Ifield MS 9 37:58 37:57
13th 431 Nick Hamlin MS 10 38:08 38:06
14th 464 Keith Bossom Hastings AC MV2 2 38:17 38:15
15th 447 Kevin Williams Ashford AC MV3 1 38:30 38:27
16th 478 Jonathon Riordan Paddock Wood MJ 1 38:38 38:36
17th 432 Mark Ford Canterbury Harriers MS 11 38:44 38:42
18th 412 Mike Pain Wadhurst Runners MV2 3 38:48 38:47
19th 433 Warren Uden Ashford AC MS 12 39:36 39:33
20th 336 Duncan Austin MS 13 40:29 40:28
21st 441 Timothy Forsyth Ashford AC MJ 2 40:42 40:41
22nd 488 Robert Ainsley MS 14 40:46 40:42
23rd 453 Ben Afforselles The Stragglers MV1 2 40:57 40:54
24th 516 Paul Bennett Hastings AC MS 15 41:04 41:02
25th 510 Sam Harrison Hastings Runners MS 16 41:09 41:04
26th 362 Dylan Jones Ashford AC MS 17 41:57 41:53
27th 327 Matthew Brown MS 18 42:02 41:56
28th 409 Rob Davies MS 19 42:07 41:52
29th 420 James Martin The Running Inn MS 20 42:10 42:06
30th 455 Pete Blomfield Hastings Runners MV1 3 42:14 42:08
31st 386 Mark Taylor Tunbridge Wells Harriers MV4 1 42:24 42:19
32nd 389 Ron Evans Larkfield AC MV3 2 42:28 42:19
33rd 372 John Tolhurst Paddock Wood MV4 2 42:58 42:52
34th 417 Nicholas Campbell The Running Inn MS 21 43:13 43:06
35th 397 Rich Ellison MS 22 43:18 43:12
36th 456 Steve King Thanet Road Runners MV2 4 43:25 43:20
37th 476 Annette Feakes Hailsham Harriers FV1 1 43:27 43:24
38th 313 Jacob Hussey MV1 4 43:32 43:26
39th 460 Juliette Sukoco Hailsham Harriers FV1 2 43:34 43:30
40th 373 Martin Miller MV2 5 43:35 43:30
41st 461 Amy Louise Whittle Hastings AC FS 2 43:36 43:32
42nd 442 Matt Cross Ashford Tri Club MS 23 43:47 43:39
43rd 458 James Haydon MJ 3 43:55 43:50
44th 457 Paul Cullern Cambridge Harriers MV1 5 43:56 43:54
45th 325 Lyn Hayes Wadhurst Runners FV4 1 44:02 44:01
46th 463 Sam Shanter Hailsham Harriers MV4 3 44:16 44:13
47th 466 Chris Law Hastings Runners MS 24 44:43 44:39
48th 404 Peter Burfoot Wadhurst Runners MV4 4 44:49 44:46
49th 309 Paul Williams Sittingbourne Striders MV3 3 44:52 44:48
50th 352 Jason Green MS 25 44:58 44:55
51st 429 Daniel Phibbs Marsons Madmen MS 26 45:20 45:04
52nd 357 Mike Page MV1 6 45:40 45:36
53rd 436 Glenn Barden University of London AC MS 27 45:43 45:38
54th 483 Mike Stokes Bexhill Runners MV4 5 45:44 45:33
55th 500 David Morris Larkfield AC MV5 1 45:56 45:50
56th 468 David Chryssides MS 28 46:17 46:12
57th 515 Tim Bones MV1 7 46:22 46:06
58th 350 Dave Kirby MV2 6 46:24 46:20
59th 411 Mick James Ashford Tri Club MV3 4 46:35 46:32
60th 506 William Wood Wadhurst Runners MV4 6 46:42 46:31
61st 471 Keiran Emirali MV2 7 46:48 46:44
62nd 410 Mary Edmonds Sittingbourne Striders FS 3 46:53 46:50
63rd 387 Peter Marson MV1 8 46:58 46:43
64th 487 Lee Cornes MV4 7 47:00 46:56
65th 306 Lynne Knight Sittingbourne Striders FV2 1 47:05 47:01
66th 477 Duncan Riordan Paddock Wood MV3 5 47:09 47:04
67th 467 Lee Gladwell Ashford Tri Club MS 29 47:12 47:01
68th 355 Albert Kemp Wadhurst Runners MV5 2 47:22 47:18
69th 376 Dean Edwards Road Runners Club MS 30 47.24 47.20
70th 444 Tina Wren Hastings Runners FV2 2 47:26 47:21
71st 385 Toby Moorman MJ 4 47:31 47:23
72nd 475 William Fraser Hailsham Harriers MV4 8 47:35 47:26
73rd 380 Scott Dodds MV1 9 47:38 47:30
74th 517 Rod Heasman MV6 1 47:40 47:37
75th 438 Chloe Forsyth Istead & Ifield FJ 1 47:42 47:39
76th 366 Tom King MS 31 47:54 47:44
77th 343 Kevin Cobb MV3 6 48:06 47:58
78th 395 Dave Jury MV1 10 48:10 48:01
79th 434 Mick Staines Castle Point Joggers MV5 3 48:28 48:19
80th 365 Paul Sitton MS 32 48:31 48:18
81st 422 Nigel Goodenough MS 33 48:33 48:16
82nd 369 Leigh Martin MV1 11 48:33 48:17
83rd 361 Steve Taggart MS 34 48:37 48:29
84th 499 Joanna Thompson FV1 4 49:00 48:55
85th 470 David Bennett MV3 7 49:05 48:58
86th 382 Jaime Wallden MV1 12 49:33 49:25
87th 383 Stephen Nash MV1 13 49:48 49:40
88th 406 Rachel Meir FS 4 49:57 49:51
89th 321 Martin Lippitt Trent Park RC MV4 9 50:03 49:55
90th 394 Steven Ellison MS 35 50:04 49:58
91st 490 Adrian Collins Bexhill Runners MV2 8 50:20 50:09
92nd 332 Alison Gaunt Larkfield AC FS 5 50:22 50:08
93rd 502 Keith Swallow MV3 8 50:27 50:16
94th 459 Tanya Boardman Hastings Runners FS 6 50:31 50:23
95th 398 Jane Dew FV2 3 50:41 50:32
96th 508 Liz Sims Hemstead Harriers FV4 2 50:59 50:48
97th 469 Daniel Porte MV4 10 51:03 50:47
98th 486 Eddie Winter Arena 80 MV1 14 51:17 51:08
99th 351 Daryl Lucas Road Runners Club MV1 15 51:25 51:19
100th 371 Nick Dann MV2 9 51:35 51:20
101st 344 Graham Scutt MV3 9 51:37 51:30
102nd 334 Gary Millner MV3 10 51:58 51:50
103rd 401 Kay Humberstone FV1 5 52:04 51:55
104th 400 Paul Drawbridge MS 36 52:04 51:55
105th 520 Mark Boundy MS 37 52:15 52:02
106th 450 Gordon Ramsay MV2 10 52:19 52:05
107th 368 Ellen Bruley FS 7 52:25 52:20
108th 503 Karen Samuel Orpington Road Runners FV3 1 52:31 52:20
109th 345 Chris Cowan MV4 11 52:38 52:31
110th 495 Claire Saunders Larkfield AC FV3 2 52:42 52:29
112th 346 Michelle Baldwin Serpentine FS 8 52:43 52:32
111th 347 Jon McManus MS 38 52:43 52:32
113th 521 Alasdair Swan MV3 11 52:47 52:38
114th 384 Annette Moorman FV2 4 52:48 52:41
115th 413 Andy Pain Wadhurst Runners MV1 16 53:01 52:57
116th 337 Wayne Sherwood Dover Road Runners MS 39 53:23 53:18
117th 374 Craig Armour MV3 12 53:25 53:10
118th 399 Michael Williams Wadhurst Runners MV4 12 53:47 53:38
119th 498 James Colledge Larkfield AC MS 40 54:03 53:49
120th 452 Peter Wittich MV5 4 54:19 54:10
121st 479 Frank Keith MV6 2 54:21 54:06
122nd 393 Leon Goldsack Deal Tri MV2 11 54:49 54:45
123rd 512 Chris Jackson FV3 3 55:00 54:53
124th 353 Jim Brook-Carey Dover Road Runners MV2 12 55:02 54:48
125th 305 Leslie Jackson Sittingbourne Striders MV4 13 55:04 55:01
126th 379 Warren Dodds MV2 13 55:06 54:57
127th 378 Russell Woodrow MS 41 55:18 55:12
128th 315 Ronald Denney Sevenoaks AC MV7 1 55:20 55:13
131st 505 Willow Winton FS 9 55:27 55:20
130th 513 Debbie Sherwood FV3 4 55:27 55:20
129th 511 David Robus MV3 14 55:27 55:19
132nd 416 Colin Larter MS 42 55:47 55:36
133rd 349 Kevin Pearce Heathfield & Waldron RFC MV2 14 55:51 55:35
135th 341 Alison Colwell FV2 5 55:55 55:43
134th 342 Seamus Murphy MV1 17 55:55 55:43
136th 514 Shaun Wood MV2 15 56:14 56:08
137th 435 Michelle Bennett FV2 6 56:15 55:56
138th 356 Susan Pilcher FV1 6 56:18 56:03
139th 338 David Feintuck Lewes AC MV4 14 56:29 56:15
140th 381 Russell Little MV1 18 56:35 56:25
141st 493 Jackie Davis FV3 5 56:55 56:42
142nd 322 Anne Lippitt Trent Park RC FV4 3 57:02 56:53
143rd 481 Lynne Oliver Ashford & District RRC FV2 7 57:15 57:04
144th 310 Barrie Wright MV2 16 57:19 57:02
145th 377 Gavin Davison MS 43 57:23 57:15
146th 403 Alex Davis Ashford and District RRC FV1 6 57:26 57:16
147th 329 Moira Macdonald FV3 6 57:31 57:18
148th 440 Joseph Forsyth Istead & Ifield MJ 5 57:40 57:31
149th 328 Russell Brown MS 44 57:49 57:40
150th 509 Helen Atkin Hastings AC FV2 8 57:56 57:45
151st 375 Jonathan Richards MV2 13 58:02 57:47
152nd 448 Siriol Hunter FV4 4 58:30 58:15
153rd 364 Lottie Schiphorst FS 10 58:38 58:25
154th 497 Joanna Hancock FV2 9 58:48 58:33
155th 480 Kate Austen FS 11 58:59 58:48
156th 485 Emma Sherwood FS 12 59:13 59:08
157th 439 Lydia Forsyth Istead & Ifield FJ 2 59:17 59:08
158th 446 Lorna Cheesewright Bexhill Runners FS 13 59:26 59:21
159th 335 Pete Thompson Brighton & Hove City AC MV4 15 59:56 59:44
160th 348 Patrick McCabe TRM Runners MV2 17 1:00:02 59:49
161st 301 Frances Doe Hailsham Harriers FV4 5 1:00:16 59:59
162nd 496 Sam Balfour FV2 10 1:00:22 1:00:07
163rd 482 Gill Stokes Bexhill Runners FV4 6 1:01:00 1:00:50
164th 405 Julia Jones FV1 7 1:01:33 1:01:27
165th 518 Tim Bowler Hailsham Harriers MV5 5 1:02:18 1:02:01
166th 522 Paul Bones MV1 19 1:02:33 1:02:16
167th 396 Martyn Smith MV1 20 1:02:46 1:02:31
168th 354 Graham King Dover Road Runners MV5 6 1:02:46 1:02:31
169th 402 Jackie Riggs Paddock Wood FV3 7 1:03:02 1:02:44
170th 489 Olgar Shambalava FS 14 1:03:38 1:03:33
171st 501 Jane Morris Larkfield AC FV4 7 1:03:56 1:03:38
172nd 484 Paul Teague MV3 15 1:04:53 1:04:35
173rd 465 Louise Driffield Hastings Runners FS 15 1:05:30 1:05:17
174th 418 Shelagh Barker FV4 8 1:07:24 1:07:04
176th 339 Hayley Richardson FS 16 1:07:30 1:07:17
175th 415 Anne Saunders FV4 9 1:07:30 1:07:09
177th 519 Sara Nash FS 17 1:07:59 1:07:46
178th 326 Cathy Smith FS 18 1:08:04 1:07:51
179th 324 Kate Foster FS 19 1:08:04 1:07:51
180th 492 Gemma O'Leary FS 20 1:08:17 1:07:59
181st 494 Aaron O'Leary MS 45 1:08:17 1:08:00
182nd 407 Nese Goze FS 21 1:08:32 1:08:20
183rd 408 Ayse Goze FS 22 1:09:23 1:09:11
184th 491 Adam Williams MS 46 1:11:29 1:11:13
185th 304 Robert Winder Road Runners Club MV7 2 1:12:44 1:12:27
186th 421 Kate Selmon FV2 11 1:13:10 1:12:52
187th 445 Fiona Murray FV1 8 1:13:11 1:12:53
188th 392 Mary Toher Middleton AC FV4 10 1:14:58 1:14:39
189th 473 Joan Fabian Ashford & District RRC FV5 1 1:15:39 1:15:29
190th 308 Marion Collins Sittingbourne Striders FV6 1 1:16:34 1:16:15
191st 307 Mike Collins Sittingbourne Striders MV5 7 1:16:37 1:16:17
192nd 472 John Munson Vegetarian Cycling and Athletic Club MV7 3 1:17:15 1:16:56

Tuesday 6 July 2010

Sunday 4th July 2010 PodPlus 3 Lakes

position race no first name surname team name M/F dob time
1 359 Graeme Saker M 12/09/1961 16.36
2 285 Warren Uden M 07/09/1991 17.45
3 312 Kevin Williams M 10/12/1959 18.04
4 328 Carl Jones M 30/12/1972 18.16
5 364 Alex Milne M 30/01/1981 18.48
6 212 Janine Emma Brown F 08/07/1981 19.20
7 214 Marinos Calothis M 10/10/1971 20.02
8 302 Iain King M 30/11/1971 20.11
9 282 JOHN TOLHURST M 31/12/1953 20.19
10 391 Keith Lamb M 14/06/1973 20.37
11 334 Jonathan Wells M 25/10/1976 20.46
12 279 Catherine Symons F 16/05/1991 20.47
13 129 Richard Heasman The Magnificent Seven (Reeves & Neylan) M 23/07/1963 20.48
14 130 Jeremy Marshall The Magnificent Seven (Reeves & Neylan) M 02/08/1969 20.59
15 299 Neil Daughters M 17/7/1995 21.03
16 217 Andrew Chappell M 28/01/1975 21.05
17 330 Stephen Matthews M 07/04/1956 21.08
18 347 Sam Dixon F 04/10/1986 21.09
19 341 Liz Austen F 03/07/1982 21.12
20 345 Neil Strange M 13/03/1970 21.15
21 388 Andrew Riddle M 12/06/1973 21.17
22 320 Martin Miller M 06/10/1965 21.20
23 131 Andrew Dunn The Magnificent Seven (Reeves & Neylan) M 13/03/1982 21.25
24 357 Matt Cross M 13/09/1983 21.30
25 324 Claire Brown F 07/04/1980 21.31
26 325 Mark Wilkins M 30/6/80 21.31
27 342 Steve King M 19/05/1962 21.33
28 244 Paul Hillyard M 01/04/1947 21.34
29 237 Richard Harris M 29/3/1972 21.47
30 159 Faye Faiers Explore Kent F 21/6/1975 21.50
31 229 Graham Fox M 18.11.60 22.07
32 157 Benjamin Collins Explore Kent M 09/02/1977 22.13
33 294 Keith Waters M 30/11/1958 22.18
34 226 Steve Dowie M 09/04/1973 22.22
35 382 Edward Oliver M 07/09/1953 22.25
36 387 Melissa Standen F 05/11/1992 22.26
37 319 Kelvin Phillips M 14/2/1957 22.40
38 346 Ron Carr M 06/06/1951 22.41
39 286 Tim Warren M 05/12/1974 22.46
40 151 Thomas Kennedy Explore Kent M 02/03/1986 22.51
41 339 Andrew Cracknell M 28/10/1951 22.54
42 281 Russell Taylor M 01/01/1960 22.57
43 250 Steve Ive M 13/02/1956 23.02
44 297 Gary Lonman M 03/09/1977 23.08
45 381 Colin Harrison M 09/11/1955 23.08
46 153 Jon Bibby Explore Kent M 12/04/1971 23.16
47 283 Shelagh Travers F 23/06/1961 23.17
48 262 John Norman M 22/08/1956 23.20
49 264 David Oliver M 03/02/1949 23.26
50 154 Neil Barnes Explore Kent M 02/04/1976 23.29
51 155 Stephen Law Explore Kent M 25/2/1984 23.42
52 125 Jennifer Williamson The Magnificent Seven (Reeves & Neylan) F 05/11/1982 23.46
53 168 Greg Haddow Team Jones M 08/01/1987 23.48
54 290 Peter Worsley M 03/01/1950 24.03
55 127 Symon Barkway The Magnificent Seven (Reeves & Neylan) M 08/04/1879 24.14
56 158 Matt Garvey Explore Kent M 02/04/1986 24.19
57 348 John Moore M 11/06/1962 24.30
58 396 Terry Crittenden M 12/12/1957 24.35
59 167 Clare Graves Team Jones F 24.46
60 267 Bohdan Rainczuk M 29/5/61 24.49
61 152 Andrew Hutchinson Explore Kent M 16/09/1968 24.50
62 389 Keith Haynes M 20/08/1975 25.08
63 126 Margaret Connolly The Magnificent Seven (Reeves & Neylan) F 25/03/1958 25.18
64 284 Steven Tutt M 02/12/1963 25.40
65 156 Rebecca Hoffman Explore Kent F 22/06/1980 25.50
66 258 Janice Moorkite F 01/05/1977 26.05
67 170 MARY PENFOLD KENT POLICE F 14/11/1961 26.16
68 266 Michelle Prior F 29/12/1972 26.28
69 356 Frank Keith M 26.29
70 219 Michelle Coleman F 09/06/1968 26.32
71 315 Will Whittingdon M 02/09/1967 26.33
72 351 George Huxley M 16/07/1994 26.42
73 163 ALLISON THOMAS DAVID LLOYD F 14/04/1973 26.55
74 303 Christine King F 13/8/1974 26.58
75 298 Paul Sayer M 16/10/1973 27.01
76 144 Shaun Simmons Ashford RIE/WRN M 07/07/1981 27.07
77 220 Neil Collins M 31/10/1970 27.17
78 278 Christine Storey F 01/05/1958 27.18
79 323 Daniele Barton F 03/02/1978 27.21
80 329 Anthony Douggan M 04/06/1969 27.28
81 337 Elle Breeds F 21/11/1981 27.29
82 248 Sarah Ibbs F 08/10/2010 27.29
83 327 Lorna Reid F 24/07/1979 27.35
84 332 Nadine Ernst F 17/03/1978 27.40
85 202 Thomas Aylott M 06/11/1997 27.46
86 141 Emma Funnell Funnell Family F 16/11/1989 27.53
87 140 Kate Funnell Funnell Family F 01/09/1994 27.53
88 383 Simon Fox M 02/04/1951 28.00
89 326 Lynne Oliver F 05/02/1968 28.02
90 287 Matt Webb M 02/06/1971 28.10
91 335 Clare Lewis F 25/05/1974 28.15
92 143 Cathy Neame Ashford RIE/WRN F 28/11/1973 28.28
93 380 Julie Shale F 04/04/1964 28.38
94 296 Barry Lapthorn M 05/04/1977 28.43
95 336 Carolyn Austen F 27/04/1953 28.49
96 307 Toby Oliver M 01/04/1983 28.53
97 292 Paul Yssennagger M 12/02/1962 28.55
98 275 Susan Sharp F 11/03/1965 29.11
99 207 Robert Barman M 03/02/1969 29.12
100 350 Thomas Huxley M 29.20
101 247 Andrew Huxley M 22/05/1964 29.25
102 333 Sarah Norris F 24/8/1976 29.27
103 398 Mark Hills M 29/04/1984 29.33
104 160 Edward Denne Explore Kent M 19/08/1967 29.35
105 200 PAUL ANDREWS M 08/06/1983 29.54
106 358 Becky Bell F 25/07/1991 29.54
107 322 Lisa Steatham F 14/5/1976 29.58
108 384 Edward Elcock M 13/01/1951 30.02
109 340 Sue Sturgeon F 08/09/1967 30.07
110 218 Simon Clark M 14/02/1959 30.13
111 230 ALAN GARRETT M 21/02/1982 30.18
112 362 Chris Townsend M 19/07/1985 30.22
113 273 Sharon Ruck F 25/06/1962 30.24
114 231 Karen Glass F 13/02/1969 30.26
115 161 LUCY SHILLINGFORD DAVID LLOYD F 22/11/1983 30.29
116 128 Simon Woodhams The Magnificent Seven (Reeves & Neylan) M 19/11/1986 30.29
117 306 Linda Barker F 11/09/1950 30.30
118 305 Suzanne Barker F 02/05/1983 30.31
119 318 Amanda Nicholson F 27/6/1969 30.32
120 361 Clare Palmer F 06/09/1980 31.03
121 394 Francesca Distefano F 24/04/1986 31.14
122 393 Roisin Horan F 10/04/1985 31.14
123 392 Alex Ozstefano M 26/01/1984 31.14
124 242 Nicola Hills F 10/11/1980 31.17
125 321 Claire Raffill F 06/01/1976 31.30
126 147 Su Bailey Ashford RIE/WRN F 23/07/1969 31.31
127 232 Michelle Gough F 30/03/1975 31.36
128 146 Sara Funnell Canterbury RIE/WRN F 21/06/1953 31.42
129 142 Graham Funnell Funnell Family M 12/04/1955 31.47
130 201 Nina Aylott F 29/01/1974 31.53
131 352 Will Farrell M 22/10/1971 31.54
132 260 Sharon Morton F 03/07/1977 31.59
133 353 Jane Morris F 02/02/1956 32.12
134 209 Suzanne Bott F 14/11/1976 32.22
135 169 DEBBIE TYLER KENT POLICE AC F 19/4/1960 32.31
136 265 Robyn Persaud F 10/03/1965 32.43
137 277 Fiona Sime F 27/12/1958 32.50
138 148 Caroline Westall Ashford RIE/WRN F 28/04/1966 33.25
139 236 Lisa Hagger F 12/11/1973 33.27
140 240 Sandra Heathcote F 27/07/1960 33.27
141 360 Marion Oakley F 31/08/1953 33.52
142 145 Kathryn Brooker Ashford RIE/WRN F 25.9.56 34.04
143 149 Les Brooker Ashford RIE/WRN M 18.07.56 34.05
144 164 KAREN KEAST DAVID LLOYD F 09/11/1971 34.10
145 225 Michelle Dowie F 10/04/1976 34.13
146 280 Sarah Taylor F 01/12/1965 34.24
147 344 Marcia Stevens F 15/06/1972 34.26
148 343 Alison Robertson F 11/09/1974 34.26
149 295 Kelsey Lapthorn F 16/6/1971 34.48
150 150 Nina Das-Simmons Ashford RIE/WRN F 18/03/1975 34.51
151 172 Julie Buckland Julie F 12/07/1968 34.52
152 274 Judy Saunders F 13/10/1961 35.19
153 311 Joanne Rogers F 04/02/1982 35.20
154 251 Suzy Jaworska F 11/05/1974 35.30
155 222 Emily Dawes F 06/03/1972 35.31
156 355 Vaidas Baranawksas M 22/08/1976 36.01
157 204 Pauline Baker F 28/03/1964 26.38
158 276 Adam Sheldrake M 20/04/1969 36.39
159 272 David Roberts M 19/01/1968 36.46
160 246 Christopher Holland M 18/08/1989 36.45
161 227 Emma Drew F 27/6/1985 37.27
162 228 David Drew M 10/11/1949 37.33
163 215 Debbie Cambrey F 22/03/1968 37.34
164 216 Alan Cambrey M 05/09/1968 37.34
165 309 Arlaine Rhodes F 09/01/1971 38.10
166 310 Fiona Coombs F 08/01/1973 38.13
167 245 Gerry Holland F 15/03/1964 38.19
168 317 Joe Bleach M 10/12/1968 38.44
169 316 Shaun Staneley M 03/10/1969 38.44
170 385 kevin Tuck M 24/01/1962 38.51
171 386 Karina Tuck F 20/09/1988 38.51
172 395 William Hennessy M 16/11/1943 39.00
173 390 Caroline Ruiz F 26/06/2006 39.31
174 349 Alison Welsh F 25/07/1961 40.49
175 289 Sue Wilson F 15/10/1962 41.20
176 308 Jane Bowhay F 05/11/1953 41.20
177 162 KEELEY ROSE DAVID LLOYD F 31/05/1989 41.52
178 249 James Ibbs M 21/11/1974 41.52
179 221 Kelly Davies F 30/09/1978 42.37
180 263 Kate Obrien F 25/1/1983 43.36
181 301 Jonathan Daughters M 06/04/1962 43.42
182 300 Tracy Daughters F 04/03/1964 43.44
183 293 Jayne Harris F 29/04/1972 43.50
184 256 Carmel Maher-Browning F 16/07/1965 44.12
185 268 Marcia Reid F 05/06/1965 44.55
186 206 Daniel Baker M 25/01/1992 45.57
187 271 Ian Rickards M 15/7/1972 49.27
188 270 Jo Rickards F 20/5/1971 49.27
189 400 Sue Turnbull F 01/04/1955 50.34
190 401 Chris Turnbull M 22/02/1954 50.34
191 313 Derek Seamon M 02/10/1932 51.00
192 134 Maureen Betts Team Betts F 02/02/1945 54.11
193 138 Emma Stone Team Betts F 24/12/1974 54.12
194 165 Louise Lloyd Team Jones F 17/07/1983 54.38
195 166 Lizzy Jones Team Jones F 27/11/1982 54.38
196 241 Jacqueline Hewison F 21/08/1940 55.00
197 203 Irene Aynscombe F 16/10/1942 55.00
198 205 Christopher Baker M 12/05/1960 56.39
199 224 Stephen Denman M 31/01/1963 57.03
200 233 Michael Green M 03/08/1984 57.03
201 135 Barbara ANDREWS Team Betts F 09/09/1966 57.08
202 136 Helen Farrant Team Betts F 13/06/1980 57.11
203 137 Linda Goode Team Betts F 20/01/1964 57.12
204 132 David Betts Team Betts M 16/02/1944 57.14
205 133 Colin Jones Team Betts M 21/05/1967 58.05
206 211 Tania Broad F 23/06/1959 58.45
207 210 Claire Brailsford F 27/01/1958 58.47
208 235 William (Bill) Green F 02/05/1952 59.15
209 234 Sarah Green F 06/06/1962 59.16
210 407 Jane Smith F 28/01/1975 59.34
211 409 Malcolm Smith 07/04/1977 59.36
212 314 Murial Seamon F 01/03/1935 60.12
217 239 Jackie Hayward F 15/12/1944 64.46
218 397 Nicholette Morley F 15/01/1941 64.53
219 406 Hazel Thomas F 64.57
220 402 Iris Jackson F 26/03/1933 65.06
221 405 Heather Peake F 65.07
222 403 Sue Peake F 30/04/1943 65.07

Sunday 4 July 2010

4th July 2010 Bewl 15

Place Gun Time Chip No. Name Club Category Chip Time

1 1:27:25 648 Richard BURGESS-GAMBLE Senior 1:27:25
2 1:28:26 697 Julian RENDALL TONBRIDGE AC Senior 1:28:26
3 1:28:50 534 Jeff PYRAH GUILDFORD & GODALMING AC Senior 1:28:48
4 1:29:42 303 Will GREEN SERPENTINE RUNNING CLUB Senior 1:29:41
5 1:31:04 603 Henry MOUNTCASTLE HASTINGS AC v40 1:31:04
6 1:32:21 727 Dean LACY CAMBRIDGE HARRIERS Senior 1:32:21
7 1:32:43 668 Bob DE WOLF Senior 1:32:43
8 1:33:42 660 Daniel ANDERSON Senior 1:33:42
9 1:34:04 325 Stephen THACKERAY Senior 1:33:59
10 1:34:30 537 Matt BRADFORD LEWES AC Senior 1:34:29
11 1:35:05 478 John LOWDEN BRIGHTON & HOVE CITY AC v50 1:35:04
12 1:36:13 651 Max LIPPE PHOENIX ATHLETIC CLUB Senior 1:36:10
13 1:36:33 3 Mats GEDIN ARENA 80 AC v45 1:36:33
14 1:37:14 518 Jamie LARKIN HASTINGS AC Senior 1:37:14
15 1:37:54 584 Martin TAYLOR LARKFIELD AC v40 1:37:53
16 1:37:57 441 Ray PEARCE ISTEAD & IFIELD HARRIERS v50 1:37:56
17 1:37:59 689 Mark GREET HORSHAM JOGGERS v40 1:37:55
18 1:38:52 659 Gary JUDGES HAILSHAM HARRIERS v40 1:38:51
19 1:39:08 703 Nick COPAS SERPENTINE RUNNING CLUB v40 1:39:03
20 1:39:40 341 Rob HARLEY v40 1:39:40
21 1:39:49 194 Tony CROWDER BLACKHEATH & BROMLEY v40 1:39:38
22 1:39:54 6 Tina OLDENSHAW PADDOCK WOOD AC v40 1:39:54
23 1:40:02 7 James CLARKE WADHURST RUNNERS v40 1:40:00
24 1:40:37 695 Shaun BILLING BRIGHTON & HOVE CITY AC v40 1:40:35
25 1:40:57 140 Mark FORD Senior 1:40:57
26 1:41:22 563 Andy BONE PHOENIX ATHLETIC CLUB v40 1:41:19
27 1:41:34 262 Glen TURNER BLACKHEATH & BROMLEY Senior 1:41:33
28 1:41:57 430 Neil MCALPINE SOUTH DOWNS HARRIERS v40 1:41:54
29 1:42:11 507 Neil GOWER LEWES AC v45 1:42:09
30 1:42:47 613 Luke ROBERTS Senior 1:42:34
31 1:42:50 560 Martin KOMEN LEWES AC v45 1:42:49
32 1:43:16 337 Nick HAMLIN Senior 1:43:10
33 1:44:05 542 Richard FANNING SERPENTINE RUNNING CLUB v40 1:43:59
34 1:44:24 594 Richard BATE FAIRLANDS VALLEY SPARTANS RC Senior 1:44:23
35 1:44:36 87 Andy TUCKER BLACKHEATH & BROMLEY v40 1:44:34
36 1:44:51 55 Cedric CLEMERSON HEATHFIELD RRC v55 1:44:50
37 1:45:00 572 Robert ROWLAND PADDOCK WOOD AC Senior 1:44:58
38 1:45:16 9 Walter HILL CRAWLEY AC v55 1:45:14
39 1:45:21 642 Steve CABLE ISTEAD & IFIELD HARRIERS v45 1:45:19
40 1:45:29 389 Mike PAIN WADHURST RUNNERS v45 1:45:28
41 1:45:55 480 Michael THOMSON TUNBRIDGE WELLS HARRIERS v40 1:45:49
42 1:46:03 533 Darren BIRD Senior 1:45:47
43 1:46:11 5 Sam ALVAREZ HAILSHAM HARRIERS v40 1:46:10
44 1:46:17 535 Gary SALMON CANTERBURY HARRIERS v45 1:46:12
45 1:46:29 439 Mark HALLS BRIGHTON & HOVE CITY AC v45 1:46:26
46 1:46:41 58 Steve VICKERY v45 1:46:38
47 1:46:58 702 Andrew MASTERS LEWES AC Senior 1:46:54
