Sunday 27 November 2016

Sunday 27th November 2016 The Nice Work Bushy Park 10k Series Race 7

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:36:40 00:36:38 Anthony Vince
1275 M Senior 1 Male 1
2 00:37:37 00:37:35 Rob Smyth Swim Bike Run Tri 5066 M Senior 2 Male 2
3 00:38:11 00:38:10 Eoin O'brien
1117 M Senior 3 Male 3
4 00:38:31 00:38:31 Allesandro Behling
5086 M Senior 4 Male 4
5 00:38:51 00:38:50 Daniel Young
1293 M Senior 5 Male 5
6 00:40:58 00:40:55 Matt Askham
1083 M Senior 6 Male 6
7 00:41:25 00:41:07 Richard Brant
1174 M Senior 7 Male 7
8 00:41:41 00:41:38 Ian Richardson Cambridge & Coleridge AC 1161 MV 50 1 Male 8
9 00:41:50 00:41:48 Adam Mangan
1247 MV 45 1 Male 9
10 00:42:01 00:41:54 Adam Sven Pettitt
1314 MV 50 2 Male 10
11 00:42:07 00:42:01 Dmitry Merkulov
1312 MV 45 2 Male 11
12 00:42:09 00:42:07 John Fagan
1292 M Senior 8 Male 12
13 00:42:10 00:42:10 Richard Gurd
5089 MV 45 3 Male 13
14 00:42:29 00:42:26 David Jones portslade hedgehoppers 1304 MV 45 4 Male 14
15 00:42:44 00:42:40 Oren Paynton Elmbridge Road Runners 5062 MV 45 5 Male 15
16 00:43:01 00:42:46 Oliver Morning
1013 M Senior 9 Male 16
17 00:43:04 00:43:03 Nardia Poole
5085 FV 35 1 Female 1
18 00:43:13 00:43:05 Kenny Shurie-Mackenzie
1188 MV 45 6 Male 17
19 00:43:14 00:43:02 Mike Bosley Wells City Harriers 1205 MV40 1 Male 18
20 00:44:17 00:44:11 Matthew Robins Chiltern Harriers AC 1230 M Senior 10 Male 19
21 00:44:24 00:44:24 Andrew Grant
1246 M Senior 11 Male 20
22 00:44:25 00:44:22 Philip Clarkson Oxted Runners 1311 MV40 2 Male 21
23 00:44:38 00:44:34 Alberto Mapelli
5065 M Senior 12 Male 22
24 00:44:42 00:44:26 Edward Worsley
1082 M Senior 13 Male 23
25 00:44:51 00:44:49 Piotr Balcer
1193 M Senior 14 Male 24
26 00:45:00 00:44:55 Jamie Woolgar Crowborough Runners 1273 M Senior 15 Male 25
27 00:45:04 00:44:54 Daniel Wrinch
1218 M Senior 16 Male 26
28 00:45:11 00:45:07 Daniel Collins
5075 M Senior 17 Male 27
29 00:45:12 00:44:57 Rob Garwood Guildford Borough Council 1266 M Senior 18 Male 28
30 00:45:19 00:45:11 Thomas Wilson
1316 M Senior 19 Male 29
31 00:45:27 00:45:24 Richard Guest portslade hedgehoppers 1317 MV 50 3 Male 30
32 00:45:39 00:44:15 Richard Lee
1223 M Senior 20 Male 31
33 00:45:58 00:45:52 Chris Lambourn Sandhurst joggers 1163 MV 45 7 Male 32
34 00:46:03 00:45:53 Stephen Richards
1300 M Senior 21 Male 33
35 00:46:06 00:45:35 Jon Pierce Guildford Borough Council 1269 M Senior 22 Male 34
36 00:46:08 00:45:49 Andy Cornelius
5064 M Senior 23 Male 35
37 00:46:22 00:46:08 Harry Fry Northampton Road Runners 1029 M Senior 24 Male 36
38 00:46:40 00:46:36 Elliot Rivett
1052 M Senior 25 Male 37
39 00:46:47 00:46:34 Andy Harbrow
1308 M Senior 26 Male 38
40 00:46:52 00:46:37 Luke Tabiner
1098 M Senior 27 Male 39
41 00:46:52 00:46:46 Catherine Chatfield
1297 F Senior 1 Female 2
42 00:47:00 00:46:38 Chris Scaife
1131 M Senior 28 Male 40
43 00:47:08 00:47:07 James Mackay
1008 MV40 3 Male 41
44 00:47:12 00:47:03 Philippa Houghton
1288 F Junior 1 Female 3
45 00:47:16 00:47:11 Andrew Howarth Defra AC 1019 MV 50 4 Male 42
46 00:47:20 00:47:04 Rob Lees
1284 M Senior 29 Male 43
47 00:47:24 00:47:00 Marc Payling Ealing Eagles 1155 M Senior 30 Male 44
48 00:47:31 00:47:27 Alex Hernandez
1175 M Senior 31 Male 45
49 00:47:35 00:47:35 Caleb Hill
1157 M Senior 32 Male 46
50 00:47:37 00:46:43 Ryan Marais Walton AC 5012 MV40 4 Male 47
51 00:47:41 00:47:38 Ken Baker Bearbrook Running Club 1170 MV 55 1 Male 48
52 00:47:44 00:47:43 Lori Westcott Team Dillon 1199 F Senior 2 Female 4
53 00:47:45 00:47:45 Andy Taylor
1005 MV40 5 Male 49
54 00:47:47 00:47:44 Andrew Duff-Miller
1085 MV 45 8 Male 50
55 00:47:53 00:47:21 David Parsons Guildford Borough Council 1261 MV40 6 Male 51
56 00:47:55 00:47:49 Janet Livesey
1287 FV 40 1 Female 5
57 00:47:56 00:47:49 Mel Avery
1130 FV 40 2 Female 6
58 00:48:00 00:47:35 Adam Treen
1315 M Senior 33 Male 52
59 00:48:04 00:48:02 Carol Baker Bearbrook Running Club 5076 FV 50 1 Female 7
60 00:48:12 00:47:27 Chris Barr
1115 M Senior 34 Male 53
61 00:48:16 00:47:48 Zachary Ahearne
1212 M Senior 35 Male 54
62 00:48:18 00:48:14 Marrtin Stacey
5090 MV 50 5 Male 55
63 00:48:20 00:47:44 Charlotte Cox Guildford Borough Council 1257 F Senior 3 Female 8
64 00:48:32 00:48:27 Rocky Harris
1323 MV 60 1 Male 56
65 00:48:35 00:48:20 Travis Lee
1204 F Senior 4 Female 9
66 00:48:39 00:48:14 James Lloyd
1176 MV40 7 Male 57
67 00:48:42 00:48:38 Ian O'brien
1116 MV 50 6 Male 58
68 00:48:53 00:48:36 John Carter
5093 M Senior 36 Male 59
69 00:48:56 00:48:48 Alan Keates
1191 M Senior 37 Male 60
70 00:49:14 00:48:26 Chris Gresham
1103 M Senior 38 Male 61
71 00:49:17 00:49:10 Alister James Hart
1313 MV 45 9 Male 62
72 00:49:38 00:49:31 Scarlett Langford
1209 F Senior 5 Female 10
73 00:49:49 00:49:47 Harriet North Bearbrook Running Club 1168 F Senior 6 Female 11
74 00:49:53 00:49:51 Joseph Stevens
1219 M Senior 39 Male 63
75 00:49:55 00:49:55 Rosie O'Neill
1104 F Senior 7 Female 12
76 00:49:55 00:49:48 Anna Singleton
1088 FV 35 2 Female 13
77 00:50:11 00:49:54 Mitesh Amin
1004 M Senior 40 Male 64
78 00:50:47 00:50:32 Andrew Soutar
1148 M Senior 41 Male 65
79 00:51:12 00:50:59 Francesca Smith Guildford Borough Council 1272 FV 50 2 Female 14
80 00:51:24 00:51:11 Ian Straughan
1305 MV40 8 Male 66
81 00:51:26 00:51:11 Leo King
1107 M Senior 42 Male 67
82 00:51:28 00:51:11 Chris Lillistone
1074 FV 40 3 Female 15
83 00:51:38 00:51:21 Tim Jones
1181 MV40 9 Male 68
84 00:51:40 00:51:28 Naomi Page WIMBLEDON WINDMILERS 5063 F Senior 8 Female 16
85 00:51:42 00:51:13 Olly Dean
1214 M Senior 43 Male 69
86 00:51:53 00:51:30 Adam Woodward
1280 M Senior 44 Male 70
87 00:51:53 00:51:14 Grant Holbrook
1291 MV 45 10 Male 71
88 00:51:57 00:51:51 Helen Broers
1227 F Senior 9 Female 17
89 00:52:15 00:52:07 Natalie Forbes
1132 FV 35 3 Female 18
90 00:52:22 00:52:07 Sophie Lees
1283 F Senior 10 Female 19
91 00:52:24 00:52:09 Janelle Cridge
1237 FV 35 4 Female 20
92 00:52:26 00:52:21 Lee Durden
1309 M Senior 45 Male 72
93 00:52:29 00:52:04 Amanda Gillanders
1216 F Senior 11 Female 21
94 00:52:49 00:52:21 Carys Gallagher Guildford Borough Council 1258 F Senior 12 Female 22
95 00:53:04 00:52:59 Genny Vince
1276 FV 35 5 Female 23
96 00:53:14 00:53:01 Laura Tanner
1324 F Senior 13 Female 24
97 00:53:15 00:53:04 Martin Garrington
1142 MV 50 7 Male 73
98 00:53:57 00:53:01 Elise Brockhurst Walton AC 5013 FV 35 6 Female 25
99 00:54:28 00:54:20 Anne Brown
1091 FV45 1 Female 26
100 00:54:34 00:53:08 Dominic Moore
1221 M Senior 46 Male 74
101 00:54:36 00:54:29 Kay Willman
1186 FV 35 7 Female 27
102 00:54:45 00:54:33 Sahan De Silva WIMBLEDON WINDMILERS 1325 M Senior 47 Male 75
103 00:54:48 00:54:40 Simon Walker
1153 MV 45 11 Male 76
104 00:54:49 00:54:39 Karen Walker
1152 FV 40 4 Female 28
105 00:54:53 00:54:39 Stella White
1310 FV 55 1 Female 29
106 00:55:05 00:54:32 Andres Palantes Guildford Borough Council 1260 MV 45 12 Male 77
107 00:55:13 00:54:51 Serena Scott
1243 FV 40 5 Female 30
108 00:55:23 00:55:14 Sadie Glover
5081 F Senior 14 Female 31
109 00:55:30 00:55:26 Geraldine Fox
1140 FV45 2 Female 32
110 00:55:51 00:54:53 Alison Kinnon
1196 FV45 3 Female 33
111 00:56:14 00:55:58 Andy Walser
1183 MV40 10 Male 78
112 00:56:22 00:56:12 Rosa Cerron Reina
1060 FV 35 8 Female 34
113 00:56:33 00:56:11 Julia Bergin
1066 F Senior 15 Female 35
114 00:56:34 00:55:20 Leon Hopkins
1234 MV 55 2 Male 79
115 00:56:34 00:56:15 Helen Taylor
1251 FV45 4 Female 36
116 00:56:43 00:56:29 Matthew Lech
1097 M Senior 48 Male 80
117 00:57:03 00:56:39 Natasha Clayton
1156 F Senior 16 Female 37
118 00:57:04 00:56:59 Chelsea Pledge
1185 F Junior 2 Female 38
119 00:57:05 00:56:38 Johanna Sartori
1167 FV 50 3 Female 39
120 00:57:14 00:56:58 Laura Matthews
1149 FV 35 9 Female 40
121 00:57:14 00:56:56 Clare Taylor
1213 FV 35 10 Female 41
122 00:57:18 00:56:57 Charlotte Freer
1241 F Senior 17 Female 42
123 00:57:18 00:56:57 Emma Cornelius
1242 FV 35 11 Female 43
124 00:57:22 00:56:56 Felicity Harris
1322 F Senior 18 Female 44
125 00:57:37 00:57:13 David Sibson
1255 M Senior 49 Male 81
126 00:57:48 00:57:34 Sara Shorey
5095 FV 40 6 Female 45
127 00:57:52 00:57:33 Zoe Eaton
1294 FV 35 12 Female 46
128 00:57:56 00:57:49 Daniel Wren
1296 MV40 11 Male 82
129 00:57:58 00:57:41 Elizabeth Sully
1073 F Senior 19 Female 47
130 00:57:58 00:57:54 Hannah Pearce
1198 F Senior 20 Female 48
131 00:58:00 00:57:44 Charlotte Richardson
1217 F Senior 21 Female 49
132 00:58:07 00:57:44 Ellen Van Keulen Ranelagh Harriers 1018 FV 35 13 Female 50
133 00:58:12 00:58:04 Elizabeth Flint
1290 FV 35 14 Female 51
134 00:58:15 00:58:01 Tracey George
5094 FV 35 15 Female 52
135 00:58:27 00:58:17 Amy Matthews
1056 F Senior 22 Female 53
136 00:58:28 00:58:10 Alex King
1319 F Senior 23 Female 54
137 00:58:28 00:58:24 Mandy Tanner
1248 FV45 5 Female 55
138 00:58:39 00:58:39 Elton D'Souza
1102 M Senior 50 Male 83
139 00:58:41 00:58:05 Richard Piper
1256 MV 45 13 Male 84
140 00:58:47 00:58:17 Chris Bale
1318 MV 60 2 Male 85
141 00:58:55 00:58:48 Laura Macshane
1092 F Senior 24 Female 56
142 00:59:06 00:58:51 Thomas Frost
1045 M Senior 51 Male 86
143 00:59:12 00:59:00 Caroline Emmott
1047 FV 40 7 Female 57
144 00:59:12 00:59:01 Mike Smith
1048 MV 50 8 Male 87
145 00:59:21 00:59:09 Alexandra Ruffer
1187 FV 60 1 Female 58
146 00:59:29 00:58:56 Pat Dacey
1162 MV 45 14 Male 88
147 00:59:32 00:59:15 Gemma Brant
1173 F Senior 25 Female 59
148 00:59:32 00:59:28 Jennie Platt
1051 F Senior 26 Female 60
149 00:59:33 00:59:33 Michelle Singer
1139 FV 35 16 Female 61
150 00:59:36 00:59:16 Joanna Lewis
1245 FV 40 8 Female 62
151 00:59:38 00:59:10 Sarah Hedley
1046 FV 35 17 Female 63
152 00:59:52 00:59:32 Tracy Buck Sandhurst joggers 1164 FV 40 9 Female 64
153 00:59:55 00:59:41 Mark Harbrow
1307 MV 55 3 Male 89
154 01:00:04 00:59:59 Raymond Phillips
1177 M Senior 52 Male 90
155 01:00:06 00:59:56 Robert Hardware
1320 M Senior 53 Male 91
156 01:00:07 00:59:59 Maria Kollosi
1062 F Senior 27 Female 65
157 01:00:16 00:59:57 Anna Bogunovic The BeaRcat Running Club 1028 F Senior 28 Female 66
158 01:00:23 01:00:17 Allison Cannon
1184 FV45 6 Female 67
159 01:00:32 01:00:04 Jane Silveyra Guildford Borough Council 1259 FV 55 2 Female 68
160 01:00:41 01:00:21 Pippa Chapman
1079 F Senior 29 Female 69
161 01:00:52 01:00:33 Christopher Scott
1302 M Senior 54 Male 92
162 01:00:53 01:00:33 Virginia Bailey
1071 FV 35 18 Female 70
163 01:00:57 01:00:25 Richard Musgrove Guildford Borough Council 1270 MV 55 4 Male 93
164 01:01:02 01:00:31 Joshua Maher
1034 M Senior 55 Male 94
165 01:01:03 01:00:38 Helen Cooper-Bland
1077 F Senior 30 Female 71
166 01:01:03 01:00:38 Ben Cooper-Bland
1078 M Senior 56 Male 95
167 01:01:18 01:01:09 Karen Miller
1160 FV 35 19 Female 72
168 01:01:19 01:01:10 Lee-Ann Aldridge
1182 F Senior 31 Female 73
169 01:01:19 01:01:03 Alex Stewart
1240 M Senior 57 Male 96
170 01:01:43 01:01:28 Matthew Slade
1226 M Senior 58 Male 97
171 01:01:46 01:01:38 Hannah Douglas
1298 F Senior 32 Female 74
172 01:01:55 01:01:44 Maja Rosenkrantz
5082 F Senior 33 Female 75
173 01:02:02 01:01:52 Dave Broers
1228 M Senior 59 Male 98
174 01:02:10 01:01:56 Catherine Bell
1054 F Senior 34 Female 76
175 01:02:26 01:02:00 Justin Pelanconi
1252 M Senior 60 Male 99
176 01:02:38 01:02:09 Rebecca Collinson
1089 FV 35 20 Female 77
177 01:02:38 01:02:09 Helen Mason
1094 FV 40 10 Female 78
178 01:02:46 01:02:33 Dennis Rice
1321 MV 50 9 Male 100
179 01:02:55 01:02:34 Andrea Ecker
1113 FV 35 21 Female 79
180 01:03:03 01:02:55 Elena Dankina
5096 FV 35 22 Female 80
181 01:03:07 01:02:41 Phillip Deftereos
1190 MV40 12 Male 101
182 01:03:17 01:02:27 Hideko Ascott
1197 FV45 7 Female 81
183 01:03:23 01:03:23 Stephanie Verfurth
5067 FV45 8 Female 82
184 01:03:23 01:02:56 Jenny Barker
1075 F Senior 35 Female 83
185 01:03:25 01:03:16 Brendan Cahill
1208 MV 45 15 Male 102
186 01:03:30 01:02:21 Kim Rowan
1145 FV 40 11 Female 84
187 01:03:33 01:03:07 Maureen Ryan
1211 F Senior 36 Female 85
188 01:03:33 01:03:06 Julie Somers
1210 F Senior 37 Female 86
189 01:04:03 01:03:47 Becky Fairlie-Clarke
1053 FV 35 23 Female 87
190 01:04:31 01:04:29 Julia Bushby
1194 F Senior 38 Female 88
191 01:04:32 01:04:29 Chantal Honey
1195 FV 35 24 Female 89
192 01:04:45 01:04:23 David Meaden Ranelagh Harriers 1281 MV 65 1 Male 103
193 01:05:03 01:04:54 Lucinda Hazell
1084 F Senior 39 Female 90
194 01:05:12 01:03:48 Claire Drummond
1250 F Senior 40 Female 91
195 01:05:23 01:04:57 Frances Dunn
1299 FV 35 25 Female 92
196 01:05:47 01:03:16 Kelsey Mauchley
1134 F Senior 41 Female 93
197 01:05:47 01:03:17 Katherine Longmire
1135 F Senior 42 Female 94
198 01:05:56 01:05:52 Catherine McHale Vegan Runners UK 1278 F Senior 43 Female 95
199 01:06:26 01:06:23 Nicole Mayne
1178 F Senior 44 Female 96
200 01:06:31 01:06:09 Helen Williams
1282 FV 50 4 Female 97
201 01:06:32 01:06:01 Michelle McGinnis
1192 F Senior 45 Female 98
202 01:06:32 01:06:25 Natalie Seedwell
1249 F Senior 46 Female 99
203 01:06:32 01:06:25 Michelle White
1222 F Senior 47 Female 100
204 01:06:38 01:06:26 Paul Osmand
1146 MV40 13 Male 104
205 01:06:38 01:06:26 Pippa Gordon
1141 F Senior 48 Female 101
206 01:07:13 01:07:04 Evan Poole
1100 M Senior 61 Male 105
207 01:07:14 01:05:43 Helen Waldron
1114 F Senior 49 Female 102
208 01:07:31 01:06:07 Kristie Lemon
1231 F Senior 50 Female 103
209 01:07:31 01:06:07 Philippa Sturt
1238 F Senior 51 Female 104
210 01:07:47 01:07:24 Anthony Ristic
1202 MV 45 16 Male 106
211 01:07:48 01:07:25 Natasha Ristic
1201 FV 35 26 Female 105
212 01:08:06 01:07:29 Laura Davidson
5087 F Senior 52 Female 106
213 01:08:17 01:07:53 Gemma Exelby
1050 F Senior 53 Female 107
214 01:08:17 01:07:53 Katie Moore
1049 F Senior 54 Female 108
215 01:08:31 01:08:09 Alan Meaden Ranelagh Harriers 1289 MV 65 2 Male 107
216 01:09:30 01:08:03 Victoria Latham Clapham Runners 1220 F Senior 55 Female 109
217 01:10:38 01:09:14 Lorna Lee
1224 F Senior 56 Female 110
218 01:10:48 01:10:26 Carly Straughan
1306 F Senior 57 Female 111
219 01:10:49 01:10:09 Martin Chambers
1225 MV 60 3 Male 108
220 01:11:11 01:10:59 Kate Foster
5078 FV 40 12 Female 112
221 01:11:37 01:11:04 Melissa Johnston
1129 FV45 9 Female 113
222 01:12:19 01:12:07 Louise Groves
1112 FV 40 13 Female 114
223 01:13:35 01:13:16 Heather Smith
1206 F Senior 58 Female 115
224 01:13:38 01:12:59 Lucy Baxter
1124 FV45 10 Female 116
225 01:13:43 01:13:05 Martina Lecky
1106 FV45 11 Female 117
226 01:14:40 01:14:18 Lorraine Courtenay-Wheeler Sweatshop Running Community 1150 FV 35 27 Female 118
227 01:15:27 01:14:54 Alun McCarthy Guildford Borough Council 1262 MV 50 10 Male 109
228 01:15:27 01:14:54 Lesley McCarthy Guildford Borough Council 1263 FV 50 5 Female 119
229 01:15:58 01:15:23 Jo James Guildford Borough Council 1264 FV 35 28 Female 120
230 01:16:09 01:15:48 Leeanne Adu
1239 F Senior 59 Female 121
231 01:16:14 01:15:56 Grace Kitching
1229 F Senior 60 Female 122
232 01:17:55 01:17:16 Tessa Wright
1072 FV 55 3 Female 123
233 01:18:01 01:17:49 Laura Gilkerson
1040 FV 40 14 Female 124
234 01:18:01 01:17:49 Rebecca Browne
1038 FV 35 29 Female 125
235 01:18:01 01:17:49 Lara Goodman
1039 FV 35 30 Female 126
236 01:18:16 01:17:43 Amy Barstow
1030 F Senior 61 Female 127
237 01:18:41 01:18:15 Marion Croke Handy Cross Runners 1236 FV45 12 Female 128
238 01:18:48 01:18:13 Maggie Laurence
1171 FV 60 2 Female 129
239 01:22:19 01:22:19 Pippa Agyemang Rentstart Runners 1122 FV 35 31 Female 130
240 01:24:28 01:23:54 Rachael Kairis
1136 F Senior 62 Female 131
241 01:24:28 01:23:54 Tim Kairis
1137 M Senior 62 Male 110

No comments: