Sunday, 2 July 2017

Sunday 2nd July 2017 The Ashbourne Half Marathon

Pos Gun Time Chip Time Name Club Gender Cat Race no.
1 1:17:09 1:17:08 PHIL SKELTON STEEL CITY STRIDERS M SEN 159
2 1:19:09 1:19:08 BILLY CARTWRIGHT MATLOCK AC M SEN 245
3 1:19:19 1:19:18 GARETH COOKE PENISTONE FOOTPATH RUNNERS M SEN 43
4 1:20:45 1:20:44 CHRIS PATTERSON ASHBOURNE RUNNING CLUB M SEN 247
5 1:24:00 1:23:59 MATT BIGGS BIRCHFIELD HARRIERS M SEN 22
6 1:25:26 1:25:22 DAVID ALLINSON U/A M V50+ 216
7 1:25:56 1:25:54 KENNY MALTON SHELTON STRIDERS M SEN 212
8 1:26:38 1:26:37 PAUL TAYLOR KIMBERLEY & DISTRICT STRIDERS M SEN 214
9 1:27:02 1:26:59 DANIEL HAWLEY LONG EATON RC M SEN 84
10 1:28:33 1:28:29 KEN TOMLINSON SINFIN RUNNING CLUB M V40 184
11 1:28:34 1:28:30 CHRIS JORDAN BELPER HARRIERS M V40 101
12 1:29:16 1:29:12 DAN HARDING U/A M V40 230
13 1:29:41 1:29:39 STEPHEN PEZZUTTI SHELTON STRIDERS M SEN 134
14 1:30:11 1:30:09 MATT BAILEY SHELTON STRIDERS M V40 11
15 1:30:50 1:30:44 DUNCAN STEWART HATTON DARTS M SEN 220
16 1:31:24 1:31:20 JAMES TOWNEND U/A M SEN 186
17 1:31:59 1:31:57 SAM TAYLOR ASHBOURNE RUNNING CLUB M SEN 176
18 1:32:13 1:32:11 MATTHEW WEST SHELTON STRIDERS M V40 239
19 1:32:21 1:32:18 JENNIFER RICH STEEL CITY STRIDERS F SEN 143
20 1:33:31 1:33:27 STEPHEN WILSON HATTON DARTS M V40 205
21 1:34:39 1:34:27 TOM FOWLER GRANTHAM RC M SEN 70
22 1:34:49 1:34:43 NICHOLAS RAJ DERWENT RUNNERS (DERBY) M V40 141
23 1:35:08 1:35:03 DAVE THORNTON SHELTON STRIDERS M V50+ 180
24 1:35:34 1:35:23 MAURICE RODWELL DONCASTER M V50+ 244
25 1:36:19 1:36:17 RICHARD OGDEN U/A M V40 127
26 1:36:34 1:36:30 EMMA WESTON CONGLETON HARRIERS F V40 240
27 1:36:45 1:36:35 CHRIS GUNSTONE SOUTH DERBYSHIRE ROAD RUNNERS M V50+ 77
28 1:37:18 1:37:13 ROBERT KAUL U/A M V40 246
29 1:38:01 1:37:56 PETER RODGERS U/A M V50+ 147
30 1:38:11 1:38:07 RICHARD CAULDWELL U/A M V40 37
31 1:38:26 1:37:59 JASON COLLINS U/A M SEN 42
32 1:39:10 1:39:05 SIMON HARRISON ASHBOURNE RUNNING CLUB M SEN 82
33 1:39:23 1:39:08 ASH JONES U/A M SEN 100
34 1:39:36 1:39:29 PHILIP SCOPE MICKLEOVER RUNNING CLUB M V40 241
35 1:39:50 1:39:47 KAROLINA KUCHAREK ROLLS ROYCE HARRIERS F SEN 107
36 1:40:04 1:39:59 JO MOSS CONGLETON HARRIERS F V40 122
37 1:40:34 1:40:30 PENNY SADLER TOTLEY AC F V40 152
38 1:40:50 1:40:45 JONATHAN BALES EYE COMMUNITY RUNNERS M SEN 223
39 1:40:58 1:40:49 BRYAN HARROD BARNSLEY HARRIERS M V40 83
40 1:41:09 1:40:52 RICHARD NAYLOR U/A M V40 123
41 1:41:17 1:41:13 PATRICK HORN IVANHOE RUNNERS M SEN 96
42 1:41:32 1:41:11 RICHARD CLIFF U/A M V50+ 41
43 1:41:54 1:41:20 EDWARD BACON SUTTON IN ASHFIELD HARRIERS M V40 8
44 1:42:21 1:42:13 JASON HARRIS U/A M V40 81
45 1:42:26 1:42:24 BRIAN WARNER SINFIN RUNNING CLUB M V40 196
46 1:42:33 1:42:31 PETER BAKER BELPER HARRIERS M V50+ 14
47 1:43:16 1:42:56 SAM BASSETT U/A M V40 18
48 1:43:26 1:43:15 DARREN BOWERS U/A M V40 25
49 1:43:27 1:43:20 ANDREW MEE SERPENTINE RC M SEN 119
50 1:43:49 1:43:46 PAUL STUART STEEL CITY STRIDERS M V50+ 172
51 1:43:52 1:43:47 JO TRAFFORD U/A M V40 187
52 1:44:10 1:44:04 GEORGE MONK SHELTON STRIDERS M SEN 250
53 1:44:17 1:44:09 LUKE SAXTON U/A M SEN 153
54 1:44:19 1:44:12 RICHARD WARD DERWENT RUNNERS (DERBY) M SEN 195
55 1:44:36 1:44:28 NIGEL ATKINS SOUTH DERBYSHIRE ROAD RUNNERS M V50+ 7
56 1:44:50 1:44:40 ADRIAN ROLLINGS U/A M V50+ 149
57 1:44:59 1:44:42 LEWIS ROWE U/A M SEN 151
58 1:45:26 1:45:20 ANDREW BAILEY U/A M V50+ 12
59 1:45:26 1:45:10 THOMAS SMITH U/A M SEN 161
60 1:46:20 1:45:59 WILL GONO U/A M V40 72
61 1:46:24 1:46:10 DAVID THRELFALL U/A M V40 181
62 1:46:45 1:46:35 ROBERT PIOTROWSKI U/A M SEN 137
63 1:46:46 1:46:23 KERRY ALLEN KINGS HEATH RUNNING CLUB F SEN 2
64 1:47:08 1:46:54 MARCO GIOVANELLI U/A M V40 224
65 1:47:29 1:47:22 GARY COOPER U/A M V50+ 44
66 1:47:31 1:47:25 KATHARINE COTON SOUTH CHESHIRE HARRIERS F V40 47
67 1:47:32 1:47:25 SIMON COTON U/A M V40 46
68 1:47:32 1:47:27 EMMA HEATH HARRIERS F SEN 85
69 1:47:34 1:47:19 RUSS PIDGEON U/A M SEN 215
70 1:47:37 1:47:21 JASON DAVIDSON U/A M V40 229
71 1:47:40 1:47:30 ROBERT ALGER U/A M V50+ 210
72 1:47:47 1:47:31 SIMON PICKERING U/A M V40 249
73 1:48:10 1:48:07 RACHEL FARROW SHELTON STRIDERS F SEN 66
74 1:48:46 1:48:43 NATHAN HOLMES U/A M SEN 93
75 1:48:46 1:48:44 CHRIS LYCETT U/A M SEN 115
76 1:49:00 1:48:19 JOHN GODDING U/A M V50+ 221
77 1:49:14 1:49:00 WAYNE STEVENSON U/A M V50+ 167
78 1:49:18 1:49:01 DAVID HINDLEY U/A M V40 90
79 1:49:24 1:49:05 DANIEL BAKER U/A M SEN 219
80 1:49:57 1:49:50 DON VASEY U/A M SEN 189
81 1:50:17 1:49:47 NEIL BROWN ASHBOURNE RUNNING CLUB M V40 34
82 1:50:39 1:50:28 EMILY TAYLOR U/A F SEN 251
83 1:50:54 1:50:37 LEE 'FARAH' WIGGLESWORTH U/A M SEN 200
84 1:51:27 1:51:18 ELIZABETH WILSON ASHBOURNE RUNNING CLUB F SEN 211
85 1:51:59 1:51:34 PAUL EUDEN-HARRISON U/A M SEN 64
86 1:52:07 1:51:50 ROBERT JACKSON U/A M SEN 98
87 1:52:41 1:52:19 NEIL WALKINSHAW U/A M SEN 193
88 1:53:25 1:53:10 HARRY SLOAN SHELTON STRIDERS M V50+ 160
89 1:53:33 1:53:27 MICHAEL PARKER U/A M V50+ 131
90 1:53:33 1:53:15 KIMBERLEY TINSLEY U/A F SEN 183
91 1:54:16 1:53:57 JOHN THORNTON SHELTON STRIDERS M V50+ 179
92 1:54:20 1:54:04 DAVID BURNETT U/A M SEN 36
93 1:54:24 1:54:15 ANNA HOME U/A F SEN 95
94 1:54:27 1:54:00 JOHN GREEHY U/A M V40 74
95 1:54:33 1:54:14 KENNY ROWE PENISTONE FOOTPATH RUNNERS M V50+ 150
96 1:54:59 1:54:43 KATIE WATSON U/A F V40 197
97 1:54:59 1:54:42 KAT WISNIEWSKI U/A F SEN 207
98 1:55:05 1:54:52 MARK BURTON U/A M SEN 248
99 1:55:05 1:54:51 NICK LEMON U/A M SEN 111
100 1:55:20 1:54:52 PAUL NEAL U/A M V50+ 124
101 1:55:22 1:55:01 SIMON TIDMAN U/A M V40 182
102 1:55:51 1:55:30 MARK DAVIES U/A M V40 55
103 1:56:51 1:56:41 ALLYSON ANSTEE U/A F V40 4
104 1:56:54 1:56:44 GARY SHEPHERDSON U/A M SEN 156
105 1:57:10 1:56:40 DOUG LAIRD U/A M V40 108
106 1:57:43 1:57:22 MARK GODDEN MACCLESFIELD HARRIERS & AC M V50+ 237
107 1:57:55 1:57:36 IAN COUSINS U/A M SEN 48
108 1:58:01 1:57:40 JAKE TRUSSELL U/A M SEN 188
109 1:58:04 1:57:49 STEPHEN KENWORTHY BUXTON AC M V50+ 104
110 1:58:13 1:58:03 STEPHEN WAKEFIELD ROLLS ROYCE HARRIERS M V50+ 191
111 1:58:44 1:58:13 ROD STREET U/A M V50+ 170
112 1:58:46 1:58:34 DARREN JONES U/A M V40 217
113 1:58:52 1:58:26 HANNAH HALLIDAY U/A F SEN 79
114 1:58:57 1:58:29 ELIZABETH BOWETT U/A F SEN 26
115 1:59:26 1:59:07 NICHOLAS DE WET U/A M V40 57
116 1:59:40 1:59:29 SUZIE POTTER U/A F SEN 139
117 2:00:24 2:00:10 DANIEL GATES U/A M SEN 71
118 2:00:30 2:00:18 DOUGLAS BREW U/A M V50+ 29
119 2:00:33 2:00:22 CHRIS HENDERSON U/A M V50+ 87
120 2:01:26 2:01:18 CLAIRE MILLWARD ASHBOURNE RUNNING CLUB F V40 236
121 2:01:41 2:01:28 PAWEL KRZYZANOWSKI U/A M V40 218
122 2:01:43 2:01:40 WILLIAM BRESLIN DERWENT RUNNERS (DERBY) M V40 225
123 2:02:14 2:02:02 SIMON BETTERIDGE U/A M SEN 222
124 2:03:11 2:02:53 LIZ PHILLIPS SHELTON STRIDERS F V40 136
125 2:03:18 2:02:50 BRIAN MACKEY UTTOXETER ROAD RUNNERS M V50+ 232
126 2:03:19 2:02:51 CHRIS GULLIVER U/A M SEN 76
127 2:03:50 2:03:35 DEBBIE MONTAGUE WERRINGTON JOGGERS  F V40 213
128 2:04:03 2:03:37 JAMES BANCROFT U/A M V40 15
129 2:04:44 2:04:32 MATTHEW HENNING SHELTON STRIDERS M V40 88
130 2:04:51 2:04:31 ANDREW DEVINE MACCLESFIELD HARRIERS & AC M V50+ 59
131 2:04:55 2:04:43 ANNA SKALBANIA U/A F V40 158
132 2:04:55 2:04:41 JACQUE ROLLINGS RUGELEY RUNNERS F V50+ 148
133 2:04:57 2:04:41 PAUL STABLES U/A M V40 164
134 2:05:04 2:04:46 JULIE CORBY SHELTON STRIDERS F V40 45
135 2:05:23 2:05:01 ADAM CHANTREY U/A M V40 38
136 2:05:47 2:05:20 ALEX BRAMLEY U/A M SEN 28
137 2:05:47 2:05:20 CHLOE BRITLAND U/A F SEN 30
138 2:06:00 2:05:42 TIM STANIFORTH SHELTON STRIDERS M V40 227
139 2:06:11 2:05:50 HELEN TOONE U/A F SEN 185
140 2:06:16 2:06:06 SALINA ASKHAM U/A F SEN 5
141 2:06:41 2:06:21 MATT HARRIS SINFIN RUNNING CLUB M SEN 233
142 2:06:50 2:06:25 SAM MINOR U/A M SEN 253
143 2:07:26 2:07:04 DOMINIC BOWEN BEESTON AC M SEN 24
144 2:07:45 2:07:21 NICOLA KING U/A F V40 105
145 2:08:34 2:08:04 SIMON STATES U/A M V50+ 165
146 2:08:39 2:08:22 MATTHEW HEMSLEY U/A M SEN 86
147 2:08:47 2:08:24 TOBY HARRIS U/A M SEN 80
148 2:08:50 2:08:37 JAMES KMIECIAK U/A M SEN 106
149 2:08:56 2:08:49 NICOLA DENNISON ASHBOURNE RUNNING CLUB F SEN 58
150 2:09:27 2:08:55 MARIE PEARCE TEAM DERBY RUNNER F SEN 133
151 2:09:32 2:09:01 CRAIG GOULD U/A M SEN 73
152 2:09:34 2:09:21 ED MOODY U/A M V40 121
153 2:10:15 2:09:42 DARREN WILSON U/A M V40 206
154 2:10:34 2:10:12 IMTIAZ ILAHI U/A M V40 97
155 2:11:01 2:10:35 ROB LEES U/A M SEN 110
156 2:11:36 2:11:14 KATERINE O'CONNOR U/A F V40 125
157 2:11:46 2:11:39 CHRISTINE ONGOMA SHELTON STRIDERS F V40 128
158 2:11:46 2:11:39 DAVID DUFFY SHELTON STRIDERS M V40 62
159 2:11:53 2:11:23 RHIANNON ROBINSON U/A F SEN 146
160 2:12:30 2:12:12 CAROLYN HOPKINSON SHELTON STRIDERS F V50+ 234
161 2:12:31 2:12:12 HELEN ANDREWS SHELTON STRIDERS F V50+ 3
162 2:12:52 2:12:42 ELEANOR MATHIESON U/A F V40 117
163 2:13:08 2:12:34 SARAH BROWN WERRINGTON JOGGERS F V40 32
164 2:13:40 2:13:11 ROB HILL U/A M V40 89
165 2:13:59 2:13:36 VAL PLAYDON U/A F V40 138
166 2:14:51 2:14:26 PETER WALPOLE U/A M SEN 228
167 2:16:05 2:15:53 WITOLD SKALBANIA U/A M V40 157
168 2:16:48 2:16:22 RON ELLIOT U/A M SEN 252
169 2:16:48 2:16:22 CATHY CHILD U/A F V40 39
170 2:17:10 2:16:45 SAMANTHA STUBBS U/A F SEN 173
171 2:17:17 2:16:53 ALISON WOODROW WOODTHORPE HUFFERS & PUFFERS F V50+ 209
172 2:17:25 2:16:59 MICHAEL HALL HOLMFIRTH HARRIERS M V50+ 78
173 2:17:33 2:17:17 BEN MCKAY U/A M V40 243
174 2:17:33 2:17:17 JAMES TAYLOR U/A M SEN 242
175 2:17:42 2:17:14 JANE BROWN WERRINGTON JOGGERS F V50+ 33
176 2:17:48 2:17:44 COLIN PHEASANT CHASE HARRIERS M V50+ 135
177 2:17:53 2:17:48 KATARZYNA O'DONOGHUE ASHBOURNE RUNNING CLUB F V40 126
178 2:17:56 2:17:46 MARTIN WARD U/A M V50+ 194
179 2:18:11 2:17:45 SUE BAKER EREWASH VALLEY RC F V50+ 13
180 2:19:17 2:18:58 HELENA BAYLEY-CRUISE U/A F SEN 20
181 2:19:23 2:19:09 WAYNE SWIFFIN ILKESTON RC M V40 174
182 2:19:28 2:19:03 JAMIE WOODHOUSE U/A M V40 231
183 2:20:55 2:20:31 MEL LOYEAU WOODTHORPE HUFFERS & PUFFERS F V40 113
184 2:20:59 2:20:50 SITAL DAYAL U/A F SEN 56
185 2:20:59 2:20:50 CHRISTINE STRONG U/A F SEN 171
186 2:22:07 2:21:40 CAROL ASTBURY UTTOXETER ROAD RUNNERS F V50+ 6
187 2:22:08 2:21:41 CLIVE BAGGALEY UTTOXETER ROAD RUNNERS M V50+ 9
188 2:22:28 2:22:14 DAVE ONION REDHILL ROAD RUNNERS M V50+ 129
189 2:22:48 2:22:36 CLARE BIDDLE NOTTS WOMEN'S RUNNERS F SEN 21
190 2:23:47 2:23:27 STEPHEN WILLIAMS U/A M V50+ 202
191 2:23:48 2:23:26 MARK ALLEN U/A M SEN 226
192 2:24:24 2:23:56 CRAIG STEWART U/A M V50+ 168
193 2:24:38 2:24:08 LAURA SHELDON U/A F SEN 155
194 2:24:43 2:24:33 CAROLINE BROM U/A F SEN 31
195 2:25:23 2:25:13 KINNI KALI-RAI U/A F SEN 102
196 2:25:47 2:25:17 SARAH CROMIE U/A F V40 50
197 2:25:49 2:25:20 HELEN RHODES U/A F SEN 142
198 2:28:07 2:27:39 DARREN KEEPING U/A M V40 103
199 2:28:59 2:28:31 DAVID TAYLOR STAFFORDSHIRE MOORLANDS M V50+ 178
200 2:29:03 2:28:44 JAKE RICHARDSON MICKLEOVER RUNNING CLUB M SEN 238
201 2:29:57 2:29:29 HOLLY MATTS BADGERS F SEN 118
202 2:30:26 2:29:58 MARK TAYLOR STAFFORDSHIRE MOORLANDS M SEN 177
203 2:31:39 2:31:09 NEIL BARNES SINFIN RUNNING CLUB  M V50+ 17
204 2:36:09 2:35:44 DEBBIE CROUCH WOODTHORPE HUFFERS & PUFFERS F V50+ 51
205 2:36:24 2:36:01 SUZANNE BASS-TWITCHELL BRACKLEY AND DISTRICT RC F V40 19
206 2:37:33 2:37:20 PETER DALE U/A M V40 52
207 2:38:10 2:37:47 EMMA CLAYTON U/A F V40 40
208 2:39:04 2:38:41 GEORGINA BLOOMFIELD REDHILL ROAD RUNNERS F SEN 23
209 2:40:33 2:40:12 SARAH EVANS REDHILL ROAD RUNNERS F SEN 65
210 2:41:05 2:40:41 ROWAN LUCK WOODTHORPE HUFFERS & PUFFERS F V40 114

No comments: