| 1 | 1:15:25 | COLEMAN, Michael | South Kent Harriers | Senior Male |
| 2 | 1:15:30 | RIGBY, Sam | Folkestone Running Club | Senior Male |
| 3 | 1:18:33 | BRITTON, Matthew | Ashford AC | Senior Male |
| 4 | 1:21:05 | TAYLOR, Richard | Unattached | Senior Male |
| 5 | 1:21:49 | HOWES, Ashley | Larkfield AC | Male Vet 1 |
| 6 | 1:22:28 | CASEY, Neil | Benfleet Running Club | Male Vet 1 |
| 7 | 1:23:01 | OLDERSHAW, Tina | Paddock Wood AC | Lady Vet 3 |
| 8 | 1:23:36 | CARPENTER, Rob | Ashford & District | Senior Male |
| 9 | 1:23:54 | MELLON, Mark | Gravesend RR & AC | Male Vet 1 |
| 10 | 1:24:21 | JAMES, Kevan | Ashford & District | Male Vet 3 |
| 11 | 1:24:24 | ELLERBY, Mark | Unattached | Senior Male |
| 12 | 1:24:56 | FLETCHER, Andrew | Folkestone Running Club | Senior Male |
| 13 | 1:25:03 | WALSH, Daniel | Istead and Ifield Harriers | Senior Male |
| 14 | 1:25:22 | SCOTT, Alistair | South Kent Harriers | Male Vet 3 |
| 15 | 1:25:24 | MCQUIRE, Peter | Canterbury Harriers | Male Vet 1 |
| 16 | 1:25:53 | HOYLAND, Philip | Unattached | Senior Male |
| 17 | 1:27:08 | TAYLOR, Martin | Larkfield AC | Male Vet 1 |
| 18 | 1:27:20 | BROUGH, Paul | Haverhill Running Club | Male Vet 1 |
| 19 | 1:27:39 | LAWRENCE, Steven | Unattached | Male Vet 1 |
| 20 | 1:27:49 | CHEETHAM, Tom | Hercules Wimbledon | Male Vet 2 |
| 21 | 1:28:02 | MCCURRY, James | Unattached | Male Vet 1 |
| 22 | 1:29:23 | HUSSEY, Jacob | Canterbury Harriers | Male Vet 2 |
| 23 | 1:29:32 | LOUBSER, Rona | Folkestone Running Club | Senior Lady |
| 24 | 1:30:57 | STEVENS, Andy | Thame Road Runners | Male Vet 1 |
| 25 | 1:31:18 | WILLIS, Paul | Unattached | Male Vet 2 |
| 26 | 1:31:21 | WYARD, Phillip | Canterbury Harriers | Male Vet 3 |
| 27 | 1:31:26 | MACKAY, Michael | Wadhurst Runners | Male Vet 2 |
| 28 | 1:31:32 | BILL, David | Serpentine Running Club | Male Vet 3 |
| 29 | 1:31:34 | RUSSELL, Jamie | Dartford Road Runners | Senior Male |
| 30 | 1:31:50 | DUNCAN, Frazer | Unattached | Senior Male |
| 31 | 1:32:13 | PANZERI, Giuseppe | GP Capiteo | Male Vet 1 |
| 32 | 1:32:20 | WALLIS, Rob | Deal Tri | Male Vet 1 |
| 33 | 1:32:26 | MOODY, Adrian | Medway & Maidstone | Male Vet 2 |
| 34 | 1:32:45 | DEAN, Keith | Unattached | Male Vet 2 |
| 35 | 1:32:58 | EMMITT, James | Unattached | Senior Male |
| 36 | 1:33:05 | POPE, Tom | Unattached | Senior Male |
| 37 | 1:33:11 | PHELAN, Glenn | Unattached | Senior Male |
| 38 | 1:33:16 | FLETCHER, Paul | Beckenham Running Club | Senior Male |
| 39 | 1:33:21 | TURNER, Ben | Unattached | Senior Male |
| 40 | 1:33:26 | SMITH, Will | Folkestone Running Club | Senior Male |
| 41 | 1:33:31 | HOLDEN, Richard | Unattached | Male Vet 1 |
| 42 | 1:33:33 | ROBERTS, Faye | Canterbury Harriers | Senior Lady |
| 43 | 1:33:48 | KENNEDY, Thomas | Unattached | Senior Male |
| 44 | 1:33:50 | CADIER, Mark | Folkestone Running Club | Senior Male |
| 45 | 1:34:03 | GIGGINS, Ross | Unattached | Senior Male |
| 46 | 1:34:07 | SCOTNEY, James | Unattached | Senior Male |
| 47 | 1:34:09 | BARTON, Paul | Paddock Wood AC | Male Vet 2 |
| 48 | 1:34:10 | BAINBRIDGE, Charlie | Unattached | Senior Male |
| 49 | 1:34:12 | DAVIS, Nick | Unattached | Senior Male |
| 50 | 1:34:20 | MCULTIE, Russell | Unattached | Male Vet 2 |
| 51 | 1:34:26 | HOUGHTON, Russel | Unattached | Male Vet 1 |
| 52 | 1:34:34 | COULT, Gareth | Canterbury Harriers | Senior Male |
| 53 | 1:34:39 | GURUNG, Padam | 1RGR Signal-Platoon | Senior Male |
| 54 | 1:34:41 | COOPER, Mark | Canterbury Harriers | Male Vet 3 |
| 55 | 1:34:56 | AFFORSELLES, Ben | The Stragglers | Male Vet 1 |
| 56 | 1:35:10 | RAMPLING, Chris | Unattached | Senior Male |
| 57 | 1:35:18 | CIRAKI, Csaba | Unattached | Senior Male |
| 58 | 1:35:32 | GRAHAM, Darren | Unattached | Male Vet 1 |
| 59 | 1:36:04 | GOODWIN, Nicky | Folkestone Running Club | Senior Lady |
| 60 | 1:36:06 | THAPA, Rajan Kumar | 1RGR Signal-Platoon | Senior Male |
| 61 | 1:36:27 | FULKER, Peter | Unattached | Senior Male |
| 62 | 1:36:44 | RAI, Tapan | 1RGR Signal-Platoon | Senior Male |
| 63 | 1:37:00 | TOOMEY, Cormac | Unattached | Senior Male |
| 64 | 1:37:01 | HATFIELD, Rick | Unattached | Male Vet 1 |
| 65 | 1:37:04 | WHITEHOUSE, Simon | Lancing Eagles RC | Senior Male |
| 66 | 1:37:14 | MCPARTLIN, Andrew | Unattached | Senior Male |
| 67 | 1:37:49 | MARSHALL, Tim | Unattached | Senior Male |
| 68 | 1:37:52 | SMITH, Kevin | Unattached | Senior Male |
| 69 | 1:38:06 | ALDOUS, Wayne | Unattached | Senior Male |
| 70 | 1:38:14 | THOMAS, Peter | Sittingbourne Striders | Male Vet 3 |
| 71 | 1:38:29 | ARCHER, Ryan | Unattached | Senior Male |
| 72 | 1:38:36 | SPENCER, Tim | Unattached | Senior Male |
| 73 | 1:38:37 | BINGHAM, Simon | Unattached | Male Vet 2 |
| 74 | 1:38:39 | BARTON, Nick | Unattached | Senior Male |
| 75 | 1:39:00 | ADDISON, Chris | Unattached | Male Vet 2 |
| 76 | 1:39:12 | EDEN, Cameron | Unattached | Senior Male |
| 77 | 1:39:20 | STOPPANI, Julie | Maidstone Harriers | Lady Vet 3 |
| 78 | 1:39:26 | JONES, David | New Eltham Joggers | Male Vet 3 |
| 79 | 1:39:40 | QUEEN, Ashley | Unattached | Senior Male |
| 80 | 1:39:42 | STARTUP, Paul | Unattached | Male Vet 3 |
| 81 | 1:39:43 | WATERS, Keith | Unattached | Male Vet 3 |
| 82 | 1:39:47 | DEAN, Tom | Unattached | Senior Male |
| 83 | 1:39:49 | HARPER, Richard | Beckenham Running Club | Male Vet 2 |
| 84 | 1:39:50 | FEARN, Louis | Folkestone Running Club | Senior Male |
| 85 | 1:39:51 | BURDETT, Melanie | Beckenham Running Club | Lady Vet 1 |
| 86 | 1:40:35 | HOLLANDS, Stephen | Deal Tri | Male Vet 3 |
| 87 | 1:40:42 | WILSON, Michael | Unattached | Senior Male |
| 88 | 1:40:44 | THORLEY, Lorraine | Unattached | Lady Vet 4 |
| 89 | 1:40:51 | FAWKE, Lauren | Folkestone Running Club | Senior Lady |
| 90 | 1:41:03 | SANDERS, Stephen | Cambridge & Coleridge AC | Male Vet 2 |
| 91 | 1:41:13 | HANN, Kevin | Redhill District Royal Mail | Male Vet 2 |
| 92 | 1:41:27 | RAI, Sanjip | 1RGR Signal-Platoon | Senior Male |
| 93 | 1:41:42 | STEWART, Grant | Unattached | Senior Male |
| 94 | 1:41:44 | MCLEAN, Wayne | Saga Charitable Trust | Senior Male |
| 95 | 1:41:56 | CARLEY, Melanie | Unattached | Lady Vet 2 |
| 96 | 1:42:03 | FITCHETT, Jonathan | Unattached | Male Vet 1 |
| 97 | 1:42:08 | HOLIAN, Peter | Unattached | Senior Male |
| 98 | 1:42:16 | MAY, Steven | Unattached | Male Vet 1 |
| 99 | 1:42:37 | WINSTANLEY, Gary | Deal Tri | Male Vet 1 |
| 100 | 1:42:46 | JENNER, Lee | Unattached | Senior Male |
| 101 | 1:42:58 | WOOD, Nicholas | Unattached | Senior Male |
| 102 | 1:42:59 | CREW, Darren | Unattached | Male Vet 1 |
| 103 | 1:43:04 | THOMAS, Jenny | Woodford Green with Essex Ladies | Lady Vet 3 |
| 104 | 1:43:14 | SAFFERY, Kenn | Unattached | Male Vet 5 |
| 105 | 1:43:35 | WOOLGAR, Christopher | Unattached | Male Vet 4 |
| 106 | 1:43:41 | WILLIAMS, Alex | Unattached | Senior Male |
| 107 | 1:43:43 | WILLIAMS, Rebecca | Thanet Road Runners | Senior Lady |
| 108 | 1:43:45 | ADAMS, Stephen | Unattached | Senior Male |
| 109 | 1:43:53 | WARDLE, Alex | Woodford Green with Essex Ladies | Lady Vet 3 |
| 110 | 1:44:06 | SLATER, Kelvin | Unattached | Male Vet 1 |
| 111 | 1:44:15 | WITHECOMBE, Will | Beckenham Running Club | Senior Male |
| 112 | 1:44:21 | BRUNDLE, Gillian | Unattached | Lady Vet 3 |
| 113 | 1:44:31 | GURUNG, Aditya | 1RGR Signal-Platoon | Senior Male |
| 114 | 1:44:42 | LENIHAN, Keith | Unattached | Male Vet 1 |
| 115 | 1:44:44 | HATTRILL, Scott | Unattached | Male Vet 4 |
| 116 | 1:44:45 | GRACE, Michael | Unattached | Male Vet 1 |
| 117 | 1:45:00 | LIMBU, Indra | 1RGR Signal-Platoon | Senior Male |
| 118 | 1:45:05 | ADAMS, Bruce | Unattached | Senior Male |
| 119 | 1:45:21 | KHATTRI, Krishna | 1RGR Signal-Platoon | Senior Male |
| 120 | 1:45:27 | RIDER, Peter | Unattached | Male Vet 1 |
| 121 | 1:45:33 | WORSLEY, Peter | Jelly Legs | Male Vet 5 |
| 122 | 1:45:33 | LLEWELLYN, Darren | Unattached | Male Vet 1 |
| 123 | 1:45:37 | MITCHELL, Lindsay | Unattached | Senior Lady |
| 124 | 1:45:41 | ROSE, Ian | Unattached | Male Vet 5 |
| 125 | 1:45:42 | ROYLANCE, Ralph | Unattached | Senior Male |
| 126 | 1:45:47 | HAZELL, Dave | Hastings Runners | Male Vet 4 |
| 127 | 1:45:49 | MITCHELL, Susan | Folkestone Running Club | Lady Vet 1 |
| 128 | 1:46:00 | KING, Stephen | Folkestone Running Club | Senior Male |
| 129 | 1:46:01 | STRANGE, Chris | Larkfield AC | Senior Male |
| 130 | 1:46:16 | GURUNG, Ganga Prasad | 1RGR Signal-Platoon | Senior Male |
| 131 | 1:46:39 | VIELER, Sam | Unattached | Senior Male |
| 132 | 1:46:40 | WARBURTON, Paul | Hastings Runners | Senior Male |
| 133 | 1:46:42 | LONG, Martin | Unattached | Male Vet 2 |
| 134 | 1:46:43 | BRYEN, David | Unattached | Male Vet 1 |
| 135 | 1:46:45 | SPAIN, James | Saga Charitable Trust | Senior Male |
| 136 | 1:46:46 | MACKENZIE, Stuart | Unattached | Senior Male |
| 137 | 1:46:48 | RAI, Sawhalhang | 1RGR Signal-Platoon | Senior Male |
| 138 | 1:46:52 | BUSS, Ian | Unattached | Senior Male |
| 139 | 1:46:57 | ROBERTS, James | Unattached | Senior Male |
| 140 | 1:46:58 | PICKERING, Richard | Saga Charitable Trust | Male Vet 2 |
| 141 | 1:46:59 | DEMMIS, Anthony | Unattached | Male Vet 3 |
| 142 | 1:47:02 | WEST, Steven | Unattached | Male Vet 2 |
| 143 | 1:47:07 | BRADFORD, Daisy | Unattached | Lady Vet 1 |
| 144 | 1:47:12 | MASON, Shaun | Unattached | Male Vet 2 |
| 145 | 1:47:15 | COUCH, Vince | Unattached | Male Vet 1 |
| 146 | 1:47:17 | CRIMMINS, Patrick | Unattached | Senior Male |
| 147 | 1:47:36 | TURBUTT, Jon | Fetcheveryone | Male Vet 1 |
| 148 | 1:47:37 | SMAILES, Paul | Unattached | Senior Male |
| 149 | 1:47:38 | NASH, Tina | Unattached | Lady Vet 1 |
| 150 | 1:47:47 | MAY, Colin | Unattached | Male Vet 2 |
| 151 | 1:47:51 | HALL, Damian | Unattached | Senior Male |
| 152 | 1:48:15 | KING, Gary | Unattached | Male Vet 1 |
| 153 | 1:48:28 | MILLAR, Bill | Unattached | Male Vet 2 |
| 154 | 1:48:44 | RAI, Yugman | 1RGR Signal-Platoon | Senior Male |
| 155 | 1:48:45 | HULL, Steven | New Eltham Joggers | Male Vet 3 |
| 156 | 1:48:59 | ANKERS, Phillip | Unattached | Senior Male |
| 157 | 1:48:59 | MCPARTLIN, Chris | Unattached | Senior Male |
| 158 | 1:49:10 | RICHENS, Paul | Unattached | Male Vet 1 |
| 159 | 1:49:12 | BLACH, Peter | Unattached | Senior Male |
| 160 | 1:49:15 | BAXTER, John | Unattached | Senior Male |
| 161 | 1:49:38 | WOOD, Martin | Unattached | Male Vet 4 |
| 162 | 1:49:42 | TOFTE, Oystein | Unattached | Senior Male |
| 163 | 1:49:50 | PORTE, Daniel | Unattached | Male Vet 4 |
| 164 | 1:49:57 | FUTTER, Tim | Unattached | Senior Male |
| 165 | 1:50:01 | ALDERWICK, Matthew | Unattached | Senior Male |
| 166 | 1:50:03 | TORRANCE, Steve | Unattached | Senior Male |
| 167 | 1:50:18 | FRANCIS, David | Unattached | Male Vet 3 |
| 168 | 1:50:20 | NORTHCROFT, David | Maidstone Harriers | Male Vet 7 |
| 169 | 1:50:24 | EWEN, Colin | Unattached | Male Vet 3 |
| 170 | 1:50:25 | WEGSTAPEL, Henk | Unattached | Male Vet 3 |
| 171 | 1:50:37 | LENDLA, Alis | Unattached | Senior Lady |
| 172 | 1:50:40 | READ, Simon | Deal Tri | Male Vet 3 |
| 173 | 1:50:49 | SASSONE-CORSI, Aldo | Unattached | Male Vet 1 |
| 174 | 1:50:49 | POOLTON, Adrian | Unattached | Male Vet 2 |
| 175 | 1:50:51 | TURNER, Andrew | Unattached | Senior Male |
| 176 | 1:51:02 | DIEZ, Jose | Unattached | Senior Male |
| 177 | 1:51:11 | CURTIS, Caroline | Folkestone Running Club | Lady Vet 2 |
| 178 | 1:51:19 | HINDS, ANDREW | Beckenham Running Club | Male Vet 5 |
| 179 | 1:51:24 | DAVEY, Alison | Unattached | Senior Lady |
| 180 | 1:51:27 | NEALL, Angela | Maidstone Harriers | Senior Lady |
| 181 | 1:51:28 | KING, Colin | Unattached | Senior Male |
| 182 | 1:51:29 | MARKDAM, | Unattached | Senior Male |
| 183 | 1:51:30 | HIPOLITO, Gino | Unattached | Senior Male |
| 184 | 1:51:33 | SARAH, Shewell | Sevenoaks AC | Lady Vet 4 |
| 185 | 1:51:39 | JORDAN-BARBER, Nigel | Unattached | Senior Male |
| 186 | 1:51:40 | CRANN, Adam | Unattached | Senior Male |
| 187 | 1:51:43 | QUINN, Andrew | Unattached | Male Vet 1 |
| 188 | 1:51:46 | PARKINSON, Clare | Dulwich Runners | Lady Vet 4 |
| 189 | 1:51:50 | HOLLAND, Stuart | Unattached | Male Vet 1 |
| 190 | 1:52:16 | PERCIVAL, Ben | Unattached | Senior Male |
| 191 | 1:52:19 | DOMINY, Andrew | Unattached | Senior Male |
| 192 | 1:52:21 | LEE, Elaine | Unattached | Senior Lady |
| 193 | 1:52:22 | JONES, Martin | Jelly Legs | Male Vet 5 |
| 194 | 1:52:26 | STANNARD, Ted | Unattached | Male Vet 4 |
| 195 | 1:52:32 | HOWARD, Nicola | Beckenham Running Club | Lady Vet 2 |
| 196 | 1:52:36 | HOLLANA, William | Unattached | Male Vet 3 |
| 197 | 1:52:40 | WALL, Benjamin | Unattached | Senior Male |
| 198 | 1:53:04 | ANDERSON, William | Unattached | Male Vet 1 |
| 199 | 1:53:05 | ANDREWS, Colin | Unattached | Male Vet 2 |
| 200 | 1:53:06 | BRYER, Kathryn | Unattached | Lady Vet 1 |
| 201 | 1:53:14 | MASON, Trevor | Pfleet Feet | Male Vet 3 |
| 202 | 1:53:17 | SMITH, Caroline | Unattached | Lady Vet 1 |
| 203 | 1:53:22 | SPAIN, Helen | Thanet Road Runners | Lady Vet 2 |
| 204 | 1:53:24 | REYNAERT, Abigail | Unattached | Lady Vet 1 |
| 205 | 1:53:34 | TIDBURY, Louise | Unattached | Senior Lady |
| 206 | 1:53:39 | ROPE, Kevin | Unattached | Male Vet 4 |
| 207 | 1:53:39 | HOVEMAN, Craig | Unattached | Senior Male |
| 208 | 1:53:45 | MARSHALL, David John | Hastings Runners | Male Vet 2 |
| 209 | 1:53:53 | O'CONNOR, Catherine | Folkestone Running Club | Lady Vet 2 |
| 210 | 1:53:54 | COELHO, Joseph | Unattached | Senior Male |
| 211 | 1:54:14 | MCPARTLIN, Sally | Unattached | Senior Lady |
| 212 | 1:54:21 | SHURMER, Scott | Larkfield AC | Male Vet 1 |
| 213 | 1:54:26 | SMITH, Thomas | Unattached | Male Vet 3 |
| 214 | 1:54:32 | BURLES, William | Unattached | Male Vet 2 |
| 215 | 1:54:40 | JONES, Karen | Unattached | Senior Lady |
| 216 | 1:54:46 | BROWN, Alexandra | Unattached | Lady Vet 2 |
| 217 | 1:54:54 | JONES, Ricky | Unattached | Senior Male |
| 218 | 1:55:19 | MARZAIOLI, Sarah | Hastings Runners | Lady Vet 6 |
| 219 | 1:55:25 | ROBSON, Mark | Unattached | Male Vet 2 |
| 220 | 1:55:26 | PERCIVAL, Robert | Unattached | Senior Male |
| 221 | 1:55:41 | CONNOLLY, Margaret | Canterbury Harriers | Lady Vet 4 |
| 222 | 1:55:45 | GORDON, Paul | Unattached | Senior Male |
| 223 | 1:55:48 | PEAKE, Craig | Maidstone Harriers | Male Vet 3 |
| 224 | 1:55:51 | BARNARD, Nigel | Unattached | Male Vet 2 |
| 225 | 1:55:51 | HARDING, Jason | Unattached | Male Vet 1 |
| 226 | 1:55:51 | BROWN, Sam | Unattached | Male Vet 2 |
| 227 | 1:55:55 | MCCUTCHEON, Marc | Unattached | Senior Male |
| 228 | 1:55:59 | MARSH, Dan | Unattached | Senior Male |
| 229 | 1:55:59 | ASHMAN, Matthew | Unattached | Senior Male |
| 230 | 1:56:02 | HIGGINS, Jeff | Unattached | Male Vet 2 |
| 231 | 1:56:20 | FULLER, Nigel | Unattached | Male Vet 4 |
| 232 | 1:56:25 | RYDER, Rick | Thanet Road Runners | Male Vet 3 |
| 233 | 1:56:42 | STANTON, Peter | Unattached | Male Vet 4 |
| 234 | 1:56:54 | DUNNE, Paul | Saga Charitable Trust | Senior Male |
| 235 | 1:56:56 | STOAKES, Jody | Unattached | Lady Vet 1 |
| 236 | 1:56:57 | HARVEY, Daniel | Unattached | Male Vet 1 |
| 237 | 1:56:59 | JAMES, Meah | Unattached | Senior Lady |
| 238 | 1:56:59 | SPRINKS, Stuart | Unattached | Senior Male |
| 239 | 1:57:12 | GRAHAM, Trevor | Larkfield AC | Senior Male |
| 240 | 1:57:14 | WILSON, Sharon | Unattached | Lady Vet 1 |
| 241 | 1:57:26 | HOWES, Caroline | Unattached | Senior Lady |
| 242 | 1:57:31 | SEWARD, Martin | Unattached | Senior Male |
| 243 | 1:57:34 | CORNELL, Mark | Unattached | Male Vet 2 |
| 244 | 1:57:35 | GOODWIN, Ainsley | Runners World | Senior Male |
| 245 | 1:57:36 | WILSON, Shelly | Unattached | Senior Lady |
| 246 | 1:57:40 | CROMPTON, Mark | Unattached | Male Vet 2 |
| 247 | 1:57:43 | PROBERT, David | Unattached | Male Vet 2 |
| 248 | 1:57:49 | RODACAN, David | Unattached | Male Vet 2 |
| 249 | 1:57:59 | KENT, Mark | Unattached | Male Vet 2 |
| 250 | 1:58:04 | HIMMERICH, Julian | Unattached | Senior Male |
| 251 | 1:58:08 | BROOKS, David | Unattached | Senior Male |
| 252 | 1:58:10 | GILLILAND, Don | Unattached | Senior Male |
| 253 | 1:58:15 | NEWSOM, Anthony | Unattached | Senior Male |
| 254 | 1:58:28 | FOAD, Richard | Unattached | Senior Male |
| 255 | 1:58:28 | MILLNER, Gary | Unattached | Male Vet 3 |
| 256 | 1:58:53 | CLIFFORD, Paul | Unattached | Male Vet 3 |
| 257 | 1:58:54 | LACEY, Stephen | Unattached | NDB |
| 258 | 1:58:56 | PARKES, Christopher | Unattached | Male Vet 2 |
| 259 | 1:59:00 | MARSHALL, Michael | Unattached | Male Vet 7 |
| 260 | 1:59:07 | PHILLIPS, Kelvin | Unattached | Male Vet 4 |
| 261 | 1:59:07 | SILVER, Sally | Canterbury Harriers | Lady Vet 1 |
| 262 | 1:59:09 | CROCKER, Paul | Unattached | Male Vet 1 |
| 263 | 1:59:10 | MUZART, Sarah | Unattached | Senior Lady |
| 264 | 1:59:17 | LEDBROOKE, Chris James | Unattached | Senior Male |
| 265 | 1:59:26 | POMEROY, Emma | Sittingbourne Striders | Lady Vet 1 |
| 266 | 1:59:26 | KNIGHT, Lynne | Sittingbourne Striders | Lady Vet 3 |
| 267 | 1:59:29 | ALDAM, Mark | Unattached | Male Vet 2 |
| 268 | 1:59:38 | LEE, Rebecca | Unattached | Senior Lady |
| 269 | 1:59:39 | BOSWORTH, Robin | Unattached | Male Vet 3 |
| 270 | 1:59:43 | SLADE, Dean | Unattached | Male Vet 1 |
| 271 | 1:59:47 | BRISSENDEN, Abbi | Unattached | Lady Vet 1 |
| 272 | 1:59:55 | BEAVIS, Emma | Unattached | Lady Vet 1 |
| 273 | 2:00:08 | WELLSTED, Steve | Ashford Run England | Senior Male |
| 274 | 2:00:21 | BUCKINGHAM, Steven | Unattached | Senior Male |
| 275 | 2:00:26 | FULLICK, Paul | Unattached | Male Vet 4 |
| 276 | 2:00:41 | SIMMONS, Garry | Unattached | Male Vet 1 |
| 277 | 2:00:54 | WRIGHT, Bill | Thanet Road Runners | Male Vet 5 |
| 278 | 2:01:00 | WALL, Jonathan | Unattached | Male Vet 1 |
| 279 | 2:01:26 | KEENAN, Amie | Unattached | Senior Lady |
| 280 | 2:01:36 | GABOROVA, Daniela | Unattached | Lady Vet 1 |
| 281 | 2:01:37 | CROMPTON, Claire | Unattached | Senior Lady |
| 282 | 2:01:52 | LOCK, Robert | Unattached | Male Vet 2 |
| 283 | 2:01:55 | WHITE, Oliver | Saga Charitable Trust | Senior Male |
| 284 | 2:01:58 | WILLIAMS, David | Unattached | Male Vet 5 |
| 285 | 2:02:01 | GOSS, Angela | Unattached | Lady Vet 3 |
| 286 | 2:02:18 | KING, Colin | Unattached | Senior Male |
| 287 | 2:02:33 | HUCKERBY, Katie | Unattached | Senior Lady |
| 288 | 2:02:51 | SHILLING, Paul | Unattached | Senior Male |
| 289 | 2:02:56 | SMITH, Oliver | Unattached | Senior Male |
| 290 | 2:03:03 | TIERNEY, Trevor | Road Runners Club | Male Vet 6 |
| 291 | 2:03:09 | WOOD, Colin | Unattached | Male Vet 5 |
| 292 | 2:03:12 | KEMP, Martin | Unattached | Senior Male |
| 293 | 2:03:23 | MITCHELL, Robert | Unattached | Male Vet 2 |
| 294 | 2:03:25 | HUGHES, Zoe | Unattached | Senior Lady |
| 295 | 2:03:30 | CARLTON, John | Unattached | Male Vet 4 |
| 296 | 2:03:34 | SEVERS, Jonathan | Unattached | Male Vet 2 |
| 297 | 2:03:40 | BURNS, Jason | Saga Charitable Trust | Senior Male |
| 298 | 2:03:47 | D'ALLESANDRI, Nathan | Unattached | Senior Male |
| 299 | 2:03:58 | NANSON, Andrew | Unattached | Senior Male |
| 300 | 2:03:58 | NANSON, Robert | Unattached | Senior Male |
| 301 | 2:04:07 | MARSH, Alan | Unattached | Male Vet 2 |
| 302 | 2:04:08 | KYLE, Sean | Team Morgan | Male Vet 1 |
| 303 | 2:04:24 | KEMP, Paul | Deal Tri | Senior Male |
| 304 | 2:04:32 | SIMPSON, Sarah | Unattached | Senior Lady |
| 305 | 2:04:35 | GRACE, John | Unattached | Male Vet 5 |
| 306 | 2:04:41 | SWINERD, Mandy | Unattached | Lady Vet 3 |
| 307 | 2:04:52 | HARGREAVES, Benjamin | Unattached | Senior Male |
| 308 | 2:05:02 | SIMS, Liz | Unattached | Lady Vet 5 |
| 309 | 2:05:02 | EASTWOOD, Laura | AIS | Senior Lady |
| 310 | 2:05:08 | GRAYDON, Catherine | Deal Running Buddies | Lady Vet 1 |
| 311 | 2:05:12 | O'NEILL, Kay | Unattached | Lady Vet 1 |
| 312 | 2:05:22 | SCARFF, Richard | Gravesend RR & AC | Senior Male |
| 313 | 2:05:37 | LEWIS, Rhyd | Unattached | Senior Male |
| 314 | 2:05:52 | JAMES, Darren | Sittingbourne Striders | Male Vet 1 |
| 315 | 2:05:54 | HILL, Dan | Unattached | Male Vet 1 |
| 316 | 2:05:56 | ANKERS, Janie | Unattached | Senior Lady |
| 317 | 2:06:13 | CLIFFORD, Stewart | Unattached | Male Vet 1 |
| 318 | 2:06:20 | STIFFELL, Anna-Lisa | Ashford & District | Senior Lady |
| 319 | 2:06:27 | PHILLIPS, Susannah | Unattached | Lady Vet 6 |
| 320 | 2:06:32 | LEDGARD, Ann | Unattached | Lady Vet 1 |
| 321 | 2:06:47 | LANGLANDS, Tom | Unattached | Male Vet 1 |
| 322 | 2:07:12 | GILES, Simon | Unattached | Senior Male |
| 323 | 2:07:13 | GOULD, Alistair | Unattached | Male Vet 4 |
| 324 | 2:07:18 | WESTBROOK, Kate | Unattached | Senior Lady |
| 325 | 2:07:27 | SENNER, William | Unattached | Male Vet 2 |
| 326 | 2:07:28 | CRANN, Lee | Unattached | Senior Male |
| 327 | 2:07:54 | KELLY, Jack | Unattached | Junior Male |
| 328 | 2:08:13 | PEARMAN, Darryl | Unattached | Senior Male |
| 329 | 2:08:26 | WINTER, Lorraine | Unattached | Lady Vet 3 |
| 330 | 2:08:37 | JELLY, Alison | Folkestone Running Club | Lady Vet 5 |
| 331 | 2:08:40 | SMITH, Alena | Rashbrook Runners | Senior Lady |
| 332 | 2:09:32 | BEALE, Sue | Unattached | Senior Lady |
| 333 | 2:09:44 | PENMAN, Jeffery | Unattached | Male Vet 3 |
| 334 | 2:09:50 | ROBERTS, Julie | Rashbrook Runners | Lady Vet 2 |
| 335 | 2:09:54 | SAMUEL, Karen | Orpington Road Runners | Lady Vet 4 |
| 336 | 2:10:17 | GREEN, Jackie | Unattached | Lady Vet 2 |
| 337 | 2:10:23 | STIMSON, Geraldine | Unattached | Lady Vet 3 |
| 338 | 2:10:32 | CHEWTER, Faye | Unattached | Lady Vet 1 |
| 339 | 2:10:36 | BAKER, Jason | Unattached | Male Vet 1 |
| 340 | 2:10:44 | WESTLEY, Carole | Jelly Legs | Lady Vet 7 |
| 341 | 2:10:45 | MOSS, Leah | Unattached | Senior Lady |
| 342 | 2:10:45 | BOWMAN, Russel | Unattached | Senior Male |
| 343 | 2:10:53 | LONG, Emma | Unattached | Lady Vet 2 |
| 344 | 2:11:01 | CARPEN, Darren | Unattached | Male Vet 1 |
| 345 | 2:11:01 | CARPEN, Shamim | Unattached | Lady Vet 2 |
| 346 | 2:11:49 | GOODWIN, Robert | Ashford Tri Club | Male Vet 3 |
| 347 | 2:11:51 | CARTER, Sarah | Unattached | Lady Vet 1 |
| 348 | 2:11:53 | PEARMAN, Elliot | Unattached | Senior Male |
| 349 | 2:11:58 | TOPLEY, Gavin | Saga Charitable Trust | Male Vet 1 |
| 350 | 2:12:00 | SHAKESPEARE, Wendy | Unattached | Senior Lady |
| 351 | 2:12:14 | SPICER, Tyree | Unattached | Lady Vet 1 |
| 352 | 2:12:14 | LEWIS, Carolyn | Unattached | Male Vet 2 |
| 353 | 2:12:17 | SHANAHAN, Katy | Unattached | Lady Vet 1 |
| 354 | 2:12:23 | KEOHANE, Viv | Unattached | Senior Lady |
| 355 | 2:12:27 | MOORE, Kieron | Unattached | Senior Male |
| 356 | 2:12:46 | SHAH, Reshmal | Unattached | Senior Male |
| 357 | 2:12:48 | SWAN, Caron | Unattached | Lady Vet 2 |
| 358 | 2:12:50 | COOPER, Eric | Unattached | Male Vet 3 |
