Monday 7 October 2013

Sunday 6th October 2013 The Mornington Chasers Regents Park 10k Race 1


Place Chip Time Gun Time Name Team No Age Group Place
1 35:02.0 35:02.4 Gareth Creagh Walton AC 51     1 M 18-39
2 36:22.4 36:23.2 Marc Henrion Mornington Chasers 381     2 M 18-39
3 36:27.4 36:28.1 Jose Bilbao Victoria Park & Tower Hamlets Harriers 383     3 M 18-39
4 37:00.0 37:02.7 Tom Seal Serpentine RC 325     4 M 18-39
5 37:23.3 37:24.4 Rick Jenner Ranelagh Harriers 98     5 M 18-39
6 37:27.4 37:28.1 Sebastian Vons Wimbledon Windmilers 109     6 M 18-39
7 37:28.8 37:29.9 Louise Wiker   252     1 F 18-35
8 37:30.0 37:30.0 Robert Rigby Shaftesbury Barnet Harriers 80     1 M 50-54
9 37:47.1 37:48.5 Sarah Watson   259     2 F 18-35
10 37:47.3 37:47.8 Victor Sarramain Victoria Park & Tower Hamlets Harriers 239     7 M 18-39
11 37:50.7 37:53.7 Kunal Madub Serpentine RC 368     8 M 18-39
12 37:53.4 37:54.5 Stewart Ellis Halstead Road Runners 316     9 M 18-39
13 38:15.8 38:20.3 Ademar Nascimento   237    10 M 18-39
14 38:28.7 38:29.1 George Meagher   163    11 M 18-39
15 38:51.2 38:52.9 Paul Sutherland   256    12 M 18-39
16 39:08.5 39:09.5 Anthony Cahill   245    13 M 18-39
17 39:14.2 39:16.6 Sam Williams   79    14 M 18-39
18 39:25.5 39:27.9 Giovanni Sanfelice di Montefo   126    15 M 18-39
19 39:29.5 39:35.7 Frank Womelsdorf   397  
20 39:33.5 39:34.8 Ilias Billas   328    16 M 18-39
21 39:47.1 39:49.6 Manuel Corriente Vegetarian Cycling & AC 2     1 M 40-44
22 39:49.1 39:51.9 Stephen Daniels   332     2 M 40-44
23 39:53.7 40:07.6 Dominic Smallwood   355    17 M 18-39
24 39:57.3 40:00.0 Ciro Nicoletti   386 3 M 40-44
25 39:57.5 39:58.9 Davide Covolo   379  
26 40:01.4 40:08.3 Frederic Caubert   31    18 M 18-39
27 40:05.8 40:10.6 John Cape Mornington Chasers 353     3 M 40-44
28 40:20.1 40:23.9 Nicola Carniato Highgate Harriers 308    19 M 18-39
29 40:23.9 40:36.5 Tim Orme Ealing Eagles Running Club 260    20 M 18-39
30 40:31.1 40:34.4 Unknown Partic. 388   388  
31 40:47.6 40:51.1 James Langley   157    21 M 18-39
32 41:04.7 41:06.9 John Witton   95     1 M 60-64
33 41:11.7 41:17.1 Jonathan Poirrette Serpentine Running Club 178     2 M 50-54
34 41:15.1 44:42.6 Patrick Halliday   254    22 M 18-39
35 41:26.2 41:27.1 Conor McMeel Clapham Runners 102    23 M 18-39
36 41:32.7 41:37.2 John Gardener   310     1 M 55-59
37 41:37.0 41:41.9 Paul Hodge Dulwich Runners 82     1 M 45-49
38 41:49.1 41:52.7 Claudio Santos   30    24 M 18-39
39 41:53.6 41:56.6 Greg Ferrari   91    25 M 18-39
40 42:03.0 42:15.2 Tom Buffham   145    26 M 18-39
41 42:06.2 42:09.3 Genji Yaoeda   74    27 M 18-39
42 42:10.0 42:31.3 Paul Soulsby   258     2 M 45-49
43 42:16.2 42:21.8 Ross Wright   207     4 M 40-44
44 42:17.3 42:20.3 Felix Fletcher   149    28 M 18-39
45 42:18.8 42:29.1 Chris Tirant TriLondon 12    29 M 18-39
46 42:22.7 42:27.3 Mark Sinkinson   309    30 M 18-39
47 42:30.6 42:33.2 Mary James Collingwood AC 248     1 F 36-39
48 42:34.9 42:46.1 Richard Guest East London Runners 231     5 M 40-44
49 42:36.7 42:42.5 Stephen Butler   170    31 M 18-39
50 42:48.9 42:54.4 Mark Gracey   183     6 M 40-44
51 42:49.6 43:11.9 Frederic Vitalis   173     7 M 40-44
52 42:49.8 42:52.2 Mark George London Heathside Runners AC 112     3 M 45-49
53 42:59.6 43:46.6 Matthew Loddy Gade Valley Harriers 152     4 M 45-49
54 43:01.3 43:04.8 Ryan Pringle   222    32 M 18-39
55 43:27.4 43:31.1 Dave Thomson   378  
56 43:30.0 43:36.0 Olof Thornell   392  
57 43:41.7 43:43.6 Duncan Parkes   180     5 M 45-49
58 43:51.3 43:58.4 Jackie Skinner   372     2 F 36-39
59 43:53.0 44:06.0 Chris Aikens   247    33 M 18-39
60 43:58.3 44:08.3 Nick Palmer   253     8 M 40-44
61 44:02.8 44:05.7 Stefano Gallotti   345    34 M 18-39
62 44:05.0 44:22.5 Philip Brown   201     9 M 40-44
63 44:10.3 44:24.2 Aidan Taylor   311    35 M 18-39
64 44:16.4 44:26.8 Nassim Cherchali   129    36 M 18-39
65 44:23.4 44:34.9 Darren Finch   326    37 M 18-39
66 44:25.9 44:33.4 Edward Renwick   331    38 M 18-39
67 44:26.8 44:32.6 Leonardo Fumarola   267    39 M 18-39
68 44:27.2 44:31.4 Neil MacGregor   156    40 M 18-39
69 44:30.1 44:33.9 Emily King   324     1 F 45-49
70 44:31.6 44:36.4 Hope Sloly Mornington Chasers 350     3 F 18-35
71 44:49.6 44:56.5 Oscar Longo   191    41 M 18-39
72 44:55.3 45:05.1 John Magalhaes Botafogo FC 236     6 M 45-49
73 45:02.0 45:37.8 James Nichols   187    42 M 18-39
74 45:02.4 45:35.6 Sean Patrick MacLellan Serpentine Running Club 395  
75 45:09.7 45:17.1 Harry Gaskell   60     7 M 45-49
76 45:13.4 45:22.9 Robert Emmett   223    43 M 18-39
77 45:17.0 45:33.3 Unknown Partic. 390   390  
78 45:17.5 45:25.5 Alistair Henderson Serpentine Running Club 144     3 M 50-54
79 45:23.0 45:26.5 Kayleigh Dunn Mornington Chasers 348     4 F 18-35
80 45:29.4 49:26.2 Tim Tully   36  
81 45:29.5 45:45.3 Thomas Hardy   61    44 M 18-39
82 45:32.3 47:12.6 Paul Randall   335     8 M 45-49
83 45:39.5 46:05.9 Edouard Guidon   130    45 M 18-39
84 45:39.8 45:57.1 Matthew Bending   63    46 M 18-39
85 45:45.6 45:47.3 Mark Holland   68    10 M 40-44
86 45:47.5 45:52.1 Alex MacDonald RAF Triathlon 266    47 M 18-39
87 46:03.6 46:09.6 Perry Rungasamy   322    48 M 18-39
88 46:04.3 46:16.5 Ryan Harrison-Grundy   78    49 M 18-39
89 46:07.2 46:19.9 Yali Sassoon   384  
90 46:09.9 46:11.9 Nello Lorenzotti New Eltham Joggers 238     2 M 55-59
91 46:13.1 46:35.1 Maxime Deschars   172    50 M 18-39
92 46:21.8 46:34.1 Nick Trompeter   133    51 M 18-39
93 46:32.9 46:47.6 Sanjay Jhamna   221    52 M 18-39
94 46:43.4 46:49.4 Rodrigo Moreno-Serra   138    53 M 18-39
95 46:45.3 46:55.0 Andrew Gowing   111    54 M 18-39
96 46:51.5 47:01.0 Benedicte Terryn   364     3 F 36-39
97 46:52.3 47:17.3 Johan Levavasseur   179    55 M 18-39
98 47:01.6 47:28.3 Nigel Gray Fetch Everyone 166    11 M 40-44
99 47:02.8 47:09.6 Ami Stewart   115     5 F 18-35
100 47:05.0 47:26.7 Fozlul Hoque   26    56 M 18-39
101 47:05.7 47:11.3 Daniel Eriksson   99    57 M 18-39
102 47:06.7 47:33.9 Jane Currie   244     6 F 18-35
103 47:09.6 47:16.7 Colin O'Connor   37    58 M 18-39
104 47:14.1 47:50.4 Rod Constanti   371     9 M 45-49
105 47:27.3 47:38.1 Rob Calder   184    59 M 18-39
106 47:32.6 47:39.1 Eoin Canty   314    60 M 18-39
107 47:36.5 47:56.8 Hilary Johnson Mornington Chasers 351     1 F 50-54
108 47:43.6 47:52.5 Russel Hayden   369     4 M 50-54
109 47:44.2 47:48.6 Richard Mosley   312    10 M 45-49
110 47:56.3 48:05.7 Nigel Stirk   212    12 M 40-44
111 48:03.2 48:14.8 Oliver Brady Mornington Chasers 347    13 M 40-44
112 48:15.6 48:17.8 Gavin Hodgson   169    61 M 18-39
113 48:20.3 49:22.6 Danny Lavelle   131    62 M 18-39
114 48:28.0 48:33.6 Amer Jabry   240    11 M 45-49
115 48:33.2 48:44.4 Jack Robertson   55    63 M 18-39
116 48:37.0 48:48.0 Nick Kershaw   57    64 M 18-39
117 48:44.4 49:00.4 Rachel Emmett   62     2 F 45-49
118 48:44.8 49:00.4 Danielle Whittaker   269     7 F 18-35
119 48:52.8 48:57.6 Michael Ttoouli   128    65 M 18-39
120 48:54.6 49:24.5 Robin Malacrida Grant Thornton Running Club 196    66 M 18-39
121 48:59.6 49:13.8 Beth Belin   159     1 F 15-17
122 49:07.9 49:16.4 Philip Dring   110    14 M 40-44
123 49:08.1 49:18.7 Simon Bramwell   56    67 M 18-39
124 49:14.8 49:28.2 Eugene Belin   160     3 M 55-59
125 49:18.2 49:25.0 Johan Ekblom   155    68 M 18-39
126 49:21.4 49:36.4 Leon Stritt   318    69 M 18-39
127 49:21.6 49:36.8 Edmund Cherry   274    70 M 18-39
128 49:26.3 49:39.3 Dermot Hughes   257     4 M 55-59
129 49:32.9 51:18.5 Dimitri Kallianiotis   205    71 M 18-39
130 49:34.7 50:06.3 Pamela Taylor Serpentine RC 367     4 F 36-39
131 49:40.8 49:50.7 Dara Blume   391  
132 49:42.9 49:59.3 Leighton Powell   64    72 M 18-39
133 49:44.5 49:53.9 Neil Goodlad   125    15 M 40-44
134 49:48.5 49:57.1 Stephen Britt Shas Sprinters 54    73 M 18-39
135 49:51.0 49:58.3 Delphine Horodyski Mornington Chasers 349     8 F 18-35
136 50:02.5 50:06.5 Elaine Loomes   265     9 F 18-35
137 50:03.7 50:07.5 Paul O'Brien   264    74 M 18-39
138 50:03.9 50:08.9 Paul Matthews Mornington Chasers 215     1 M 70-74
139 50:05.3 50:18.0 Gerard Trill   220     5 M 55-59
140 50:09.7 51:11.9 Derek Birch   270    75 M 18-39
141 50:14.0 50:16.3 Elena Ferrari   380  
142 50:23.3 50:31.1 Ian Williams   276    76 M 18-39
143 50:44.6 50:48.5 Sunjay Morar   142    77 M 18-39
144 50:49.8 50:53.7 Unknown Partic. 389   389  
145 50:51.4 51:09.8 Derek Roebuck   165     5 M 50-54
146 50:51.8 51:29.2 Kit Lai   228     5 F 36-39
147 50:53.3 51:09.9 Francisco Mira   208    78 M 18-39
148 50:56.7 51:32.5 Tom Knott   167     6 M 50-54
149 51:00.6 51:04.4 James Atherton   313    79 M 18-39
150 51:00.6 51:40.6 Samuel Pun   81    80 M 18-39
151 51:12.4 51:24.7 Holly Bell-Stevens   359     3 F 45-49
152 51:13.9 51:29.5 Scott Cherry   273     6 M 55-59
153 51:18.1 51:24.8 Janet Connely   147     1 F 65-69
154 51:18.7 51:43.4 Jeremy Hill   398  
155 51:20.9 51:29.6 Ross Geraghty   88    81 M 18-39
156 51:25.4 51:42.8 Deb Rindl   67     1 F 55-59
157 51:25.7 51:42.7 Simon Tovey   120    82 M 18-39
158 51:30.0 51:36.2 Giorgia Pons   190    10 F 18-35
159 51:40.7 51:55.1 Matthew Keen   232    83 M 18-39
160 51:48.1 51:52.8 Giacomo Giacani   341    84 M 18-39
161 51:49.9 52:04.5 Anthony Duffy   275     7 M 50-54
162 51:52.7 52:02.6 Jane Berry London Business School 100    11 F 18-35
163 51:54.7 52:02.8 Alex Hunt   3    85 M 18-39
164 51:55.8 52:03.8 Robert Greenwood   317     8 M 50-54
165 52:01.6 52:21.4 Lino Nunes   175    16 M 40-44
166 52:18.2 52:50.8 Fliss Berridge Serpentine RC 366     6 F 36-39
167 52:20.3 52:24.8 Robert Wade Mornington Chasers 382  
168 52:35.1 52:56.1 Adrian Ridley   122    86 M 18-39
169 52:55.3 53:03.8 Nicola Gathercole Kent AC 315     7 F 36-39
170 52:55.4 53:57.6 Ryan Monis   73    87 M 18-39
171 52:57.6 53:08.2 Kelly Gowers   40    12 F 18-35
172 52:59.4 53:10.7 Shivonne Graham Women for Women International 291     1 F 40-44
173 53:10.1 54:01.9 Sabri El Jailani   242    17 M 40-44
174 53:21.4 53:37.6 Philip Halliday Women for Women International 336    88 M 18-39
175 53:25.2 53:25.2 Abib Bocresion Serpentine Running Club 71    12 M 45-49
176 53:28.0 54:39.2 Alison Durkin   53    13 F 18-35
177 53:32.2 53:53.8 Isabel Arevalo Women for Women International 302    14 F 18-35
178 53:33.8 53:40.0 Kitty Hung Comets Running Club 10     2 F 50-54
179 53:37.3 53:53.6 Amanda Rottier   158    15 F 18-35
180 53:48.8 54:05.7 Tony Shepherd London Heathside Runners AC 177     9 M 50-54
181 54:07.9 54:37.0 Benedict Wee   140    13 M 45-49
182 54:08.1 54:33.0 Tara Psaila Windrush 214     2 F 40-44
183 54:08.3 54:13.6 Andrea Martiniello   342    89 M 18-39
184 54:21.9 54:33.3 Claudia Zeibe   141     8 F 36-39
185 54:22.9 54:28.3 Simon Peters   394  
186 54:33.9 54:54.5 Simon Gent   250    18 M 40-44
187 54:41.3 54:53.3 Emma Worwood   370     3 F 40-44
188 54:44.5 55:01.8 Chris McLemore   135    90 M 18-39
189 55:04.4 55:23.6 David Nagore   330    91 M 18-39
190 55:06.9 55:25.9 Marta Salata   268    16 F 18-35
191 55:13.0 55:27.0 Richard White   211    19 M 40-44
192 55:13.4 55:32.2 Victoria Bradford   83     9 F 36-39
193 55:18.4 55:30.7 Nick Lee Morrison   132    92 M 18-39
194 55:34.9 55:55.0 Gillian McKay   249     3 F 50-54
195 55:40.8 55:52.7 Clare Hemmings   20     4 F 45-49
196 55:44.6 56:15.2 Nicolas Norvez   47    93 M 18-39
197 55:51.3 56:09.4 Anna Litwa Women for Women International 286    17 F 18-35
198 55:54.1 56:05.6 Claire Stenton   15     2 F 55-59
199 55:54.2 56:17.0 Katharine Hill   399  
200 55:56.1 56:17.2 Sarah Ridley   174    18 F 18-35
201 55:58.2 56:16.4 Sarah Daniels   93     4 F 40-44
202 56:00.0 56:26.8 Philippa Corson   251    10 F 36-39
203 56:02.8 56:16.4 Jane Le Druillenec   38    19 F 18-35
204 56:20.8 57:36.0 Songyow Ly   234    94 M 18-39
205 56:22.6 56:41.3 Israel Nagore   329    95 M 18-39
206 56:29.3 56:42.0 Sheery Sassoon   202    20 F 18-35
207 56:29.8 56:38.2 Shaheed Ismail   114    96 M 18-39
208 56:32.0 56:47.6 Findlay Young   75    97 M 18-39
209 56:36.6 56:46.5 Amy Harper   19    21 F 18-35
210 56:37.3 56:51.2 Marina Finch   327    22 F 18-35
211 56:40.6 59:10.0 Philip Pask Women for Women International 339    98 M 18-39
212 56:41.8 57:06.0 Ruchi Kabra   188    23 F 18-35
213 57:13.3 57:31.1 Rachel Strother   186    24 F 18-35
214 57:23.0 58:03.0 Nathaniel Degn   65    99 M 18-39
215 57:30.9 57:49.7 Jose-Luis Fernandez Women for Women International 303    20 M 40-44
216 57:31.1 57:49.6 Brita Fernandez Schmidt Women for Women International 337    25 F 18-35
217 57:33.2 57:59.1 Charlotte Custot Women for Women International 375    26 F 18-35
218 57:33.9 57:59.9 Carolyn Cohen Women for Women International 376    27 F 18-35
219 57:38.3 57:58.0 Lindsay Donoghue   168     5 F 40-44
220 57:46.3 58:01.1 Sandy Tapnack   161    28 F 18-35
221 57:47.8 58:15.2 Zoe Leech   58     4 F 50-54
222 57:47.8 58:15.5 Douglas Steel   59    14 M 45-49
223 57:50.6 57:54.8 Rose Valverde   385  
224 58:03.8 58:11.5 Rene Van Rensburg   235    29 F 18-35
225 58:11.4 58:34.9 Mary Katherine Brink Women for Women International 293    30 F 18-35
226 58:22.5 58:33.6 Juliet Aubrey Women for Women International 285     5 F 45-49
227 58:27.6 58:35.8 Rebecca Springate   23    31 F 18-35
228 58:27.9 58:35.8 Lauren Mills   5    32 F 18-35
229 58:50.7 59:12.5 Aminur Rahman   29   100 M 18-39
230 58:50.8 59:27.4 Suzanne Murphy   374    33 F 18-35
231 58:51.6 59:05.9 Alison Fish   307     6 F 45-49
232 58:52.4 59:15.2 Jo Baty   334     7 F 45-49
233 59:04.4 59:35.5 David Watkins Grant Thornton Running Club 197   101 M 18-39
234 59:10.1 59:35.8 Jordi Carulla   400  
235 59:13.5 59:39.8 Claudia Harrison Women for Women International 299    34 F 18-35
236 59:18.4 59:55.9 Chew Phang   230    35 F 18-35
237 59:25.0 59:38.4 Stephanie Vaatz Serpentine RC 373    11 F 36-39
238 59:41.4 59:48.4 Heather Welham Serpentine RC 360    36 F 18-35
239 59:44.6 1:00:05.9 Steve Baker   148    15 M 45-49
240 59:50.9 1:00:11.4 Barry Edwards   217     1 M 65-69
241 59:52.9 1:00:22.5 Richard Hale Victoria Park & Tower Hamlets Harriers 243     2 M 65-69
242 1:00:11.9 1:00:45.0 Harry Hamberger   263    10 M 50-54
243 1:00:33.1 1:00:58.6 Tania Baldwin-Pask Women for Women International 304     8 F 45-49
244 1:00:34.3 1:00:44.6 Eva Gajdosova   136     6 F 40-44
245 1:00:35.6 1:01:05.6 Benjamin Baxter   320   102 M 18-39
246 1:00:43.0 1:00:51.3 Lavashnee Naidoo   113    37 F 18-35
247 1:00:58.2 1:02:09.3 Emma Durkin   52    38 F 18-35
248 1:01:14.8 1:01:33.8 Unknown Partic. 387   387  
249 1:01:24.5 1:01:53.2 Sally Butterfield   105     7 F 40-44
250 1:01:24.7 1:01:34.2 Joanne Fowler   92    39 F 18-35
251 1:01:27.2 1:01:48.1 Anne Morrison   344    40 F 18-35
252 1:01:28.0 1:01:48.0 Robert Schroeter   343   103 M 18-39
253 1:01:39.2 1:01:56.3 Catriona Buffham   225    41 F 18-35
254 1:01:44.2 1:02:08.3 Remy Gerbay   192   104 M 18-39
255 1:01:45.6 1:02:09.2 Eileen Altenburger   193    42 F 18-35
256 1:01:52.5 1:02:10.5 Seher Ulker Clapham Runners 229    43 F 18-35
257 1:01:56.4 1:02:26.3 Ashlie west   362    44 F 18-35
258 1:02:07.2 1:02:33.1 Drewery Dyke Women for Women International 306   105 M 18-39
259 1:02:14.8 1:02:25.0 Katie Allen Women for Women International 294    45 F 18-35
260 1:02:20.3 1:02:57.8 Jason Gomeze Serpentine RC 321   106 M 18-39
261 1:02:28.3 1:02:57.2 Jessica Gomeze   272    46 F 18-35
262 1:02:59.2 1:03:09.9 Dominique Mitchell   361    47 F 18-35
263 1:03:02.7 1:03:17.7 Kate Neeley   319    48 F 18-35
264 1:03:09.4 1:03:18.6 Farrah Chughtai   16    49 F 18-35
265 1:03:33.0 1:06:55.7 Dave Rindl   35  
266 1:03:46.5 1:04:08.0 Michelle McGrath   396  
267 1:04:02.2 1:04:11.3 Elizabeth Wynn Women for Women International 278    50 F 18-35
268 1:04:04.2 1:04:19.6 Laura Mason Women for Women International 305    51 F 18-35
269 1:04:19.2 1:04:46.9 Joy Rhoades Le Palud Women for Women International 377    52 F 18-35
270 1:04:21.0 1:04:53.1 Georgie Shanahan Serpentine Running Club 66     8 F 40-44
271 1:04:22.5 1:04:30.0 John Fernandez Comets Running Club 48    16 M 45-49
272 1:04:24.5 1:04:48.5 Josefine Ejebjork Women for Women International 290    53 F 18-35
273 1:04:36.3 1:04:55.9 Bridget Solecka   262    12 F 36-39
274 1:06:11.3 1:06:26.6 Jana Puisa   103    54 F 18-35
275 1:06:18.3 1:06:39.8 Yamileth Montano Women for Women International 301    55 F 18-35
276 1:07:00.5 1:07:22.6 Lily Kendall Women for Women International 279    56 F 18-35
277 1:07:53.5 1:08:20.6 Lucy Stephenson Women for Women International 281    57 F 18-35
278 1:08:04.5 1:08:28.4 Emma Ward Women for Women International 296    58 F 18-35
279 1:08:29.4 1:08:53.4 Abbi Davies Women for Women International 300    59 F 18-35
280 1:08:57.0 1:09:30.2 Aditi Pendharkar Grant Thornton Running Club 195    60 F 18-35
281 1:10:07.0 1:10:07.0 Judy Banton   176    13 F 36-39
282 1:11:21.3 1:11:21.3 Chaya Charitar   333    61 F 18-35
283 1:11:25.1 1:11:40.1 Farah Rangosch Women for Women International 277    62 F 18-35
284 1:11:44.6 1:11:56.2 Richard Searle   171   107 M 18-39
285 1:11:44.6 1:11:55.7 Alexandra Morand de la Perrell   226    63 F 18-35
286 1:16:09.7 1:16:29.2 Estelle MacKay Women for Women International 295    64 F 18-35
287 1:18:16.5 1:18:36.3 Yoyo Zhou   393  
288 1:19:24.3 1:20:25.8 Elisabeth Birch   271    65 F 18-35
289 1:22:59.5 1:23:13.1 Laylla Rkiouak Women for Women International 340    66 F 18-35
290 1:31:44.1 1:32:18.5 Sanjo Jeffrey   43     9 F 45-49

No comments: