Pos | Finish time | Chip time | First name | Last name | Club/Company | Age category | Bibno. | Sex |
1 | 00:34:20 | 00:34:17 | Damian | Coleman | Deal Tri | MV40 | 192 | M |
2 | 00:35:34 | 00:35:31 | Ben | Mcghee | Deal Tri | MS | 143 | M |
3 | 00:35:36 | 00:35:33 | Kieran | O'Doherty | Billericay Striders | MS | 96 | M |
4 | 00:35:53 | 00:35:48 | Niall | Stewart | Loughborough Uni | MS | 187 | M |
5 | 00:36:40 | 00:36:37 | Owen | Mitchell | Thanet Roadrunners | MS | 154 | M |
6 | 00:36:56 | 00:36:53 | Andrew | Day | Paddock Wood AC | MV40 | 151 | M |
7 | 00:37:02 | 00:36:54 | Simon | Carter | Beckenham Running Club | MS | 87 | M |
8 | 00:37:14 | 00:37:11 | Alice | Heather-hayes | Tunbridge Wells Harriers | FV35 | 163 | F |
9 | 00:37:48 | 00:37:43 | Simon | Parrin | Dartford Harriers | MS | 167 | M |
10 | 00:38:45 | 00:38:40 | Harry | Collins | Oh Dave | MS | 188 | M |
11 | 00:38:50 | 00:38:45 | Hugh | Davies | MV40 | 165 | M | |
12 | 00:38:57 | 00:38:52 | Alex | Horsley | Canterbury Harriers | MS | 174 | M |
13 | 00:39:01 | 00:38:56 | Peter | Donaldson | Invicta East Kent AC | MV50 | 54 | M |
14 | 00:39:30 | 00:39:27 | Sarah | Gruber | Invicta East Kent AC | FV40 | 134 | F |
15 | 00:39:59 | 00:39:52 | Simon | Hassett | Dartford Road Runners | MV40 | 142 | M |
16 | 00:40:12 | 00:40:04 | Donna | Mewis | Beckenham Running Club | FV45 | 183 | F |
17 | 00:40:20 | 00:40:15 | Steve | Suttle | Thanet Roadrunners | MV55 | 176 | M |
18 | 00:40:56 | - | Keith | Dean | Maidstone Harriers | MV45 | 113 | M |
19 | 00:41:18 | 00:41:13 | Andrew | Noble | Folkestone Running Club | MV50 | 160 | M |
20 | 00:41:20 | - | James | Carroll | MS | 47 | M | |
21 | 00:41:34 | 00:41:21 | Steve | King | Thanet Roadrunners | MV50 | 72 | M |
22 | 00:41:41 | 00:41:25 | James | Wren | Active Life Triathlon Club | MS | 101 | M |
23 | 00:41:49 | 00:41:49 | Oliver | Brown | Canterbury Harriers | MS | 159 | M |
24 | 00:41:54 | 00:41:45 | Claire | Sutton | Beckenham Running Club | FS | 80 | F |
25 | 00:41:57 | 00:41:45 | Kirsten | Eastland | FV45 | 14 | F | |
26 | 00:42:05 | 00:41:54 | Roxanne | Potts | Vegan Runners UK | FS | 118 | F |
27 | 00:42:22 | 00:41:48 | Martyn | Neaves | MS | 39 | M | |
28 | 00:42:37 | 00:42:31 | Peter | Johnson | Thanet Roadrunners | MV60 | 108 | M |
29 | 00:42:38 | 00:42:28 | Paul | Fletcher | JP Morgan RC | MV40 | 119 | M |
30 | 00:42:42 | 00:42:26 | Dan | Richards | Thanet Roadrunners | MS | 23 | M |
31 | 00:43:12 | 00:43:05 | Peter | Cross | Belgrave Harriers | MV55 | 129 | M |
32 | 00:43:14 | 00:43:01 | Dan | Gay | MV45 | 21 | M | |
33 | 00:43:45 | 00:43:22 | Christopher | Woolgar | Folkestone Running Club | MV55 | 158 | M |
34 | 00:44:00 | 00:43:53 | Martyn | Rouse | Veterans AC | MV65 | 75 | M |
35 | 00:44:00 | 00:43:54 | Gavin | Turnbull | MV40 | 112 | M | |
36 | 00:44:08 | 00:44:01 | Mathew | Woolston | Swanley and District AC | MV40 | 95 | M |
37 | 00:44:20 | 00:44:16 | Patrick | Lockett | Newquay Road Runners | MV65 | 164 | M |
38 | 00:44:24 | 00:44:11 | Fiona | Tester | Canterbury harriers | FV35 | 156 | F |
39 | 00:44:31 | 00:44:19 | Sarah | Williams | FV35 | 172 | F | |
40 | 00:44:36 | 00:44:28 | David | Jones | New Eltham Joggers | MV55 | 63 | M |
41 | 00:44:47 | 00:44:38 | Kate | Marchant | Beckenham Running Club | FV45 | 94 | F |
42 | 00:44:58 | 00:44:49 | Greg | Marshall | Framlingham Flyers | MV60 | 184 | M |
43 | 00:45:06 | 00:44:55 | Patrick | Crimmins | MV40 | 71 | M | |
44 | 00:45:09 | 00:45:00 | Melanie | Burdett | Beckenham Running Club | FV40 | 128 | F |
45 | 00:45:38 | 00:45:20 | Robert | Goodwin | Ashford Tri Club | MV50 | 111 | M |
46 | 00:45:54 | 00:45:44 | Ian | McCarthy | Beckenham Running Club | MV55 | 62 | M |
47 | 00:45:56 | 00:45:42 | Tilly | Ellis-Jarman | Thanet Roadrunners | Junior | 70 | F |
48 | 00:46:00 | 00:45:45 | Tim | Boorman | MV45 | 67 | M | |
49 | 00:46:02 | 00:45:48 | Russell | Smart | MV40 | 121 | M | |
50 | 00:46:04 | 00:45:51 | Andrew | Jones | MV45 | 144 | M | |
51 | 00:46:05 | 00:45:30 | Tom | Saunders | MS | 65 | M | |
52 | 00:46:07 | 00:45:52 | Andy | Williams | MV50 | 6 | M | |
53 | 00:46:12 | 00:45:50 | Graham | Davis | MV60 | 4 | M | |
54 | 00:46:14 | 00:46:05 | David | Moorekite | Larkfield AC | MV70 | 61 | M |
55 | 00:46:24 | 00:46:06 | Karl | Sutcliffe | MS | 79 | M | |
56 | 00:46:32 | 00:46:25 | Colin | Marshall | Active Life Tri | MV45 | 168 | M |
57 | 00:46:42 | 00:46:28 | Darren | Ellis | Thanet Roadrunners | MV45 | 69 | M |
58 | 00:46:50 | 00:46:38 | Peter | Worsley | Jelly Legs | MV60 | 162 | M |
59 | 00:46:51 | 00:46:40 | Louise | Black | Dover Road runners | FS | 157 | F |
60 | 00:46:52 | 00:46:35 | Tim | Carter | MS | 131 | M | |
61 | 00:46:53 | 00:46:41 | Julia | Marshall | FV40 | 177 | F | |
62 | 00:47:04 | 00:46:46 | Caroline | Curtis | Folkestone Running Club | FV45 | 161 | F |
63 | 00:47:09 | 00:46:59 | Kate | Evan Jones | FV50 | 105 | F | |
64 | 00:47:13 | 00:47:09 | Anton | Mauve | Sevenoaks AC | MV45 | 102 | M |
65 | 00:47:29 | 00:47:19 | Bruce | Shelmerdine | MV45 | 122 | M | |
66 | 00:47:34 | 00:47:18 | Andy | Phillips | Canterbury Harriers | MV50 | 149 | M |
67 | 00:47:47 | 00:47:36 | Andrew | Hinds | Beckenham Running Club | MV60 | 91 | M |
68 | 00:47:50 | 00:47:30 | Maz | Michaelas | MS | 51 | M | |
69 | 00:47:52 | 00:47:37 | Emily | Hardy | FS | 124 | F | |
70 | 00:48:12 | 00:48:05 | Mark | Cornell | MV50 | 33 | M | |
71 | 00:48:16 | 00:47:51 | Andrew | Reeves | MV45 | 126 | M | |
72 | 00:48:18 | 00:48:04 | Suzanne | Warburton | Maidstone Harriers | FV50 | 146 | F |
73 | 00:48:22 | 00:48:16 | Adam | Corke | MV50 | 56 | M | |
74 | 00:48:36 | 00:48:25 | Deborah | Parris | FV45 | 44 | F | |
75 | 00:48:43 | 00:48:37 | Phil | Basher | Ashford & District RRC | MV55 | 181 | M |
76 | 00:48:44 | 00:48:17 | Aidan | Barlow | MS | 140 | M | |
77 | 00:48:47 | 00:48:28 | Leanne | Aston | Kent Police AC | FS | 52 | F |
78 | 00:48:59 | 00:48:50 | Gerald | Baron | Larkfield AC | MV60 | 190 | M |
79 | 00:49:04 | 00:48:50 | Robert | Wiles | Larkfield AC | MV60 | 133 | M |
80 | 00:49:13 | 00:48:43 | Gemma | Smith | Anchorians Road Runners Society | FV35 | 28 | F |
81 | 00:49:19 | 00:49:11 | Tim | Kerr | Invicta East Kent AC | MV50 | 169 | M |
82 | 00:49:27 | 00:48:59 | Ed | Kodge | MS | 182 | M | |
83 | 00:49:28 | 00:49:06 | James | Smalley | MV40 | 1 | M | |
84 | 00:49:35 | 00:49:12 | Nicola | Howard | Beckenham Running Club | FV45 | 90 | F |
85 | 00:49:36 | 00:49:15 | Gemma | Beavis | FV35 | 171 | F | |
86 | 00:49:55 | 00:49:47 | Andrew | Howe | MV40 | 84 | M | |
87 | 00:49:56 | 00:49:32 | Luke | Reeves | Junior | 127 | M | |
88 | 00:49:59 | 00:49:27 | Lisa | Graham | FV45 | 35 | F | |
89 | 00:50:00 | 00:49:41 | Joel | Goodwin | MS | 189 | M | |
90 | 00:50:08 | 00:49:35 | Anthony | Kane | MV45 | 137 | M | |
91 | 00:50:09 | 00:49:38 | Karen | Davey | Active Life Tri | FV40 | 179 | F |
92 | 00:50:15 | 00:49:44 | Neil | Frost | MS | 178 | M | |
93 | 00:50:24 | 00:50:07 | Joanne | Marshall | Serpentine RC | FV55 | 186 | F |
94 | 00:50:35 | 00:50:19 | Bob | Pullen | Canterbury Harriers | MV50 | 152 | M |
95 | 00:50:44 | 00:50:25 | Stuart | Obbard | Kent Police AC | MS | 53 | M |
96 | 00:50:48 | 00:50:29 | Liam | Nash | MS | 43 | M | |
97 | 00:51:13 | 00:50:40 | Philip | Dickinson | MV65 | 41 | M | |
98 | 00:51:21 | 00:51:01 | Jon | May | MS | 173 | M | |
99 | 00:51:27 | 00:50:52 | James | Scudder | MS | 64 | M | |
100 | 00:51:34 | 00:51:22 | David | Denton | Striders of Croydon | MV50 | 81 | M |
101 | 00:51:36 | 00:51:23 | Neil | Taylor | Larkfield AC | MV55 | 86 | M |
102 | 00:51:51 | 00:51:26 | Josh | Holmes | MS | 185 | M | |
103 | 00:51:55 | 00:51:39 | Will | Perkins | MS | 141 | M | |
104 | 00:51:58 | 00:51:32 | Stuart | Watts | MS | 136 | M | |
105 | 00:52:10 | 00:51:39 | Jenna | Wiles | FS | 155 | F | |
106 | 00:52:23 | 00:51:53 | Sean | Graham | MV45 | 36 | M | |
107 | 00:52:33 | 00:52:01 | Sarah | Lambkin | FV40 | 34 | F | |
108 | 00:52:34 | 00:52:04 | Jackie | Gray | Anchorians Road Runners Society | FV40 | 30 | F |
109 | 00:52:43 | 00:52:26 | Jenny | Austin | Sevenoaks AC | FV35 | 100 | F |
110 | 00:52:47 | 00:52:38 | Amir | Malek | MV50 | 145 | M | |
111 | 00:52:52 | 00:52:45 | Jonathan | Vann | MV55 | 49 | M | |
112 | 00:53:15 | 00:52:54 | Jean | Roffe | Jellylegs | FV45 | 92 | F |
113 | 00:53:23 | 00:52:55 | Keith | Shields | MV50 | 19 | M | |
114 | 00:53:25 | 00:52:52 | Graham | Doy | MS | 120 | M | |
115 | 00:53:27 | 00:53:06 | Leisa | Terry | Jelly Legs | FV45 | 191 | F |
116 | 00:53:28 | 00:53:04 | Catherine | Scotto | FV40 | 7 | F | |
117 | 00:53:45 | 00:53:27 | Andrew | Boughton | MV45 | 110 | M | |
118 | 00:53:49 | 00:53:29 | Sara | Carroll | FV35 | 48 | F | |
119 | 00:54:02 | 00:53:47 | Bill | Wright | Thanet Roadrunners | MV60 | 93 | M |
120 | 00:54:05 | 00:53:39 | Des | Hall | MV40 | 10 | M | |
121 | 00:54:11 | 00:53:54 | Debbie | Mosley | Sevenoaks AC | FV35 | 99 | F |
122 | 00:54:31 | 00:53:57 | Hannah | Wilson | FS | 26 | F | |
123 | 00:54:36 | 00:54:28 | Gemma | Green | FS | 170 | F | |
124 | 00:54:42 | 00:54:24 | Sandra | Kelly | FV40 | 40 | F | |
125 | 00:54:43 | 00:54:16 | Andrew | Underhill | Jellylegs | MV40 | 24 | M |
126 | 00:54:51 | 00:54:24 | Sarah | Sharman | FV35 | 135 | F | |
127 | 00:55:16 | 00:55:09 | Anthony | May | MV60 | 166 | M | |
128 | 00:55:23 | 00:54:53 | Kevin | Elsden | MV45 | 32 | M | |
129 | 00:55:32 | 00:55:12 | Colin | Morley | MV40 | 60 | M | |
130 | 00:55:45 | 00:55:34 | Mike | Rees | MV45 | 180 | M | |
131 | 00:55:50 | 00:55:30 | Julia | Hermitage | Thanet Roadrunners | FV35 | 109 | F |
132 | 00:55:54 | 00:55:33 | Lesley | Turvey | FS | 58 | F | |
133 | 00:55:55 | 00:55:55 | Martin | Daly | IBM UK Ltd | MS | 13 | M |
134 | 00:56:00 | 00:55:25 | Mathew | Barton | MV40 | 89 | M | |
135 | 00:56:12 | 00:55:40 | Nicola | Rouse | FV40 | 106 | F | |
136 | 00:56:12 | 00:55:40 | Mark | Rouse | MV55 | 107 | M | |
137 | 00:56:20 | 00:55:59 | Nicola | Tynan | FS | 17 | F | |
138 | 00:56:21 | 00:55:59 | Kieran | Line | MS | 16 | M | |
139 | 00:56:28 | 00:56:00 | Vivienne | Greig | Beckenham Running Club | FV50 | 116 | F |
140 | 00:57:09 | 00:56:41 | Gemma | Lee | FS | 59 | F | |
141 | 00:57:13 | 00:56:37 | Daniel | Harrison | MS | 130 | M | |
142 | 00:57:13 | 00:56:37 | Mark | Harrison | MV50 | 132 | M | |
143 | 00:57:14 | 00:56:39 | Merissa | De Vini | FV45 | 138 | F | |
144 | 00:57:41 | 00:57:10 | Jess | Gay | FV40 | 22 | F | |
145 | 00:57:46 | 00:57:33 | Paul | Nye | MV50 | 29 | M | |
146 | 00:58:16 | 00:57:54 | Marilyn | Lawrie | Jellylegs | FV60 | 20 | F |
147 | 00:58:38 | 00:58:06 | Shirley | Pullen | Canterbury Harriers | FV50 | 153 | F |
148 | 00:59:12 | 00:58:38 | Steve | Fearns | MS | 66 | M | |
149 | 00:59:34 | 00:59:08 | Kelly | Lyons | Jellylegs | FV40 | 55 | F |
150 | 01:00:00 | 00:59:31 | Gary | Kelly | MV45 | 123 | M | |
151 | 01:00:10 | 00:59:56 | Jo | Cleary | FV40 | 98 | F | |
152 | 01:00:23 | 00:59:57 | Anthea | Millen | FV40 | 125 | F | |
153 | 01:01:00 | 01:00:36 | Nicky | Young | MV45 | 73 | M | |
154 | 01:01:01 | 01:00:37 | Etibensi Bassey | Nkereuwem | MV40 | 74 | M | |
155 | 01:01:13 | 01:00:48 | Alison | Mansell | Jellylegs | FS | 88 | F |
156 | 01:02:01 | 01:01:38 | Carol | Hayes | Crystal Palace Fun Runners | FV60 | 8 | F |
157 | 01:02:42 | 01:02:14 | John | Clements | MS | 147 | M | |
158 | 01:02:51 | 01:02:38 | Sarah | Taylor | Larkfield AC | FS | 85 | F |
159 | 01:02:58 | 01:02:24 | Ajda | Hulus | FV35 | 38 | F | |
160 | 01:03:55 | 01:03:26 | Rachel | Donaldson | FV40 | 3 | F | |
161 | 01:07:56 | 01:07:38 | Chris | Deter-mahoney | FV40 | 42 | F | |
162 | 01:08:42 | 01:08:17 | Neil | McDonough | MS | 2 | M | |
163 | 01:09:24 | 01:09:01 | Joanne | Bing | Sittingbourne Striders | FV35 | 115 | F |
164 | 01:10:36 | 01:10:07 | Clare | Houghton | FV40 | 150 | F | |
165 | 01:11:05 | - | Sarah | Ashberry | FV35 | 5 | F |
Sunday 13 July 2014
Sunday 13th July 2014 The Les Golding Memorial 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment