Sunday 25 October 2015

Sunday 25th October 2015 The Richmond Park 10k Series Race 6

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:36:00 00:36:00 Stuart MacDougall M Bellahouston Harriers MS 18
2 00:37:59 00:37:58 Simon Elsbury M Reading Road Runners MS 283
3 00:39:42 00:39:37 Jeremy Poirot M MS 135
4 00:40:11 00:40:02 Mauriziio Di Stefano M MV40 287
5 00:40:28 00:40:26 Matthew Krokatsis M MS 142
6 00:41:10 00:41:09 Philip Andrews M MV40 260
7 00:41:16 00:41:10 Julian Arbelaez Franco M MS 148
8 00:41:26 00:41:24 Daniele Tombini M Serpentine MV45 234
9 00:41:47 00:41:42 Luke Benjamin M The Gun Show MS 185
10 00:42:02 00:41:59 Nicholas Paterson M MS 205
11 00:42:13 00:42:11 Tim Cook M MS 251
12 00:42:26 00:42:20 Greg Lawes M MS 20
13 00:42:42 00:42:37 Steve Roe M MS 280
14 00:42:45 00:42:20 Olivier Bohrer M Mango business MS 274
15 00:43:09 00:43:06 Emma Stringer F FS 268
16 00:43:19 00:43:12 Katherine Sargeant F Reading RR FV45 118
17 00:43:26 00:43:24 Neil Dickens M MV40 2
18 00:43:40 00:43:40 Joseph Gonzalez-Armas M MV45 100
19 00:43:40 00:43:34 Katy Webb F Reading Road Runners FS 282
20 00:43:42 00:43:13 James Lovatt M Chan-Fan MS 43
21 00:43:46 00:43:46 Georgina Everett F FV35 201
22 00:43:50 00:43:49 Heino Von Wielligh M MS 281
23 00:43:51 00:43:47 Fiona Muir F FS 267
24 00:43:54 00:42:58 Will Fossard M MS 225
25 00:43:58 00:43:32 William Tope M Go Veggie MS 238
26 00:44:23 00:43:28 Christopher Evans M MS 174
27 00:45:10 00:44:47 Timothy Stubbs M Stubbs MS 67
28 00:45:14 00:44:18 William Wilkins M MS 256
29 00:45:19 00:44:24 Steve Rhodes M MV50 263
30 00:45:21 00:44:59 Nathalie Higgs F FS 290
31 00:45:35 00:44:33 Alessandro Gorletti M Braschis MS 112
32 00:46:05 00:45:59 Csaba Mezei M MV40 227
33 00:46:07 00:45:42 Tony Hymers M MV45 22
34 00:46:15 00:46:11 Tony Hursey M MV45 288
35 00:46:22 00:46:22 Patrick Scholes M MS 269
36 00:46:39 00:46:33 Rachael Smart F FS 181
37 00:46:55 00:46:32 Nicolas Bedard M Phoenix Tri MS 230
38 00:47:37 00:47:35 Brent Curless M Datchet Dashers MV55 149
39 00:47:40 00:46:42 James Dawnes M MS 295
40 00:47:44 00:46:48 George Jackson M MS 249
41 00:47:46 00:47:23 Clément Marx M Phoenix Tri MS 231
42 00:47:50 00:47:47 Lee Barker M MV40 248
43 00:47:54 00:47:47 Mark Cooper M MV40 198
44 00:47:59 00:47:51 David Whitehead M MS 233
45 00:48:08 00:47:14 Tak Lo M MS 285
46 00:48:11 00:47:44 Alexandra Overton F FS 42
47 00:48:17 00:47:10 Debbie Griffiths F FV50 159
48 00:48:20 00:47:48 James Austin M MS 179
49 00:48:22 00:47:52 John Kisenyi M MS 223
50 00:48:30 00:48:04 Eleanor Stubbs F FS 119
51 00:48:34 00:48:27 Tomasz Kuropatwinski M MS 226
52 00:48:35 00:48:08 Rob Crane M Wimbledon Windmilers MV40 140
53 00:48:37 00:48:10 Rich Freeman M MS 272
54 00:48:51 00:48:51 Belinda Davies F FS 241
55 00:48:53 00:48:31 Paul Smith M MV45 24
56 00:49:01 00:48:56 Dorota Chelis F FV45 155
57 00:49:01 00:48:36 Abi Musk F FS 175
58 00:49:05 00:48:02 Michael Woodley M MS 186
59 00:49:22 00:48:57 Jose Adriano Gois M MV40 293
60 00:49:29 00:48:56 NIgel Hollington M MV60 289
61 00:49:39 00:48:44 Abbie Liddle F Badgers FV35 12
62 00:49:46 00:49:37 Suzi Muchmore F FV35 236
63 00:50:12 00:49:44 Jessica Gibbs F FS 114
64 00:50:31 00:49:59 Tom Andrews M MS 127
65 00:50:48 00:49:56 Martin Bitmead M MV45 177
66 00:50:58 00:50:05 Ivan Shyr M MV40 257
67 00:50:59 00:49:58 Tilele Stevens F FS 129
68 00:51:25 00:51:24 Alex Aljoe F FS 240
69 00:51:33 00:51:10 Frances Parrington F Trisurrey FV45 162
70 00:51:42 00:51:18 Danuta K Grabda F FV35 194
71 00:51:46 00:50:49 Alex Coney M MS 224
72 00:51:49 00:51:26 Simon Parrington M Trisurrey MV50 161
73 00:51:52 00:51:24 Sophie Stevenson F FV45 275
74 00:51:53 00:51:52 David Folly M MS 187
75 00:51:54 00:51:52 Daisy Mellors F FS 164
76 00:51:58 00:51:34 Darren Long M MS 276
77 00:51:58 00:51:33 Antonio Persechino M MS 141
78 00:51:59 00:51:03 Lisa Mallett F FV45 262
79 00:52:21 00:51:55 Jasmine Brown F FS 19
80 00:52:24 00:51:22 Kevin Dwyer M MV45 173
81 00:52:25 00:52:18 Sophie Evans F FS 273
82 00:52:29 00:52:28 Edvin Peterson M MS 6
83 00:52:31 00:51:30 Victoria Garthwaite F FS 72
84 00:52:32 00:52:25 Carolyn Perkins F FS 104
85 00:52:45 00:50:44 Carson Sedun M MS 294
86 00:53:16 00:52:19 Tim Jenkinson M MS 237
87 00:53:18 00:52:22 Libby Buchanan F FS 195
88 00:53:26 00:52:57 Alison Targett F FV50 146
89 00:53:29 00:53:25 Matthew MacDonald M MS 184
90 00:53:36 00:53:06 Grace Stubbs F FS 265
91 00:53:48 00:53:44 Ian Pitt M MV40 80
92 00:53:51 00:53:20 Chris Bull M MV50 144
93 00:53:55 00:53:23 Beth Shelton F FS 245
94 00:54:02 00:53:54 Yasmin Anderson F Striders of Croydon FV35 278
95 00:54:08 00:54:05 Nicole Wileman F FV45 250
96 00:54:10 00:53:09 Sarah Law F FV45 291
97 00:54:13 00:53:09 Dominic Garcia M MS 167
98 00:54:28 00:53:27 Adam Williams M MV50 190
99 00:54:29 00:45:04 Lewis Sullivan M MS 89
100 00:54:32 00:54:04 Daniel Day M MS 232
101 00:54:43 00:54:19 Heather Binney F Clapham Pioneers FV50 261
102 00:54:45 00:53:52 Anna Rudawska F Thames Valley Harriers FS 153
103 00:54:48 00:54:16 Holly Williams F FS 126
104 00:54:49 00:53:56 David Wecke M MS 191
105 00:54:59 00:53:37 Jessica Powell F FS 35
106 00:55:14 00:55:08 Clare Shotter F FV40 143
107 00:55:38 00:54:27 James Pickering M MS 101
108 00:55:56 00:55:04 Maili El-Ghrab F FV35 188
109 00:56:07 00:55:37 Nicholas Goh M MS 253
110 00:56:17 00:55:25 Rizwan Rauf M Thames Valley Harriers MV45 154
111 00:56:19 00:55:52 Gray Moita M MV50 168
112 00:56:22 00:55:29 Rebecca Weir F FS 88
113 00:56:23 00:55:56 Alex Bevan M Junior 93
114 00:57:08 00:57:02 Jennifer Lee F FS 243
115 00:57:10 00:56:11 Jonathan Taylor M MS 176
116 00:57:27 00:57:00 David Bevan M MV45 94
117 00:57:30 00:57:08 Charlotte Owen F FS 264
118 00:57:34 00:56:26 Wendy Atkinson F Stowmarket Striders FV45 270
119 00:57:34 00:56:28 Paul Bestley M MV40 271
120 00:57:38 00:57:32 Juan Barrios M MS 200
121 00:57:43 00:57:17 Ruth Davies F FV60 136
122 00:57:43 00:57:17 Rachel Davies F FS 170
123 00:57:54 00:56:04 Jon Fuller M MS 40
124 00:58:03 00:57:56 Jo Ennever F FS 151
125 00:58:08 00:57:03 Andrew Haine M MS 292
126 00:58:14 00:57:18 Alistair Wood M MS 48
127 00:58:20 00:57:11 Jack Yoke Theng Wong M MS 133
128 00:58:24 00:49:51 Jon Young M MS 169
129 00:58:32 00:57:28 Pierre Beniguel M MS 252
130 00:58:42 00:57:44 Kate Ralph F FS 193
131 00:59:13 00:58:41 Alex Moon M MS 277
132 00:59:38 00:59:11 Sophie Da Silva F FS 25
133 00:59:38 00:59:10 Michael Da Silva M MS 26
134 00:59:53 00:58:53 Tess Gallagher F Waverley Harriers FV60 53
135 00:59:56 00:58:58 Caitlin McGreevy F FS 107
136 00:59:57 00:58:59 Joseph Wood M MS 279
137 00:59:59 00:59:55 Gabriella Bodnar F Adam's Sunday Sinners FV40 58
138 01:00:01 00:59:30 Andrew Jones M MS 96
139 01:00:01 00:59:38 Kimberly Fernandes F FS 21
140 01:00:15 00:59:40 Susan Harvey F Runnyhoneys FV65 258
141 01:00:25 00:59:56 Maja Berry F FV35 7
142 01:00:36 01:00:07 Alice Nicholls F FS 54
143 01:00:39 00:59:45 Natalie Fairhurst F FS 87
144 01:00:40 00:59:34 Hugo Gent M MS 120
145 01:00:50 00:59:52 Helen Beer F FS 202
146 01:00:51 00:59:52 Venkatesh Malipatil M MS 235
147 01:00:55 00:59:49 Michelle Singer F FV35 1
148 01:01:56 01:00:51 Jessica Hooker F FS 50
149 01:01:56 01:00:51 Shelley Wilkinson F FV40 166
150 01:02:27 01:01:26 Paul Cooke M MS 130
151 01:02:35 01:02:01 Nicola Pugh F FS 85
152 01:02:37 01:01:39 Arielle Maraj F FS 36
153 01:02:37 01:02:08 Jane Willoughby F Bearlat RC FV45 147
154 01:02:58 00:59:14 Iain Wildman M MS 296
155 01:03:03 01:02:05 Ashley Gehrke F FS 37
156 01:03:40 01:02:35 Felicity Gray F FS 49
157 01:03:41 01:02:29 Gemma Illsley F FS 103
158 01:03:44 01:03:41 Bernadette Flanagan F FV55 98
159 01:04:26 01:03:19 Roxanne Parnham F FS 165
160 01:04:27 01:04:23 Adam Woolmer M Sunday Sinners MS 71
161 01:04:27 01:03:35 Paul Oppenheimer M MV50 150
162 01:04:29 01:04:25 Candy Clark F FV50 74
163 01:05:10 01:04:44 Raquel Barbara F FS 64
164 01:05:37 01:04:38 Sharlene Teo F FS 158
165 01:05:47 01:05:23 Sarah Timpson F FV40 284
166 01:05:47 01:05:23 Sarah Timpson F FV40 284
167 01:06:03 01:04:59 Maria Borja-Boluda F FV35 123
168 01:07:12 01:06:04 Karen Hadra F FV35 134
169 01:07:30 01:07:03 Harry Luck M Junior 137
170 01:08:49 01:05:04 Hiroko Kato F FV40 117
171 01:09:11 01:08:08 Maria Young F FV35 115
172 01:09:26 01:08:27 Stephanie Dare F FS 255
173 01:10:11 01:09:04 Ryan Adams M MS 52
174 01:10:23 01:09:19 Sara Escriva Boluda F FS 124
175 01:11:11 01:10:41 Jane Elphick F Stubbs FS 66
176 01:11:11 01:09:01 Carl Adams M MS 10
177 01:11:31 01:10:34 Hanna Brameld F FS 46
178 01:12:16 01:10:59 Carol Topley F FS 102
179 01:12:27 01:11:31 Christopher Doyle M MV60 39
180 01:12:27 01:11:31 Helen Doyle F FS 17
181 01:14:01 01:13:32 Emmeline Saunders F FS 97
182 01:14:15 01:13:14 Ekaterina Matsievskaya F FS 286
183 01:14:17 01:13:15 Ian McGee M MV40 62
184 01:14:18 01:13:16 Savita Poojari F FV35 63
185 01:16:02 01:06:37 Alexandra Giles F FS 90
186 01:17:01 01:16:31 Maria Vallahis F The Intouchables FS 75
187 01:17:03 01:16:31 Theo Martin M The Intouchables MS 76
188 01:17:04 01:16:33 Alice Vallahis F The Intouchables FV50 77
189 01:17:38 01:16:45 Guido Muller M MV50 105
190 01:17:38 01:16:45 Elaine Fox F FV50 106
191 01:19:59 01:17:49 Carey Johnson F FV35 9
192 01:29:31 01:28:13 Michael Middleton M Wadhurst Runners MV70 23
193 01:30:55 01:30:48 Erna Bayar F FS 247

1 comment:

Wendy Owen said...

I Return All The Glory To Chief Nwaluta Mallam Zack For The Wonderful Thing He Has Done In My Life And My Family Since I Contracted Him For Help, My Marriage Problem Has Been Solved And Today Am The Happiest Woman On Earth And My Heart Is So Filled With Happiness and Love ,This Man Is Powerful And Genuine, My name is Michele Owen, i am from London,Uk. I'm happily married to a lovely and caring husband with two kids. A very big problem occurred in my family seven months ago,between me and my husband .so terrible that he took the case to court for a divorce.he said that he never wanted to stay with me again,and that he didn't love me anymore.So he packed out of the house and made me and my children passed through severe pain. I tried all my possible means to get him back,after much begging,but all to no avail.and he confirmed it that he has made his decision,and he never wanted to see me again. So on one evening,as i was coming back from work,i met an old friend of mine who asked of my husband .So i explained every thing to him,so he told me that the only way i can get my husband back,is to visit a spell caster,because it has really worked for him too.So i never believed in spell,but i had no other choice,than to follow his advice. Then he gave me the email address of the spell caster whom he visited.{nwalutaspelltemple@gmail.com}. So the next morning,i sent a mail to the address he gave to me,and the spell caster assured me that i will get my husband back the next day.What an amazing statement!! I never believed,so he spoke with me,and told me everything that i need to do. Then the next morning, So surprisingly, my husband who didn't call me for the past 9 months,gave me a call to inform me that he was coming back.So Amazing!! So that was how he came back that same day,with lots of love and joy,and he apologized for his mistake,and for the pain he caused me and my children. Then from that day,our relationship was now stronger than how it were before,by the help of a spell caster. So, i will advice you out there to kindly visit the same website { http://nwalutaspelltemple.yolasite.com } if you have any problem contact Chief Nwaluta Mallam Zack ,{ Nwalutaspelltemple@gmail.com }, Thanks you Chief Nwaluta, i will always be testifying about your good work .