Sunday 3 July 2016

Sunday 3rd July 2016 The Caterham Rotary 10k

Pos Time Chip Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:41:14 00:41:14 Andy Irons Oxted Runners 412 MV 50 1 Male 1
2 00:41:39 00:41:29 Matthew Galvin
437 MV40 1 Male 2
3 00:42:08 00:42:08 Christian Ashmore
332 MV40 2 Male 3
4 00:42:58 00:42:58 Christopher Sharpe Oxted Runners 426 MV40 3 Male 4
5 00:43:07 00:43:07 Paul Hamilton
376 M Senior 1 Male 5
6 00:43:21 00:43:11 Sean McCabery Oxted Runners 379 MV 45 1 Male 6
7 00:44:03 00:44:03 John Tolhurst
433 MV 60 1 Male 7
8 00:45:09 00:45:07 Natasha Mckenna
411 FV45 1 Female 1
9 00:45:19 00:45:13 Philip Clarkson Oxted Runners 383 MV40 4 Male 8
10 00:45:25 00:45:25 Greg Ashmore
431 M Senior 2 Male 9
11 00:45:29 00:45:23 Luc Berthouze
347 MV40 5 Male 10
12 00:45:54 00:45:50 John Buchanan Crystal Palace Triathletes 364 M Senior 3 Male 11
13 00:45:56 00:45:46 Grace Cooper
380 F Junior 1 Female 2
14 00:46:07 00:45:50 Jonathan Chandley
425 MV 50 2 Male 12
15 00:46:41 00:46:41 Peter Longworth
390 MV40 6 Male 13
16 00:46:52 00:46:35 Robin Hickson Oxted Runners 416 MV 55 1 Male 14
17 00:47:34 00:47:34 Jo Quantrill South London Harriers 356 FV 60 1 Female 3
18 00:48:02 00:47:56 Simon Brooks Oxted Runners 389 MV 60 2 Male 15
19 00:48:55 00:48:22 Ben Styles
367 M Senior 4 Male 16
20 00:49:13 00:48:52 Peter Gibson
424 MV 50 3 Male 17
21 00:49:38 00:49:30 Mark Green
401 MV 50 4 Male 18
22 00:49:42 00:49:11 Graham Hayson
436 M Senior 5 Male 19
23 00:49:52 00:49:46 Nic Mills
339 MV40 7 Male 20
24 00:50:03 00:50:00 Philip Greenfield
349 MV 55 2 Male 21
25 00:50:11 00:50:01 Tony Saill Oxted Runners 391 MV 65 1 Male 22
26 00:50:25 00:49:52 Luke Ambler
415 M Senior 6 Male 23
27 00:50:31 00:50:23 Martin Howell
335 MV 45 2 Male 24
28 00:50:56 00:50:36 Sarah Lockett Oxted Runners 398 FV 40 1 Female 4
29 00:51:10 00:50:48 Tracy Glover
341 FV 35 1 Female 5
30 00:51:10 00:50:48 Martyn Arthur
342 M Senior 7 Male 25
31 00:51:54 00:51:37 Michael Hickson
419 M Senior 8 Male 26
32 00:52:05 00:51:57 Liam Kelly
434 MV 45 3 Male 27
33 00:53:32 00:53:08 Karen Donald
432 FV 35 2 Female 6
34 00:53:42 00:53:31 Felicity Carr South London Harriers 404 F Senior 1 Female 7
35 00:53:51 00:53:33 Nicholas Chilton
418 M Senior 9 Male 28
36 00:54:00 00:53:21 Matt Phillips
359 MV40 8 Male 29
37 00:54:04 00:53:41 Gaelle Zydel
428 F Senior 2 Female 8
38 00:54:05 00:53:58 Ragne Rehkli
377 F Senior 3 Female 9
39 00:54:21 00:54:15 Steve Evans
414 MV40 9 Male 30
40 00:54:34 00:54:12 Frances Gibson Oxted Runners 386 FV 50 1 Female 10
41 00:54:56 00:54:34 Kim Sullivan Oxted Runners 403 FV 55 1 Female 11
42 00:55:02 00:54:59 Gemma Shadbolt
374 F Senior 4 Female 12
43 00:55:06 00:55:01 Robert Rule
312 MV40 10 Male 31
44 00:55:18 00:55:05 Leonard Apps
420 MV 50 5 Male 32
45 00:55:46 00:55:22 Kamil Kurylonek
370 M Senior 10 Male 33
46 00:56:25 00:55:58 James Doxonn
439 M Senior 11 Male 34
47 00:56:35 00:56:16 Patrick Sullivan Oxted Runners 402 MV 55 3 Male 35
48 00:56:45 00:56:40 Peter Georgiades South London Harriers 368 MV 60 3 Male 36
49 00:56:50 00:56:28 Anne Molyneux
387 FV 50 2 Female 13
50 00:56:52 00:56:39 Kriztianne Baptista
331 F Senior 5 Female 14
51 00:56:57 00:56:45 Georgia Lord
438 F Senior 6 Female 15
52 00:57:06 00:57:06 Ben Mitchell
310 MV40 11 Male 37
53 00:57:36 00:57:28 James Yeomans
393 M Senior 12 Male 38
54 00:57:42 00:57:42 Carey Smith
333 F Senior 7 Female 16
55 00:58:03 00:57:44 Terry Willows
346 MV40 12 Male 39
56 00:58:16 00:58:10 Liam Brown
435 MV 60 4 Male 40
57 00:58:45 00:58:06 Edward Gilchrist
319 M Senior 13 Male 41
58 00:59:13 00:58:40 Andrew Kingsmell Blackheath & Bromley Harriers AC 306 MV 45 4 Male 42
59 00:59:13 00:58:40 George Collins
305 M Junior 1 Male 43
60 00:59:28 00:58:49 Fiona Montgomery
421 F Senior 8 Female 17
61 00:59:39 00:59:08 Sarah Ringwood
315 FV 35 3 Female 18
62 01:00:17 01:00:01 Thea Franklin JP Morgan RC 352 F Senior 9 Female 19
63 01:00:33 01:00:20 Andrew Knight
378 MV 50 6 Male 44
64 01:00:41 01:00:24 Fahad Ali
427 M Senior 14 Male 45
65 01:00:48 01:00:36 Nick Carew-Gibbs
375 MV 60 5 Male 46
66 01:01:23 01:00:56 Helen Burchell
340 F Senior 10 Female 20
67 01:01:33 01:01:03 Graham Shelmerdine
336 MV 60 6 Male 47
68 01:01:35 01:01:10 Nicola Hewitt
361 F Senior 11 Female 21
69 01:01:35 01:01:03 Claire Humphrey
388 FV 35 4 Female 22
70 01:02:21 01:01:54 Catherine Clifton
337 FV 50 3 Female 23
71 01:02:41 01:02:24 Angela Wilson
413 FV 35 5 Female 24
72 01:04:32 01:04:13 Cathie Harding
385 FV 50 4 Female 25
73 01:04:41 01:04:09 Liz Clark Reigate Priory AC 303 FV 40 2 Female 26
74 01:04:43 01:04:36 Elizabeth Orr
358 FV 55 2 Female 27
75 01:04:44 01:04:05 Jane Greenfield
350 FV 55 3 Female 28
76 01:05:43 01:05:17 Rachna Patel
407 F Senior 12 Female 29
77 01:05:47 01:05:19 Rachel Whiting
394 F Senior 13 Female 30
78 01:05:48 01:05:07 Niall McLaughlin
357 M Senior 15 Male 48
79 01:06:08 01:05:27 Laura Fraser
309 FV45 2 Female 31
80 01:06:17 01:06:06 David Russon
344 M Senior 16 Male 49
81 01:06:30 01:05:57 Moray Carey Reigate Priory AC 371 MV 60 7 Male 50
82 01:06:30 01:05:59 Hilary Rankin
334 FV 55 4 Female 32
83 01:06:47 01:06:09 Lisa Dalton
360 FV 35 6 Female 33
84 01:07:39 01:07:12 Michael Dee Henfield Joggers 396 MV 75 1 Male 51
85 01:07:42 01:07:06 Susan Toulson
410 FV 50 5 Female 34
86 01:07:47 01:07:25 Helen Rex
325 FV 40 3 Female 35
87 01:08:10 01:07:37 Soo Yau WIMBLEDON WINDMILERS 405 FV 40 4 Female 36
88 01:08:18 01:07:40 Dee Halil
365 FV 35 7 Female 37
89 01:08:51 01:08:34 Tracey Williams
322 FV 50 6 Female 38
90 01:09:31 01:09:07 Lisa Mancey
320 FV 40 5 Female 39
91 01:09:38 01:09:21 Charlotte Hickson
417 F Senior 14 Female 40
92 01:09:41 01:09:41 Nalelie Scott
430 F Senior 15 Female 41
93 01:10:13 01:09:34 Martin Chambers
392 MV 60 8 Male 52
94 01:10:30 01:10:30 Alison Howell
318 FV 50 7 Female 42
95 01:11:45 01:11:27 James Knight
423 MV 60 9 Male 53
96 01:12:00 01:11:32 David Jeffries
395 MV 55 4 Male 54
97 01:12:52 01:12:37 Katy Hubbard
372 FV 40 6 Female 43
98 01:13:04 01:12:43 Barbara Horkan
321 FV 40 7 Female 44
99 01:15:23 01:15:04 Michelle Blyth
406 FV 40 8 Female 45
100 01:15:23 01:15:03 Janet Jones
369 FV45 3 Female 46
101 01:15:29 01:15:07 Cath Deville
440 FV 40 9 Female 47
102 01:15:29 01:15:08 Marie Denver
323 FV 50 8 Female 48
103 01:15:54 01:15:24 Karen Weighall Collingwood AC 381 FV45 4 Female 49
104 01:16:25 01:16:19 Jyoti Dua
343 F Senior 16 Female 50
105 01:17:05 01:16:27 Kate Nicholls
366 F Senior 17 Female 51
106 01:17:47 01:17:09 Caroline Emerson
354 FV 35 8 Female 52
107 01:26:18 01:25:40 Zoe Moore
351 FV45 5 Female 53
108 01:29:36 01:28:56 Lynda Davis
308 FV45 6 Female 54
109 01:29:39 01:28:59 Louise Dunning
307 FV 50 9 Female 55
110 01:35:46 01:35:10 Cynthia Dee Henfield Joggers 397 FV70 1 Female 56

No comments: