| Place | Gun Time | Name | Club | Gender | Category | Chip Time | Race No. |
| 1 | 15:02 | Adam CLARKE | M | Senior | 15:02 | 297 | |
| 2 | 15:19 | Phil ANTHONY | M | Senior | 15:18 | 265 | |
| 3 | 15:40 | Ross SKELTON | HASTINGS AC | M | Senior | 15:40 | 296 |
| 4 | 15:48 | Daniel ANDERSON | HASTINGS AC | M | Senior | 15:48 | 354 |
| 5 | 16:30 | Matt BRITTON | ASHFORD AC | M | Senior | 16:30 | 320 |
| 6 | 16:53 | Jeff PYRAH | HASTINGS AC | M | v40 | 16:52 | 339 |
| 7 | 17:11 | Richard VIDLER | M | Senior | 17:10 | 291 | |
| 8 | 17:40 | John CREANE | SOUTH KENT HARRIERS | M | v40 | 17:40 | 345 |
| 9 | 17:58 | James CLIMPSON | HASTINGS AC | M | Senior | 17:57 | 290 |
| 10 | 18:12 | Alec WARREN | M | Senior | 18:12 | 246 | |
| 11 | 18:15 | Stuart PIPER | HASTINGS RUNNERS | M | Senior | 18:15 | 259 |
| 12 | 18:18 | Kevin WILLIAMS | ASHFORD AC | M | v50 | 18:17 | 251 |
| 13 | 18:46 | Pete BLOMFIELD | HASTINGS AC | M | v40 | 18:45 | 275 |
| 14 | 19:01 | William DARBY | HASTINGS AC | M | v45 | 19:00 | 318 |
| 15 | 19:04 | Wesley WILLIAMS | ISTEAD & IFIELD HARRIERS | M | v50 | 19:01 | 150 |
| 16 | 19:15 | Peter RUSSELL | INVICTA EAST KENT AC | M | v55 | 19:14 | 219 |
| 17 | 19:20 | James WESTERN | HASTINGS RUNNERS | M | Junior | 19:17 | 256 |
| 18 | 19:20 | Samantha ALVAREZ | HAILSHAM HARRIERS | Fem | v40 | 19:19 | 287 |
| 19 | 19:22 | Paul STANDEN PAYNE | HAILSHAM HARRIERS | M | Senior | 19:20 | 309 |
| 20 | 19:24 | Kevin PEREZ-DIAZ | WADHURST RUNNERS | M | v40 | 19:23 | 229 |
| 21 | 19:25 | Lucy HODGSON | NEWQUAY ROADRUNNERS | Fem | v35 | 19:24 | 305 |
| 22 | 19:29 | Tim WARREN | FOLKESTONE RUNNING CLUB | M | Senior | 19:26 | 247 |
| 23 | 19:33 | Joe MOORE | HASTINGS RUNNERS | M | Senior | 19:31 | 271 |
| 24 | 19:43 | Michael DUKE | BODYWORKS XTC | M | v40 | 19:42 | 240 |
| 25 | 19:49 | Rachael GUCKENHEIM | HORSHAM JOGGERS | Fem | Senior | 19:48 | 241 |
| 26 | 19:50 | Joel ROBERTS | M | Senior | 19:43 | 262 | |
| 27 | 19:52 | Matthew BEAVER | HASTINGS RUNNERS | M | Senior | 19:50 | 355 |
| 28 | 19:58 | Tom WRAIGHT | DYMCHURCH | M | Senior | 19:57 | 298 |
| 29 | 20:04 | Bill FRASER | HAILSHAM HARRIERS | M | v60 | 20:03 | 333 |
| 30 | 20:10 | Bernadette BENSON | Fem | v40 | 20:09 | 301 | |
| 31 | 20:10 | Nick WEBB | HASTINGS RUNNERS | M | v55 | 20:08 | 267 |
| 32 | 20:10 | Chris MATTHEWS | HASTINGS RUNNERS | M | Senior | 20:05 | 361 |
| 33 | 20:13 | James BENT | M | v40 | 20:11 | 311 | |
| 34 | 20:18 | Becci HOLDAWAY | BEXHILL RUNNERS | Fem | Senior | 20:16 | 294 |
| 35 | 20:18 | Julie CASEBOURNE | BRITISH TRIATHLON | Fem | v40 | 20:16 | 295 |
| 36 | 20:41 | John WESTERN | HASTINGS RUNNERS | M | v45 | 20:39 | 258 |
| 37 | 20:49 | Glenn BARDEN | CROYDON HARRIERS | M | Senior | 20:48 | 102 |
| 38 | 20:52 | Will SMITH | FOLKESTONE RUNNING CLUB | M | Senior | 20:48 | 335 |
| 39 | 20:58 | Juliette SUKOCO | HAILSHAM HARRIERS | Fem | v35 | 20:55 | 306 |
| 40 | 21:02 | Harry REECE | HASTINGS AC | M | Junior | 20:59 | 347 |
| 41 | 21:10 | Maxine MCINULTY | Fem | Senior | 21:08 | 263 | |
| 42 | 21:22 | Ryan ISLES | RYE RUNNERS | M | Senior | 21:18 | 329 |
| 43 | 21:28 | Mark REECE | HASTINGS AC | M | v45 | 21:21 | 346 |
| 44 | 21:43 | Tina WREN | HASTINGS AC | Fem | v40 | 21:39 | 217 |
| 45 | 21:45 | James REDMAN | M | v55 | 21:42 | 220 | |
| 46 | 21:47 | Jamie FORDE | RYE RUNNERS | M | Senior | 21:43 | 338 |
| 47 | 21:52 | Dave WOOD | HASTINGS RUNNERS | M | v40 | 21:50 | 321 |
| 48 | 21:58 | Chris STRANGE | LARKFIELD AC | M | Senior | 21:51 | 261 |
| 49 | 22:16 | Andrew REID | M | Senior | 22:09 | 252 | |
| 50 | 22:21 | Eddie WINTER | ARENA 80 AC | M | v40 | 22:18 | 319 |
| 51 | 22:25 | Jenny LEE | CANICROSS TRAIL RUNNERS | Fem | v35 | 22:23 | 326 |
| 52 | 22:34 | Tim JURY | HASTINGS RUNNERS | M | v55 | 22:27 | 342 |
| 53 | 22:40 | John CROOK | M | v40 | 22:37 | 264 | |
| 54 | 22:43 | Andy EXALL | PADDOCK WOOD AC | M | v50 | 22:42 | 343 |
| 55 | 22:50 | Johanna LAMBOURNE | HASTINGS RUNNERS | Fem | v35 | 22:45 | 362 |
| 56 | 23:08 | Luke BROOKES | M | Senior | 23:02 | 356 | |
| 57 | 23:11 | Caroline LEWIS | Fem | v40 | 23:07 | 272 | |
| 58 | 23:16 | Cassie COLVIN | HASTINGS RUNNERS | Fem | v35 | 23:09 | 213 |
| 59 | 23:22 | John WRAIGHT | DYMCHURCH | M | v60 | 23:21 | 299 |
| 60 | 23:23 | Adam JENNINGS | M | Senior | 23:18 | 353 | |
| 61 | 23:37 | Jason WREN | HASTINGS AC | M | Junior | 23:31 | 218 |
| 62 | 23:37 | Stacy BARFOOT | Fem | Senior | 23:35 | 238 | |
| 63 | 23:38 | Robert RICHARDSON | M | v50 | 23:34 | 223 | |
| 64 | 23:41 | Jane ELCOMBE | RYE RUNNERS | Fem | v40 | 23:35 | 286 |
| 65 | 23:43 | Ian ANDERSON | M | Senior | 23:33 | 284 | |
| 66 | 23:45 | Andrew Mark THWAITES | M | Senior | 23:39 | 260 | |
| 67 | 23:46 | Sam SMITH | Fem | Senior | 23:44 | 242 | |
| 68 | 23:51 | James ROBERTS | SOUTH KENT HARRIERS | M | Senior | 23:47 | 349 |
| 69 | 23:51 | Rebecca KERRY | HASTINGS RUNNERS | Fem | v35 | 23:44 | 270 |
| 70 | 23:57 | Albert KEMP | WADHURST RUNNERS | M | v65 | 23:54 | 214 |
| 71 | 24:17 | Fabien AUCLAIR | M | Senior | 24:08 | 233 | |
| 72 | 24:21 | John SANDERS | M | v60 | 24:18 | 129 | |
| 73 | 24:25 | David RIPLEY | HASTINGS RUNNERS | M | v40 | 24:16 | 274 |
| 74 | 24:30 | Alessandro PAOLIERI | M | v40 | 24:27 | 266 | |
| 75 | 24:35 | Keith COBB | M | v50 | 24:25 | 117 | |
| 76 | 24:41 | Nathan WREN | HASTINGS AC | M | Junior | 24:35 | 314 |
| 77 | 24:45 | Angela SAUNDERS | FOLKESTONE RUNNING CLUB | Fem | Senior | 24:42 | 248 |
| 78 | 24:48 | Ian SIMS | TARTS 'N' TROUTS | M | v45 | 24:41 | 126 |
| 79 | 24:51 | Mike ELLIS | HASTINGS RUNNERS | M | v60 | 24:44 | 304 |
| 80 | 24:59 | Mike FOORD | HASTINGS RUNNERS | M | v70 | 24:52 | 331 |
| 81 | 25:04 | Tom RICHARDSON | M | v50 | 24:55 | 293 | |
| 82 | 25:05 | Robert GATTONI | M | Senior | 24:59 | 292 | |
| 83 | 25:18 | Lucy HARTLEW | Fem | Senior | 25:13 | 357 | |
| 84 | 25:29 | Thomas HUXLEY | M | Senior | 25:24 | 336 | |
| 85 | 25:31 | Mia HOPE | RYE RUNNERS | Fem | Junior | 25:28 | 332 |
| 86 | 25:33 | Fiona PATTEN | RYE RUNNERS | Fem | v40 | 25:29 | 269 |
| 87 | 25:33 | Leanne GAMMON | RYE RUNNERS | Fem | Senior | 25:29 | 268 |
| 88 | 26:15 | Emma DENGATE | RYE RUNNERS | Fem | Senior | 26:10 | 348 |
| 89 | 26:21 | Dino DRANE | RYE RUNNERS | M | Senior | 26:11 | 350 |
| 90 | 26:30 | Sandra BROWN | FITT LIFE | Fem | v55 | 26:27 | 239 |
| 91 | 26:34 | Ainsley GOODWIN | ROAD RUNNERS CLUB | M | Senior | 26:31 | 245 |
| 92 | 26:36 | Ravi CAUTICK | LARKFIELD AC | M | Senior | 26:28 | 282 |
| 93 | 27:00 | Leon GOLDSACK | DOVER ROAD RUNNERS | M | v45 | 26:59 | 226 |
| 94 | 27:05 | John CLEMENTS | M | Senior | 27:01 | 288 | |
| 95 | 27:10 | Terry KITSON | HASTINGS RUNNERS | M | v60 | 27:05 | 253 |
| 96 | 27:14 | Courtney CUMMINS | Fem | Senior | 27:10 | 228 | |
| 97 | 27:31 | Sue MARTLEW | HASTINGS RUNNERS | Fem | v55 | 27:26 | 358 |
| 98 | 27:34 | Sam BALFOUR | RYE RUNNERS | Fem | v40 | 27:28 | 285 |
| 99 | 27:34 | Helen FOX | RYE RUNNERS | Fem | v35 | 27:24 | 120 |
| 100 | 27:37 | Katie WALDING | RYE RUNNERS | Fem | v35 | 27:27 | 234 |
| 101 | 27:37 | Jessica ATKINS | Fem | Senior | 27:26 | 230 | |
| 102 | 28:10 | 28:06 | 313 | ||||
| 103 | 28:19 | Ronald DENNEY | SEVENOAKS AC | M | v70 | 28:15 | 212 |
| 104 | 28:48 | Lydia REDMAN | Fem | Senior | 28:43 | 359 | |
| 105 | 28:53 | Edwin BARTLETT | VETS AC | M | v65 | 28:48 | 237 |
| 106 | 28:55 | Andrew HUXLEY | ASHFORD AC | M | v45 | 28:50 | 337 |
| 107 | 29:13 | Rhys WENHAM | M | Senior | 29:01 | 243 | |
| 108 | 29:27 | Pete THOMPSON | BRIGHTON & HOVE CITY AC | M | v55 | 29:20 | 145 |
| 109 | 29:50 | Nicole RODGERS | Fem | v50 | 29:47 | 289 | |
| 110 | 29:52 | Irene KITSON | HASTINGS RUNNERS | Fem | v55 | 29:44 | 254 |
| 111 | 29:52 | Hayley RANSON | HASTINGS RUNNERS | Fem | v45 | 29:44 | 273 |
| 112 | 30:00 | Nia ELLIS | Fem | v55 | 29:48 | 257 | |
| 113 | 30:24 | Mandy RICHARDSON | Fem | v45 | 30:19 | 224 | |
| 114 | 31:05 | Paul TEAGU | M | v50 | 30:56 | 317 | |
| 115 | 31:44 | Henrietta THOMAS | Fem | v50 | 31:40 | 341 | |
| 116 | 31:52 | Anita GOODWIN | SANDHURST STRIDERS | Fem | v40 | 31:41 | 340 |
| 117 | 32:35 | Robert BRISTOW | M | 32:32 | 250 | ||
| 118 | 32:35 | Nathan GOODWIN | M | Senior | 32:31 | 249 | |
| 119 | 32:37 | Eleanor WIGRAM | SANDHURST STRIDERS | Fem | v45 | 32:27 | 322 |
| 120 | 34:14 | Siobhan MILES | RYE RUNNERS | Fem | v50 | 34:04 | 231 |
| 121 | 34:47 | Mary TOHER | MIDDLETON AC | Fem | v55 | 34:41 | 148 |
| 122 | 35:04 | Susan PARVIN | SANDHURST STRIDERS | Fem | v50 | 34:53 | 330 |
| 123 | 36:49 | Nick JUKES | M | v40 | 36:38 | 244 | |
| 124 | 37:02 | Robert WINDER | ROAD RUNNERS CLUB | M | v70 | 36:54 | 221 |
| 125 | 37:13 | Graham COX | M | v60 | 37:04 | 216 | |
| 126 | 37:13 | Katie MCBRIDE | Fem | Senior | 37:05 | 215 |
Showing posts with label East Sussex. Show all posts
Showing posts with label East Sussex. Show all posts
Saturday, 18 August 2012
Friday 17th August 2012 Rye Summer Classic Series Race 2 - 5K
Subscribe to:
Posts (Atom)