Tuesday, 6 July 2010

Sunday 4th July 2010 PodPlus 3 Lakes

position race no first name surname team name M/F dob time
1 359 Graeme Saker M 12/09/1961 16.36
2 285 Warren Uden M 07/09/1991 17.45
3 312 Kevin Williams M 10/12/1959 18.04
4 328 Carl Jones M 30/12/1972 18.16
5 364 Alex Milne M 30/01/1981 18.48
6 212 Janine Emma Brown F 08/07/1981 19.20
7 214 Marinos Calothis M 10/10/1971 20.02
8 302 Iain King M 30/11/1971 20.11
9 282 JOHN TOLHURST M 31/12/1953 20.19
10 391 Keith Lamb M 14/06/1973 20.37
11 334 Jonathan Wells M 25/10/1976 20.46
12 279 Catherine Symons F 16/05/1991 20.47
13 129 Richard Heasman The Magnificent Seven (Reeves & Neylan) M 23/07/1963 20.48
14 130 Jeremy Marshall The Magnificent Seven (Reeves & Neylan) M 02/08/1969 20.59
15 299 Neil Daughters M 17/7/1995 21.03
16 217 Andrew Chappell M 28/01/1975 21.05
17 330 Stephen Matthews M 07/04/1956 21.08
18 347 Sam Dixon F 04/10/1986 21.09
19 341 Liz Austen F 03/07/1982 21.12
20 345 Neil Strange M 13/03/1970 21.15
21 388 Andrew Riddle M 12/06/1973 21.17
22 320 Martin Miller M 06/10/1965 21.20
23 131 Andrew Dunn The Magnificent Seven (Reeves & Neylan) M 13/03/1982 21.25
24 357 Matt Cross M 13/09/1983 21.30
25 324 Claire Brown F 07/04/1980 21.31
26 325 Mark Wilkins M 30/6/80 21.31
27 342 Steve King M 19/05/1962 21.33
28 244 Paul Hillyard M 01/04/1947 21.34
29 237 Richard Harris M 29/3/1972 21.47
30 159 Faye Faiers Explore Kent F 21/6/1975 21.50
31 229 Graham Fox M 18.11.60 22.07
32 157 Benjamin Collins Explore Kent M 09/02/1977 22.13
33 294 Keith Waters M 30/11/1958 22.18
34 226 Steve Dowie M 09/04/1973 22.22
35 382 Edward Oliver M 07/09/1953 22.25
36 387 Melissa Standen F 05/11/1992 22.26
37 319 Kelvin Phillips M 14/2/1957 22.40
38 346 Ron Carr M 06/06/1951 22.41
39 286 Tim Warren M 05/12/1974 22.46
40 151 Thomas Kennedy Explore Kent M 02/03/1986 22.51
41 339 Andrew Cracknell M 28/10/1951 22.54
42 281 Russell Taylor M 01/01/1960 22.57
43 250 Steve Ive M 13/02/1956 23.02
44 297 Gary Lonman M 03/09/1977 23.08
45 381 Colin Harrison M 09/11/1955 23.08
46 153 Jon Bibby Explore Kent M 12/04/1971 23.16
47 283 Shelagh Travers F 23/06/1961 23.17
48 262 John Norman M 22/08/1956 23.20
49 264 David Oliver M 03/02/1949 23.26
50 154 Neil Barnes Explore Kent M 02/04/1976 23.29
51 155 Stephen Law Explore Kent M 25/2/1984 23.42
52 125 Jennifer Williamson The Magnificent Seven (Reeves & Neylan) F 05/11/1982 23.46
53 168 Greg Haddow Team Jones M 08/01/1987 23.48
54 290 Peter Worsley M 03/01/1950 24.03
55 127 Symon Barkway The Magnificent Seven (Reeves & Neylan) M 08/04/1879 24.14
56 158 Matt Garvey Explore Kent M 02/04/1986 24.19
57 348 John Moore M 11/06/1962 24.30
58 396 Terry Crittenden M 12/12/1957 24.35
59 167 Clare Graves Team Jones F 24.46
60 267 Bohdan Rainczuk M 29/5/61 24.49
61 152 Andrew Hutchinson Explore Kent M 16/09/1968 24.50
62 389 Keith Haynes M 20/08/1975 25.08
63 126 Margaret Connolly The Magnificent Seven (Reeves & Neylan) F 25/03/1958 25.18
64 284 Steven Tutt M 02/12/1963 25.40
65 156 Rebecca Hoffman Explore Kent F 22/06/1980 25.50
66 258 Janice Moorkite F 01/05/1977 26.05
67 170 MARY PENFOLD KENT POLICE F 14/11/1961 26.16
68 266 Michelle Prior F 29/12/1972 26.28
69 356 Frank Keith M 26.29
70 219 Michelle Coleman F 09/06/1968 26.32
71 315 Will Whittingdon M 02/09/1967 26.33
72 351 George Huxley M 16/07/1994 26.42
73 163 ALLISON THOMAS DAVID LLOYD F 14/04/1973 26.55
74 303 Christine King F 13/8/1974 26.58
75 298 Paul Sayer M 16/10/1973 27.01
76 144 Shaun Simmons Ashford RIE/WRN M 07/07/1981 27.07
77 220 Neil Collins M 31/10/1970 27.17
78 278 Christine Storey F 01/05/1958 27.18
79 323 Daniele Barton F 03/02/1978 27.21
80 329 Anthony Douggan M 04/06/1969 27.28
81 337 Elle Breeds F 21/11/1981 27.29
82 248 Sarah Ibbs F 08/10/2010 27.29
83 327 Lorna Reid F 24/07/1979 27.35
84 332 Nadine Ernst F 17/03/1978 27.40
85 202 Thomas Aylott M 06/11/1997 27.46
86 141 Emma Funnell Funnell Family F 16/11/1989 27.53
87 140 Kate Funnell Funnell Family F 01/09/1994 27.53
88 383 Simon Fox M 02/04/1951 28.00
89 326 Lynne Oliver F 05/02/1968 28.02
90 287 Matt Webb M 02/06/1971 28.10
91 335 Clare Lewis F 25/05/1974 28.15
92 143 Cathy Neame Ashford RIE/WRN F 28/11/1973 28.28
93 380 Julie Shale F 04/04/1964 28.38
94 296 Barry Lapthorn M 05/04/1977 28.43
95 336 Carolyn Austen F 27/04/1953 28.49
96 307 Toby Oliver M 01/04/1983 28.53
97 292 Paul Yssennagger M 12/02/1962 28.55
98 275 Susan Sharp F 11/03/1965 29.11
99 207 Robert Barman M 03/02/1969 29.12
100 350 Thomas Huxley M 29.20
101 247 Andrew Huxley M 22/05/1964 29.25
102 333 Sarah Norris F 24/8/1976 29.27
103 398 Mark Hills M 29/04/1984 29.33
104 160 Edward Denne Explore Kent M 19/08/1967 29.35
105 200 PAUL ANDREWS M 08/06/1983 29.54
106 358 Becky Bell F 25/07/1991 29.54
107 322 Lisa Steatham F 14/5/1976 29.58
108 384 Edward Elcock M 13/01/1951 30.02
109 340 Sue Sturgeon F 08/09/1967 30.07
110 218 Simon Clark M 14/02/1959 30.13
111 230 ALAN GARRETT M 21/02/1982 30.18
112 362 Chris Townsend M 19/07/1985 30.22
113 273 Sharon Ruck F 25/06/1962 30.24
114 231 Karen Glass F 13/02/1969 30.26
115 161 LUCY SHILLINGFORD DAVID LLOYD F 22/11/1983 30.29
116 128 Simon Woodhams The Magnificent Seven (Reeves & Neylan) M 19/11/1986 30.29
117 306 Linda Barker F 11/09/1950 30.30
118 305 Suzanne Barker F 02/05/1983 30.31
119 318 Amanda Nicholson F 27/6/1969 30.32
120 361 Clare Palmer F 06/09/1980 31.03
121 394 Francesca Distefano F 24/04/1986 31.14
122 393 Roisin Horan F 10/04/1985 31.14
123 392 Alex Ozstefano M 26/01/1984 31.14
124 242 Nicola Hills F 10/11/1980 31.17
125 321 Claire Raffill F 06/01/1976 31.30
126 147 Su Bailey Ashford RIE/WRN F 23/07/1969 31.31
127 232 Michelle Gough F 30/03/1975 31.36
128 146 Sara Funnell Canterbury RIE/WRN F 21/06/1953 31.42
129 142 Graham Funnell Funnell Family M 12/04/1955 31.47
130 201 Nina Aylott F 29/01/1974 31.53
131 352 Will Farrell M 22/10/1971 31.54
132 260 Sharon Morton F 03/07/1977 31.59
133 353 Jane Morris F 02/02/1956 32.12
134 209 Suzanne Bott F 14/11/1976 32.22
135 169 DEBBIE TYLER KENT POLICE AC F 19/4/1960 32.31
136 265 Robyn Persaud F 10/03/1965 32.43
137 277 Fiona Sime F 27/12/1958 32.50
138 148 Caroline Westall Ashford RIE/WRN F 28/04/1966 33.25
139 236 Lisa Hagger F 12/11/1973 33.27
140 240 Sandra Heathcote F 27/07/1960 33.27
141 360 Marion Oakley F 31/08/1953 33.52
142 145 Kathryn Brooker Ashford RIE/WRN F 25.9.56 34.04
143 149 Les Brooker Ashford RIE/WRN M 18.07.56 34.05
144 164 KAREN KEAST DAVID LLOYD F 09/11/1971 34.10
145 225 Michelle Dowie F 10/04/1976 34.13
146 280 Sarah Taylor F 01/12/1965 34.24
147 344 Marcia Stevens F 15/06/1972 34.26
148 343 Alison Robertson F 11/09/1974 34.26
149 295 Kelsey Lapthorn F 16/6/1971 34.48
150 150 Nina Das-Simmons Ashford RIE/WRN F 18/03/1975 34.51
151 172 Julie Buckland Julie F 12/07/1968 34.52
152 274 Judy Saunders F 13/10/1961 35.19
153 311 Joanne Rogers F 04/02/1982 35.20
154 251 Suzy Jaworska F 11/05/1974 35.30
155 222 Emily Dawes F 06/03/1972 35.31
156 355 Vaidas Baranawksas M 22/08/1976 36.01
157 204 Pauline Baker F 28/03/1964 26.38
158 276 Adam Sheldrake M 20/04/1969 36.39
159 272 David Roberts M 19/01/1968 36.46
160 246 Christopher Holland M 18/08/1989 36.45
161 227 Emma Drew F 27/6/1985 37.27
162 228 David Drew M 10/11/1949 37.33
163 215 Debbie Cambrey F 22/03/1968 37.34
164 216 Alan Cambrey M 05/09/1968 37.34
165 309 Arlaine Rhodes F 09/01/1971 38.10
166 310 Fiona Coombs F 08/01/1973 38.13
167 245 Gerry Holland F 15/03/1964 38.19
168 317 Joe Bleach M 10/12/1968 38.44
169 316 Shaun Staneley M 03/10/1969 38.44
170 385 kevin Tuck M 24/01/1962 38.51
171 386 Karina Tuck F 20/09/1988 38.51
172 395 William Hennessy M 16/11/1943 39.00
173 390 Caroline Ruiz F 26/06/2006 39.31
174 349 Alison Welsh F 25/07/1961 40.49
175 289 Sue Wilson F 15/10/1962 41.20
176 308 Jane Bowhay F 05/11/1953 41.20
177 162 KEELEY ROSE DAVID LLOYD F 31/05/1989 41.52
178 249 James Ibbs M 21/11/1974 41.52
179 221 Kelly Davies F 30/09/1978 42.37
180 263 Kate Obrien F 25/1/1983 43.36
181 301 Jonathan Daughters M 06/04/1962 43.42
182 300 Tracy Daughters F 04/03/1964 43.44
183 293 Jayne Harris F 29/04/1972 43.50
184 256 Carmel Maher-Browning F 16/07/1965 44.12
185 268 Marcia Reid F 05/06/1965 44.55
186 206 Daniel Baker M 25/01/1992 45.57
187 271 Ian Rickards M 15/7/1972 49.27
188 270 Jo Rickards F 20/5/1971 49.27
189 400 Sue Turnbull F 01/04/1955 50.34
190 401 Chris Turnbull M 22/02/1954 50.34
191 313 Derek Seamon M 02/10/1932 51.00
192 134 Maureen Betts Team Betts F 02/02/1945 54.11
193 138 Emma Stone Team Betts F 24/12/1974 54.12
194 165 Louise Lloyd Team Jones F 17/07/1983 54.38
195 166 Lizzy Jones Team Jones F 27/11/1982 54.38
196 241 Jacqueline Hewison F 21/08/1940 55.00
197 203 Irene Aynscombe F 16/10/1942 55.00
198 205 Christopher Baker M 12/05/1960 56.39
199 224 Stephen Denman M 31/01/1963 57.03
200 233 Michael Green M 03/08/1984 57.03
201 135 Barbara ANDREWS Team Betts F 09/09/1966 57.08
202 136 Helen Farrant Team Betts F 13/06/1980 57.11
203 137 Linda Goode Team Betts F 20/01/1964 57.12
204 132 David Betts Team Betts M 16/02/1944 57.14
205 133 Colin Jones Team Betts M 21/05/1967 58.05
206 211 Tania Broad F 23/06/1959 58.45
207 210 Claire Brailsford F 27/01/1958 58.47
208 235 William (Bill) Green F 02/05/1952 59.15
209 234 Sarah Green F 06/06/1962 59.16
210 407 Jane Smith F 28/01/1975 59.34
211 409 Malcolm Smith 07/04/1977 59.36
212 314 Murial Seamon F 01/03/1935 60.12
217 239 Jackie Hayward F 15/12/1944 64.46
218 397 Nicholette Morley F 15/01/1941 64.53
219 406 Hazel Thomas F 64.57
220 402 Iris Jackson F 26/03/1933 65.06
221 405 Heather Peake F 65.07
222 403 Sue Peake F 30/04/1943 65.07

No comments: