| 1 | 36:48 | Paul NAVESEY | CRAWLEY AC |
| 2 | 36:49 | Leigh PACKER | MET POLICE AC |
| 3 | 37:49 | Christopher PRATT | CRAWLEY AC |
| 4 | 38:20 | Ben GOLDING | CRAWLEY AC |
| 5 | 38:22 | Shayne FENSOM | |
| 6 | 38:28 | Michael HOBBS | CRAWLEY AC |
| 7 | 38:35 | Graham COOPER | CRAWLEY AC |
| 8 | 42:11 | Nick LEE | CRAWLEY AC |
| 9 | 42:42 | Vincent GOLDING | CRAWLEY AC |
| 10 | 42:47 | Ian PARKER | |
| 11 | 42:49 | David MAGNESS | |
| 12 | 42:58 | Jonatha CHANDLEY | CRAWLEY AC |
| 13 | 43:07 | Jenny HALL | K2 RUN CLUB |
| 14 | 43:08 | Charlie YEOELL | |
| 15 | 43:15 | David GLEN | K2 RUN CLUB |
| 16 | 43:17 | Mark JENKINSON | BOSH |
| 17 | 43:19 | Julian ELLIMAN | |
| 18 | 43:20 | Stuart ADESILU | |
| 19 | 43:35 | Zak NEWMAN | |
| 20 | 43:55 | Austin WARREN | |
| 21 | 44:04 | Chris JOWETT | REIGATE PRIORY |
| 22 | 44:12 | Mike O'GRADY | |
| 23 | 44:25 | Simon PIGUILLEM | |
| 24 | 44:31 | Neil WARE | |
| 25 | 44:38 | Stuart MILLER | |
| 26 | 44:41 | Stephen BAKER | SAINTS & SINNERS |
| 27 | 44:46 | Ryan EGGLEDEN | |
| 28 | 45:12 | Serdin SIM | |
| 29 | 45:16 | David LAGUE | SAINTS & SINNERS |
| 30 | 45:19 | Stephen BRACKEN | |
| 31 | 45:19 | Stacey BUCHE | FREEDOM LEISURE K2 |
| 32 | 45:28 | Paul BRIDGES | |
| 33 | 45:28 | Gavin James NEWTON | CRAWLEY AC |
| 34 | 45:37 | Vic DOOLEY | HORSHAM JOGGERS |
| 35 | 45:39 | Catherine SHARPE | K2 RUN CLUB |
| 36 | 45:39 | Sam NORTHCOTT | |
| 37 | 45:48 | Chris MERCER | |
| 38 | 45:53 | Jason COHEN | |
| 39 | 45:51 | Jason LAWLOR | |
| 40 | 45:57 | David SUTHERLAND | |
| 41 | 46:15 | Gary LANE | |
| 42 | 46:29 | Kirsty FENN | CRAWLEY AC |
| 43 | 46:35 | Dominic KNOX-CRAWFORD | |
| 44 | 46:34 | Christopher LOBODZINSKI | |
| 45 | 46:43 | Anne STEER | |
| 46 | 46:53 | Carlo MACCIO | |
| 47 | 46:58 | Theo VANDERCUGT | |
| 48 | 47:05 | Rocco RESCE | |
| 49 | 47:16 | Leighton JONES | |
| 50 | 47:17 | Matthew COOK | MIDSUSSEX TRI CLUB |
| 51 | 47:24 | Red BARKER | |
| 52 | 47:20 | Robert GATONNI | |
| 53 | 47:29 | Steve HURST | K2 RUN CLUB |
| 54 | 47:39 | Annie REBINDAINE | K2 RUN CLUB |
| 55 | 47:40 | Martin AIKEN | K2 RUN CLUB |
| 56 | 47:45 | Jack CHIVERS | |
| 57 | 48:02 | Peter LONGWORTH | SWIM 1ST TRIATHLON |
| 58 | 48:16 | Eddie WINTER | |
| 59 | 48:25 | James SHEPARD | |
| 60 | 48:28 | Dave FOARD | |
| 61 | 48:32 | Stuart DONALDSON | |
| 62 | 48:43 | Daniel HARRIS | |
| 63 | 48:48 | Alison HOLDWAY | |
| 64 | 48:52 | Nick BAKER | K2 RUN CLUB |
| 65 | 48:53 | Joanne GERAGHTY | |
| 66 | 48:55 | Stewart MACKMAN | HORSHAM BLUE STAR HARRIERS |
| 67 | 49:05 | Sam SMITH | |
| 68 | 49:31 | Kevin NELSON | |
| 69 | 49:39 | Russ COUGAR | |
| 70 | 49:38 | Chris FIONDA | |
| 71 | 49:40 | Neil ALLMAN | |
| 72 | 49:51 | Sue LEE | |
| 73 | 49:55 | Ryan PAGE | FINDON FLYERS |
| 74 | 49:51 | Adrian ROWBOTHAM | LINGFIELD |
| 75 | 49:57 | Ed DUKE | |
| 76 | 49:59 | Connie GROSSMITH | |
| 77 | 49:59 | Adam GOSNOLD | |
| 78 | 50:01 | Adrian FEASBY | |
| 79 | 50:13 | Anthony LEE | |
| 80 | 50:17 | Mark STRILA | K2 RUN CLUB |
| 81 | 50:17 | Victoria STRILA | |
| 82 | 50:13 | Bill ARMSTRONG | |
| 83 | 50:16 | Darren SELWOOD | |
| 84 | 50:21 | Paul KOZIARSKI | |
| 85 | 50:22 | Chris POIRIER | |
| 86 | 50:35 | Chris MORRIS | |
| 87 | 50:42 | Mark BRISTOW | |
| 88 | 50:46 | Glen CHAPMAN | |
| 89 | 50:51 | Mike SCOTT | |
| 90 | 50:43 | Kevin YOUNG | |
| 91 | 51:06 | Mark LEE | |
| 92 | 51:14 | Joanna FIVEASH | FITTLEWORTH FLYERS |
| 93 | 51:24 | Kevin DAVIDSON | K2 RUN CLUB |
| 94 | 51:23 | Tony SAUNDERS | TUNBRIDGE WELLS |
| 95 | 51:24 | John DARLING | |
| 96 | 51:36 | Rajinder SORROY | |
| 97 | 51:38 | Stephen HARTNETT | CRAWLEY AC |
| 98 | 52:09 | Cara LAW | FREEDOM LEISURE K2 |
| 99 | 52:12 | Michelle JONES | HAYWARDS HEATH HARRIERS |
| 100 | 52:33 | Tristan COLLINS | |
| 101 | 52:32 | Paul DIVES | |
| 102 | 52:42 | Adrian RUDD | |
| 103 | 53:06 | Ross KELLAND | |
| 104 | 53:08 | Evelyn NORMILE | |
| 105 | 53:21 | Kris JEFFREY | |
| 106 | 53:13 | John MOYS | |
| 107 | 53:30 | Ian NICOLL | |
| 108 | 53:52 | Stephen NEWMAN | |
| 109 | 53:54 | Matthew BARRETT | |
| 110 | 53:56 | Gemma RESCE | |
| 111 | 53:56 | Ryan BAKER | |
| 112 | 54:02 | Mark WYBORN | |
| 113 | 54:24 | David RIGTERINK | |
| 114 | 54:23 | David JOAD | |
| 115 | 54:29 | Jay COOPER | |
| 116 | 54:31 | Simon UNDERWOOD | |
| 117 | 54:34 | Pauleen GOSNOLD | |
| 118 | 54:34 | Louise WYBORN | |
| 119 | 55:15 | Dave YOUNG | |
| 120 | 55:14 | Lee WARD | |
| 121 | 55:24 | Stella DAFF | FITTLEWORTH FLYERS |
| 122 | 55:34 | David MATTHEWS | |
| 123 | 55:34 | Kerwym BERMDT | |
| 124 | 55:34 | Richard MORRISEY | |
| 125 | 55:41 | Paul DAVIS | |
| 126 | 55:40 | Helen BARNES | |
| 127 | 56:08 | Sukhwinder PELIA | |
| 128 | 56:06 | Joanne LAWLOR | |
| 129 | 56:13 | David CLARE | |
| 130 | 56:29 | Alexander SWAINBURY | |
| 131 | 56:43 | David CAMPBELL | |
| 132 | 56:54 | Gary SMITH | |
| 133 | 56:28 | Stephen BLYTHING | |
| 134 | 57:05 | Clive LUSTED | PARKRUN TILGATE |
| 135 | 57:01 | Pj SCOTT | |
| 136 | 57:09 | Louise LEWER | |
| 137 | 57:22 | Matthew PONT | |
| 138 | 57:40 | Claire BRIDGES | |
| 139 | 57:40 | Brian BOTTOMLEY | WOLVERHAMPTON & BILSTON |
| 140 | 57:35 | Tracey COX | |
| 141 | 57:42 | Dan BYRNE | |
| 142 | 57:42 | Graeme FORREST | |
| 143 | 57:51 | Stephen JARVIS | |
| 144 | 57:56 | Raymond HALL | |
| 145 | 58:03 | Trevor SHAW | NUTFIELD PRIORY RUNNERS |
| 146 | 58:09 | Nicki PIGUILLEM | |
| 147 | 57:54 | Tony MCGREGOR | FREEDOM LEISURE K2 |
| 148 | 57:51 | Andrew MCGREGOR | FREEDOM LEISURE K2 |
| 149 | 58:38 | Jody BLUNT | TEAM GATWICK |
| 150 | 58:36 | Angela MORRISON | SWIM 1ST TRIATHLON |
| 151 | 58:48 | Paul FLYNN | |
| 152 | 58:51 | Gareth LLOYD | |
| 153 | 58:59 | Trevor FIGG | HORSHAM JOGGERS |
| 154 | 59:01 | Hilary FOSS | |
| 155 | 59:02 | Frank SELBY | |
| 156 | 59:04 | Joe LAVERY | |
| 157 | 59:11 | Tanver HUSSAIN | K2 RUN CLUB |
| 158 | 59:38 | Simone LEE | |
| 159 | 1:00:37 | Jo WHYLEY | |
| 160 | 1:00:36 | Glenn MCGREGOR | FREEDOM LEISURE K2 |
| 161 | 1:00:51 | Adrian BARNETT | OCS |
| 162 | 1:00:59 | Bendan MILES | |
| 163 | 1:01:00 | Tracey MILES | |
| 164 | 1:01:08 | Vanessa HARROLD | |
| 165 | 1:01:17 | Westley WALLER | |
| 166 | 1:01:57 | Brian TRATTY | |
| 167 | 1:02:08 | Elaine SEACOMBE | |
| 168 | 1:02:06 | Penny FURNER | |
| 169 | 1:02:10 | Ann FIGG | HORSHAM JOGGERS |
| 170 | 1:02:34 | Susan VALENTINE | HORSHAM JOGGERS |
| 171 | 1:03:43 | Melanie BURTON | HORSHAM JOGGERS |
| 172 | 1:03:47 | Nick BEAN | |
| 173 | 1:03:50 | Karen SCIBERRAS | HORSHAM JOGGERS |
| 174 | 1:04:39 | Olga LAVERY | |
| 175 | 1:04:52 | Ana AMAYA | |
| 176 | 1:04:46 | Steve SNOOK | |
| 177 | 1:04:46 | Rachael SKIPSEY | |
| 178 | 1:06:04 | Lynda MOORE | |
| 179 | 1:06:27 | Ian KERR | |
| 180 | 1:06:27 | Gayle KERR | |
| 181 | 1:06:34 | Louise BROSNAN | |
| 182 | 1:06:36 | Chris FLACK | |
| 183 | 1:06:41 | Angelina SAUNDERS | |
| 184 | 1:06:48 | Anthony WILDS | |
| 185 | 1:08:18 | Veronica HULL | |
| 186 | 1:08:21 | Louise HEBERT | |
| 187 | 1:10:23 | Sheena TOOKE | |
| 188 | 1:11:05 | Henrietta NEWELL | |
| 189 | 1:11:07 | Stuart ROWBERRY | OCS |
| 190 | 1:11:18 | Douglas MCCOMB | |
| 191 | 1:11:21 | Joe LAVERY | SAINTS & SINNERS |
| 192 | 1:12:47 | Sue ZANIN | OCS |
| 193 | 1:13:33 | Hannah WRIGHT | |
| 194 | 1:14:57 | Paul ARNOLD | BRIGHTON & HOVE CITY |
| 195 | 1:14:48 | Jim CARTER | OCS |
| 196 | 1:15:30 | Laura THOMPSON | |
| 197 | 1:15:32 | Sally WATSON | |
| 198 | 1:16:08 | Sophia MOIR | |
| 199 | 1:16:17 | Elaine BUSS | |
| 200 | 1:18:54 | Sarah BASEY | |
| 201 | 1:20:22 | D M PORTER | VETERANS ATHLETIC CLUB |
| 202 | 1:22:54 | Katy MCCOMB | |
| 203 | 1:30:03 | Darren SHORNEY | OCS |
| 204 | 1:30:09 | Brian CUMMINS | OCS |
| 205 | 1:35:09 | Anne HESELTINE | |
| 206 | 1:35:09 | Paul HESELTINE | K2 RUN CLUB |
| 207 | 1:39:10 | Jo NOBLE | |
| 208 | 1:39:11 | Timothy BEST | |
Sunday, 16 September 2012
Sunday 16th September 2012 The K2 Crawley 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment