Pos | Chip | Gun | Name | Team / Club | Sex | Cat | No. |
1 | 34:23 | 34:23 | Weston RICK | SERPENTINE RC | M | Senior | 224 |
2 | 35:18 | 35:19 | James WHETMAN | THAMES HARE AND HOUNDS | M | Senior | 256 |
3 | 36:47 | 36:48 | Richard ROBINSON | M | Senior | 234 | |
4 | 37:07 | 37:10 | Greg HARRADINE | M | Senior | 14 | |
5 | 37:18 | 37:19 | Luke PIKETT | M | Senior | 229 | |
6 | 37:31 | 37:31 | Liviu IONITA | M | Senior | 255 | |
7 | 38:02 | 38:04 | Jonathan ORMEROD | STRAGGLERS | M | Senior | 211 |
8 | 38:06 | 38:06 | John DRABBLE | M | Senior | 139 | |
9 | 38:21 | 38:23 | Andrew PALMER | M | v40 | 124 | |
10 | 38:28 | 38:31 | Nicholas JONES | M | Senior | 194 | |
11 | 38:44 | 38:45 | Alastair MCGEOCH-WILLIAMS | M | Senior | 230 | |
12 | 39:48 | 39:49 | Steve BASS | REIGATE PRIORY AC | M | Senior | 157 |
13 | 39:53 | 39:55 | Sebastian PARRIS | BARNES RUNNERS | M | Senior | 216 |
14 | 39:55 | 39:58 | Mike FRANCIS | M | Senior | 134 | |
15 | 39:53 | 40:02 | Matthew ABOUZEID | M | Senior | 21 | |
16 | 39:57 | 40:20 | Cahir MCGUINESS | M | Senior | 258 | |
17 | 40:25 | 40:26 | Radoslaw FRIEDRICH | M | Senior | 147 | |
18 | 41:19 | 41:41 | Jamie MCNEILL | M | Senior | 30 | |
19 | 41:46 | 41:58 | Tom CHEETHAM | WIMBLEDON HERCULES AC | M | v45 | 198 |
20 | 41:43 | 42:00 | George KNIGHTS | M | Senior | 68 | |
21 | 41:49 | 42:10 | Ian BARBER | M | Senior | 238 | |
22 | 42:47 | 42:48 | Ben WATSON | M | Senior | 177 | |
23 | 43:05 | 43:05 | Richard CARBERRY | M | Senior | 61 | |
24 | 42:58 | 43:10 | Simon CARTER | M | Senior | 197 | |
25 | 42:10 | 43:36 | Morales MAURO | M | Senior | 266 | |
26 | 43:32 | 43:39 | Frani HEYNS | WIMBLEDON WINDMILERS | Fem | Senior | 149 |
27 | 43:49 | 44:13 | Brit GANATT | M | v40 | 262 | |
28 | 43:59 | 44:13 | Simeon WISHLADE | M | Senior | 138 | |
29 | 44:04 | 44:19 | Steven INGLEDEW | READING ROADRUNNERS | M | v50 | 226 |
30 | 44:22 | 44:35 | Steven LEWIS | M | Senior | 219 | |
31 | 43:55 | 44:59 | Steven COLLINS | M | Senior | 191 | |
32 | 44:48 | 45:02 | Barry MCEVOY | M | Senior | 206 | |
33 | 43:56 | 45:06 | Danny SPOONER | M | Senior | 257 | |
34 | 44:01 | 45:11 | Ronan DEVLIN | M | Senior | 154 | |
35 | 45:06 | 45:12 | Philip HOWARD | M | v45 | 48 | |
36 | 45:18 | 45:25 | Oliver GEBRAY | TEAM ERDINGER ALKOHOLFREI | M | v45 | 215 |
37 | 44:30 | 45:29 | John SHEEHY | M | Senior | 102 | |
38 | 45:52 | 46:00 | Krystina PINCOTT | Fem | Senior | 23 | |
39 | 45:27 | 46:09 | Leon MORGAN | M | Senior | 18 | |
40 | 45:12 | 46:12 | Christian POHL | M | Senior | 100 | |
41 | 46:10 | 46:16 | Robert MELLOR | M | Senior | 90 | |
42 | 46:03 | 46:17 | Michael LUCHMUN | M | Senior | 235 | |
43 | 46:07 | 46:24 | Lee BETTERIDGE | RG ACTIVE | M | Senior | 109 |
44 | 46:04 | 46:25 | Simon TRUE | M | v40 | 64 | |
45 | 46:06 | 46:27 | Nicholas KOMILIADES | M | Senior | 239 | |
46 | 45:26 | 46:28 | Stephen BROWN | M | v45 | 240 | |
47 | 45:27 | 46:29 | Natalie GRAHAM | Fem | v35 | 227 | |
48 | 46:47 | 46:56 | Molly NEAL | Fem | Senior | 92 | |
49 | 46:24 | 46:58 | Will MCLENNAN | M | Senior | 250 | |
50 | 47:02 | 47:22 | Sam MASON | M | Senior | 244 | |
51 | 46:53 | 47:27 | Skye | Fem | Senior | 128 | |
52 | 46:58 | 47:31 | Elizabeth STRINGER | Fem | Senior | 261 | |
53 | 47:01 | 47:51 | Anthony YIANNI | M | Senior | 236 | |
54 | 47:32 | 47:54 | James BROWN | M | Senior | 237 | |
55 | 48:11 | 48:17 | Nick MACFARLANE | M | Senior | 77 | |
56 | 47:57 | 48:31 | Alice TRAVERS | Fem | Senior | 241 | |
57 | 48:35 | 48:43 | Martin STACEY | M | v45 | 170 | |
58 | 47:58 | 48:48 | Richard BUCHANAN | M | v40 | 129 | |
59 | 48:28 | 48:54 | Antony CONSTANTINOU | M | Senior | 123 | |
60 | 48:09 | 49:09 | Raelene RAWLINGS | BARNES RUNNERS | Fem | v35 | 74 |
61 | 48:27 | 49:09 | Justin DOLEZY | M | v40 | 19 | |
62 | 48:06 | 49:29 | David GRAHAM | M | Senior | 13 | |
63 | 48:54 | 49:35 | 251 | ||||
64 | 48:43 | 49:56 | Peter RULE | M | Senior | 81 | |
65 | 49:38 | 50:05 | Chris MOSTERT | M | Senior | 185 | |
66 | 49:38 | 50:05 | Menique SMIT | M | Senior | 252 | |
67 | 48:59 | 50:12 | David CARLISLE | M | Senior | 209 | |
68 | 50:02 | 50:24 | Nick LEVER | M | v40 | 201 | |
69 | 49:12 | 50:26 | Robert HODGE | M | Senior | 24 | |
70 | 49:53 | 50:42 | Philip TRUE | M | v50 | 264 | |
71 | 49:42 | 50:45 | David LIGHTNING | M | Senior | 254 | |
72 | 49:58 | 51:12 | Moey Chen LIM | Fem | v35 | 44 | |
73 | 50:56 | 51:29 | David BYGROVES | M | Senior | 10 | |
74 | 51:17 | 51:31 | Alastair PARTRIDGE | M | v40 | 203 | |
75 | 50:31 | 51:31 | Helen MACAULAY | Fem | Senior | 156 | |
76 | 50:50 | 51:32 | Andreas EDEBOL | M | Senior | 115 | |
77 | 50:47 | 51:40 | Gabrielle STEVENS | Fem | Senior | 118 | |
78 | 51:32 | 51:53 | Ewald SMIT | M | Senior | 150 | |
79 | 51:30 | 52:04 | Wilkins MELISSA | Fem | Senior | 225 | |
80 | 51:21 | 52:13 | Gordon FORREST | M | Senior | 208 | |
81 | 51:21 | 52:13 | Andy FORREST | M | v40 | 195 | |
82 | 51:35 | 52:19 | Paulina WYDRA | Fem | Senior | 26 | |
83 | 51:19 | 52:29 | Henry DAWKINS | M | Senior | 155 | |
84 | 51:16 | 52:32 | Matt PIKE | M | Senior | 62 | |
85 | 51:57 | 52:38 | Deborah LEVY | Fem | Senior | 179 | |
86 | 52:02 | 52:43 | Emma BRIDGE | Fem | Senior | 125 | |
87 | 51:34 | 52:46 | Stefan CISSEWSKIS | M | Senior | 80 | |
88 | 52:31 | 52:56 | Kevin Mottram MOTTRAM | M | v40 | 140 | |
89 | 52:42 | 52:56 | Philip GILL | M | v65 | 166 | |
90 | 52:36 | 53:02 | Julia SUN | Fem | Senior | 245 | |
91 | 52:38 | 53:03 | Charlotte BORTHWICK | Fem | Senior | 246 | |
92 | 51:46 | 53:07 | Graeme BROWN | EPSOM ODDBALLS RC | M | v55 | 175 |
93 | 52:41 | 53:21 | Bradley ROBINSON | M | v40 | 132 | |
94 | 52:40 | 53:22 | Elizabeth HUDSON | Fem | Senior | 202 | |
95 | 52:22 | 53:22 | Mia SCAGGIANTE | Fem | Senior | 52 | |
96 | 53:01 | 53:27 | Kathaine HUGGINS | Fem | Senior | 122 | |
97 | 52:46 | 53:28 | Maria GREENWOOD | Fem | Senior | 108 | |
98 | 52:27 | 53:32 | Andrew DODD | MAIDSTONE HARRIERS | M | Senior | 103 |
99 | 52:35 | 53:35 | Lee SAVAGE | Fem | Senior | 188 | |
100 | 52:54 | 53:37 | Richard BYRNE | M | v55 | 184 | |
101 | 52:39 | 53:39 | Jason RAWLINGS | M | v45 | 75 | |
102 | 53:13 | 53:47 | Philippa HATTING | Fem | Senior | 35 | |
103 | 53:13 | 53:48 | Nnemieke VAN DER VALK | Fem | Senior | 32 | |
104 | 54:07 | 54:13 | Kenneth TORR | M | Senior | 71 | |
105 | 53:52 | 54:14 | Amy-Joy COTTRELL | Fem | Senior | 233 | |
106 | 54:04 | 54:17 | David TEVENDALE | M | Senior | 110 | |
107 | 53:48 | 54:19 | Cindy DRINNAN | SAFFRON STRIDERS RC | Fem | Senior | 101 |
108 | 53:43 | 54:27 | Sara WALSH | Fem | Senior | 151 | |
109 | 53:27 | 54:40 | Aoibhin O'NEILL | Fem | Senior | 186 | |
110 | 54:14 | 55:05 | Roderic LYNE | M | v60 | 2 | |
111 | 53:56 | 55:06 | Samira RUDIG | Fem | Senior | 158 | |
112 | 53:52 | 55:13 | Robert JANSSEN | M | Senior | 7 | |
113 | 55:10 | 55:17 | Skye JAMESON | Fem | Senior | 70 | |
114 | 54:25 | 55:19 | Georgina KEARNEY | Fem | Senior | 117 | |
115 | 55:11 | 55:26 | Aimee GILL | Fem | v35 | 164 | |
116 | 54:52 | 55:33 | John TAYLOR | BLACKWATER VALLEY | M | v70 | 231 |
117 | 54:54 | 55:37 | Sally BROWN | Fem | Senior | 107 | |
118 | 54:37 | 55:50 | Frank WELLS | M | v40 | 78 | |
119 | 54:49 | 55:53 | Jeremy HARRIS | M | Senior | 259 | |
120 | 54:57 | 55:56 | Karen CROMPTON | Fem | v40 | 53 | |
121 | 55:49 | 55:57 | Heather BINNEY | CLAPHAM PIONEERS | Fem | v50 | 86 |
122 | 54:50 | 56:02 | Pascoe HEATHER | Fem | v40 | 221 | |
123 | 55:00 | 56:03 | Chloe ALDRICH | Fem | Senior | 190 | |
124 | 55:33 | 56:06 | Emily ANDERSON | Fem | v35 | 11 | |
125 | 55:46 | 56:09 | Lloyd JONES | M | Senior | 29 | |
126 | 55:46 | 56:09 | Charlotte ALLAN | Fem | Senior | 31 | |
127 | 54:56 | 56:12 | Victoria WINTER | Fem | Senior | 57 | |
128 | 54:56 | 56:13 | Julian WINTER | M | v50 | 58 | |
129 | 55:13 | 56:14 | Kath CLARK | WATFORD RUNNING SISTERS | Fem | Senior | 169 |
130 | 55:14 | 56:27 | Phillip WELLS | M | Senior | 79 | |
131 | 56:22 | 56:30 | Andrew DIAMANTIS | M | v40 | 84 | |
132 | 56:07 | 56:39 | Michael FLATT | M | Senior | 9 | |
133 | 56:07 | 56:39 | Joe MAUGHAN | M | Senior | 82 | |
134 | 56:07 | 56:40 | Chris LEWIS | M | v40 | 12 | |
135 | 56:24 | 56:52 | Sylvia GITTINS | LYTHAM ST ANNES ROAD RUNNERS | Fem | v65 | 212 |
136 | 56:30 | 57:03 | Gemma GREEN | Fem | Senior | 242 | |
137 | 56:23 | 57:07 | Louise PIKE | Fem | Senior | 182 | |
138 | 56:03 | 57:13 | Travis FISH | M | Senior | 265 | |
139 | 56:35 | 57:27 | Shane MORGAN | M | v40 | 200 | |
140 | 56:45 | 57:35 | Petra BYRNE | Fem | v35 | 168 | |
141 | 57:35 | 57:43 | Phillip SMITH | M | Senior | 27 | |
142 | 57:05 | 57:47 | Jenna QUINN | Fem | Senior | 38 | |
143 | 57:15 | 58:04 | Clara SPICER | Fem | Senior | 199 | |
144 | 56:42 | 58:07 | Julie GREGORY | Fem | v45 | 47 | |
145 | 57:32 | 58:12 | Kevin MARTIN | BLACKWATER VALLEY | M | v45 | 232 |
146 | 57:41 | 58:35 | Sarah BARROW | Fem | Senior | 116 | |
147 | 58:43 | 59:03 | Robert STREETER | PURPLE PATCH RUNNERS | M | v50 | 192 |
148 | 58:34 | 59:15 | Tomasz NAGOT | M | Senior | 106 | |
149 | 58:27 | 59:18 | Ragnar AGUSTSSON | M | Senior | 136 | |
150 | 58:39 | 59:23 | Amy-Rose KING | HERNE HILL HARRIERS | Fem | Senior | 167 |
151 | 58:25 | 59:29 | Yvonne MCCOURT | Fem | v35 | 104 | |
152 | 58:28 | 59:40 | 260 | ||||
153 | 59:12 | 1:00:01 | Fred LEVENDALE | M | Senior | 130 | |
154 | 59:15 | 1:00:05 | Tracey MAISURIA | Fem | Senior | 248 | |
155 | 59:07 | 1:00:09 | Danny HEALEY | M | Senior | 51 | |
156 | 59:06 | 1:00:09 | David SMITH | M | Senior | 50 | |
157 | 59:02 | 1:00:25 | Gavin FOUNTAIN | M | Senior | 144 | |
158 | 1:00:26 | 1:00:35 | David ABRAMS | M | v45 | 178 | |
159 | 0:59:26 | 1:00:42 | Jennifer TOWERS | Fem | Senior | 228 | |
160 | 1:00:57 | 1:01:12 | Karis THOMAS | Fem | Senior | 205 | |
161 | 0:55:51 | 1:01:17 | Kami LUBENOVA | Fem | Senior | 65 | |
162 | 0:55:52 | 1:01:18 | Peter BLACK | M | Senior | 63 | |
163 | 1:00:18 | 1:01:41 | Aki YOSHIMURA | Fem | Senior | 113 | |
164 | 1:00:37 | 1:01:48 | Tony CHANA | M | v45 | 72 | |
165 | 1:00:38 | 1:02:02 | James MELLON | M | v50 | 56 | |
166 | 1:00:41 | 1:02:04 | Carole THORNTON | Fem | v35 | 93 | |
167 | 1:01:43 | 1:02:34 | Amit TRIVEDI | M | Senior | 135 | |
168 | 1:01:55 | 1:02:35 | Jennifer ROOME | Fem | Senior | 33 | |
169 | 1:01:56 | 1:02:35 | Annah CURRIE | Fem | Senior | 34 | |
170 | 1:01:49 | 1:02:52 | Josh BRINDLE | M | Senior | 243 | |
171 | 1:03:01 | 1:03:13 | Sapna SWALY | SUDBURY COURT RUNNING CLUB | Fem | Senior | 111 |
172 | 1:02:53 | 1:03:14 | Charlotte ROBERTS | Fem | Senior | 126 | |
173 | 1:02:27 | 1:03:20 | Chad BOND | M | v40 | 54 | |
174 | 1:02:51 | 1:03:44 | John STUDZINSKI | M | v55 | 55 | |
175 | 1:02:46 | 1:03:45 | 263 | ||||
176 | 1:03:13 | 1:03:49 | Jennifer SALMON | Fem | Senior | 249 | |
177 | 1:02:51 | 1:04:02 | Jess HOGGARTH | Fem | Senior | 174 | |
178 | 1:04:14 | 1:04:28 | Peter CHITTENDEN | TONE ZONE RUNNERS | M | v75 | 218 |
179 | 1:04:02 | 1:05:24 | Selina GARCIA | Fem | Senior | 17 | |
180 | 1:04:51 | 1:06:08 | Adarju GASHAU | LONDON CITY RUNNERS | Fem | Senior | 25 |
181 | 1:05:29 | 1:06:12 | Rachel BARNES | Fem | v35 | 152 | |
182 | 1:05:21 | 1:06:44 | Kate LAMING | Fem | Senior | 67 | |
183 | 1:05:20 | 1:06:45 | Lois TREACHER | Fem | Senior | 66 | |
184 | 1:07:49 | 1:09:04 | Rebecca STEINBACH | Fem | Senior | 99 | |
185 | 1:08:16 | 1:09:11 | Cecile DIENER | SERPENTINE RC | Fem | Senior | 220 |
186 | 1:09:08 | 1:10:30 | Kylie HARROD-EAGLES | Fem | Senior | 16 | |
187 | 1:09:11 | 1:10:33 | Oliver GOODMAN | M | Senior | 15 | |
188 | 1:03:46 | 1:11:45 | Jasraj RAI | M | Senior | 173 | |
189 | 1:03:49 | 1:11:47 | Arandeep DEOL | M | Senior | 171 | |
190 | 1:10:45 | 1:11:50 | Jeffrey GORDON | THAMES HARE AND HOUNDS | M | v75 | 253 |
191 | 1:11:45 | 1:12:39 | Megan WILLIAMS | Fem | Senior | 112 | |
192 | 1:11:28 | 1:12:39 | Richard PASCOE | M | v40 | 222 | |
193 | 1:11:56 | 1:13:16 | Rebecca FENG | Fem | Senior | 6 | |
194 | 1:11:56 | 1:13:17 | Anson YAN | Fem | Senior | 247 | |
195 | 1:14:06 | 1:15:01 | Huma SYED | Fem | v35 | 4 |
Sunday, 24 February 2013
Sunday February 24th Capital Runners Richmond Park 10k Series - Race 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment