Pos | Chip | Gun | Name | Team / Club | Sex | Cat | No. |
1 | 1:12:36 | 1:12:37 | Buzz SHEPHARD | DULWICH RUNNERS AC | M | Senior | 461 |
2 | 1:12:48 | 1:12:49 | Malcolm MUIR | ILFORD AC | M | Senior | 386 |
3 | 1:14:08 | 1:14:08 | Anthony HARKIN | MEDWAY & MAIDSTONE AC | M | Senior | 97 |
4 | 1:14:08 | 1:14:10 | James WHETMAN | THAMES HARE & HOUNDS | M | Senior | 274 |
5 | 1:14:42 | 1:14:43 | Phil COOK | LES CROUPIERS RC | M | v40 | 260 |
6 | 1:15:06 | 1:15:07 | Dan SIMS | TUNBRIDGE WELLS TRIATHLON CLUB | M | Senior | 738 |
7 | 1:16:01 | 1:16:01 | David WEEKES | FOLKESTONE RUNNING CLUB | M | v45 | 504 |
8 | 1:16:28 | 1:16:28 | Stephen THROSSELL | LARKFIELD AC | M | Senior | 617 |
9 | 1:17:17 | 1:17:19 | Fintan PARKINSON | BLACKHEATH AND BROMELY HARRIERS | M | Senior | 759 |
10 | 1:17:33 | 1:17:35 | Shona MCINTOSH | DULWICH RUNNERS AC | Fem | Senior | 173 |
11 | 1:17:55 | 1:17:57 | Viesturs DUDE | CRAWLEY AC | M | v50 | 596 |
12 | 1:18:43 | 1:18:44 | Terry KNIGHTLEY | ILFORD AC | M | v50 | 110 |
13 | 1:18:50 | 1:18:51 | James MCNEILL | SOUTH KENT HARRIERS | M | v45 | 543 |
14 | 1:19:31 | 1:19:32 | Robert WHITE | DARTFORD ROAD RUNNERS | M | v40 | 695 |
15 | 1:19:39 | 1:19:43 | Alastair LOCKE | DULWICH RUNNERS AC | M | Senior | 203 |
16 | 1:20:01 | 1:20:02 | David PARKIN | LOFTUS &WHITBY AC | M | v40 | 499 |
17 | 1:20:20 | 1:20:23 | Chris ORE | HERCULES WIMBLEDON | M | Senior | 344 |
18 | 1:21:21 | 1:21:22 | Hazel VUVI | DARTFORD ROAD RUNNERS | Fem | v35 | 551 |
19 | 1:21:32 | 1:21:34 | James CURTIS | M | Senior | 519 | |
20 | 1:21:54 | 1:21:57 | Clare ELMS | DULWICH RUNNERS AC | Fem | v45 | 478 |
21 | 1:22:06 | 1:22:11 | Kevan JAMES | ASHFORD & DISTRICT RRC | M | v50 | 283 |
22 | 1:19:48 | 1:22:12 | Dave COX | WOODFORD GREEN AC WITH ESSEX LADIES | M | v55 | 501 |
23 | 1:22:41 | 1:22:42 | Phil HOYLAND | M | Senior | 130 | |
24 | 1:22:50 | 1:22:51 | Alistair SCOTT | SOUTH KENT HARRIERS | M | Senior | 434 |
25 | 1:22:47 | 1:22:51 | Simon WILSON | TEAM BRETT | M | Senior | 669 |
26 | 1:22:57 | 1:22:58 | Terry REEVES | DARTFORD ROAD RUNNERS | M | Senior | 755 |
27 | 1:23:04 | 1:23:08 | James BRUCE | LES CROUPIERS RC | M | Senior | 63 |
28 | 1:24:01 | 1:24:03 | Steve SMYTHE | DULWICH RUNNERS AC | M | v50 | 162 |
29 | 1:24:10 | 1:24:13 | Neville WEBB | DULWICH RUNNERS AC | M | v55 | 188 |
30 | 1:24:31 | 1:24:33 | Eberhard PRILL | DULWICH RUNNERS AC | M | v50 | 381 |
31 | 1:24:31 | 1:24:36 | Lloyd NUTLEY | DEAL TRI | M | Senior | 594 |
32 | 1:24:51 | 1:24:53 | Gary JACKSON | M | v40 | 351 | |
33 | 1:24:54 | 1:24:59 | Paul DEVINE | DULWICH RUNNERS AC | M | Senior | 223 |
34 | 1:25:06 | 1:25:09 | Simon PARRIN | ISTEAD & IFIELD HARRIERS | M | Senior | 74 |
35 | 1:25:04 | 1:25:21 | David HALL | THANET ROADRUNNERS AC | M | Senior | 55 |
36 | 1:25:18 | 1:25:22 | Paul MCKAY | SCVAC | M | v40 | 448 |
37 | 1:25:22 | 1:25:27 | Adrian PERKINS | MAIDSTONE HARRIERS | M | v40 | 763 |
38 | 1:25:25 | 1:25:28 | Astrid MCKEOWN | NORTH HERTFORDSHIRE ROAD RUNNERS | Fem | v40 | 444 |
39 | 1:25:28 | 1:25:33 | Rob COPE | DULWICH RUNNERS AC | M | Senior | 185 |
40 | 1:25:33 | 1:25:40 | Mark DINSDALE | M | Senior | 139 | |
41 | 1:25:47 | 1:25:52 | Tony HYDE | ILFORD AC | M | v45 | 346 |
42 | 1:25:47 | 1:25:53 | Michael WOODWARD | PITSEA RC | M | Senior | 428 |
43 | 1:25:54 | 1:25:56 | Desmond MICHAEL | BARNET & DISTRICT AC | M | v60 | 484 |
44 | 1:26:04 | 1:26:07 | Frank HUDSON | DARTFORD ROAD RUNNERS | M | v40 | 598 |
45 | 1:26:07 | 1:26:11 | Simon CHAMPNEYS | M | Senior | 786 | |
46 | 1:26:08 | 1:26:13 | David BOWDEN | CANTERBURY HARRIERS | M | v45 | 540 |
47 | 1:26:25 | 1:26:25 | Duncan AUSTIN | M | Senior | 394 | |
48 | 1:26:26 | 1:26:27 | Pete BUCKINGHAM | PADDOCK WOOD AC | M | v40 | 607 |
49 | 1:26:28 | 1:26:29 | Leo CACCIATORE | M | Senior | 280 | |
50 | 1:26:28 | 1:26:34 | Tom WEBB | M | v40 | 429 | |
51 | 1:26:28 | 1:26:34 | Melanie EDWARDS | DULWICH RUNNERS AC | Fem | Senior | 137 |
52 | 1:26:57 | 1:26:59 | James EMMITT | M | Senior | 52 | |
53 | 1:27:10 | 1:27:13 | Graham WILTON | FARNHAM RUNNERS | M | v50 | 240 |
54 | 1:26:53 | 1:27:19 | Dylan HESLOP | M | Senior | 538 | |
55 | 1:27:45 | 1:27:47 | Joseph BRADY | DULWICH RUNNERS AC | M | v45 | 95 |
56 | 1:27:48 | 1:27:50 | Mick SPURR | GRAVESEND RR & AC | M | v45 | 692 |
57 | 1:27:38 | 1:27:55 | Stephen FISHER | M | v40 | 134 | |
58 | 1:27:52 | 1:27:57 | Mark CAGE | SEAFORD STRIDERS | M | v40 | 653 |
59 | 1:27:48 | 1:27:59 | Christian FRIDAY | RSG | M | Senior | 603 |
60 | 1:27:57 | 1:28:00 | Nigel HOULT | READING ROADRUNNERS | M | v55 | 399 |
61 | 1:27:54 | 1:28:03 | Graham HARRAWAY | SITTINGBOURNE STRIDERS | M | Senior | 683 |
62 | 1:28:11 | 1:28:16 | Trevor EDGLEY | ISTEAD & IFIELD HARRIERS | M | v65 | 118 |
63 | 1:28:14 | 1:28:18 | Andrew KAVANAGH | WARE JOGGERS | M | Senior | 125 |
64 | 1:28:11 | 1:28:19 | Sandro CARLOTTI | M | Senior | 211 | |
65 | 1:28:26 | 1:28:33 | Mark CADIER | FOLKESTONE RUNNING CLUB | M | Senior | 699 |
66 | 1:28:33 | 1:28:36 | Mick MCGEOCH | LES CROUPIERS RC | M | v55 | 189 |
67 | 1:28:37 | 1:28:37 | Barry OSBORNE | FAIRLANDS VALLEY SPARTANS | M | v60 | 149 |
68 | 1:28:34 | 1:28:39 | Maria ZUBIZARRETA | LES CROUPIERS RC | Fem | v40 | 261 |
69 | 1:28:37 | 1:28:40 | 191 | ||||
70 | 1:28:44 | 1:28:45 | Andrew FLECHER | M | v50 | 476 | |
71 | 1:28:42 | 1:28:48 | Joe ROBJOHNS | ORPINGTON ROAD RUNNERS | M | Senior | 601 |
72 | 1:28:47 | 1:28:52 | Tom ULLIOTT | BRIGHTON & HOVE AC | M | v55 | 506 |
73 | 1:28:57 | 1:28:58 | Dean CARPENTER | FAIRLANDS VALLEY SPARTANS | M | Senior | 447 |
74 | 1:28:55 | 1:28:59 | Stuart DICKINSON | OXTED RUNNERS | M | v45 | 446 |
75 | 1:29:00 | 1:29:02 | Matthew TITHECOTT | M | v40 | 51 | |
76 | 1:28:58 | 1:29:05 | Martin BROADHURST | M | v40 | 693 | |
77 | 1:28:55 | 1:29:09 | Daniel LONGHURST | 7OAKS TRI CLUB | M | Senior | 590 |
78 | 1:29:14 | 1:29:15 | Hester BARSHAM-ROLFE | BELGRAVE HARRIERS | Fem | Senior | 493 |
79 | 1:29:22 | 1:29:32 | Dan MACE | NUTBUSH | M | Senior | 709 |
80 | 1:29:39 | 1:29:43 | Christine COSTIFF | SOUTH LONDON HARRIERS | Fem | v50 | 417 |
81 | 1:29:50 | 1:29:51 | Walter HILL | CRAWLEY AC | M | v55 | 176 |
82 | 1:29:48 | 1:29:53 | Adrian MOODY | MEDWAY & MAIDSTONE AC | M | v50 | 163 |
83 | 1:29:49 | 1:29:56 | Paul BARTON | PADDOCK WOOD AC | M | v45 | 195 |
84 | 1:29:54 | 1:29:57 | Laurence WATSON | M | Senior | 635 | |
85 | 1:29:52 | 1:29:58 | Colin KENT | CANTERBURY HARRIERS | M | v45 | 230 |
86 | 1:29:51 | 1:29:58 | Cara OLIVER | DULWICH RUNNERS AC | Fem | v35 | 333 |
87 | 1:29:55 | 1:29:59 | Steve SADLER | WARE JOGGERS | M | v45 | 53 |
88 | 1:29:55 | 1:30:05 | James PETTITT | SITTINGBOURNE STRIDERS | M | Senior | 218 |
89 | 1:29:57 | 1:30:06 | Mark ATTENBOROUGH | ASHFORD & DISTRICT RRC | M | v45 | 610 |
90 | 1:29:51 | 1:30:06 | Michael BARSTOW | M | v50 | 729 | |
91 | 1:30:03 | 1:30:07 | Claire BEATTY | LES CROUPIERS RC | Fem | v35 | 64 |
92 | 1:29:59 | 1:30:14 | Ercole LUGARI | COLLINGWOOD AC | M | Senior | 634 |
93 | 1:30:31 | 1:30:52 | Omar EL-ATRIBI | M | Senior | 529 | |
94 | 1:31:00 | 1:31:07 | Ola BALME | DULWICH RUNNERS AC | Fem | v45 | 489 |
95 | 1:31:08 | 1:31:13 | Cathy ULLIOTT | BRIGHTON & HOVE AC | Fem | v45 | 505 |
96 | 1:31:14 | 1:31:17 | Dervish BARTLETT | BARKING ROAD RUNNERS | M | v40 | 241 |
97 | 1:30:55 | 1:31:21 | Simon JACKSON | M | v45 | 112 | |
98 | 1:31:31 | 1:31:34 | Mick CASEY | WOLDS VETERAN RUNNERS CLUB | M | v65 | 205 |
99 | 1:31:34 | 1:31:40 | Adrian WATERS | THANET ROADRUNNERS AC | M | v45 | 395 |
100 | 1:31:41 | 1:31:43 | Scott TRACEY | M | v40 | 547 | |
101 | 1:31:45 | 1:31:46 | Sarah Anne MOONEY | LARKFIELD AC | Fem | Senior | 630 |
102 | 1:31:44 | 1:31:54 | Paul WILLIAMS | SITTINGBOURNE STRIDERS | M | v55 | 482 |
103 | 1:31:57 | 1:32:00 | Ronald VIALLS | BARKING ROAD RUNNERS | M | v60 | 246 |
104 | 1:31:57 | 1:32:03 | M COOPER | CANTERBURY HARRIERS | M | v50 | 96 |
105 | 1:31:48 | 1:32:07 | Jozef DANKO | DULWICH RUNNERS AC | M | Senior | 481 |
106 | 1:32:22 | 1:32:28 | Bernadette HARROP | MEDWAY & MAIDSTONE AC | Fem | v35 | 507 |
107 | 1:32:15 | 1:32:45 | Olivier MONTFORT | DULWICH RUNNERS AC | M | Senior | 298 |
108 | 1:33:20 | 1:33:25 | Richard HOLDEN | M | v40 | 730 | |
109 | 1:33:30 | 1:33:46 | Josh PINE | M | Senior | 368 | |
110 | 1:33:41 | 1:34:08 | Robert BALZANELLA | DULWICH RUNNERS AC | M | Senior | 242 |
111 | 1:33:41 | 1:34:08 | Andrew BRIGHT | DULWICH RUNNERS AC | M | Senior | 249 |
112 | 1:34:12 | 1:34:16 | Nicola KIRBY | CANTERBURY HARRIERS | Fem | v35 | 463 |
113 | 1:34:27 | 1:34:32 | John BAXTER | PADDOCK WOOD AC | M | Senior | 442 |
114 | 1:34:13 | 1:34:33 | David WINSON | M | Senior | 355 | |
115 | 1:34:19 | 1:34:41 | David HIGENBOTTAM | M | v40 | 667 | |
116 | 1:34:28 | 1:34:42 | Adam ELSTON | CANTERBURY HARRIERS | M | v40 | 353 |
117 | 1:34:42 | 1:34:44 | Marc THATCHER | SEVENOAKS ATHLETICS CLUB | M | Senior | 105 |
118 | 1:34:38 | 1:34:45 | Christopher DELLOW | DARTFORD ROAD RUNNERS | M | v60 | 147 |
119 | 1:34:37 | 1:34:56 | Chris ANDERSON | PADDOCK WOOD AC | M | v40 | 126 |
120 | 1:34:58 | 1:35:01 | Kit NELSON | ASHFORD & DISTRICT RRC | M | v45 | 511 |
121 | 1:34:25 | 1:35:02 | Les BEAUTRIDGE | DEAL TRI | M | v50 | 626 |
122 | 1:35:45 | 1:35:49 | Rod CHINN | CROWBOROUGH RUNNERS | M | v55 | 486 |
123 | 1:35:37 | 1:35:53 | Joe NEILSON | M | Senior | 560 | |
124 | 1:35:50 | 1:36:00 | Kate MARCHANT | BECKENHAM RUNNING CLUB | Fem | v45 | 302 |
125 | 1:35:55 | 1:36:05 | Sophie BISHOP | BECKENHAM RUNNING CLUB | Fem | v40 | 460 |
126 | 1:36:08 | 1:36:15 | Sarah MAGUIRE | CANTERBURY HARRIERS | Fem | v40 | 539 |
127 | 1:36:13 | 1:36:28 | Peter RIDER | FOLKESTONE RUNNING CLUB | M | v40 | 639 |
128 | 1:36:19 | 1:36:37 | Alasdair DAW | M | Senior | 78 | |
129 | 1:36:44 | 1:36:46 | Nathan RYDER | M | Senior | 613 | |
130 | 1:36:37 | 1:36:46 | Vicky TALBOT-ROSNER | INVICTA EAST KENT AC | Fem | v50 | 220 |
131 | 1:36:42 | 1:36:50 | Duncan RIORDAN | PADDOCK WOOD AC | M | v50 | 633 |
132 | 1:36:48 | 1:36:53 | Kelly MCENTEE | HEATON HARRIERS | Fem | v35 | 192 |
133 | 1:36:35 | 1:36:59 | James BRINCAT | SITTINGBOURNE STRIDERS | M | Senior | 615 |
134 | 1:36:39 | 1:37:00 | Shaun MASON | M | v45 | 492 | |
135 | 1:37:00 | 1:37:04 | Michael POCOCK | REIGATE PRIORY ATHLETICS CLUB | M | v55 | 294 |
136 | 1:36:59 | 1:37:08 | Matthew TAYLOR | M | v45 | 443 | |
137 | 1:37:03 | 1:37:09 | Andy MURRAY | DULWICH RUNNERS AC | M | v55 | 694 |
138 | 1:36:36 | 1:37:12 | Matthew PEARCE | M | Senior | 787 | |
139 | 1:37:03 | 1:37:12 | Stephen HOLLANDS | DEAL TRI | M | v50 | 595 |
140 | 1:37:07 | 1:37:23 | Tina WREN | HASTINGS AC | Fem | v40 | 675 |
141 | 1:37:08 | 1:37:26 | Steven MAJOR | M | v45 | 604 | |
142 | 1:37:39 | 1:37:48 | Anna THOMAS | DULWICH RUNNERS AC | Fem | Senior | 628 |
143 | 1:37:00 | 1:37:50 | Tony GOOLD | M | Senior | 649 | |
144 | 1:37:54 | 1:38:04 | Helen GARRETT | BECKENHAM RUNNING CLUB | Fem | v45 | 159 |
145 | 1:37:32 | 1:38:06 | Andy HOLMES | M | Senior | 10 | |
146 | 1:37:59 | 1:38:07 | Andrew JOHNSON | LENINGTON C & AC | M | v65 | 291 |
147 | 1:38:18 | 1:38:24 | Stephen PARKER | ILFORD AC | M | v55 | 167 |
148 | 1:38:14 | 1:38:35 | Bruce ADAMS | M | Senior | 556 | |
149 | 1:38:31 | 1:38:39 | Candy HAWKINS | ASHFORD AC | Fem | v40 | 535 |
150 | 1:38:20 | 1:38:40 | Jim DOWSETT | DULWICH RUNNERS AC | M | Senior | 161 |
151 | 1:38:34 | 1:38:42 | Sue COOPER | DULWICH RUNNERS AC | Fem | Senior | 140 |
152 | 1:38:35 | 1:38:43 | Fiona BUCKINGHAM | PADDOCK WOOD AC | Fem | v45 | 606 |
153 | 1:38:46 | 1:38:48 | Wayne MCCABE | M | Senior | 546 | |
154 | 1:38:52 | 1:39:00 | Bob BELL | DULWICH RUNNERS AC | M | v55 | 627 |
155 | 1:39:02 | 1:39:11 | Rebecca WILLIAMS | THANET ROADRUNNERS AC | Fem | Senior | 513 |
156 | 1:39:14 | 1:39:22 | David COLE | M | v40 | 113 | |
157 | 1:39:21 | 1:39:29 | Clare Elizabeth WYNGARD | DULWICH RUNNERS AC | Fem | v50 | 174 |
158 | 1:39:21 | 1:39:29 | Nick WEBB | HASTINGS RUNNERS | M | 688 | |
159 | 1:39:04 | 1:39:40 | Joanne MAHER | Fem | v35 | 660 | |
160 | 1:39:26 | 1:39:41 | Carl BROOKS | M | Senior | 221 | |
161 | 1:39:37 | 1:39:43 | Paul STARTUP | M | v50 | 35 | |
162 | 1:39:09 | 1:39:46 | Peter ATKINSON | M | v40 | 277 | |
163 | 1:39:10 | 1:39:47 | Steven HOGBEN | M | v40 | 788 | |
164 | 1:39:30 | 1:39:49 | Allan EAGLE | M | v40 | 70 | |
165 | 1:39:17 | 1:39:55 | Simon BRITTAIN | M | v40 | 296 | |
166 | 1:39:49 | 1:39:55 | Sue SPONG | HAVERING 90 JOGGERS | Fem | v55 | 214 |
167 | 1:39:16 | 1:39:57 | James BOWKER | M | v45 | 554 | |
168 | 1:39:52 | 1:39:59 | Phil BRENNAN | STRATFORD UPON AVON AC | M | v70 | 119 |
169 | 1:39:42 | 1:40:02 | Wendy PROWSE | Fem | v35 | 528 | |
170 | 1:39:50 | 1:40:04 | Tim BARROW | M | Senior | 470 | |
171 | 1:39:28 | 1:40:13 | Jason ALDERSON | M | Senior | 485 | |
172 | 1:40:12 | 1:40:18 | Penny BIRCHALL | CANTERBURY HARRIERS | Fem | v55 | 552 |
173 | 1:40:09 | 1:40:20 | Claire STEWARD | DULWICH RUNNERS AC | Fem | v60 | 455 |
174 | 1:40:24 | 1:40:34 | Jackie BARKER | LINGFIELD RUNNING CLUB | Fem | v50 | 686 |
175 | 1:40:28 | 1:40:37 | Cameron TIMMIS | DULWICH RUNNERS AC | M | v40 | 465 |
176 | 1:40:21 | 1:40:47 | 100 | ||||
177 | 1:40:26 | 1:40:54 | Hynek FILIP | M | v40 | 640 | |
178 | 1:40:48 | 1:40:57 | Glen EACOTT | M | v40 | 561 | |
179 | 1:40:58 | 1:40:58 | Steve BRADSHAW | RAINHAM SCHOOL FOR GIRLS | M | Senior | 574 |
180 | 1:40:26 | 1:40:59 | Claire CAMERON-POTTER | RAINHAM SCHOOL FOR GIRLS | Fem | Senior | 577 |
181 | 1:40:40 | 1:41:00 | Adrian BENNETT | NEW ELTHAM JOGGERS | M | v40 | 469 |
182 | 1:40:52 | 1:41:02 | Rosemary BAKER | HOLMFIRTH HARRIERS | Fem | v50 | 661 |
183 | 1:41:11 | 1:41:17 | Justin SHOWELL | HASLEMERE BORDER AC | M | v40 | 625 |
184 | 1:40:57 | 1:41:18 | Lewis PATERSON | M | Senior | 268 | |
185 | 1:41:09 | 1:41:19 | Alison JELLY | Fem | v55 | 522 | |
186 | 1:41:08 | 1:41:20 | Steven BALL | ISTEAD & IFIELD HARRIERS | M | v45 | 545 |
187 | 1:41:08 | 1:41:20 | Sadie FORREST | ISTEAD & IFIELD HARRIERS | Fem | v40 | 544 |
188 | 1:41:22 | 1:41:35 | David MARSHALL | HASTINGS RUNNERS | M | 689 | |
189 | 1:41:26 | 1:41:36 | Joanne SHELTON | DULWICH RUNNERS AC | Fem | v35 | 383 |
190 | 1:41:31 | 1:41:38 | Mark WILD | M | v40 | 762 | |
191 | 1:41:14 | 1:41:48 | Jon CULLEN | M | Senior | 427 | |
192 | 1:41:31 | 1:41:56 | Martin CLARK | SITTINGBOURNE STRIDERS | M | Senior | 614 |
193 | 1:41:32 | 1:41:57 | Steve MARSHALL | M | v45 | 662 | |
194 | 1:41:41 | 1:41:59 | Stacy CHAPMAN | Fem | v40 | 238 | |
195 | 1:42:03 | 1:42:20 | Peter WATTS | SWANLEY & DISTRICT AC | M | v60 | 320 |
196 | 1:42:07 | 1:42:25 | Rob TIPPETT | M | v40 | 264 | |
197 | 1:42:21 | 1:42:27 | Harry ABRAHIM | PADDOCK WOOD AC | M | 648 | |
198 | 1:41:44 | 1:42:35 | Ryan SIMPSON | M | Senior | 404 | |
199 | 1:42:09 | 1:43:04 | Yvette DORE | CRYSTAL PALACE TRIATHLETES | Fem | v40 | 479 |
200 | 1:42:35 | 1:43:07 | Keith OWEN | M | v40 | 37 | |
201 | 1:42:37 | 1:43:16 | Paul DUNNE | DEAL TRI | M | Senior | 524 |
202 | 1:42:50 | 1:43:18 | Nathan MANSFIELD | M | Senior | 86 | |
203 | 1:43:04 | 1:43:18 | Gary CHALKLEY | M | v50 | 265 | |
204 | 1:43:09 | 1:43:20 | Robert MILLER | M | 748 | ||
205 | 1:42:50 | 1:43:21 | Alan KIRBY | ASHFORD & DISTRICT RRC | M | Senior | 408 |
206 | 1:43:05 | 1:43:24 | Daniel PORTE | M | v55 | 454 | |
207 | 1:43:04 | 1:43:31 | Ajay KHANDELWAL | DULWICH RUNNERS AC | M | v40 | 66 |
208 | 1:43:26 | 1:43:33 | Petrus DE JAGER | M | Senior | 374 | |
209 | 1:43:26 | 1:43:33 | Desire DE JAGER | Fem | v35 | 373 | |
210 | 1:43:21 | 1:43:41 | Rose BAKER | Fem | v45 | 567 | |
211 | 1:43:40 | 1:43:54 | Mark ROWLAND | M | v45 | 36 | |
212 | 1:43:14 | 1:44:07 | Sachiyo KOYAMA | Fem | v45 | 313 | |
213 | 1:43:54 | 1:44:08 | Tom HARTLEY | M | Senior | 735 | |
214 | 1:43:55 | 1:44:09 | Martin LOVE | M | v45 | 172 | |
215 | 1:44:01 | 1:44:14 | Rob SARGENT | ILFORD AC | M | v55 | 271 |
216 | 1:43:50 | 1:44:16 | Peter LODGE | DEAL TRI | M | Senior | 651 |
217 | 1:44:06 | 1:44:17 | Keith WATERS | M | v50 | 631 | |
218 | 1:43:56 | 1:44:18 | Tom MARKRAM | M | Senior | 557 | |
219 | 1:44:07 | 1:44:19 | Bridie FRY | Fem | Senior | 304 | |
220 | 1:44:07 | 1:44:19 | Christopher FRY | M | Senior | 305 | |
221 | 1:44:05 | 1:44:21 | Vincent SEYMOUR | M | Senior | 369 | |
222 | 1:44:06 | 1:44:21 | Dan SEYMOUR | M | Senior | 370 | |
223 | 1:43:52 | 1:44:26 | Jonathan WILES | DOVER ROAD RUNNERS | M | Senior | 655 |
224 | 1:43:51 | 1:44:30 | Kelvin SLATER | M | v40 | 774 | |
225 | 1:44:03 | 1:44:32 | Mark PADFIELD | M | v40 | 452 | |
226 | 1:44:22 | 1:44:35 | Nicola HOPKINSON | ILFORD AC | Fem | v50 | 227 |
227 | 1:44:23 | 1:44:35 | Denis MOLE | HAVERING 90 JOGGERS | M | v60 | 160 |
228 | 1:44:35 | 1:44:46 | Peter WORSLEY | JELLY LEGS RUNNING CLUB | M | v60 | 523 |
229 | 1:44:15 | 1:45:02 | Andrew MILLEN | M | Senior | 658 | |
230 | 1:45:14 | 1:45:21 | Michael DODDS | DULWICH RUNNERS AC | M | v50 | 398 |
231 | 1:45:24 | 1:45:35 | Richard RODDY | M | v45 | 564 | |
232 | 1:45:26 | 1:45:38 | Gerald BARON | LARKFIELD AC | M | v55 | 621 |
233 | 1:45:27 | 1:45:46 | Cath BOND | Fem | Senior | 612 | |
234 | 1:45:02 | 1:45:49 | Melanie NAHUM | Fem | Senior | 45 | |
235 | 1:45:14 | 1:45:55 | Stephen ADAMS | M | Senior | 771 | |
236 | 1:45:26 | 1:45:58 | Tom BLANCHET | M | v45 | 57 | |
237 | 1:46:02 | 1:46:07 | David MADDISON | M | v50 | 303 | |
238 | 1:45:33 | 1:46:11 | Steve JACKSON | M | v40 | 412 | |
239 | 1:46:12 | 1:46:15 | Tony BERRY | TRURO RUNNING CLUB | M | v75 | 186 |
240 | 1:46:03 | 1:46:16 | Shelley ABELA | Fem | v45 | 468 | |
241 | 1:45:24 | 1:46:18 | Bill MILLER | M | v45 | 582 | |
242 | 1:46:05 | 1:46:18 | Pj BOWYER-JONES | LARKFIELD AC | Fem | v55 | 541 |
243 | 1:46:11 | 1:46:18 | Ameet PATEL | DULWICH RUNNERS AC | M | v45 | 310 |
244 | 1:45:29 | 1:46:18 | Keith MASON | M | Senior | 287 | |
245 | 1:45:50 | 1:46:20 | Steve BARKER | M | v50 | 650 | |
246 | 1:46:16 | 1:46:20 | Bob FURSEY | MEDWAY & MAIDSTONE AC | M | v50 | 148 |
247 | 1:46:00 | 1:46:26 | Stephanie STANTON | RAINHAM SCHOOL FOR GIRLS | Fem | v40 | 568 |
248 | 1:46:19 | 1:46:31 | Kate MOLLOY | LARKFIELD AC | Fem | Senior | 200 |
249 | 1:45:41 | 1:46:32 | Britny GOULET | Fem | Senior | 641 | |
250 | 1:46:31 | 1:46:41 | Kristian GOULD | M | Senior | 708 | |
251 | 1:46:33 | 1:46:45 | Barrie NICHOLLS | DULWICH RUNNERS AC | M | v55 | 228 |
252 | 1:46:12 | 1:46:47 | Darren FAGG | M | Senior | 593 | |
253 | 1:46:44 | 1:46:49 | Darren JONES | M | Senior | 733 | |
254 | 1:46:34 | 1:46:51 | David WHITE | M | Senior | 534 | |
255 | 1:46:17 | 1:46:55 | Caroline CURTIS | FOLKESTONE RUNNING CLUB | Fem | v40 | 424 |
256 | 1:46:13 | 1:47:01 | Robert KIRBY | M | v50 | 430 | |
257 | 1:46:40 | 1:47:02 | John KEANE | BEXLEY AC | M | v50 | 503 |
258 | 1:47:04 | 1:47:08 | Alison WHITE | PADDOCK WOOD AC | Fem | v55 | 202 |
259 | 1:46:29 | 1:47:11 | Sami PRATT | M | Senior | 684 | |
260 | 1:47:12 | 1:47:21 | James JUKES | M | Senior | 38 | |
261 | 1:47:19 | 1:47:25 | Sally DAWODU-TALABI | ISTEAD & IFIELD HARRIERS | Fem | v45 | 437 |
262 | 1:47:09 | 1:47:28 | Daniel GOSCOMB | M | Senior | 742 | |
263 | 1:47:27 | 1:47:35 | Jim DAVIS | HERTS PHOENIX | M | v60 | 340 |
264 | 1:46:58 | 1:47:43 | Mike FIELD | M | Senior | 496 | |
265 | 1:47:25 | 1:47:48 | Sue COOPER | INVICTA EAST KENT AC | Fem | v50 | 65 |
266 | 1:47:16 | 1:47:51 | Wayne KUCHARSKI | M | Senior | 752 | |
267 | 1:47:10 | 1:47:55 | Vince ALDERSON | M | v50 | 775 | |
268 | 1:47:37 | 1:47:58 | Neil BRADLEY | M | Senior | 392 | |
269 | 1:47:24 | 1:48:02 | Peter STANTON | M | v55 | 127 | |
270 | 1:47:44 | 1:48:05 | Keith JONES | M | Senior | 197 | |
271 | 1:48:06 | 1:48:18 | Martin MORLEY | DULWICH RUNNERS AC | M | v60 | 515 |
272 | 1:48:10 | 1:48:28 | Ian SCOTT | 100 MARATHON CLUB | M | v60 | 508 |
273 | 1:48:12 | 1:48:30 | Kirsty GARDINER | FOLKESTONE RUNNING CLUB | 753 | ||
274 | 1:47:59 | 1:48:32 | John TOWLER | RAINHAM SCHOOL FOR GIRLS | M | v40 | 576 |
275 | 1:47:51 | 1:48:34 | Lucy CLARKE | INVICTA EAST KENT AC | Fem | v40 | 542 |
276 | 1:48:28 | 1:48:38 | Stephen HEADS | M | v50 | 263 | |
277 | 1:47:51 | 1:48:40 | Peter WOOLF | M | v50 | 676 | |
278 | 1:47:56 | 1:48:42 | Michael LLOYD | M | Senior | 262 | |
279 | 1:47:50 | 1:48:44 | Aldo SASSONE-CORSI | M | v40 | 764 | |
280 | 1:48:07 | 1:48:45 | Lesley DELEA | ASHFORD TRI CLUB | Fem | v45 | 94 |
281 | 1:48:27 | 1:48:45 | Phillip HUMHREY | M | v45 | 267 | |
282 | 1:48:22 | 1:48:53 | Jo FAUX | ASHFORD & DISTRICT RRC | Fem | Senior | 156 |
283 | 1:48:16 | 1:48:56 | Leela OSBORNE | DOVER ROAD RUNNERS | Fem | v35 | 723 |
284 | 1:48:37 | 1:48:58 | Sam MARKRAM | M | Senior | 555 | |
285 | 1:48:35 | 1:49:00 | Maxine LOWER | LINGFIELD RUNNING CLUB | Fem | v40 | 624 |
