| Pos | Gun Time |
Chip Time |
Name | Team / Club | Sex | Age Group |
| 1 | 35:52 | 35:51 | James HOGG | UNIVERSITY OF KENT SSES | M | Senior |
| 2 | 36:16 | 36:15 | Damian COLEMAN | DEAL TRI | M | v40 |
| 3 | 36:53 | 36:51 | Stuart RANKIN | ARMY | M | v40 |
| 4 | 38:22 | 38:21 | Stephen THROSSELL | LARKFIELD AC | M | Senior |
| 5 | 38:46 | 38:44 | David MILWARD | M | Senior | |
| 6 | 39:19 | 39:18 | Louis PASSFIELD | UNIVERSITY OF KENT SSES | M | v45 |
| 7 | 40:12 | 40:10 | Mark BURNLEY | UNIVERSITY OF KENT SSES | M | Senior |
| 8 | 40:35 | 40:25 | Ed MUNTON | M | Senior | |
| 9 | 40:56 | 40:54 | Mike HAYLEY | SOUTH KENT HARRIERS | M | v55 |
| 10 | 41:15 | 41:13 | Colin WHITELEY | ISTEAD AND IFIELD HARRIERS | M | v40 |
| 11 | 41:39 | 41:37 | Chris RAMPLING | MAIDSTONE HARRIERS | M | Senior |
| 12 | 41:48 | 41:44 | Philip NUGENT | M | Senior | |
| 13 | 41:53 | 41:48 | Wesley WILLIAMS | ISTEAD AND IFIELD HARRIERS | M | v50 |
| 14 | 41:57 | 41:53 | Jonathan HENDRY | M | Senior | |
| 15 | 42:03 | 41:58 | Michael POPPY | SITTINGBOURNE STRIDERS | M | v45 |
| 16 | 42:30 | 42:29 | Perry RIPLEY | M | Senior | |
| 17 | 42:34 | 42:32 | Mick SPURR | GRAVESEND ROAD RUNNERS | M | v45 |
| 18 | 43:10 | 43:03 | Anthony WARNER | BROMSGROVE AND REDDITCH ATHLETIC CLUB | M | Senior |
| 19 | 43:41 | 43:33 | Reuben GRICE | TAVISTOCK AC | M | Senior |
| 20 | 43:50 | 43:46 | Deborah HOPE | MEDWAY & MAIDSTONE AC | Fem | v35 |
| 21 | 44:01 | 43:30 | Steve THOMPSON | M | Senior | |
| 22 | 44:03 | 43:56 | Ian COX | M | v40 | |
| 23 | 44:19 | 44:13 | Sam VASUDAVEN | M | Senior | |
| 24 | 44:24 | 44:19 | Lex MAUGER | UNIVERSITY OF KENT SSES | M | Senior |
| 25 | 44:27 | 44:25 | Steve BUTTON | GRAVESEND ROAD RUNNERS | M | v45 |
| 26 | 44:30 | 44:28 | Nigel WOOD | COLLINGWOOD | M | v55 |
| 27 | 44:39 | 44:37 | Kieran BARBER | M | Senior | |
| 28 | 44:53 | 44:44 | Malcolm COOK | M | Senior | |
| 29 | 45:02 | 44:47 | David RATCLIFFE | M | Senior | |
| 30 | 45:03 | 44:58 | Lucy HALE | UNIVERSITY OF KENT SSES | Fem | v35 |
| 31 | 45:26 | 44:58 | Amber MANGMU | M | Senior | |
| 32 | 45:29 | 45:19 | Ryan ROSER | M | Senior | |
| 33 | 45:31 | 45:30 | Stefan ZIGAN | M | Senior | |
| 34 | 45:40 | 45:30 | Glen EACOTT | M | v40 | |
| 35 | 46:00 | 45:55 | Tomasz WITKOWICZ | M | Senior | |
| 36 | 46:06 | 46:02 | Henry PARRISH | M | Senior | |
| 37 | 46:07 | 46:03 | John WILSON | M | v50 | |
| 38 | 46:14 | 46:10 | David JONES | NEW ELTHAM JOGGERS | M | v50 |
| 39 | 46:23 | 46:22 | Robert BRUNGER | MAIDSTONE HARRIERS | M | Senior |
| 40 | 46:26 | 46:13 | Ian ANTOINE | M | v40 | |
| 41 | 46:36 | 46:32 | Charlotte ESPOSTO | Fem | v40 | |
| 42 | 46:48 | 46:38 | John KELLY | M | Senior | |
| 43 | 47:19 | 47:14 | Colin MARSHALL | BEXLEY AC | M | v55 |
| 44 | 47:20 | 47:15 | Peter MCLEAN | MAIDSTONE HARRIERS | M | v50 |
| 45 | 47:22 | 47:13 | Martin KING | M | Senior | |
| 46 | 47:28 | 47:23 | Ryan WINDLE | M | Senior | |
| 47 | 47:33 | 47:22 | Richard LAMBERT | M | v45 | |
| 48 | 47:33 | 47:26 | Michael WRAIGHT | M | v45 | |
| 49 | 47:34 | 47:21 | Richard GRIFFITHS | M | Senior | |
| 50 | 47:40 | 47:28 | Mat NICHOLLS | GREAT 10 | M | Senior |
| 51 | 47:58 | 47:29 | Harry WHATRUP | MEDWAY & MAIDSTONE AC | M | |
| 52 | 47:58 | 47:54 | Steve BULL | M | Senior | |
| 53 | 47:59 | 47:31 | Gavin WHATRUP | MEDWAY & MAIDSTONE AC | M | |
| 54 | 48:04 | 48:00 | Paul CURD | M | v45 | |
| 55 | 48:05 | 47:57 | Laura WOODS | SITTINGBOURNE STRIDERS | Fem | v35 |
| 56 | 48:14 | 47:58 | Sophie WILLINGTON | INVICTA EAST KENT AC | Fem | Senior |
| 57 | 48:34 | 48:25 | Oliver MITCHELL | M | Senior | |
| 58 | 48:35 | 48:18 | Mike FILLERY | M | Senior | |
| 59 | 48:36 | 48:31 | Mark PYWELL | M | v40 | |
| 60 | 48:36 | 48:32 | Nick DAVIS | M | Senior | |
| 61 | 48:59 | 48:52 | Graeme BROWN | LARKFIELD AC | M | v50 |
| 62 | 49:02 | 48:54 | Joanne PHILLIPS | Fem | v40 | |
| 63 | 49:04 | 48:57 | Ben COURT | M | Senior | |
| 64 | 49:06 | 48:51 | Danny BRITTIN | M | v45 | |
| 65 | 49:25 | 49:13 | Bradley BATERIP | M | Junior | |
| 66 | 49:26 | 48:53 | Steve TAPPENDEN | M | Senior | |
| 67 | 49:27 | 49:14 | Alexander MILLER | MEDWAY HALF MARATHON CLUB | M | Senior |
| 68 | 49:33 | 49:30 | Bradley KINDELL | M | v40 | |
| 69 | 49:33 | 49:26 | Kate MILWARD | Fem | Senior | |
| 70 | 49:39 | 49:26 | Stuart CLACK | M | v40 | |
| 71 | 49:41 | 49:37 | Darren HARGER | M | v40 | |
| 72 | 49:51 | 49:42 | Steve ALLEN | MEDWAY & MAIDSTONE AC | M | v55 |
| 73 | 49:58 | 49:38 | Geoff ARBIN | M | Senior | |
| 74 | 49:58 | 49:38 | Darren WRIGHT | M | Senior | |
| 75 | 49:59 | 49:54 | Sarah KENYON | MEDWAY & MAIDSTONE AC | Fem | v40 |
| 76 | 50:03 | 49:59 | Marc WADE | M | v45 | |
| 77 | 50:12 | 49:59 | Matthew HATELEY | M | Senior | |
| 78 | 50:12 | 50:03 | Lianne TICEHURST | Fem | Senior | |
| 79 | 50:16 | 49:55 | Gary BARNETT | BRITISH ARMY | M | v45 |
| 80 | 50:18 | 50:10 | Claire TURNER | Fem | v40 | |
| 81 | 50:25 | 50:05 | Ben JOHNSTON | M | Senior | |
| 82 | 50:28 | 50:11 | Scott BROOKS | M | Junior | |
| 83 | 50:35 | 50:19 | Steve ANGUS | M | v45 | |
| 84 | 50:39 | 50:33 | Tony SAVAGE | CANTERBURY HARRIERS | M | v55 |
| 85 | 50:53 | 50:24 | Daniel CASHFORD | M | v40 | |
| 86 | 51:01 | 50:56 | Alison DAVEY | SITTINGBOURNE STRIDERS | Fem | Senior |
| 87 | 51:10 | 50:59 | Luke WYNDHAM | M | Senior | |
| 88 | 51:16 | 51:10 | Ralston ROGERS | M | v40 | |
| 89 | 51:20 | 50:54 | Yusuf OOMAR | M | Senior | |
| 90 | 51:20 | 50:56 | Jay WATLING | M | Senior | |
| 91 | 51:22 | 51:12 | Daniel GOOCH | M | Senior | |
| 92 | 51:23 | 50:56 | Emma DOYLE | Fem | v35 | |
| 93 | 51:30 | 51:22 | Karen SEYMOUR | SITTINGBOURNE STRIDERS | Fem | v45 |
| 94 | 51:45 | 51:20 | Chris SWANN | M | Senior | |
| 95 | 51:46 | 51:08 | Alan WILBY | M | v50 | |
| 96 | 51:49 | 51:27 | Gary SIMMONDS | M | v50 | |
| 97 | 52:10 | 51:57 | Jez MAYTUM | M | v40 | |
| 98 | 52:15 | 51:54 | James MACDONALD | M | Senior | |
| 99 | 52:32 | 52:29 | Stephen RANDALL | M | Senior | |
| 100 | 52:34 | 52:16 | Harvey WATTS | M | Senior | |
| 101 | 52:35 | 52:17 | Robert FIELD | SITTINGBOURNE STRIDERS | M | v55 |
| 102 | 52:48 | 52:27 | Craig WATTS | RIVERSIDE | M | Junior |
| 103 | 52:49 | 52:46 | Vince NIHILL | M | Senior | |
| 104 | 52:53 | 52:38 | Liam THOMAS | M | Senior | |
| 105 | 52:53 | 52:49 | Katie BURGESS | Fem | Senior | |
| 106 | 52:59 | 52:43 | Mark WILLINGTON | M | Senior | |
| 107 | 53:01 | 52:37 | Nigel MOSS | M | v55 | |
| 108 | 53:05 | 52:56 | Jill HAMMETT | Fem | v40 | |
| 109 | 53:06 | 52:55 | Emma LOGAN | Fem | Senior | |
| 110 | 53:16 | 53:07 | Helen NUNN | Fem | v45 | |
| 111 | 53:19 | 53:17 | Scott AISTON | M | Senior | |
| 112 | 53:31 | 53:10 | Mike ALLARD | RIVERSIDE | M | Senior |
| 113 | 53:33 | 53:28 | Katherine RICHARDSON | UNIVERSITY OF KENT SSES | Fem | Senior |
| 114 | 53:34 | 53:05 | Stefan WOODCRAFT | M | v40 | |
| 115 | 53:39 | 53:18 | Andrew MACINTYRE | M | v45 | |
| 116 | 53:47 | 53:19 | Richard GARROOD | M | v40 | |
| 117 | 53:54 | 53:22 | Patrick MILLER | M | v40 | |
| 118 | 53:56 | 53:24 | Nicola HIBBEN | Fem | Senior | |
| 119 | 54:00 | 53:46 | Aimee PEARCE | Fem | Senior | |
| 120 | 54:03 | 53:50 | Jennifer BALDOCK | Fem | v50 | |
| 121 | 54:06 | 54:00 | Tony GRIFFIN | M | Senior | |
| 122 | 54:08 | 53:41 | Helena SULLIVAN | Fem | Senior | |
| 123 | 54:19 | 53:57 | Elliot JOHNSTON | M | Senior | |
| 124 | 54:20 | 54:06 | Darren HIGBEE | M | v40 | |
| 125 | 54:27 | 54:20 | James WHARTON | M | Senior | |
| 126 | 54:31 | 54:19 | Scott Quintin SHEARER | M | v40 | |
| 127 | 54:31 | 54:24 | Renata HARVEY | Fem | v35 | |
| 128 | 54:32 | 54:14 | Ricardo D'ASH | M | v45 | |
| 129 | 54:34 | 54:15 | Raneesh MAHANDRU | M | v40 | |
| 130 | 54:39 | 54:16 | Gemma PURDY | Fem | Senior | |
| 131 | 54:41 | 54:23 | Tim CRONEY | M | Senior | |
| 132 | 54:45 | 54:28 | Jane ANGUS | BLACKHEATH AND BROMLEY | Fem | Junior |
| 133 | 54:45 | 54:28 | David BEAVER | M | v45 | |
| 134 | 54:57 | 54:36 | Peter NOTT | M | v55 | |
| 135 | 54:59 | 54:49 | Frederick STREATFIELD | M | v60 | |
| 136 | 54:59 | 54:45 | Colin MORLEY | M | v40 | |
| 137 | 55:03 | 54:53 | Matthew CARTER | M | Senior | |
| 138 | 55:04 | 54:38 | John MAXFIELD | M | v45 | |
| 139 | 55:06 | 54:31 | Louis DAWSON | M | Senior | |
| 140 | 55:07 | 54:54 | Symon WILDGOOSE | M | v45 | |
| 141 | 55:10 | 54:56 | Tahera HERD | MEDWAY RUNNERS | Fem | v35 |
| 142 | 55:20 | 55:09 | Robert HEATON | M | v50 | |
| 143 | 55:20 | 54:52 | Edward POOLE | M | v45 | |
| 144 | 55:24 | 55:03 | Jordan JENKINS | M | Senior | |
| 145 | 55:28 | 55:23 | Shelly COKER | SITTINGBOURNE STRIDERS | Fem | Senior |
| 146 | 55:42 | 55:12 | Spencer STEVENS | M | Senior | |
| 147 | 55:46 | 55:31 | Paul BASSETT | M | Senior | |
| 148 | 55:50 | 55:33 | Jane MCLEOD | Fem | v45 | |
| 149 | 55:53 | 55:49 | Dominic NORTON | M | Senior | |
| 150 | 55:59 | 55:46 | Ben FARMER | MEDWAY RUNNERS | M | Senior |
| 151 | 56:00 | 55:42 | Matthew PAYNE | M | Senior | |
| 152 | 56:10 | 56:06 | Dan MCCANN | M | Senior | |
| 153 | 56:17 | 55:46 | Alison CHAPMAN | Fem | v40 | |
| 154 | 56:22 | 56:10 | Hannah BIDDISS | Fem | Senior | |
| 155 | 56:22 | 56:10 | Sandra BIDDISS | Fem | v55 | |
| 156 | 56:48 | 56:45 | Steven LAMB | M | Senior | |
| 157 | 57:00 | 56:57 | Kevin BYFIELD | M | Senior | |
| 158 | 57:05 | 56:48 | Ian BUDD | M | v45 | |
| 159 | 57:06 | 56:49 | Louise BRENNAN | Fem | Senior | |
| 160 | 57:06 | 56:36 | Michael HOPKINS | M | v45 | |
| 161 | 57:06 | 56:37 | Gordon MILLAR | M | v45 | |
| 162 | 57:16 | 56:52 | Gregory HEALY | M | v50 | |
| 163 | 57:16 | 56:51 | Justin BURDEN | M | v40 | |
| 164 | 57:16 | 56:59 | Richard MILLNS | UNIVERSITY OF KENT SSES | M | v40 |
| 165 | 57:20 | 57:12 | Sophie RAVENSCROFT | MAIDSTONE HARRIERS | Fem | Senior |
| 166 | 57:22 | 56:52 | Ian WRIGHT | M | v45 | |
| 167 | 57:27 | 57:05 | Tom GRAIN | LARKFIELD AC | M | v45 |
| 168 | 57:28 | 56:57 | John-Paul MATEER | M | Senior | |
| 169 | 57:32 | 57:26 | Sean RODWELL | M | Senior | |
| 170 | 57:33 | 57:21 | Sam BROAD | Fem | Senior | |
| 171 | 57:40 | 57:21 | Britney CURVYN | RIVERSIDE | Fem | Senior |
| 172 | 57:40 | 57:20 | Bill KERR | RIVERSIDE | M | Senior |
| 173 | 57:41 | 57:10 | Claire PRESTON | Fem | Senior | |
| 174 | 57:43 | 57:25 | Ralph DENNY | M | v50 | |
| 175 | 57:45 | 57:34 | Victoria ROBERTS | Fem | v40 | |
| 176 | 57:46 | 57:18 | Steven LAWSON | HAVERING 90 JOGGERS | M | v55 |
| 177 | 57:50 | 57:44 | Nick STANSELL | M | v45 | |
| 178 | 57:52 | 57:41 | Tanith GOODWIN | Fem | v35 | |
| 179 | 57:54 | 57:23 | Donal TREACY | M | v45 | |
| 180 | 57:55 | 57:28 | Louise MARRS | Fem | Senior | |
| 181 | 58:01 | 57:33 | Peter DIPPLE | M | v55 | |
| 182 | 58:06 | 57:55 | John RADFORD | M | v40 | |
| 183 | 58:06 | 57:55 | Neil ELLIOTT | M | v40 | |
| 184 | 58:16 | 58:06 | Karen REED | Fem | v50 | |
| 185 | 58:32 | 58:14 | Matthew WHITE | M | v40 | |
| 186 | 58:36 | 58:31 | Amy PRESTON | Fem | Senior | |
| 187 | 58:40 | 58:27 | Ruth BATCHELOR | Fem | v35 | |
| 188 | 58:40 | 58:12 | Samantha RAPP | MEDWAY BADMINTON CLUB | Fem | Senior |
| 189 | 58:48 | 58:24 | Akinlolu AKINRUJOMU | M | v45 | |
| 190 | 59:10 | 59:00 | Gary SHAW | M | v50 | |
| 191 | 59:26 | 59:13 | Nicola PHILP | Fem | v35 | |
| 192 | 59:37 | 59:24 | Robert PITT | M | v40 | |
| 193 | 59:38 | 59:23 | Simon STEVENS | METROPOLITAN POLICE | M | v45 |
| 194 | 59:41 | 59:08 | Damien ODELL | M | Senior | |
| 195 | 1:00:31 | 1:00:10 | Alison CLEWS | Fem | Senior | |
| 196 | 1:00:32 | 1:00:23 | David GREEN | M | v60 | |
| 197 | 1:00:33 | 1:00:20 | Perry ALLEN | M | v50 | |
| 198 | 1:00:35 | 1:00:11 | Nathan RUMINSKI | M | Senior | |
| 199 | 1:00:38 | 1:00:25 | Sarah BASSETT | Fem | v35 | |
| 200 | 1:00:51 | 1:00:43 | Eric WATSON | M | v45 | |
| 201 | 1:00:53 | 1:00:29 | Chris ISHERWOOD | M | Senior | |
| 202 | 1:01:03 | 1:00:47 | Taylor HENDEY | M | Junior | |
| 203 | 1:01:07 | 1:00:50 | Gavin HENDEY | M | v45 | |
| 204 | 1:01:13 | 1:00:44 | Stephanie DICKINSON | Fem | Senior | |
| 205 | 1:01:14 | 1:01:09 | Graham SULLIVAN | M | v60 | |
| 206 | 1:01:16 | 1:01:09 | Jaanika COATES | Fem | v35 | |
| 207 | 1:01:22 | 1:00:58 | Louise AGLEY | Fem | Senior | |
| 208 | 1:01:25 | 1:01:17 | Stuart RIDCUM | SITTINGBOURNE STRIDERS | M | v40 |
| 209 | 1:01:31 | 1:01:17 | Abigail PRIDDLE | Fem | v35 | |
| 210 | 1:01:51 | 1:01:10 | Mark RICHARDS | M | v45 | |
| 211 | 1:02:00 | 1:01:33 | Claire WEEKS | Fem | Senior | |
| 212 | 1:02:07 | 1:01:52 | Kevin COSTELLOE | M | v55 | |
| 213 | 1:02:13 | 1:01:53 | Rob FOSTER | M | Senior | |
| 214 | 1:02:22 | 1:02:12 | Elinor CROCKFORD | Fem | v45 | |
| 215 | 1:02:32 | 1:01:58 | Terry SCRIPPS | M | v55 | |
| 216 | 1:02:43 | 1:02:34 | Neil TICEHURST | M | v45 | |
| 217 | 1:02:47 | 1:02:23 | Terry MAHER | M | v65 | |
| 218 | 1:02:50 | 1:02:23 | John DOLAN | M | v50 | |
| 219 | 1:02:53 | 1:02:30 | John RAINS | MEDWAY & MAIDSTONE AC | M | v70 |
| 220 | 1:03:04 | 1:02:38 | John ALLISON | M | v40 | |
| 221 | 1:03:04 | 1:02:38 | Wendy ALLISON | Fem | v40 | |
| 222 | 1:03:09 | 1:02:53 | Marion NICHOLS | CANTERBURY HARRIERS | Fem | v50 |
| 223 | 1:03:10 | 1:02:59 | Quentin MULLINS | M | Senior | |
| 224 | 1:03:16 | 1:02:57 | Lisa MULLER | Fem | Senior | |
| 225 | 1:03:18 | 1:02:45 | John BROWN | M | v75 | |
| 226 | 1:03:18 | 1:02:53 | Rachel SWANN | Fem | Senior | |
| 227 | 1:03:19 | 1:02:39 | Lynne RICHARDS | Fem | v40 | |
| 228 | 1:03:24 | 1:02:57 | Sharon DOLAN | Fem | v35 | |
| 229 | 1:03:26 | 1:02:55 | Paul WALKER | M | v40 | |
| 230 | 1:03:33 | 1:03:11 | Colin CARPENTER | MEDWAY & MAIDSTONE AC | M | v60 |
| 231 | 1:03:33 | 1:03:12 | Teresa MILROY | Fem | Senior | |
| 232 | 1:03:33 | 1:03:12 | Austen CARPENTER | M | Senior | |
| 233 | 1:03:35 | 1:03:02 | Cheryl PARKES | Fem | v40 | |
| 234 | 1:03:36 | 1:03:21 | Alastair CARTER | M | Senior | |
| 235 | 1:03:36 | 1:03:21 | Rachel RICKARD | Fem | Senior | |
| 236 | 1:03:53 | 1:03:51 | Liz CHEESMAN | Fem | v50 | |
| 237 | 1:03:55 | 1:03:53 | Sally SIMONE | Fem | v40 | |
| 238 | 1:03:56 | 1:03:50 | Carole FREREJACQUE | Fem | v35 | |
| 239 | 1:03:57 | 1:03:34 | Tom DENNIS | M | Senior | |
| 240 | 1:03:57 | 1:03:34 | Jake CREFFIELD | M | Senior | |
| 241 | 1:04:05 | 1:03:57 | Lana LOVELAND | Fem | v45 | |
| 242 | 1:04:17 | 1:04:01 | Kim DRINKWATER | Fem | v50 | |
| 243 | 1:04:29 | 1:04:12 | Kyra DE CONINCK | UNIVERSITY OF KENT SSES | Fem | v45 |
| 244 | 1:04:37 | 1:04:28 | Siobhan DRAPER | Fem | v40 | |
| 245 | 1:04:37 | 1:04:31 | Sarah COAKLEY | UNIVERSITY OF KENT SSES | Fem | Senior |
| 246 | 1:04:41 | 1:04:14 | Gilbert WEBSTER | DARTFORD HARRIERS | M | v55 |
| 247 | 1:04:48 | 1:04:45 | Alison KING | Fem | Senior | |
| 248 | 1:05:12 | 1:04:56 | Megan ANGUS | Fem | Senior | |
| 249 | 1:05:19 | 1:05:01 | Roy SIMPSON | M | Senior | |
| 250 | 1:05:31 | 1:05:03 | David DANIELS | M | Senior | |
| 251 | 1:05:35 | 1:05:09 | Nicky MOONEY | Fem | v35 | |
| 252 | 1:05:35 | 1:05:09 | Daniel OBLEIN | M | v40 | |
| 253 | 1:06:09 | 1:05:40 | Triona BLAIR | Fem | Senior | |
| 254 | 1:06:25 | 1:06:03 | Derrick PURDY | M | v55 | |
| 255 | 1:06:27 | 1:06:14 | Gareth HOWGILL | M | Senior | |
| 256 | 1:06:28 | 1:06:13 | Debra FRANCIS | Fem | Senior | |
| 257 | 1:06:29 | 1:06:14 | Mark ROUSE | M | v50 | |
| 258 | 1:07:31 | 1:07:16 | Gavin DAVIS | M | Senior | |
| 259 | 1:07:32 | 1:07:16 | Daren WELFARE | M | Senior | |
| 260 | 1:07:46 | 1:07:23 | Simon FINCH | M | Senior | |
| 261 | 1:07:48 | 1:07:22 | Lee WINTER | M | v40 | |
| 262 | 1:08:32 | 1:08:02 | Helen CASS | Fem | v35 | |
| 263 | 1:08:46 | 1:08:24 | Kirsty WINWOOD | Fem | v35 | |
| 264 | 1:08:52 | 1:08:40 | Anthony HOWGILL | M | Senior | |
| 265 | 1:09:15 | 1:08:52 | Julie RICHARDSON | Fem | v50 | |
| 266 | 1:09:16 | 1:08:52 | Ian SIMPSON | M | v50 | |
| 267 | 1:09:17 | 1:08:52 | Michelle COX | Fem | v40 | |
| 268 | 1:09:48 | 1:09:22 | David KENDALL | M | Senior | |
| 269 | 1:10:14 | 1:10:08 | Brenda ATUONA | UNIVERSITY OF KENT SSES | Fem | Senior |
| 270 | 1:10:38 | 1:10:13 | Faith JEFFREY | Fem | Senior | |
| 271 | 1:10:41 | 1:10:18 | Sharon MORSLEY | Fem | v35 | |
| 272 | 1:10:46 | 1:10:23 | James FINCH | M | Senior | |
| 273 | 1:11:04 | 1:10:37 | Jenny BARROW | Fem | v60 | |
| 274 | 1:11:04 | 1:10:37 | Cat BARROW | Fem | Senior | |
| 275 | 1:11:05 | 1:10:55 | Rachel CALLAR | Fem | Senior | |
| 276 | 1:11:05 | 1:10:55 | Carla TOPLISS | Fem | Senior | |
| 277 | 1:11:23 | 1:11:13 | Shem TOPLISS | M | Junior | |
| 278 | 1:11:40 | 1:11:32 | Marie DEBONT BOOTH | Fem | v40 | |
| 279 | 1:12:00 | 1:11:27 | Julie WRIGHT | Fem | v35 | |
| 280 | 1:12:00 | 1:11:27 | Ronan MCCARTHY | DARTFORD ROAD RUNNERS | M | Senior |
| 281 | 1:12:05 | 1:11:40 | Jack ADAMS | M | v55 | |
| 282 | 1:12:08 | 1:11:45 | Tina PHILLIPS | Fem | v40 | |
| 283 | 1:12:10 | 1:11:40 | Sarah KAYE | Fem | Senior | |
| 284 | 1:12:17 | 1:11:56 | Caroline HILLS | Fem | v35 | |
| 285 | 1:12:20 | 1:12:05 | Nikki BAILEY | Fem | v55 | |
| 286 | 1:12:22 | 1:11:50 | Nick TAPPENDEN | M | v60 | |
| 287 | 1:12:44 | 1:12:29 | Francoise COSTELLOE | Fem | v55 | |
| 288 | 1:13:40 | 1:13:37 | Clarinda LABAREDAS | Fem | v40 | |
| 289 | 1:13:42 | 1:13:26 | Angela VINCENT-KELLY | METROPOLITAN POLICE | Fem | v35 |
| 290 | 1:14:11 | 1:13:57 | Sue ABNETT | MEDWAY HALF MARATHON CLUB | Fem | v55 |
| 291 | 1:15:13 | 1:14:44 | Martin DOHERTY | M | v40 | |
| 292 | 1:15:35 | 1:15:28 | Steve WATSON | M | v45 | |
| 293 | 1:16:34 | 1:16:12 | Hetty GRAIN | Fem | Senior | |
| 294 | 1:16:39 | 1:16:09 | Lisa Anne PARISH | Fem | v40 | |
| 295 | 1:17:28 | 1:17:06 | Matthew OSBORN | M | Senior | |
| 296 | 1:17:31 | 1:17:09 | Natalie SMITH | Fem | Senior | |
| 297 | 1:17:32 | 1:17:10 | Andrew DAVIS | VIRGIN | M | v45 |
| 298 | 1:18:40 | 1:18:07 | John MUNSON | VEGETARIAN CYCLING ATHLETICS | M | v75 |
| 299 | 1:19:25 | 1:19:08 | Kristina DIETZ | UNIVERSITY OF KENT SSES | Fem | Senior |
| 300 | 1:20:51 | 1:20:22 | Paul BURCHETT | M | v60 | |
| 301 | 1:27:27 | 1:27:18 | Trish ROSE | Fem | Senior | |
| 302 | 1:33:35 | 1:33:15 | Beverley BALDWIN | Fem | v55 | |
| 303 | 1:33:35 | 1:33:15 | Sue WEBB | Fem | v50 | |
| 304 | 1:33:35 | 1:33:05 | Harold KENNETT | M | v70 | |
| 305 | 1:51:03 | 1:50:43 | Dee HARTLAND | Fem | v50 |
Sunday, 23 June 2013
Sunday June 23rd 2013 Medway 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment